Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2023 Women's Volleyball Cumulative Statistics

Team (7-18, 3-9)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 957 1178
Errors 502 466
Attempts 3133 3141
Percent .145 .227
Kills Per Set 10.1 12.4
Set
Assists 860 1079
Assists Per Set 9.1 11.4
Ball Handling Errors 21 24
Serve
Aces 163 235
Errors 193 257
Aces Per Set 1.7 2.5
Receptions
Errors 235 162
Errors Per Set 2.5 1.7
Defense
Digs 1287 1428
Digs Per Set 13.5 15.0
Blocking
Solo 69 57
Assists 124 210
Errors 23 39
Blocks 131.0 162.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fischer, Emily 62 22 3 51.0 0.82 43 0.69 32 177 .062 2 0.03 0 0.00 0
2 Killane, Samantha 92 25 10 61.0 0.66 11 0.12 8 56 .054 24 0.26 50 0.54 40
3 Scully, Lauren 44 16 5 17.0 0.39 13 0.30 2 43 .256 100 2.27 4 0.09 8
4 Urban, Jenna 3 2 1 1.0 0.33 0 0.00 0 2 .000 1 0.33 0 0.00 0
5 Musielak, Eve 91 25 15 134.0 1.47 127 1.40 101 574 .045 2 0.02 0 0.00 1
6 Wlostowski, Emma 95 25 0 28.0 0.29 5 0.05 0 24 .208 70 0.74 23 0.24 32
7 Damstetter, Brianna 65 20 14 64.5 0.99 37 0.57 25 152 .079 0 0.00 1 0.02 1
8 Prentice, Isabelle 76 23 16 146.5 1.93 117 1.54 42 326 .230 4 0.05 14 0.18 16
9 Ludu, Keara 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Bradshaw, Madison 42 12 2 9.0 0.21 0 0.00 1 2 -.500 8 0.19 9 0.21 19
12 Bracero, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Murphy, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rocha, Nathalya 11 7 1 10.5 0.95 8 0.73 3 23 .217 1 0.09 0 0.00 0
16 O'Brien, Madeline 94 25 25 370.0 3.94 335 3.56 165 1037 .164 22 0.23 19 0.20 28
17 Ramirez, Giselle 93 25 24 226.5 2.44 177 1.90 86 439 .207 10 0.11 5 0.05 14
19 Haberer, Kendal 54 18 12 8.0 0.15 0 0.00 1 4 -.250 8 0.15 8 0.15 11
21 Hatwar, Mitha 95 25 22 124.0 1.31 84 0.88 36 273 .176 608 6.40 30 0.32 23
Total 95 25 1,251.0 13.17 957 10.07 502 3133 .145 860 9.05 163 1.72 193
Opponents 95 25 1,575.0 16.58 1178 12.40 466 3141 .227 1079 11.36 235 2.47 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fischer, Emily 62 39 0.63 3 14 .786 0.05 3 10 13.0 0.21 2 0
2 Killane, Samantha 92 216 2.35 45 386 .883 0.49 0 0 0 0.00 0 0
3 Scully, Lauren 44 64 1.45 3 11 .727 0.07 0 0 0 0.00 0 7
4 Urban, Jenna 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
5 Musielak, Eve 91 32 0.35 15 113 .867 0.16 1 12 13.0 0.14 2 0
6 Wlostowski, Emma 95 301 3.17 39 513 .924 0.41 0 0 0 0.00 0 0
7 Damstetter, Brianna 65 15 0.23 2 3 .333 0.03 17 19 36.0 0.55 1 0
8 Prentice, Isabelle 76 36 0.47 2 17 .882 0.03 5 21 26.0 0.34 4 1
9 Ludu, Keara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bradshaw, Madison 42 39 0.93 4 66 .939 0.10 0 0 0 0.00 0 1
12 Bracero, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murphy, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rocha, Nathalya 11 3 0.27 1 13 .923 0.09 1 3 4.0 0.36 0 0
16 O'Brien, Madeline 94 214 2.28 63 553 .886 0.67 7 18 25.0 0.27 1 2
17 Ramirez, Giselle 93 38 0.41 2 18 .889 0.02 30 29 59.0 0.63 10 4
19 Haberer, Kendal 54 83 1.54 20 138 .855 0.37 0 0 0 0.00 0 0
21 Hatwar, Mitha 95 206 2.17 0 6 1.000 0.00 4 12 16.0 0.17 3 6
Total 95 1287 13.55 235 1852 .873 2.47 69 124 131.0 1.38 23 21
Opponents 95 1428 15.03 162 1698 .905 1.71 57 210 162.0 1.71 39 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fischer, Emily 36 11 0 26.5 0.74 22 0.61 24 84 -.024 1 0.03 0 0.00 0
2 Killane, Samantha 44 12 8 25.0 0.57 4 0.09 4 29 .000 10 0.23 21 0.48 20
3 Scully, Lauren 7 5 0 1.0 0.14 0 0.00 0 1 .000 6 0.86 1 0.14 0
4 Urban, Jenna 2 1 1 1.0 0.50 0 0.00 0 2 .000 1 0.50 0 0.00 0
5 Musielak, Eve 46 12 4 79.5 1.73 77 1.67 48 315 .092 1 0.02 0 0.00 1
6 Wlostowski, Emma 46 12 0 13.0 0.28 3 0.07 0 18 .167 27 0.59 10 0.22 15
7 Damstetter, Brianna 25 9 3 25.0 1.00 10 0.40 10 43 .000 0 0.00 1 0.04 1
8 Prentice, Isabelle 35 11 9 63.0 1.80 44 1.26 19 133 .188 2 0.06 10 0.29 13
12 Bracero, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Murphy, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Rocha, Nathalya 7 4 1 8.5 1.21 6 0.86 1 11 .455 1 0.14 0 0.00 0
16 O'Brien, Madeline 46 12 12 192.5 4.18 175 3.80 79 517 .186 7 0.15 9 0.20 10
17 Ramirez, Giselle 44 12 11 113.5 2.58 85 1.93 39 207 .222 6 0.14 3 0.07 7
19 Haberer, Kendal 43 12 11 7.0 0.16 0 0.00 0 3 .000 8 0.19 7 0.16 11
21 Hatwar, Mitha 46 12 12 68.5 1.49 43 0.93 10 128 .258 353 7.67 19 0.41 10
Total 46 12 624.0 13.57 469 10.20 234 1491 .158 423 9.20 81 1.76 88
Opponents 46 12 804.0 17.48 614 13.35 240 1588 .236 558 12.13 108 2.35 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fischer, Emily 36 18 0.50 0 3 1.000 0.00 2 5 7.0 0.19 1 0
2 Killane, Samantha 44 102 2.32 24 217 .889 0.55 0 0 0 0.00 0 0
3 Scully, Lauren 7 5 0.71 3 10 .700 0.43 0 0 0 0.00 0 1
4 Urban, Jenna 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Musielak, Eve 46 14 0.30 4 39 .897 0.09 0 5 5.0 0.11 0 0
6 Wlostowski, Emma 46 147 3.20 23 264 .913 0.50 0 0 0 0.00 0 0
7 Damstetter, Brianna 25 8 0.32 0 1 1.000 0.00 11 6 17.0 0.68 0 0
8 Prentice, Isabelle 35 19 0.54 0 2 1.000 0.00 3 12 15.0 0.43 4 1
12 Bracero, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Murphy, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rocha, Nathalya 7 2 0.29 0 11 1.000 0.00 1 3 4.0 0.57 0 0
16 O'Brien, Madeline 46 112 2.43 19 220 .914 0.41 4 9 13.0 0.28 0 0
17 Ramirez, Giselle 44 23 0.52 0 8 1.000 0.00 19 13 32.0 0.73 5 2
19 Haberer, Kendal 43 72 1.67 14 119 .882 0.33 0 0 0 0.00 0 0
21 Hatwar, Mitha 46 87 1.89 0 2 1.000 0.00 4 5 9.0 0.20 1 4
Total 46 610 13.26 108 896 .879 2.35 45 58 74.0 1.61 11 8
Opponents 46 671 14.59 81 860 .906 1.76 44 76 82.0 1.78 15 14

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Central St. (OH) W 4 53 27 147 .177 50 11 14 9 60 1 4 0 3 2 67.0
9/01/2023 vs Wis.-Parkside L 3 23 16 92 .076 19 1 8 10 31 1 8 3 5 0 29.0
9/02/2023 vs New Haven L 3 19 14 85 .059 18 2 7 14 19 1 4 0 3 2 24.0
9/02/2023 at Ashland L 3 35 13 111 .198 29 3 7 7 46 1 6 2 4 2 42.0
9/08/2023 West Liberty L 5 43 32 154 .071 43 9 11 9 65 2 6 2 5 0 57.0
9/08/2023 East Stroudsburg L 3 27 22 115 .043 26 3 6 5 54 3 0 1 3 2 33.0
9/09/2023 Saint Rose W 5 48 25 174 .132 43 6 9 12 83 6 8 1 10 0 64.0
9/09/2023 Lake Erie L 5 38 15 126 .183 34 11 11 15 65 2 4 2 4 1 53.0
9/15/2023 vs Frostburg St. L 3 20 24 85 -.047 18 4 3 12 35 1 4 0 3 3 27.0
9/15/2023 vs Shepherd L 3 28 12 107 .150 23 6 3 13 45 0 4 0 2 1 36.0
9/16/2023 vs Jefferson L 4 55 27 174 .161 47 9 9 5 68 2 4 1 4 0 68.0
9/16/2023 vs Davis & Elkins W 3 44 17 104 .260 38 7 5 4 36 1 4 0 3 0 54.0
9/23/2023 at Molloy L 3 34 16 95 .189 32 5 4 9 30 3 8 0 7 0 46.0
9/24/2023 at Queens (NY) L 5 59 24 173 .202 49 10 14 8 85 4 4 0 6 3 75.0
9/30/2023 Roberts Wesleyan W 5 55 25 158 .190 52 11 13 17 70 1 2 0 2 0 68.0
10/06/2023 at Dominican (N.Y.) W 5 55 24 168 .185 49 10 12 12 70 3 10 0 8.0 0 73.0
10/07/2023 at St. Thomas Aquinas L 4 36 27 116 .078 33 6 8 8 39 3 8 2 7 2 49.0
10/08/2023 at Mercy L 4 40 20 116 .172 35 8 8 9 42 3 6 2 6 1 54.0
10/12/2023 Daemen L 3 21 18 98 .031 18 2 7 7 38 4 0 0 4 1 27.0
10/21/2023 St. Thomas Aquinas W 3 36 15 115 .183 33 10 6 8 44 6 2 1 7 0 53.0
10/22/2023 Mercy W 5 47 18 152 .191 43 9 8 9 77 2 4 1 4 1 60.0
10/27/2023 at Roberts Wesleyan L 4 51 21 158 .190 44 4 5 5 71 4 8 3 8 0 63.0
11/04/2023 Molloy L 3 33 12 81 .259 31 4 5 7 25 2 0 1 2 0 39.0
11/05/2023 Queens (NY) L 4 40 27 147 .088 39 11 5 9 67 7 12 0 13 0 64.0
11/09/2023 at Daemen L 3 17 11 82 .073 14 1 5 12 22 6 4 1 8 0 26.0
D'Youville 95 957 502 3133 .145 860 163 193 235 1287 69 124 23 131.0 21 1,251.0
Opponents 95 1178 466 3141 .227 1079 235 257 162 1428 57 210 39 162.0 24 1,575.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.07
Assists Per Set 9.05
Service Aces Per Set 1.72
Reception Errors Per Set 2.47
Digs Per Set 13.55
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.22
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Central St. (OH) L 4 29 22 118 .059 28 9 8 10 62 1 16 4 9 1 47.0
9/01/2023 vs Wis.-Parkside W 3 40 16 90 .267 32 10 5 1 45 0 12 1 6 1 56.0
9/02/2023 vs New Haven W 3 36 6 65 .462 35 14 5 2 40 0 6 2 3 1 53.0
9/02/2023 Ashland W 3 44 15 113 .257 41 7 6 3 55 0 10 3 5 1 56.0
9/08/2023 at West Liberty W 5 56 22 152 .224 51 9 10 9 73 6 14 4 13 0 78.0
9/08/2023 at East Stroudsburg W 3 40 12 111 .252 36 5 10 3 61 3 6 1 6 0 51.0
9/09/2023 at Saint Rose L 5 55 31 178 .135 54 12 13 6 90 1 10 2 6 2 73.0
9/09/2023 at Lake Erie W 5 57 22 151 .232 55 15 30 11 52 0 8 2 4 0 76.0
9/15/2023 vs Frostburg St. W 3 30 10 79 .253 26 12 7 4 29 1 12 1 7 0 49.0
9/15/2023 vs Shepherd W 3 45 13 109 .294 41 13 4 6 62 0 10 1 5 0 63.0
9/16/2023 vs Jefferson W 4 56 13 145 .297 52 5 2 9 84 0 18 1 9 1 70.0
9/16/2023 vs Davis & Elkins L 3 23 14 81 .111 19 4 5 7 31 0 0 1 0 3 27.0
9/23/2023 Molloy W 3 45 13 94 .340 42 9 7 5 37 5 10 3 10 1 64.0
9/24/2023 Queens (NY) W 5 55 19 172 .209 46 8 17 10 79 5 6 1 8 3 71.0
9/30/2023 at Roberts Wesleyan L 5 43 12 147 .211 35 17 15 11 59 9 0 0 9 1 69.0
10/06/2023 Dominican (N.Y.) L 5 53 30 161 .143 51 12 12 10 73 1 12 1 7.0 0 72.0
10/07/2023 St. Thomas Aquinas W 4 54 30 135 .178 50 8 16 6 45 0 12 0 6 0 68.0
10/08/2023 Mercy W 4 61 16 128 .352 54 9 14 8 47 1 4 0 3 2 73.0
10/12/2023 at Daemen W 3 42 15 100 .270 40 7 15 2 51 5 0 1 5 0 54.0
10/21/2023 at St. Thomas Aquinas L 3 35 22 102 .127 34 8 10 10 55 3 4 1 5 2 48.0
10/22/2023 at Mercy L 5 61 27 179 .190 56 9 17 9 80 3 2 2 4 3 74.0
10/27/2023 Roberts Wesleyan W 4 59 24 163 .215 53 5 6 4 71 3 16 3 11 0 75.0
11/04/2023 at Molloy W 3 51 12 98 .398 48 7 6 4 33 4 2 2 5 1 63.0
11/05/2023 at Queens (NY) W 4 62 35 177 .153 61 9 10 11 69 5 12 2 11 0 82.0
11/09/2023 Daemen W 3 46 15 93 .333 39 12 7 1 45 1 8 0 5 1 63.0
Opponents 95 1178 466 3141 .227 1079 235 257 162 1428 57 210 39 162.0 24 1,575.0
D'Youville 95 957 502 3133 .145 860 163 193 235 1287 69 124 23 131.0 21 1,251.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.40
Assists Per Set 11.36
Service Aces Per Set 2.47
Reception Errors Per Set 1.71
Digs Per Set 15.03
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.25
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Madeline 335
Ramirez, Giselle 177
Musielak, Eve 127
Prentice, Isabelle 117
Hatwar, Mitha 84
Team Leaders: Assists
Player High
Assists
Hatwar, Mitha 608
Scully, Lauren 100
Wlostowski, Emma 70
Killane, Samantha 24
O'Brien, Madeline 22
Team Leaders: Service Aces
Player High
Service Aces
Killane, Samantha 50
Hatwar, Mitha 30
Wlostowski, Emma 23
O'Brien, Madeline 19
Prentice, Isabelle 14
Team Leaders: Digs
Player High
Digs
Wlostowski, Emma 301
Killane, Samantha 216
O'Brien, Madeline 214
Hatwar, Mitha 206
Haberer, Kendal 83
Team Leaders: Blocks
Player High
Blocks
Ramirez, Giselle 59.0
Damstetter, Brianna 36.0
Prentice, Isabelle 26.0
O'Brien, Madeline 25.0
Hatwar, Mitha 16.0