Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Women's Volleyball Cumulative Statistics

Team (6-7)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 541 563
Errors 299 264
Attempts 1555 1618
Percent .156 .185
Kills Per Set 10.6 11.0
Set
Assists 504 515
Assists Per Set 9.9 10.1
Ball Handling Errors 0 0
Serve
Aces 104 117
Errors 117 162
Aces Per Set 2.0 2.3
Receptions
Errors 117 104
Errors Per Set 2.3 2.0
Defense
Digs 641 583
Digs Per Set 12.6 11.4
Blocking
Solo 29 27
Assists 116 148
Errors 15 16
Blocks 87.0 101.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 25 8 7 31.5 1.26 25 1.00 13 72 .167 3 0.12 0 0.00 0
3 Scully, Lauren 44 13 0 8.0 0.18 0 0.00 0 3 .000 13 0.30 8 0.18 8
4 Boglev, Maddie 50 13 13 70.5 1.41 50 1.00 28 135 .163 8 0.16 0 0.00 0
6 Ferwerda, Hailey 28 9 6 53.5 1.91 42 1.50 24 119 .151 7 0.25 6 0.21 8
7 Sieber, Evelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Genke, Paige 17 6 0 6.0 0.35 2 0.12 1 11 .091 56 3.29 4 0.24 2
9 Ulinski, Cameron 45 13 11 177.5 3.94 142 3.16 85 386 .148 14 0.31 27 0.60 26
10 Jaramillo, Angelyn 45 13 0 5.0 0.11 0 0.00 2 6 -.333 27 0.60 5 0.11 14
11 Ballou, Ashley 51 13 13 82.0 1.61 53 1.04 17 165 .218 297 5.82 18 0.35 15
12 Bracero, Melissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Estremera, Michelina 12 8 0 3.0 0.25 1 0.08 1 3 .000 4 0.33 2 0.17 4
15 Bertens Deckart, Alina 18 5 0 6.0 0.33 1 0.06 1 3 .000 59 3.28 5 0.28 11
16 O'Brien, Madeline 51 13 13 183.0 3.59 152 2.98 82 431 .162 7 0.14 20 0.39 13
17 Ramirez, Giselle 49 13 13 81.0 1.65 55 1.12 31 153 .157 9 0.18 6 0.12 7
18 Yelverton, Dinah 10 6 2 20.0 2.00 16 1.60 13 59 .051 0 0.00 1 0.10 5
21 Foster, Trinity 4 2 0 5.0 1.25 2 0.50 1 9 .111 0 0.00 2 0.50 2
Total 51 13 732.0 14.35 541 10.61 299 1555 .156 504 9.88 104 2.04 117
Opponents 51 13 781.0 15.31 563 11.04 264 1618 .185 515 10.10 117 2.29 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 25 19 0.76 1 11 .909 0.04 2 9 11.0 0.44 1 0
3 Scully, Lauren 44 59 1.34 6 83 .928 0.14 0 0 0 0.00 0 0
4 Boglev, Maddie 50 11 0.22 3 10 .700 0.06 6 29 35.0 0.70 4 0
6 Ferwerda, Hailey 28 47 1.68 2 5 .600 0.07 1 9 10.0 0.36 0 0
7 Sieber, Evelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Genke, Paige 17 15 0.88 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Ulinski, Cameron 45 114 2.53 24 257 .907 0.53 4 9 13.0 0.29 0 0
10 Jaramillo, Angelyn 45 104 2.31 17 152 .888 0.38 0 0 0 0.00 0 0
11 Ballou, Ashley 51 91 1.78 0 4 1.000 0.00 3 16 19.0 0.37 4 0
12 Bracero, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estremera, Michelina 12 24 2.00 5 33 .848 0.42 0 0 0 0.00 0 0
15 Bertens Deckart, Alina 18 19 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 51 89 1.75 32 315 .898 0.63 3 16 19.0 0.37 0 0
17 Ramirez, Giselle 49 26 0.53 0 3 1.000 0.00 8 24 32.0 0.65 3 0
18 Yelverton, Dinah 10 20 2.00 6 65 .908 0.60 2 2 4.0 0.40 0 0
21 Foster, Trinity 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 3 0
Total 51 641 12.57 117 939 .875 2.29 29 116 87.0 1.71 15 0
Opponents 51 583 11.43 104 947 .890 2.04 27 148 101.0 1.98 16 0

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lock Haven L 4 39 28 137 .080 33 6 13 11 62 5 10 2 10 0 55.0
8/28/2026 Lewis L 5 51 32 141 .135 49 9 10 11 58 1 10 1 6 0 66.0
8/28/2026 Kutztown L 3 32 22 92 .109 30 4 4 15 40 1 10 0 6 0 42.0
8/29/2026 Pitt.-Johnstown L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 vs Wilmington (DE) W 4 57 24 133 .248 56 9 13 8 58 2 12 1 8 0 74.0
9/04/2026 vs Shawnee State W 3 47 18 111 .261 44 10 7 2 50 2 8 0 6 0 63.0
9/05/2026 at Ohio Dominican L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 vs West Va. Wesleyan W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 at American Int'l L 4 39 22 116 .147 35 5 5 8 33 1 4 1 3 0 47.0
9/11/2026 vs Felician W 4 44 25 141 .135 36 8 10 9 64 5 4 1 7 0 59.0
9/12/2026 vs Bentley L 5 49 27 149 .148 46 11 8 13 59 1 10 0 6 0 66.0
9/12/2026 vs Bridgeport W 4 55 16 127 .307 52 12 17 6 50 3 6 3 6 0 73.0
9/18/2026 Assumption W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
D'Youville 51 541 299 1555 .156 504 104 117 117 641 29 116 15 87.0 0 732.0
Opponents 51 563 264 1618 .185 515 117 162 104 583 27 148 16 101.0 0 781.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 10.61
Assists Per Set 9.88
Service Aces Per Set 2.04
Reception Errors Per Set 2.29
Digs Per Set 12.57
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lock Haven W 4 40 26 143 .098 37 11 15 6 64 1 12 2 7 0 58.0
8/28/2026 at Lewis W 5 54 24 147 .204 50 11 18 9 46 3 18 3 12 0 77.0
8/28/2026 at Kutztown W 3 34 14 95 .211 32 15 6 4 36 1 10 0 6 0 55.0
8/29/2026 at Pitt.-Johnstown W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 vs Wilmington (DE) L 4 35 22 124 .105 33 8 7 9 39 1 18 1 10 0 53.0
9/04/2026 vs Shawnee State L 3 28 14 99 .141 26 2 3 10 40 1 6 1 4 0 34.0
9/05/2026 Ohio Dominican W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 vs West Va. Wesleyan L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 American Int'l W 4 58 16 119 .353 53 8 12 5 42 0 10 1 5 0 71.0
9/11/2026 vs Felician L 4 35 24 138 .080 31 9 18 8 47 3 8 1 7 0 51.0
9/12/2026 vs Bentley W 5 63 15 159 .302 59 13 22 11 54 2 20 0 12 0 88.0
9/12/2026 vs Bridgeport L 4 49 16 122 .270 39 6 11 12 46 6 2 0 7 0 62.0
9/18/2026 at Assumption L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
Opponents 51 563 264 1618 .185 515 117 162 104 583 27 148 16 101.0 0 781.0
D'Youville 51 541 299 1555 .156 504 104 117 117 641 29 116 15 87.0 0 732.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.04
Assists Per Set 10.10
Service Aces Per Set 2.29
Reception Errors Per Set 2.04
Digs Per Set 11.43
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Madeline 152
Ulinski, Cameron 142
Ramirez, Giselle 55
Ballou, Ashley 53
Boglev, Maddie 50
Team Leaders: Assists
Player High
Assists
Ballou, Ashley 297
Bertens Deckart, Alina 59
Genke, Paige 56
Jaramillo, Angelyn 27
Ulinski, Cameron 14
Team Leaders: Service Aces
Player High
Service Aces
Ulinski, Cameron 27
O'Brien, Madeline 20
Ballou, Ashley 18
Scully, Lauren 8
Ferwerda, Hailey 6
Team Leaders: Digs
Player High
Digs
Ulinski, Cameron 114
Jaramillo, Angelyn 104
Ballou, Ashley 91
O'Brien, Madeline 89
Scully, Lauren 59
Team Leaders: Blocks
Player High
Blocks
Boglev, Maddie 35.0
Ramirez, Giselle 32.0
Ballou, Ashley 19.0
O'Brien, Madeline 19.0
Ulinski, Cameron 13.0