Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Women's Volleyball Cumulative Statistics

Team (15-13, 8-4)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 1198 1137
Errors 636 587
Attempts 3369 3393
Percent .167 .162
Kills Per Set 11.1 10.5
Set
Assists 1107 1050
Assists Per Set 10.3 9.7
Ball Handling Errors 2 3
Serve
Aces 218 223
Errors 287 338
Aces Per Set 2.0 2.1
Receptions
Errors 223 218
Errors Per Set 2.1 2.0
Defense
Digs 1384 1276
Digs Per Set 12.8 11.8
Blocking
Solo 58 54
Assists 286 331
Errors 38 43
Blocks 201.0 219.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 79 23 19 134.0 1.70 108 1.37 61 326 .144 15 0.19 4 0.05 14
3 Scully, Lauren 94 27 0 11.0 0.12 0 0.00 0 6 .000 20 0.21 11 0.12 10
4 Boglev, Maddie 107 28 28 167.5 1.57 118 1.10 51 289 .232 11 0.10 0 0.00 0
6 Ferwerda, Hailey 34 12 8 60.5 1.78 47 1.38 30 134 .127 7 0.21 7 0.21 8
7 Sieber, Evelyn 20 9 0 7.0 0.35 2 0.10 0 4 .500 2 0.10 5 0.25 11
8 Genke, Paige 21 9 0 8.5 0.40 2 0.10 2 17 .000 81 3.86 6 0.29 3
9 Ulinski, Cameron 102 28 26 418.0 4.10 346 3.39 191 912 .170 25 0.25 52 0.51 75
10 Jaramillo, Angelyn 93 26 0 16.0 0.17 0 0.00 4 15 -.267 58 0.62 16 0.17 39
11 Ballou, Ashley 106 28 28 153.0 1.44 84 0.79 23 271 .225 785 7.41 36 0.34 34
12 Bracero, Melissa 6 3 1 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 4
13 Estremera, Michelina 23 15 0 4.0 0.17 1 0.04 1 4 .000 6 0.26 3 0.13 8
15 Bertens Deckart, Alina 18 5 0 6.0 0.33 1 0.06 1 3 .000 59 3.28 5 0.28 11
16 O'Brien, Madeline 105 28 28 367.5 3.50 308 2.93 174 898 .149 21 0.20 40 0.38 30
17 Ramirez, Giselle 106 28 28 220.5 2.08 151 1.42 74 386 .199 16 0.15 26 0.25 33
18 Yelverton, Dinah 18 12 2 34.0 1.89 28 1.56 23 92 .054 1 0.06 1 0.06 5
21 Foster, Trinity 6 4 0 5.5 0.92 2 0.33 1 12 .083 0 0.00 2 0.33 2
Total 108 28 1,617.0 14.97 1198 11.09 636 3369 .167 1107 10.25 218 2.02 287
Opponents 108 28 1,579.5 14.63 1137 10.53 587 3393 .162 1050 9.72 223 2.06 338

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 79 141 1.78 2 14 .857 0.03 6 32 38.0 0.48 8 0
3 Scully, Lauren 94 74 0.79 18 156 .885 0.19 0 0 0 0.00 0 0
4 Boglev, Maddie 107 23 0.21 3 11 .727 0.03 10 79 89.0 0.83 10 0
6 Ferwerda, Hailey 34 56 1.65 2 5 .600 0.06 1 11 12.0 0.35 2 0
7 Sieber, Evelyn 20 22 1.10 3 13 .769 0.15 0 0 0 0.00 0 0
8 Genke, Paige 21 20 0.95 0 1 1.000 0.00 0 1 1.0 0.05 0 0
9 Ulinski, Cameron 102 237 2.32 61 587 .896 0.60 9 22 31.0 0.30 2 1
10 Jaramillo, Angelyn 93 255 2.74 33 317 .896 0.35 0 0 0 0.00 0 0
11 Ballou, Ashley 106 211 1.99 0 5 1.000 0.00 8 50 58.0 0.55 6 0
12 Bracero, Melissa 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estremera, Michelina 23 37 1.61 8 59 .864 0.35 0 0 0 0.00 0 1
15 Bertens Deckart, Alina 18 19 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 105 183 1.74 61 710 .914 0.58 6 27 33.0 0.31 3 0
17 Ramirez, Giselle 106 62 0.58 1 12 .917 0.01 15 57 72.0 0.68 4 0
18 Yelverton, Dinah 18 28 1.56 7 79 .911 0.39 3 4 7.0 0.39 0 0
21 Foster, Trinity 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 3 0
Total 108 1384 12.81 223 1969 .887 2.06 58 286 201.0 1.86 38 2
Opponents 108 1276 11.81 218 2057 .894 2.02 54 331 219.5 2.03 43 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 48 12 11 87.0 1.81 69 1.44 45 227 .106 11 0.23 4 0.08 13
3 Scully, Lauren 46 12 0 3.0 0.07 0 0.00 0 0 0 7 0.15 3 0.07 2
4 Boglev, Maddie 48 12 12 82.5 1.72 55 1.15 20 131 .267 3 0.06 0 0.00 0
6 Ferwerda, Hailey 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 1 1.00 0
7 Sieber, Evelyn 15 5 0 5.0 0.33 0 0.00 0 0 0 2 0.13 5 0.33 9
8 Genke, Paige 1 1 0 0 0.00 0 0.00 0 2 .000 2 2.00 0 0.00 0
9 Ulinski, Cameron 48 12 12 203.5 4.24 176 3.67 85 437 .208 9 0.19 17 0.35 42
10 Jaramillo, Angelyn 40 10 0 11.0 0.28 0 0.00 2 5 -.400 24 0.60 11 0.28 23
11 Ballou, Ashley 48 12 12 60.5 1.26 24 0.50 6 85 .212 430 8.96 16 0.33 15
12 Bracero, Melissa 4 1 1 4.0 1.00 0 0.00 0 0 0 0 0.00 4 1.00 4
13 Estremera, Michelina 8 4 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 3
16 O'Brien, Madeline 45 12 12 159.0 3.53 135 3.00 78 393 .145 14 0.31 16 0.36 16
17 Ramirez, Giselle 48 12 12 122.0 2.54 86 1.79 34 205 .254 5 0.10 15 0.31 24
18 Yelverton, Dinah 5 3 0 9.5 1.90 8 1.60 4 18 .222 0 0.00 0 0.00 0
21 Foster, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 48 12 748.0 15.58 553 11.52 275 1506 .185 508 10.58 92 1.92 151
Opponents 48 12 656.5 13.68 471 9.81 287 1487 .124 439 9.15 89 1.85 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 48 103 2.15 1 2 .500 0.02 4 20 24.0 0.50 5 0
3 Scully, Lauren 46 13 0.28 11 63 .825 0.24 0 0 0 0.00 0 0
4 Boglev, Maddie 48 7 0.15 0 1 1.000 0.00 4 47 51.0 1.06 6 0
6 Ferwerda, Hailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sieber, Evelyn 15 18 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Genke, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ulinski, Cameron 48 111 2.31 30 262 .885 0.63 4 13 17.0 0.35 1 0
10 Jaramillo, Angelyn 40 123 3.08 14 153 .908 0.35 0 0 0 0.00 0 0
11 Ballou, Ashley 48 102 2.13 0 1 1.000 0.00 4 33 37.0 0.77 2 0
12 Bracero, Melissa 4 13 3.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estremera, Michelina 8 8 1.00 3 21 .857 0.38 0 0 0 0.00 0 0
16 O'Brien, Madeline 45 82 1.82 25 334 .925 0.56 3 10 13.0 0.29 3 0
17 Ramirez, Giselle 48 29 0.60 1 6 .833 0.02 7 28 35.0 0.73 1 0
18 Yelverton, Dinah 5 3 0.60 1 4 .750 0.20 1 1 2.0 0.40 0 0
21 Foster, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 613 12.77 89 848 .895 1.85 27 152 103.0 2.15 18 0
Opponents 48 574 11.96 92 941 .902 1.92 17 159 96.5 2.01 18 3

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lock Haven L 4 39 28 137 .080 33 6 13 11 62 5 10 2 10 0 55.0
8/28/2026 Lewis L 5 51 32 141 .135 49 9 10 11 58 1 10 1 6 0 66.0
8/28/2026 Kutztown L 3 32 22 92 .109 30 4 4 15 40 1 10 0 6 0 42.0
8/29/2026 Pitt.-Johnstown L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 vs Wilmington (DE) W 4 57 24 133 .248 56 9 13 8 58 2 12 1 8 0 74.0
9/04/2026 vs Shawnee State W 3 47 18 111 .261 44 10 7 2 50 2 8 0 6 0 63.0
9/05/2026 at Ohio Dominican L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 vs West Va. Wesleyan W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 at American Int'l L 4 39 22 116 .147 35 5 5 8 33 1 4 1 3 0 47.0
9/11/2026 vs Felician W 4 44 25 141 .135 36 8 10 9 64 5 4 1 7 0 59.0
9/12/2026 vs Bentley L 5 49 27 149 .148 46 11 8 13 59 1 10 0 6 0 66.0
9/12/2026 vs Bridgeport W 4 55 16 127 .307 52 12 17 6 50 3 6 3 6 0 73.0
9/18/2026 Assumption W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/25/2026 at Post W 3 35 17 92 .196 30 13 10 3 38 0 14 0 7 0 55.0
9/26/2026 at Southern Conn. St. L 3 28 23 109 .046 25 1 2 7 42 0 2 4 1 1 30.0
10/03/2026 at Molloy W 5 66 28 155 .245 62 8 19 9 62 1 22 4 12 0 86.0
10/04/2026 at St. Thomas Aquinas L 5 55 41 185 .076 53 9 12 3 80 1 14 1 8 0 72.0
10/10/2026 at Roberts Wesleyan W 4 44 24 137 .146 39 10 11 12 53 3 16 0 11 0 65.0
10/11/2026 Daemen W 3 39 15 101 .238 37 7 11 3 48 3 16 1 11 0 57.0
10/13/2026 at Slippery Rock L 3 41 22 107 .178 40 8 7 7 50 2 2 1 3 1 52.0
10/17/2026 Molloy W 4 44 27 126 .135 41 8 7 8 58 4 16 3 12 0 64.0
10/18/2026 St. Thomas Aquinas W 3 33 14 84 .226 29 10 6 2 35 1 16 1 9 0 52.0
10/24/2026 at Queens (NY) W 3 41 15 76 .342 38 10 6 5 31 2 2 0 3 0 54.0
10/25/2026 at Mercy L 4 43 18 108 .231 39 5 13 16 42 2 18 3 11 0 59.0
10/28/2026 at Daemen L 5 48 28 140 .143 41 8 19 13 51 2 10 0 7 0 63.0
11/04/2026 Roberts Wesleyan W 3 39 15 94 .255 36 3 11 6 46 2 6 1 5 0 47.0
11/07/2026 Queens (NY) W 4 53 18 133 .263 50 10 16 8 50 2 6 2 5 0 68.0
11/08/2026 Mercy L 5 48 32 167 .096 43 4 20 4 57 4 10 2 9 0 61.0
D'Youville 108 1198 636 3369 .167 1107 218 287 223 1384 58 286 38 201.0 2 1,617.0
Opponents 108 1137 587 3393 .162 1050 223 338 218 1276 54 331 43 219.5 3 1,579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.09
Assists Per Set 10.25
Service Aces Per Set 2.02
Reception Errors Per Set 2.06
Digs Per Set 12.81
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lock Haven W 4 40 26 143 .098 37 11 15 6 64 1 12 2 7 0 58.0
8/28/2026 at Lewis W 5 54 24 147 .204 50 11 18 9 46 3 18 3 12 0 77.0
8/28/2026 at Kutztown W 3 34 14 95 .211 32 15 6 4 36 1 10 0 6 0 55.0
8/29/2026 at Pitt.-Johnstown W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 vs Wilmington (DE) L 4 35 22 124 .105 33 8 7 9 39 1 18 1 10 0 53.0
9/04/2026 vs Shawnee State L 3 28 14 99 .141 26 2 3 10 40 1 6 1 4 0 34.0
9/05/2026 Ohio Dominican W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 vs West Va. Wesleyan L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 American Int'l W 4 58 16 119 .353 53 8 12 5 42 0 10 1 5 0 71.0
9/11/2026 vs Felician L 4 35 24 138 .080 31 9 18 8 47 3 8 1 7 0 51.0
9/12/2026 vs Bentley W 5 63 15 159 .302 59 13 22 11 54 2 20 0 12 0 88.0
9/12/2026 vs Bridgeport L 4 49 16 122 .270 39 6 11 12 46 6 2 0 7 0 62.0
9/18/2026 at Assumption L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/25/2026 Post L 3 21 18 79 .038 18 3 6 13 33 1 0 0 1 0 25.0
9/26/2026 Southern Conn. St. W 3 41 10 108 .287 40 7 14 1 44 3 20 9 13 0 61.0
10/03/2026 Molloy L 5 56 25 153 .203 52 9 21 8 52 1 4 1 3 0 68.0
10/04/2026 St. Thomas Aquinas W 5 42 23 157 .121 39 3 9 9 74 5 24 5 17 1 62.0
10/10/2026 Roberts Wesleyan L 4 45 26 132 .144 41 12 13 10 59 1 25 0 13.5 2 70.5
10/11/2026 at Daemen L 3 26 21 100 .050 26 3 7 7 41 0 12 1 6 0 35.0
10/13/2026 Slippery Rock W 3 41 8 101 .327 38 7 4 8 42 6 4 0 8 0 56.0
10/17/2026 at Molloy L 4 48 29 149 .128 47 8 19 8 42 0 22 0 11 0 67.0
10/18/2026 at St. Thomas Aquinas L 3 18 28 93 -.108 18 2 3 10 34 0 10 1 5 0 25.0
10/24/2026 Queens (NY) L 3 23 17 72 .083 22 5 7 10 20 2 2 2 3 0 31.0
10/25/2026 Mercy W 4 54 21 124 .266 49 16 15 5 41 1 12 5 7 0 77.0
10/28/2026 Daemen W 5 47 30 146 .116 43 13 19 8 56 0 22 0 11 0 71.0
11/04/2026 at Roberts Wesleyan L 3 18 21 94 -.032 17 6 11 3 36 0 6 0 3 0 27.0
11/07/2026 at Queens (NY) L 4 41 21 118 .169 37 8 11 10 56 1 12 0 7 0 56.0
11/08/2026 at Mercy W 5 53 25 149 .188 48 4 17 4 63 6 8 3 10 0 67.0
Opponents 108 1137 587 3393 .162 1050 223 338 218 1276 54 331 43 219.5 3 1,579.5
D'Youville 108 1198 636 3369 .167 1107 218 287 223 1384 58 286 38 201.0 2 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.53
Assists Per Set 9.72
Service Aces Per Set 2.06
Reception Errors Per Set 2.02
Digs Per Set 11.81
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Ulinski, Cameron 346
O'Brien, Madeline 308
Ramirez, Giselle 151
Boglev, Maddie 118
Dials, Gabrielle 108
Team Leaders: Assists
Player High
Assists
Ballou, Ashley 785
Genke, Paige 81
Bertens Deckart, Alina 59
Jaramillo, Angelyn 58
Ulinski, Cameron 25
Team Leaders: Service Aces
Player High
Service Aces
Ulinski, Cameron 52
O'Brien, Madeline 40
Ballou, Ashley 36
Ramirez, Giselle 26
Jaramillo, Angelyn 16
Team Leaders: Digs
Player High
Digs
Jaramillo, Angelyn 255
Ulinski, Cameron 237
Ballou, Ashley 211
O'Brien, Madeline 183
Dials, Gabrielle 141
Team Leaders: Blocks
Player High
Blocks
Boglev, Maddie 89.0
Ramirez, Giselle 72.0
Ballou, Ashley 58.0
Dials, Gabrielle 38.0
O'Brien, Madeline 33.0