Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2024 Field Hockey Cumulative Statistics

Team (6-8)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 30 49
Goals Per Game 2.14 3.50
Shots 130 257
Shots Per Game 9.3 18.4
Shots Percentage 0.231 0.191
Shots On Goal 92-130 186-257
Shots On Goal Percentage 0.708 0.724
Penalties
Green Cards 7 10
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 16 29
Saves 137 62
Fouls 391 491
Penalty Corners 117 127
Penalty Strokes: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Robertson, Kelsey 5Robertson, Kelsey 14 13 702 12 6 30 45 0.267 33 0.733 0-0-0 2 0-0 0
2 Grawl, Madisyn 2Grawl, Madisyn 14 13 773 4 2 10 20 0.200 13 0.650 0-0-0 1 0-0 1
14 Schleef, Alexis 14Schleef, Alexis 14 14 775 3 4 10 26 0.115 18 0.692 2-0-0 0 1-1 2
8 McClaine, Olivia 8McClaine, Olivia 14 14 797 4 0 8 10 0.400 10 1.000 1-0-0 2 0-0 1
1 Prible, Erica 1Prible, Erica 11 10 603 3 1 7 9 0.333 7 0.778 0-0-0 1 0-0 2
3 Wegrzynowski, Meeah 3Wegrzynowski, Meeah 14 9 652 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 0
22 Burkhard, Chloe 22Burkhard, Chloe 14 14 854 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 9
12 Bolesta, Sydney 12Bolesta, Sydney 14 14 853 1 0 2 7 0.143 3 0.429 1-0-0 0 0-0 5
7 Godesiabois, Kailee 7Godesiabois, Kailee 14 14 806 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 1
18 Fazio, Isabella 18Fazio, Isabella 14 11 578 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
88 Herbold, Hayden 88Herbold, Hayden 14 11 644 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Lovelace, Maya 19Lovelace, Maya 9 3 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Puccia, Breanna 21Puccia, Breanna 10 2 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
86 Reifsnyder, Sarah 86Reifsnyder, Sarah 9 3 214 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Schmude, Lauren 9Schmude, Lauren 5 5 299 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 6
16 Sweeney, Cara 16Sweeney, Cara 4 2 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Villavechia, Hallie 28Villavechia, Hallie 5 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9240 30 16 76 130 0.231 92 0.708 7-1-0 6 1-1 27
Opponent 14 - 9465 49 29 127 257 0.191 186 0.724 10-2-0 8 4-6 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Herbold, Hayden 88Herbold, Hayden 14 11 637:13 34 3.20 82 0.707 4 4 0 2/1 128
86 Reifsnyder, Sarah 86Reifsnyder, Sarah 9 3 216:09 15 4.16 27 0.643 0 4 0 0/1 49
28 Villavechia, Hallie 28Villavechia, Hallie 1 0 04:46 0 0.00 1 1.000 0 0 0 0/0 1
Total 14 - 858:08 49 3.43 110 0.692 4 8 0 3 178
Opponents 14 - 858:08 30 2.10 55 0.647 4 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2024 at St. Thomas Aquinas W 6-4 (1-0) 80 Kelsey Robertson (0) (Erica Prible)
Erica Prible (0) (Alexis Schleef)
Madisyn Grawl (0)
Kelsey Robertson (0)
Kelsey Robertson (0)
Madisyn Grawl (0) (Kelsey Robertson)
9/11/2024 vs Roberts Wesleyan W 3-0 (3-0) 102 Erica Prible (2) (Chloe Burkhard)
Meeah Wegryznowski (1) (Kelsey Robertson)
Kelsey Robertson (4)
9/14/2024 at Mercy L 1-4 (2-1) 197 Alexis Schleef (1)
9/15/2024 at Molloy W 3-0 (3-1) 46 Olivia McClaine (0) (Kelsey Robertson)
Madisyn Grawl (0) (Kelsey Robertson)
Olivia McClaine (0)
9/18/2024 vs Mansfield L 1-4 (3-3) 61 Kelsey Robertson (5) (Alexis Schleef)
9/22/2024 vs Bloomsburg L 0-7 (3-4) 77
9/25/2024 vs Mercyhurst W 3-2 (5-3) 58 Kelsey Robertson (6)
Olivia McClaine (3) (Kelsey Robertson)
Kelsey Robertson (7)
9/27/2024 vs Converse L 0-3 (4-5) 62
10/1/2024 vs Wingate L 0-5 (4-5) 59
10/10/2024 vs Keuka W 9-1 (6-5) 76 Olivia McClaine (4)
Meeah Wegryznowski (0)
Kelsey Robertson (8)
Kelsey Robertson (9) (Alexis Schleef)
Kelsey Robertson (10) (Alexis Schleef)
Alexis Schleef (2) (Kailee Godesiabois)
Alexis Schleef (3) (Madisyn Grawl)
Sydney Bolesta (1) (Meeah Wegryznowski)
Chloe Burkhard (2) (Madisyn Grawl)
10/13/2024 at Indiana (Pa.) L 0-7 (5-6) 0
10/20/2024 at Frostburg State L 1-6 (5-7) 311 Kelsey Robertson (0)
10/23/2024 at Slippery Rock L 2-6 (5-8) 71 Erica Prible (3) (Kelsey Robertson)
Madisyn Grawl (4)
10/26/2024 at Roberts Wesleyan W 1-0 (6-8) 100 Kelsey Robertson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2024 at St. Thomas Aquinas 6-4 6 3 15 13 0.462 13 1.000 0-0-0 1 0-0 631 5
9/11/2024 vs Roberts Wesleyan 3-0 3 2 8 18 0.167 11 0.611 0-0-0 1 0-0 702 6
9/14/2024 at Mercy 1-4 1 0 2 11 0.091 8 0.727 0-0-0 0 1-1 706 3
9/15/2024 at Molloy 3-0 3 2 8 18 0.167 13 0.722 2-1-0 1 0-0 639 0
9/18/2024 vs Mansfield 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 657 2
9/22/2024 vs Bloomsburg 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 665 4
9/25/2024 vs Mercyhurst 3-2 3 1 7 11 0.273 10 0.909 0-0-0 1 0-0 671 1
9/27/2024 vs Converse 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/1/2024 vs Wingate 0-5 0 0 0 3 0.000 1 0.333 2-0-0 0 0-0 659 3
10/10/2024 vs Keuka 9-1 9 6 24 21 0.429 14 0.667 1-0-0 1 0-0 595 0
10/13/2024 at Indiana (Pa.) 0-7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
10/20/2024 at Frostburg State 1-6 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 640 1
10/23/2024 at Slippery Rock 2-6 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 639 1
10/26/2024 at Roberts Wesleyan 1-0 1 0 2 18 0.056 11 0.611 1-0-0 1 0-0 716 0
Total 30-49 30 16 76 130 0.231 92 0.708 7-1-0 6 1-1 9240 27
Opponent - 49 29 127 257 0.191 186 0.724 10-2-0 8 - 9465 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2024 St. Thomas Aquinas 6-4 60:00 4 4.00 10 0.714 1 0 0 0 14
9/11/2024 Roberts Wesleyan 3-0 60:00 0 2.00 5 1.000 1 0 0 1 5
9/14/2024 Mercy 1-4 60:00 4 2.67 10 0.714 0 1 0 0 14
9/15/2024 Molloy 3-0 60:00 0 2.00 6 1.000 1 0 0 1 8
9/18/2024 Mansfield 1-4 60:00 4 2.40 10 0.714 0 1 0 0 14
9/22/2024 Bloomsburg 0-7 60:00 7 3.17 13 0.650 0 1 0 0 20
9/25/2024 Mercyhurst 3-2 61:04 2 2.99 8 0.800 1 0 0 0 10
9/27/2024 Converse 0-3 60:00 3 2.99 11 0.786 0 1 0 0 14
10/1/2024 Wingate 0-5 60:00 5 3.22 6 0.545 0 1 0 0 11
10/10/2024 Keuka 9-1 60:00 1 2.99 6 0.857 1 0 0 0 7
10/13/2024 Indiana (Pa.) 0-7 60:00 7 3.36 10 0.588 0 1 0 0 17
10/20/2024 Frostburg State 1-6 60:00 6 3.58 7 0.538 0 1 0 0 19
10/23/2024 Slippery Rock 2-6 60:00 6 3.76 10 0.625 0 1 0 0 25
10/26/2024 Roberts Wesleyan 1-0 77:04 0 3.43 0 0.00 1 0 0 1 0
Totals - 858 49 3.43 112 0.696 6 8 0 3 178
Opponent - 858:08 30 2.10 56 0.651 8 6 0 4 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2024 St. Thomas Aquinas 4-6 4 2 10 23 0.174 19 0.826 0-0-0 0 0-1 651 1
9/11/2024 Roberts Wesleyan 0-3 0 0 0 11 0.000 11 1.000 0-0-0 0 0-0 654 2
9/14/2024 Mercy 4-1 4 2 10 20 0.200 17 0.850 1-1-0 1 1-1 672 0
9/15/2024 Molloy 0-3 0 0 0 8 0.000 6 0.750 3-1-0 0 0-0 622 1
9/18/2024 Mansfield 4-1 4 2 10 23 0.174 16 0.696 0-0-0 1 0-0 665 0
9/22/2024 Bloomsburg 7-0 7 5 19 32 0.219 24 0.750 0-0-0 1 0-0 705 0
9/25/2024 Mercyhurst 2-3 2 1 5 14 0.143 11 0.786 1-0-0 0 0-0 667 1
9/27/2024 Converse 3-0 3 2 8 20 0.150 15 0.750 1-0-0 1 0-1 686 0
10/1/2024 Wingate 5-0 5 2 12 23 0.217 14 0.609 0-0-0 1 2-2 671 0
10/10/2024 Keuka 1-9 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 669 1
10/13/2024 Indiana (Pa.) 7-0 7 4 18 25 0.280 17 0.680 1-0-0 1 1-1 650 0
10/20/2024 Frostburg State 6-1 6 5 17 19 0.316 13 0.684 1-0-0 1 0-0 697 0
10/23/2024 Slippery Rock 6-2 6 4 16 25 0.240 16 0.640 2-0-0 1 0-0 661 0
10/26/2024 Roberts Wesleyan 0-1 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 795 1
Total 49-30 49 29 127 257 0.191 186 0.724 10-2-0 8 4-6 9465 7
D'Youville - 30 16 76 130 0.231 92 0.708 7-1-0 6 - 9240 27

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2024 St. Thomas Aquinas 4-6 60:00 6 6.00 6 0.500 0 1 0 0 12
9/11/2024 Roberts Wesleyan 0-3 60:00 3 4.50 6 0.667 0 1 0 0 9
9/14/2024 Mercy 4-1 60:00 1 3.33 7 0.875 1 0 0 0 8
9/15/2024 Molloy 0-3 60:00 3 3.25 10 0.769 0 1 0 0 18
9/18/2024 Mansfield 4-1 60:00 1 2.80 0 0.000 1 0 0 0 1
9/22/2024 Bloomsburg 7-0 60:00 0 2.33 0 0.00 1 0 0 1 0
9/25/2024 Mercyhurst 2-3 61:04 3 2.42 6 0.667 0 1 0 0 9
9/27/2024 Converse 3-0 60:00 0 2.12 1 1.000 1 0 0 1 1
10/1/2024 Wingate 5-0 60:00 0 1.89 1 1.000 1 0 0 1 1
10/10/2024 Keuka 1-9 60:00 9 2.60 4 0.308 0 1 0 0 13
10/13/2024 Indiana (Pa.) 7-0 60:00 0 2.36 2 1.000 1 0 0 1 2
10/20/2024 Frostburg State 6-1 60:00 1 2.25 3 0.750 1 0 0 0 5
10/23/2024 Slippery Rock 6-2 60:00 2 2.23 1 0.333 1 0 0 0 4
10/26/2024 Roberts Wesleyan 0-1 77:04 1 2.10 9 0.900 0 1 0 0 10
Totals - 858 30 2.10 56 0.651 8 6 0 4 93
D'Youville - 858:08 49 3.43 112 0.696 6 8 0 3 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2024 at St. Thomas Aquinas 6-4 6/4 3/2 13/23 13/19 6/7 0/0 0/0 0/0
9/11/2024 vs Roberts Wesleyan 3-0 3/0 2/0 18/11 11/11 15/8 0/0 0/0 0/0
9/14/2024 at Mercy 1-4 1/4 0/2 11/20 8/17 8/7 0/1 0/1 0/0
9/15/2024 at Molloy 3-0 3/0 2/0 18/8 13/6 11/9 2/3 1/1 0/0
9/18/2024 vs Mansfield 1-4 1/4 1/2 2/23 1/16 4/13 0/0 0/0 0/0
9/22/2024 vs Bloomsburg 0-7 0/7 0/5 0/32 0/24 3/11 0/0 0/0 0/0
9/25/2024 vs Mercyhurst 3-2 3/2 1/1 11/14 10/11 10/4 0/1 0/0 0/0
9/27/2024 vs Converse 0-3 0/3 0/2 1/20 1/15 9/11 0/1 0/0 0/0
10/1/2024 vs Wingate 0-5 0/5 0/2 3/23 1/14 3/9 2/0 0/0 0/0
10/10/2024 vs Keuka 9-1 9/1 6/0 21/9 14/7 11/9 1/0 0/0 0/0
10/13/2024 at Indiana (Pa.) 0-7 0/7 0/4 5/25 2/17 7/15 0/1 0/0 0/0
10/20/2024 at Frostburg State 1-6 1/6 0/5 5/19 4/13 7/6 1/1 0/0 0/0
10/23/2024 at Slippery Rock 2-6 2/6 1/4 4/25 3/16 1/11 0/2 0/0 0/0
10/26/2024 at Roberts Wesleyan 1-0 1/0 0/0 18/5 11/0 22/7 1/0 0/0 0/0
Totals 30/49 16/29 130/257 92/186 117/127 7/10 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Keuka (10/10/2024)
GOALS 9 Keuka (10/10/2024)
ASSISTS 6 Keuka (10/10/2024)
SHOTS 21 Keuka (10/10/2024)
SHOTS ON GOAL 14 Keuka (10/10/2024)
SAVES 13 Bloomsburg (9/22/2024)
FOULS 57 Molloy (9/15/2024)
PENALTY CORNERS 22 Roberts Wesleyan (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Bloomsburg (9/22/2024)
GOALS 7 Bloomsburg (9/22/2024)
Indiana (Pa.) (10/13/2024)
ASSISTS 5 Bloomsburg (9/22/2024)
Frostburg State (10/20/2024)
SHOTS 32 Bloomsburg (9/22/2024)
SHOTS ON GOAL 24 Bloomsburg (9/22/2024)
SAVES 10 Molloy (9/15/2024)
FOULS 64 Converse (9/27/2024)
PENALTY CORNERS 15 Indiana (Pa.) (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercy (9/14/2024)
Frostburg State (10/20/2024)
Roberts Wesleyan (10/26/2024)
GOALS 1 Mercy (9/14/2024)
Mansfield (9/18/2024)
Frostburg State (10/20/2024)
Roberts Wesleyan (10/26/2024)
ASSISTS 1 Mansfield (9/18/2024)
Mercyhurst (9/25/2024)
Slippery Rock (10/23/2024)
SHOTS 1 Converse (9/27/2024)
SHOTS ON GOAL 1 Mansfield (9/18/2024)
Converse (9/27/2024)
Wingate (10/1/2024)
SAVES 5 Roberts Wesleyan (9/11/2024)
FOULS 20 Indiana (Pa.) (10/13/2024)
PENALTY CORNERS 1 Bloomsburg (9/22/2024)
Wingate (10/1/2024)
Slippery Rock (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (10/10/2024)
GOALS 1 Keuka (10/10/2024)
ASSISTS 1 Mercyhurst (9/25/2024)
SHOTS 5 Molloy (9/15/2024)
Roberts Wesleyan (10/26/2024)
SHOTS ON GOAL 6 Molloy (9/15/2024)
SAVES 1 Converse (9/27/2024)
Wingate (10/1/2024)
Slippery Rock (10/23/2024)
FOULS 33 Keuka (10/10/2024)
PENALTY CORNERS 4 Mercyhurst (9/25/2024)
Frostburg State (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Thomas Aquinas (9/8/2024)
GOALS 3 St. Thomas Aquinas (9/8/2024)
Keuka (10/10/2024)
ASSISTS 2 Molloy (9/15/2024)
Keuka (10/10/2024)
SHOTS 9 St. Thomas Aquinas (9/8/2024)
SHOTS ON GOAL 9 St. Thomas Aquinas (9/8/2024)
SAVES 10 Mercy (9/14/2024)
Mansfield (9/18/2024)
FOULS 4 Indiana (Pa.) (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Keuka (10/10/2024)
GOALS 9 Keuka (10/10/2024)
ASSISTS 6 Keuka (10/10/2024)
SHOTS 21 Keuka (10/10/2024)
SHOTS ON GOAL 14 Keuka (10/10/2024)
SAVES 13 Bloomsburg (9/22/2024)
FOULS 57 Molloy (9/15/2024)
PENALTY CORNERS 22 Roberts Wesleyan (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kelsey Robertson
St. Thomas Aquinas (9/8/2024)
GOALS 3 Kelsey Robertson
Kelsey Robertson
St. Thomas Aquinas (9/8/2024)
Keuka (10/10/2024)
ASSISTS 2 Kelsey Robertson
Madisyn Grawl
Molloy (9/15/2024)
Keuka (10/10/2024)
SHOTS 9 Kelsey Robertson
St. Thomas Aquinas (9/8/2024)
SHOTS ON GOAL 9 Kelsey Robertson
St. Thomas Aquinas (9/8/2024)
SAVES 10 Hayden Herbold
Hayden Herbold
Mercy (9/14/2024)
Mansfield (9/18/2024)
FOULS 4 Meeah Wegryznowski
Indiana (Pa.) (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Robertson, Kelsey 30
Grawl, Madisyn 10
Schleef, Alexis 10
McClaine, Olivia 8
Prible, Erica 7
Team Leaders: Goals
Player High
Goals
Robertson, Kelsey 12
Grawl, Madisyn 4
McClaine, Olivia 4
Schleef, Alexis 3
Prible, Erica 3
Team Leaders: Assists
Player High
Assists
Robertson, Kelsey 6
Schleef, Alexis 4
Grawl, Madisyn 2
Prible, Erica 1
Wegrzynowski, Meeah 1
Team Leaders: Shots
Player High
Shots
Robertson, Kelsey 45
Schleef, Alexis 26
Grawl, Madisyn 20
McClaine, Olivia 10
Prible, Erica 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robertson, Kelsey 33
Schleef, Alexis 18
Grawl, Madisyn 13
McClaine, Olivia 10
Prible, Erica 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robertson, Kelsey 2
McClaine, Olivia 2
Grawl, Madisyn 1
Prible, Erica 1