Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025 Women's Volleyball Cumulative Statistics

Team (9-15, 4-7)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 1014 995
Errors 552 436
Attempts 2861 2720
Percent .161 .206
Kills Per Set 11.1 10.9
Set
Assists 935 912
Assists Per Set 10.3 10.0
Ball Handling Errors 3 3
Serve
Aces 205 186
Errors 276 239
Aces Per Set 2.3 2.0
Receptions
Errors 186 205
Errors Per Set 2.0 2.3
Defense
Digs 1124 1076
Digs Per Set 12.4 11.8
Blocking
Solo 56 66
Assists 158 262
Errors 26 45
Blocks 135.0 197.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 80 21 15 154.0 1.93 127 1.59 71 353 .159 6 0.08 0 0.00 0
3 Scully, Lauren 69 19 0 20.0 0.29 7 0.10 1 21 .286 103 1.49 13 0.19 18
4 Boglev, Maddie 89 24 24 149.0 1.67 121 1.36 35 282 .305 7 0.08 0 0.00 0
7 Rodriguez, Ailanice 30 13 0 8.5 0.28 0 0.00 2 7 -.286 16 0.53 8 0.27 11
8 Prentice, Isabelle 31 13 9 41.5 1.34 34 1.10 22 123 .098 2 0.06 0 0.00 0
9 Ulinski, Cameron 72 19 19 268.5 3.73 228 3.17 146 646 .127 24 0.33 29 0.40 62
10 Jaramillo, Angelyn 60 19 0 25.0 0.42 3 0.05 1 6 .333 36 0.60 22 0.37 33
11 Bradshaw, Madison 59 17 0 14.0 0.24 1 0.02 0 6 .167 18 0.31 13 0.22 23
13 Estremera, Michelina 12 6 0 2.0 0.17 0 0.00 1 1 -1.000 5 0.42 2 0.17 7
14 Chechelnytska, Anna 45 15 7 95.0 2.11 68 1.51 52 221 .072 7 0.16 23 0.51 18
15 Bertens-Deckart, Alina 90 24 24 76.5 0.85 34 0.38 26 131 .061 680 7.56 35 0.39 46
16 O'Brien, Madeline 85 24 22 294.0 3.46 249 2.93 139 739 .149 18 0.21 34 0.40 35
17 Ramirez, Giselle 91 24 24 203.5 2.24 142 1.56 55 321 .271 13 0.14 26 0.29 23
21 Foster, Trinity 6 6 0 2.5 0.42 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 91 24 1,354.0 14.88 1014 11.14 552 2861 .161 935 10.27 205 2.25 276
Opponents 91 24 1,378.0 15.14 995 10.93 436 2720 .206 912 10.02 186 2.04 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 80 35 0.44 0 5 1.000 0.00 13 28 41.0 0.51 6 0
3 Scully, Lauren 69 92 1.33 2 23 .913 0.03 0 0 0 0.00 0 0
4 Boglev, Maddie 89 27 0.30 0 17 1.000 0.00 9 38 47.0 0.53 7 0
7 Rodriguez, Ailanice 30 68 2.27 13 133 .902 0.43 0 1 1.0 0.03 0 0
8 Prentice, Isabelle 31 11 0.35 0 2 1.000 0.00 2 11 13.0 0.42 1 0
9 Ulinski, Cameron 72 172 2.39 34 388 .912 0.47 6 11 17.0 0.24 3 0
10 Jaramillo, Angelyn 60 183 3.05 20 233 .914 0.33 0 0 0 0.00 0 0
11 Bradshaw, Madison 59 86 1.46 17 167 .898 0.29 0 0 0 0.00 0 0
13 Estremera, Michelina 12 17 1.42 11 39 .718 0.92 0 0 0 0.00 0 0
14 Chechelnytska, Anna 45 92 2.04 12 189 .937 0.27 1 6 7.0 0.16 0 0
15 Bertens-Deckart, Alina 90 123 1.37 1 7 .857 0.01 3 9 12.0 0.13 2 3
16 O'Brien, Madeline 85 165 1.94 59 582 .899 0.69 4 14 18.0 0.21 2 0
17 Ramirez, Giselle 91 51 0.56 2 12 .833 0.02 17 37 54.0 0.59 4 0
21 Foster, Trinity 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 1 0
Total 91 1124 12.35 186 1797 .896 2.04 56 158 135.0 1.48 26 3
Opponents 91 1076 11.82 205 1631 .874 2.25 66 262 197.0 2.16 45 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 41 10 10 83.0 2.02 66 1.61 44 193 .114 3 0.07 0 0.00 0
3 Scully, Lauren 32 8 0 8.0 0.25 0 0.00 0 0 0 7 0.22 8 0.25 11
4 Boglev, Maddie 44 11 11 77.0 1.75 61 1.39 19 140 .300 4 0.09 0 0.00 0
7 Rodriguez, Ailanice 17 6 0 7.0 0.41 0 0.00 2 6 -.333 10 0.59 7 0.41 5
8 Prentice, Isabelle 6 4 1 9.5 1.58 8 1.33 2 19 .316 0 0.00 0 0.00 0
9 Ulinski, Cameron 41 10 10 168.5 4.11 141 3.44 92 399 .123 9 0.22 19 0.46 36
10 Jaramillo, Angelyn 32 9 0 12.0 0.38 2 0.06 1 4 .250 24 0.75 10 0.31 17
11 Bradshaw, Madison 27 8 0 7.0 0.26 0 0.00 0 3 .000 8 0.30 7 0.26 10
13 Estremera, Michelina 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Chechelnytska, Anna 11 5 1 25.5 2.32 17 1.55 12 57 .088 1 0.09 7 0.64 3
15 Bertens-Deckart, Alina 44 11 11 36.5 0.83 16 0.36 18 74 -.027 377 8.57 15 0.34 21
16 O'Brien, Madeline 42 11 11 132.0 3.14 122 2.90 58 336 .190 8 0.19 5 0.12 17
17 Ramirez, Giselle 44 11 11 106.0 2.41 66 1.50 25 146 .281 6 0.14 20 0.45 11
21 Foster, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 11 672.0 15.27 499 11.34 273 1377 .164 457 10.39 98 2.23 131
Opponents 44 11 648.0 14.73 483 10.98 237 1350 .182 436 9.91 77 1.75 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 41 15 0.37 0 3 1.000 0.00 9 16 25.0 0.61 5 0
3 Scully, Lauren 32 48 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Boglev, Maddie 44 13 0.30 0 5 1.000 0.00 6 20 26.0 0.59 5 0
7 Rodriguez, Ailanice 17 36 2.12 6 81 .926 0.35 0 0 0 0.00 0 0
8 Prentice, Isabelle 6 4 0.67 0 0 .000 0.00 0 3 3.0 0.50 1 0
9 Ulinski, Cameron 41 89 2.17 16 195 .918 0.39 5 7 12.0 0.29 2 0
10 Jaramillo, Angelyn 32 102 3.19 16 144 .889 0.50 0 0 0 0.00 0 0
11 Bradshaw, Madison 27 48 1.78 9 88 .898 0.33 0 0 0 0.00 0 0
13 Estremera, Michelina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Chechelnytska, Anna 11 20 1.82 1 43 .977 0.09 1 1 2.0 0.18 0 0
15 Bertens-Deckart, Alina 44 72 1.64 1 4 .750 0.02 2 7 9.0 0.20 2 2
16 O'Brien, Madeline 42 82 1.95 24 289 .917 0.57 2 6 8.0 0.19 1 0
17 Ramirez, Giselle 44 27 0.61 1 8 .875 0.02 10 20 30.0 0.68 3 0
21 Foster, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 556 12.64 77 866 .911 1.75 35 80 75.0 1.70 19 2
Opponents 44 519 11.80 98 821 .881 2.23 38 100 88.0 2.00 24 2

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barry L 3 25 8 65 .262 22 2 13 11 18 0 4 1 2 0 29.0
9/06/2025 vs Malone W 4 45 22 111 .207 42 10 10 12 48 4 4 0 6 0 61.0
9/06/2025 at Nova Southeastern L 3 26 23 105 .029 22 3 7 4 33 2 4 0 4 0 33.0
9/12/2025 vs UIndy L 3 22 19 99 .030 20 10 4 11 36 0 6 0 3 0 35.0
9/12/2025 vs West Liberty L 3 32 17 112 .134 32 4 12 4 40 3 4 1 5 0 41.0
9/13/2025 vs Saginaw Valley L 3 30 25 87 .057 29 8 9 11 27 1 0 0 1 0 39.0
9/13/2025 at Cedarville L 3 35 23 111 .108 33 3 7 11 54 1 4 0 3 0 41.0
9/19/2025 Slippery Rock L 5 59 33 188 .138 57 6 11 8 86 3 16 1 11 1 76.0
9/20/2025 Assumption W 3 42 11 99 .313 41 12 9 6 41 1 6 0 4 0 58.0
9/20/2025 Frostburg St. W 4 48 23 119 .210 45 18 18 8 32 0 6 2 3 0 69.0
9/27/2025 Queens (NY) W 3 34 10 73 .329 33 12 16 3 25 1 10 1 6 0 52.0
9/28/2025 Molloy L 5 51 26 143 .175 50 8 14 10 72 4 10 4 9 0 68.0
10/01/2025 at Daemen L 4 41 31 132 .076 35 3 5 4 54 6 2 2 7 0 51.0
10/04/2025 American Int'l L 5 52 29 147 .156 48 12 15 9 57 1 10 2 6 0 70.0
10/11/2025 at Mercy L 3 22 17 74 .068 20 6 6 10 28 1 0 1 1 0 29.0
10/12/2025 at St. Thomas Aquinas L 5 55 31 164 .146 51 13 19 9 56 7 12 2 13 0 81.0
10/15/2025 at Roberts Wesleyan W 4 61 30 129 .240 54 8 12 5 53 3 8 1 7 0 76.0
10/22/2025 Daemen L 4 54 25 144 .201 52 8 13 8 51 1 4 2 3 0 65.0
10/25/2025 at Southern N.H. W 3 37 16 82 .256 35 10 15 5 30 0 8 0 4 0 51.0
10/26/2025 at St. Anselm W 5 62 30 159 .201 52 9 15 9 66 5 6 0 8 0 79.0
11/01/2025 at Queens (NY) L 4 43 25 140 .129 37 7 12 12 67 7 2 1 8 0 58.0
11/02/2025 at Molloy L 4 45 30 127 .118 42 8 13 6 47 1 10 3 6 2 59.0
11/08/2025 Mercy W 5 60 34 164 .159 51 14 13 6 62 2 14 1 9 0 83.0
11/09/2025 St. Thomas Aquinas W 3 33 14 87 .218 32 11 8 4 41 2 8 1 6 0 50.0
D'Youville 91 1014 552 2861 .161 935 205 276 186 1124 56 158 26 135.0 3 1,354.0
Opponents 91 995 436 2720 .206 912 186 239 205 1076 66 262 45 197.0 3 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.14
Assists Per Set 10.27
Service Aces Per Set 2.25
Reception Errors Per Set 2.04
Digs Per Set 12.35
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barry W 3 40 7 67 .493 38 11 17 2 25 0 6 0 3 0 54.0
9/06/2025 vs Malone L 4 43 20 122 .189 38 12 10 10 35 2 14 0 9 0 64.0
9/06/2025 Nova Southeastern W 3 39 13 89 .292 35 4 5 3 45 4 14 0 11 0 54.0
9/12/2025 vs UIndy W 3 38 9 89 .326 36 11 6 10 47 2 14 0 9 0 58.0
9/12/2025 vs West Liberty W 3 42 12 101 .297 40 4 7 4 51 1 0 0 1 0 47.0
9/13/2025 vs Saginaw Valley W 3 28 8 67 .299 26 11 7 8 26 2 12 3 8 0 47.0
9/13/2025 Cedarville W 3 36 15 110 .191 31 11 8 3 46 2 18 2 11 0 58.0
9/19/2025 at Slippery Rock W 5 57 25 181 .177 55 8 11 6 77 3 20 4 13 0 78.0
9/20/2025 at Assumption L 3 24 17 94 .074 23 6 5 12 34 1 8 2 5 0 35.0
9/20/2025 at Frostburg St. L 4 41 12 91 .319 40 8 12 18 37 2 16 3 10 0 59.0
9/27/2025 at Queens (NY) L 3 23 20 70 .043 21 3 9 12 23 1 2 0 2 0 28.0
9/28/2025 at Molloy W 5 54 33 167 .126 47 10 12 8 64 5 8 0 9 0 73.0
10/01/2025 Daemen W 4 49 31 139 .129 39 4 6 3 53 4 8 3 8 0 61.0
10/04/2025 at American Int'l W 5 58 23 143 .245 53 9 17 12 55 1 20 5 11 0 78.0
10/11/2025 Mercy W 3 41 7 82 .415 39 10 10 6 32 2 10 2 7 0 58.0
10/12/2025 St. Thomas Aquinas W 5 59 27 151 .212 55 9 14 13 65 4 6 3 7 1 75.0
10/15/2025 Roberts Wesleyan L 4 38 19 119 .160 36 5 5 8 36 3 8 0 7 0 50.0
10/22/2025 at Daemen W 4 57 20 136 .272 54 8 9 8 57 2 20 6 12 0 77.0
10/25/2025 Southern N.H. L 3 20 15 71 .070 18 5 11 10 21 0 10 0 5 1 30.0
10/26/2025 St. Anselm L 5 46 23 145 .159 43 9 12 9 58 8 10 2 13 0 68.0
11/01/2025 Queens (NY) W 4 48 22 149 .174 41 12 13 7 60 9 6 1 12 1 72.0
11/02/2025 Molloy W 4 45 18 118 .229 39 6 12 8 45 3 12 2 9 0 60.0
11/08/2025 at Mercy L 5 43 19 128 .188 41 6 11 14 49 5 12 6 11 0 60.0
11/09/2025 at St. Thomas Aquinas L 3 26 21 91 .055 24 4 10 11 35 0 8 1 4 0 34.0
Opponents 91 995 436 2720 .206 912 186 239 205 1076 66 262 45 197.0 3 1,378.0
D'Youville 91 1014 552 2861 .161 935 205 276 186 1124 56 158 26 135.0 3 1,354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.93
Assists Per Set 10.02
Service Aces Per Set 2.04
Reception Errors Per Set 2.25
Digs Per Set 11.82
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.03
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Madeline 249
Ulinski, Cameron 228
Ramirez, Giselle 142
Dials, Gabrielle 127
Boglev, Maddie 121
Team Leaders: Assists
Player High
Assists
Bertens-Deckart, Alina 680
Scully, Lauren 103
Jaramillo, Angelyn 36
Ulinski, Cameron 24
Bradshaw, Madison 18
Team Leaders: Service Aces
Player High
Service Aces
Bertens-Deckart, Alina 35
O'Brien, Madeline 34
Ulinski, Cameron 29
Ramirez, Giselle 26
Chechelnytska, Anna 23
Team Leaders: Digs
Player High
Digs
Jaramillo, Angelyn 183
Ulinski, Cameron 172
O'Brien, Madeline 165
Bertens-Deckart, Alina 123
Chechelnytska, Anna 92
Team Leaders: Blocks
Player High
Blocks
Ramirez, Giselle 54.0
Boglev, Maddie 47.0
Dials, Gabrielle 41.0
O'Brien, Madeline 18.0
Ulinski, Cameron 17.0