Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2024 Women's Volleyball Cumulative Statistics

Team (13-16, 7-5)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 1194 1299
Errors 577 567
Attempts 3644 3701
Percent .169 .198
Kills Per Set 11.3 12.3
Set
Assists 1116 1221
Assists Per Set 10.5 11.5
Ball Handling Errors 5 7
Serve
Aces 203 211
Errors 200 265
Aces Per Set 1.9 2.0
Receptions
Errors 211 203
Errors Per Set 2.0 1.9
Defense
Digs 1615 1584
Digs Per Set 15.2 14.9
Blocking
Solo 74 62
Assists 204 342
Errors 48 46
Blocks 176.0 233.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fischer, Emily 2 2 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0
2 Killane, Samantha 99 28 13 47.0 0.47 1 0.01 5 20 -.200 11 0.11 46 0.46 58
3 Scully, Lauren 22 11 1 9.0 0.41 3 0.14 0 8 .375 75 3.41 6 0.27 10
4 Boglev, Maddie 100 28 28 95.5 0.96 63 0.63 30 195 .169 7 0.07 0 0.00 0
5 Musielak, Eve 8 5 1 13.0 1.63 11 1.38 6 34 .147 1 0.13 2 0.25 1
6 Wlostowski, Emma 106 29 0 50.0 0.47 0 0.00 1 24 -.042 84 0.79 50 0.47 22
7 Rodriguez, Ailanice 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
8 Prentice, Isabelle 23 11 3 23.5 1.02 17 0.74 12 76 .066 1 0.04 1 0.04 2
9 Ulinski, Cameron 105 29 27 285.0 2.71 259 2.47 146 705 .160 6 0.06 0 0.00 2
11 Bradshaw, Madison 5 3 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 2
13 Murphy, Elizabeth 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Chechelnytska, Anna 2 2 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
16 O'Brien, Madeline 102 29 16 304.5 2.99 288 2.82 144 849 .170 6 0.06 2 0.02 7
17 Ramirez, Giselle 106 29 29 274.5 2.59 171 1.61 86 456 .186 16 0.15 32 0.30 29
19 Haberer, Kendal 87 25 0 13.0 0.15 1 0.01 1 13 .000 8 0.09 12 0.14 23
20 Darby, Alex 105 29 28 321.5 3.06 285 2.71 116 960 .176 60 0.57 26 0.25 15
21 Hatwar, Mitha 105 29 28 132.5 1.26 93 0.89 26 291 .230 840 8.00 24 0.23 26
Total 106 29 1,573.0 14.84 1194 11.26 577 3644 .169 1116 10.53 203 1.92 200
Opponents 106 29 1,743.0 16.44 1299 12.25 567 3701 .198 1221 11.52 211 1.99 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fischer, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Killane, Samantha 99 262 2.65 44 368 .880 0.44 0 0 0 0.00 0 1
3 Scully, Lauren 22 23 1.05 0 0 .000 0.00 0 0 0 0.00 0 2
4 Boglev, Maddie 100 16 0.16 2 6 .667 0.02 14 37 51.0 0.51 9 0
5 Musielak, Eve 8 6 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Wlostowski, Emma 106 451 4.25 50 562 .911 0.47 0 0 0 0.00 0 0
7 Rodriguez, Ailanice 4 0 0.00 2 9 .778 0.50 0 0 0 0.00 0 0
8 Prentice, Isabelle 23 8 0.35 0 4 1.000 0.00 1 9 10.0 0.43 1 0
9 Ulinski, Cameron 105 60 0.57 5 25 .800 0.05 8 36 44.0 0.42 9 0
11 Bradshaw, Madison 5 2 0.40 1 11 .909 0.20 0 0 0 0.00 0 0
13 Murphy, Elizabeth 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Chechelnytska, Anna 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 102 70 0.69 24 281 .915 0.24 4 21 25.0 0.25 3 1
17 Ramirez, Giselle 106 64 0.60 3 17 .824 0.03 41 61 102.0 0.96 12 1
19 Haberer, Kendal 87 137 1.57 23 227 .899 0.26 0 0 0 0.00 0 0
20 Darby, Alex 105 312 2.97 28 495 .943 0.27 2 17 19.0 0.18 5 0
21 Hatwar, Mitha 105 200 1.90 2 7 .714 0.02 4 23 27.0 0.26 9 0
Total 106 1615 15.24 211 2025 .896 1.99 74 204 176.0 1.66 48 5
Opponents 106 1584 14.94 203 2065 .902 1.92 62 342 233.0 2.20 46 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Killane, Samantha 48 12 6 30.0 0.63 1 0.02 4 9 -.333 6 0.13 29 0.60 29
3 Scully, Lauren 2 2 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
4 Boglev, Maddie 48 12 12 49.5 1.03 29 0.60 12 84 .202 2 0.04 0 0.00 0
5 Musielak, Eve 5 2 0 7.0 1.40 7 1.40 2 21 .238 0 0.00 0 0.00 0
6 Wlostowski, Emma 48 12 0 23.0 0.48 0 0.00 1 9 -.111 38 0.79 23 0.48 11
8 Prentice, Isabelle 2 2 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 1
9 Ulinski, Cameron 48 12 12 133.0 2.77 121 2.52 60 309 .197 4 0.08 0 0.00 0
13 Murphy, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 O'Brien, Madeline 45 12 6 117.0 2.60 112 2.49 53 336 .176 2 0.04 0 0.00 1
17 Ramirez, Giselle 48 12 12 126.0 2.63 73 1.52 42 203 .153 9 0.19 15 0.31 10
19 Haberer, Kendal 47 12 0 7.0 0.15 1 0.02 1 7 .000 5 0.11 6 0.13 15
20 Darby, Alex 48 12 12 148.0 3.08 137 2.85 50 467 .186 31 0.65 7 0.15 9
21 Hatwar, Mitha 48 12 12 75.0 1.56 54 1.13 16 158 .241 400 8.33 13 0.27 12
Total 48 12 718.0 14.96 536 11.17 242 1607 .183 499 10.40 94 1.96 89
Opponents 48 12 752.0 15.67 570 11.88 284 1725 .166 536 11.17 98 2.04 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Killane, Samantha 48 143 2.98 21 178 .882 0.44 0 0 0 0.00 0 0
3 Scully, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Boglev, Maddie 48 7 0.15 0 1 1.000 0.00 10 21 31.0 0.65 4 0
5 Musielak, Eve 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wlostowski, Emma 48 222 4.63 26 249 .896 0.54 0 0 0 0.00 0 0
8 Prentice, Isabelle 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Ulinski, Cameron 48 28 0.58 0 4 1.000 0.00 3 18 21.0 0.44 5 0
13 Murphy, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 45 20 0.44 14 72 .806 0.31 0 10 10.0 0.22 1 0
17 Ramirez, Giselle 48 32 0.67 2 6 .667 0.04 23 30 53.0 1.10 4 0
19 Haberer, Kendal 47 80 1.70 11 111 .901 0.23 0 0 0 0.00 0 0
20 Darby, Alex 48 136 2.83 13 240 .946 0.27 0 8 8.0 0.17 3 0
21 Hatwar, Mitha 48 94 1.96 1 4 .750 0.02 1 14 15.0 0.31 3 0
Total 48 764 15.92 98 865 .887 2.04 37 102 88.0 1.83 20 0
Opponents 48 709 14.77 94 968 .903 1.96 20 128 84.0 1.75 19 2

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Ashland L 3 29 13 83 .193 27 4 7 9 22 0 8 2 4 1 37.0
9/06/2024 vs West Liberty L 4 50 24 146 .178 46 7 13 6 60 3 10 0 8 1 65.0
9/07/2024 vs East Stroudsburg L 3 34 20 124 .113 34 2 4 3 44 0 6 1 3 1 39.0
9/07/2024 vs Nova Southeastern L 3 28 22 98 .061 26 3 5 2 35 0 2 1 1 0 32.0
9/13/2024 Seton Hill L 3 26 14 94 .128 27 3 5 10 35 0 4 3 2 0 31.0
9/13/2024 Rollins L 3 35 21 99 .141 33 8 6 10 39 0 4 2 2 0 45.0
9/14/2024 Gannon L 3 38 18 120 .167 36 3 2 5 55 1 6 5 4 0 45.0
9/14/2024 Ursuline W 3 45 14 113 .274 42 12 9 2 55 1 8 0 5 0 62.0
9/20/2024 vs Bloomsburg W 5 44 22 126 .175 43 10 7 13 59 9 2 1 10 0 64.0
9/20/2024 vs Bowie St. W 3 40 19 116 .181 38 9 6 3 60 1 8 2 5 0 54.0
9/21/2024 vs Seton Hill L 3 31 21 115 .087 31 5 5 11 47 0 7 4 3.5 0 39.5
9/21/2024 at Charleston (WV) L 3 37 24 125 .104 35 7 3 5 50 3 5 0 5.5 0 49.5
9/28/2024 St. Thomas Aquinas W 3 37 4 75 .440 36 9 5 6 40 0 8 0 4 0 50.0
9/29/2024 Mercy W 4 52 21 123 .252 50 11 6 4 62 1 16 1 9 0 72.0
10/05/2024 at Molloy L 3 27 15 79 .152 27 8 2 11 38 1 10 2 6 0 41.0
10/06/2024 at Queens (NY) L 5 48 26 169 .130 45 7 12 7 82 7 8 3 11 0 66.0
10/10/2024 at Daemen W 5 52 20 142 .225 43 5 7 19 63 5 8 2 9 0 66.0
10/13/2024 Wilmington (DE) L 4 51 22 143 .203 49 8 16 8 52 1 6 2 4 0 63.0
10/19/2024 Roberts Wesleyan W 4 48 25 172 .134 44 15 6 10 95 4 2 2 5 0 68.0
10/24/2024 Daemen L 4 34 22 132 .091 31 10 6 9 51 4 2 3 5 0 49.0
10/26/2024 Lock Haven W 3 40 11 119 .244 35 5 1 2 71 1 8 0 5 1 50.0
11/02/2024 Molloy W 4 51 19 124 .258 46 7 12 7 60 8 8 2 12 0 70.0
11/03/2024 Queens (NY) L 5 56 29 181 .149 52 7 12 8 84 2 8 4 6 0 69.0
11/09/2024 at St. Thomas Aquinas W 4 52 22 162 .185 48 8 9 4 80 1 12 0 7.0 0 67.0
11/10/2024 at Mercy L 3 31 14 93 .183 30 4 6 7 27 0 10 1 5 0 40.0
11/15/2024 at Roberts Wesleyan W 4 48 25 155 .148 47 3 6 6 82 4 10 0 9 0 60.0
11/22/2024 at Daemen W 5 48 18 152 .197 40 8 9 11 69 8 4 3 10 1 66.0
11/23/2024 vs Mercy W 4 59 24 164 .213 55 10 10 3 63 7 10 2 12 0 81.0
12/05/2024 at Bentley L 3 23 28 100 -.050 20 5 3 10 35 2 4 0 4 0 32.0
D'Youville 106 1194 577 3644 .169 1116 203 200 211 1615 74 204 48 176.0 5 1,573.0
Opponents 106 1299 567 3701 .198 1221 211 265 203 1584 62 342 46 233.0 7 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.26
Assists Per Set 10.53
Service Aces Per Set 1.92
Reception Errors Per Set 1.99
Digs Per Set 15.24
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Ashland W 3 45 12 82 .402 39 9 2 4 36 1 4 2 3 0 57.0
9/06/2024 vs West Liberty W 4 48 24 146 .164 45 6 7 7 60 4 20 2 14 0 68.0
9/07/2024 vs East Stroudsburg W 3 51 13 113 .336 50 3 8 2 61 2 12 3 8 2 62.0
9/07/2024 vs Nova Southeastern W 3 43 9 93 .366 42 2 8 3 40 2 24 1 14 0 59.0
9/13/2024 at Seton Hill W 3 45 11 95 .358 43 10 6 3 44 1 8 0 5 0 60.0
9/13/2024 at Rollins W 3 38 12 94 .277 37 10 10 8 35 1 16 3 9 0 57.0
9/14/2024 at Gannon W 3 48 8 112 .357 46 5 4 3 53 0 12 3 6 0 59.0
9/14/2024 at Ursuline L 3 30 12 103 .175 29 2 5 12 47 0 6 3 3 0 35.0
9/20/2024 vs Bloomsburg L 5 44 29 139 .108 39 13 13 10 55 4 12 1 10 0 67.0
9/20/2024 vs Bowie St. L 3 27 20 109 .064 24 3 5 9 48 5 6 0 8 0 38.0
9/21/2024 vs Seton Hill W 3 39 11 100 .280 38 11 9 5 51 1 20 2 11 0 61.0
9/21/2024 Charleston (WV) W 3 43 16 127 .213 43 5 7 7 50 3 8 0 7 0 55.0
9/28/2024 at St. Thomas Aquinas L 3 18 22 90 -.044 18 6 6 9 29 0 0 2 0 0 24.0
9/29/2024 at Mercy L 4 53 27 150 .173 48 4 12 11 42 0 14 2 7 0 64.0
10/05/2024 Molloy W 3 46 11 100 .350 44 11 14 8 28 1 14 4 8 1 65.0
10/06/2024 Queens (NY) W 5 52 34 178 .101 51 7 12 7 86 4 12 2 10 1 69.0
10/10/2024 Daemen L 5 57 27 154 .195 51 19 15 5 64 1 10 0 6 0 82.0
10/13/2024 at Wilmington (DE) W 4 50 20 125 .240 48 8 13 8 58 1 26 4 14 1 72.0
10/19/2024 at Roberts Wesleyan L 4 43 20 169 .136 41 10 11 15 87 0 12 1 6 0 59.0
10/24/2024 at Daemen W 4 57 29 145 .193 55 9 17 10 65 1 6 2 4 0 70.0
10/26/2024 at Lock Haven L 3 34 22 139 .086 32 2 6 5 63 1 8 0 5 1 41.0
11/02/2024 at Molloy L 4 43 28 139 .108 39 7 12 7 48 3 8 3 7 0 57.0
11/03/2024 at Queens (NY) W 5 57 18 179 .218 53 8 14 7 80 4 20 2 14 0 79.0
11/09/2024 St. Thomas Aquinas L 4 45 25 160 .125 43 4 7 8 71 3 10 0 8.0 0 57.0
11/10/2024 Mercy W 3 46 16 97 .309 43 7 4 4 36 2 12 0 8 0 61.0
11/15/2024 Roberts Wesleyan L 4 53 27 164 .159 50 6 11 3 73 1 10 1 6 0 65.0
11/22/2024 Daemen L 5 60 34 175 .149 53 11 14 8 79 6 12 3 12 0 83.0
11/23/2024 vs Mercy L 4 51 25 142 .183 49 3 5 10 62 7 0 0 7 0 61.0
12/05/2024 Bentley W 3 33 5 82 .341 28 10 8 5 33 3 20 0 13 1 56.0
Opponents 106 1299 567 3701 .198 1221 211 265 203 1584 62 342 46 233.0 7 1,743.0
D'Youville 106 1194 577 3644 .169 1116 203 200 211 1615 74 204 48 176.0 5 1,573.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 11.52
Service Aces Per Set 1.99
Reception Errors Per Set 1.92
Digs Per Set 14.94
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.07
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Madeline 288
Darby, Alex 285
Ulinski, Cameron 259
Ramirez, Giselle 171
Hatwar, Mitha 93
Team Leaders: Assists
Player High
Assists
Hatwar, Mitha 840
Wlostowski, Emma 84
Scully, Lauren 75
Darby, Alex 60
Ramirez, Giselle 16
Team Leaders: Service Aces
Player High
Service Aces
Wlostowski, Emma 50
Killane, Samantha 46
Ramirez, Giselle 32
Darby, Alex 26
Hatwar, Mitha 24
Team Leaders: Digs
Player High
Digs
Wlostowski, Emma 451
Darby, Alex 312
Killane, Samantha 262
Hatwar, Mitha 200
Haberer, Kendal 137
Team Leaders: Blocks
Player High
Blocks
Ramirez, Giselle 102.0
Boglev, Maddie 51.0
Ulinski, Cameron 44.0
Hatwar, Mitha 27.0
O'Brien, Madeline 25.0