Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Alfred University () -VS- D'Youville College ()

Box Score

Alfred University logo
3
vs
D'Youville College logo
1

Alfred University ()
-VS-
D'Youville College ()

Team Score By Period
Team 1 2 3 4
Winner Alfred University ALFREDU 25 25 25 25
D'Youville College DYCW 22 27 17 16
Date:
9/17/2016
Time:
2:00 PM
Site:
Pittsford, NY (Field House Ct. 3)
Attendance:
0
VIEW
Match History vs Alfred University

Match Details

Game Statistics By Set
Set Alfred University D'Youville College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALFREDU - DYCW
Points
66.0
58.0
Kills
53
38
Aces
7
9
Blocks
6
11
Assists
45
39
Digs
79
28

Game Leaders

ALFREDU - Leaders
Statistic Leaders
Kills Smith, Amber (14), Patnaude, Mary Lou (14), D'Andrea, Heather (13)
Aces Patnaude, Mary Lou (4), D'Andrea, Heather (2), Estep, Elisabeth (1)
Blocks Patnaude, Mary Lou (4.0), Rosario, Leslye (2.0), Totsline, Aubrey (1.0)
Assists Totsline, Aubrey (41), Patnaude, Mary Lou (3), Estep, Elisabeth (1)
Digs Smith, Amber (18), Estep, Elisabeth (16), Totsline, Aubrey (13)
DYCW - Leaders
Statistic Leaders
Kills Smith, Kendyll (8), Fleming, Julie (8), McCarthy, Megan (7)
Aces Cartonia, McKenna (3), Bubar, Alexandra (2), Booth, Abby (2)
Blocks Fleming, Julie (5.0), McCarthy, Megan (4.0), Smith, Kendyll (3.0)
Assists Booth, Abby (23), Cartonia, McKenna (12), Brayton, Savannah (1)
Digs Brayton, Savannah (14), Bubar, Alexandra (5), Cartonia, McKenna (3)

Individual Statistics

Alfred University

ALFREDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Amber 4 14 10 39 .103 0 0 0 0 0-0 0 0 1 18 0 1 14.0
3 3 Rosario, Leslye 4 0 1 5 -.200 0 0 0 0 0-0 0 2 1 2 0 0 1.0
4 4 Totsline, Aubrey 4 4 0 0 0 41 0 0 2 0-2 1 0 0 13 0 0 5.0
7 7 Estep, Elisabeth 4 0 0 0 0 1 0 1 2 1-2 0 0 0 16 0 1 1.0
9 9 McCartney, Mikala 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Hicks, Jacquelynn 4 8 3 25 .200 0 0 0 1 0-1 1 0 0 2 1 0 9.0
13 13 Patnaude, Mary Lou 4 14 2 32 .375 3 0 4 0 4-0 2 2 1 6 0 1 21.0
15 15 D'Andrea, Heather 4 13 4 45 .200 0 0 2 1 2-1 0 0 0 12 0 0 15.0
1 1 Cardillo, Valerie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 20 147 .224 45 0 7 6 7-6 4 4 3 79 1 4 66
ALFREDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Amber 4 0 0 1 18 0 1 14.0
3 3 Rosario, Leslye 4 0 2 1 2 0 0 1.0
4 4 Totsline, Aubrey 4 1 0 0 13 0 0 5.0
7 7 Estep, Elisabeth 4 0 0 0 16 0 1 1.0
9 9 McCartney, Mikala 4 0 0 0 8 0 1 0.0
10 10 Hicks, Jacquelynn 4 1 0 0 2 1 0 9.0
13 13 Patnaude, Mary Lou 4 2 2 1 6 0 1 21.0
15 15 D'Andrea, Heather 4 0 0 0 12 0 0 15.0
1 1 Cardillo, Valerie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 79 1 4 66

D'Youville College

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stewart, Kaylee 4 5 4 16 .063 0 0 0 0 0-0 0 2 1 1 0 1 6.0
3 3 Brayton, Savannah 4 0 1 4 -.250 1 0 1 1 1-1 0 0 0 14 0 5 1.0
6 6 Bubar, Alexandra 4 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 1 2.0
8 8 Booth, Abby 4 5 2 11 .273 23 0 2 0 2-0 0 0 0 1 3 0 7.0
10 10 McCarthy, Megan 4 7 1 14 .429 0 0 1 1 1-1 2 2 1 0 0 0 11.0
15 15 Cartonia, McKenna 4 0 0 1 .000 12 0 3 1 3-1 0 0 0 3 3 0 3.0
18 18 Smith, Kendyll 4 8 1 29 .241 1 0 0 2 0-2 1 2 1 3 0 0 10.0
19 19 Fleming, Julie 4 8 6 25 .080 1 0 0 0 0-0 2 3 0 1 0 0 11.5
14 14 Murray, Samantha 3 4 5 17 -.059 1 0 0 0 0-0 1 1 0 0 0 2 5.5
4 4 Horton, Christina 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 22 122 .131 39 0 9 7 9-7 6 10 3 28 6 9 58
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stewart, Kaylee 4 0 2 1 1 0 1 6.0
3 3 Brayton, Savannah 4 0 0 0 14 0 5 1.0
6 6 Bubar, Alexandra 4 0 0 0 5 0 1 2.0
8 8 Booth, Abby 4 0 0 0 1 3 0 7.0
10 10 McCarthy, Megan 4 2 2 1 0 0 0 11.0
15 15 Cartonia, McKenna 4 0 0 0 3 3 0 3.0
18 18 Smith, Kendyll 4 1 2 1 3 0 0 10.0
19 19 Fleming, Julie 4 2 3 0 1 0 0 11.5
14 14 Murray, Samantha 3 1 1 0 0 0 2 5.5
4 4 Horton, Christina 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 10 3 28 6 9 58