Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 247 231
Errors 141 119
Attempts 697 716
Percent .152 .156
Kills Per Set 11.2 10.5
Set
Assists 232 216
Assists Per Set 10.5 9.8
Ball Handling Errors 0 0
Serve
Aces 39 59
Errors 51 61
Aces Per Set 1.8 2.7
Receptions
Errors 59 39
Errors Per Set 2.7 1.8
Defense
Digs 306 267
Digs Per Set 13.9 12.1
Blocking
Solo 12 9
Assists 56 76
Errors 7 9
Blocks 40.0 47.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 14 5 4 18.5 1.32 17 1.21 5 49 .245 2 0.14 0 0.00 0
3 Scully, Lauren 19 6 0 4.0 0.21 0 0.00 0 0 0 7 0.37 4 0.21 7
4 Boglev, Maddie 21 6 6 35.0 1.67 25 1.19 9 65 .246 3 0.14 0 0.00 0
6 Ferwerda, Hailey 10 4 2 15.5 1.55 13 1.30 8 40 .125 1 0.10 0 0.00 0
7 Sieber, Evelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Genke, Paige 4 2 0 4.0 1.00 1 0.25 1 2 .000 19 4.75 3 0.75 0
9 Ulinski, Cameron 16 6 4 58.0 3.63 44 2.75 38 131 .046 4 0.25 11 0.69 8
10 Jaramillo, Angelyn 18 6 0 0 0.00 0 0.00 0 2 .000 8 0.44 0 0.00 6
11 Ballou, Ashley 22 6 6 42.5 1.93 31 1.41 12 80 .238 121 5.50 6 0.27 7
13 Estremera, Michelina 4 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 1
15 Bertens Deckart, Alina 18 5 0 6.0 0.33 1 0.06 1 3 .000 59 3.28 5 0.28 11
16 O'Brien, Madeline 22 6 6 88.0 4.00 77 3.50 42 214 .164 3 0.14 6 0.27 5
17 Ramirez, Giselle 22 6 6 42.5 1.93 28 1.27 14 68 .206 3 0.14 4 0.18 1
18 Yelverton, Dinah 6 3 2 11.5 1.92 10 1.67 10 42 .000 0 0.00 0 0.00 5
21 Foster, Trinity 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 6 326.0 14.82 247 11.23 141 697 .152 232 10.55 39 1.77 51
Opponents 22 6 337.0 15.32 231 10.50 119 716 .156 216 9.82 59 2.68 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 14 15 1.07 1 7 .857 0.07 0 3 3.0 0.21 1 0
3 Scully, Lauren 19 29 1.53 3 29 .897 0.16 0 0 0 0.00 0 0
4 Boglev, Maddie 21 7 0.33 1 5 .800 0.05 2 16 18.0 0.86 3 0
6 Ferwerda, Hailey 10 9 0.90 1 3 .667 0.10 1 3 4.0 0.40 0 0
7 Sieber, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Genke, Paige 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ulinski, Cameron 16 46 2.88 13 102 .873 0.81 1 4 5.0 0.31 0 0
10 Jaramillo, Angelyn 18 47 2.61 9 49 .816 0.50 0 0 0 0.00 0 0
11 Ballou, Ashley 22 44 2.00 0 1 1.000 0.00 1 9 10.0 0.45 1 0
13 Estremera, Michelina 4 9 2.25 3 13 .769 0.75 0 0 0 0.00 0 0
15 Bertens Deckart, Alina 18 19 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 22 47 2.14 20 164 .878 0.91 1 8 9.0 0.41 0 0
17 Ramirez, Giselle 22 14 0.64 0 0 .000 0.00 5 11 16.0 0.73 1 0
18 Yelverton, Dinah 6 14 2.33 5 52 .904 0.83 1 1 2.0 0.33 0 0
21 Foster, Trinity 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
Total 22 306 13.91 59 425 .861 2.68 12 56 40.0 1.82 7 0
Opponents 22 267 12.14 39 416 .906 1.77 9 76 47.0 2.14 9 0

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lock Haven L 4 39 28 137 .080 33 6 13 11 62 5 10 2 10 0 55.0
8/28/2026 Lewis L 5 51 32 141 .135 49 9 10 11 58 1 10 1 6 0 66.0
8/28/2026 Kutztown L 3 32 22 92 .109 30 4 4 15 40 1 10 0 6 0 42.0
8/29/2026 Pitt.-Johnstown L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 vs Wilmington (DE) W 4 57 24 133 .248 56 9 13 8 58 2 12 1 8 0 74.0
9/04/2026 vs Shawnee State W 3 47 18 111 .261 44 10 7 2 50 2 8 0 6 0 63.0
D'Youville 22 247 141 697 .152 232 39 51 59 306 12 56 7 40.0 0 326.0
Opponents 22 231 119 716 .156 216 59 61 39 267 9 76 9 47.0 0 337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.23
Assists Per Set 10.55
Service Aces Per Set 1.77
Reception Errors Per Set 2.68
Digs Per Set 13.91
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lock Haven W 4 40 26 143 .098 37 11 15 6 64 1 12 2 7 0 58.0
8/28/2026 at Lewis W 5 54 24 147 .204 50 11 18 9 46 3 18 3 12 0 77.0
8/28/2026 at Kutztown W 3 34 14 95 .211 32 15 6 4 36 1 10 0 6 0 55.0
8/29/2026 at Pitt.-Johnstown W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 vs Wilmington (DE) L 4 35 22 124 .105 33 8 7 9 39 1 18 1 10 0 53.0
9/04/2026 vs Shawnee State L 3 28 14 99 .141 26 2 3 10 40 1 6 1 4 0 34.0
Opponents 22 231 119 716 .156 216 59 61 39 267 9 76 9 47.0 0 337.0
D'Youville 22 247 141 697 .152 232 39 51 59 306 12 56 7 40.0 0 326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.50
Assists Per Set 9.82
Service Aces Per Set 2.68
Reception Errors Per Set 1.77
Digs Per Set 12.14
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Madeline 77
Ulinski, Cameron 44
Ballou, Ashley 31
Ramirez, Giselle 28
Boglev, Maddie 25
Team Leaders: Assists
Player High
Assists
Ballou, Ashley 121
Bertens Deckart, Alina 59
Genke, Paige 19
Jaramillo, Angelyn 8
Scully, Lauren 7
Team Leaders: Service Aces
Player High
Service Aces
Ulinski, Cameron 11
Ballou, Ashley 6
O'Brien, Madeline 6
Bertens Deckart, Alina 5
Ramirez, Giselle 4
Team Leaders: Digs
Player High
Digs
Jaramillo, Angelyn 47
O'Brien, Madeline 47
Ulinski, Cameron 46
Ballou, Ashley 44
Scully, Lauren 29
Team Leaders: Blocks
Player High
Blocks
Boglev, Maddie 18.0
Ramirez, Giselle 16.0
Ballou, Ashley 10.0
O'Brien, Madeline 9.0
Ulinski, Cameron 5.0