Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Women's Volleyball Cumulative Statistics

Team (13-11, 6-2)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 1010 978
Errors 543 490
Attempts 2835 2886
Percent .165 .169
Kills Per Set 11.1 10.7
Set
Assists 937 905
Assists Per Set 10.3 9.9
Ball Handling Errors 2 3
Serve
Aces 193 192
Errors 221 280
Aces Per Set 2.1 2.1
Receptions
Errors 192 193
Errors Per Set 2.1 2.1
Defense
Digs 1180 1065
Digs Per Set 13.0 11.7
Blocking
Solo 48 47
Assists 254 283
Errors 33 40
Blocks 175.0 188.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 62 19 16 111.0 1.79 88 1.42 43 247 .182 13 0.21 2 0.03 11
3 Scully, Lauren 77 23 0 11.0 0.14 0 0.00 0 6 .000 18 0.23 11 0.14 9
4 Boglev, Maddie 90 24 24 134.5 1.49 90 1.00 44 236 .195 11 0.12 0 0.00 0
6 Ferwerda, Hailey 34 12 8 60.5 1.78 47 1.38 30 134 .127 7 0.21 7 0.21 8
7 Sieber, Evelyn 16 7 0 7.0 0.44 2 0.13 0 4 .500 2 0.13 5 0.31 8
8 Genke, Paige 21 9 0 8.5 0.40 2 0.10 2 17 .000 81 3.86 6 0.29 3
9 Ulinski, Cameron 85 24 22 349.5 4.11 285 3.35 166 750 .159 23 0.27 47 0.55 56
10 Jaramillo, Angelyn 76 22 0 12.0 0.16 0 0.00 3 13 -.231 48 0.63 12 0.16 29
11 Ballou, Ashley 89 24 24 137.5 1.54 78 0.88 21 244 .234 635 7.13 33 0.37 27
12 Bracero, Melissa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Estremera, Michelina 22 14 0 4.0 0.18 1 0.05 1 4 .000 6 0.27 3 0.14 7
15 Bertens Deckart, Alina 18 5 0 6.0 0.33 1 0.06 1 3 .000 59 3.28 5 0.28 11
16 O'Brien, Madeline 88 24 24 309.5 3.52 259 2.94 148 756 .147 18 0.20 34 0.39 24
17 Ramirez, Giselle 89 24 24 187.5 2.11 127 1.43 60 317 .211 15 0.17 25 0.28 21
18 Yelverton, Dinah 17 11 2 34.0 2.00 28 1.65 23 92 .054 1 0.06 1 0.06 5
21 Foster, Trinity 5 3 0 5.5 1.10 2 0.40 1 12 .083 0 0.00 2 0.40 2
Total 91 24 1,378.0 15.14 1010 11.10 543 2835 .165 937 10.30 193 2.12 221
Opponents 91 24 1,358.5 14.93 978 10.75 490 2886 .169 905 9.95 192 2.11 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 62 116 1.87 2 13 .846 0.03 6 30 36.0 0.58 7 0
3 Scully, Lauren 77 67 0.87 13 131 .901 0.17 0 0 0 0.00 0 0
4 Boglev, Maddie 90 21 0.23 3 11 .727 0.03 8 73 81.0 0.90 9 0
6 Ferwerda, Hailey 34 56 1.65 2 5 .600 0.06 1 11 12.0 0.35 2 0
7 Sieber, Evelyn 16 20 1.25 3 13 .769 0.19 0 0 0 0.00 0 0
8 Genke, Paige 21 20 0.95 0 1 1.000 0.00 0 1 1.0 0.05 0 0
9 Ulinski, Cameron 85 203 2.39 51 495 .897 0.60 8 19 27.0 0.32 1 1
10 Jaramillo, Angelyn 76 209 2.75 25 249 .900 0.33 0 0 0 0.00 0 0
11 Ballou, Ashley 89 173 1.94 0 5 1.000 0.00 6 41 47.0 0.53 6 0
12 Bracero, Melissa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Estremera, Michelina 22 37 1.68 8 58 .862 0.36 0 0 0 0.00 0 1
15 Bertens Deckart, Alina 18 19 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
16 O'Brien, Madeline 88 153 1.74 54 603 .910 0.61 4 25 29.0 0.33 2 0
17 Ramirez, Giselle 89 55 0.62 1 10 .900 0.01 12 47 59.0 0.66 3 0
18 Yelverton, Dinah 17 28 1.65 7 79 .911 0.41 3 4 7.0 0.41 0 0
21 Foster, Trinity 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 3 0
Total 91 1180 12.97 192 1673 .885 2.11 48 254 175.0 1.92 33 2
Opponents 91 1065 11.70 193 1750 .890 2.12 47 283 188.5 2.07 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dials, Gabrielle 31 8 8 64.0 2.06 49 1.58 27 148 .149 9 0.29 2 0.06 10
3 Scully, Lauren 29 8 0 3.0 0.10 0 0.00 0 0 0 5 0.17 3 0.10 1
4 Boglev, Maddie 31 8 8 49.5 1.60 27 0.87 13 78 .179 3 0.10 0 0.00 0
6 Ferwerda, Hailey 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 1 1.00 0
7 Sieber, Evelyn 11 3 0 5.0 0.45 0 0.00 0 0 0 2 0.18 5 0.45 6
8 Genke, Paige 1 1 0 0 0.00 0 0.00 0 2 .000 2 2.00 0 0.00 0
9 Ulinski, Cameron 31 8 8 135.0 4.35 115 3.71 60 275 .200 7 0.23 12 0.39 23
10 Jaramillo, Angelyn 23 6 0 7.0 0.30 0 0.00 1 3 -.333 14 0.61 7 0.30 13
11 Ballou, Ashley 31 8 8 45.0 1.45 18 0.58 4 58 .241 280 9.03 13 0.42 8
13 Estremera, Michelina 7 3 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 2
16 O'Brien, Madeline 28 8 8 101.0 3.61 86 3.07 52 251 .135 11 0.39 10 0.36 10
17 Ramirez, Giselle 31 8 8 89.0 2.87 62 2.00 20 136 .309 4 0.13 14 0.45 12
18 Yelverton, Dinah 4 2 0 9.5 2.38 8 2.00 4 18 .222 0 0.00 0 0.00 0
Total 31 8 509.0 16.42 365 11.77 182 972 .188 338 10.90 67 2.16 85
Opponents 31 8 435.5 14.05 312 10.06 190 980 .124 294 9.48 58 1.87 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dials, Gabrielle 31 78 2.52 1 1 .000 0.03 4 18 22.0 0.71 4 0
3 Scully, Lauren 29 6 0.21 6 38 .842 0.21 0 0 0 0.00 0 0
4 Boglev, Maddie 31 5 0.16 0 1 1.000 0.00 2 41 43.0 1.39 5 0
6 Ferwerda, Hailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sieber, Evelyn 11 16 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Genke, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Ulinski, Cameron 31 77 2.48 20 170 .882 0.65 3 10 13.0 0.42 0 0
10 Jaramillo, Angelyn 23 77 3.35 6 85 .929 0.26 0 0 0 0.00 0 0
11 Ballou, Ashley 31 64 2.06 0 1 1.000 0.00 2 24 26.0 0.84 2 0
13 Estremera, Michelina 7 8 1.14 3 20 .850 0.43 0 0 0 0.00 0 0
16 O'Brien, Madeline 28 52 1.86 18 227 .921 0.64 1 8 9.0 0.32 2 0
17 Ramirez, Giselle 31 22 0.71 1 4 .750 0.03 4 18 22.0 0.71 0 0
18 Yelverton, Dinah 4 3 0.75 1 4 .750 0.25 1 1 2.0 0.50 0 0
Total 31 409 13.19 58 552 .895 1.87 17 120 77.0 2.48 13 0
Opponents 31 363 11.71 67 634 .894 2.16 10 111 65.5 2.11 15 3

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lock Haven L 4 39 28 137 .080 33 6 13 11 62 5 10 2 10 0 55.0
8/28/2026 Lewis L 5 51 32 141 .135 49 9 10 11 58 1 10 1 6 0 66.0
8/28/2026 Kutztown L 3 32 22 92 .109 30 4 4 15 40 1 10 0 6 0 42.0
8/29/2026 Pitt.-Johnstown L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 vs Wilmington (DE) W 4 57 24 133 .248 56 9 13 8 58 2 12 1 8 0 74.0
9/04/2026 vs Shawnee State W 3 47 18 111 .261 44 10 7 2 50 2 8 0 6 0 63.0
9/05/2026 at Ohio Dominican L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 vs West Va. Wesleyan W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 at American Int'l L 4 39 22 116 .147 35 5 5 8 33 1 4 1 3 0 47.0
9/11/2026 vs Felician W 4 44 25 141 .135 36 8 10 9 64 5 4 1 7 0 59.0
9/12/2026 vs Bentley L 5 49 27 149 .148 46 11 8 13 59 1 10 0 6 0 66.0
9/12/2026 vs Bridgeport W 4 55 16 127 .307 52 12 17 6 50 3 6 3 6 0 73.0
9/18/2026 Assumption W 4 40 23 107 .159 39 12 14 6 55 2 8 2 6 0 58.0
9/25/2026 at Post W 3 35 17 92 .196 30 13 10 3 38 0 14 0 7 0 55.0
9/26/2026 at Southern Conn. St. L 3 28 23 109 .046 25 1 2 7 42 0 2 4 1 1 30.0
10/03/2026 at Molloy W 5 66 28 155 .245 62 8 19 9 62 1 22 4 12 0 86.0
10/04/2026 at St. Thomas Aquinas L 5 55 41 185 .076 53 9 12 3 80 1 14 1 8 0 72.0
10/10/2026 at Roberts Wesleyan W 4 44 24 137 .146 39 10 11 12 53 3 16 0 11 0 65.0
10/11/2026 Daemen W 3 39 15 101 .238 37 7 11 3 48 3 16 1 11 0 57.0
10/13/2026 at Slippery Rock L 3 41 22 107 .178 40 8 7 7 50 2 2 1 3 1 52.0
10/17/2026 Molloy W 4 44 27 126 .135 41 8 7 8 58 4 16 3 12 0 64.0
10/18/2026 St. Thomas Aquinas W 3 33 14 84 .226 29 10 6 2 35 1 16 1 9 0 52.0
10/24/2026 at Queens (NY) W 3 41 15 76 .342 38 10 6 5 31 2 2 0 3 0 54.0
10/25/2026 at Mercy L 4 43 18 108 .231 39 5 13 16 42 2 18 3 11 0 59.0
D'Youville 91 1010 543 2835 .165 937 193 221 192 1180 48 254 33 175.0 2 1,378.0
Opponents 91 978 490 2886 .169 905 192 280 193 1065 47 283 40 188.5 3 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.10
Assists Per Set 10.30
Service Aces Per Set 2.12
Reception Errors Per Set 2.11
Digs Per Set 12.97
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lock Haven W 4 40 26 143 .098 37 11 15 6 64 1 12 2 7 0 58.0
8/28/2026 at Lewis W 5 54 24 147 .204 50 11 18 9 46 3 18 3 12 0 77.0
8/28/2026 at Kutztown W 3 34 14 95 .211 32 15 6 4 36 1 10 0 6 0 55.0
8/29/2026 at Pitt.-Johnstown W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 vs Wilmington (DE) L 4 35 22 124 .105 33 8 7 9 39 1 18 1 10 0 53.0
9/04/2026 vs Shawnee State L 3 28 14 99 .141 26 2 3 10 40 1 6 1 4 0 34.0
9/05/2026 Ohio Dominican W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 vs West Va. Wesleyan L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 American Int'l W 4 58 16 119 .353 53 8 12 5 42 0 10 1 5 0 71.0
9/11/2026 vs Felician L 4 35 24 138 .080 31 9 18 8 47 3 8 1 7 0 51.0
9/12/2026 vs Bentley W 5 63 15 159 .302 59 13 22 11 54 2 20 0 12 0 88.0
9/12/2026 vs Bridgeport L 4 49 16 122 .270 39 6 11 12 46 6 2 0 7 0 62.0
9/18/2026 at Assumption L 4 30 29 127 .008 28 6 15 12 41 1 10 3 6 0 42.0
9/25/2026 Post L 3 21 18 79 .038 18 3 6 13 33 1 0 0 1 0 25.0
9/26/2026 Southern Conn. St. W 3 41 10 108 .287 40 7 14 1 44 3 20 9 13 0 61.0
10/03/2026 Molloy L 5 56 25 153 .203 52 9 21 8 52 1 4 1 3 0 68.0
10/04/2026 St. Thomas Aquinas W 5 42 23 157 .121 39 3 9 9 74 5 24 5 17 1 62.0
10/10/2026 Roberts Wesleyan L 4 45 26 132 .144 41 12 13 10 59 1 25 0 13.5 2 70.5
10/11/2026 at Daemen L 3 26 21 100 .050 26 3 7 7 41 0 12 1 6 0 35.0
10/13/2026 Slippery Rock W 3 41 8 101 .327 38 7 4 8 42 6 4 0 8 0 56.0
10/17/2026 at Molloy L 4 48 29 149 .128 47 8 19 8 42 0 22 0 11 0 67.0
10/18/2026 at St. Thomas Aquinas L 3 18 28 93 -.108 18 2 3 10 34 0 10 1 5 0 25.0
10/24/2026 Queens (NY) L 3 23 17 72 .083 22 5 7 10 20 2 2 2 3 0 31.0
10/25/2026 Mercy W 4 54 21 124 .266 49 16 15 5 41 1 12 5 7 0 77.0
Opponents 91 978 490 2886 .169 905 192 280 193 1065 47 283 40 188.5 3 1,358.5
D'Youville 91 1010 543 2835 .165 937 193 221 192 1180 48 254 33 175.0 2 1,378.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.75
Assists Per Set 9.95
Service Aces Per Set 2.11
Reception Errors Per Set 2.12
Digs Per Set 11.70
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Ulinski, Cameron 285
O'Brien, Madeline 259
Ramirez, Giselle 127
Boglev, Maddie 90
Dials, Gabrielle 88
Team Leaders: Assists
Player High
Assists
Ballou, Ashley 635
Genke, Paige 81
Bertens Deckart, Alina 59
Jaramillo, Angelyn 48
Ulinski, Cameron 23
Team Leaders: Service Aces
Player High
Service Aces
Ulinski, Cameron 47
O'Brien, Madeline 34
Ballou, Ashley 33
Ramirez, Giselle 25
Jaramillo, Angelyn 12
Team Leaders: Digs
Player High
Digs
Jaramillo, Angelyn 209
Ulinski, Cameron 203
Ballou, Ashley 173
O'Brien, Madeline 153
Dials, Gabrielle 116
Team Leaders: Blocks
Player High
Blocks
Boglev, Maddie 81.0
Ramirez, Giselle 59.0
Ballou, Ashley 47.0
Dials, Gabrielle 36.0
O'Brien, Madeline 29.0