Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Women's Lacrosse Cumulative Statistics

Team (2-3, 1-0)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 57 68
Assists 36 37
Shots 129 151
Shot Percentage .442 .450
Shots On Goal 92 111
Shots On Goal Percentage .783 .768
Shots Per Game 25.8 30.2
Goal Breakdown
Free Position 6 3
Woman-up 11 5
Woman-down 0 2
Unassisted 21 31
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-11 3-8
Free Position: % .545 .375
Miscellaneous
Ground Balls 98 119
Turnovers 99 75
Caused Turnovers 57 65
Draw Controls 93 41
Clears 60-88 81-102
Clear Percentage .682 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Handley, Madison Handley, Madison 5-4 17 4 21 42 .405 32 .762 2 2 3 6 14 4 2 0 0-1-2
18 Buck, Madison Buck, Madison 5-5 9 7 16 22 .409 18 .818 0 2 3 7 12 1 1 0 0-2-0
17 Gephart, Danielle Gephart, Danielle 5-0 9 7 16 15 .600 12 .800 0 0 0 4 9 0 0 0 0-0-1
11 Costigan, Ireland Costigan, Ireland 5-5 3 12 15 8 .375 6 .750 0 1 1 7 6 8 0 0 0-0-2
26 Newlin, Sam Newlin, Sam 5-4 7 3 10 19 .368 14 .737 0 0 2 5 10 5 15 0 0-1-5
6 McGinn, Madison McGinn, Madison 5-5 4 2 6 10 .400 7 .700 0 0 0 4 2 0 0 0 0-0-1
22 Parker, Lauren Parker, Lauren 5-5 4 0 4 5 .800 5 1.000 0 1 1 11 11 10 53 0 0-0-1
19 Buckley, Lily Buckley, Lily 5-1 2 1 3 5 .400 4 .800 0 0 1 8 3 6 2 0 0-0-1
16 Odeychuk, Emily Odeychuk, Emily 5-4 1 0 1 2 .500 2 1.000 0 0 0 7 8 2 3 1 0-0-0
10 Stevens, Raegan Stevens, Raegan 5-5 1 0 1 1 1.000 1 1.000 0 0 0 4 5 1 2 0 0-0-1
14 Cuipylo, Ashley Cuipylo, Ashley 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 4 1 0 0-0-0
2 Dombrowski, Isabela Dombrowski, Isabela 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 3 0-0-0
0 Farias, Kaylee Farias, Kaylee 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0 0 0-0-0
4 Fazio, Isabella Fazio, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 LaLonde, BreeLynn LaLonde, BreeLynn 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 8 1 1 0-0-0
13 Moore, Addison Moore, Addison 5-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 12 0 0-0-0
23 Puccia, Breanna Puccia, Breanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
01 Reifsnyder, Sarah Reifsnyder, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 0 0-0-0  
Totals 5 57 36 93 129 .442 101 .783 2 6 11 98 99 57 93 5 0-4-14
Opponents 5 68 37 105 151 .450 116 .768 3 3 8 119 75 65 41 2 0-7-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Reifsnyder, Sarah Reifsnyder, Sarah 1-0 15:00 0 .00 2 1.000 0 0 3
0 Farias, Kaylee Farias, Kaylee 5-5 285:00 68 14.32 46 .404 0 3 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
09 Handley, Madison Handley, Madison 1-0 7 3 10 12 .583 10 .833 1 0 0 2 1 0 0 0 0-0-1
11 Costigan, Ireland Costigan, Ireland 1-1 2 6 8 4 .500 3 .750 0 0 0 2 0 3 0 0 0-0-1
18 Buck, Madison Buck, Madison 1-1 5 2 7 6 .833 5 .833 0 0 0 6 1 0 1 0 0-1-0
17 Gephart, Danielle Gephart, Danielle 1-0 3 1 4 4 .750 4 1.000 0 0 0 1 0 0 0 0 0-0-0
22 Parker, Lauren Parker, Lauren 1-1 2 0 2 3 .667 3 1.000 0 1 1 4 0 1 13 0 0-0-0
19 Buckley, Lily Buckley, Lily 1-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 0 0 0 0-0-1
06 McGinn, Madison McGinn, Madison 1-1 0 2 2 3 .000 1 .333 0 0 0 1 0 0 0 0 0-0-1
26 Newlin, Sam Newlin, Sam 1-1 1 0 1 6 .167 5 .833 0 0 1 1 1 1 0 0 0-0-1
16 Odeychuk, Emily Odeychuk, Emily 1-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 2 0 0-0-0
10 Stevens, Raegan Stevens, Raegan 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 1 0 0-0-0
14 Cuipylo, Ashley Cuipylo, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
02 Dombrowski, Isabela Dombrowski, Isabela 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
00 Farias, Kaylee Farias, Kaylee 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
07 LaLonde, BreeLynn LaLonde, BreeLynn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
13 Moore, Addison Moore, Addison 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4 0 0-0-0
01 Reifsnyder, Sarah Reifsnyder, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 1 23 15 38 42 .548 35 .833 1 1 2 30 8 12 21 0 0-1-5
Opponents 1 1 1 2 11 .091 8 .727 0 0 1 18 12 6 3 0 0-1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
01 Reifsnyder, Sarah Reifsnyder, Sarah 1-0 15:00 0 .00 2 1.000 0 0 3
00 Farias, Kaylee Farias, Kaylee 1-1 45:00 1 1.33 5 .833 0 0 8

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Findlay L 9-14 9 5 14 26 .346 19 .731 0 2 4 3 0 18 25 14 23
2/28/26 Davenport W 14-12 14 9 23 30 .467 24 .800 1 1 1 1 0 22 23 14 19
3/07/26 Slippery Rock L 4-19 4 2 6 10 .400 6 .600 0 1 1 1 0 18 22 7 7
3/12/26 at Wilmington (Del.) L 7-22 7 5 12 21 .333 17 .810 0 1 3 3 0 10 21 10 23
3/14/26 at Dist. Columbia W 23-1 23 15 38 42 .548 35 .833 1 1 2 3 0 30 8 12 21
D'Youville 57-68 57 36 93 129 .442 101 .783 2 6 11 11 0 98 99 57 93
Opponents 68-57 68 37 105 151 .450 116 .768 3 3 8 5 2 119 75 65 41

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 Findlay 9-14 60:00 14 14.00 8 .364 0 1 25
2/28/26 Davenport 14-12 60:00 12 12.00 9 .429 1 0 29
3/07/26 Slippery Rock 4-19 60:00 19 19.00 17 .472 0 1 47
3/12/26 at Wilmington (Del.) 7-22 60:00 22 22.00 7 .241 0 1 39
3/14/26 at Dist. Columbia 23-1 60:00 1 1.00 7 .875 1 0 11
D'Youville 57-68 300:00 68 13.60 48 .414 2 3 151
Opponents 68-57 300:00 57 11.40 44 .436 3 2 129

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Findlay W 14-9 14 6 20 25 .560 22 .880 1 0 1 1 0 27 20 17 3
2/28/26 at Davenport L 12-14 12 5 17 29 .414 21 .724 0 2 2 0 0 23 20 9 10
3/07/26 at Slippery Rock W 19-4 19 8 27 47 .404 36 .766 1 0 0 1 1 29 11 16 18
3/12/26 Wilmington (Del.) W 22-7 22 17 39 39 .564 29 .744 1 1 4 3 1 22 12 17 7
3/14/26 Dist. Columbia L 1-23 1 1 2 11 .091 8 .727 0 0 1 0 0 18 12 6 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 at Findlay 14-9 60:00 9 9.00 10 .526 1 0 26
2/28/26 at Davenport 12-14 60:00 14 14.00 10 .417 0 1 30
3/07/26 at Slippery Rock 19-4 60:00 4 4.00 2 .333 1 0 10
3/12/26 Wilmington (Del.) 22-7 60:00 7 7.00 10 .588 1 0 21
3/14/26 Dist. Columbia 1-23 60:00 23 23.00 12 .343 0 1 42
Opponents 68-57 300:00 57 11.40 44 .436 3 2 129
D'Youville 57-68 300:00 68 13.60 48 .414 2 3 151

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 Findlay L 9-14 5/6 26/25 19/22 18/27 25/20 23/3 10-18/20-22
2/28/26 Davenport W 14-12 9/5 30/29 24/21 22/23 23/20 19/10 18-25/18-23
3/07/26 Slippery Rock L 4-19 2/8 10/47 6/36 18/29 22/11 7/18 12-19/15-17
3/12/26 at Wilmington (Del.) L 7-22 5/17 21/39 17/29 10/22 21/12 23/7 6-12/20-23
3/14/26 at Dist. Columbia W 23-1 15/1 42/11 35/8 30/18 8/12 21/3 14-14/8-17
D'Youville 57-68 36/37 129/151 101/116 98/119 99/75 93/41 60-88/81-102
Opponents 68-57 37/36 151/129 116/101 119/98 75/99 41/93 81-102/60-88

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dist. Columbia (3/14/26)
GOALS 23 Dist. Columbia (3/14/26)
ASSISTS 15 Dist. Columbia (3/14/26)
SHOTS 42 Dist. Columbia (3/14/26)
SHOTS ON GOAL 35 Dist. Columbia (3/14/26)
SAVES 17 Slippery Rock (3/07/26)
GROUND BALLS 30 Dist. Columbia (3/14/26)
TURNOVERS 25 Findlay (2/27/26)
CAUSED TURNOVERS 14 Findlay (2/27/26); Davenport (2/28/26)
CLEARS 18 Davenport (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Madison Handley Dist. Columbia (3/14/26)
GOALS 7 Madison Handley Dist. Columbia (3/14/26)
ASSISTS 6 Ireland Costigan Dist. Columbia (3/14/26)
SHOTS 12 Madison Handley Dist. Columbia (3/14/26)
SHOTS ON GOAL 10 Madison Handley Dist. Columbia (3/14/26)
SAVES 17 Farias, Kaylee Slippery Rock (3/07/26)
GROUND BALLS 6 Breelynn Lalonde; Madison Buck Findlay (2/27/26); Dist. Columbia (3/14/26)
TURNOVERS 4 Madison Handley; Parker, Lauren; Danielle Gephart Findlay (2/27/26); Davenport (2/28/26); Slippery Rock (3/07/26); Wilmington (Del.) (3/12/26)
CAUSED TURNOVERS 3 Breelynn Lalonde; Lily Buckley; Lauren Parker; Ireland Costigan Findlay (2/27/26); Davenport (2/28/26); Wilmington (Del.) (3/12/26); Dist. Columbia (3/14/26)