Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025 Women's Lacrosse Cumulative Statistics

Team (5-9, 2-4)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 167 177
Assists 82 75
Shots 333 419
Shot Percentage .502 .422
Shots On Goal 171 214
Shots On Goal Percentage .796 .78
Shots Per Game 23.8 29.9
Goal Breakdown
Free Position 23 17
Woman-up 26 11
Woman-down 1 2
Unassisted 85 102
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 23-44 17-47
Free Position: % .523 .362
Miscellaneous
Ground Balls 204 225
Turnovers 253 209
Caused Turnovers 92 122
Draw Controls 201 189
Clears 199-256 202-247
Clear Percentage .777 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Handley, Madison Handley, Madison 14-14 57 11 68 113 .504 88 .779 2 6 12 13 37 9 7 5 0-6-1
18 Buck, Madison Buck, Madison 14-14 34 25 59 65 .523 49 .754 1 8 10 4 30 4 2 4 0-2-2
10 Gordon, Sydney Gordon, Sydney 14-14 27 16 43 53 .509 46 .868 0 1 6 13 28 6 15 5 0-1-2
11 Bernas, Jillian Bernas, Jillian 13-13 17 14 31 35 .486 29 .829 1 4 10 6 23 1 13 4 0-1-0
17 Gephart, Danielle Gephart, Danielle 14-8 9 9 18 24 .375 18 .750 1 1 2 5 23 1 0 1 0-1-0
3 Fischer, Emily Fischer, Emily 14-14 10 1 11 20 .500 14 .700 0 0 1 18 15 8 18 7 0-0-1
4 Fowler, Iylan Fowler, Iylan 14-6 5 3 8 10 .500 9 .900 0 2 2 2 17 1 1 2 0-0-2
6 McGinn, Madison McGinn, Madison 12-1 3 1 4 4 .750 4 1.000 0 0 0 1 5 0 0 0 0-0-0
22 Parker, Lauren Parker, Lauren 14-14 2 0 2 4 .500 3 .750 0 0 0 22 21 18 94 18 0-4-1
14 Cuipylo, Ashley Cuipylo, Ashley 13-13 1 0 1 2 .500 2 1.000 0 0 0 14 6 7 0 3 0-0-2
7 LaLonde, BreeLynn LaLonde, BreeLynn 14-14 1 0 1 1 1.000 1 1.000 0 1 1 30 4 14 12 10 0-1-0
16 Odeychuk, Emily Odeychuk, Emily 12-1 1 0 1 1 1.000 1 1.000 0 0 0 7 3 2 1 4 0-0-0
1 Stworzydlak, Brinn Stworzydlak, Brinn 13-13 0 1 1 1 .000 1 1.000 0 0 0 21 14 2 0 0 0-0-0
19 Buckley, Lily Buckley, Lily 14-14 0 0 0 0 .000 0 .000 0 0 0 21 6 5 1 4 0-0-0
5 Conzone, Sophia Conzone, Sophia 14-14 0 0 0 0 .000 0 .000 0 0 0 20 10 10 21 12 0-4-0
2 Dombrowski, Isabela Dombrowski, Isabela 12-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 15 0-1-0
13 Moore, Addison Moore, Addison 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3 5 0-0-1
8 O'Brien, Madeline O'Brien, Madeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 1 1 0 .000 0 .000 0 0 0 0 8 2 13 1 0-2-0  
Totals 14 167 82 249 333 .502 265 .796 5 23 44 204 253 92 201 100 0-23-12
Opponents 14 177 75 252 419 .422 327 .780 9 17 47 225 209 122 189 110 0-25-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Bernas, Jillian Bernas, Jillian 1-0 30:00 3 6.00 3 .500 0 0 9
6 McGinn, Madison McGinn, Madison 1-1 30:00 5 10.00 2 .286 1 0 10
1 Stworzydlak, Brinn Stworzydlak, Brinn 13-13 780:54 169 12.99 145 .462 4 9 400

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Buck, Madison Buck, Madison 6-6 16 14 30 31 .516 22 .710 0 4 4 2 11 2 2 2 0-1-1
9 Handley, Madison Handley, Madison 6-6 23 6 29 49 .469 40 .816 1 3 5 5 13 3 2 2 0-1-1
10 Gordon, Sydney Gordon, Sydney 6-6 12 8 20 22 .545 19 .864 0 0 2 9 10 5 5 3 0-1-1
11 Bernas, Jillian Bernas, Jillian 6-6 7 9 16 15 .467 11 .733 1 4 7 3 11 1 8 4 0-0-0
17 Gephart, Danielle Gephart, Danielle 6-5 5 3 8 12 .417 9 .750 0 0 1 4 15 0 0 1 0-1-0
3 Fischer, Emily Fischer, Emily 6-6 5 0 5 9 .556 8 .889 0 0 0 11 9 5 10 3 0-0-1
4 Fowler, Iylan Fowler, Iylan 6-0 2 2 4 5 .400 5 1.000 0 0 0 1 6 0 0 1 0-0-1
6 McGinn, Madison McGinn, Madison 5-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-0-0
14 Cuipylo, Ashley Cuipylo, Ashley 6-6 1 0 1 2 .500 2 1.000 0 0 0 7 3 4 0 1 0-0-1
7 LaLonde, BreeLynn LaLonde, BreeLynn 6-6 1 0 1 1 1.000 1 1.000 0 1 1 14 2 4 6 4 0-0-0
16 Odeychuk, Emily Odeychuk, Emily 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 1 1 0-0-0
22 Parker, Lauren Parker, Lauren 6-6 1 0 1 1 1.000 1 1.000 0 0 0 11 8 7 38 9 0-2-1
1 Stworzydlak, Brinn Stworzydlak, Brinn 6-6 0 1 1 1 .000 1 1.000 0 0 0 12 6 1 0 0 0-0-0
19 Buckley, Lily Buckley, Lily 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
5 Conzone, Sophia Conzone, Sophia 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 3 8 7 0-1-0
2 Dombrowski, Isabela Dombrowski, Isabela 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 10 0-0-0
13 Moore, Addison Moore, Addison 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3 5 0-0-1
8 O'Brien, Madeline O'Brien, Madeline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 1 0-1-0  
Totals 6 76 43 119 152 .500 123 .809 2 12 20 93 104 39 86 55 0-8-8
Opponents 6 71 33 104 163 .436 126 .773 4 12 23 93 96 55 80 39 0-11-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Stworzydlak, Brinn Stworzydlak, Brinn 6-6 360:54 71 11.80 55 .437 2 4 163

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Slippery Rock L 7-16 7 3 10 17 .412 14 .824 0 1 2 3 0 15 17 9 7
3/11/25 at Bentley L 6-19 6 1 7 13 .462 11 .846 0 0 2 1 0 7 12 4 11
3/13/25 at American Int'l W 21-5 21 8 29 36 .583 28 .778 1 5 6 4 1 11 11 9 20
3/16/25 Franklin Pierce W 12-10 12 3 15 28 .429 21 .750 1 0 3 1 0 21 23 10 21
3/19/25 St. Michael's L 8-9 8 7 15 21 .381 17 .810 0 0 3 2 0 17 18 8 8
3/22/25 Saint Anselm L 12-17 12 6 18 23 .522 18 .783 0 0 0 5 0 15 24 5 14
3/26/25 at Roberts Wesleyan L 5-14 5 4 9 20 .250 14 .700 0 0 0 1 0 8 19 1 11
4/02/25 at Lake Erie W 20-8 20 9 29 31 .645 23 .742 1 2 3 2 0 16 24 6 26
4/05/25 St. Thomas Aquinas W 17-5 17 11 28 34 .500 26 .765 1 0 1 0 0 23 19 14 17
4/13/25 Mercy L 6-21 6 2 8 13 .462 12 .923 0 1 3 1 0 11 16 5 10
4/17/25 at Dominican (N.Y.) L 5-22 5 2 7 12 .417 10 .833 0 3 5 1 0 9 20 2 8
4/19/25 at Molloy L 11-16 11 4 15 23 .478 17 .739 0 4 8 4 0 11 21 2 14
4/23/25 Daemen L 12-13 12 4 16 25 .480 21 .840 0 6 6 1 0 19 19 9 14
4/26/25 Dist. Columbia W 25-2 25 18 43 37 .676 33 .892 1 1 2 0 0 21 10 8 20
D'Youville 167-177 167 82 249 333 .502 265 .796 5 23 44 26 1 204 253 92 201
Opponents 177-167 177 75 252 419 .422 327 .780 9 17 47 11 2 225 209 122 189

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Slippery Rock 7-16 60:00 16 16.00 15 .484 0 1 40
3/11/25 at Bentley 6-19 60:00 19 19.00 9 .321 0 1 38
3/13/25 at American Int'l 21-5 60:00 5 5.00 8 .615 1 0 16
3/16/25 Franklin Pierce 12-10 60:00 10 10.00 12 .545 1 0 26
3/19/25 St. Michael's 8-9 60:00 9 9.00 18 .667 0 1 37
3/22/25 Saint Anselm 12-17 60:00 17 17.00 12 .414 0 1 39
3/26/25 at Roberts Wesleyan 5-14 60:00 14 14.00 14 .500 0 1 32
4/02/25 at Lake Erie 20-8 60:00 8 8.00 5 .385 1 0 19
4/05/25 St. Thomas Aquinas 17-5 60:00 5 5.00 7 .583 1 0 15
4/13/25 Mercy 6-21 60:00 21 21.00 9 .300 0 1 37
4/17/25 at Dominican (N.Y.) 5-22 60:00 22 22.00 16 .421 0 1 41
4/19/25 at Molloy 11-16 60:00 16 16.00 12 .429 0 1 42
4/23/25 Daemen 12-13 60:54 13 12.81 9 .409 0 1 29
4/26/25 Dist. Columbia 25-2 60:00 2 2.00 4 .667 1 0 8
D'Youville 167-177 840:54 177 12.63 150 .459 5 9 419
Opponents 177-167 840:54 167 11.92 98 .370 9 5 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Slippery Rock W 16-7 16 8 24 40 .400 31 .775 1 1 5 0 0 13 17 8 20
3/11/25 Bentley W 19-6 19 6 25 38 .500 28 .737 1 0 2 1 1 17 8 5 18
3/13/25 American Int'l L 5-21 5 2 7 16 .313 13 .813 0 0 2 0 0 9 11 7 8
3/16/25 at Franklin Pierce L 10-12 10 1 11 26 .385 22 .846 0 3 5 0 0 23 22 7 5
3/19/25 at St. Michael's W 9-8 9 6 15 37 .243 27 .730 1 0 2 0 0 24 10 12 13
3/22/25 at Saint Anselm W 17-12 17 4 21 39 .436 29 .744 1 0 0 1 0 16 19 7 19
3/26/25 Roberts Wesleyan W 14-5 14 6 20 32 .438 28 .875 1 1 2 0 0 13 12 10 12
4/02/25 Lake Erie L 8-20 8 2 10 19 .421 13 .684 0 1 3 1 0 18 19 8 6
4/05/25 at St. Thomas Aquinas L 5-17 5 3 8 15 .333 12 .800 0 2 2 1 0 18 22 8 7
4/13/25 at Mercy W 21-6 21 5 26 37 .568 30 .811 1 5 10 1 0 16 13 9 21
4/17/25 Dominican (N.Y.) W 22-5 22 13 35 41 .537 38 .927 1 0 5 3 0 12 7 13 20
4/19/25 Molloy W 16-11 16 10 26 42 .381 28 .667 1 2 3 3 0 20 13 10 16
4/23/25 at Daemen W 13-12 13 9 22 29 .448 22 .759 1 1 3 0 1 19 19 14 15
4/26/25 at Dist. Columbia L 2-25 2 0 2 8 .250 6 .750 0 1 3 0 0 7 17 4 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Slippery Rock 16-7 60:00 7 7.00 7 .500 1 0 17
3/11/25 Bentley 19-6 60:00 6 6.00 5 .455 1 0 13
3/13/25 American Int'l 5-21 60:00 21 21.00 7 .250 0 1 36
3/16/25 at Franklin Pierce 10-12 60:00 12 12.00 9 .429 0 1 28
3/19/25 at St. Michael's 9-8 60:00 8 8.00 9 .529 1 0 21
3/22/25 at Saint Anselm 17-12 60:00 12 12.00 6 .333 1 0 23
3/26/25 Roberts Wesleyan 14-5 60:00 5 5.00 9 .643 1 0 20
4/02/25 Lake Erie 8-20 60:00 20 20.00 3 .130 0 1 31
4/05/25 at St. Thomas Aquinas 5-17 60:00 17 17.00 9 .346 0 1 34
4/13/25 at Mercy 21-6 60:00 6 6.00 6 .500 1 0 13
4/17/25 Dominican (N.Y.) 22-5 60:00 5 5.00 5 .500 1 0 12
4/19/25 Molloy 16-11 60:00 11 11.00 6 .353 1 0 23
4/23/25 at Daemen 13-12 60:54 12 11.82 9 .429 1 0 25
4/26/25 at Dist. Columbia 2-25 60:00 25 25.00 8 .242 0 1 37
Opponents 177-167 840:54 167 11.92 98 .370 9 5 333
D'Youville 167-177 840:54 177 12.63 150 .459 5 9 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Slippery Rock L 7-16 3/8 17/40 14/31 15/13 17/17 7/20 14-19/12-15
3/11/25 at Bentley L 6-19 1/6 13/38 11/28 7/17 12/8 11/18 10-14/9-10
3/13/25 at American Int'l W 21-5 8/2 36/16 28/13 11/9 11/11 20/8 13-14/13-17
3/16/25 Franklin Pierce W 12-10 3/1 28/26 21/22 21/23 23/22 21/5 21-24/24-28
3/19/25 St. Michael's L 8-9 7/6 21/37 17/27 17/24 18/10 8/13 18-22/21-24
3/22/25 Saint Anselm L 12-17 6/4 23/39 18/29 15/16 24/19 14/19 8-12/6-7
3/26/25 at Roberts Wesleyan L 5-14 4/6 20/32 14/28 8/13 19/12 11/12 14-18/22-23
4/02/25 at Lake Erie W 20-8 9/2 31/19 23/13 16/18 24/19 26/6 14-17/18-24
4/05/25 St. Thomas Aquinas W 17-5 11/3 34/15 26/12 23/18 19/22 17/7 15-19/15-22
4/13/25 Mercy L 6-21 2/5 13/37 12/30 11/16 16/13 10/21 13-17/17-19
4/17/25 at Dominican (N.Y.) L 5-22 2/13 12/41 10/38 9/12 20/7 8/20 13-20/12-12
4/19/25 at Molloy L 11-16 4/10 23/42 17/28 11/20 21/13 14/16 15-25/13-14
4/23/25 Daemen L 12-13 4/9 25/29 21/22 19/19 19/19 14/15 19-22/16-18
4/26/25 Dist. Columbia W 25-2 18/0 37/8 33/6 21/7 10/17 20/9 12-13/4-14
D'Youville 167-177 82/75 333/419 265/327 204/225 253/209 201/189 199-256/202-247
Opponents 177-167 75/82 419/333 327/265 225/204 209/253 189/201 202-247/199-256

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Dist. Columbia (4/26/25)
GOALS 25 Dist. Columbia (4/26/25)
ASSISTS 18 Dist. Columbia (4/26/25)
SHOTS 37 Dist. Columbia (4/26/25)
SHOTS ON GOAL 33 Dist. Columbia (4/26/25)
SAVES 18 St. Michael's (3/19/25)
GROUND BALLS 23 St. Thomas Aquinas (4/05/25)
TURNOVERS 24 Saint Anselm (3/22/25); Lake Erie (4/02/25)
CAUSED TURNOVERS 14 St. Thomas Aquinas (4/05/25)
CLEARS 21 Franklin Pierce (3/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Madison Buck Dist. Columbia (4/26/25)
GOALS 12 Madison Handley Lake Erie (4/02/25)
ASSISTS 10 Madison Buck Dist. Columbia (4/26/25)
SHOTS 17 Madison Handley Lake Erie (4/02/25)
SHOTS ON GOAL 13 Madison Handley Lake Erie (4/02/25)
SAVES 18 Brinn Stworzydlak St. Michael's (3/19/25)
GROUND BALLS 5 Lily Buckley; BreeLynn LaLonde Franklin Pierce (3/16/25); Lake Erie (4/02/25)
TURNOVERS 6 Madison Buck Franklin Pierce (3/16/25)
CAUSED TURNOVERS 5 Lauren Parker Slippery Rock (3/01/25)