Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 289 319
Points Per Game 57.8 63.8
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 114-290 114-305
FG: Percentage .393 .374
FG: Per Game 22.8 22.8
3PT: Made-Attempted 38-122 36-104
3PT: Percentage .311 .346
3PT: Per Game 7.6 7.2
FT: Made-Attempted 23-33 55-78
FT: Percentage .697 .705
FT: Per Game 4.6 11.0
Rebounding
Total 186 184
Per Game 37.2 36.8
Margin 0.4 --
Assists
Total 73 60
Per Game 14.6 12.0
Turnovers
Total 90 65
Per Game 18.0 13.0
Margin -5.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.8 16.2
Steals
Total 29 51
Per Game 5.8 10.2
Blocks
Total 17 10
Per Game 3.4 2.0
Attendance
Total 164 200
Per Game 2-82 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Neumann, Alyssa 5 5 127 25.4 28 53 .528 2 5 .400 4 5 .800 62 12.4 4 18 22 4.4 10 5 8 1 4
10 O'Toole, Molly 5 5 158 31.6 21 57 .368 12 34 .353 4 4 1.000 58 11.6 12 27 39 7.8 8 9 8 2 3
24 Fedor, Megan 1 0 16 16.0 4 7 .571 1 2 .500 2 2 1.000 11 11.0 1 2 3 3.0 0 2 2 2 0
25 Giancaterino, Morgan 5 5 175 35.0 20 41 .488 3 9 .333 4 6 .667 47 9.4 2 15 17 3.4 5 13 14 0 2
15 Vallone Russell, Aliviya 5 4 122 24.4 11 36 .306 5 26 .192 2 6 .333 29 5.8 3 15 18 3.6 11 15 17 2 0
12 Pearson, Ava 5 3 112 22.4 8 25 .320 6 16 .375 2 2 1.000 24 4.8 1 11 12 2.4 9 11 9 4 0
13 Karatasiou, Xanthippi 5 2 100 20.0 9 30 .300 5 14 .357 0 0 .000 23 4.6 4 16 20 4.0 8 6 14 4 1
00 Ruhlman, Samantha 5 0 75 15.0 7 18 .389 3 11 .273 0 0 .000 17 3.4 2 7 9 1.8 4 7 4 4 0
04 Small, Trinity 2 0 10 5.0 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 3 3 1.5 2 1 0 1 0
11 Hall, Allie 5 0 59 11.8 4 14 .286 0 0 .000 1 2 .500 9 1.8 5 6 11 2.2 8 2 6 6 7
14 Kroener, Savannah 2 0 5 2.5 0 1 .000 0 1 .000 3 4 .750 3 1.5 0 0 0 0.0 2 0 0 0 0
02 Parker, Kendall 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 1 1 0
20 Hatcher, Lucie 4 1 23 5.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.0 2 0 0 1 0
23 Clark, Madison 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 1 0
03 Holm, Karly 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 4.2 0 0 6 0 0  
Total 5 1000 200.0 114 290 .393 38 122 .311 23 33 .697 289 57.80 46 140 186 37.2 70 73 90 29 17
Opponents 5 1000 200.0 114 305 .374 36 104 .346 55 78 .705 319 63.80 55 129 184 36.8 52 60 65 51 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Neumann, Alyssa 5 5 127 28 53 .528 2 5 .400 4 5 .800 62 12.4
10 O'Toole, Molly 5 5 158 21 57 .368 12 34 .353 4 4 1.000 58 11.6
24 Fedor, Megan 1 0 16 4 7 .571 1 2 .500 2 2 1.000 11 11.0
25 Giancaterino, Morgan 5 5 175 20 41 .488 3 9 .333 4 6 .667 47 9.4
15 Vallone Russell, Aliviya 5 4 122 11 36 .306 5 26 .192 2 6 .333 29 5.8
12 Pearson, Ava 5 3 112 8 25 .320 6 16 .375 2 2 1.000 24 4.8
13 Karatasiou, Xanthippi 5 2 100 9 30 .300 5 14 .357 0 0 .000 23 4.6
00 Ruhlman, Samantha 5 0 75 7 18 .389 3 11 .273 0 0 .000 17 3.4
04 Small, Trinity 2 0 10 1 2 .500 1 2 .500 1 2 .500 4 2.0
11 Hall, Allie 5 0 59 4 14 .286 0 0 .000 1 2 .500 9 1.8
14 Kroener, Savannah 2 0 5 0 1 .000 0 1 .000 3 4 .750 3 1.5
02 Parker, Kendall 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
20 Hatcher, Lucie 4 1 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Clark, Madison 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Holm, Karly 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 114 290 .393 38 122 .311 23 33 .697 289 57.80
Opponents 5 1000 114 305 .374 36 104 .346 55 78 .705 319 63.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Neumann, Alyssa 5 25.4 .528 .400 .800 0.8 3.6 4.4 1.0 0.2 0.8 12.4
10 O'Toole, Molly 5 31.6 .368 .353 1.000 2.4 5.4 7.8 1.8 0.4 0.6 11.6
24 Fedor, Megan 1 16.0 .571 .500 1.000 1.0 2.0 3.0 2.0 2.0 0.0 11.0
25 Giancaterino, Morgan 5 35.0 .488 .333 .667 0.4 3.0 3.4 2.6 0.0 0.4 9.4
15 Vallone Russell, Aliviya 5 24.4 .306 .192 .333 0.6 3.0 3.6 3.0 0.4 0.0 5.8
12 Pearson, Ava 5 22.4 .320 .375 1.000 0.2 2.2 2.4 2.2 0.8 0.0 4.8
13 Karatasiou, Xanthippi 5 20.0 .300 .357 .000 0.8 3.2 4.0 1.2 0.8 0.2 4.6
00 Ruhlman, Samantha 5 15.0 .389 .273 .000 0.4 1.4 1.8 1.4 0.8 0.0 3.4
04 Small, Trinity 2 5.0 .500 .500 .500 0.0 1.5 1.5 0.5 0.5 0.0 2.0
11 Hall, Allie 5 11.8 .286 .000 .500 1.0 1.2 2.2 0.4 1.2 1.4 1.8
14 Kroener, Savannah 2 2.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Parker, Kendall 2 4.5 .500 .000 .000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
20 Hatcher, Lucie 4 5.8 .000 .000 .000 0.5 1.5 2.0 0.0 0.3 0.0 0.0
23 Clark, Madison 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
03 Holm, Karly 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .393 .311 .697 9.2 28.0 37.2 14.6 5.8 3.4 57.80
Opponents 5 200.0 .374 .346 .705 11.0 25.8 36.8 12.0 10.2 2.0 63.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/15/25 43-63 L 16-56 .286 5-24 .208 6-10 .600 9 26 35 35.0 15 10 20 2 5 43 43.0
vs American Int'l 11/16/25 46-72 L 18-57 .316 4-22 .182 6-9 .667 13 28 41 38.0 15 11 17 1 4 46 44.5
vs Edinboro 11/19/25 50-65 L 20-54 .370 8-27 .296 2-2 1.000 5 27 32 36.0 16 15 16 2 5 50 46.3
vs Chestnut Hill 11/22/25 76-61 W 32-65 .492 10-25 .400 2-2 1.000 9 28 37 36.3 11 18 15 9 4 76 53.8
at Mansfield 11/25/25 74-58 W 28-58 .483 11-24 .458 7-10 .700 10 31 41 37.2 13 19 22 3 11 74 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/15/25 63-43 W 26-55 .473 5-21 .238 6-11 .545 4 33 37 37.0 15 15 13 4 8 63 63.0
American Int'l 11/16/25 72-46 W 29-64 .453 9-16 .563 5-13 .385 14 28 42 39.5 10 14 11 4 9 72 67.5
Edinboro 11/19/25 65-50 W 22-58 .379 7-17 .412 14-18 .778 9 25 34 37.7 8 15 7 1 8 65 66.7
Chestnut Hill 11/22/25 61-76 L 20-69 .290 8-24 .333 13-17 .765 19 24 43 39.0 4 12 14 1 11 61 65.3
Mansfield 11/25/25 58-74 L 17-59 .288 7-26 .269 17-19 .895 9 19 28 36.8 15 4 20 0 15 58 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/15/25 43-63 -20 16-56/26-55 .286/.473 5-24/5-21 .208/.238 6-10/6-11 .600-.545 35/37 -2 10/15 20/13 2/4 5/8 15/15
American Int'l 11/16/25 46-72 -26 18-57/29-64 .316/.453 4-22/9-16 .182/.563 6-9/5-13 .667-.385 41/42 -1 11/14 17/11 1/4 4/9 15/10
Edinboro 11/19/25 50-65 -15 20-54/22-58 .370/.379 8-27/7-17 .296/.412 2-2/14-18 1.000-.778 32/34 -2 15/15 16/7 2/1 5/8 16/8
Chestnut Hill 11/22/25 76-61 15 32-65/20-69 .492/.290 10-25/8-24 .400/.333 2-2/13-17 1.000-.765 37/43 -6 18/12 15/14 9/1 4/11 11/4
Mansfield 11/25/25 74-58 16 28-58/17-59 .483/.288 11-24/7-26 .458/.269 7-10/17-19 .700-.895 41/28 13 19/4 22/20 3/0 11/15 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Chestnut Hill (11/22/25)
FIELD GOALS MADE 32 Chestnut Hill (11/22/25)
FIELD GOAL ATTEMPTS 65 Chestnut Hill (11/22/25)
3 PT FIELD GOALS MADE 11 Mansfield (11/25/25)
3 PT FG ATTEMPTS 27 Edinboro (11/19/25)
FREE THROWS MADE 7 Mansfield (11/25/25)
FREE THROW ATTEMPTS 10 Assumption (11/15/25); Mansfield (11/25/25)
REBOUNDS 41 American Int'l (11/16/25); Mansfield (11/25/25)
ASSISTS 19 Mansfield (11/25/25)
STEALS 11 Mansfield (11/25/25)
BLOCKED SHOTS 9 Chestnut Hill (11/22/25)
TURNOVERS 22 Mansfield (11/25/25)
FOULS 16 Edinboro (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Neumann,Alyssa Mansfield (11/25/25)
FIELD GOALS MADE 9 Neumann,Alyssa Mansfield (11/25/25)
FIELD GOAL ATTEMPTS 16 O'Toole,Molly; Neumann,Alyssa American Int'l (11/16/25); Mansfield (11/25/25)
3 PT FIELD GOALS MADE 5 O'Toole,Molly Mansfield (11/25/25)
3 PT FG ATTEMPTS 10 O'Toole,Molly American Int'l (11/16/25)
FREE THROWS MADE 2 Kroener,Savannah; O'Toole,Molly; Giancaterino,Morgan; Neumann,Alyssa Assumption (11/15/25); American Int'l (11/16/25); Edinboro (11/19/25); Chestnut Hill (11/22/25); Mansfield (11/25/25)
FREE THROW ATTEMPTS 4 Giancaterino,Morgan Mansfield (11/25/25)
REBOUNDS 10 O'Toole,Molly American Int'l (11/16/25)
ASSISTS 6 Pearson,Ava; Ruhlman,Samantha Chestnut Hill (11/22/25); Mansfield (11/25/25)
STEALS 4 Ruhlman,Samantha Mansfield (11/25/25)
BLOCKED SHOTS 4 Hall,Allie Chestnut Hill (11/22/25)
TURNOVERS 5 Karatasiou,Xanthippi; Giancaterino,Morgan; Vallone Russell,Aliviya Assumption (11/15/25); American Int'l (11/16/25); Mansfield (11/25/25)
FOULS 4 Pearson,Ava Edinboro (11/19/25); Mansfield (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Neumann, Alyssa 5 62 12.4
#10 O'Toole, Molly 5 58 11.6
#25 Giancaterino, Morgan 5 47 9.4
#15 Vallone Russell, Aliviya 5 29 5.8
#12 Pearson, Ava 5 24 4.8
#13 Karatasiou, Xanthippi 5 23 4.6
#00 Ruhlman, Samantha 5 17 3.4
#24 Fedor, Megan 1 11 11.0
#11 Hall, Allie 5 9 1.8
#04 Small, Trinity 2 4 2.0
#14 Kroener, Savannah 2 3 1.5
#02 Parker, Kendall 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Neumann, Alyssa 5 28 53 .528 5.6 10.6
#10 O'Toole, Molly 5 21 57 .368 4.2 11.4
#25 Giancaterino, Morgan 5 20 41 .488 4.0 8.2
#15 Vallone Russell, Aliviya 5 11 36 .306 2.2 7.2
#13 Karatasiou, Xanthippi 5 9 30 .300 1.8 6.0
#12 Pearson, Ava 5 8 25 .320 1.6 5.0
#00 Ruhlman, Samantha 5 7 18 .389 1.4 3.6
#24 Fedor, Megan 1 4 7 .571 4.0 7.0
#11 Hall, Allie 5 4 14 .286 0.8 2.8
#02 Parker, Kendall 2 1 2 .500 0.5 1.0
#04 Small, Trinity 2 1 2 .500 0.5 1.0
#23 Clark, Madison 2 0 2 .000 0.0 1.0
#20 Hatcher, Lucie 4 0 1 .000 0.0 0.3
#03 Holm, Karly 2 0 1 .000 0.0 0.5
#14 Kroener, Savannah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 O'Toole, Molly 5 12 34 .353 2.4 6.8
#12 Pearson, Ava 5 6 16 .375 1.2 3.2
#13 Karatasiou, Xanthippi 5 5 14 .357 1.0 2.8
#15 Vallone Russell, Aliviya 5 5 26 .192 1.0 5.2
#25 Giancaterino, Morgan 5 3 9 .333 0.6 1.8
#00 Ruhlman, Samantha 5 3 11 .273 0.6 2.2
#21 Neumann, Alyssa 5 2 5 .400 0.4 1.0
#24 Fedor, Megan 1 1 2 .500 1.0 2.0
#04 Small, Trinity 2 1 2 .500 0.5 1.0
#23 Clark, Madison 2 0 1 .000 0.0 0.5
#03 Holm, Karly 2 0 1 .000 0.0 0.5
#14 Kroener, Savannah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Giancaterino, Morgan 5 4 6 .667 0.8 1.2
#21 Neumann, Alyssa 5 4 5 .800 0.8 1.0
#10 O'Toole, Molly 5 4 4 1.000 0.8 0.8
#14 Kroener, Savannah 2 3 4 .750 1.5 2.0
#24 Fedor, Megan 1 2 2 1.000 2.0 2.0
#12 Pearson, Ava 5 2 2 1.000 0.4 0.4
#15 Vallone Russell, Aliviya 5 2 6 .333 0.4 1.2
#11 Hall, Allie 5 1 2 .500 0.2 0.4
#04 Small, Trinity 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 O'Toole, Molly 5 39 7.8 12 2.4 27 5.4
#21 Neumann, Alyssa 5 22 4.4 4 0.8 18 3.6
#TM Team 5 21 4.2 8 1.6 13 2.6
#13 Karatasiou, Xanthippi 5 20 4.0 4 0.8 16 3.2
#15 Vallone Russell, Aliviya 5 18 3.6 3 0.6 15 3.0
#25 Giancaterino, Morgan 5 17 3.4 2 0.4 15 3.0
#12 Pearson, Ava 5 12 2.4 1 0.2 11 2.2
#11 Hall, Allie 5 11 2.2 5 1.0 6 1.2
#00 Ruhlman, Samantha 5 9 1.8 2 0.4 7 1.4
#20 Hatcher, Lucie 4 8 2.0 2 0.5 6 1.5
#24 Fedor, Megan 1 3 3.0 1 1.0 2 2.0
#04 Small, Trinity 2 3 1.5 0 0.0 3 1.5
#02 Parker, Kendall 2 2 1.0 1 0.5 1 0.5
#23 Clark, Madison 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vallone Russell, Aliviya 5 15 3.0
#25 Giancaterino, Morgan 5 13 2.6
#12 Pearson, Ava 5 11 2.2
#10 O'Toole, Molly 5 9 1.8
#00 Ruhlman, Samantha 5 7 1.4
#13 Karatasiou, Xanthippi 5 6 1.2
#21 Neumann, Alyssa 5 5 1.0
#24 Fedor, Megan 1 2 2.0
#11 Hall, Allie 5 2 0.4
#02 Parker, Kendall 2 2 1.0
#04 Small, Trinity 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hall, Allie 5 7 1.4
#21 Neumann, Alyssa 5 4 0.8
#10 O'Toole, Molly 5 3 0.6
#25 Giancaterino, Morgan 5 2 0.4
#13 Karatasiou, Xanthippi 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hall, Allie 5 6 1.2
#13 Karatasiou, Xanthippi 5 4 0.8
#12 Pearson, Ava 5 4 0.8
#00 Ruhlman, Samantha 5 4 0.8
#24 Fedor, Megan 1 2 2.0
#10 O'Toole, Molly 5 2 0.4
#15 Vallone Russell, Aliviya 5 2 0.4
#23 Clark, Madison 2 1 0.5
#20 Hatcher, Lucie 4 1 0.3
#21 Neumann, Alyssa 5 1 0.2
#02 Parker, Kendall 2 1 0.5
#04 Small, Trinity 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Vallone Russell, Aliviya 5 17 3.4
#25 Giancaterino, Morgan 5 14 2.8
#13 Karatasiou, Xanthippi 5 14 2.8
#12 Pearson, Ava 5 9 1.8
#21 Neumann, Alyssa 5 8 1.6
#10 O'Toole, Molly 5 8 1.6
#11 Hall, Allie 5 6 1.2
#TM Team 5 6 1.2
#00 Ruhlman, Samantha 5 4 0.8
#24 Fedor, Megan 1 2 2.0
#03 Holm, Karly 2 1 0.5
#02 Parker, Kendall 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Vallone Russell, Aliviya 5 11 2.2
#21 Neumann, Alyssa 5 10 2.0
#12 Pearson, Ava 5 9 1.8
#11 Hall, Allie 5 8 1.6
#13 Karatasiou, Xanthippi 5 8 1.6
#10 O'Toole, Molly 5 8 1.6
#25 Giancaterino, Morgan 5 5 1.0
#00 Ruhlman, Samantha 5 4 0.8
#20 Hatcher, Lucie 4 2 0.5
#14 Kroener, Savannah 2 2 1.0
#04 Small, Trinity 2 2 1.0
#03 Holm, Karly 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Giancaterino, Morgan 5 175 35.0
#10 O'Toole, Molly 5 158 31.6
#21 Neumann, Alyssa 5 127 25.4
#15 Vallone Russell, Aliviya 5 122 24.4
#12 Pearson, Ava 5 112 22.4
#13 Karatasiou, Xanthippi 5 100 20.0
#00 Ruhlman, Samantha 5 75 15.0
#11 Hall, Allie 5 59 11.8
#20 Hatcher, Lucie 4 23 5.8
#24 Fedor, Megan 1 16 16.0
#04 Small, Trinity 2 10 5.0
#02 Parker, Kendall 2 9 4.5
#23 Clark, Madison 2 6 3.0
#14 Kroener, Savannah 2 5 2.5
#03 Holm, Karly 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Parker, Kendall 2 2 1 2.00
#24 Fedor, Megan 1 2 2 1.00
#10 O'Toole, Molly 5 9 8 1.13
#12 Pearson, Ava 5 11 9 1.22
#00 Ruhlman, Samantha 5 7 4 1.75