Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-16, 8-8)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1509 1559
Points Per Game 58.0 60.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 564-1499 599-1575
FG: Percentage .376 .380
FG: Per Game 21.7 23.0
3PT: Made-Attempted 198-625 141-477
3PT: Percentage .317 .296
3PT: Per Game 7.6 5.4
FT: Made-Attempted 183-252 220-341
FT: Percentage .726 .645
FT: Per Game 7.0 8.5
Rebounding
Total 948 997
Per Game 36.5 38.3
Margin -1.9 --
Assists
Total 364 326
Per Game 14.0 12.5
Turnovers
Total 405 345
Per Game 15.6 13.3
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 11.8 14.7
Steals
Total 159 204
Per Game 6.1 7.8
Blocks
Total 58 74
Per Game 2.2 2.8
Attendance
Total 1286 1310
Per Game 12-107 12-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jankovic, Anna 26 26 890 34.2 124 272 .456 23 71 .324 48 64 .750 319 12.3 55 178 233 9.0 50 70 61 49 6
33 Fuglsang, Sofie 26 26 821 31.6 116 290 .400 61 162 .377 19 24 .792 312 12.0 13 108 121 4.7 59 54 36 35 16
15 Vallone Russell, Aliviya 26 26 779 30.0 76 246 .309 59 187 .316 19 23 .826 230 8.8 10 67 77 3.0 36 83 85 29 4
25 Giancaterino, Morgan 26 26 829 31.9 72 192 .375 10 34 .294 27 41 .659 181 7.0 12 66 78 3.0 29 66 45 9 7
24 Fedor, Megan 23 0 365 15.9 52 114 .456 11 28 .393 34 40 .850 149 6.5 37 54 91 4.0 44 19 39 9 7
11 Hall, Allie 18 15 352 19.6 42 96 .438 0 0 .000 13 22 .591 97 5.4 43 66 109 6.1 41 9 33 6 14
02 Kostyal-Larrier, Isabella 26 11 536 20.6 36 147 .245 13 67 .194 11 19 .579 96 3.7 18 56 74 2.8 26 20 35 7 0
00 Ruhlman, Samantha 26 0 458 17.6 32 92 .348 20 59 .339 0 0 .000 84 3.2 15 35 50 1.9 20 35 40 8 1
32 Mankins, Kaitlyn 8 0 101 12.6 9 20 .450 0 1 .000 2 5 .400 20 2.5 9 11 20 2.5 12 3 2 2 3
20 Schafer, Haleigh 8 0 51 6.4 3 16 .188 0 5 .000 8 10 .800 14 1.8 5 9 14 1.8 6 1 4 3 0
23 Clark, Madison 7 0 19 2.7 1 2 .500 0 1 .000 1 2 .500 3 0.4 0 1 1 0.1 3 0 4 2 0
12 Pearson, Ava 9 0 49 5.4 1 12 .083 1 10 .100 1 2 .500 4 0.4 0 10 10 1.1 8 4 5 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 2.7 0 0 16 0 0  
Total 26 5250 201.9 564 1499 .376 198 625 .317 183 252 .726 1509 58.04 246 702 948 36.5 334 364 405 159 58
Opponents 26 5250 201.9 599 1575 .380 141 477 .296 220 341 .645 1559 59.96 305 692 997 38.3 301 326 345 204 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Fuglsang, Sofie 16 16 553 34.6 83 200 .415 46 116 .397 16 21 .762 228 14.3 10 78 88 5.5 33 41 2.6 22 24 13
10 Jankovic, Anna 16 16 562 35.1 74 160 .463 15 42 .357 38 52 .731 201 12.6 31 118 149 9.3 35 52 3.3 37 37 4
15 Vallone Russell, Aliviya 16 16 497 31.1 55 162 .340 43 129 .333 13 16 .813 166 10.4 2 51 53 3.3 18 50 3.1 47 15 3
11 Hall, Allie 9 9 209 23.2 30 65 .462 0 0 .000 6 12 .500 66 7.3 31 40 71 7.9 25 4 0.4 21 2 5
24 Fedor, Megan 13 0 217 16.7 33 72 .458 11 21 .524 20 22 .909 97 7.5 24 26 50 3.8 24 13 1.0 24 6 6
25 Giancaterino, Morgan 16 16 509 31.8 29 106 .274 1 19 .053 15 24 .625 74 4.6 6 38 44 2.8 13 42 2.6 22 3 4
02 Kostyal-Larrier, Isabella 16 7 339 21.2 25 92 .272 10 44 .227 7 13 .538 67 4.2 9 33 42 2.6 19 13 0.8 22 3 0
00 Ruhlman, Samantha 16 0 277 17.3 17 55 .309 15 40 .375 0 0 .000 49 3.1 11 20 31 1.9 12 20 1.3 15 5 1
32 Mankins, Kaitlyn 2 0 18 9.0 1 5 .200 0 0 .000 0 0 .000 2 1.0 5 2 7 3.5 1 0 0.0 1 0 1
20 Schafer, Haleigh 6 0 44 7.3 1 11 .091 0 4 .000 7 8 .875 9 1.5 2 7 9 1.5 4 1 0.2 4 3 0
23 Clark, Madison 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
12 Pearson, Ava 5 0 18 3.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 6 6 1.2 3 3 0.6 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 349 931 .375 141 417 .338 122 168 .726 961 60.06 154 442 596 37.3 187 239 14.9 227 98 37
Opponents 16 3250 203.1 354 953 .371 86 282 .305 123 189 .651 917 57.31 170 433 603 37.7 186 192 12.0 212 111 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Fuglsang, Sofie 26 26 821 116 290 .400 61 162 .377 19 24 .792 312 12.0
10 Jankovic, Anna 26 26 890 124 272 .456 23 71 .324 48 64 .750 319 12.3
15 Vallone Russell, Aliviya 26 26 779 76 246 .309 59 187 .316 19 23 .826 230 8.8
25 Giancaterino, Morgan 26 26 829 72 192 .375 10 34 .294 27 41 .659 181 7.0
24 Fedor, Megan 23 0 365 52 114 .456 11 28 .393 34 40 .850 149 6.5
11 Hall, Allie 18 15 352 42 96 .438 0 0 .000 13 22 .591 97 5.4
02 Kostyal-Larrier, Isabella 26 11 536 36 147 .245 13 67 .194 11 19 .579 96 3.7
00 Ruhlman, Samantha 26 0 458 32 92 .348 20 59 .339 0 0 .000 84 3.2
32 Mankins, Kaitlyn 8 0 101 9 20 .450 0 1 .000 2 5 .400 20 2.5
20 Schafer, Haleigh 8 0 51 3 16 .188 0 5 .000 8 10 .800 14 1.8
23 Clark, Madison 7 0 19 1 2 .500 0 1 .000 1 2 .500 3 0.4
12 Pearson, Ava 9 0 49 1 12 .083 1 10 .100 1 2 .500 4 0.4
Total 26 5250 564 1499 .376 198 625 .317 183 252 .726 1509 58.04
Opponents 26 5250 599 1575 .380 141 477 .296 220 341 .645 1559 59.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Fuglsang, Sofie 26 31.6 .400 .377 .792 0.5 4.2 4.7 2.1 1.3 0.6 12.0
10 Jankovic, Anna 26 34.2 .456 .324 .750 2.1 6.8 9.0 2.7 1.9 0.2 12.3
15 Vallone Russell, Aliviya 26 30.0 .309 .316 .826 0.4 2.6 3.0 3.2 1.1 0.2 8.8
25 Giancaterino, Morgan 26 31.9 .375 .294 .659 0.5 2.5 3.0 2.5 0.3 0.3 7.0
24 Fedor, Megan 23 15.9 .456 .393 .850 1.6 2.3 4.0 0.8 0.4 0.3 6.5
11 Hall, Allie 18 19.6 .438 .000 .591 2.4 3.7 6.1 0.5 0.3 0.8 5.4
02 Kostyal-Larrier, Isabella 26 20.6 .245 .194 .579 0.7 2.2 2.8 0.8 0.3 0.0 3.7
00 Ruhlman, Samantha 26 17.6 .348 .339 .000 0.6 1.3 1.9 1.3 0.3 0.0 3.2
32 Mankins, Kaitlyn 8 12.6 .450 .000 .400 1.1 1.4 2.5 0.4 0.3 0.4 2.5
20 Schafer, Haleigh 8 6.4 .188 .000 .800 0.6 1.1 1.8 0.1 0.4 0.0 1.8
23 Clark, Madison 7 2.7 .500 .000 .500 0.0 0.1 0.1 0.0 0.3 0.0 0.4
12 Pearson, Ava 9 5.4 .083 .100 .500 0.0 1.1 1.1 0.4 0.0 0.0 0.4
Total 26 201.9 .376 .317 .726 9.5 27.0 36.5 14.0 6.1 2.2 58.04
Opponents 26 201.9 .380 .296 .645 11.7 26.6 38.3 12.5 7.8 2.8 59.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American Int'l 11/08/24 51-57 L 18-56 .321 4-15 .267 11-15 .733 5 33 38 38.0 26 9 17 5 5 51 51.0
at Bridgeport 11/09/24 56-51 W 20-51 .392 9-22 .409 7-10 .700 15 26 41 39.5 10 12 24 3 3 56 53.5
vs Saint Michael's 11/16/24 56-58 L 24-57 .421 7-24 .292 1-2 .500 6 30 36 38.3 20 15 16 3 8 56 54.3
at Lake Erie 11/21/24 61-60 W 25-59 .424 1-16 .063 10-14 .714 15 29 44 39.8 20 14 27 0 8 61 56.0
vs St. Anselm 11/23/24 50-63 L 20-52 .385 8-23 .348 2-2 1.000 8 19 27 37.2 6 14 21 1 9 50 54.8
at Edinboro 11/27/24 55-73 L 22-50 .440 6-17 .353 5-8 .625 4 28 32 36.3 12 15 21 1 2 55 54.8
vs Gannon 12/02/24 44-63 L 17-57 .298 2-19 .105 8-11 .727 10 22 32 35.7 8 6 14 3 9 44 53.3
at Dist. Columbia 12/06/24 65-66 L 22-69 .319 13-35 .371 8-10 .800 19 27 46 37.0 8 17 16 1 8 65 54.8
at Staten Island 12/08/24 54-61 L 23-66 .348 3-25 .120 5-6 .833 10 36 46 38.0 17 17 18 2 0 54 54.7
vs Mercy 12/13/24 50-64 L 20-64 .313 7-24 .292 3-5 .600 18 17 35 37.7 19 10 13 1 6 50 54.2
vs St. Thomas Aquinas 12/15/24 60-42 W 21-56 .375 8-23 .348 10-13 .769 10 27 37 37.6 10 16 13 2 9 60 54.7
at St. Anselm 12/20/24 66-68 L 25-49 .510 6-14 .429 10-12 .833 4 21 25 36.6 12 14 13 0 5 66 55.7
at Southern N.H. 12/21/24 50-77 L 19-70 .271 8-35 .229 4-6 .667 12 31 43 37.1 21 11 15 1 6 50 55.2
at Queens (NY) 01/10/25 54-45 W 21-63 .333 7-22 .318 5-8 .625 16 27 43 37.5 9 13 12 1 7 54 55.1
at Molloy 01/12/25 53-66 L 20-54 .370 9-24 .375 4-10 .400 10 24 34 37.3 18 12 17 3 4 53 55.0
at Daemen 01/18/25 59-65 L 21-45 .467 9-19 .474 8-10 .800 6 28 34 37.1 17 15 19 3 5 59 55.3
vs Roberts Wesleyan 01/22/25 51-60 L 18-69 .261 5-33 .152 10-14 .714 20 24 44 37.5 12 9 10 3 7 51 55.0
vs Dist. Columbia 01/31/25 61-40 W 20-51 .392 13-28 .464 8-10 .800 4 41 45 37.9 13 17 21 6 3 61 55.3
vs Staten Island 02/02/25 61-67 L 25-60 .417 7-21 .333 4-5 .800 5 27 32 37.6 14 14 14 2 7 61 55.6
at Mercy 02/07/25 38-55 L 15-45 .333 4-18 .222 4-9 .444 3 22 25 37.0 12 8 14 1 6 38 54.8
at St. Thomas Aquinas 02/09/25 81-74 W 28-69 .406 18-42 .429 7-13 .538 8 34 42 37.2 14 21 16 0 6 81 56.0
vs Queens (NY) 02/14/25 78-48 W 27-52 .519 8-23 .348 16-19 .842 5 28 33 37.0 9 19 13 2 9 78 57.0
vs Molloy 02/16/25 66-57 W 23-61 .377 13-28 .464 7-8 .875 6 28 34 36.9 6 14 7 5 7 66 57.4
vs Daemen 02/22/25 67-58 W 23-50 .460 9-26 .346 12-13 .923 4 31 35 36.8 5 19 16 2 6 67 57.8
at Roberts Wesleyan 02/26/25 63-49 W 22-57 .386 8-26 .308 11-15 .733 10 21 31 36.6 4 18 8 3 8 63 58.0
vs Molloy 03/05/25 59-72 L 25-67 .373 6-23 .261 3-4 .750 13 21 34 36.5 12 15 10 4 6 59 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American Int'l 11/08/24 57-51 W 18-70 .257 3-14 .214 18-34 .529 27 34 61 61.0 16 2 15 4 7 57 57.0
Bridgeport 11/09/24 51-56 L 20-55 .364 4-12 .333 7-9 .778 6 14 20 40.5 11 8 11 0 12 51 54.0
Saint Michael's 11/16/24 58-56 W 22-71 .310 4-16 .250 10-14 .714 22 26 48 43.0 7 9 14 1 11 58 55.3
Lake Erie 11/21/24 60-61 L 20-60 .333 5-25 .200 15-21 .714 11 16 27 39.0 19 10 16 2 13 60 56.5
St. Anselm 11/23/24 63-50 W 29-62 .468 5-19 .263 0-0 NaN 13 24 37 38.6 8 23 19 3 6 63 57.8
Edinboro 11/27/24 73-55 W 29-68 .426 3-18 .167 12-16 .750 14 26 40 38.8 9 17 9 2 15 73 60.3
Gannon 12/02/24 63-44 W 26-56 .464 10-27 .370 1-2 .500 7 30 37 38.6 12 16 15 1 7 63 60.7
Dist. Columbia 12/06/24 66-65 W 27-65 .415 9-23 .391 3-4 .750 11 28 39 38.6 13 17 14 13 6 66 61.4
Staten Island 12/08/24 61-54 W 22-61 .361 7-25 .280 10-17 .588 8 26 34 38.1 9 16 9 4 8 61 61.3
Mercy 12/13/24 64-50 W 24-48 .500 6-15 .400 10-18 .556 9 25 34 37.7 10 12 12 0 9 64 61.6
St. Thomas Aquinas 12/15/24 42-60 L 16-58 .276 5-20 .250 5-10 .500 13 25 38 37.7 13 10 18 3 6 42 59.8
St. Anselm 12/20/24 68-66 W 27-58 .466 6-20 .300 8-13 .615 12 21 33 37.3 14 20 12 1 6 68 60.5
Southern N.H. 12/21/24 77-50 W 26-61 .426 8-28 .286 17-27 .630 9 40 49 38.2 10 12 12 3 10 77 61.8
Queens (NY) 01/10/25 45-54 L 18-56 .321 6-15 .400 3-5 .600 9 29 38 38.2 10 9 17 7 3 45 60.6
Molloy 01/12/25 66-53 W 23-64 .359 5-15 .333 15-20 .750 17 27 44 38.6 13 14 9 4 9 66 60.9
Daemen 01/18/25 65-59 W 24-59 .407 5-20 .250 12-15 .800 8 19 27 37.9 13 16 9 3 9 65 61.2
Roberts Wesleyan 01/22/25 60-51 W 22-50 .440 6-17 .353 10-13 .769 6 33 39 37.9 13 9 15 3 5 60 61.1
Dist. Columbia 01/31/25 40-61 L 14-66 .212 5-18 .278 7-12 .583 12 26 38 37.9 10 5 12 3 8 40 59.9
Staten Island 02/02/25 67-61 W 26-61 .426 5-15 .333 10-17 .588 11 31 42 38.2 9 11 13 1 8 67 60.3
Mercy 02/07/25 55-38 W 21-49 .429 4-18 .222 9-10 .900 5 29 34 38.0 8 16 11 0 5 55 60.1
St. Thomas Aquinas 02/09/25 74-81 L 28-73 .384 6-20 .300 12-22 .545 17 32 49 38.5 13 12 16 1 9 74 60.7
Queens (NY) 02/14/25 48-78 L 21-57 .368 2-6 .333 4-10 .400 8 21 29 38.0 16 10 16 1 10 48 60.1
Molloy 02/16/25 57-66 L 23-65 .354 3-17 .176 8-8 1.000 13 33 46 38.4 11 15 12 5 3 57 60.0
Daemen 02/22/25 58-67 L 24-68 .353 6-22 .273 4-6 .667 13 21 34 38.2 12 12 10 4 8 58 59.9
Roberts Wesleyan 02/26/25 49-63 L 21-53 .396 6-16 .375 1-2 .500 10 28 38 38.2 13 8 19 1 5 49 59.5
Molloy 03/05/25 72-59 W 28-61 .459 7-16 .438 9-16 .563 14 28 42 38.3 9 17 10 4 6 72 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American Int'l 11/08/24 51-57 -6 18-56/18-70 .321/.257 4-15/3-14 .267/.214 11-15/18-34 .733-.529 38/61 -23 9/2 17/15 5/4 5/7 26/16
Bridgeport 11/09/24 56-51 5 20-51/20-55 .392/.364 9-22/4-12 .409/.333 7-10/7-9 .700-.778 41/20 21 12/8 24/11 3/0 3/12 10/11
Saint Michael's 11/16/24 56-58 -2 24-57/22-71 .421/.310 7-24/4-16 .292/.250 1-2/10-14 .500-.714 36/48 -12 15/9 16/14 3/1 8/11 20/7
Lake Erie 11/21/24 61-60 1 25-59/20-60 .424/.333 1-16/5-25 .063/.200 10-14/15-21 .714-.714 44/27 17 14/10 27/16 0/2 8/13 20/19
St. Anselm 11/23/24 50-63 -13 20-52/29-62 .385/.468 8-23/5-19 .348/.263 2-2/0-0 1.000-NaN 27/37 -10 14/23 21/19 1/3 9/6 6/8
Edinboro 11/27/24 55-73 -18 22-50/29-68 .440/.426 6-17/3-18 .353/.167 5-8/12-16 .625-.750 32/40 -8 15/17 21/9 1/2 2/15 12/9
Gannon 12/02/24 44-63 -19 17-57/26-56 .298/.464 2-19/10-27 .105/.370 8-11/1-2 .727-.500 32/37 -5 6/16 14/15 3/1 9/7 8/12
Dist. Columbia 12/06/24 65-66 -1 22-69/27-65 .319/.415 13-35/9-23 .371/.391 8-10/3-4 .800-.750 46/39 7 17/17 16/14 1/13 8/6 8/13
Staten Island 12/08/24 54-61 -7 23-66/22-61 .348/.361 3-25/7-25 .120/.280 5-6/10-17 .833-.588 46/34 12 17/16 18/9 2/4 0/8 17/9
Mercy 12/13/24 50-64 -14 20-64/24-48 .313/.500 7-24/6-15 .292/.400 3-5/10-18 .600-.556 35/34 1 10/12 13/12 1/0 6/9 19/10
St. Thomas Aquinas 12/15/24 60-42 18 21-56/16-58 .375/.276 8-23/5-20 .348/.250 10-13/5-10 .769-.500 37/38 -1 16/10 13/18 2/3 9/6 10/13
St. Anselm 12/20/24 66-68 -2 25-49/27-58 .510/.466 6-14/6-20 .429/.300 10-12/8-13 .833-.615 25/33 -8 14/20 13/12 0/1 5/6 12/14
Southern N.H. 12/21/24 50-77 -27 19-70/26-61 .271/.426 8-35/8-28 .229/.286 4-6/17-27 .667-.630 43/49 -6 11/12 15/12 1/3 6/10 21/10
Queens (NY) 01/10/25 54-45 9 21-63/18-56 .333/.321 7-22/6-15 .318/.400 5-8/3-5 .625-.600 43/38 5 13/9 12/17 1/7 7/3 9/10
Molloy 01/12/25 53-66 -13 20-54/23-64 .370/.359 9-24/5-15 .375/.333 4-10/15-20 .400-.750 34/44 -10 12/14 17/9 3/4 4/9 18/13
Daemen 01/18/25 59-65 -6 21-45/24-59 .467/.407 9-19/5-20 .474/.250 8-10/12-15 .800-.800 34/27 7 15/16 19/9 3/3 5/9 17/13
Roberts Wesleyan 01/22/25 51-60 -9 18-69/22-50 .261/.440 5-33/6-17 .152/.353 10-14/10-13 .714-.769 44/39 5 9/9 10/15 3/3 7/5 12/13
Dist. Columbia 01/31/25 61-40 21 20-51/14-66 .392/.212 13-28/5-18 .464/.278 8-10/7-12 .800-.583 45/38 7 17/5 21/12 6/3 3/8 13/10
Staten Island 02/02/25 61-67 -6 25-60/26-61 .417/.426 7-21/5-15 .333/.333 4-5/10-17 .800-.588 32/42 -10 14/11 14/13 2/1 7/8 14/9
Mercy 02/07/25 38-55 -17 15-45/21-49 .333/.429 4-18/4-18 .222/.222 4-9/9-10 .444-.900 25/34 -9 8/16 14/11 1/0 6/5 12/8
St. Thomas Aquinas 02/09/25 81-74 7 28-69/28-73 .406/.384 18-42/6-20 .429/.300 7-13/12-22 .538-.545 42/49 -7 21/12 16/16 0/1 6/9 14/13
Queens (NY) 02/14/25 78-48 30 27-52/21-57 .519/.368 8-23/2-6 .348/.333 16-19/4-10 .842-.400 33/29 4 19/10 13/16 2/1 9/10 9/16
Molloy 02/16/25 66-57 9 23-61/23-65 .377/.354 13-28/3-17 .464/.176 7-8/8-8 .875-1.000 34/46 -12 14/15 7/12 5/5 7/3 6/11
Daemen 02/22/25 67-58 9 23-50/24-68 .460/.353 9-26/6-22 .346/.273 12-13/4-6 .923-.667 35/34 1 19/12 16/10 2/4 6/8 5/12
Roberts Wesleyan 02/26/25 63-49 14 22-57/21-53 .386/.396 8-26/6-16 .308/.375 11-15/1-2 .733-.500 31/38 -7 18/8 8/19 3/1 8/5 4/13
Molloy 03/05/25 59-72 -13 25-67/28-61 .373/.459 6-23/7-16 .261/.438 3-4/9-16 .750-.563 34/42 -8 15/17 10/10 4/4 6/6 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 St. Thomas Aquinas (02/09/25)
FIELD GOALS MADE 28 St. Thomas Aquinas (02/09/25)
FIELD GOAL ATTEMPTS 70 Southern N.H. (12/21/24)
3 PT FIELD GOALS MADE 18 St. Thomas Aquinas (02/09/25)
3 PT FG ATTEMPTS 42 St. Thomas Aquinas (02/09/25)
FREE THROWS MADE 16 Queens (NY) (02/14/25)
FREE THROW ATTEMPTS 19 Queens (NY) (02/14/25)
REBOUNDS 46 Dist. Columbia (12/06/24); Staten Island (12/08/24)
ASSISTS 21 St. Thomas Aquinas (02/09/25)
STEALS 9 St. Anselm (11/23/24); Gannon (12/02/24); St. Thomas Aquinas (12/15/24); Queens (NY) (02/14/25)
BLOCKED SHOTS 6 Dist. Columbia (01/31/25)
TURNOVERS 27 Lake Erie (11/21/24)
FOULS 26 American Int'l (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jankovic,Anna St. Thomas Aquinas (02/09/25)
FIELD GOALS MADE 11 Jankovic,Anna St. Thomas Aquinas (02/09/25)
FIELD GOAL ATTEMPTS 18 Fuglsang,Sofie; Jankovic,Anna Staten Island (02/02/25); St. Thomas Aquinas (02/09/25)
3 PT FIELD GOALS MADE 6 Vallone Russell,Aliviya; Fuglsang,Sofie Dist. Columbia (01/31/25); Molloy (02/16/25); St. Thomas Aquinas (02/09/25)
3 PT FG ATTEMPTS 16 Vallone Russell,Aliviya St. Thomas Aquinas (02/09/25)
FREE THROWS MADE 6 Jankovic,Anna Daemen (02/22/25)
FREE THROW ATTEMPTS 7 Jankovic,Anna Gannon (12/02/24); Daemen (02/22/25)
REBOUNDS 19 Jankovic,Anna St. Thomas Aquinas (02/09/25)
ASSISTS 6 Jankovic,Anna; Vallone Russell,Aliviya; Russell,Aliviya Staten Island (02/02/25); Molloy (03/05/25); Dist. Columbia (12/06/24); St. Thomas Aquinas (02/09/25)
STEALS 5 Fuglsang,Sofie; Jankovic,Anna Mercy (12/13/24); St. Thomas Aquinas (12/15/24); Dist. Columbia (12/06/24); Roberts Wesleyan (02/26/25)
BLOCKED SHOTS 3 Fedor,Megan Dist. Columbia (01/31/25)
TURNOVERS 6 Hall,Allie; Giancaterino,Morgan Dist. Columbia (01/31/25); American Int'l (11/08/24)
FOULS 5 Jankovic,Anna; Fedor,Megan; Hall,Allie American Int'l (11/08/24); Edinboro (11/27/24); Staten Island (12/08/24); Molloy (01/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jankovic, Anna 26 319 12.3
#33 Fuglsang, Sofie 26 312 12.0
#15 Vallone Russell, Aliviya 26 230 8.8
#25 Giancaterino, Morgan 26 181 7.0
#24 Fedor, Megan 23 149 6.5
#11 Hall, Allie 18 97 5.4
#02 Kostyal-Larrier, Isabella 26 96 3.7
#00 Ruhlman, Samantha 26 84 3.2
#32 Mankins, Kaitlyn 8 20 2.5
#20 Schafer, Haleigh 8 14 1.8
#12 Pearson, Ava 9 4 0.4
#23 Clark, Madison 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jankovic, Anna 26 124 272 .456 4.8 10.5
#33 Fuglsang, Sofie 26 116 290 .400 4.5 11.2
#15 Vallone Russell, Aliviya 26 76 246 .309 2.9 9.5
#25 Giancaterino, Morgan 26 72 192 .375 2.8 7.4
#24 Fedor, Megan 23 52 114 .456 2.3 5.0
#11 Hall, Allie 18 42 96 .438 2.3 5.3
#02 Kostyal-Larrier, Isabella 26 36 147 .245 1.4 5.7
#00 Ruhlman, Samantha 26 32 92 .348 1.2 3.5
#32 Mankins, Kaitlyn 8 9 20 .450 1.1 2.5
#20 Schafer, Haleigh 8 3 16 .188 0.4 2.0
#23 Clark, Madison 7 1 2 .500 0.1 0.3
#12 Pearson, Ava 9 1 12 .083 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Fuglsang, Sofie 26 61 162 .377 2.3 6.2
#15 Vallone Russell, Aliviya 26 59 187 .316 2.3 7.2
#10 Jankovic, Anna 26 23 71 .324 0.9 2.7
#00 Ruhlman, Samantha 26 20 59 .339 0.8 2.3
#02 Kostyal-Larrier, Isabella 26 13 67 .194 0.5 2.6
#24 Fedor, Megan 23 11 28 .393 0.5 1.2
#25 Giancaterino, Morgan 26 10 34 .294 0.4 1.3
#12 Pearson, Ava 9 1 10 .100 0.1 1.1
#23 Clark, Madison 7 0 1 .000 0.0 0.1
#32 Mankins, Kaitlyn 8 0 1 .000 0.0 0.1
#20 Schafer, Haleigh 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jankovic, Anna 26 48 64 .750 1.8 2.5
#24 Fedor, Megan 23 34 40 .850 1.5 1.7
#25 Giancaterino, Morgan 26 27 41 .659 1.0 1.6
#33 Fuglsang, Sofie 26 19 24 .792 0.7 0.9
#15 Vallone Russell, Aliviya 26 19 23 .826 0.7 0.9
#11 Hall, Allie 18 13 22 .591 0.7 1.2
#02 Kostyal-Larrier, Isabella 26 11 19 .579 0.4 0.7
#20 Schafer, Haleigh 8 8 10 .800 1.0 1.3
#32 Mankins, Kaitlyn 8 2 5 .400 0.3 0.6
#23 Clark, Madison 7 1 2 .500 0.1 0.3
#12 Pearson, Ava 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jankovic, Anna 26 233 9.0 55 2.1 178 6.8
#33 Fuglsang, Sofie 26 121 4.7 13 0.5 108 4.2
#11 Hall, Allie 18 109 6.1 43 2.4 66 3.7
#24 Fedor, Megan 23 91 4.0 37 1.6 54 2.3
#25 Giancaterino, Morgan 26 78 3.0 12 0.5 66 2.5
#15 Vallone Russell, Aliviya 26 77 3.0 10 0.4 67 2.6
#02 Kostyal-Larrier, Isabella 26 74 2.8 18 0.7 56 2.2
#TM Team 26 70 2.7 29 1.1 41 1.6
#00 Ruhlman, Samantha 26 50 1.9 15 0.6 35 1.3
#32 Mankins, Kaitlyn 8 20 2.5 9 1.1 11 1.4
#20 Schafer, Haleigh 8 14 1.8 5 0.6 9 1.1
#12 Pearson, Ava 9 10 1.1 0 0.0 10 1.1
#23 Clark, Madison 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Vallone Russell, Aliviya 26 83 3.2
#10 Jankovic, Anna 26 70 2.7
#25 Giancaterino, Morgan 26 66 2.5
#33 Fuglsang, Sofie 26 54 2.1
#00 Ruhlman, Samantha 26 35 1.3
#02 Kostyal-Larrier, Isabella 26 20 0.8
#24 Fedor, Megan 23 19 0.8
#11 Hall, Allie 18 9 0.5
#12 Pearson, Ava 9 4 0.4
#32 Mankins, Kaitlyn 8 3 0.4
#20 Schafer, Haleigh 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Fuglsang, Sofie 26 16 0.6
