Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-18, 7-9)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1626 1727
Points Per Game 60.2 64.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 587-1587 635-1530
FG: Percentage .370 .415
FG: Per Game 21.7 23.5
3PT: Made-Attempted 146-532 196-545
3PT: Percentage .274 .360
3PT: Per Game 5.4 7.3
FT: Made-Attempted 306-418 261-356
FT: Percentage .732 .733
FT: Per Game 11.3 9.7
Rebounding
Total 963 973
Per Game 35.7 36.0
Margin -0.4 --
Assists
Total 347 339
Per Game 12.9 12.6
Turnovers
Total 408 425
Per Game 15.1 15.7
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.1 13.1
Steals
Total 215 194
Per Game 8.0 7.2
Blocks
Total 53 117
Per Game 2.0 4.3
Attendance
Total 1245 2112
Per Game 11-113 13-162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jankovic, Anna 26 26 879 33.8 123 299 .411 29 87 .333 77 102 .755 352 13.5 50 109 159 6.1 51 49 55 63 1
13 Moxley, Brianne 26 26 791 30.4 76 244 .311 34 128 .266 41 50 .820 227 8.7 16 73 89 3.4 29 48 30 16 2
3 Mollica, Stella 27 27 945 35.0 61 203 .300 12 62 .194 86 104 .827 220 8.1 35 52 87 3.2 68 136 85 44 1
21 Vleer-Elliott, Jaelyn 27 23 523 19.4 94 189 .497 0 1 .000 32 45 .711 220 8.1 62 86 148 5.5 49 14 34 22 23
33 Fuglsang, Sofie 26 13 604 23.2 55 167 .329 36 123 .293 2 2 1.000 148 5.7 13 53 66 2.5 43 26 25 13 8
4 Lasu, Mercy 25 0 251 10.0 48 84 .571 2 14 .143 9 22 .409 107 4.3 28 49 77 3.1 40 11 49 12 6
2 Kostyal-Larrier, Isabella 27 15 397 14.7 38 122 .311 17 56 .304 21 30 .700 114 4.2 20 31 51 1.9 33 19 33 9 5
44 Torrubia Cano, Carla 24 3 357 14.9 42 100 .420 1 3 .333 16 19 .842 101 4.2 32 50 82 3.4 26 19 24 8 2
25 Giancaterino, Morgan 27 2 469 17.4 31 110 .282 5 25 .200 16 31 .516 83 3.1 12 43 55 2.0 20 13 39 20 5
5 Creighton, Kayla 6 0 43 7.2 6 15 .400 2 4 .500 4 7 .571 18 3.0 3 4 7 1.2 5 0 7 1 0
20 Schafer, Haleigh 13 0 55 4.2 7 22 .318 5 10 .500 1 2 .500 20 1.5 4 2 6 0.5 8 3 3 1 0
32 Hardick, Erin 7 0 22 3.1 1 4 .250 1 2 .500 1 2 .500 4 0.6 1 1 2 0.3 0 2 3 2 0
12 Pearson, Ava 16 0 82 5.1 4 21 .190 2 17 .118 0 2 .000 10 0.6 0 6 6 0.4 10 6 3 4 0
24 Ambrona Gomez, Judit 6 0 23 3.8 1 5 .200 0 0 .000 0 0 .000 2 0.3 1 5 6 1.0 2 1 3 0 0
44 Torrubia Cano, Carla 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Ambrona Gomez, Judit 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Segars, Kaori 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 62 121 4.5 0 0 15 0 0  
Total 27 5447 201.7 587 1587 .370 146 532 .274 306 418 .732 1626 60.22 336 627 963 35.7 385 347 408 215 53
Opponents 27 5451 201.9 635 1530 .415 196 545 .360 261 356 .733 1727 63.96 290 683 973 36.0 423 339 425 194 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jankovic, Anna 16 16 532 33.3 65 176 .369 12 47 .255 47 62 .758 189 11.8 35 70 105 6.6 34 32 2.0 35 40 0
13 Moxley, Brianne 15 15 461 30.7 48 140 .343 24 81 .296 24 31 .774 144 9.6 12 39 51 3.4 20 39 2.6 10 7 1
21 Vleer-Elliott, Jaelyn 16 15 320 20.0 71 138 .514 0 1 .000 17 23 .739 159 9.9 39 56 95 5.9 34 8 0.5 25 9 12
03 Mollica, Stella 16 16 564 35.3 36 126 .286 5 34 .147 52 64 .813 129 8.1 24 27 51 3.2 35 83 5.2 46 27 1
05 Creighton, Kayla 1 0 12 12.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 2 0 2 2.0 3 0 0.0 2 1 0
33 Fuglsang, Sofie 15 5 308 20.5 32 94 .340 22 70 .314 2 2 1.000 88 5.9 5 33 38 2.5 20 12 0.8 12 7 5
02 Kostyal-Larrier, Isabella 16 12 253 15.8 25 78 .321 12 41 .293 10 15 .667 72 4.5 10 23 33 2.1 20 12 0.8 17 5 3
44 Torrubia Cano, Carla 14 0 199 14.2 27 64 .422 0 0 .000 6 7 .857 60 4.3 20 26 46 3.3 13 11 0.8 12 5 0
25 Giancaterino, Morgan 16 1 280 17.5 22 68 .324 4 20 .200 11 19 .579 59 3.7 8 26 34 2.1 10 6 0.4 24 14 4
04 Lasu, Mercy 16 0 155 9.7 25 47 .532 2 10 .200 5 10 .500 57 3.6 19 30 49 3.1 24 9 0.6 29 5 2
20 Schafer, Haleigh 7 0 40 5.7 6 19 .316 4 9 .444 0 0 .000 16 2.3 4 2 6 0.9 7 3 0.4 3 1 0
24 Ambrona Gomez, Judit 2 0 8 4.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
44 Torrubia Cano, Carla 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Ambrona Gomez, Judit 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Hardick, Erin 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 3 2 0
12 Pearson, Ava 9 0 48 5.3 2 11 .182 1 9 .111 0 2 .000 5 0.6 0 1 1 0.1 2 5 0.6 0 3 0
22 Segars, Kaori 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 39 77 4.8 0 0 0.0 5 0 0  
Total 16 3198 199.9 362 972 .372 87 324 .269 174 235 .740 985 61.56 218 373 591 36.9 224 222 13.9 223 126 28
Opponents 16 3202 200.1 364 889 .409 112 309 .362 144 202 .713 984 61.50 164 396 560 35.0 244 187 11.7 262 106 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jankovic, Anna 26 26 879 123 299 .411 29 87 .333 77 102 .755 352 13.5
3 Mollica, Stella 27 27 945 61 203 .300 12 62 .194 86 104 .827 220 8.1
13 Moxley, Brianne 26 26 791 76 244 .311 34 128 .266 41 50 .820 227 8.7
21 Vleer-Elliott, Jaelyn 27 23 523 94 189 .497 0 1 .000 32 45 .711 220 8.1
33 Fuglsang, Sofie 26 13 604 55 167 .329 36 123 .293 2 2 1.000 148 5.7
2 Kostyal-Larrier, Isabella 27 15 397 38 122 .311 17 56 .304 21 30 .700 114 4.2
44 Torrubia Cano, Carla 24 3 357 42 100 .420 1 3 .333 16 19 .842 101 4.2
4 Lasu, Mercy 25 0 251 48 84 .571 2 14 .143 9 22 .409 107 4.3
25 Giancaterino, Morgan 27 2 469 31 110 .282 5 25 .200 16 31 .516 83 3.1
5 Creighton, Kayla 6 0 43 6 15 .400 2 4 .500 4 7 .571 18 3.0
20 Schafer, Haleigh 13 0 55 7 22 .318 5 10 .500 1 2 .500 20 1.5
24 Ambrona Gomez, Judit 6 0 23 1 5 .200 0 0 .000 0 0 .000 2 0.3
44 Torrubia Cano, Carla 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Hardick, Erin 7 0 22 1 4 .250 1 2 .500 1 2 .500 4 0.6
12 Pearson, Ava 16 0 82 4 21 .190 2 17 .118 0 2 .000 10 0.6
22 Segars, Kaori 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5447 587 1587 .370 146 532 .274 306 418 .732 1626 60.22
Opponents 27 5451 635 1530 .415 196 545 .360 261 356 .733 1727 63.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jankovic, Anna 26 33.8 .411 .333 .755 1.9 4.2 6.1 1.9 2.4 0.0 13.5
3 Mollica, Stella 27 35.0 .300 .194 .827 1.3 1.9 3.2 5.0 1.6 0.0 8.1
13 Moxley, Brianne 26 30.4 .311 .266 .820 0.6 2.8 3.4 1.8 0.6 0.1 8.7
21 Vleer-Elliott, Jaelyn 27 19.4 .497 .000 .711 2.3 3.2 5.5 0.5 0.8 0.9 8.1
33 Fuglsang, Sofie 26 23.2 .329 .293 1.000 0.5 2.0 2.5 1.0 0.5 0.3 5.7
2 Kostyal-Larrier, Isabella 27 14.7 .311 .304 .700 0.7 1.1 1.9 0.7 0.3 0.2 4.2
44 Torrubia Cano, Carla 24 14.9 .420 .333 .842 1.3 2.1 3.4 0.8 0.3 0.1 4.2
4 Lasu, Mercy 25 10.0 .571 .143 .409 1.1 2.0 3.1 0.4 0.5 0.2 4.3
25 Giancaterino, Morgan 27 17.4 .282 .200 .516 0.4 1.6 2.0 0.5 0.7 0.2 3.1
5 Creighton, Kayla 6 7.2 .400 .500 .571 0.5 0.7 1.2 0.0 0.2 0.0 3.0
20 Schafer, Haleigh 13 4.2 .318 .500 .500 0.3 0.2 0.5 0.2 0.1 0.0 1.5
24 Ambrona Gomez, Judit 6 3.8 .200 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.3
44 Torrubia Cano, Carla 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hardick, Erin 7 3.1 .250 .500 .500 0.1 0.1 0.3 0.3 0.3 0.0 0.6
12 Pearson, Ava 16 5.1 .190 .118 .000 0.0 0.4 0.4 0.4 0.3 0.0 0.6
22 Segars, Kaori 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 201.7 .370 .274 .732 12.4 23.2 35.7 12.9 8.0 2.0 60.22
Opponents 27 201.9 .415 .360 .733 10.7 25.3 36.0 12.6 7.2 4.3 63.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dominican (NY) 11/10/23 74-53 W 24-51 .471 7-21 .333 19-27 .704 8 35 43 43.0 12 14 20 0 6 74 74.0
at American Int'l 11/11/23 66-69 L 21-60 .350 7-21 .333 17-25 .680 11 26 37 40.0 18 12 8 2 7 66 70.0
at Walsh 11/18/23 55-72 L 20-52 .385 2-13 .154 13-19 .684 8 25 33 37.7 12 6 20 4 8 55 65.0
vs Gannon 11/25/23 59-70 L 23-52 .442 4-14 .286 9-13 .692 12 19 31 36.0 16 15 21 1 10 59 63.5
at Roberts Wesleyan 11/29/23 54-51 W 16-59 .271 3-13 .231 19-23 .826 11 27 38 36.4 14 4 8 0 9 54 61.6
at Grand Valley St. 12/02/23 26-68 L 11-50 .220 2-11 .182 2-6 .333 7 20 27 34.8 11 4 19 1 10 26 55.7
at Wayne St. (MI) 12/03/23 67-86 L 24-56 .429 9-18 .500 10-16 .625 12 15 27 33.7 12 17 19 1 14 67 57.3
at Queens (NY) 12/08/23 68-46 W 28-68 .412 9-26 .346 3-4 .750 20 21 41 34.6 22 17 20 2 11 68 58.6
at Molloy 12/10/23 46-55 L 19-62 .306 2-22 .091 6-12 .500 17 20 37 34.9 15 10 14 2 9 46 57.2
at Columbus St. 12/15/23 63-67 L 20-55 .364 2-13 .154 21-29 .724 18 15 33 34.7 15 9 15 2 8 63 57.8
at Saint Leo 12/16/23 65-54 W 19-53 .358 7-20 .350 20-23 .870 10 23 33 34.5 17 11 15 6 8 65 58.5
vs Saint Rose 12/30/23 60-70 L 24-69 .348 8-30 .267 4-5 .800 10 26 36 34.7 21 17 20 4 7 60 58.6
vs Ferris St. 01/02/24 54-72 L 18-60 .300 7-25 .280 11-12 .917 11 18 29 34.2 11 8 11 2 8 54 58.2
vs Dist. Columbia 01/12/24 80-61 W 27-54 .500 6-22 .273 20-29 .690 11 31 42 34.8 8 12 18 4 6 80 59.8
at Mercy 01/19/24 55-57 L 23-55 .418 3-16 .188 6-8 .750 11 20 31 34.5 14 10 18 1 10 55 59.5
at St. Thomas Aquinas 01/21/24 46-67 L 17-57 .298 6-25 .240 6-7 .857 15 26 41 34.9 14 10 24 1 8 46 58.6
vs Queens (NY) 01/26/24 78-52 W 33-64 .516 4-15 .267 8-12 .667 10 21 31 34.7 15 18 10 3 13 78 59.8
vs Molloy 01/28/24 60-51 W 23-60 .383 5-19 .263 9-13 .692 14 27 41 35.1 6 16 16 1 9 60 59.8
vs Staten Island 02/02/24 81-54 W 32-66 .485 8-23 .348 9-12 .750 15 26 41 35.4 12 26 7 2 8 81 60.9
vs Daemen 02/04/24 61-80 L 20-54 .370 8-20 .400 13-19 .684 9 22 31 35.2 14 14 10 2 5 61 60.9
at Dist. Columbia 02/09/24 85-82 W 26-67 .388 8-21 .381 25-27 .926 15 25 40 35.4 17 21 12 2 6 85 62.0
at Staten Island 02/11/24 61-68 L 19-56 .339 6-18 .333 17-20 .850 7 15 22 34.8 26 11 13 1 8 61 62.0
vs Mercy 02/16/24 65-70 L 24-72 .333 7-22 .318 10-13 .769 17 27 44 35.2 20 15 10 2 6 65 62.1
vs St. Thomas Aquinas 02/18/24 49-64 L 21-62 .339 5-25 .200 2-7 .286 15 18 33 35.1 11 16 13 3 8 49 61.6
at Daemen 02/25/24 51-67 L 18-55 .327 3-15 .200 12-15 .800 10 23 33 35.0 7 10 13 1 4 51 61.2
vs Roberts Wesleyan 02/28/24 45-59 L 16-61 .262 4-22 .182 9-14 .643 21 24 45 35.4 9 12 17 1 6 45 60.5
at St. Thomas Aquinas 03/06/24 52-62 L 21-57 .368 4-22 .182 6-8 .750 11 32 43 35.7 16 12 17 2 3 52 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (NY) 11/10/23 53-74 L 20-64 .313 4-22 .182 9-18 .500 13 20 33 33.0 24 7 14 1 9 53 53.0
American Int'l 11/11/23 69-66 W 26-62 .419 7-22 .318 10-12 .833 10 31 41 37.0 16 14 11 7 4 69 61.0
Walsh 11/18/23 72-55 W 26-58 .448 11-24 .458 9-12 .750 9 28 37 37.0 20 18 18 3 12 72 64.7
Gannon 11/25/23 70-59 W 27-55 .491 4-17 .235 12-13 .923 9 19 28 34.8 14 15 13 3 11 70 66.0
Roberts Wesleyan 11/29/23 51-54 L 18-53 .340 8-25 .320 7-9 .778 5 26 31 34.0 21 9 14 4 2 51 63.0
Grand Valley St. 12/02/23 68-26 W 26-61 .426 9-24 .375 7-9 .778 16 34 50 36.7 11 15 17 2 9 68 63.8
Wayne St. (MI) 12/03/23 86-67 W 35-59 .593 11-20 .550 5-7 .714 9 24 33 36.1 16 20 18 1 9 86 67.0
Queens (NY) 12/08/23 46-68 L 18-45 .400 1-6 .167 9-19 .474 12 20 32 35.6 11 10 28 6 9 46 64.4
Molloy 12/10/23 55-46 W 20-51 .392 2-9 .222 13-16 .813 12 27 39 36.0 13 11 17 4 9 55 63.3
Columbus St. 12/15/23 67-63 W 26-47 .553 9-19 .474 6-10 .600 8 20 28 35.2 24 13 20 4 5 67 63.7
Saint Leo 12/16/23 54-65 L 18-59 .305 3-19 .158 15-21 .714 21 24 45 36.1 20 7 15 5 6 54 62.8
Saint Rose 12/30/23 70-60 W 23-62 .371 3-15 .200 21-24 .875 11 32 43 36.7 10 14 15 6 10 70 63.4
Ferris St. 01/02/24 72-54 W 26-55 .473 15-30 .500 5-6 .833 11 29 40 36.9 10 18 14 5 5 72 64.1
Dist. Columbia 01/12/24 61-80 L 25-70 .357 4-16 .250 7-10 .700 15 19 34 36.7 21 9 15 3 11 61 63.9
Mercy 01/19/24 57-55 W 23-49 .469 6-14 .429 5-8 .625 7 21 28 36.1 16 15 18 5 7 57 63.4
St. Thomas Aquinas 01/21/24 67-46 W 26-59 .441 8-24 .333 7-13 .538 10 26 36 36.1 13 11 15 11 9 67 63.6
Queens (NY) 01/26/24 52-78 L 17-53 .321 6-19 .316 12-14 .857 15 19 34 36.0 13 8 24 3 6 52 62.9
Molloy 01/28/24 51-60 L 21-60 .350 6-17 .353 3-4 .750 11 23 34 35.9 19 11 19 3 4 51 62.3
Staten Island 02/02/24 54-81 L 22-57 .386 7-23 .304 3-8 .375 11 18 29 35.5 8 14 16 2 2 54 61.8
Daemen 02/04/24 80-61 W 27-61 .443 13-26 .500 13-15 .867 12 28 40 35.8 14 18 7 3 5 80 62.8
Dist. Columbia 02/09/24 82-85 L 27-57 .474 10-18 .556 18-24 .750 8 26 34 35.7 21 16 14 11 9 82 63.7
Staten Island 02/11/24 68-61 W 22-45 .489 6-19 .316 18-26 .692 6 28 34 35.6 20 7 19 2 5 68 63.9
Mercy 02/16/24 70-65 W 23-57 .404 7-18 .389 17-22 .773 8 33 41 35.8 17 9 11 4 6 70 64.1
St. Thomas Aquinas 02/18/24 64-49 W 26-60 .433 10-25 .400 2-4 .500 18 29 47 36.3 9 13 19 7 9 64 64.1
Daemen 02/25/24 67-51 W 28-60 .467 7-22 .318 4-4 1.000 8 29 37 36.3 12 17 11 4 4 67 64.2
Roberts Wesleyan 02/28/24 59-45 W 21-52 .404 11-28 .393 6-6 1.000 6 24 30 36.1 16 9 15 3 9 59 64.0
St. Thomas Aquinas 03/06/24 62-52 W 18-59 .305 8-24 .333 18-22 .818 9 26 35 36.0 14 11 8 5 8 62 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (NY) 11/10/23 74-53 21 24-51/20-64 .471/.313 7-21/4-22 .333/.182 19-27/9-18 .704-.500 43/33 10 14/7 20/14 0/1 6/9 12/24
American Int'l 11/11/23 66-69 -3 21-60/26-62 .350/.419 7-21/7-22 .333/.318 17-25/10-12 .680-.833 37/41 -4 12/14 8/11 2/7 7/4 18/16
Walsh 11/18/23 55-72 -17 20-52/26-58 .385/.448 2-13/11-24 .154/.458 13-19/9-12 .684-.750 33/37 -4 6/18 20/18 4/3 8/12 12/20
Gannon 11/25/23 59-70 -11 23-52/27-55 .442/.491 4-14/4-17 .286/.235 9-13/12-13 .692-.923 31/28 3 15/15 21/13 1/3 10/11 16/14
Roberts Wesleyan 11/29/23 54-51 3 16-59/18-53 .271/.340 3-13/8-25 .231/.320 19-23/7-9 .826-.778 38/31 7 4/9 8/14 0/4 9/2 14/21
Grand Valley St. 12/02/23 26-68 -42 11-50/26-61 .220/.426 2-11/9-24 .182/.375 2-6/7-9 .333-.778 27/50 -23 4/15 19/17 1/2 10/9 11/11
Wayne St. (MI) 12/03/23 67-86 -19 24-56/35-59 .429/.593 9-18/11-20 .500/.550 10-16/5-7 .625-.714 27/33 -6 17/20 19/18 1/1 14/9 12/16
Queens (NY) 12/08/23 68-46 22 28-68/18-45 .412/.400 9-26/1-6 .346/.167 3-4/9-19 .750-.474 41/32 9 17/10 20/28 2/6 11/9 22/11
Molloy 12/10/23 46-55 -9 19-62/20-51 .306/.392 2-22/2-9 .091/.222 6-12/13-16 .500-.813 37/39 -2 10/11 14/17 2/4 9/9 15/13
Columbus St. 12/15/23 63-67 -4 20-55/26-47 .364/.553 2-13/9-19 .154/.474 21-29/6-10 .724-.600 33/28 5 9/13 15/20 2/4 8/5 15/24
Saint Leo 12/16/23 65-54 11 19-53/18-59 .358/.305 7-20/3-19 .350/.158 20-23/15-21 .870-.714 33/45 -12 11/7 15/15 6/5 8/6 17/20
Saint Rose 12/30/23 60-70 -10 24-69/23-62 .348/.371 8-30/3-15 .267/.200 4-5/21-24 .800-.875 36/43 -7 17/14 20/15 4/6 7/10 21/10
Ferris St. 01/02/24 54-72 -18 18-60/26-55 .300/.473 7-25/15-30 .280/.500 11-12/5-6 .917-.833 29/40 -11 8/18 11/14 2/5 8/5 11/10
Dist. Columbia 01/12/24 80-61 19 27-54/25-70 .500/.357 6-22/4-16 .273/.250 20-29/7-10 .690-.700 42/34 8 12/9 18/15 4/3 6/11 8/21
Mercy 01/19/24 55-57 -2 23-55/23-49 .418/.469 3-16/6-14 .188/.429 6-8/5-8 .750-.625 31/28 3 10/15 18/18 1/5 10/7 14/16
St. Thomas Aquinas 01/21/24 46-67 -21 17-57/26-59 .298/.441 6-25/8-24 .240/.333 6-7/7-13 .857-.538 41/36 5 10/11 24/15 1/11 8/9 14/13
Queens (NY) 01/26/24 78-52 26 33-64/17-53 .516/.321 4-15/6-19 .267/.316 8-12/12-14 .667-.857 31/34 -3 18/8 10/24 3/3 13/6 15/13
Molloy 01/28/24 60-51 9 23-60/21-60 .383/.350 5-19/6-17 .263/.353 9-13/3-4 .692-.750 41/34 7 16/11 16/19 1/3 9/4 6/19
Staten Island 02/02/24 81-54 27 32-66/22-57 .485/.386 8-23/7-23 .348/.304 9-12/3-8 .750-.375 41/29 12 26/14 7/16 2/2 8/2 12/8
Daemen 02/04/24 61-80 -19 20-54/27-61 .370/.443 8-20/13-26 .400/.500 13-19/13-15 .684-.867 31/40 -9 14/18 10/7 2/3 5/5 14/14
Dist. Columbia 02/09/24 85-82 3 26-67/27-57 .388/.474 8-21/10-18 .381/.556 25-27/18-24 .926-.750 40/34 6 21/16 12/14 2/11 6/9 17/21
Staten Island 02/11/24 61-68 -7 19-56/22-45 .339/.489 6-18/6-19 .333/.316 17-20/18-26 .850-.692 22/34 -12 11/7 13/19 1/2 8/5 26/20
Mercy 02/16/24 65-70 -5 24-72/23-57 .333/.404 7-22/7-18 .318/.389 10-13/17-22 .769-.773 44/41 3 15/9 10/11 2/4 6/6 20/17
St. Thomas Aquinas 02/18/24 49-64 -15 21-62/26-60 .339/.433 5-25/10-25 .200/.400 2-7/2-4 .286-.500 33/47 -14 16/13 13/19 3/7 8/9 11/9
Daemen 02/25/24 51-67 -16 18-55/28-60 .327/.467 3-15/7-22 .200/.318 12-15/4-4 .800-1.000 33/37 -4 10/17 13/11 1/4 4/4 7/12
Roberts Wesleyan 02/28/24 45-59 -14 16-61/21-52 .262/.404 4-22/11-28 .182/.393 9-14/6-6 .643-1.000 45/30 15 12/9 17/15 1/3 6/9 9/16
St. Thomas Aquinas 03/06/24 52-62 -10 21-57/18-59 .368/.305 4-22/8-24 .182/.333 6-8/18-22 .750-.818 43/35 8 12/11 17/8 2/5 3/8 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Dist. Columbia (02/09/24)
FIELD GOALS MADE 33 Queens (NY) (01/26/24)
FIELD GOAL ATTEMPTS 72 Mercy (02/16/24)
3 PT FIELD GOALS MADE 9 Wayne St. (MI) (12/03/23); Queens (NY) (12/08/23)
3 PT FG ATTEMPTS 30 Saint Rose (12/30/23)
FREE THROWS MADE 25 Dist. Columbia (02/09/24)
FREE THROW ATTEMPTS 29 Dist. Columbia (01/12/24); Columbus St. (12/15/23)
REBOUNDS 45 Roberts Wesleyan (02/28/24)
ASSISTS 26 Staten Island (02/02/24)
STEALS 14 Wayne St. (MI) (12/03/23)
BLOCKED SHOTS 6 Saint Leo (12/16/23)
TURNOVERS 24 St. Thomas Aquinas (01/21/24)
FOULS 26 Staten Island (02/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Moxley,Brianne Staten Island (02/02/24)
FIELD GOALS MADE 9 Moxley, Brianne; Jankovic,Anna; Moxley,Brianne Dominican (NY) (11/10/23); Saint Rose (12/30/23); Staten Island (02/02/24)
FIELD GOAL ATTEMPTS 19 Jankovic,Anna Saint Rose (12/30/23); St. Thomas Aquinas (02/18/24)
3 PT FIELD GOALS MADE 5 Moxley,Brianne Staten Island (02/02/24)
3 PT FG ATTEMPTS 11 Moxley,Brianne Staten Island (02/02/24)
FREE THROWS MADE 9 Mollica,Stella Dist. Columbia (01/12/24); Roberts Wesleyan (11/29/23)
FREE THROW ATTEMPTS 11 Mollica, Stella; Jankovic,Anna American Int'l (11/11/23); Roberts Wesleyan (11/29/23)
REBOUNDS 14 Jankovic,Anna Roberts Wesleyan (11/29/23)
ASSISTS 10 Mollica,Stella St. Thomas Aquinas (02/18/24)
STEALS 4 Jankovic,Anna; Mollica,Stella; Vleer-Elliott,Jaelyn; Stella Mollica Gannon (11/25/23); Queens (NY) (01/26/24); Molloy (01/28/24); Staten Island (02/02/24); St. Thomas Aquinas (02/18/24); Roberts Wesleyan (11/29/23); Wayne St. (MI) (12/03/23); Dist. Columbia (02/09/24); Staten Island (02/11/24)
BLOCKED SHOTS 3 Vleer-Elliott,Jaelyn Saint Leo (12/16/23)
TURNOVERS 7 Mollica,Stella Wayne St. (MI) (12/03/23)
FOULS 5 Mollica,Stella; Lasu,Mercy; Moxley,Brianne Saint Rose (12/30/23); Queens (NY) (12/08/23); Staten Island (02/11/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jankovic, Anna 26 352 13.5
#13 Moxley, Brianne 26 227 8.7
#3 Mollica, Stella 27 220 8.1
#21 Vleer-Elliott, Jaelyn 27 220 8.1
#33 Fuglsang, Sofie 26 148 5.7
#2 Kostyal-Larrier, Isabella 27 114 4.2
#4 Lasu, Mercy 25 107 4.3
#44 Torrubia Cano, Carla 24 101 4.2
#25 Giancaterino, Morgan 27 83 3.1
#20 Schafer, Haleigh 13 20 1.5
#5 Creighton, Kayla 6 18 3.0
#12 Pearson, Ava 16 10 0.6
#32 Hardick, Erin 7 4 0.6
#24 Ambrona Gomez, Judit 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jankovic, Anna 26 123 299 .411 4.7 11.5
#21 Vleer-Elliott, Jaelyn 27 94 189 .497 3.5 7.0
#13 Moxley, Brianne 26 76 244 .311 2.9 9.4
#3 Mollica, Stella 27 61 203 .300 2.3 7.5
#33 Fuglsang, Sofie 26 55 167 .329 2.1 6.4
#4 Lasu, Mercy 25 48 84 .571 1.9 3.4
#44 Torrubia Cano, Carla 24 42 100 .420 1.8 4.2
#2 Kostyal-Larrier, Isabella 27 38 122 .311 1.4 4.5
#25 Giancaterino, Morgan 27 31 110 .282 1.1 4.1
#20 Schafer, Haleigh 13 7 22 .318 0.5 1.7
#5 Creighton, Kayla 6 6 15 .400 1.0 2.5
#12 Pearson, Ava 16 4 21 .190 0.3 1.3
#24 Ambrona Gomez, Judit 6 1 5 .200 0.2 0.8
#32 Hardick, Erin 7 1 4 .250 0.1 0.6
