Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Franciscan (49, ) vs D'Youville (69, )

Box Score

D'Youville logo
69
vs
49
Franciscan logo
Team Score By Half
Team 1 2 Total F
Winner D'YOUVIL D'Youville 41 28 69
FRANCISC Franciscan 19 30 49

D'Youville 69

D'Youville 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 York, Kay 40 3-16 3-6 6-7 0-7 7 2 2 2 1 4 15
23 23 Megan McGrath 25 6-7 0-0 0-4 2-2 4 3 1 4 0 1 12
50 50 Beats, Holly 27 4-8 0-1 2-2 4-7 11 1 1 3 2 0 10
30 30 Wozniak, Sara 26 3-9 3-5 0-0 0-5 5 2 3 3 1 0 9
44 44 Norton, Hannah 19 3-6 0-0 2-3 4-0 4 3 0 1 1 1 8
32 32 Sauer, Jen 28 2-9 0-1 3-5 2-2 4 0 3 2 0 2 7
03 03 Casey Engle 20 1-6 1-2 1-2 3-1 4 1 1 1 0 3 4
13 13 Iversen, Alyx 8 1-1 0-0 0-0 0-2 2 1 0 1 1 0 2
14 14 Roland, Kaitlyn 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Stevens, Jayde 2 0-0 0-0 0-0 0-0 0 1 1 0 1 0 0
21 21 Maurins, Mary 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 198 24-63 7-15 14-23 15-26 41 14 12 18 7 11 69
Team Summary FG 3PT FT
Total 24-63 7-15 14-23
38.1 % 46.7 % 60.9 %
Column One Column Two Column Three

Franciscan 49

Franciscan 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Christine Conrad 37 4-11 0-2 5-5 1-5 6 5 1 2 0 3 13
11 11 Hannah Flanagan 34 4-20 0-7 0-0 1-7 8 1 1 5 0 0 8
15 15 Marian Weber 30 2-3 1-1 3-6 5-3 8 3 1 3 0 5 8
05 05 Molly Coogan 34 3-19 0-2 1-2 1-2 3 2 1 2 0 1 7
03 03 Jennifer Winkle 12 2-4 1-2 0-0 1-1 2 0 0 3 0 0 5
30 30 Sarah Viancourt 27 1-5 0-0 1-2 4-4 8 1 0 1 1 1 3
01 01 Elizabeth Mitchell 9 1-3 0-0 1-2 1-0 1 4 0 1 0 0 3
33 33 Erin Brennen 3 0-0 0-0 2-2 2-0 2 0 1 0 0 0 2
31 31 Sarah Clemente 10 0-4 0-0 0-0 2-2 4 1 1 1 0 0 0
04 04 Leann Roggensack 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Caitlin Donovan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-70 2-14 13-19 18-24 42 17 6 18 1 10 49
Team Summary FG 3PT FT
Total 17-70 2-14 13-19
24.3 % 14.3 % 68.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
D'Youville
Franciscan
2nd Chance Points
Team Total
D'Youville
Franciscan
Bench Points
Team Total
D'Youville
Franciscan
Lead Gained By
Team Total
D'Youville
Franciscan
Points in Paint
Team Total
D'Youville
Franciscan
Fast Break Points
Team Total
D'Youville
Franciscan
Score Tied By
Team Total
D'Youville
Franciscan