Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 256 232
Points Per Game 64.0 58.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 92-203 84-239
FG: Percentage .453 .351
FG: Per Game 23.0 21.0
3PT: Made-Attempted 20-70 24-100
3PT: Percentage .286 .240
3PT: Per Game 5.0 6.0
FT: Made-Attempted 52-80 40-48
FT: Percentage .650 .833
FT: Per Game 13.0 10.0
Rebounding
Total 142 136
Per Game 35.5 34.0
Margin 1.5 --
Assists
Total 44 41
Per Game 11.0 10.3
Turnovers
Total 71 60
Per Game 17.8 15.0
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.3 15.3
Steals
Total 34 33
Per Game 8.5 8.3
Blocks
Total 10 6
Per Game 2.5 1.5
Attendance
Total 78 272
Per Game 1-78 2-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Neumann, Alyssa 4 4 123 30.8 27 50 .540 2 6 .333 8 12 .667 64 16.0 7 18 25 6.3 11 5 7 9 5
25 Auston, Antionique 4 4 117 29.3 17 30 .567 1 9 .111 16 25 .640 51 12.8 4 27 31 7.8 7 12 14 7 1
10 O'Toole, Molly 4 4 125 31.3 18 50 .360 7 25 .280 3 6 .500 46 11.5 3 21 24 6.0 6 5 10 3 1
03 Forris, A'Liyah 2 0 43 21.5 7 11 .636 1 3 .333 2 2 1.000 17 8.5 1 5 6 3.0 4 5 3 0 0
02 Small, Trinity 4 4 127 31.8 9 21 .429 6 12 .500 8 12 .667 32 8.0 0 10 10 2.5 9 2 10 1 0
03 Forris, A'Liyah 2 1 44 22.0 3 8 .375 1 3 .333 5 7 .714 12 6.0 2 3 5 2.5 2 3 3 3 0
11 Hall, Allie 4 0 53 13.3 3 9 .333 0 0 .000 6 10 .600 12 3.0 4 7 11 2.8 6 2 2 1 3
04 Troxler-scott, Zephan 2 0 10 5.0 2 5 .400 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 1 2 0 0  
24 Fedor, Megan 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 0 0
13 Mutterle, Martina 4 0 51 12.8 2 5 .400 0 1 .000 3 4 .750 7 1.8 0 8 8 2.0 1 3 6 3 0
12 Pearson, Ava 4 3 61 15.3 2 10 .200 1 7 .143 0 0 .000 5 1.3 0 9 9 2.3 5 2 7 2 0
05 Dowell, Alonna 3 0 28 9.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 4 4 1.3 5 3 1 4 0
20 Hatcher, Lucie 2 0 11 5.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 2 1 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.0 0 0 3 0 0  
Total 4 800 200.0 92 203 .453 20 70 .286 52 80 .650 256 64.00 24 118 142 35.5 59 44 71 34 10
Opponents 4 799 199.8 84 239 .351 24 100 .240 40 48 .833 232 58.00 41 95 136 34.0 76 41 60 33 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Neumann, Alyssa 4 4 123 27 50 .540 2 6 .333 8 12 .667 64 16.0
25 Auston, Antionique 4 4 117 17 30 .567 1 9 .111 16 25 .640 51 12.8
10 O'Toole, Molly 4 4 125 18 50 .360 7 25 .280 3 6 .500 46 11.5
02 Small, Trinity 4 4 127 9 21 .429 6 12 .500 8 12 .667 32 8.0
03 Forris, A'Liyah 2 0 43 7 11 .636 1 3 .333 2 2 1.000 17 8.5
03 Forris, A'Liyah 2 1 44 3 8 .375 1 3 .333 5 7 .714 12 6.0
11 Hall, Allie 4 0 53 3 9 .333 0 0 .000 6 10 .600 12 3.0
24 Fedor, Megan 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Troxler-scott, Zephan 2 0 10 2 5 .400 1 3 .333 0 0 .000 5 2.5
12 Pearson, Ava 4 3 61 2 10 .200 1 7 .143 0 0 .000 5 1.3
13 Mutterle, Martina 4 0 51 2 5 .400 0 1 .000 3 4 .750 7 1.8
05 Dowell, Alonna 3 0 28 1 3 .333 0 1 .000 0 0 .000 2 0.7
20 Hatcher, Lucie 2 0 11 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 4 800 92 203 .453 20 70 .286 52 80 .650 256 64.00
Opponents 4 799 84 239 .351 24 100 .240 40 48 .833 232 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Neumann, Alyssa 4 30.8 .540 .333 .667 1.8 4.5 6.3 1.3 2.3 1.3 16.0
25 Auston, Antionique 4 29.3 .567 .111 .640 1.0 6.8 7.8 3.0 1.8 0.3 12.8
10 O'Toole, Molly 4 31.3 .360 .280 .500 0.8 5.3 6.0 1.3 0.8 0.3 11.5
02 Small, Trinity 4 31.8 .429 .500 .667 0.0 2.5 2.5 0.5 0.3 0.0 8.0
03 Forris, A'Liyah 2 21.5 .636 .333 1.000 0.5 2.5 3.0 2.5 0.0 0.0 8.5
03 Forris, A'Liyah 2 22.0 .375 .333 .714 1.0 1.5 2.5 1.5 1.5 0.0 6.0
11 Hall, Allie 4 13.3 .333 .000 .600 1.0 1.8 2.8 0.5 0.3 0.8 3.0
24 Fedor, Megan 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Troxler-scott, Zephan 2 5.0 .400 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
12 Pearson, Ava 4 15.3 .200 .143 .000 0.0 2.3 2.3 0.5 0.5 0.0 1.3
13 Mutterle, Martina 4 12.8 .400 .000 .750 0.0 2.0 2.0 0.8 0.8 0.0 1.8
05 Dowell, Alonna 3 9.3 .333 .000 .000 0.0 1.3 1.3 1.0 1.3 0.0 0.7
20 Hatcher, Lucie 2 5.5 .000 .000 .500 0.5 0.0 0.5 0.5 0.5 0.0 0.5
Total 4 200.0 .453 .286 .650 6.0 29.5 35.5 11.0 8.5 2.5 64.00
Opponents 4 199.8 .351 .240 .833 10.3 23.8 34.0 10.3 8.3 1.5 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarion 11/10/26 50-69 L 15-46 .326 6-23 .261 14-29 .483 4 32 36 36.0 19 7 21 3 10 50 50.0
at Goldey-Beacom 11/13/26 85-46 W 29-60 .483 9-26 .346 18-24 .750 9 31 40 38.0 13 18 12 4 8 85 67.5
vs Wilmington (Del.) 11/14/26 63-64 L 25-49 .510 4-13 .308 9-12 .750 3 24 27 34.3 16 10 18 0 10 63 66.0
at Edinboro 11/18/26 58-53 W 23-48 .479 1-8 .125 11-15 .733 8 31 39 35.5 11 9 20 3 6 58 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/10/26 69-50 W 25-70 .357 8-32 .250 11-14 .786 16 33 49 49.0 22 10 18 0 11 69 69.0
Goldey-Beacom 11/13/26 46-85 L 17-56 .304 5-20 .250 7-9 .778 8 23 31 40.0 25 8 18 1 6 46 57.5
Wilmington (Del.) 11/14/26 64-63 W 24-57 .421 5-21 .238 11-13 .846 10 21 31 37.0 15 14 14 2 7 64 59.7
Edinboro 11/18/26 53-58 L 18-56 .321 6-27 .222 11-12 .917 7 18 25 34.0 14 9 10 3 9 53 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/10/26 50-69 -19 15-46/25-70 .326/.357 6-23/8-32 .261/.250 14-29/11-14 .483-.786 36/49 -13 7/10 21/18 3/0 10/11 19/22
Goldey-Beacom 11/13/26 85-46 39 29-60/17-56 .483/.304 9-26/5-20 .346/.250 18-24/7-9 .750-.778 40/31 9 18/8 12/18 4/1 8/6 13/25
Wilmington (Del.) 11/14/26 63-64 -1 25-49/24-57 .510/.421 4-13/5-21 .308/.238 9-12/11-13 .750-.846 27/31 -4 10/14 18/14 0/2 10/7 16/15
Edinboro 11/18/26 58-53 5 23-48/18-56 .479/.321 1-8/6-27 .125/.222 11-15/11-12 .733-.917 39/25 14 9/9 20/10 3/3 6/9 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Goldey-Beacom (11/13/26)
FIELD GOALS MADE 29 Goldey-Beacom (11/13/26)
FIELD GOAL ATTEMPTS 60 Goldey-Beacom (11/13/26)
3 PT FIELD GOALS MADE 9 Goldey-Beacom (11/13/26)
3 PT FG ATTEMPTS 26 Goldey-Beacom (11/13/26)
FREE THROWS MADE 18 Goldey-Beacom (11/13/26)
FREE THROW ATTEMPTS 29 Clarion (11/10/26)
REBOUNDS 40 Goldey-Beacom (11/13/26)
ASSISTS 18 Goldey-Beacom (11/13/26)
STEALS 10 Clarion (11/10/26); Wilmington (Del.) (11/14/26)
BLOCKED SHOTS 4 Goldey-Beacom (11/13/26)
TURNOVERS 21 Clarion (11/10/26)
FOULS 19 Clarion (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Auston,Antionique Clarion (11/10/26)
FIELD GOALS MADE 9 Alyssa Neumann Wilmington (Del.) (11/14/26)
FIELD GOAL ATTEMPTS 16 Alyssa Neumann Wilmington (Del.) (11/14/26)
3 PT FIELD GOALS MADE 3 Trinity Small; Molly O'Toole Wilmington (Del.) (11/14/26); Goldey-Beacom (11/13/26)
3 PT FG ATTEMPTS 10 Molly O'Toole Goldey-Beacom (11/13/26)
FREE THROWS MADE 10 Auston,Antionique Clarion (11/10/26)
FREE THROW ATTEMPTS 17 Auston,Antionique Clarion (11/10/26)
REBOUNDS 15 O'Toole,Molly Edinboro (11/18/26)
ASSISTS 4 A'Liyah Forris Goldey-Beacom (11/13/26)
STEALS 3 Auston,Antionique; Alyssa Neumann Clarion (11/10/26); Goldey-Beacom (11/13/26)
BLOCKED SHOTS 2 Neumann,Alyssa; Allie Hall Clarion (11/10/26); Goldey-Beacom (11/13/26)
TURNOVERS 5 Auston,Antionique; Antionique Auston; O'Toole,Molly Clarion (11/10/26); Wilmington (Del.) (11/14/26); Edinboro (11/18/26)
FOULS 5 Neumann,Alyssa Clarion (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Neumann, Alyssa 4 64 16.0
#25 Auston, Antionique 4 51 12.8
#10 O'Toole, Molly 4 46 11.5
#02 Small, Trinity 4 32 8.0
#03 Forris, A'Liyah 2 17 8.5
#03 Forris, A'Liyah 2 12 6.0
#11 Hall, Allie 4 12 3.0
#13 Mutterle, Martina 4 7 1.8
#12 Pearson, Ava 4 5 1.3
#04 Troxler-scott, Zephan 2 5 2.5
#05 Dowell, Alonna 3 2 0.7
#24 Fedor, Megan 1 2 2.0
#20 Hatcher, Lucie 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Neumann, Alyssa 4 27 50 .540 6.8 12.5
#10 O'Toole, Molly 4 18 50 .360 4.5 12.5
#25 Auston, Antionique 4 17 30 .567 4.3 7.5
#02 Small, Trinity 4 9 21 .429 2.3 5.3
#03 Forris, A'Liyah 2 7 11 .636 3.5 5.5
#03 Forris, A'Liyah 2 3 8 .375 1.5 4.0
#11 Hall, Allie 4 3 9 .333 0.8 2.3
#13 Mutterle, Martina 4 2 5 .400 0.5 1.3
#12 Pearson, Ava 4 2 10 .200 0.5 2.5
#04 Troxler-scott, Zephan 2 2 5 .400 1.0 2.5
#05 Dowell, Alonna 3 1 3 .333 0.3 1.0
#24 Fedor, Megan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 O'Toole, Molly 4 7 25 .280 1.8 6.3
#02 Small, Trinity 4 6 12 .500 1.5 3.0
#21 Neumann, Alyssa 4 2 6 .333 0.5 1.5
#25 Auston, Antionique 4 1 9 .111 0.3 2.3
#03 Forris, A'Liyah 2 1 3 .333 0.5 1.5
#03 Forris, A'Liyah 2 1 3 .333 0.5 1.5
#12 Pearson, Ava 4 1 7 .143 0.3 1.8
#04 Troxler-scott, Zephan 2 1 3 .333 0.5 1.5
#05 Dowell, Alonna 3 0 1 .000 0.0 0.3
#13 Mutterle, Martina 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Auston, Antionique 4 16 25 .640 4.0 6.3
#21 Neumann, Alyssa 4 8 12 .667 2.0 3.0
#02 Small, Trinity 4 8 12 .667 2.0 3.0
#11 Hall, Allie 4 6 10 .600 1.5 2.5
#03 Forris, A'Liyah 2 5 7 .714 2.5 3.5
#13 Mutterle, Martina 4 3 4 .750 0.8 1.0
#10 O'Toole, Molly 4 3 6 .500 0.8 1.5
#03 Forris, A'Liyah 2 2 2 1.000 1.0 1.0
#20 Hatcher, Lucie 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Auston, Antionique 4 31 7.8 4 1.0 27 6.8
#21 Neumann, Alyssa 4 25 6.3 7 1.8 18 4.5
#10 O'Toole, Molly 4 24 6.0 3 0.8 21 5.3
#11 Hall, Allie 4 11 2.8 4 1.0 7 1.8
#02 Small, Trinity 4 10 2.5 0 0.0 10 2.5
#12 Pearson, Ava 4 9 2.3 0 0.0 9 2.3
#13 Mutterle, Martina 4 8 2.0 0 0.0 8 2.0
#TM Team 4 8 2.0 2 0.5 6 1.5
#03 Forris, A'Liyah 2 6 3.0 1 0.5 5 2.5
#03 Forris, A'Liyah 2 5 2.5 2 1.0 3 1.5
#05 Dowell, Alonna 3 4 1.3 0 0.0 4 1.3
#20 Hatcher, Lucie 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Auston, Antionique 4 12 3.0
#03 Forris, A'Liyah 2 5 2.5
#21 Neumann, Alyssa 4 5 1.3
#10 O'Toole, Molly 4 5 1.3
#05 Dowell, Alonna 3 3 1.0
#03 Forris, A'Liyah 2 3 1.5
#13 Mutterle, Martina 4 3 0.8
#11 Hall, Allie 4 2 0.5
#12 Pearson, Ava 4 2 0.5
#02 Small, Trinity 4 2 0.5
#20 Hatcher, Lucie 2 1 0.5
#04 Troxler-scott, Zephan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Neumann, Alyssa 4 5 1.3
#11 Hall, Allie 4 3 0.8
#25 Auston, Antionique 4 1 0.3
#10 O'Toole, Molly 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Neumann, Alyssa 4 9 2.3
#25 Auston, Antionique 4 7 1.8
#05 Dowell, Alonna 3 4 1.3
#03 Forris, A'Liyah 2 3 1.5
#13 Mutterle, Martina 4 3 0.8
#10 O'Toole, Molly 4 3 0.8
#12 Pearson, Ava 4 2 0.5
#11 Hall, Allie 4 1 0.3
#20 Hatcher, Lucie 2 1 0.5
#02 Small, Trinity 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Auston, Antionique 4 14 3.5
#10 O'Toole, Molly 4 10 2.5
#02 Small, Trinity 4 10 2.5
#21 Neumann, Alyssa 4 7 1.8
#12 Pearson, Ava 4 7 1.8
#13 Mutterle, Martina 4 6 1.5
#03 Forris, A'Liyah 2 3 1.5
#03 Forris, A'Liyah 2 3 1.5
#TM Team 4 3 0.8
#24 Fedor, Megan 1 2 2.0
#11 Hall, Allie 4 2 0.5
#04 Troxler-scott, Zephan 2 2 1.0
#05 Dowell, Alonna 3 1 0.3
#20 Hatcher, Lucie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Neumann, Alyssa 4 11 2.8
#02 Small, Trinity 4 9 2.3
#25 Auston, Antionique 4 7 1.8
#11 Hall, Allie 4 6 1.5
#10 O'Toole, Molly 4 6 1.5
#05 Dowell, Alonna 3 5 1.7
#12 Pearson, Ava 4 5 1.3
#03 Forris, A'Liyah 2 4 2.0
#03 Forris, A'Liyah 2 2 1.0
#20 Hatcher, Lucie 2 2 1.0
#24 Fedor, Megan 1 1 1.0
#13 Mutterle, Martina 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Small, Trinity 4 127 31.8
#10 O'Toole, Molly 4 125 31.3
#21 Neumann, Alyssa 4 123 30.8
#25 Auston, Antionique 4 117 29.3
#12 Pearson, Ava 4 61 15.3
#11 Hall, Allie 4 53 13.3
#13 Mutterle, Martina 4 51 12.8
#03 Forris, A'Liyah 2 44 22.0
#03 Forris, A'Liyah 2 43 21.5
#05 Dowell, Alonna 3 28 9.3
#20 Hatcher, Lucie 2 11 5.5
#04 Troxler-scott, Zephan 2 10 5.0
#24 Fedor, Megan 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dowell, Alonna 3 3 1 3.00
#03 Forris, A'Liyah 2 3 3 1.00
#03 Forris, A'Liyah 2 5 3 1.67
#11 Hall, Allie 4 2 2 1.00
#20 Hatcher, Lucie 2 1 1 1.00