Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Volleyball Cumulative Statistics

Team (2-24, 0-12)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 863 1065
Errors 520 422
Attempts 2360 2358
Percent .145 .273
Kills Per Set 9.8 12.1
Set
Assists 826 1003
Assists Per Set 9.4 11.4
Ball Handling Errors 6 0
Serve
Aces 77 154
Errors 382 401
Aces Per Set .9 1.8
Receptions
Errors 154 77
Errors Per Set 1.8 .9
Defense
Digs 708 820
Digs Per Set 8.0 9.3
Blocking
Solo 56 35
Assists 207 321
Errors 36 35
Blocks 159.5 195.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 40 18 8 73.0 1.83 67 1.68 54 210 .062 5 0.13 2 0.05 21
3 Tinsley, Isaiah 19 11 3 22.0 1.16 17 0.89 16 69 .014 4 0.21 3 0.16 14
4 Planz, Peyton 41 17 9 27.5 0.67 15 0.37 7 37 .216 273 6.66 5 0.12 12
5 Vensko, Drew 24 15 3 5.0 0.21 3 0.13 6 14 -.214 100 4.17 0 0.00 18
6 Webster, Jaden 47 19 12 64.5 1.37 42 0.89 20 95 .232 4 0.09 2 0.04 37
7 Brown Jr., Cleveland 80 25 0 4.0 0.05 4 0.05 2 20 .100 46 0.58 0 0.00 0
9 Robinson, Ethan 73 23 22 308.0 4.22 272 3.73 115 640 .245 17 0.23 8 0.11 44
10 Haber, Andrew 50 19 14 20.5 0.41 8 0.16 7 27 .037 351 7.02 5 0.10 19
11 Tutor, Skyler 54 21 17 105.5 1.95 85 1.57 66 280 .068 9 0.17 12 0.22 45
12 Solis, Owen 25 15 2 10.0 0.40 6 0.24 5 24 .042 1 0.04 1 0.04 7
13 Parker, Ty 79 25 24 180.5 2.28 140 1.77 84 349 .160 3 0.04 17 0.22 58
15 Pizarro-Amaya, Sam 30 14 7 56.5 1.88 43 1.43 27 127 .126 2 0.07 6 0.20 18
17 Lin, Alex 34 12 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
18 Seymour, Daniel 21 11 6 16.5 0.79 8 0.38 11 34 -.088 3 0.14 2 0.10 12
21 Ptaszkiewicz, Dempsey 56 19 15 94.5 1.69 57 1.02 18 127 .307 5 0.09 7 0.13 29
22 Markwardt, Luk 52 22 14 111.5 2.14 96 1.85 82 307 .046 2 0.04 7 0.13 48
Total 88 26 1,099.5 12.49 863 9.81 520 2360 .145 826 9.39 77 0.88 382
Opponents 88 26 1,414.5 16.07 1065 12.10 422 2358 .273 1003 11.40 154 1.75 401

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 40 27 0.68 14 198 .929 0.35 2 4 6.0 0.15 0 0
3 Tinsley, Isaiah 19 14 0.74 8 95 .916 0.42 0 4 4.0 0.21 2 0
4 Planz, Peyton 41 44 1.07 0 3 1.000 0.00 1 13 14.0 0.34 2 0
5 Vensko, Drew 24 21 0.88 0 0 .000 0.00 0 4 4.0 0.17 4 0
6 Webster, Jaden 47 13 0.28 0 3 1.000 0.00 7 27 34.0 0.72 4 0
7 Brown Jr., Cleveland 80 184 2.30 32 569 .944 0.40 0 0 0 0.00 0 2
9 Robinson, Ethan 73 108 1.48 20 398 .950 0.27 12 32 44.0 0.60 7 2
10 Haber, Andrew 50 62 1.24 2 36 .944 0.04 2 11 13.0 0.26 0 0
11 Tutor, Skyler 54 54 1.00 8 98 .918 0.15 2 13 15.0 0.28 2 1
12 Solis, Owen 25 13 0.52 8 58 .862 0.32 2 2 4.0 0.16 0 0
13 Parker, Ty 79 48 0.61 9 97 .907 0.11 6 35 41.0 0.52 8 0
15 Pizarro-Amaya, Sam 30 33 1.10 4 11 .636 0.13 2 11 13.0 0.43 0 0
17 Lin, Alex 34 6 0.18 4 27 .852 0.12 0 0 0 0.00 0 0
18 Seymour, Daniel 21 9 0.43 0 1 1.000 0.00 1 11 12.0 0.57 0 0
21 Ptaszkiewicz, Dempsey 56 16 0.29 0 1 1.000 0.00 16 29 45.0 0.80 5 1
22 Markwardt, Luk 52 56 1.08 10 86 .884 0.19 3 11 14.0 0.27 2 0
Total 88 708 8.05 154 1686 .909 1.75 56 207 159.5 1.81 36 6
Opponents 88 820 9.32 77 1420 .946 0.88 35 321 195.5 2.22 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 13 8 3 19.5 1.50 17 1.31 14 53 .057 2 0.15 2 0.15 6
3 Tinsley, Isaiah 5 4 0 4.0 0.80 4 0.80 7 17 -.176 1 0.20 0 0.00 4
4 Planz, Peyton 9 6 2 0.5 0.06 0 0.00 1 3 -.333 47 5.22 0 0.00 1
5 Vensko, Drew 8 6 1 1.5 0.19 1 0.13 1 2 .000 30 3.75 0 0.00 6
6 Webster, Jaden 22 10 7 30.0 1.36 19 0.86 7 46 .261 1 0.05 1 0.05 16
7 Brown Jr., Cleveland 35 12 0 1.0 0.03 1 0.03 1 10 .000 17 0.49 0 0.00 0
9 Robinson, Ethan 32 11 11 162.0 5.06 146 4.56 56 334 .269 5 0.16 3 0.09 16
10 Haber, Andrew 27 10 9 15.5 0.57 7 0.26 3 18 .222 226 8.37 3 0.11 11
11 Tutor, Skyler 20 10 7 39.5 1.98 31 1.55 24 102 .069 3 0.15 6 0.30 19
12 Solis, Owen 11 7 1 3.5 0.32 3 0.27 3 14 .000 1 0.09 0 0.00 2
13 Parker, Ty 34 12 12 70.5 2.07 50 1.47 39 145 .076 0 0.00 10 0.29 29
15 Pizarro-Amaya, Sam 8 5 3 10.0 1.25 8 1.00 9 33 -.030 0 0.00 0 0.00 7
17 Lin, Alex 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
18 Seymour, Daniel 12 7 4 7.0 0.58 3 0.25 9 23 -.261 3 0.25 1 0.08 8
21 Ptaszkiewicz, Dempsey 19 8 4 20.0 1.05 12 0.63 7 32 .156 3 0.16 2 0.11 6
22 Markwardt, Luk 24 11 8 58.5 2.44 52 2.17 44 168 .048 0 0.00 4 0.17 22
Total 37 12 443.0 11.97 354 9.57 225 1000 .129 340 9.19 32 0.86 153
Opponents 37 12 628.0 16.97 457 12.35 145 932 .335 438 11.84 79 2.14 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 13 7 0.54 6 73 .918 0.46 0 1 1.0 0.08 0 0
3 Tinsley, Isaiah 5 4 0.80 2 30 .933 0.40 0 0 0 0.00 0 0
4 Planz, Peyton 9 8 0.89 0 0 .000 0.00 0 1 1.0 0.11 0 0
5 Vensko, Drew 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 2 0
6 Webster, Jaden 22 7 0.32 0 1 1.000 0.00 4 12 16.0 0.73 1 0
7 Brown Jr., Cleveland 35 65 1.86 21 262 .920 0.60 0 0 0 0.00 0 1
9 Robinson, Ethan 32 48 1.50 12 174 .931 0.38 4 18 22.0 0.69 2 0
10 Haber, Andrew 27 39 1.44 1 2 .500 0.04 1 9 10.0 0.37 0 0
11 Tutor, Skyler 20 18 0.90 7 71 .901 0.35 1 3 4.0 0.20 1 0
12 Solis, Owen 11 7 0.64 4 27 .852 0.36 0 1 1.0 0.09 0 0
13 Parker, Ty 34 21 0.62 7 62 .887 0.21 3 15 18.0 0.53 4 0
15 Pizarro-Amaya, Sam 8 4 0.50 1 4 .750 0.13 1 2 3.0 0.38 0 0
17 Lin, Alex 11 3 0.27 2 12 .833 0.18 0 0 0 0.00 0 0
18 Seymour, Daniel 12 6 0.50 0 0 .000 0.00 0 6 6.0 0.50 0 0
21 Ptaszkiewicz, Dempsey 19 4 0.21 0 1 1.000 0.00 2 8 10.0 0.53 4 0
22 Markwardt, Luk 24 29 1.21 1 17 .941 0.04 0 5 5.0 0.21 2 0
Total 37 276 7.46 79 736 .893 2.14 16 82 57.0 1.54 16 1
Opponents 37 350 9.46 32 549 .942 0.86 20 144 92.0 2.49 13 0

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Roberts Wesleyan L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at Roberts Wesleyan L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/23/2026 at Dominican (N.Y.) L 4 43 21 105 .210 40 3 11 5 34 1 13 3 7.5 0 53.5
1/24/2026 at St. Thomas Aquinas L 3 27 20 79 .089 27 1 11 8 32 2 8 2 6.0 0 34.0
2/06/2026 at Central St. (OH) L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/07/2026 at Thomas More W 4 52 22 116 .259 50 3 18 4 38 4 6 0 7 0 62.0
2/13/2026 at American Int'l L 3 28 20 89 .090 27 5 12 3 35 5 4 2 7 0 40.0
2/14/2026 at Merrimack L 3 27 21 85 .071 27 2 18 5 26 3 4 0 5 0 34.0
2/16/2026 vs Merrimack L 3 31 16 81 .185 30 3 16 5 20 1 8 0 5 0 39.0
2/16/2026 at Roberts Wesleyan L 3 23 14 76 .118 22 0 15 8 25 4 5 0 6.5 1 29.5
2/20/2026 St. Thomas Aquinas W 3 35 16 74 .257 33 8 14 0 18 4 13 1 10.5 0 53.5
2/21/2026 Dominican (NY) L 4 46 27 128 .148 45 2 18 6 41 1 14 3 8 1 56.0
2/26/2026 at UMES L 3 21 18 68 .044 20 1 9 11 14 0 2 0 1 0 23.0
2/27/2026 at UMES L 4 47 17 92 .326 46 6 10 8 25 1 14 0 8 0 61.0
3/03/2026 at Daemen L 3 30 17 82 .159 30 4 20 5 22 3 6 1 6 0 40.0
3/05/2026 Daemen L 3 30 15 70 .214 30 2 16 5 19 2 4 4 4 0 36.0
3/07/2026 Judson (IL) L 4 35 22 100 .130 33 3 22 6 31 2 12 3 8 1 46.0
3/20/2026 at Manhattan L 3 35 15 77 .260 34 0 10 6 20 2 13 2 8.5 0 43.5
3/21/2026 at Manhattan L 3 24 16 73 .110 22 3 9 9 16 1 4 3 3 0 30.0
3/27/2026 FDU L 3 32 17 83 .181 30 3 16 6 27 0 6 2 3 0 38.0
3/28/2026 FDU L 3 19 27 84 -.095 16 6 10 7 22 1 8 2 5 0 30.0
4/01/2026 Roberts Wesleyan L 5 40 32 118 .068 38 5 24 1 36 1 12 3 7 0 52.0
4/10/2026 Saint Francis L 3 39 18 110 .191 36 4 12 7 46 2 9 0 6.5 1 49.5
4/11/2026 Saint Francis L 3 27 22 85 .059 27 0 17 4 23 2 0 0 2 0 29.0
4/17/2026 at LIU L 3 28 21 90 .078 28 1 14 6 18 1 8 1 5 0 34.0
4/18/2026 at LIU L 3 22 22 86 .000 21 2 10 5 24 1 8 1 5 0 29.0
D'Youville 88 863 520 2360 .145 826 77 382 154 708 56 207 36 159.5 6 1,099.5
Opponents 88 1065 422 2358 .273 1003 154 401 77 820 35 321 35 195.5 0 1,414.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.81
Assists Per Set 9.39
Service Aces Per Set 0.88
Reception Errors Per Set 1.75
Digs Per Set 8.05
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.07
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Roberts Wesleyan W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 Roberts Wesleyan W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/23/2026 Dominican (N.Y.) W 4 58 14 112 .393 55 5 17 3 37 0 12 1 6.0 0 69.0
1/24/2026 St. Thomas Aquinas W 3 36 15 87 .241 34 8 13 1 26 4 13 2 10.5 0 54.5
2/06/2026 Central St. (OH) W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/07/2026 Thomas More L 4 39 25 109 .128 35 4 15 3 36 2 6 0 5 0 48.0
2/13/2026 American Int'l W 3 42 14 99 .283 37 3 20 5 37 2 6 1 5 0 50.0
2/14/2026 Merrimack W 3 32 19 85 .153 27 5 14 2 34 1 8 0 5 0 42.0
2/16/2026 vs Merrimack W 3 35 15 77 .260 32 5 11 3 25 0 12 1 6 0 46.0
2/16/2026 Roberts Wesleyan W 3 37 15 83 .265 36 8 19 0 34 0 15 0 7.5 0 52.5
2/20/2026 at St. Thomas Aquinas L 3 33 19 75 .187 30 0 12 8 20 0 8 2 4 0 37.0
2/21/2026 at Dominican (NY) W 4 45 23 123 .179 45 6 12 2 44 1 19 4 10.5 0 61.5
2/26/2026 UMES W 3 36 10 63 .413 36 11 12 1 23 1 19 0 10.5 0 57.5
2/27/2026 UMES W 4 62 15 113 .416 59 8 17 6 24 3 10 0 8 0 78.0
3/03/2026 Daemen W 3 32 13 69 .275 31 5 12 4 29 1 6 1 4 0 41.0
3/05/2026 at Daemen W 3 38 12 72 .361 35 5 18 2 19 1 6 2 4 0 47.0
3/07/2026 at Judson (IL) W 4 43 26 107 .159 41 6 24 3 36 1 12 5 7 0 56.0
3/20/2026 Manhattan W 3 44 16 85 .329 42 6 12 0 22 2 16 3 10 0 60.0
3/21/2026 Manhattan W 3 40 7 69 .478 39 9 11 3 27 0 7 1 3.5 0 52.5
3/27/2026 at FDU W 3 35 13 79 .278 35 6 16 3 29 0 8 4 4 0 45.0
3/28/2026 at FDU W 3 30 8 61 .361 28 7 15 6 35 4 16 0 12 0 49.0
4/01/2026 at Roberts Wesleyan W 5 55 27 132 .212 51 1 28 5 42 2 22 2 13 0 69.0
4/10/2026 at Saint Francis W 3 38 11 98 .276 35 7 13 4 44 1 6 0 4 0 49.0
4/11/2026 at Saint Francis W 3 31 15 74 .216 30 4 9 0 32 2 20 0 12 0 47.0
4/17/2026 LIU W 3 33 11 68 .324 32 6 10 1 32 4 15 2 11.5 0 50.5
4/18/2026 LIU W 3 38 14 81 .296 36 5 9 2 34 1 15 0 8.5 0 51.5
Opponents 88 1065 422 2358 .273 1003 154 401 77 820 35 321 35 195.5 0 1,414.5
D'Youville 88 863 520 2360 .145 826 77 382 154 708 56 207 36 159.5 6 1,099.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.10
Assists Per Set 11.40
Service Aces Per Set 1.75
Reception Errors Per Set 0.88
Digs Per Set 9.32
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Ethan 272
Parker, Ty 140
Markwardt, Luk 96
Tutor, Skyler 85
Varma, Deeraj 67
Team Leaders: Assists
Player High
Assists
Haber, Andrew 351
Planz, Peyton 273
Vensko, Drew 100
Brown Jr., Cleveland 46
Robinson, Ethan 17
Team Leaders: Service Aces
Player High
Service Aces
Parker, Ty 17
Tutor, Skyler 12
Robinson, Ethan 8
Markwardt, Luk 7
Ptaszkiewicz, Dempsey 7
Team Leaders: Digs
Player High
Digs
Brown Jr., Cleveland 184
Robinson, Ethan 108
Haber, Andrew 62
Markwardt, Luk 56
Tutor, Skyler 54
Team Leaders: Blocks
Player High
Blocks
Ptaszkiewicz, Dempsey 45.0
Robinson, Ethan 44.0
Parker, Ty 41.0
Webster, Jaden 34.0
Tutor, Skyler 15.0