Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Volleyball Cumulative Statistics

Team (2-15, 0-4)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 597 721
Errors 330 300
Attempts 1554 1611
Percent .172 .261
Kills Per Set 10.1 12.2
Set
Assists 574 675
Assists Per Set 9.7 11.4
Ball Handling Errors 5 0
Serve
Aces 53 103
Errors 260 278
Aces Per Set .9 1.7
Receptions
Errors 103 53
Errors Per Set 1.7 .9
Defense
Digs 476 523
Digs Per Set 8.1 8.9
Blocking
Solo 45 19
Assists 139 196
Errors 22 23
Blocks 114.5 117.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 33 13 7 64.5 1.95 60 1.82 44 183 .087 4 0.12 1 0.03 18
3 Tinsley, Isaiah 14 7 3 18.0 1.29 13 0.93 9 52 .077 3 0.21 3 0.21 10
4 Planz, Peyton 34 14 7 27.5 0.81 15 0.44 4 31 .355 227 6.68 5 0.15 11
5 Vensko, Drew 18 11 2 3.5 0.19 2 0.11 5 12 -.250 70 3.89 0 0.00 13
6 Webster, Jaden 27 11 7 36.0 1.33 24 0.89 11 48 .271 3 0.11 1 0.04 22
7 Brown Jr., Cleveland 58 17 0 4.0 0.07 4 0.07 1 15 .200 35 0.60 0 0.00 0
9 Robinson, Ethan 46 14 13 191.0 4.15 168 3.65 67 382 .264 12 0.26 5 0.11 27
10 Haber, Andrew 27 11 8 10.5 0.39 4 0.15 5 13 -.077 203 7.52 3 0.11 12
11 Tutor, Skyler 38 14 11 76.5 2.01 60 1.58 47 193 .067 6 0.16 9 0.24 31
12 Solis, Owen 22 12 2 10.0 0.45 6 0.27 4 21 .095 1 0.05 1 0.05 6
13 Parker, Ty 53 16 15 125.0 2.36 102 1.92 57 243 .185 2 0.04 9 0.17 37
15 Pizarro-Amaya, Sam 26 12 6 52.5 2.02 40 1.54 23 109 .156 2 0.08 6 0.23 16
17 Lin, Alex 24 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Seymour, Daniel 11 6 2 10.0 0.91 5 0.45 3 13 .154 0 0.00 1 0.09 5
21 Ptaszkiewicz, Dempsey 47 14 14 86.5 1.84 52 1.11 17 114 .307 4 0.09 7 0.15 27
22 Markwardt, Luk 26 13 5 49.0 1.88 42 1.62 33 125 .072 2 0.08 2 0.08 25
Total 59 17 764.5 12.96 597 10.12 330 1554 .172 574 9.73 53 0.90 260
Opponents 59 17 941.0 15.95 721 12.22 300 1611 .261 675 11.44 103 1.75 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 33 23 0.70 10 166 .940 0.30 2 3 5.0 0.15 0 0
3 Tinsley, Isaiah 14 10 0.71 6 65 .908 0.43 0 4 4.0 0.29 2 0
4 Planz, Peyton 34 33 0.97 0 3 1.000 0.00 1 13 14.0 0.41 1 0
5 Vensko, Drew 18 15 0.83 0 0 .000 0.00 0 3 3.0 0.17 2 0
6 Webster, Jaden 27 7 0.26 0 1 1.000 0.00 4 14 18.0 0.67 4 0
7 Brown Jr., Cleveland 58 139 2.40 15 397 .962 0.26 0 0 0 0.00 0 1
9 Robinson, Ethan 46 66 1.43 14 253 .945 0.30 9 18 27.0 0.59 4 2
10 Haber, Andrew 27 29 1.07 0 1 1.000 0.00 1 5 6.0 0.22 0 0
11 Tutor, Skyler 38 40 1.05 2 19 .895 0.05 2 11 13.0 0.34 2 1
12 Solis, Owen 22 9 0.41 8 55 .855 0.36 2 2 4.0 0.18 0 0
13 Parker, Ty 53 33 0.62 5 59 .915 0.09 3 22 25.0 0.47 4 0
15 Pizarro-Amaya, Sam 26 32 1.23 4 10 .600 0.15 2 9 11.0 0.42 0 0
17 Lin, Alex 24 0 0.00 2 8 .750 0.08 0 0 0 0.00 0 0
18 Seymour, Daniel 11 3 0.27 0 1 1.000 0.00 1 6 7.0 0.64 0 0
21 Ptaszkiewicz, Dempsey 47 14 0.30 0 1 1.000 0.00 15 25 40.0 0.85 2 1
22 Markwardt, Luk 26 23 0.88 9 71 .873 0.35 3 4 7.0 0.27 1 0
Total 59 476 8.07 103 1115 .908 1.75 45 139 114.5 1.94 22 5
Opponents 59 523 8.86 53 993 .947 0.90 19 196 117.0 1.98 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 6 3 2 11.0 1.83 10 1.67 4 26 .231 1 0.17 1 0.17 3
4 Planz, Peyton 7 4 1 0.5 0.07 0 0.00 1 2 -.500 36 5.14 0 0.00 1
5 Vensko, Drew 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Webster, Jaden 7 3 3 6.5 0.93 5 0.71 2 10 .300 0 0.00 0 0.00 5
7 Brown Jr., Cleveland 13 4 0 1.0 0.08 1 0.08 0 5 .200 6 0.46 0 0.00 0
9 Robinson, Ethan 10 3 3 63.0 6.30 57 5.70 15 109 .385 1 0.10 1 0.10 6
10 Haber, Andrew 9 3 3 5.5 0.61 3 0.33 2 5 .200 78 8.67 1 0.11 4
11 Tutor, Skyler 9 4 2 20.5 2.28 14 1.56 9 41 .122 1 0.11 5 0.56 11
12 Solis, Owen 8 4 1 3.5 0.44 3 0.38 2 11 .091 1 0.13 0 0.00 1
13 Parker, Ty 13 4 4 26.0 2.00 19 1.46 17 57 .035 0 0.00 3 0.23 10
15 Pizarro-Amaya, Sam 4 3 2 6.0 1.50 5 1.25 5 15 .000 0 0.00 0 0.00 5
17 Lin, Alex 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Seymour, Daniel 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 1
21 Ptaszkiewicz, Dempsey 10 3 3 12.0 1.20 7 0.70 6 19 .053 2 0.20 2 0.20 4
22 Markwardt, Luk 3 3 0 4.0 1.33 4 1.33 3 10 .100 0 0.00 0 0.00 3
Total 13 4 160.0 12.31 128 9.85 67 312 .196 126 9.69 13 1.00 55
Opponents 13 4 223.5 17.19 168 12.92 50 317 .372 161 12.38 29 2.23 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 6 3 0.50 2 41 .951 0.33 0 0 0 0.00 0 0
4 Planz, Peyton 7 5 0.71 0 0 .000 0.00 0 1 1.0 0.14 0 0
5 Vensko, Drew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Webster, Jaden 7 3 0.43 0 0 .000 0.00 1 1 2.0 0.29 1 0
7 Brown Jr., Cleveland 13 20 1.54 4 90 .956 0.31 0 0 0 0.00 0 0
9 Robinson, Ethan 10 15 1.50 6 57 .895 0.60 1 8 9.0 0.90 0 0
10 Haber, Andrew 9 8 0.89 0 1 1.000 0.00 0 3 3.0 0.33 0 0
11 Tutor, Skyler 9 7 0.78 1 5 .800 0.11 1 1 2.0 0.22 1 0
12 Solis, Owen 8 3 0.38 4 24 .833 0.50 0 1 1.0 0.13 0 0
13 Parker, Ty 13 10 0.77 3 24 .875 0.23 1 6 7.0 0.54 1 0
15 Pizarro-Amaya, Sam 4 3 0.75 1 3 .667 0.25 1 0 1.0 0.25 0 0
17 Lin, Alex 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Seymour, Daniel 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Ptaszkiewicz, Dempsey 10 2 0.20 0 1 1.000 0.00 1 4 5.0 0.50 1 0
22 Markwardt, Luk 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
Total 13 80 6.15 29 248 .883 2.23 6 26 19.0 1.46 5 0
Opponents 13 95 7.31 13 200 .935 1.00 6 41 26.5 2.04 3 0

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Roberts Wesleyan L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at Roberts Wesleyan L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/23/2026 at Dominican (N.Y.) L 4 43 21 105 .210 40 3 11 5 34 1 13 3 7.5 0 53.5
1/24/2026 at St. Thomas Aquinas L 3 27 20 79 .089 27 1 11 8 32 2 8 2 6.0 0 34.0
2/06/2026 at Central St. (OH) L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/07/2026 at Thomas More W 4 52 22 116 .259 50 3 18 4 38 4 6 0 7 0 62.0
2/13/2026 at American Int'l L 3 28 20 89 .090 27 5 12 3 35 5 4 2 7 0 40.0
2/14/2026 at Merrimack L 3 27 21 85 .071 27 2 18 5 26 3 4 0 5 0 34.0
2/16/2026 vs Merrimack L 3 31 16 81 .185 30 3 16 5 20 1 8 0 5 0 39.0
2/16/2026 at Roberts Wesleyan L 3 23 14 76 .118 22 0 15 8 25 4 5 0 6.5 1 29.5
2/20/2026 St. Thomas Aquinas W 3 35 16 74 .257 33 8 14 0 18 4 13 1 10.5 0 53.5
2/21/2026 Dominican (NY) L 4 46 27 128 .148 45 2 18 6 41 1 14 3 8 1 56.0
2/26/2026 at UMES L 3 21 18 68 .044 20 1 9 11 14 0 2 0 1 0 23.0
2/27/2026 at UMES L 4 47 17 92 .326 46 6 10 8 25 1 14 0 8 0 61.0
3/03/2026 at Daemen L 3 30 17 82 .159 30 4 20 5 22 3 6 1 6 0 40.0
3/05/2026 Daemen L 3 30 15 70 .214 30 2 16 5 19 2 4 4 4 0 36.0
3/07/2026 Judson (IL) L 4 35 22 100 .130 33 3 22 6 31 2 12 3 8 1 46.0
D'Youville 59 597 330 1554 .172 574 53 260 103 476 45 139 22 114.5 5 764.5
Opponents 59 721 300 1611 .261 675 103 278 53 523 19 196 23 117.0 0 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.12
Assists Per Set 9.73
Service Aces Per Set 0.90
Reception Errors Per Set 1.75
Digs Per Set 8.07
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Roberts Wesleyan W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 Roberts Wesleyan W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/23/2026 Dominican (N.Y.) W 4 58 14 112 .393 55 5 17 3 37 0 12 1 6.0 0 69.0
1/24/2026 St. Thomas Aquinas W 3 36 15 87 .241 34 8 13 1 26 4 13 2 10.5 0 54.5
2/06/2026 Central St. (OH) W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/07/2026 Thomas More L 4 39 25 109 .128 35 4 15 3 36 2 6 0 5 0 48.0
2/13/2026 American Int'l W 3 42 14 99 .283 37 3 20 5 37 2 6 1 5 0 50.0
2/14/2026 Merrimack W 3 32 19 85 .153 27 5 14 2 34 1 8 0 5 0 42.0
2/16/2026 vs Merrimack W 3 35 15 77 .260 32 5 11 3 25 0 12 1 6 0 46.0
2/16/2026 Roberts Wesleyan W 3 37 15 83 .265 36 8 19 0 34 0 15 0 7.5 0 52.5
2/20/2026 at St. Thomas Aquinas L 3 33 19 75 .187 30 0 12 8 20 0 8 2 4 0 37.0
2/21/2026 at Dominican (NY) W 4 45 23 123 .179 45 6 12 2 44 1 19 4 10.5 0 61.5
2/26/2026 UMES W 3 36 10 63 .413 36 11 12 1 23 1 19 0 10.5 0 57.5
2/27/2026 UMES W 4 62 15 113 .416 59 8 17 6 24 3 10 0 8 0 78.0
3/03/2026 Daemen W 3 32 13 69 .275 31 5 12 4 29 1 6 1 4 0 41.0
3/05/2026 at Daemen W 3 38 12 72 .361 35 5 18 2 19 1 6 2 4 0 47.0
3/07/2026 at Judson (IL) W 4 43 26 107 .159 41 6 24 3 36 1 12 5 7 0 56.0
Opponents 59 721 300 1611 .261 675 103 278 53 523 19 196 23 117.0 0 941.0
D'Youville 59 597 330 1554 .172 574 53 260 103 476 45 139 22 114.5 5 764.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.22
Assists Per Set 11.44
Service Aces Per Set 1.75
Reception Errors Per Set 0.90
Digs Per Set 8.86
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Ethan 168
Parker, Ty 102
Tutor, Skyler 60
Varma, Deeraj 60
Ptaszkiewicz, Dempsey 52
Team Leaders: Assists
Player High
Assists
Planz, Peyton 227
Haber, Andrew 203
Vensko, Drew 70
Brown Jr., Cleveland 35
Robinson, Ethan 12
Team Leaders: Service Aces
Player High
Service Aces
Parker, Ty 9
Tutor, Skyler 9
Ptaszkiewicz, Dempsey 7
Pizarro-Amaya, Sam 6
Planz, Peyton 5
Team Leaders: Digs
Player High
Digs
Brown Jr., Cleveland 139
Robinson, Ethan 66
Tutor, Skyler 40
Parker, Ty 33
Planz, Peyton 33
Team Leaders: Blocks
Player High
Blocks
Ptaszkiewicz, Dempsey 40.0
Robinson, Ethan 27.0
Parker, Ty 25.0
Webster, Jaden 18.0
Planz, Peyton 14.0