Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025 Men's Volleyball Cumulative Statistics

Team (7-16, 1-7)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 855 1071
Errors 444 442
Attempts 2327 2431
Percent .177 .259
Kills Per Set 10.2 12.8
Set
Assists 795 995
Assists Per Set 9.5 11.8
Ball Handling Errors 2 4
Serve
Aces 64 149
Errors 298 391
Aces Per Set .8 1.8
Receptions
Errors 149 64
Errors Per Set 1.8 .8
Defense
Digs 769 827
Digs Per Set 9.2 9.8
Blocking
Solo 63 53
Assists 195 225
Errors 46 40
Blocks 160.5 165.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adorno, Randy 80 22 22 84.5 1.06 61 0.76 27 166 .205 595 7.44 5 0.06 24
2 Ernst, Donnie 43 20 1 1.0 0.02 0 0.00 0 2 .000 2 0.05 1 0.02 9
3 Malak, Jacob 62 21 15 110.0 1.77 93 1.50 50 280 .154 20 0.32 5 0.08 42
4 Planz, Peyton 30 13 1 8.5 0.28 5 0.17 3 17 .118 92 3.07 1 0.03 3
5 Boakye, Spencer 54 16 15 100.5 1.86 73 1.35 32 172 .238 6 0.11 4 0.07 21
6 Dishaw, Nathan 65 19 0 0 0.00 0 0.00 0 7 .000 21 0.32 0 0.00 1
7 Zian, Zachary 57 17 0 1.0 0.02 1 0.02 0 5 .200 13 0.23 0 0.00 0
9 Robinson, Ethan 50 18 10 114.0 2.28 98 1.96 57 258 .159 6 0.12 5 0.10 19
10 Maurice, Jahmai-Kaream 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Tutor, Skyler 58 20 18 123.0 2.12 99 1.71 70 271 .107 9 0.16 8 0.14 50
13 Parker, Ty 49 17 12 88.0 1.80 66 1.35 27 172 .227 0 0.00 7 0.14 36
16 De Wilde, Ian 80 23 22 230.5 2.88 191 2.39 117 592 .125 8 0.10 19 0.24 50
21 Brzoza, Tymek 80 23 22 218.5 2.73 168 2.10 61 383 .279 15 0.19 9 0.11 37
22 Mendoza, Ian 55 18 0 0 0.00 0 0.00 0 2 .000 8 0.15 0 0.00 6
Total 84 23 1,079.5 12.85 855 10.18 444 2327 .177 795 9.46 64 0.76 298
Opponents 84 23 1,385.5 16.49 1071 12.75 442 2431 .259 995 11.85 149 1.77 391

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adorno, Randy 80 134 1.68 1 9 .889 0.01 7 23 30.0 0.38 17 1
2 Ernst, Donnie 43 11 0.26 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Malak, Jacob 62 88 1.42 15 259 .942 0.24 3 18 21.0 0.34 0 0
4 Planz, Peyton 30 25 0.83 0 0 .000 0.00 1 3 4.0 0.13 0 0
5 Boakye, Spencer 54 18 0.33 0 3 1.000 0.00 11 25 36.0 0.67 8 0
6 Dishaw, Nathan 65 72 1.11 24 237 .899 0.37 0 0 0 0.00 0 0
7 Zian, Zachary 57 54 0.95 16 222 .928 0.28 0 0 0 0.00 0 0
9 Robinson, Ethan 50 79 1.58 11 254 .957 0.22 6 10 16.0 0.32 7 0
10 Maurice, Jahmai-Kaream 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tutor, Skyler 58 52 0.90 1 4 .750 0.02 5 22 27.0 0.47 1 1
13 Parker, Ty 49 20 0.41 1 10 .900 0.02 7 16 23.0 0.47 1 0
16 De Wilde, Ian 80 113 1.41 43 478 .910 0.54 9 23 32.0 0.40 3 0
21 Brzoza, Tymek 80 59 0.74 1 17 .941 0.01 14 55 69.0 0.86 9 0
22 Mendoza, Ian 55 44 0.80 4 51 .922 0.07 0 0 0 0.00 0 0
Total 84 769 9.15 149 1556 .904 1.77 63 195 160.5 1.91 46 2
Opponents 84 827 9.85 64 1485 .957 0.76 53 225 165.5 1.97 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adorno, Randy 28 8 8 26.5 0.95 22 0.79 12 63 .159 209 7.46 2 0.07 4
2 Ernst, Donnie 15 7 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
3 Malak, Jacob 22 8 5 30.0 1.36 27 1.23 18 94 .096 8 0.36 1 0.05 16
4 Planz, Peyton 9 5 0 0 0.00 0 0.00 0 3 .000 19 2.11 0 0.00 1
5 Boakye, Spencer 19 5 5 31.5 1.66 25 1.32 9 54 .296 2 0.11 0 0.00 7
6 Dishaw, Nathan 21 6 0 0 0.00 0 0.00 0 1 .000 5 0.24 0 0.00 0
7 Zian, Zachary 10 4 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
9 Robinson, Ethan 18 6 5 36.5 2.03 29 1.61 22 90 .078 4 0.22 1 0.06 4
11 Tutor, Skyler 12 5 3 27.0 2.25 22 1.83 12 53 .189 1 0.08 2 0.17 10
13 Parker, Ty 21 7 6 40.0 1.90 31 1.48 15 79 .203 0 0.00 3 0.14 12
16 De Wilde, Ian 27 8 7 63.5 2.35 56 2.07 46 203 .049 2 0.07 3 0.11 17
21 Brzoza, Tymek 28 8 8 81.0 2.89 70 2.50 25 176 .256 3 0.11 1 0.04 9
22 Mendoza, Ian 28 8 0 0 0.00 0 0.00 0 2 .000 5 0.18 0 0.00 1
Total 28 8 336.0 12.00 282 10.07 159 818 .150 260 9.29 13 0.46 84
Opponents 28 8 520.0 18.57 400 14.29 144 883 .290 369 13.18 45 1.61 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adorno, Randy 28 64 2.29 1 4 .750 0.04 1 3 4.0 0.14 5 0
2 Ernst, Donnie 15 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Malak, Jacob 22 30 1.36 7 86 .919 0.32 0 4 4.0 0.18 0 0
4 Planz, Peyton 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Boakye, Spencer 19 6 0.32 0 1 1.000 0.00 3 7 10.0 0.53 3 0
6 Dishaw, Nathan 21 31 1.48 6 90 .933 0.29 0 0 0 0.00 0 0
7 Zian, Zachary 10 7 0.70 6 51 .882 0.60 0 0 0 0.00 0 0
9 Robinson, Ethan 18 31 1.72 2 75 .973 0.11 3 7 10.0 0.56 4 0
11 Tutor, Skyler 12 8 0.67 0 0 .000 0.00 1 4 5.0 0.42 0 1
13 Parker, Ty 21 6 0.29 0 3 1.000 0.00 3 6 9.0 0.43 1 0
16 De Wilde, Ian 27 44 1.63 12 177 .932 0.44 2 5 7.0 0.26 2 0
21 Brzoza, Tymek 28 36 1.29 0 4 1.000 0.00 3 14 17.0 0.61 4 0
22 Mendoza, Ian 28 27 0.96 3 39 .923 0.11 0 0 0 0.00 0 0
Total 28 293 10.46 45 536 .916 1.61 16 50 41.0 1.46 19 1
Opponents 28 307 10.96 13 509 .974 0.46 20 110 75.0 2.68 9 1

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at Southern California L 3 26 23 87 .034 24 4 16 4 25 0 9 1 4.5 0 34.5
1/18/2025 at CUI L 3 29 17 74 .162 26 3 13 6 19 1 5 2 3.5 0 35.5
1/19/2025 at Pepperdine L 3 13 12 54 .019 13 0 6 15 8 0 0 2 0 0 13.0
1/25/2025 Dominican (NY) W 3 37 13 78 .308 35 2 20 2 27 2 10 1 7 0 46.0
2/08/2025 Rockhurst L 4 39 24 108 .139 37 6 13 5 37 2 11 3 7.5 0 52.5
2/14/2025 at St. Thomas Aquinas L 3 37 19 108 .167 30 1 7 5 33 2 10 3 7 0 45.0
2/20/2025 Central St. (OH) W 5 51 22 136 .213 49 9 24 7 46 0 6 2 3 0 63.0
2/24/2025 at Roberts Wesleyan W 5 54 15 108 .361 50 7 18 10 30 4 13 2 10.5 1 71.5
3/07/2025 at Merrimack L 4 35 12 92 .250 32 4 17 12 28 8 6 0 11 0 50.0
3/08/2025 at American Int'l W 4 46 18 129 .217 42 2 16 3 47 9 12 0 15 0 63.0
3/14/2025 Thomas More L 4 51 29 135 .163 47 5 11 8 43 6 14 3 13 0 69.0
3/15/2025 Thomas More L 3 28 25 97 .031 27 2 11 2 35 4 14 0 11 0 41.0
3/17/2025 Roberts Wesleyan W 5 52 24 121 .231 52 2 16 11 39 3 18 5 12 0 66.0
3/21/2025 at Saint Francis L 3 29 15 75 .187 27 1 11 6 22 1 4 0 3 0 33.0
3/22/2025 at Saint Francis L 3 25 22 80 .038 24 2 9 6 32 0 4 1 2 0 29.0
3/29/2025 at NJIT L 3 31 17 87 .161 28 2 9 4 23 2 4 3 4 0 37.0
3/30/2025 at Dominican (N.Y.) W 4 44 15 95 .305 43 2 17 10 36 4 13 0 10.5 0 56.5
4/04/2025 LIU L 3 28 22 94 .064 27 2 10 4 33 1 2 2 2 0 32.0
4/05/2025 LIU L 4 42 18 107 .224 38 2 11 5 37 5 8 8 9 0 53.0
4/11/2025 at FDU L 4 42 27 137 .109 39 1 9 6 47 3 8 2 7 0 50.0
4/12/2025 at FDU L 3 34 19 96 .156 32 0 7 6 32 3 8 3 7 0 41.0
4/18/2025 at Daemen L 4 42 16 134 .194 36 3 13 5 49 2 2 1 3 1 48.0
4/19/2025 Daemen W 4 40 20 95 .211 37 2 14 7 41 1 14 2 8 0 50.0
D'Youville 84 855 444 2327 .177 795 64 298 149 769 63 195 46 160.5 2 1,079.5
Opponents 84 1071 442 2431 .259 995 149 391 64 827 53 225 40 165.5 4 1,385.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.18
Assists Per Set 9.46
Service Aces Per Set 0.76
Reception Errors Per Set 1.77
Digs Per Set 9.15
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 Southern California W 3 32 8 72 .333 28 4 13 4 29 4 10 0 9 0 45.0
1/18/2025 CUI W 3 38 8 72 .417 36 6 18 3 22 0 15 2 7.5 0 51.5
1/19/2025 Pepperdine W 3 41 3 55 .691 37 15 12 0 24 0 12 1 6 0 62.0
1/25/2025 at Dominican (NY) L 3 23 19 74 .054 23 2 17 2 26 0 6 4 3 0 28.0
2/08/2025 at Rockhurst W 4 50 19 111 .279 48 5 18 6 38 3 8 3 7 0 62.0
2/14/2025 St. Thomas Aquinas W 3 43 20 102 .225 39 5 7 1 37 1 12 1 7 0 55.0
2/20/2025 at Central St. (OH) L 5 48 25 126 .183 44 7 24 9 53 3 4 5 5 1 60.0
2/24/2025 Roberts Wesleyan L 5 53 29 124 .194 48 10 19 7 25 1 6 2 4 1 67.0
3/07/2025 Merrimack W 4 53 20 109 .303 48 12 22 4 32 2 2 0 3 0 68.0
3/08/2025 American Int'l L 4 52 33 141 .135 50 3 19 2 52 3 6 0 6 1 61.0
3/14/2025 at Thomas More W 4 53 23 131 .229 50 8 15 5 43 2 12 3 8 0 69.0
3/15/2025 at Thomas More W 3 40 22 103 .175 38 2 14 2 42 7 10 1 12 0 54.0
3/17/2025 at Roberts Wesleyan L 5 56 27 127 .228 54 11 24 2 38 4 2 3 5 0 72.0
3/21/2025 Saint Francis W 3 45 13 86 .372 42 6 19 1 27 0 16 0 8 0 59.0
3/22/2025 Saint Francis W 3 41 12 86 .337 35 6 20 2 27 1 19 1 10.5 0 57.5
3/29/2025 NJIT W 3 44 10 82 .415 40 4 9 2 30 1 4 1 3 0 51.0
3/30/2025 Dominican (N.Y.) L 4 45 32 119 .109 43 10 19 2 29 2 6 5 5.0 0 60.0
4/04/2025 at LIU W 3 39 11 88 .318 37 4 13 2 36 3 14 2 10 0 53.0
4/05/2025 at LIU W 4 61 16 114 .395 59 5 15 2 40 3 19 2 12.5 0 78.5
4/11/2025 FDU W 4 66 31 155 .226 60 6 18 1 58 1 22 2 12 0 84.0
4/12/2025 FDU W 3 43 13 98 .306 38 6 10 0 30 1 8 0 5 0 54.0
4/18/2025 Daemen W 4 61 24 140 .264 55 5 16 3 58 7 0 1 7 1 73.0
4/19/2025 at Daemen L 4 44 24 116 .172 43 7 30 2 31 4 12 1 10 0 61.0
Opponents 84 1071 442 2431 .259 995 149 391 64 827 53 225 40 165.5 4 1,385.5
D'Youville 84 855 444 2327 .177 795 64 298 149 769 63 195 46 160.5 2 1,079.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.75
Assists Per Set 11.85
Service Aces Per Set 1.77
Reception Errors Per Set 0.76
Digs Per Set 9.85
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
De Wilde, Ian 191
Brzoza, Tymek 168
Tutor, Skyler 99
Robinson, Ethan 98
Malak, Jacob 93
Team Leaders: Assists
Player High
Assists
Adorno, Randy 595
Planz, Peyton 92
Dishaw, Nathan 21
Malak, Jacob 20
Brzoza, Tymek 15
Team Leaders: Service Aces
Player High
Service Aces
De Wilde, Ian 19
Brzoza, Tymek 9
Tutor, Skyler 8
Parker, Ty 7
Adorno, Randy 5
Team Leaders: Digs
Player High
Digs
Adorno, Randy 134
De Wilde, Ian 113
Malak, Jacob 88
Robinson, Ethan 79
Dishaw, Nathan 72
Team Leaders: Blocks
Player High
Blocks
Brzoza, Tymek 69.0
Boakye, Spencer 36.0
De Wilde, Ian 32.0
Adorno, Randy 30.0
Tutor, Skyler 27.0