Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville (0-1) -VS- Wells (2-1)

Box Score

D'Youville logo
1
vs
Wells logo
3

D'Youville (0-1)
-VS-
Wells (2-1)

Team Score By Period
Team 1 2 3 4
D'Youville DYCM 13 25 19 10
Winner Wells WELM 25 21 25 25
Date:
1/25/2019
Time:
2:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
28
Officials
1st Referee: Nelson Kwok
2nd Referee: James Kramar
3rd Referee: Joe Jeri
Scorer: Hayley Lawter
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set D'Youville Wells
K E TA % K E TA %
Set #1 6 4 25 .080 14 2 24 .500
Set #2 7 5 23 .087 6 7 20 -.050
Set #3 4 6 24 -.083 10 6 28 .143
Set #4 7 6 28 .036 12 2 24 .417
Total 24 21 100 .030 42 17 96 .260
Team Statistical Comparison
Statistic Team Comparison
DYCM - WELM
Points
39.0
57.0
Kills
24
42
Aces
7
8
Blocks
8
7
Assists
23
39
Digs
37
55

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Stroh, Pat (7), Krass, Logan (6), Khadra, Ali (5)
Aces Jauch, Karl (2), Stroh, Pat (2), Bochacki, Zac (2)
Blocks Khadra, Ali (2.0), Anthony Dean (2.0), Jauch, Karl (1.0)
Assists Jauch, Karl (23)
Digs Kilijanski, Ryan (12), Stroh, Pat (7), Krass, Logan (7)
WELM - Leaders
Statistic Leaders
Kills Caden O'Loughlin (17), Robert Patzer (8), Joe Zimmerman (7)
Aces Josh Undari (4), Robert Patzer (2), Peter DiLauro (1)
Blocks Ryan Turner (4.0), Caden O'Loughlin (3.0), Josh Undari (2.0)
Assists Josh Undari (34), Robert Patzer (3), Joe Zimmerman (2)
Digs Caden O'Loughlin (17), Liam Kaylor (10), Joe Zimmerman (9)

Individual Statistics

D'Youville (0-1)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Khadra, Ali 4 5 3 19 .105 0 0 0 0 0-0 2 0 3 1 0 0 7.0
5 5 Jauch, Karl 4 0 0 2 .000 23 0 2 5 2-5 1 0 1 4 2 0 3.0
6 6 Stroh, Pat 4 7 6 27 .037 0 0 2 3 2-3 1 0 1 7 0 1 10.0
7 7 Anthony Dean 4 1 4 14 -.214 0 0 0 4 0-4 2 0 0 5 0 3 3.0
8 8 Bochacki, Zac 4 5 3 15 .133 0 0 2 4 2-4 1 0 1 1 0 0 8.0
9 9 Kilijanski, Ryan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
11 11 Krass, Logan 4 6 5 23 .043 0 0 0 1 0-1 1 0 0 7 0 0 7.0
13 13 Marzec, Matt 4 0 0 0 0 0 0 1 6 1-6 0 0 0 0 0 0 1.0
15 15 MacDowell, Chance 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 21 100 .030 23 0 7 23 7-23 8 0 6 37 2 8 39
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Khadra, Ali 4 2 0 3 1 0 0 7.0
5 5 Jauch, Karl 4 1 0 1 4 2 0 3.0
6 6 Stroh, Pat 4 1 0 1 7 0 1 10.0
7 7 Anthony Dean 4 2 0 0 5 0 3 3.0
8 8 Bochacki, Zac 4 1 0 1 1 0 0 8.0
9 9 Kilijanski, Ryan 4 0 0 0 12 0 1 0.0
11 11 Krass, Logan 4 1 0 0 7 0 0 7.0
13 13 Marzec, Matt 4 0 0 0 0 0 0 1.0
15 15 MacDowell, Chance 4 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 8 0 6 37 2 8 39

Wells (2-1)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Peter DiLauro 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Antonio D'Arpino 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Justin Williams 4 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
8 8 Griffen Smith 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Cooper Colesante 4 0 2 3 -.667 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Joe Zimmerman 4 7 2 12 .417 2 0 0 6 0-6 0 0 0 9 0 1 7.0
11 11 Robert Patzer 4 8 7 20 .050 3 0 2 2 2-2 0 1 0 9 0 0 10.5
12 12 Liam Kaylor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
14 14 Josh Undari 4 3 0 3 1.000 34 0 4 2 4-2 1 1 0 5 0 0 8.5
15 15 Caden O'Loughlin 4 17 3 36 .389 0 0 0 2 0-2 2 1 0 17 0 2 19.5
16 16 Ryan Turner 4 6 1 12 .417 0 0 0 2 0-2 1 3 0 0 0 1 8.5
17 17 Christian Hahn 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 17 96 .260 39 0 8 16 8-16 4 6 1 55 0 7 57
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Peter DiLauro 4 0 0 0 1 0 0 1.0
5 5 Antonio D'Arpino 4 0 0 0 0 0 0 0.0
6 6 Justin Williams 4 0 0 1 0 0 0 1.0
8 8 Griffen Smith 4 0 0 0 0 0 0 0.0
9 9 Cooper Colesante 4 0 0 0 2 0 0 0.0
10 10 Joe Zimmerman 4 0 0 0 9 0 1 7.0
11 11 Robert Patzer 4 0 1 0 9 0 0 10.5
12 12 Liam Kaylor 4 0 0 0 10 0 1 0.0
14 14 Josh Undari 4 1 1 0 5 0 0 8.5
15 15 Caden O'Loughlin 4 2 1 0 17 0 2 19.5
16 16 Ryan Turner 4 1 3 0 0 0 1 8.5
17 17 Christian Hahn 4 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 6 1 55 0 7 57