Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville (0-1) -VS- Endicott (1-0)

Box Score

D'Youville logo
0
vs
Endicott logo
3

D'Youville (0-1)
-VS-
Endicott (1-0)

Team Score By Period
Team 1 2 3
D'Youville DYCM 12 7 20
Winner Endicott ECM 25 25 25
Date:
1/19/2018
Time:
6:00 PM
Site:
Pittsford, N.Y. (RCW Athletic Center)
Attendance:
200
VIEW
Match History vs Endicott

Match Details

Game Statistics By Set
Set D'Youville Endicott
K E TA % K E TA %
Set #1 3 17 28 -.500 10 2 21 .381
Set #2 1 12 16 -.688 8 2 14 .429
Set #3 13 5 31 .258 15 3 24 .500
Total 17 34 75 -.227 33 7 59 .441
Team Statistical Comparison
Statistic Team Comparison
DYCM - ECM
Points
21.0
53.0
Kills
17
33
Aces
2
14
Blocks
2
6
Assists
17
25
Digs
14
18

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Stroh, Pat (5), Bochacki, Zach (5), Ali Khadra (4)
Aces Stroh, Pat (1), Kilijanski, Ryan (1)
Blocks Kilijanski, Ryan (2.0), Ali Khadra (1.0), Jauch, Karl (0.0)
Assists Kilijanski, Ryan (17)
Digs Zeiger, James (7), Stroh, Pat (3), Jauch, Karl (2)
ECM - Leaders
Statistic Leaders
Kills Troy Riorden (8), Donovan Dey (5), Bryn Lipton (5)
Aces Troy Riorden (6), Adam Dake (3), Erich Roman (2)
Blocks Seth Braquet (3.0), Jeremy Doski (2.0), Donovan Dey (2.0)
Assists Chad Riorden (13), Devin Racey (7), Adam Dake (4)
Digs Ryan Healy (8), Troy Riorden (5), Seth Braquet (2)

Individual Statistics

D'Youville (0-1)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 3 4 6 15 -.133 0 0 0 2 0-2 0 1 0 0 0 0 4.5
5 5 Jauch, Karl 3 1 8 11 -.636 0 0 0 1 0-1 0 0 0 2 0 3 1.0
8 8 Bochacki, Zach 3 5 11 23 -.261 0 0 0 1 0-1 0 0 0 2 0 3 5.0
9 9 Kilijanski, Ryan 3 0 1 4 -.250 17 0 1 1 1-1 1 1 0 0 0 0 2.5
11 11 Krass, Logan 3 2 2 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Zeiger, James 3 0 4 4 -1.000 0 0 0 0 0-0 0 0 0 7 0 4 0.0
17 17 McMahon, Collin 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 0 0 2 0.0
6 6 Stroh, Pat 1 5 1 11 .364 0 0 1 0 1-0 0 0 0 3 0 2 6.0
TM TM TEAM 0 0 -
Totals 17 34 75 -.227 17 0 2 8 2-8 1 2 0 14 0 14 21
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 3 0 1 0 0 0 0 4.5
5 5 Jauch, Karl 3 0 0 0 2 0 3 1.0
8 8 Bochacki, Zach 3 0 0 0 2 0 3 5.0
9 9 Kilijanski, Ryan 3 1 1 0 0 0 0 2.5
11 11 Krass, Logan 3 0 0 0 0 0 0 2.0
12 12 Zeiger, James 3 0 0 0 7 0 4 0.0
17 17 McMahon, Collin 3 0 0 0 0 0 2 0.0
6 6 Stroh, Pat 1 0 0 0 3 0 2 6.0
TM TM TEAM 0
Totals 1 2 0 14 0 14 21

Endicott (1-0)

ECM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ryan Healy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Troy Riorden 3 8 1 14 .500 0 0 6 2 6-2 0 1 0 5 0 1 14.5
3 3 Jeremy Doski 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Adam Dake 2 0 0 0 0 4 0 3 2 3-2 0 0 0 1 0 0 3.0
7 7 Devin Racey 2 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 1 0.0
12 12 Donovan Dey 2 5 1 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Jacob Newman 2 1 0 1 1.000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
15 15 Seth Braquet 2 4 2 6 .333 0 0 0 0 0-0 1 2 1 2 0 0 6.0
17 17 Chad Riorden 2 0 0 0 0 13 0 2 1 2-1 0 0 0 0 0 0 2.0
22 22 Tim Fieseler 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Bryn Lipton 2 5 0 8 .625 0 0 1 1 1-1 0 0 0 1 0 0 6.0
1 1 Erich Roman 1 1 1 4 .000 0 0 2 0 2-0 0 0 0 1 0 0 3.0
9 9 Justin Kegebein 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Matt Bozek 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Gabe Felicetti 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
21 21 Conner Holland 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 33 7 59 .441 25 0 14 9 14-9 2 8 1 18 0 2 53
ECM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ryan Healy 3 0 0 0 8 0 0 0.0
18 18 Troy Riorden 3 0 1 0 5 0 1 14.5
3 3 Jeremy Doski 2 0 2 0 0 0 0 4.0
6 6 Adam Dake 2 0 0 0 1 0 0 3.0
7 7 Devin Racey 2 0 0 0 0 0 1 0.0
12 12 Donovan Dey 2 1 1 0 0 0 0 6.5
14 14 Jacob Newman 2 0 1 0 0 0 0 1.5
15 15 Seth Braquet 2 1 2 1 2 0 0 6.0
17 17 Chad Riorden 2 0 0 0 0 0 0 2.0
22 22 Tim Fieseler 2 0 0 0 0 0 0 4.0
23 23 Bryn Lipton 2 0 0 0 1 0 0 6.0
1 1 Erich Roman 1 0 0 0 1 0 0 3.0
9 9 Justin Kegebein 1 0 0 0 0 0 0 0.0
10 10 Matt Bozek 1 0 0 0 0 0 0 1.0
20 20 Gabe Felicetti 1 0 0 0 0 0 0 1.0
21 21 Conner Holland 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 8 1 18 0 2 53