Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Penn State Altoona (17-10, 12-4 NEAC) -VS- D'Youville (11-16, 7-9 NEAC)

Box Score

Penn State Altoona logo
3
vs
D'Youville logo
2

Penn State Altoona (17-10, 12-4 NEAC)
-VS-
D'Youville (11-16, 7-9 NEAC)

Team Score By Period
Team 1 2 3 4 5
Winner Penn State Altoona ALTM 22 27 23 27 15
D'Youville DYCM 25 25 25 25 5
Date:
4/2/2016
Time:
5:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
79
Officials
1st Referee: Deb LaValley
2nd Referee: Darin Russell
3rd Referee: D Martin / Hanula
Scorer: Rehbaum - SID
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona D'Youville
K E TA % K E TA %
Set #1 10 6 32 .125 15 7 34 .235
Set #2 14 10 37 .108 12 6 30 .200
Set #3 12 7 31 .161 13 5 31 .258
Set #4 12 4 27 .296 18 8 38 .263
Set #5 5 0 9 .556 5 7 16 -.125
Total 53 27 136 .191 63 33 149 .201
Team Statistical Comparison
Statistic Team Comparison
ALTM - DYCM
Points
70.0
80.0
Kills
53
63
Aces
5
5
Blocks
12
12
Assists
43
60
Digs
49
28

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Jacob Byers (16), Matt Huey (15), Bradley Colditz (10)
Aces Matt Huey (4), Billy Smith (1)
Blocks Zack Graham (8.0), Jacob Byers (5.0), Billy Smith (3.0)
Assists Billy Smith (40), Brandon Stitt (1), Justin Bannister (1)
Digs Brandon Stitt (17), Wally Rivera-Berrios (9), Billy Smith (8)
DYCM - Leaders
Statistic Leaders
Kills Tetreault, Brock (17), Busha, Chris (13), Singer, Evan (11)
Aces McMahon, Collin (3), Tetreault, Brock (1), Loos, Matt (1)
Blocks Loos, Matt (7.0), Singer, Evan (4.0), Tetreault, Brock (4.0)
Assists McMahon, Collin (55), Busha, Chris (4), Ryan Kilijanski (1)
Digs Ryan Kilijanski (10), Cawthorn, Brett (9), Tetreault, Brock (3)

Individual Statistics

Penn State Altoona (17-10, 12-4 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Stitt 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
3 3 Wally Rivera-Berrios 5 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Billy Smith 5 2 2 6 .000 40 0 1 1 1-1 0 3 0 8 2 0 4.5
9 9 Justin Bannister 5 2 1 6 .167 1 0 0 1 0-1 1 2 0 1 0 0 4.0
13 13 Brian Sheddy 5 3 0 5 .600 0 0 0 1 0-1 0 1 0 2 0 0 3.5
14 14 Bradley Colditz 5 10 2 24 .333 0 0 0 0 0-0 0 1 0 1 0 0 10.5
16 16 Matt Huey 5 15 8 48 .146 1 0 4 2 4-2 0 1 0 8 0 1 19.5
19 19 Zack Graham 5 5 2 11 .273 0 0 0 0 0-0 0 8 1 1 0 0 9.0
20 20 Jacob Byers 4 16 9 33 .212 0 0 0 0 0-0 1 4 0 2 0 1 19.0
TM TM TEAM 0 0 -
Totals 53 27 136 .191 43 0 5 6 5-6 2 20 1 49 2 5 70
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Stitt 5 0 0 0 17 0 2 0.0
3 3 Wally Rivera-Berrios 5 0 0 0 9 0 1 0.0
7 7 Billy Smith 5 0 3 0 8 2 0 4.5
9 9 Justin Bannister 5 1 2 0 1 0 0 4.0
13 13 Brian Sheddy 5 0 1 0 2 0 0 3.5
14 14 Bradley Colditz 5 0 1 0 1 0 0 10.5
16 16 Matt Huey 5 0 1 0 8 0 1 19.5
19 19 Zack Graham 5 0 8 1 1 0 0 9.0
20 20 Jacob Byers 4 1 4 0 2 0 1 19.0
TM TM TEAM 0
Totals 2 20 1 49 2 5 70

D'Youville (11-16, 7-9 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Singer, Evan 5 11 2 17 .529 0 0 0 0 0-0 1 3 0 0 0 0 13.5
7 7 Cawthorn, Brett 5 4 3 13 .077 0 0 0 2 0-2 0 0 0 9 0 2 4.0
8 8 Tetreault, Brock 5 17 10 37 .189 0 0 1 2 1-2 0 4 2 3 0 2 20.0
9 9 Ryan Kilijanski 5 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0.0
10 10 Loos, Matt 5 10 4 20 .300 0 0 1 4 1-4 0 7 0 1 0 0 14.5
15 15 Zachery Bochacki 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Busha, Chris 5 13 6 33 .212 4 0 0 4 0-4 0 4 0 1 0 0 15.0
17 17 McMahon, Collin 5 1 3 7 -.286 55 0 3 4 3-4 0 2 1 3 0 0 5.0
24 24 Alex Ritter 4 7 5 22 .091 0 0 0 0 0-0 1 0 0 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 63 33 149 .201 60 0 5 17 5-17 2 20 3 28 0 5 80
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Singer, Evan 5 1 3 0 0 0 0 13.5
7 7 Cawthorn, Brett 5 0 0 0 9 0 2 4.0
8 8 Tetreault, Brock 5 0 4 2 3 0 2 20.0
9 9 Ryan Kilijanski 5 0 0 0 10 0 1 0.0
10 10 Loos, Matt 5 0 7 0 1 0 0 14.5
15 15 Zachery Bochacki 5 0 0 0 1 0 0 0.0
16 16 Busha, Chris 5 0 4 0 1 0 0 15.0
17 17 McMahon, Collin 5 0 2 1 3 0 0 5.0
24 24 Alex Ritter 4 1 0 0 0 0 0 8.0
TM TM TEAM 0
Totals 2 20 3 28 0 5 80