Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Lancaster Bible (7-21, 2-12 NEAC) -VS- D'Youville (10-15, 6-8 NEAC)

Box Score

Lancaster Bible logo
1
vs
D'Youville logo
3

Lancaster Bible (7-21, 2-12 NEAC)
-VS-
D'Youville (10-15, 6-8 NEAC)

Team Score By Period
Team 1 2 3 4
Lancaster Bible LBCM 14 25 20 22
Winner D'Youville DYCM 25 20 25 25
Date:
4/1/2016
Time:
8:00 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
39
Officials
1st Referee: C Miceli
2nd Referee: Mike Paull
3rd Referee: Hanula / Vanderhoof
Scorer: Rehbaum - SID
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible D'Youville
K E TA % K E TA %
Set #1 5 5 14 .000 13 4 17 .529
Set #2 5 6 23 -.043 9 13 28 -.143
Set #3 8 9 30 -.033 13 6 23 .304
Set #4 9 5 32 .125 14 8 33 .182
Total 27 25 99 .020 49 31 101 .178
Team Statistical Comparison
Statistic Team Comparison
LBCM - DYCM
Points
40.0
61.0
Kills
27
49
Aces
7
7
Blocks
6
5
Assists
23
44
Digs
21
21

Game Leaders

LBCM - Leaders
Statistic Leaders
Kills Kasey Gentry (14), Derek Bigley (7), Nick Eberly (3)
Aces Derek Bigley (4), Sky Woelkers (2), Timothy Meyer (1)
Blocks Kasey Gentry (4.0), Caleb Strite (3.0), Sky Woelkers (2.0)
Assists Garyd Martin (21), Timothy Meyer (1), Derek Bigley (1)
Digs Derek Bigley (5), Nick Eberly (5), Garyd Martin (3)
DYCM - Leaders
Statistic Leaders
Kills Busha, Chris (12), Singer, Evan (9), Tetreault, Brock (9)
Aces McMahon, Collin (3), Tetreault, Brock (2), Zachery Bochacki (1)
Blocks Busha, Chris (3.0), Loos, Matt (2.0), Krass, Logan (2.0)
Assists McMahon, Collin (41), Busha, Chris (3)
Digs Ryan Kilijanski (5), Alex Ritter (5), Cawthorn, Brett (4)

Individual Statistics

Lancaster Bible (7-21, 2-12 NEAC)

LBCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Garyd Martin 4 1 3 7 -.286 21 0 0 3 0-3 0 0 0 3 2 0 1.0
3 3 Derek Bigley 4 7 5 22 .091 1 0 4 1 4-1 0 1 0 5 0 2 11.5
5 5 Nick Eberly 4 3 4 10 -.100 0 0 0 1 0-1 0 1 0 5 0 1 3.5
6 6 Sky Woelkers 4 1 3 10 -.200 0 0 2 2 2-2 0 2 0 3 0 0 4.0
7 7 Kasey Gentry 4 14 5 37 .243 0 0 0 0 0-0 0 4 0 3 0 1 16.0
15 15 Caleb Strite 4 1 1 6 .000 0 0 0 2 0-2 0 3 0 1 0 0 2.5
10 10 Joshua Rotz 3 0 3 6 -.500 0 0 0 1 0-1 0 1 0 0 0 3 0.5
1 1 Timothy Meyer 1 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 27 25 99 .020 23 0 7 11 7-11 0 12 0 21 2 7 40
LBCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Garyd Martin 4 0 0 0 3 2 0 1.0
3 3 Derek Bigley 4 0 1 0 5 0 2 11.5
5 5 Nick Eberly 4 0 1 0 5 0 1 3.5
6 6 Sky Woelkers 4 0 2 0 3 0 0 4.0
7 7 Kasey Gentry 4 0 4 0 3 0 1 16.0
15 15 Caleb Strite 4 0 3 0 1 0 0 2.5
10 10 Joshua Rotz 3 0 1 0 0 0 3 0.5
1 1 Timothy Meyer 1 0 0 0 1 0 0 1.0
Totals 0 12 0 21 2 7 40

D'Youville (10-15, 6-8 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Singer, Evan 4 9 4 15 .333 0 0 0 1 0-1 0 1 0 0 0 0 9.5
7 7 Cawthorn, Brett 4 8 6 18 .111 0 0 0 0 0-0 0 0 0 4 0 1 8.0
8 8 Tetreault, Brock 4 9 6 15 .200 0 0 2 2 2-2 0 1 0 0 0 0 11.5
9 9 Ryan Kilijanski 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Busha, Chris 4 12 5 21 .333 3 0 1 3 1-3 0 3 1 2 0 1 14.5
17 17 McMahon, Collin 4 1 1 2 .000 41 0 3 3 3-3 0 1 0 4 0 0 4.5
24 24 Alex Ritter 4 4 6 16 -.125 0 0 0 0 0-0 0 0 0 5 0 4 4.0
15 15 Zachery Bochacki 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Loos, Matt 2 4 0 7 .571 0 0 0 3 0-3 0 2 0 0 0 0 5.0
11 11 Krass, Logan 2 1 3 6 -.333 0 0 0 1 0-1 0 2 0 0 0 0 2.0
12 12 Zeiger, James 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 31 101 .178 44 0 7 14 7-14 0 10 1 21 0 7 61
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Singer, Evan 4 0 1 0 0 0 0 9.5
7 7 Cawthorn, Brett 4 0 0 0 4 0 1 8.0
8 8 Tetreault, Brock 4 0 1 0 0 0 0 11.5
9 9 Ryan Kilijanski 4 0 0 0 5 0 0 0.0
16 16 Busha, Chris 4 0 3 1 2 0 1 14.5
17 17 McMahon, Collin 4 0 1 0 4 0 0 4.5
24 24 Alex Ritter 4 0 0 0 5 0 4 4.0
15 15 Zachery Bochacki 3 0 0 0 0 0 0 2.0
10 10 Loos, Matt 2 0 2 0 0 0 0 5.0
11 11 Krass, Logan 2 0 2 0 0 0 0 2.0
12 12 Zeiger, James 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 10 1 21 0 7 61