Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville College (3-0) -VS- SAGEMEN (2-1)

Box Score

D'Youville College logo
3
vs
SAGEMEN logo
2

D'Youville College (3-0)
-VS-
SAGEMEN (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner D'Youville College DYCM 25 20 20 27 15
SAGEMEN SAGEMEN 21 25 25 25 12
Date:
1/25/2013
Time:
8:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
63
Officials
Scorer: Pat Baker

Match Details

Game Statistics By Set
Set D'Youville College SAGEMEN
K E TA % K E TA %
Set #1 0 0 0 .000 12 5 34 .206
Set #2 0 0 0 .000 18 5 37 .351
Set #3 0 0 0 .000 12 4 24 .333
Set #4 0 0 0 .000 16 7 34 .265
Set #5 0 0 0 .000 6 3 18 .167
Total 0 0 0 .000 64 24 147 .272
Team Statistical Comparison
Statistic Team Comparison
DYCM - SAGEMEN
Points
77.5
79.0
Kills
59
63
Aces
9
10
Blocks
9
6
Assists
58
58
Digs
58
52

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Temple, Chris (18), Loos Matt (17), Cawthorn Brett (9)
Aces Krueger, Chris (3), Senozetnik, Jay (2), Goedtel, Steve (2)
Blocks Krueger, Chris (8), Cawthorn Brett (4), Loos Matt (2)
Assists Senozetnik, Jay (47), Cawthorn Brett (4), Vitello, Nick (3)
Digs Johnson, Alex (16), Temple, Chris (15), Vitello, Nick (9)
SAGEMEN - Leaders
Statistic Leaders
Kills Krowicki, Dylan (20), Fishman, Andy (19), Hilland, Spencer (12)
Aces Fishman, Andy (5), Fitzgerald, Scott (4), Krowicki, Dylan (1)
Blocks Krowicki, Dylan (3), Ray, Kyle (2), Hilland, Spencer (2)
Assists Ray, Kyle (54), Krowicki, Dylan (2), Fitzgerald, Scott (2)
Digs Fishman, Andy (12), Fitzgerald, Scott (10), Krowicki, Dylan (8)

Individual Statistics

D'Youville College (3-0)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson, Alex 5 0 0 0 0 2 0 0 0 0-0 0 0 0 16 1 3 0.0
7 7 Cawthorn Brett 5 9 7 27 .074 4 0 1 1 1-1 0 4 0 7 0 4 12.0
10 10 Loos Matt 5 17 3 24 .583 0 0 0 0 0-0 0 2 0 0 0 0 18.0
12 12 Temple, Chris 5 18 4 43 .326 1 0 0 3 0-3 0 1 0 15 0 1 18.5
17 17 Vitello, Nick 5 0 0 0 0 3 0 1 1 1-1 0 0 0 9 0 1 1.0
22 22 Senozetnik, Jay 5 6 2 11 .364 47 0 2 2 2-2 0 2 0 8 0 0 9.0
24 24 Krueger, Chris 5 5 2 20 .150 0 0 3 1 3-1 0 8 0 3 0 1 12.0
26 26 Goedtel, Steve 5 0 0 0 0 1 0 2 5 2-5 0 0 0 0 1 0 2.0
16 16 Dykeman, Rob 4 3 1 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Gittens, Danny 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 59 21 134 .284 58 0 9 13 9-13 0 19 0 58 3 10 77.5
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson, Alex 5 0 0 0 16 1 3 0.0
7 7 Cawthorn Brett 5 0 4 0 7 0 4 12.0
10 10 Loos Matt 5 0 2 0 0 0 0 18.0
12 12 Temple, Chris 5 0 1 0 15 0 1 18.5
17 17 Vitello, Nick 5 0 0 0 9 0 1 1.0
22 22 Senozetnik, Jay 5 0 2 0 8 0 0 9.0
24 24 Krueger, Chris 5 0 8 0 3 0 1 12.0
26 26 Goedtel, Steve 5 0 0 0 0 1 0 2.0
16 16 Dykeman, Rob 4 0 2 0 0 0 0 4.0
6 6 Gittens, Danny 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 0 19 0 58 3 10 77.5

SAGEMEN (2-1)

SAGEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gransbury, Cory 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Fishman, Andy 5 19 6 39 .333 0 0 5 1 5-1 0 1 0 12 0 3 24.5
10 10 Krowicki, Dylan 5 20 3 33 .515 2 0 1 3 1-3 2 1 0 8 0 1 23.5
11 11 Fitzgerald, Scott 5 10 6 30 .133 2 0 4 2 4-2 0 0 0 10 1 1 14.0
14 14 Ray, Kyle 5 1 1 9 .000 54 0 0 2 0-2 1 1 1 7 0 0 2.5
15 15 Hilland, Spencer 5 12 5 30 .233 0 0 0 1 0-1 0 2 0 8 0 3 13.0
24 24 Kramer, Ryan 5 0 3 4 -.750 0 0 0 1 0-1 0 1 1 0 0 0 0.5
3 3 DeGeyter, Matthew 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Pruiksma, Justin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 63 24 146 .267 58 0 10 12 10-12 3 6 2 52 1 9 79
SAGEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gransbury, Cory 5 0 0 0 6 0 1 0.0
8 8 Fishman, Andy 5 0 1 0 12 0 3 24.5
10 10 Krowicki, Dylan 5 2 1 0 8 0 1 23.5
11 11 Fitzgerald, Scott 5 0 0 0 10 1 1 14.0
14 14 Ray, Kyle 5 1 1 1 7 0 0 2.5
15 15 Hilland, Spencer 5 0 2 0 8 0 3 13.0
24 24 Kramer, Ryan 5 0 1 1 0 0 0 0.5
3 3 DeGeyter, Matthew 4 0 0 0 0 0 0 0.0
16 16 Pruiksma, Justin 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 6 2 52 1 9 79