Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

NYU () -VS- D'Youville College ()

Box Score

NYU logo
3
vs
D'Youville College logo
0

NYU ()
-VS-
D'Youville College ()

Team Score By Period
Team 1 2 3
Winner NYU NYU 25 25 25
D'Youville College DYCM 19 20 16
Date:
3/10/2012
Time:
12:45 pm
Site:
Rochester, NY (Kindera Gym)
Attendance:
50

Match Details

Game Statistics By Set
Set NYU D'Youville College
K E TA % K E TA %
Set #1 0 0 0 .000 6 5 25 .040
Set #2 0 0 0 .000 3 10 26 -.269
Set #3 0 0 0 .000 5 4 18 .056
Total 0 0 0 .000 14 19 69 -.072
Team Statistical Comparison
Statistic Team Comparison
NYU - DYCM
Points
0
28.0
Kills
0
14
Aces
0
3
Blocks
0
11
Assists
0
15
Digs
0
32

Game Leaders

NYU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
DYCM - Leaders
Statistic Leaders
Kills Krueger Chris (4), Temple Chris (3), Dykeman Rob (3)
Aces Dykeman Rob (3)
Blocks Potter Todd (6), Temple Chris (3), Vitello Nick (2)
Assists Senozetnik Jay (10), Bowler Ben (4), Dykeman Rob (1)
Digs Johnson Alex (6), Dykeman Rob (6), Blodgett Bill (4)

Individual Statistics

NYU

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

D'Youville College

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
39 39 Gluc Chris 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 1 0 4 0.0
3 3 Johnson Alex 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Blodgett Bill 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Temple Chris 2 3 2 10 .100 0 0 0 1 0-1 0 3 0 1 0 0 4.5
15 15 Potter Todd 2 1 0 9 .111 0 0 0 0 0-0 2 4 0 1 0 0 5.0
16 16 Dykeman Rob 2 3 2 13 .077 1 0 3 1 3-1 1 0 0 6 0 1 7.0
17 17 Vitello Nick 2 1 1 2 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
21 21 Walters Sean 2 1 6 11 -.455 0 0 0 0 0-0 0 1 0 1 0 1 1.5
22 22 Senozetnik Jay 2 0 0 2 .000 10 0 0 1 0-1 0 2 0 4 0 0 1.0
24 24 Krueger Chris 2 4 2 8 .250 0 0 0 0 0-0 1 1 0 4 0 1 5.5
26 26 Goedtel Steve 2 0 4 6 -.667 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Bowler Ben 1 1 0 2 .500 4 0 0 1 0-1 0 1 0 1 0 0 1.5
6 6 Gittens Danny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 14 19 69 -.072 15 0 3 6 3-6 4 14 0 32 0 8 28
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
39 39 Gluc Chris 3 0 0 0 1 0 4 0.0
3 3 Johnson Alex 2 0 0 0 6 0 0 0.0
4 4 Blodgett Bill 2 0 0 0 4 0 0 0.0
12 12 Temple Chris 2 0 3 0 1 0 0 4.5
15 15 Potter Todd 2 2 4 0 1 0 0 5.0
16 16 Dykeman Rob 2 1 0 0 6 0 1 7.0
17 17 Vitello Nick 2 0 2 0 0 0 0 2.0
21 21 Walters Sean 2 0 1 0 1 0 1 1.5
22 22 Senozetnik Jay 2 0 2 0 4 0 0 1.0
24 24 Krueger Chris 2 1 1 0 4 0 1 5.5
26 26 Goedtel Steve 2 0 0 0 2 0 0 0.0
5 5 Bowler Ben 1 0 1 0 1 0 0 1.5
6 6 Gittens Danny 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 14 0 32 0 8 28