Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Volleyball Cumulative Statistics

Team (2-17, 0-6)

Overall Team Statistics
Statistic D'Youville Opponents
Attack
Kills 656 805
Errors 361 323
Attempts 1704 1765
Percent .173 .273
Kills Per Set 10.1 12.4
Set
Assists 630 756
Assists Per Set 9.7 11.6
Ball Handling Errors 5 0
Serve
Aces 56 118
Errors 279 301
Aces Per Set .9 1.8
Receptions
Errors 118 56
Errors Per Set 1.8 .9
Defense
Digs 512 572
Digs Per Set 7.9 8.8
Blocking
Solo 48 21
Assists 156 219
Errors 27 27
Blocks 126.0 130.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 36 15 8 66.5 1.85 62 1.72 47 188 .080 4 0.11 1 0.03 18
3 Tinsley, Isaiah 14 7 3 18.0 1.29 13 0.93 9 52 .077 3 0.21 3 0.21 10
4 Planz, Peyton 35 15 7 27.5 0.79 15 0.43 4 32 .344 231 6.60 5 0.14 11
5 Vensko, Drew 21 12 3 5.0 0.24 3 0.14 5 13 -.154 87 4.14 0 0.00 15
6 Webster, Jaden 32 13 9 45.5 1.42 28 0.88 15 60 .217 4 0.13 2 0.06 26
7 Brown Jr., Cleveland 64 19 0 4.0 0.06 4 0.06 1 17 .176 39 0.61 0 0.00 0
9 Robinson, Ethan 52 16 15 216.5 4.16 190 3.65 75 433 .266 13 0.25 6 0.12 30
10 Haber, Andrew 30 12 9 10.5 0.35 4 0.13 5 14 -.071 231 7.70 3 0.10 14
11 Tutor, Skyler 40 15 11 80.5 2.01 63 1.58 49 201 .070 6 0.15 10 0.25 32
12 Solis, Owen 22 12 2 10.0 0.45 6 0.27 4 21 .095 1 0.05 1 0.05 6
13 Parker, Ty 58 18 17 130.5 2.25 106 1.83 60 252 .183 2 0.03 9 0.16 40
15 Pizarro-Amaya, Sam 26 12 6 52.5 2.02 40 1.54 23 109 .156 2 0.08 6 0.23 16
17 Lin, Alex 24 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Seymour, Daniel 11 6 2 10.0 0.91 5 0.45 3 13 .154 0 0.00 1 0.09 5
21 Ptaszkiewicz, Dempsey 51 16 15 91.5 1.79 55 1.08 17 121 .314 5 0.10 7 0.14 27
22 Markwardt, Luk 32 15 7 69.5 2.17 62 1.94 44 178 .101 2 0.06 2 0.06 29
Total 65 19 838.0 12.89 656 10.09 361 1704 .173 630 9.69 56 0.86 279
Opponents 65 19 1,053.5 16.21 805 12.38 323 1765 .273 756 11.63 118 1.82 301

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 36 24 0.67 12 173 .931 0.33 2 3 5.0 0.14 0 0
3 Tinsley, Isaiah 14 10 0.71 6 65 .908 0.43 0 4 4.0 0.29 2 0
4 Planz, Peyton 35 34 0.97 0 3 1.000 0.00 1 13 14.0 0.40 1 0
5 Vensko, Drew 21 19 0.90 0 0 .000 0.00 0 4 4.0 0.19 4 0
6 Webster, Jaden 32 10 0.31 0 1 1.000 0.00 6 19 25.0 0.78 4 0
7 Brown Jr., Cleveland 64 150 2.34 19 438 .957 0.30 0 0 0 0.00 0 1
9 Robinson, Ethan 52 69 1.33 16 293 .945 0.31 9 23 32.0 0.62 5 2
10 Haber, Andrew 30 30 1.00 0 1 1.000 0.00 1 5 6.0 0.20 0 0
11 Tutor, Skyler 40 41 1.03 4 36 .889 0.10 2 11 13.0 0.33 2 1
12 Solis, Owen 22 9 0.41 8 55 .855 0.36 2 2 4.0 0.18 0 0
13 Parker, Ty 58 34 0.59 6 70 .914 0.10 3 25 28.0 0.48 4 0
15 Pizarro-Amaya, Sam 26 32 1.23 4 10 .600 0.15 2 9 11.0 0.42 0 0
17 Lin, Alex 24 0 0.00 2 8 .750 0.08 0 0 0 0.00 0 0
18 Seymour, Daniel 11 3 0.27 0 1 1.000 0.00 1 6 7.0 0.64 0 0
21 Ptaszkiewicz, Dempsey 51 14 0.27 0 1 1.000 0.00 16 27 43.0 0.84 4 1
22 Markwardt, Luk 32 33 1.03 9 76 .882 0.28 3 5 8.0 0.25 1 0
Total 65 512 7.88 118 1236 .905 1.82 48 156 126.0 1.94 27 5
Opponents 65 572 8.80 56 1084 .948 0.86 21 219 130.5 2.01 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Varma, Deeraj 9 5 3 13.0 1.44 12 1.33 7 31 .161 1 0.11 1 0.11 3
4 Planz, Peyton 8 5 1 0.5 0.06 0 0.00 1 3 -.333 40 5.00 0 0.00 1
5 Vensko, Drew 5 3 1 1.5 0.30 1 0.20 0 1 1.000 17 3.40 0 0.00 3
6 Webster, Jaden 12 5 5 16.0 1.33 9 0.75 6 22 .136 1 0.08 1 0.08 9
7 Brown Jr., Cleveland 19 6 0 1.0 0.05 1 0.05 0 7 .143 10 0.53 0 0.00 0
9 Robinson, Ethan 16 5 5 88.5 5.53 79 4.94 23 160 .350 2 0.13 2 0.13 9
10 Haber, Andrew 12 4 4 5.5 0.46 3 0.25 2 6 .167 106 8.83 1 0.08 6
11 Tutor, Skyler 11 5 2 24.5 2.23 17 1.55 11 49 .122 1 0.09 6 0.55 12
12 Solis, Owen 8 4 1 3.5 0.44 3 0.38 2 11 .091 1 0.13 0 0.00 1
13 Parker, Ty 18 6 6 31.5 1.75 23 1.28 20 66 .045 0 0.00 3 0.17 13
15 Pizarro-Amaya, Sam 4 3 2 6.0 1.50 5 1.25 5 15 .000 0 0.00 0 0.00 5
17 Lin, Alex 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Seymour, Daniel 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 1
21 Ptaszkiewicz, Dempsey 14 5 4 17.0 1.21 10 0.71 6 26 .154 3 0.21 2 0.14 4
22 Markwardt, Luk 9 5 2 24.5 2.72 24 2.67 14 63 .159 0 0.00 0 0.00 7
Total 19 6 233.5 12.29 187 9.84 98 462 .193 182 9.58 16 0.84 74
Opponents 19 6 336.0 17.68 252 13.26 73 471 .380 242 12.74 44 2.32 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Varma, Deeraj 9 4 0.44 4 48 .917 0.44 0 0 0 0.00 0 0
4 Planz, Peyton 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 0
5 Vensko, Drew 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 2 0
6 Webster, Jaden 12 6 0.50 0 0 .000 0.00 3 6 9.0 0.75 1 0
7 Brown Jr., Cleveland 19 31 1.63 8 131 .939 0.42 0 0 0 0.00 0 0
9 Robinson, Ethan 16 18 1.13 8 97 .918 0.50 1 13 14.0 0.88 1 0
10 Haber, Andrew 12 9 0.75 0 1 1.000 0.00 0 3 3.0 0.25 0 0
11 Tutor, Skyler 11 8 0.73 3 22 .864 0.27 1 1 2.0 0.18 1 0
12 Solis, Owen 8 3 0.38 4 24 .833 0.50 0 1 1.0 0.13 0 0
13 Parker, Ty 18 11 0.61 4 35 .886 0.22 1 9 10.0 0.56 1 0
15 Pizarro-Amaya, Sam 4 3 0.75 1 3 .667 0.25 1 0 1.0 0.25 0 0
17 Lin, Alex 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Seymour, Daniel 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Ptaszkiewicz, Dempsey 14 2 0.14 0 1 1.000 0.00 2 6 8.0 0.57 3 0
22 Markwardt, Luk 9 11 1.22 0 7 1.000 0.00 0 1 1.0 0.11 1 0
Total 19 116 6.11 44 369 .881 2.32 9 43 30.5 1.61 10 0
Opponents 19 144 7.58 16 291 .945 0.84 8 64 40.0 2.11 7 0

Match-By-Match

D'Youville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Roberts Wesleyan L 4 29 23 94 .064 27 5 18 5 34 3 6 0 6 0 40.0
1/10/2026 at Roberts Wesleyan L 3 31 19 82 .146 30 1 11 13 23 2 8 0 6 1 38.0
1/23/2026 at Dominican (N.Y.) L 4 43 21 105 .210 40 3 11 5 34 1 13 3 7.5 0 53.5
1/24/2026 at St. Thomas Aquinas L 3 27 20 79 .089 27 1 11 8 32 2 8 2 6.0 0 34.0
2/06/2026 at Central St. (OH) L 5 62 22 133 .301 57 4 21 6 39 7 12 3 13 1 79.0
2/07/2026 at Thomas More W 4 52 22 116 .259 50 3 18 4 38 4 6 0 7 0 62.0
2/13/2026 at American Int'l L 3 28 20 89 .090 27 5 12 3 35 5 4 2 7 0 40.0
2/14/2026 at Merrimack L 3 27 21 85 .071 27 2 18 5 26 3 4 0 5 0 34.0
2/16/2026 vs Merrimack L 3 31 16 81 .185 30 3 16 5 20 1 8 0 5 0 39.0
2/16/2026 at Roberts Wesleyan L 3 23 14 76 .118 22 0 15 8 25 4 5 0 6.5 1 29.5
2/20/2026 St. Thomas Aquinas W 3 35 16 74 .257 33 8 14 0 18 4 13 1 10.5 0 53.5
2/21/2026 Dominican (NY) L 4 46 27 128 .148 45 2 18 6 41 1 14 3 8 1 56.0
2/26/2026 at UMES L 3 21 18 68 .044 20 1 9 11 14 0 2 0 1 0 23.0
2/27/2026 at UMES L 4 47 17 92 .326 46 6 10 8 25 1 14 0 8 0 61.0
3/03/2026 at Daemen L 3 30 17 82 .159 30 4 20 5 22 3 6 1 6 0 40.0
3/05/2026 Daemen L 3 30 15 70 .214 30 2 16 5 19 2 4 4 4 0 36.0
3/07/2026 Judson (IL) L 4 35 22 100 .130 33 3 22 6 31 2 12 3 8 1 46.0
3/20/2026 at Manhattan L 3 35 15 77 .260 34 0 10 6 20 2 13 2 8.5 0 43.5
3/21/2026 at Manhattan L 3 24 16 73 .110 22 3 9 9 16 1 4 3 3 0 30.0
D'Youville 65 656 361 1704 .173 630 56 279 118 512 48 156 27 126.0 5 838.0
Opponents 65 805 323 1765 .273 756 118 301 56 572 21 219 27 130.5 0 1,053.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.09
Assists Per Set 9.69
Service Aces Per Set 0.86
Reception Errors Per Set 1.82
Digs Per Set 7.88
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.08
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Roberts Wesleyan W 4 55 26 122 .238 53 5 30 5 35 0 15 0 7.5 0 67.5
1/10/2026 Roberts Wesleyan W 3 39 16 87 .264 37 13 14 1 24 1 14 1 8 0 60.0
1/23/2026 Dominican (N.Y.) W 4 58 14 112 .393 55 5 17 3 37 0 12 1 6.0 0 69.0
1/24/2026 St. Thomas Aquinas W 3 36 15 87 .241 34 8 13 1 26 4 13 2 10.5 0 54.5
2/06/2026 Central St. (OH) W 5 59 23 128 .281 52 6 18 4 40 1 15 3 8.5 0 73.5
2/07/2026 Thomas More L 4 39 25 109 .128 35 4 15 3 36 2 6 0 5 0 48.0
2/13/2026 American Int'l W 3 42 14 99 .283 37 3 20 5 37 2 6 1 5 0 50.0
2/14/2026 Merrimack W 3 32 19 85 .153 27 5 14 2 34 1 8 0 5 0 42.0
2/16/2026 vs Merrimack W 3 35 15 77 .260 32 5 11 3 25 0 12 1 6 0 46.0
2/16/2026 Roberts Wesleyan W 3 37 15 83 .265 36 8 19 0 34 0 15 0 7.5 0 52.5
2/20/2026 at St. Thomas Aquinas L 3 33 19 75 .187 30 0 12 8 20 0 8 2 4 0 37.0
2/21/2026 at Dominican (NY) W 4 45 23 123 .179 45 6 12 2 44 1 19 4 10.5 0 61.5
2/26/2026 UMES W 3 36 10 63 .413 36 11 12 1 23 1 19 0 10.5 0 57.5
2/27/2026 UMES W 4 62 15 113 .416 59 8 17 6 24 3 10 0 8 0 78.0
3/03/2026 Daemen W 3 32 13 69 .275 31 5 12 4 29 1 6 1 4 0 41.0
3/05/2026 at Daemen W 3 38 12 72 .361 35 5 18 2 19 1 6 2 4 0 47.0
3/07/2026 at Judson (IL) W 4 43 26 107 .159 41 6 24 3 36 1 12 5 7 0 56.0
3/20/2026 Manhattan W 3 44 16 85 .329 42 6 12 0 22 2 16 3 10 0 60.0
3/21/2026 Manhattan W 3 40 7 69 .478 39 9 11 3 27 0 7 1 3.5 0 52.5
Opponents 65 805 323 1765 .273 756 118 301 56 572 21 219 27 130.5 0 1,053.5
D'Youville 65 656 361 1704 .173 630 56 279 118 512 48 156 27 126.0 5 838.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.38
Assists Per Set 11.63
Service Aces Per Set 1.82
Reception Errors Per Set 0.86
Digs Per Set 8.80
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Ethan 190
Parker, Ty 106
Tutor, Skyler 63
Markwardt, Luk 62
Varma, Deeraj 62
Team Leaders: Assists
Player High
Assists
Haber, Andrew 231
Planz, Peyton 231
Vensko, Drew 87
Brown Jr., Cleveland 39
Robinson, Ethan 13
Team Leaders: Service Aces
Player High
Service Aces
Tutor, Skyler 10
Parker, Ty 9
Ptaszkiewicz, Dempsey 7
Pizarro-Amaya, Sam 6
Robinson, Ethan 6
Team Leaders: Digs
Player High
Digs
Brown Jr., Cleveland 150
Robinson, Ethan 69
Tutor, Skyler 41
Parker, Ty 34
Planz, Peyton 34
Team Leaders: Blocks
Player High
Blocks
Ptaszkiewicz, Dempsey 43.0
Robinson, Ethan 32.0
Parker, Ty 28.0
Webster, Jaden 25.0
Planz, Peyton 14.0