Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2018 Men's Soccer Cumulative Statistics

Team (4-9-2, 4-4-1)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 18 36
Goals Per Game 1.20 2.40
Shots 156 329
Shots Per Game 10.4 21.9
Shots Percentage 0.115 0.109
Shots On Goal 81-156 159-329
Shots On Goal Percentage 0.519 0.483
Penalties
Yellow Cards 23 19
Red Cards 0 0
Miscellaneous
Assists 12 25
Saves 123 63
Fouls 146 146
Corner Kicks 62 87
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sherman, Hunter 11Sherman, Hunter 14 12 1161 8 1 17 58 0.138 28 0.483 6-0 3 1-1
25 Egge, Alf 25Egge, Alf 15 8 710 2 3 7 15 0.133 10 0.667 0-0 0 1-1
8 Hammer, Josh 8Hammer, Josh 15 15 1392 2 1 5 10 0.200 5 0.500 2-0 0 0-0
7 Kowalewski, Jake 7Kowalewski, Jake 15 15 1346 1 3 5 20 0.050 11 0.550 0-0 1 0-0
23 Nwaekeke, Brian 23Nwaekeke, Brian 14 4 645 2 1 5 15 0.133 6 0.400 2-0 0 0-0
5 Numan-Ali, Khaled 5Numan-Ali, Khaled 14 13 1136 2 0 4 8 0.250 5 0.625 3-0 0 0-0
21 Armbrust, Alex 21Armbrust, Alex 5 1 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Zadzilka, Jared 12Zadzilka, Jared 15 7 650 0 2 2 2 0.000 2 1.000 0-0 0 0-0
9 Ciccarelli, Marco 9Ciccarelli, Marco 8 8 661 0 1 1 3 0.000 2 0.667 2-0 0 0-0
1 Anderson, William 1Anderson, William 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bailey, Nick 3Bailey, Nick 12 1 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Balester, Anthony 22Balester, Anthony 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Buitrago, Marcelo 2Buitrago, Marcelo 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Centeno, Juan 24Centeno, Juan 14 6 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Cresanti, Benjamin 4Cresanti, Benjamin 14 1 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Matt 10Davis, Matt 14 14 1302 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Dick, Kyle 30Dick, Kyle 14 14 1256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Doobay, Nayan 13Doobay, Nayan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Htut, Aakar 15Htut, Aakar 13 1 419 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Jumale, Jumale 16Jumale, Jumale 15 12 772 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kennedy, Isaiah 20Kennedy, Isaiah 9 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lyon, Kyle 6Lyon, Kyle 7 3 232 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Schmittendorf, Jack 14Schmittendorf, Jack 15 14 878 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Wade, AJ 19Wade, AJ 15 14 1261 0 0 0 11 0.000 7 0.636 5-0 0 0-0
Total 15 - 15367 18 12 48 156 0.115 81 0.519 23-0 4 2-2
Opponent 15 - 15419 36 25 97 327 0.110 158 0.483 19-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, William 1Anderson, William 3 1 130:14 8 5.53 20 0.714 0 1 0 0 50
30 Dick, Kyle 30Dick, Kyle 14 14 1261:25 28 2.00 103 0.786 4 8 2 4 227
Total 15 - 1391:39 36 2.33 123 0.774 4 9 2 4 277
Opponents 15 - 1391:39 18 1.16 62 0.775 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sherman, Hunter 11Sherman, Hunter 8 8 679 7 1 15 42 0.167 19 0.452 4-0 3 1-1
25 Egge, Alf 25Egge, Alf 9 5 475 2 3 7 14 0.143 9 0.643 0-0 0 1-1
7 Kowalewski, Jake 7Kowalewski, Jake 9 9 809 1 3 5 13 0.077 7 0.538 0-0 1 0-0
5 Numan-Ali, Khaled 5Numan-Ali, Khaled 9 9 761 2 0 4 4 0.500 2 0.500 2-0 0 0-0
23 Nwaekeke, Brian 23Nwaekeke, Brian 9 3 443 1 1 3 10 0.100 3 0.300 1-0 0 0-0
8 Hammer, Josh 8Hammer, Josh 9 9 832 1 0 2 7 0.143 3 0.429 1-0 0 0-0
12 Zadzilka, Jared 12Zadzilka, Jared 9 4 413 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Anderson, William 1Anderson, William 2 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Armbrust, Alex 21Armbrust, Alex 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bailey, Nick 3Bailey, Nick 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Balester, Anthony 22Balester, Anthony 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Buitrago, Marcelo 2Buitrago, Marcelo 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Centeno, Juan 24Centeno, Juan 9 4 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Ciccarelli, Marco 9Ciccarelli, Marco 2 2 158 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Cresanti, Benjamin 4Cresanti, Benjamin 8 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, Matt 10Davis, Matt 8 8 742 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Dick, Kyle 30Dick, Kyle 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Doobay, Nayan 13Doobay, Nayan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Htut, Aakar 15Htut, Aakar 7 1 287 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Jumale, Jumale 16Jumale, Jumale 9 9 565 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Kennedy, Isaiah 20Kennedy, Isaiah 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lyon, Kyle 6Lyon, Kyle 2 2 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Schmittendorf, Jack 14Schmittendorf, Jack 9 8 498 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Wade, AJ 19Wade, AJ 9 8 708 0 0 0 8 0.000 6 0.750 3-0 0 0-0
Total 9 - 9091 14 9 37 110 0.127 53 0.482 23-0 4 2-2
Opponent 9 - 9236 19 14 52 185 0.103 91 0.492 19-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Anderson, William 1Anderson, William 2 1 111:18 8 6.47 18 0.692 0 1 0 0 45
30 Dick, Kyle 30Dick, Kyle 8 8 720:21 11 1.37 54 0.831 4 3 1 4 101
Total 9 - 831:39 19 2.06 72 0.791 4 4 1 4 146
Opponents 9 - 831:39 14 1.52 38 0.731 4 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 at Utica College L 0-2 (0-1) 59
9/8/2018 at Nazareth L 1-3 (0-2) 377 Brian Nwaekeke (1) (Josh Hammer)
9/13/2018 vs Alfred State L 1-2 (0-3) 78 Alex Armburst (1) (Jared Zadzilka)
9/14/2018 vs Buffalo State L 0-3 (0-4) 105
9/18/2018 vs St. John Fisher T 1-1 (0-4-1) 105 Josh Hammer (0) (Marco Ciccarelli)
9/22/2018 vs Penn St-Altoona W 3-0 (1-4-1, 1-0) 1-0 75 Hunter Sherman (0)
Alf Egge (0) (Hunter Sherman)
Hunter Sherman (0)
9/25/2018 at Pitt-Bradford W 4-0 (2-4-1, 2-0-0) 2-0-0 150 Hunter Sherman (1) (Jake Kowalewski)
Hunter Sherman (2) ( , Jared Zadzilka)
Josh Hammer (1) (Alf Egge)
Brian Nwaekeke (1) (Jake Kowalewski)
9/29/2018 at La Roche T 2-2 (2-4-2, 2-0-1) 2-0-1 0 Khaled Numan-Ali (0) (Alf Egge)
Hunter Sherman (0)
10/3/2018 at Medaille L 0-6 (2-4-2, 2-0-1) 2-0-1 127
10/6/2018 vs Pitt.-Greensburg W 1-0 (3-5-2, 3-1-1) 3-1-1 75 Hunter Sherman (0) (Jake Kowalewski)
10/9/2018 vs Hilbert W 4-0 (4-5-2, 4-1-1) 4-1-1 85 Jake Kowalewski (0) (Brian Nwaekeke)
Alf Egge (0)
Khaled Numan-Ali (0) (Alf Egge)
Hunter Sherman (0)
10/13/2018 vs Mount Aloysius L 0-6 (4-6-2, 4-2-1) 4-2-1 75
10/20/2018 at Franciscan L 0-2 (4-7-2, 4-3-1) 4-3-1 113
10/23/2018 vs Penn State-Behrend L 0-3 (4-8-2, 4-4-1) 4-4-1 55
10/27/2018 at Franciscan L 1-6 (4-9-2, 4-4-1) 4-4-1 147 Hunter Sherman (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 at Utica College 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1025
9/8/2018 at Nazareth 1-3 1 1 3 7 0.143 5 0.714 3-0 0 0-0 1033
9/13/2018 vs Alfred State 1-2 1 1 3 11 0.091 10 0.909 0-0 0 0-0 989
9/14/2018 vs Buffalo State 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/18/2018 vs St. John Fisher 1-1 1 1 3 18 0.056 7 0.389 3-0 0 0-0 1212
9/22/2018 vs Penn St-Altoona 3-0 3 1 7 11 0.273 5 0.455 0-0 1 1-1 943
9/25/2018 at Pitt-Bradford 4-0 4 4 12 11 0.364 6 0.545 3-0 1 0-0 974
9/29/2018 at La Roche 2-2 2 1 5 15 0.133 5 0.333 5-0 0 0-0 1190
10/3/2018 at Medaille 0-6 0 0 0 1 0.000 0 0.000 3-0 0 0-0 991
10/6/2018 vs Pitt.-Greensburg 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 1012
10/9/2018 vs Hilbert 4-0 4 2 10 32 0.125 14 0.438 1-0 1 1-1 990
10/13/2018 vs Mount Aloysius 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
10/20/2018 at Franciscan 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 1012
10/23/2018 vs Penn State-Behrend 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 991
10/27/2018 at Franciscan 1-6 1 0 2 8 0.125 4 0.500 2-0 0 0-0 1027
Total 18-36 18 12 48 156 0.115 81 0.519 23-0 4 2-2 15367
Opponent - 36 25 97 329 0.109 159 0.483 19-0 9 - 15419

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Utica College 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/8/2018 Nazareth 1-3 90:00 3 2.50 7 0.700 0 1 0 0 18
9/13/2018 Alfred State 1-2 90:00 2 2.33 7 0.778 0 1 0 0 19
9/14/2018 Buffalo State 0-3 90:00 3 2.50 8 0.727 0 1 0 0 33
9/18/2018 St. John Fisher 1-1 110:00 1 2.11 9 0.900 0 0 1 0 26
9/22/2018 Penn St-Altoona 3-0 90:00 0 1.77 8 1.000 1 0 0 1 15
9/25/2018 Pitt-Bradford 4-0 90:00 0 1.52 6 1.000 1 0 0 1 10
9/29/2018 La Roche 2-2 110:00 2 1.54 15 0.882 0 0 1 0 35
10/3/2018 Medaille 0-6 90:00 6 2.01 8 0.571 0 1 0 0 14
10/6/2018 Pitt.-Greensburg 1-0 91:39 0 1.82 5 1.000 1 0 0 1 12
10/9/2018 Hilbert 4-0 90:00 0 1.66 1 1.000 1 0 0 1 1
10/13/2018 Mount Aloysius 0-6 90:00 6 2.01 15 0.714 0 1 0 0 40
10/20/2018 Franciscan 0-2 90:00 2 2.01 8 0.800 0 1 0 0 10
10/23/2018 Penn State-Behrend 0-3 90:00 3 2.07 6 0.667 0 1 0 0 9
10/27/2018 Franciscan 1-6 90:00 6 2.33 14 0.700 0 1 0 0 20
Totals - 1391 36 2.33 123 0.774 4 9 2 4 277
Opponent - 1391:39 18 1.16 63 0.778 9 4 2 6 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Utica College 2-0 2 1 5 16 0.125 8 0.500 0-0 1 1-1 986
9/8/2018 Nazareth 3-1 3 4 10 18 0.167 10 0.556 2-0 1 0-0 1017
9/13/2018 Alfred State 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 990
9/14/2018 Buffalo State 3-0 3 2 8 33 0.091 11 0.333 1-0 1 0-0 1017
9/18/2018 St. John Fisher 1-1 1 1 3 26 0.038 10 0.385 1-0 0 0-0 1182
9/22/2018 Penn St-Altoona 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 991
9/25/2018 Pitt-Bradford 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 980
9/29/2018 La Roche 2-2 2 2 6 36 0.056 17 0.472 5-0 0 1-1 1218
10/3/2018 Medaille 6-0 6 4 16 34 0.176 14 0.412 1-0 1 0-0 1007
10/6/2018 Pitt.-Greensburg 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1010
10/9/2018 Hilbert 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
10/13/2018 Mount Aloysius 6-0 6 4 16 39 0.154 21 0.538 0-0 1 0-0 989
10/20/2018 Franciscan 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 983
10/23/2018 Penn State-Behrend 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 1068
10/27/2018 Franciscan 6-1 6 2 14 32 0.188 20 0.625 1-0 1 1-1 991
Total 36-18 36 25 97 329 0.109 159 0.483 19-0 9 3-3 15419
D'Youville - 18 12 48 156 0.115 81 0.519 23-0 4 - 15367

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Utica College 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/8/2018 Nazareth 3-1 90:00 1 0.50 4 0.800 1 0 0 0 7
9/13/2018 Alfred State 2-1 90:00 1 0.67 9 0.900 1 0 0 0 11
9/14/2018 Buffalo State 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/18/2018 St. John Fisher 1-1 110:00 1 0.57 6 0.857 0 0 1 0 18
9/22/2018 Penn St-Altoona 0-3 90:00 3 0.96 2 0.400 0 1 0 0 10
9/25/2018 Pitt-Bradford 0-4 90:00 4 1.38 2 0.333 0 1 0 0 11
9/29/2018 La Roche 2-2 110:00 2 1.42 3 0.600 0 0 1 0 15
10/3/2018 Medaille 6-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/6/2018 Pitt.-Greensburg 0-1 91:39 1 1.24 8 0.889 0 1 0 0 20
10/9/2018 Hilbert 0-4 90:00 4 1.48 10 0.714 0 1 0 0 31
10/13/2018 Mount Aloysius 6-0 90:00 0 1.36 1 1.000 1 0 0 1 1
10/20/2018 Franciscan 2-0 90:00 0 1.26 8 1.000 1 0 0 1 8
10/23/2018 Penn State-Behrend 3-0 90:00 0 1.18 5 1.000 1 0 0 1 5
10/27/2018 Franciscan 6-1 90:00 1 1.16 3 0.750 1 0 0 0 4
Totals - 1391 18 1.16 63 0.778 9 4 2 6 143
D'Youville - 1391:39 36 2.33 123 0.774 4 9 2 4 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 at Utica College 0-2 0/2 0/1 2/16 2/8 4/5 0/0 0/0
9/8/2018 at Nazareth 1-3 1/3 1/4 7/18 5/10 2/7 3/2 0/0
9/13/2018 vs Alfred State 1-2 1/2 1/1 11/19 10/9 5/2 0/2 0/0
9/14/2018 vs Buffalo State 0-3 0/3 0/2 0/33 0/11 0/14 1/1 0/0
9/18/2018 vs St. John Fisher 1-1 1/1 1/1 18/26 7/10 6/7 3/1 0/0
9/22/2018 vs Penn St-Altoona 3-0 3/0 1/0 11/15 5/8 3/3 0/0 0/0
9/25/2018 at Pitt-Bradford 4-0 4/0 4/0 11/10 6/6 5/2 3/1 0/0
9/29/2018 at La Roche 2-2 2/2 1/2 15/36 5/17 3/6 5/5 0/0
10/3/2018 at Medaille 0-6 0/6 0/4 1/34 0/14 1/8 3/1 0/0
10/6/2018 vs Pitt.-Greensburg 1-0 1/0 1/0 21/12 9/5 8/4 0/1 0/0
10/9/2018 vs Hilbert 4-0 4/0 2/0 32/1 14/1 17/0 1/3 0/0
10/13/2018 vs Mount Aloysius 0-6 0/6 0/4 1/39 1/21 0/7 0/0 0/0
10/20/2018 at Franciscan 0-2 0/2 0/2 10/21 8/10 5/5 0/1 0/0
10/23/2018 vs Penn State-Behrend 0-3 0/3 0/2 8/17 5/9 1/9 2/0 0/0
10/27/2018 at Franciscan 1-6 1/6 0/2 8/32 4/20 2/8 2/1 0/0
Totals 18/36 12/25 156/329 81/159 62/87 23/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pitt-Bradford (9/25/2018)
GOALS 4 Pitt-Bradford (9/25/2018)
Hilbert (10/9/2018)
ASSISTS 4 Pitt-Bradford (9/25/2018)
SHOTS 32 Hilbert (10/9/2018)
SHOTS ON GOAL 14 Hilbert (10/9/2018)
SAVES 15 La Roche (9/29/2018)
Mount Aloysius (10/13/2018)
FOULS 17 St. John Fisher (9/18/2018)
CORNER KICKS 17 Hilbert (10/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Medaille (10/3/2018)
Mount Aloysius (10/13/2018)
GOALS 6 Medaille (10/3/2018)
Mount Aloysius (10/13/2018)
Franciscan (10/27/2018)
ASSISTS 4 Nazareth (9/8/2018)
Medaille (10/3/2018)
Mount Aloysius (10/13/2018)
SHOTS 39 Mount Aloysius (10/13/2018)
SHOTS ON GOAL 21 Mount Aloysius (10/13/2018)
SAVES 10 Hilbert (10/9/2018)
FOULS 14 Nazareth (9/8/2018)
St. John Fisher (9/18/2018)
CORNER KICKS 14 Buffalo State (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franciscan (10/27/2018)
GOALS 1 Nazareth (9/8/2018)
Alfred State (9/13/2018)
St. John Fisher (9/18/2018)
Pitt.-Greensburg (10/6/2018)
Franciscan (10/27/2018)
ASSISTS 1 Nazareth (9/8/2018)
Alfred State (9/13/2018)
St. John Fisher (9/18/2018)
Penn St-Altoona (9/22/2018)
La Roche (9/29/2018)
Pitt.-Greensburg (10/6/2018)
SHOTS 1 Medaille (10/3/2018)
Mount Aloysius (10/13/2018)
SHOTS ON GOAL 1 Mount Aloysius (10/13/2018)
SAVES 1 Pitt.-Greensburg (10/6/2018)
Hilbert (10/9/2018)
FOULS 5 Utica College (9/1/2018)
Medaille (10/3/2018)
Mount Aloysius (10/13/2018)
CORNER KICKS 1 Medaille (10/3/2018)
Penn State-Behrend (10/23/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. John Fisher (9/18/2018)
GOALS 1 St. John Fisher (9/18/2018)
ASSISTS 1 Utica College (9/1/2018)
Alfred State (9/13/2018)
St. John Fisher (9/18/2018)
SHOTS 1 Pitt-Bradford (9/25/2018)
Hilbert (10/9/2018)
SHOTS ON GOAL 1 Pitt.-Greensburg (10/6/2018)
Hilbert (10/9/2018)
SAVES 1 Mount Aloysius (10/13/2018)
FOULS 5 Buffalo State (9/14/2018)
Penn St-Altoona (9/22/2018)
Pitt-Bradford (9/25/2018)
Mount Aloysius (10/13/2018)
CORNER KICKS 2 Alfred State (9/13/2018)
Pitt-Bradford (9/25/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn St-Altoona (9/22/2018)
GOALS 2 Penn St-Altoona (9/22/2018)
Pitt-Bradford (9/25/2018)
ASSISTS 2 Pitt-Bradford (9/25/2018)
SHOTS 11 Hilbert (10/9/2018)
SHOTS ON GOAL 6 Hilbert (10/9/2018)
SAVES 15 La Roche (9/29/2018)
Mount Aloysius (10/13/2018)
FOULS 4 La Roche (9/29/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pitt-Bradford (9/25/2018)
GOALS 4 Pitt-Bradford (9/25/2018)
Hilbert (10/9/2018)
ASSISTS 4 Pitt-Bradford (9/25/2018)
SHOTS 32 Hilbert (10/9/2018)
SHOTS ON GOAL 14 Hilbert (10/9/2018)
SAVES 15 La Roche (9/29/2018)
Mount Aloysius (10/13/2018)
FOULS 17 St. John Fisher (9/18/2018)
CORNER KICKS 17 Hilbert (10/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hunter Sherman
Penn St-Altoona (9/22/2018)
GOALS 2 Hunter Sherman
Hunter Sherman
Penn St-Altoona (9/22/2018)
Pitt-Bradford (9/25/2018)
ASSISTS 2 Jake Kowalewski
Pitt-Bradford (9/25/2018)
SHOTS 11 Hunter Sherman
Hilbert (10/9/2018)
SHOTS ON GOAL 6 Hunter Sherman
Hilbert (10/9/2018)
SAVES 15 Kyle Dick
William Anderson
La Roche (9/29/2018)
Mount Aloysius (10/13/2018)
FOULS 4 Hunter Sherman
La Roche (9/29/2018)

Leaders

Team Leaders: Points
Player High
Points
Sherman, Hunter 17
Egge, Alf 7
Hammer, Josh 5
Kowalewski, Jake 5
Nwaekeke, Brian 5
Team Leaders: Goals
Player High
Goals
Sherman, Hunter 8
Egge, Alf 2
Hammer, Josh 2
Nwaekeke, Brian 2
Numan-Ali, Khaled 2
Team Leaders: Assists
Player High
Assists
Egge, Alf 3
Kowalewski, Jake 3
Zadzilka, Jared 2
Sherman, Hunter 1
Hammer, Josh 1
Team Leaders: Shots
Player High
Shots
Sherman, Hunter 58
Kowalewski, Jake 20
Egge, Alf 15
Nwaekeke, Brian 15
Wade, AJ 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sherman, Hunter 28
Kowalewski, Jake 11
Egge, Alf 10
Wade, AJ 7
Nwaekeke, Brian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sherman, Hunter 3
Kowalewski, Jake 1