Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Soccer Cumulative Statistics

Team (8-6-5, 4-1-3)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 26 21
Goals Per Game 1.37 1.11
Shots 252 163
Shots Per Game 13.3 8.6
Shots Percentage 0.103 0.129
Shots On Goal 119-252 74-163
Shots On Goal Percentage 0.472 0.454
Penalties
Yellow Cards 48 43
Red Cards 0 1
Miscellaneous
Assists 15 13
Saves 53 93
Fouls 297 247
Corner Kicks 84 59
Penalty Kicks: Goals-Attempts 7-7 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Richardson, Shawn 19 19 1462 7 0 14 40 0.175 18 0.450 4-0 2 7-7
23 Robinson, Ethan 19 17 1253 5 3 13 53 0.094 31 0.585 1-0 3 0-0
14 Zapel, Lennox 19 10 459 4 2 10 10 0.400 6 0.600 2-0 2 0-0
10 Daoudi, Omar 17 10 917 4 1 9 16 0.250 10 0.625 4-0 0 0-0
22 Brodie, Ewan 19 19 1323 2 1 5 29 0.069 14 0.483 3-0 1 0-0
16 Johnson, Max 18 3 517 1 1 3 8 0.125 3 0.375 1-0 0 0-0
9 Mansfield-Osborne, Luca 17 2 532 1 1 3 13 0.077 5 0.385 0-0 0 0-0
11 Savage, Finn 16 5 420 1 1 3 12 0.083 5 0.417 0-0 0 0-0
17 Danch, Dylan 17 6 537 0 2 2 13 0.000 4 0.308 1-0 0 0-0
25 Sheldon, Joe 5 0 60 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Driesch, Jonas 19 19 1606 0 1 1 5 0.000 2 0.400 4-0 0 0-0
5 Homberg, Konrad 18 17 1417 0 1 1 10 0.000 4 0.400 5-0 0 0-0
3 Singh, Gursharndeep 18 15 1207 0 1 1 6 0.000 1 0.167 4-0 0 0-0
6 Anim-Somuah, Kwame 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Buscaglia, Nico 18 14 1207 0 0 0 6 0.000 3 0.500 3-0 0 0-0
18 Carnuccio, Anthony 14 5 453 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Filbert, Ethan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goddaer, Travis 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Carson 9 0 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Outram, Charlie 5 1 142 0 0 0 2 0.000 2 1.000 1-0 0 0-0
20 Restorick, Brennan 4 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sjosten, Karl 9 2 203 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Solorio, Matthew 17 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Trushell, Max 11 3 292 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Ulinski, Liam 19 19 1609 0 0 0 5 0.000 0 0.000 2-0 0 0-0
7 Ward, Alex 15 4 406 0 0 0 13 0.000 7 0.538 2-0 0 0-0
Total 19 - 17801 26 15 67 252 0.103 119 0.472 48-0 8 7-7
Opponent 19 - 17835 21 13 55 164 0.128 74 0.451 43-1 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Restorick, Brennan 4 3 270:00 7 2.33 10 0.588 1 2 1 1 28
1 Solorio, Matthew 17 16 1440:00 14 0.88 43 0.754 7 4 4 9 117
Total 19 - 1710:00 21 1.11 53 0.716 8 6 5 10 145
Opponents 19 - 1710:00 26 1.37 92 0.780 5 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Richardson, Shawn 8 8 704 4 0 8 18 0.222 9 0.500 3-0 2 4-4
10 Daoudi, Omar 8 7 585 3 0 6 10 0.300 7 0.700 2-0 0 0-0
14 Zapel, Lennox 8 5 252 1 2 4 3 0.333 2 0.667 1-0 1 0-0
16 Johnson, Max 8 0 178 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Mansfield-Osborne, Luca 7 0 243 1 1 3 9 0.111 5 0.556 0-0 0 0-0
23 Robinson, Ethan 8 6 508 1 1 3 23 0.043 12 0.522 1-0 1 0-0
11 Savage, Finn 6 5 242 1 0 2 7 0.143 3 0.429 0-0 0 0-0
25 Sheldon, Joe 2 0 23 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Brodie, Ewan 8 8 553 0 1 1 14 0.000 5 0.357 1-0 0 0-0
15 Buscaglia, Nico 8 8 666 0 0 0 2 0.000 0 0.000 3-0 0 0-0
18 Carnuccio, Anthony 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Danch, Dylan 7 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Driesch, Jonas 8 8 720 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Filbert, Ethan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goddaer, Travis 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Holden, Carson 4 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Homberg, Konrad 7 7 630 0 0 0 7 0.000 1 0.143 2-0 0 0-0
27 Outram, Charlie 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Restorick, Brennan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Singh, Gursharndeep 8 8 676 0 0 0 3 0.000 0 0.000 3-0 0 0-0
24 Sjosten, Karl 3 1 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Solorio, Matthew 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Trushell, Max 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ulinski, Liam 8 8 709 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Ward, Alex 5 0 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 8 - 7924 13 6 32 110 0.118 50 0.455 48-0 4 4-4
Opponent 8 - 7937 5 5 15 56 0.089 24 0.429 43-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Restorick, Brennan 1 1 90:00 0 0.00 1 1.000 0 0 1 1 8
1 Solorio, Matthew 7 7 630:00 5 0.71 18 0.783 4 1 2 4 43
Total 8 - 720:00 5 0.63 19 0.792 4 1 3 5 51
Opponents 8 - 720:00 13 1.63 35 0.729 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Slippery Rock T 0-0 (0-0-1, 0-0-0) 0-0-0 67
08/30/2026 at Point Park T 0-0 (0-0-2, 0-0-0) 0-0-0 150
09/02/2026 at American Int'l L 1-4 (0-1-2, 0-0-0) 0-0-0 54 Ethan Robinson (1)
09/05/2026 at Ohio Dominican L 2-3 (0-2-2, 0-0-0) 0-0-0 202 Shawn Richardson (0)
Shawn Richardson (0)
09/09/2026 at California (PA) W 1-0 (1-2-2, 0-0-0) 0-0-0 54 Ethan Robinson (2) (Dylan Danch)
09/12/2026 vs Pitt.-Johnstown W 2-0 (2-2-2, 0-0-0) 0-0-0 55 Ewan Brodie (1) (Dylan Danch)
Ethan Robinson (3) (Finn Savage)
09/16/2026 at Gannon L 1-2 (2-3-2, 0-0-0) 0-0-0 94 Lennox Zapel (1) (Omar Daoudi)
09/19/2026 at Staten Island T 0-0 (2-3-3, 0-0-1) 0-0-1 100
09/23/2026 vs Dist. Columbia W 1-0 (3-3-3, 1-0-1) 1-0-1 61 Ethan Robinson (4)
09/26/2026 vs Molloy L 1-2 (3-4-3, 1-1-1) 1-1-1 56 Finn Savage (1)
09/30/2026 vs Roberts Wesleyan W 3-1 (4-4-3, 2-1-1) 2-1-1 115 Omar Daoudi (2) (Ethan Robinson)
Lennox Zapel (2)
Omar Daoudi (2) (Ewan Brodie , Lennox Zapel)
10/3/2026 at St. Thomas Aquinas T 2-2 (4-4-4, 2-1-2) 2-1-2 55 Shawn Richardson (0)
Omar Daoudi (0) (Max Johnson)
10/07/2026 at Daemen W 5-0 (5-4-4, 3-1-2) 3-1-2 145 Shawn Richardson (3)
Luca Mansfield-Osborne (1)
Max Johnson (1) (Luca Mansfield-Osborne)
Shawn Richardson (3)
Joseph Sheldon (1) (Lennox Zapel)
10/14/2026 vs Assumption W 3-2 (5-4-4) 0 Ewan Brodie () (Ethan Robinson)
Lennox Zapel () (Ethan Robinson)
Lennox Zapel () (Konrad Homberg)
10/17/2026 at Mercy W 1-0 (6-4-4, 4-1-2) 4-1-2 50 Shawn Richardson (5)
10/19/2026 vs Ashland L 0-3 (6-5-4, 4-1-2) 4-1-2 70
10/24/2026 vs Queens (NY) T 0-0 (6-5-5, 4-1-3) 4-1-3 68
11/01/2026 vs Molloy W 2-0 (8-5-5, 4-1-3) 4-1-3 150 Ethan Robinson (5) (Gursharndeep Singh)
Omar Daoudi (4) (Jonas Driesch)
11/8/2026 at St. Thomas Aquinas L 1-2 (8-5-5) 250 Shawn Richardson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Slippery Rock 0-0 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
08/30/2026 at Point Park 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/02/2026 at American Int'l 1-4 1 0 2 19 0.053 7 0.368 2-0 0 0-0 990
09/05/2026 at Ohio Dominican 2-3 2 0 4 17 0.118 10 0.588 5-0 0 2-2 990
09/09/2026 at California (PA) 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
09/12/2026 vs Pitt.-Johnstown 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 990
09/16/2026 at Gannon 1-2 1 1 3 7 0.143 3 0.429 7-0 0 0-0 990
09/19/2026 at Staten Island 0-0 0 0 0 18 0.000 8 0.444 6-0 0 0-0 990
09/23/2026 vs Dist. Columbia 1-0 1 0 2 12 0.083 5 0.417 3-0 1 0-0 990
09/26/2026 vs Molloy 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
09/30/2026 vs Roberts Wesleyan 3-1 3 3 9 18 0.167 6 0.333 1-0 1 0-0 990
10/3/2026 at St. Thomas Aquinas 2-2 2 1 5 15 0.133 8 0.533 4-0 0 1-1 995
10/07/2026 at Daemen 5-0 5 2 12 15 0.333 7 0.467 2-0 1 2-2 990
10/14/2026 vs Assumption 3-2 3 3 9 10 0.300 7 0.700 0-0 1 0-0 0
10/17/2026 at Mercy 1-0 1 0 2 7 0.143 4 0.571 1-0 1 1-1 990
10/19/2026 vs Ashland 0-3 0 0 0 23 0.000 7 0.304 2-0 0 0-0 990
10/24/2026 vs Queens (NY) 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 989
11/01/2026 vs Molloy 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
11/8/2026 at St. Thomas Aquinas 1-2 1 0 2 7 0.143 4 0.571 3-0 0 1-1 990
Total 26-21 26 15 67 252 0.103 119 0.472 48-0 8 7-7 17824
Opponent - 21 13 55 163 0.129 74 0.454 43-1 6 - 17835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Slippery Rock 0-0 90:00 0 0.00 6 1.000 0 0 1 1 16
08/30/2026 Point Park 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
09/02/2026 American Int'l 1-4 90:00 4 1.33 1 0.200 0 1 0 0 8
09/05/2026 Ohio Dominican 2-3 90:00 3 1.75 0 0.000 0 1 0 0 5
09/09/2026 California (PA) 1-0 90:00 0 1.40 1 1.000 1 0 0 1 8
09/12/2026 Pitt.-Johnstown 2-0 90:00 0 1.17 3 1.000 1 0 0 1 3
09/16/2026 Gannon 1-2 90:00 2 1.29 3 0.600 0 1 0 0 12
09/19/2026 Staten Island 0-0 90:00 0 1.13 1 1.000 0 0 1 1 8
09/23/2026 Dist. Columbia 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/26/2026 Molloy 1-2 90:00 2 1.10 1 0.333 0 1 0 0 5
09/30/2026 Roberts Wesleyan 3-1 90:00 1 1.09 2 0.667 1 0 0 0 6
10/3/2026 St. Thomas Aquinas 2-2 90:00 2 1.17 1 0.333 0 0 1 0 3
10/07/2026 Daemen 5-0 90:00 0 1.08 4 1.000 1 0 0 1 5
10/14/2026 Assumption 3-2 90:00 2 1.14 4 0.667 1 0 0 0 6
10/17/2026 Mercy 1-0 90:00 0 1.07 4 1.000 1 0 0 1 10
10/19/2026 Ashland 0-3 90:00 3 1.19 3 0.500 0 1 0 0 8
10/24/2026 Queens (NY) 0-0 90:00 0 1.12 4 1.000 0 0 1 1 10
11/01/2026 Molloy 2-0 90:00 0 1.06 3 1.000 1 0 0 1 8
11/8/2026 St. Thomas Aquinas 1-2 90:00 2 1.11 6 0.750 0 1 0 0 8
Totals - 1710 21 1.11 53 0.716 8 6 5 10 145
Opponent - 1710:00 26 1.37 92 0.780 6 8 5 5 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Slippery Rock 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
08/30/2026 Point Park 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/02/2026 American Int'l 4-1 4 0 8 8 0.500 5 0.625 6-0 1 1-1 990
09/05/2026 Ohio Dominican 3-2 3 3 9 5 0.600 3 0.600 2-0 1 0-0 990
09/09/2026 California (PA) 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/12/2026 Pitt.-Johnstown 0-2 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
09/16/2026 Gannon 2-1 2 1 5 12 0.167 5 0.417 2-0 1 1-2 990
09/19/2026 Staten Island 0-0 0 0 0 8 0.000 1 0.125 5-0 0 0-0 990
09/23/2026 Dist. Columbia 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/26/2026 Molloy 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
09/30/2026 Roberts Wesleyan 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/3/2026 St. Thomas Aquinas 2-2 2 2 6 8 0.250 3 0.375 4-0 0 0-0 1007
10/07/2026 Daemen 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/14/2026 Assumption 2-3 2 1 5 9 0.222 6 0.667 0-0 0 0-0 0
10/17/2026 Mercy 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/19/2026 Ashland 3-0 3 2 8 8 0.375 6 0.750 2-0 1 0-1 990
10/24/2026 Queens (NY) 0-0 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
11/01/2026 Molloy 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/8/2026 St. Thomas Aquinas 2-1 2 1 5 18 0.111 8 0.444 3-1 1 0-0 988
Total 21-26 21 13 55 163 0.129 74 0.454 43-1 6 2-4 17835
D'Youville - 26 15 67 252 0.103 119 0.472 48-0 8 - 17824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Slippery Rock 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
08/30/2026 Point Park 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/02/2026 American Int'l 4-1 90:00 1 0.33 6 0.857 1 0 0 0 19
09/05/2026 Ohio Dominican 3-2 90:00 2 0.75 8 0.800 1 0 0 0 17
09/09/2026 California (PA) 0-1 90:00 1 0.80 4 0.800 0 1 0 0 10
09/12/2026 Pitt.-Johnstown 0-2 90:00 2 1.00 11 0.846 0 1 0 0 23
09/16/2026 Gannon 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/19/2026 Staten Island 0-0 90:00 0 0.88 8 1.000 0 0 1 1 18
09/23/2026 Dist. Columbia 0-1 90:00 1 0.89 4 0.800 0 1 0 0 12
09/26/2026 Molloy 2-1 90:00 1 0.90 6 0.857 1 0 0 0 16
09/30/2026 Roberts Wesleyan 1-3 90:00 3 1.09 3 0.500 0 1 0 0 18
10/3/2026 St. Thomas Aquinas 2-2 90:00 2 1.17 6 0.750 0 0 1 0 8
10/07/2026 Daemen 0-5 90:00 5 1.46 1 0.167 0 1 0 0 15
10/14/2026 Assumption 2-3 90:00 3 1.57 5 0.625 0 1 0 0 8
10/17/2026 Mercy 0-1 90:00 1 1.53 3 0.750 0 1 0 0 7
10/19/2026 Ashland 3-0 90:00 0 1.44 7 1.000 1 0 0 1 23
10/24/2026 Queens (NY) 0-0 90:00 0 1.35 4 1.000 0 0 1 1 9
11/01/2026 Molloy 0-2 90:00 2 1.39 4 0.667 0 1 0 0 15
11/8/2026 St. Thomas Aquinas 2-1 90:00 1 1.37 3 0.750 1 0 0 0 4
Totals - 1710 26 1.37 92 0.780 6 8 5 5 240
D'Youville - 1710:00 21 1.11 53 0.716 8 6 5 10 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Slippery Rock 0-0 0/0 0/0 3/16 3/6 4/5 3/0 0/0
08/30/2026 at Point Park 0-0 0/0 0/0 8/12 4/4 4/1 2/1 0/0
09/02/2026 at American Int'l 1-4 1/4 0/0 19/8 7/5 4/2 2/6 0/0
09/05/2026 at Ohio Dominican 2-3 2/3 0/3 17/5 10/3 6/2 5/2 0/0
09/09/2026 at California (PA) 1-0 1/0 1/0 10/8 5/1 5/2 0/1 0/0
09/12/2026 vs Pitt.-Johnstown 2-0 2/0 2/0 23/3 13/3 4/1 1/3 0/0
09/16/2026 at Gannon 1-2 1/2 1/1 7/12 3/5 1/6 7/2 0/0
09/19/2026 at Staten Island 0-0 0/0 0/0 18/8 8/1 7/2 6/5 0/0
09/23/2026 vs Dist. Columbia 1-0 1/0 0/0 12/4 5/2 2/6 3/1 0/0
09/26/2026 vs Molloy 1-2 1/2 0/2 16/5 8/3 5/1 1/2 0/0
09/30/2026 vs Roberts Wesleyan 3-1 3/1 3/1 18/6 6/3 9/3 1/2 0/0
10/3/2026 at St. Thomas Aquinas 2-2 2/2 1/2 15/8 8/3 5/7 4/4 0/0
10/07/2026 at Daemen 5-0 5/0 2/0 15/5 7/4 4/3 2/2 0/0
10/14/2026 vs Assumption 3-2 3/2 3/1 10/9 7/6 4/2 0/0 0/0
10/17/2026 at Mercy 1-0 1/0 0/0 7/10 4/4 5/1 1/2 0/0
10/19/2026 vs Ashland 0-3 0/3 0/2 23/8 7/6 6/4 2/2 0/0
10/24/2026 vs Queens (NY) 0-0 0/0 0/0 9/10 4/4 3/4 3/3 0/0
11/01/2026 vs Molloy 2-0 2/0 2/0 15/8 6/3 2/4 2/2 0/0
11/8/2026 at St. Thomas Aquinas 1-2 1/2 0/1 7/18 4/8 4/3 3/3 0/1
Totals 26/21 15/13 252/163 119/74 84/59 48/43 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Daemen (10/07/2026)
GOALS 5 Daemen (10/07/2026)
ASSISTS 3 Roberts Wesleyan (09/30/2026)
Assumption (10/14/2026)
SHOTS 23 Pitt.-Johnstown (09/12/2026)
Ashland (10/19/2026)
SHOTS ON GOAL 13 Pitt.-Johnstown (09/12/2026)
SAVES 6 Slippery Rock (08/27/2026)
St. Thomas Aquinas (11/8/2026)
FOULS 26 Assumption (10/14/2026)
CORNER KICKS 9 Roberts Wesleyan (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ohio Dominican (09/05/2026)
GOALS 4 American Int'l (09/02/2026)
ASSISTS 3 Ohio Dominican (09/05/2026)
SHOTS 18 St. Thomas Aquinas (11/8/2026)
SHOTS ON GOAL 8 St. Thomas Aquinas (11/8/2026)
SAVES 11 Pitt.-Johnstown (09/12/2026)
FOULS 26 St. Thomas Aquinas (11/8/2026)
CORNER KICKS 7 St. Thomas Aquinas (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American Int'l (09/02/2026)
Dist. Columbia (09/23/2026)
Molloy (09/26/2026)
Mercy (10/17/2026)
St. Thomas Aquinas (11/8/2026)
GOALS 1 American Int'l (09/02/2026)
California (PA) (09/09/2026)
Gannon (09/16/2026)
Dist. Columbia (09/23/2026)
Molloy (09/26/2026)
Mercy (10/17/2026)
St. Thomas Aquinas (11/8/2026)
ASSISTS 1 California (PA) (09/09/2026)
Gannon (09/16/2026)
St. Thomas Aquinas (10/3/2026)
SHOTS 3 Slippery Rock (08/27/2026)
Gannon (09/16/2026)
Mercy (10/17/2026)
St. Thomas Aquinas (11/8/2026)
SHOTS ON GOAL 3 Slippery Rock (08/27/2026)
Point Park (08/30/2026)
Gannon (09/16/2026)
Mercy (10/17/2026)
Queens (NY) (10/24/2026)
St. Thomas Aquinas (11/8/2026)
SAVES 1 American Int'l (09/02/2026)
California (PA) (09/09/2026)
Staten Island (09/19/2026)
Molloy (09/26/2026)
St. Thomas Aquinas (10/3/2026)
FOULS 11 Point Park (08/30/2026)
American Int'l (09/02/2026)
Mercy (10/17/2026)
CORNER KICKS 1 Gannon (09/16/2026)
Dist. Columbia (09/23/2026)
Molloy (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roberts Wesleyan (09/30/2026)
GOALS 1 Roberts Wesleyan (09/30/2026)
ASSISTS 1 Gannon (09/16/2026)
Roberts Wesleyan (09/30/2026)
Assumption (10/14/2026)
St. Thomas Aquinas (11/8/2026)
SHOTS 3 Pitt.-Johnstown (09/12/2026)
Dist. Columbia (09/23/2026)
SHOTS ON GOAL 1 California (PA) (09/09/2026)
Staten Island (09/19/2026)
Dist. Columbia (09/23/2026)
SAVES 1 Gannon (09/16/2026)
Daemen (10/07/2026)
FOULS 7 Point Park (08/30/2026)
California (PA) (09/09/2026)
Pitt.-Johnstown (09/12/2026)
CORNER KICKS 1 Point Park (08/30/2026)
American Int'l (09/02/2026)
Ohio Dominican (09/05/2026)
California (PA) (09/09/2026)
Pitt.-Johnstown (09/12/2026)
Staten Island (09/19/2026)
Molloy (09/26/2026)
Assumption (10/14/2026)
Mercy (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Dominican (09/05/2026)
Roberts Wesleyan (09/30/2026)
Daemen (10/07/2026)
Assumption (10/14/2026)
GOALS 2 Ohio Dominican (09/05/2026)
Roberts Wesleyan (09/30/2026)
Daemen (10/07/2026)
Assumption (10/14/2026)
ASSISTS 2 Assumption (10/14/2026)
SHOTS 9 Staten Island (09/19/2026)
SHOTS ON GOAL 4 Ohio Dominican (09/05/2026)
Staten Island (09/19/2026)
Ashland (10/19/2026)
SAVES 6 Slippery Rock (08/27/2026)
St. Thomas Aquinas (11/8/2026)
FOULS 5 Gannon (09/16/2026)
Molloy (09/26/2026)
Daemen (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Daemen (10/07/2026)
GOALS 5 Daemen (10/07/2026)
ASSISTS 3 Roberts Wesleyan (09/30/2026)
Assumption (10/14/2026)
SHOTS 23 Pitt.-Johnstown (09/12/2026)
Ashland (10/19/2026)
SHOTS ON GOAL 13 Pitt.-Johnstown (09/12/2026)
SAVES 6 Slippery Rock (08/27/2026)
St. Thomas Aquinas (11/8/2026)
FOULS 26 Assumption (10/14/2026)
CORNER KICKS 9 Roberts Wesleyan (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Richardson, Shawn
Daoudi, Omar
Richardson, Shawn
Lennox Zapel
Ohio Dominican (09/05/2026)
Roberts Wesleyan (09/30/2026)
Daemen (10/07/2026)
Assumption (10/14/2026)
GOALS 2 Richardson, Shawn
Daoudi, Omar
Richardson, Shawn
Lennox Zapel
Ohio Dominican (09/05/2026)
Roberts Wesleyan (09/30/2026)
Daemen (10/07/2026)
Assumption (10/14/2026)
ASSISTS 2 Ethan Robinson
Assumption (10/14/2026)
SHOTS 9 Robinson, Ethan
Staten Island (09/19/2026)
SHOTS ON GOAL 4 Richardson, Shawn
Robinson, Ethan
Robinson, Ethan
Ohio Dominican (09/05/2026)
Staten Island (09/19/2026)
Ashland (10/19/2026)
SAVES 6 Solorio, Matthew
Matthew Solorio
Slippery Rock (08/27/2026)
St. Thomas Aquinas (11/8/2026)
FOULS 5 Brodie, Ewan
Daoudi, Omar
Ulinski, Liam
Gannon (09/16/2026)
Molloy (09/26/2026)
Daemen (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Richardson, Shawn 14
Robinson, Ethan 13
Zapel, Lennox 10
Daoudi, Omar 9
Brodie, Ewan 5
Team Leaders: Goals
Player High
Goals
Richardson, Shawn 7
Robinson, Ethan 5
Zapel, Lennox 4
Daoudi, Omar 4
Brodie, Ewan 2
Team Leaders: Assists
Player High
Assists
Robinson, Ethan 3
Zapel, Lennox 2
Danch, Dylan 2
Daoudi, Omar 1
Brodie, Ewan 1
Team Leaders: Shots
Player High
Shots
Robinson, Ethan 53
Richardson, Shawn 40
Brodie, Ewan 29
Daoudi, Omar 16
Mansfield-Osborne, Luca 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson, Ethan 31
Richardson, Shawn 18
Brodie, Ewan 14
Daoudi, Omar 10
Ward, Alex 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Ethan 3
Richardson, Shawn 2
Zapel, Lennox 2
Brodie, Ewan 1