Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025 Men's Soccer Cumulative Statistics

Team (3-7-2, 1-3-1)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 16 24
Goals Per Game 1.33 2.00
Shots 142 143
Shots Per Game 11.8 11.9
Shots Percentage 0.113 0.168
Shots On Goal 59-142 70-143
Shots On Goal Percentage 0.415 0.490
Penalties
Yellow Cards 30 25
Red Cards 1 4
Miscellaneous
Assists 11 20
Saves 46 43
Fouls 152 128
Corner Kicks 58 57
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Danch, Dylan 17Danch, Dylan 12 11 828 5 0 10 25 0.200 13 0.520 2-0 0 1-2
22 Mansfield-Osborne, Luca 22Mansfield-Osborne, Luca 11 6 661 3 0 6 23 0.130 9 0.391 0-0 0 0-0
23 Robinson, Ethan 23Robinson, Ethan 10 4 498 2 2 6 17 0.118 7 0.412 0-0 0 0-0
7 Savage, Finn 7Savage, Finn 12 7 560 2 2 6 8 0.250 2 0.250 2-0 1 0-0
21 Filbert, Ethan 21Filbert, Ethan 9 8 643 2 1 5 6 0.333 3 0.500 1-0 2 0-0
9 Daoudi, Omar 9Daoudi, Omar 12 6 567 0 3 3 15 0.000 5 0.333 2-0 0 0-0
8 Richardson, Shawn 8Richardson, Shawn 9 6 517 1 1 3 4 0.250 3 0.750 4-0 0 1-1
10 Ghobrial, Jonathan 10Ghobrial, Jonathan 11 9 720 1 0 2 7 0.143 5 0.714 4-0 0 0-0
5 Livingstone, Conor 5Livingstone, Conor 12 12 932 0 1 1 2 0.000 0 0.000 3-0 0 0-0
14 Trushell, Max 14Trushell, Max 11 5 622 0 1 1 2 0.000 2 1.000 1-0 0 0-0
2 Anim-Somuah, Kwame 2Anim-Somuah, Kwame 8 1 188 0 0 0 0 0.000 0 0.000 2-1 0 0-0
12 Balmforth, Frederik 12Balmforth, Frederik 10 6 435 0 0 0 5 0.000 0 0.000 1-0 0 0-0
18 Carroll-Baigrie, William 18Carroll-Baigrie, William 11 5 399 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Cooke, Harry 13Cooke, Harry 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DiGaudio, Nathan 24DiGaudio, Nathan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Driesch, Jonas 4Driesch, Jonas 12 12 1022 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Fernandez, Asier 6Fernandez, Asier 8 2 222 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Goddaer, Travis 31Goddaer, Travis 6 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Homberg, Konrad 19Homberg, Konrad 12 12 1016 0 0 0 11 0.000 3 0.273 1-0 0 0-0
22 Mansfield-Osborne, Luca 22Mansfield-Osborne, Luca 1 0 62 0 0 0 3 0.000 3 1.000 0-0 0 0-0
27 Outram, Charlie 27Outram, Charlie 11 8 574 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Rizkalla, George 11Rizkalla, George 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Solorio, Matthew 1Solorio, Matthew 12 11 959 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Tadjoumjo, Mael 16Tadjoumjo, Mael 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Team, Team 0Team, Team 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Ward, Alex 25Ward, Alex 6 0 136 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 12 - 11879 16 11 43 142 0.113 59 0.415 30-1 3 2-3
Opponent 12 - 11760 24 20 68 143 0.168 70 0.490 25-4 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Cooke, Harry 13Cooke, Harry 2 1 120:53 6 4.47 4 0.400 0 0 1 0 22
1 Solorio, Matthew 1Solorio, Matthew 12 11 959:07 18 1.69 41 0.695 3 7 1 3 113
Total 12 - 1080:00 24 2.00 45 0.652 3 7 2 3 135
Opponents 12 - 1080:00 16 1.33 40 0.714 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Danch, Dylan 17Danch, Dylan 5 5 331 2 0 4 11 0.182 5 0.455 1-0 0 1-1
21 Filbert, Ethan 21Filbert, Ethan 5 5 376 1 0 2 3 0.333 1 0.333 1-0 1 0-0
23 Robinson, Ethan 23Robinson, Ethan 5 2 272 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Daoudi, Omar 9Daoudi, Omar 5 2 224 0 1 1 4 0.000 4 1.000 1-0 0 0-0
14 Trushell, Max 14Trushell, Max 5 0 231 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Anim-Somuah, Kwame 2Anim-Somuah, Kwame 5 1 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Balmforth, Frederik 12Balmforth, Frederik 4 1 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Carroll-Baigrie, William 18Carroll-Baigrie, William 4 1 94 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Cooke, Harry 13Cooke, Harry 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DiGaudio, Nathan 24DiGaudio, Nathan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Driesch, Jonas 4Driesch, Jonas 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fernandez, Asier 6Fernandez, Asier 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ghobrial, Jonathan 10Ghobrial, Jonathan 5 4 318 0 0 0 2 0.000 1 0.500 2-0 0 0-0
31 Goddaer, Travis 31Goddaer, Travis 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Homberg, Konrad 19Homberg, Konrad 5 5 398 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Livingstone, Conor 5Livingstone, Conor 5 5 398 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Mansfield-Osborne, Luca 22Mansfield-Osborne, Luca 1 0 62 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Mansfield-Osborne, Luca 22Mansfield-Osborne, Luca 4 2 237 0 0 0 7 0.000 2 0.286 0-0 0 0-0
27 Outram, Charlie 27Outram, Charlie 4 4 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Richardson, Shawn 8Richardson, Shawn 5 4 289 0 0 0 1 0.000 0 0.000 3-0 0 0-0
11 Rizkalla, George 11Rizkalla, George 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Savage, Finn 7Savage, Finn 5 4 216 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Solorio, Matthew 1Solorio, Matthew 5 5 413 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Tadjoumjo, Mael 16Tadjoumjo, Mael 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Team, Team 0Team, Team 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Ward, Alex 25Ward, Alex 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 4 2 10 50 0.080 23 0.460 30-1 1 1-1
Opponent 5 - 4858 13 10 36 66 0.197 34 0.515 25-4 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Cooke, Harry 13Cooke, Harry 1 0 37:19 3 7.24 2 0.400 0 0 0 0 9
1 Solorio, Matthew 1Solorio, Matthew 5 5 412:41 10 2.18 19 0.655 1 3 1 1 49
Total 5 - 450:00 13 2.60 21 0.618 1 3 1 1 58
Opponents 5 - 450:00 4 0.80 16 0.800 2 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Slippery Rock L 0-1 (0-1-0, 0-0-0) 0-0-0 50
09/07/2025 at Pace L 2-3 (0-2-0, 0-0-0) 0-0-0 127 Luca Mansfield-Osborne (1) (Conor Livingstone , Finn Savage)
Jonathan Ghobrial (1)
09/10/2025 vs American Int'l T 3-3 (0-2-1, 0-0-0) 0-0-0 69 Ethan Robinson (1) (Finn Savage)
Luca Mansfield-Osborne (2) (Shawn Richardson)
Dylan Danch (1)
09/14/2025 at Saint Michael's L 0-1 (0-3-1, 0-0-0) 0-0-0 219
09/17/2025 vs California (PA) W 3-0 (1-3-1, 0-0-0) 0-0-0 50 Ethan Filbert (1) (Omar Daoudi)
Dylan Danch (2) (Omar Daoudi)
Luca Mansfield-Osborne (3) (Ethan Robinson)
09/20/2025 at Queens (NY) T 0-0 (1-3-2, 0-0-1) 0-0-1 345
09/27/2025 at Roberts Wesleyan L 1-3 (1-4-2, 0-1-1) 0-1-1 200 Dylan Danch (2)
10/04/2025 vs Staten Island W 2-1 (2-4-2, 1-1-1) 1-1-1 56 Ethan Robinson (2) (Max Trushell)
Ethan Filbert (2)
10/08/2025 vs West Va. Wesleyan W 2-0 (3-4-2, 1-1-1) 1-1-1 50 Finn Savage (2) (Ethan Robinson)
Finn Savage (2)
10/11/2025 at Dist. Columbia L 1-2 (3-5-2, 1-2-1) 1-2-1 650 Dylan Danch (0) (Omar Daoudi)
10/15/2025 vs Gannon L 2-3 (3-6-2, 1-2-1) 1-2-1 50 Dylan Danch (5) (Ethan Filbert)
Shawn Richardson (0)
10/18/2025 vs St. Thomas Aquinas L 0-7 (3-7-2, 1-3-1) 1-3-1 25

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Slippery Rock 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
09/07/2025 at Pace 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/10/2025 vs American Int'l 3-3 3 2 8 14 0.214 8 0.571 2-1 0 0-0 989
09/14/2025 at Saint Michael's 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/17/2025 vs California (PA) 3-0 3 3 9 20 0.150 8 0.400 2-0 1 0-0 990
09/20/2025 at Queens (NY) 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/27/2025 at Roberts Wesleyan 1-3 1 0 2 9 0.111 7 0.778 1-0 0 1-1 990
10/04/2025 vs Staten Island 2-1 2 1 5 11 0.182 3 0.273 5-0 1 0-0 990
10/08/2025 vs West Va. Wesleyan 2-0 2 1 5 23 0.087 11 0.478 1-0 1 0-1 990
10/11/2025 at Dist. Columbia 1-2 1 1 3 13 0.077 9 0.692 4-0 0 0-0 990
10/15/2025 vs Gannon 2-3 2 1 5 6 0.333 2 0.333 1-0 0 1-1 990
10/18/2025 vs St. Thomas Aquinas 0-7 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
Total 16-24 16 11 43 142 0.113 59 0.415 30-1 3 2-3 11879
Opponent - 24 20 68 143 0.168 70 0.490 25-4 7 - 11760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Slippery Rock 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
09/07/2025 Pace 2-3 90:00 3 2.00 2 0.400 0 1 0 0 8
09/10/2025 American Int'l 3-3 90:00 3 2.33 2 0.400 0 0 1 0 13
09/14/2025 Saint Michael's 0-1 90:00 1 2.00 5 0.833 0 1 0 0 12
09/17/2025 California (PA) 3-0 90:00 0 1.60 4 1.000 1 0 0 1 14
09/20/2025 Queens (NY) 0-0 90:00 0 1.33 2 1.000 0 0 1 1 9
09/27/2025 Roberts Wesleyan 1-3 90:00 3 1.57 2 0.400 0 1 0 0 8
10/04/2025 Staten Island 2-1 90:00 1 1.50 4 0.800 1 0 0 0 8
10/08/2025 West Va. Wesleyan 2-0 90:00 0 1.33 3 1.000 1 0 0 1 9
10/11/2025 Dist. Columbia 1-2 90:00 2 1.40 6 0.750 0 1 0 0 8
10/15/2025 Gannon 2-3 90:00 3 1.55 5 0.625 0 1 0 0 15
10/18/2025 St. Thomas Aquinas 0-7 90:00 7 2.00 7 0.500 0 1 0 0 25
Totals - 1080 24 2.00 45 0.652 3 7 2 3 135
Opponent - 1080:00 16 1.33 40 0.714 7 3 2 4 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Slippery Rock 1-0 1 2 4 6 0.167 4 0.667 4-0 1 0-0 990
09/07/2025 Pace 3-2 3 2 8 8 0.375 5 0.625 3-0 1 0-0 990
09/10/2025 American Int'l 3-3 3 0 6 13 0.231 5 0.385 4-2 0 0-0 956
09/14/2025 Saint Michael's 1-0 1 2 4 12 0.083 7 0.583 3-1 1 0-0 990
09/17/2025 California (PA) 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/20/2025 Queens (NY) 0-0 0 0 0 9 0.000 2 0.222 2-1 0 0-0 943
09/27/2025 Roberts Wesleyan 3-1 3 2 8 8 0.375 5 0.625 1-0 1 1-1 990
10/04/2025 Staten Island 1-2 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
10/08/2025 West Va. Wesleyan 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 996
10/11/2025 Dist. Columbia 2-1 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
10/15/2025 Gannon 3-2 3 4 10 15 0.200 8 0.533 0-0 1 0-0 990
10/18/2025 St. Thomas Aquinas 7-0 7 6 20 25 0.280 14 0.560 1-0 1 1-1 945
Total 24-16 24 20 68 143 0.168 70 0.490 25-4 7 3-3 11760
D'Youville - 16 11 43 142 0.113 59 0.415 30-1 3 - 11879

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Slippery Rock 1-0 90:00 0 0.00 1 1.000 1 0 0 1 13
09/07/2025 Pace 3-2 90:00 2 1.00 2 0.500 1 0 0 0 12
09/10/2025 American Int'l 3-3 90:00 3 1.67 5 0.625 0 0 1 0 14
09/14/2025 Saint Michael's 1-0 90:00 0 1.25 2 1.000 1 0 0 1 4
09/17/2025 California (PA) 0-3 90:00 3 1.60 5 0.625 0 1 0 0 20
09/20/2025 Queens (NY) 0-0 90:00 0 1.33 2 1.000 0 0 1 1 6
09/27/2025 Roberts Wesleyan 3-1 90:00 1 1.29 6 0.857 1 0 0 0 9
10/04/2025 Staten Island 1-2 90:00 2 1.38 1 0.333 0 1 0 0 11
10/08/2025 West Va. Wesleyan 0-2 90:00 2 1.44 9 0.818 0 1 0 0 23
10/11/2025 Dist. Columbia 2-1 90:00 1 1.40 5 0.833 1 0 0 0 6
10/15/2025 Gannon 3-2 90:00 2 1.45 0 0.000 1 0 0 0 6
10/18/2025 St. Thomas Aquinas 7-0 90:00 0 1.33 2 1.000 1 0 0 1 11
Totals - 1080 16 1.33 40 0.714 7 3 2 4 135
D'Youville - 1080:00 24 2.00 45 0.652 3 7 2 3 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Slippery Rock 0-1 0/1 0/2 13/6 1/4 4/5 1/4 0/0
09/07/2025 at Pace 2-3 2/3 2/2 12/8 4/5 5/5 2/3 0/0
09/10/2025 vs American Int'l 3-3 3/3 2/0 14/13 8/5 6/7 2/4 1/2
09/14/2025 at Saint Michael's 0-1 0/1 0/2 4/12 2/7 5/5 4/3 0/1
09/17/2025 vs California (PA) 3-0 3/0 3/0 20/14 8/4 7/0 2/0 0/0
09/20/2025 at Queens (NY) 0-0 0/0 0/0 6/9 2/2 3/6 3/2 0/1
09/27/2025 at Roberts Wesleyan 1-3 1/3 0/2 9/8 7/5 5/2 1/1 0/0
10/04/2025 vs Staten Island 2-1 2/1 1/1 11/8 3/5 3/6 5/4 0/0
10/08/2025 vs West Va. Wesleyan 2-0 2/0 1/0 23/9 11/3 10/4 1/2 0/0
10/11/2025 at Dist. Columbia 1-2 1/2 1/1 13/16 9/8 5/5 4/1 0/0
10/15/2025 vs Gannon 2-3 2/3 1/4 6/15 2/8 2/8 1/0 0/0
10/18/2025 vs St. Thomas Aquinas 0-7 0/7 0/6 11/25 2/14 3/4 4/1 0/0
Totals 16/24 11/20 142/143 59/70 58/57 30/25 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 California (PA) (09/17/2025)
GOALS 3 American Int'l (09/10/2025)
California (PA) (09/17/2025)
ASSISTS 3 California (PA) (09/17/2025)
SHOTS 23 West Va. Wesleyan (10/08/2025)
SHOTS ON GOAL 11 West Va. Wesleyan (10/08/2025)
SAVES 7 St. Thomas Aquinas (10/18/2025)
FOULS 17 St. Thomas Aquinas (10/18/2025)
CORNER KICKS 10 West Va. Wesleyan (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Thomas Aquinas (10/18/2025)
GOALS 7 St. Thomas Aquinas (10/18/2025)
ASSISTS 6 St. Thomas Aquinas (10/18/2025)
SHOTS 25 St. Thomas Aquinas (10/18/2025)
SHOTS ON GOAL 14 St. Thomas Aquinas (10/18/2025)
SAVES 9 West Va. Wesleyan (10/08/2025)
FOULS 20 Saint Michael's (09/14/2025)
CORNER KICKS 8 Gannon (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (09/27/2025)
GOALS 1 Roberts Wesleyan (09/27/2025)
Dist. Columbia (10/11/2025)
ASSISTS 1 Staten Island (10/04/2025)
West Va. Wesleyan (10/08/2025)
Dist. Columbia (10/11/2025)
Gannon (10/15/2025)
SHOTS 4 Saint Michael's (09/14/2025)
Queens (NY) (09/20/2025)
Gannon (10/15/2025)
SHOTS ON GOAL 1 Slippery Rock (09/04/2025)
Saint Michael's (09/14/2025)
Queens (NY) (09/20/2025)
Gannon (10/15/2025)
St. Thomas Aquinas (10/18/2025)
SAVES 2 Slippery Rock (09/04/2025)
Pace (09/07/2025)
American Int'l (09/10/2025)
Queens (NY) (09/20/2025)
Roberts Wesleyan (09/27/2025)
West Va. Wesleyan (10/08/2025)
FOULS 5 American Int'l (09/10/2025)
Dist. Columbia (10/11/2025)
CORNER KICKS 2 Queens (NY) (09/20/2025)
Staten Island (10/04/2025)
Gannon (10/15/2025)
St. Thomas Aquinas (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Staten Island (10/04/2025)
GOALS 1 Slippery Rock (09/04/2025)
Saint Michael's (09/14/2025)
Staten Island (10/04/2025)
ASSISTS 1 Staten Island (10/04/2025)
Dist. Columbia (10/11/2025)
SHOTS 6 Slippery Rock (09/04/2025)
Pace (09/07/2025)
Roberts Wesleyan (09/27/2025)
Staten Island (10/04/2025)
SHOTS ON GOAL 2 Queens (NY) (09/20/2025)
West Va. Wesleyan (10/08/2025)
SAVES 1 Slippery Rock (09/04/2025)
Staten Island (10/04/2025)
FOULS 4 Slippery Rock (09/04/2025)
California (PA) (09/17/2025)
Roberts Wesleyan (09/27/2025)
Dist. Columbia (10/11/2025)
CORNER KICKS 2 Roberts Wesleyan (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Va. Wesleyan (10/08/2025)
GOALS 2 West Va. Wesleyan (10/08/2025)
ASSISTS 2 California (PA) (09/17/2025)
SHOTS 9 California (PA) (09/17/2025)
SHOTS ON GOAL 3 American Int'l (09/10/2025)
California (PA) (09/17/2025)
West Va. Wesleyan (10/08/2025)
Dist. Columbia (10/11/2025)
SAVES 6 Dist. Columbia (10/11/2025)
FOULS 6 Saint Michael's (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 California (PA) (09/17/2025)
GOALS 3 American Int'l (09/10/2025)
California (PA) (09/17/2025)
ASSISTS 3 California (PA) (09/17/2025)
SHOTS 23 West Va. Wesleyan (10/08/2025)
SHOTS ON GOAL 11 West Va. Wesleyan (10/08/2025)
SAVES 7 St. Thomas Aquinas (10/18/2025)
FOULS 17 St. Thomas Aquinas (10/18/2025)
CORNER KICKS 10 West Va. Wesleyan (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Savage, Finn
West Va. Wesleyan (10/08/2025)
GOALS 2 Savage, Finn
West Va. Wesleyan (10/08/2025)
ASSISTS 2 Daoudi, Omar
California (PA) (09/17/2025)
SHOTS 9 Mansfield-Osborne, Luca
California (PA) (09/17/2025)
SHOTS ON GOAL 3 Danch, Dylan
Mansfield-Osborne, Luca
Danch, Dylan
Dylan Danch
American Int'l (09/10/2025)
California (PA) (09/17/2025)
West Va. Wesleyan (10/08/2025)
Dist. Columbia (10/11/2025)
SAVES 6 Matthew Solorio
Dist. Columbia (10/11/2025)
FOULS 6 Daoudi, Omar
Saint Michael's (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Danch, Dylan 10
Mansfield-Osborne, Luca 6
Robinson, Ethan 6
Savage, Finn 6
Filbert, Ethan 5
Team Leaders: Goals
Player High
Goals
Danch, Dylan 5
Mansfield-Osborne, Luca 3
Robinson, Ethan 2
Savage, Finn 2
Filbert, Ethan 2
Team Leaders: Assists
Player High
Assists
Daoudi, Omar 3
Robinson, Ethan 2
Savage, Finn 2
Filbert, Ethan 1
Richardson, Shawn 1
Team Leaders: Shots
Player High
Shots
Danch, Dylan 25
Mansfield-Osborne, Luca 23
Robinson, Ethan 17
Daoudi, Omar 15
Homberg, Konrad 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Danch, Dylan 13
Mansfield-Osborne, Luca 9
Robinson, Ethan 7
Daoudi, Omar 5
Ghobrial, Jonathan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Filbert, Ethan 2
Savage, Finn 1