Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2012 Men's Soccer Cumulative Statistics

Team (3-15, 2-7)

Overall Team Statistics
Statistic DYCM Opponents
Shots
Goals 23 61
Goals Per Game 1.28 3.39
Shots 219 312
Shots Per Game 12.2 17.3
Shots Percentage 0.105 0.196
Shots On Goal 108-219 155-312
Shots On Goal Percentage 0.493 0.497
Penalties
Yellow Cards 14 11
Red Cards 2 0
Miscellaneous
Assists 16 42
Saves 94 85
Fouls 179 173
Corner Kicks 56 90
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pfuntner, Josh 13Pfuntner, Josh 14 13 774 5 5 15 50 0.100 25 0.500 0-0 1 0-0
17 Tarr, Mate 17Tarr, Mate 18 17 900 7 1 15 40 0.175 22 0.550 2-0 0 0-0
22 Janes, Neil 22Janes, Neil 18 18 970 4 3 11 19 0.211 14 0.737 0-0 1 0-0
9 Powers, Shawn 9Powers, Shawn 18 18 935 2 2 6 10 0.200 3 0.300 0-0 0 0-0
11 Johnson, Nick 11Johnson, Nick 17 17 851 1 2 4 26 0.038 12 0.462 2-1 0 0-0
5 Wabick, Jordan 5Wabick, Jordan 18 18 887 1 1 3 12 0.083 9 0.750 0-0 0 0-0
23 Acheampong, Stephen 23Acheampong, Stephen 16 10 601 1 1 3 31 0.032 9 0.290 3-1 1 0-0
3 Galvano, Anthony 3Galvano, Anthony 17 10 611 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Bull, John 15Bull, John 6 2 144 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Veronica, Matt 19Veronica, Matt 18 16 924 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 18 18 956 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Appah, Edward 2Appah, Edward 15 9 437 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 White, James 30White, James 2 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fenton, Jeremy 7Fenton, Jeremy 13 10 422 0 0 0 8 0.000 3 0.375 1-0 0 0-0
21 Lauer, Sean 21Lauer, Sean 8 3 336 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Matthews, Brett 18Matthews, Brett 4 2 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schmidt, Max 4Schmidt, Max 14 1 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Nick, Tobias 12Nick, Tobias 11 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Smith, Matt 1Smith, Matt 17 15 882 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Landino, Sullivan 16Landino, Sullivan 8 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 11026 23 16 62 219 0.105 108 0.493 14-2 3 0-0
Opponent 18 - 11390 60 42 162 312 0.192 155 0.497 11-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 White, James 30White, James 1 1 63:51 2 2.82 3 0.600 0 0 0 0 15
18 Matthews, Brett 18Matthews, Brett 4 2 201:33 7 3.13 11 0.611 1 0 0 0 13
1 Smith, Matt 1Smith, Matt 17 15 1379:54 52 3.39 79 0.603 2 12 0 0 184
Total 18 - 1645:18 61 3.34 93 0.604 3 12 0 0 212
Opponents 18 - 1644:28 23 1.26 85 0.787 1 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pfuntner, Josh 13Pfuntner, Josh 8 8 340 3 4 10 31 0.097 16 0.516 0-0 1 0-0
17 Tarr, Mate 17Tarr, Mate 8 8 323 3 0 6 16 0.188 8 0.500 0-0 0 0-0
22 Janes, Neil 22Janes, Neil 8 8 345 1 1 3 7 0.143 4 0.571 0-0 1 0-0
15 Bull, John 15Bull, John 4 2 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Powers, Shawn 9Powers, Shawn 8 8 370 0 2 2 7 0.000 1 0.143 0-0 0 0-0
5 Wabick, Jordan 5Wabick, Jordan 8 8 354 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Galvano, Anthony 3Galvano, Anthony 7 1 123 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 8 8 369 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Appah, Edward 2Appah, Edward 8 6 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 White, James 30White, James 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fenton, Jeremy 7Fenton, Jeremy 4 3 166 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Johnson, Nick 11Johnson, Nick 8 8 254 0 0 0 19 0.000 8 0.421 1-0 0 0-0
21 Lauer, Sean 21Lauer, Sean 6 2 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Matthews, Brett 18Matthews, Brett 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schmidt, Max 4Schmidt, Max 6 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Nick, Tobias 12Nick, Tobias 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Matt 1Smith, Matt 7 6 306 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Acheampong, Stephen 23Acheampong, Stephen 6 2 161 0 0 0 7 0.000 2 0.286 1-1 0 0-0
16 Landino, Sullivan 16Landino, Sullivan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Veronica, Matt 19Veronica, Matt 8 8 366 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 8 - 4081 8 8 24 109 0.073 47 0.431 14-2 2 0-0
Opponent 8 - 4105 20 15 55 146 0.137 62 0.425 11-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 White, James 30White, James 1 1 63:51 2 2.82 3 0.600 0 0 0 0 15
18 Matthews, Brett 18Matthews, Brett 1 1 90:00 1 1.00 8 0.889 1 0 0 0 0
1 Smith, Matt 1Smith, Matt 7 6 576:09 18 2.81 30 0.625 1 5 0 0 88
Total 8 - 730:00 21 2.59 41 0.661 2 5 0 0 103
Opponents 8 - 730:00 8 0.99 39 0.830 1 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Wells L 2-3 (0-1) 50 Tarr Mate (0) (Johnson Nick)
Powers Shawn (0)
9/1/2012 at KEUKA L 2-4 (0-2) 150 Tarr Mate (0) (Acheampong Stephen)
Powers Shawn (0) (Tarr Mate)
9/5/2012 vs Westminster College L 0-2 (0-3) 45
9/8/2012 vs Widener L 1-6 (0-4) 42 Wabick Jordan (1) (Janes Neil)
9/9/2012 vs Thiel College L 0-2 (0-5) 55
9/12/2012 vs Buffalo State L 1-5 (0-6-0) 70 Pfuntner Josh (0)
9/15/2012 vs Penn State Beaver W 4-2 (1-6) 73 Tarr Mate (0)
Janes Neil (1) (Johnson Nick)
Acheampong Stephen (0)
Johnson Nick (1)
9/19/2012 at FISHERM L 1-5 (1-7) 106 Pfuntner Josh (0)
9/22/2012 vs Pitt-Greensburg L 0-3 (1-8, 0-1 AMCC) 0-1 AMCC 66
9/26/2012 vs Penn State Behrend L 0-4 (1-9, 0-2) 0-2 43
9/29/2012 vs Penn State Altoona L 1-2 (1-10, 0-3) 0-3 51 Bull John (1) (Pfuntner Josh)
10/3/2012 at Pitt-Bradford W 2-1 (2-10, 1-3 AMCC) 1-3 AMCC 43 Pfuntner Josh (3) (Powers Shawn)
Pfuntner Josh (4) (Powers Shawn)
10/6/2012 at La Roche College L 2-6 () 209 Janes Neil (0) (Veronica Matt)
Tarr Mate (0) (Janes Neil)
10/9/2012 at Medaille College L 0-5 (2-12-0, 1-5-0 AMCC) 1-5-0 AMCC 187
10/13/2012 at Franciscan Univ L 1-2 (2-13) 165 Tarr Mate (0) (Janes Neil)
10/17/2012 vs Hilbert College L 2-3 (2-14, 1-7 AMCC) 1-7 AMCC 72 Pfuntner Josh (5) (Wabick Jordan)
Tarr Mate (5) (Pfuntner Josh)
10/20/2012 vs Mount Aloysius W 2-1 (3-14, 2-7 AMCC) 2-7 AMCC 57 Tarr Mate (6) (Pfuntner Josh)
Janes Neil (2) (Pfuntner Josh)
10/24/2012 at Alfred L 2-5 (3-15-0) 75 Galvano Anthony (0) (Pfuntner Josh)
Janes Neil (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Wells 2-3 2 1 5 17 0.118 11 0.647 1-0 0 0-0 1071
9/1/2012 at KEUKA 2-4 2 2 6 16 0.125 7 0.438 1-1 0 0-0 988
9/5/2012 vs Westminster College 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/8/2012 vs Widener 1-6 1 1 3 7 0.143 4 0.571 1-0 0 0-0 0
9/9/2012 vs Thiel College 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
9/12/2012 vs Buffalo State 1-5 1 0 2 7 0.143 4 0.571 3-0 0 0-0 965
9/15/2012 vs Penn State Beaver 4-2 4 1 9 24 0.167 10 0.417 0-0 1 0-0 990
9/19/2012 at FISHERM 1-5 1 0 2 11 0.091 8 0.727 0-0 0 0-0 984
9/22/2012 vs Pitt-Greensburg 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
9/26/2012 vs Penn State Behrend 0-4 0 0 0 7 0.000 2 0.286 1-1 0 0-0 0
9/29/2012 vs Penn State Altoona 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 0
10/3/2012 at Pitt-Bradford 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 1003
10/6/2012 at La Roche College 2-6 2 2 6 7 0.286 4 0.571 2-0 0 0-0 957
10/9/2012 at Medaille College 0-5 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/13/2012 at Franciscan Univ 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1099
10/17/2012 vs Hilbert College 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 989
10/20/2012 vs Mount Aloysius 2-1 2 2 6 27 0.074 12 0.444 1-0 1 0-0 0
10/24/2012 at Alfred 2-5 2 1 5 9 0.222 6 0.667 1-0 0 0-0 990
Total 23-61 23 16 62 219 0.105 108 0.493 14-2 3 0-0 11026
Opponent - 61 42 164 312 0.196 155 0.497 11-0 15 - 11390

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wells 2-3 105:18 3 2.56 4 0.571 0 1 0 0 0
9/1/2012 KEUKA 2-4 90:00 4 3.23 7 0.636 0 1 0 0 20
9/5/2012 Westminster College 0-2 90:00 2 2.84 8 0.800 0 1 0 0 10
9/8/2012 Widener 1-6 90:00 5 3.36 3 0.375 0 1 0 0 9
9/9/2012 Thiel College 0-2 90:00 2 3.09 3 0.600 0 1 0 0 5
9/12/2012 Buffalo State 1-5 90:00 5 3.40 11 0.688 0 1 0 0 0
9/15/2012 Penn State Beaver 4-2 90:00 2 3.21 1 0.333 1 0 0 0 7
9/19/2012 FISHERM 1-5 90:00 5 3.43 5 0.500 0 1 0 0 19
9/22/2012 Pitt-Greensburg 0-3 90:00 3 3.38 5 0.625 0 1 0 0 8
9/26/2012 Penn State Behrend 0-4 90:00 4 3.44 1 0.200 0 1 0 0 5
9/29/2012 Penn State Altoona 1-2 90:00 2 3.31 3 0.600 0 1 0 0 5
10/3/2012 Pitt-Bradford 2-1 90:00 1 3.12 4 0.800 1 0 0 0 16
10/6/2012 La Roche College 2-6 90:00 6 3.34 8 0.571 0 1 0 0 24
10/9/2012 Medaille College 0-5 90:00 5 3.46 9 0.643 0 1 0 0 34
10/13/2012 Franciscan Univ 1-2 100:00 2 3.34 6 0.750 0 1 0 0 17
10/17/2012 Hilbert College 2-3 90:00 3 3.32 5 0.625 0 1 0 0 19
10/20/2012 Mount Aloysius 2-1 90:00 1 3.18 8 0.889 1 0 0 0 0
10/24/2012 Alfred 2-5 90:00 5 3.28 3 0.375 0 1 0 0 15
Totals - 1645 60 3.28 94 0.610 3 15 0 - 213
Opponent - 1644:28 23 1.26 85 0.787 15 3 0 1 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Wells 3-2 3 0 6 19 0.158 7 0.368 1-0 1 0-0 1193
9/1/2012 KEUKA 4-2 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
9/5/2012 Westminster College 2-0 2 1 5 15 0.133 10 0.667 1-0 1 0-0 0
9/8/2012 Widener 6-1 6 4 16 11 0.545 9 0.818 0-0 1 0-0 0
9/9/2012 Thiel College 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 0
9/12/2012 Buffalo State 5-1 5 2 12 25 0.200 16 0.640 1-0 1 2-2 986
9/15/2012 Penn State Beaver 2-4 2 0 4 8 0.250 3 0.375 2-0 0 1-1 1014
9/19/2012 FISHERM 5-1 5 5 15 19 0.263 10 0.526 0-0 1 0-0 1116
9/22/2012 Pitt-Greensburg 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 0
9/26/2012 Penn State Behrend 4-0 4 4 12 12 0.333 5 0.417 0-0 1 0-0 0
9/29/2012 Penn State Altoona 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 0
10/3/2012 Pitt-Bradford 1-2 1 0 2 16 0.063 5 0.313 1-0 0 0-0 989
10/6/2012 La Roche College 6-2 6 6 18 24 0.250 14 0.583 1-0 1 0-0 996
10/9/2012 Medaille College 5-0 5 4 14 34 0.147 14 0.412 2-0 1 0-0 1008
10/13/2012 Franciscan Univ 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 1099
10/17/2012 Hilbert College 3-2 3 3 9 19 0.158 8 0.421 0-0 1 0-0 1009
10/20/2012 Mount Aloysius 1-2 1 0 2 22 0.045 9 0.409 1-0 0 0-0 0
10/24/2012 Alfred 5-2 5 5 15 15 0.333 8 0.533 0-0 1 0-0 990
Total 61-23 61 42 164 312 0.196 155 0.497 11-0 15 3-3 11390
DYCM - 23 16 62 219 0.105 108 0.493 14-2 3 - 11026

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wells 3-2 105:18 2 1.71 9 0.818 1 0 0 0 0
9/1/2012 KEUKA 4-2 90:00 2 1.84 5 0.714 1 0 0 0 16
9/5/2012 Westminster College 2-0 90:00 0 1.26 3 1.000 1 0 0 1 3
9/8/2012 Widener 6-1 90:00 1 1.20 3 0.750 1 0 0 0 3
9/9/2012 Thiel College 2-0 90:00 0 0.97 4 1.000 1 0 0 1 4
9/12/2012 Buffalo State 5-1 90:00 1 0.97 3 0.750 1 0 0 0 7
9/15/2012 Penn State Beaver 2-4 90:00 4 1.39 6 0.600 0 1 0 0 24
9/19/2012 FISHERM 5-1 90:00 1 1.35 7 0.875 1 0 0 0 11
9/22/2012 Pitt-Greensburg 3-0 90:00 0 1.20 3 1.000 1 0 0 1 3
9/26/2012 Penn State Behrend 4-0 90:00 0 1.08 2 1.000 1 0 0 1 2
9/29/2012 Penn State Altoona 2-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/3/2012 Pitt-Bradford 1-2 90:00 2 1.15 9 0.818 0 1 0 0 19
10/6/2012 La Roche College 6-2 89:10 2 1.22 2 0.500 1 0 0 0 7
10/9/2012 Medaille College 5-0 90:00 0 1.13 2 1.000 1 0 0 1 6
10/13/2012 Franciscan Univ 2-1 100:00 1 1.11 5 0.833 1 0 0 0 19
10/17/2012 Hilbert College 3-2 90:00 2 1.17 6 0.750 1 0 0 0 14
10/20/2012 Mount Aloysius 1-2 90:00 2 1.22 10 0.833 0 1 0 0 0
10/24/2012 Alfred 5-2 90:00 2 1.26 4 0.667 1 0 0 0 9
Totals - 1644 23 1.26 85 0.787 15 3 0 5 150
DYCM - 1645:18 60 3.28 94 0.610 3 15 0 - 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Wells 2-3 2/3 1/0 17/19 11/7 5/6 1/1 0/0
9/1/2012 at KEUKA 2-4 2/4 2/3 16/20 7/11 6/2 1/0 1/0
9/5/2012 vs Westminster College 0-2 0/2 0/1 4/15 3/10 0/7 0/1 0/0
9/8/2012 vs Widener 1-6 1/6 1/4 7/11 4/9 0/1 1/0 0/0
9/9/2012 vs Thiel College 0-2 0/2 0/1 8/10 4/5 3/3 0/0 0/0
9/12/2012 vs Buffalo State 1-5 1/5 0/2 7/25 4/16 1/3 3/1 0/0
9/15/2012 vs Penn State Beaver 4-2 4/2 1/0 24/8 10/3 4/4 0/2 0/0
9/19/2012 at FISHERM 1-5 1/5 0/5 11/19 8/10 4/6 0/0 0/0
9/22/2012 vs Pitt-Greensburg 0-3 0/3 0/3 6/13 3/8 0/7 1/0 0/0
9/26/2012 vs Penn State Behrend 0-4 0/4 0/4 7/12 2/5 0/4 1/0 1/0
9/29/2012 vs Penn State Altoona 1-2 1/2 1/1 11/13 3/5 2/7 0/1 0/0
10/3/2012 at Pitt-Bradford 2-1 2/1 2/0 19/16 11/5 9/8 0/1 0/0
10/6/2012 at La Roche College 2-6 2/6 2/6 7/24 4/14 3/4 2/1 0/0
10/9/2012 at Medaille College 0-5 0/5 0/4 6/34 2/14 2/7 2/2 0/0
10/13/2012 at Franciscan Univ 1-2 1/2 1/0 19/17 6/8 9/10 0/0 0/0
10/17/2012 vs Hilbert College 2-3 2/3 2/3 14/19 8/8 2/3 0/0 0/0
10/20/2012 vs Mount Aloysius 2-1 2/1 2/0 27/22 12/9 2/4 1/1 0/0
10/24/2012 at Alfred 2-5 2/5 1/5 9/15 6/8 4/4 1/0 0/0
Totals 23/61 16/42 219/312 108/155 56/90 14/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Penn State Beaver (9/15/2012)
GOALS 4 Penn State Beaver (9/15/2012)
ASSISTS 2 KEUKA (9/1/2012)
Pitt-Bradford (10/3/2012)
La Roche College (10/6/2012)
Hilbert College (10/17/2012)
Mount Aloysius (10/20/2012)
SHOTS 27 Mount Aloysius (10/20/2012)
SHOTS ON GOAL 12 Mount Aloysius (10/20/2012)
SAVES 11 Buffalo State (9/12/2012)
FOULS 20 Penn State Altoona (9/29/2012)
CORNER KICKS 9 Pitt-Bradford (10/3/2012)
Franciscan Univ (10/13/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 La Roche College (10/6/2012)
GOALS 6 Widener (9/8/2012)
La Roche College (10/6/2012)
ASSISTS 6 La Roche College (10/6/2012)
SHOTS 34 Medaille College (10/9/2012)
SHOTS ON GOAL 16 Buffalo State (9/12/2012)
SAVES 10 Mount Aloysius (10/20/2012)
FOULS 23 Thiel College (9/9/2012)
CORNER KICKS 10 Franciscan Univ (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buffalo State (9/12/2012)
FISHERM (9/19/2012)
GOALS 1 Widener (9/8/2012)
Buffalo State (9/12/2012)
FISHERM (9/19/2012)
Penn State Altoona (9/29/2012)
Franciscan Univ (10/13/2012)
ASSISTS 1 Wells (8/31/2012)
Widener (9/8/2012)
Penn State Beaver (9/15/2012)
Penn State Altoona (9/29/2012)
Franciscan Univ (10/13/2012)
Alfred (10/24/2012)
SHOTS 4 Westminster College (9/5/2012)
Pitt-Greensburg (9/22/2012)
Medaille College (10/9/2012)
SHOTS ON GOAL 2 Westminster College (9/5/2012)
Pitt-Greensburg (9/22/2012)
Penn State Behrend (9/26/2012)
Penn State Altoona (9/29/2012)
Medaille College (10/9/2012)
SAVES 1 Widener (9/8/2012)
Thiel College (9/9/2012)
Penn State Beaver (9/15/2012)
Penn State Behrend (9/26/2012)
Penn State Altoona (9/29/2012)
Alfred (10/24/2012)
FOULS 4 Hilbert College (10/17/2012)
CORNER KICKS 1 Buffalo State (9/12/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State Beaver (9/15/2012)
Pitt-Bradford (10/3/2012)
Franciscan Univ (10/13/2012)
Mount Aloysius (10/20/2012)
GOALS 1 Westminster College (9/5/2012)
Thiel College (9/9/2012)
Penn State Beaver (9/15/2012)
Penn State Altoona (9/29/2012)
Pitt-Bradford (10/3/2012)
Franciscan Univ (10/13/2012)
Mount Aloysius (10/20/2012)
ASSISTS 1 Westminster College (9/5/2012)
Thiel College (9/9/2012)
Penn State Altoona (9/29/2012)
SHOTS 8 Thiel College (9/9/2012)
Penn State Beaver (9/15/2012)
SHOTS ON GOAL 3 Thiel College (9/9/2012)
Penn State Beaver (9/15/2012)
Penn State Behrend (9/26/2012)
Penn State Altoona (9/29/2012)
Pitt-Bradford (10/3/2012)
SAVES 2 Westminster College (9/5/2012)
Widener (9/8/2012)
Buffalo State (9/12/2012)
Pitt-Greensburg (9/22/2012)
Penn State Behrend (9/26/2012)
Penn State Altoona (9/29/2012)
La Roche College (10/6/2012)
Medaille College (10/9/2012)
FOULS 5 Penn State Beaver (9/15/2012)
CORNER KICKS 1 KEUKA (9/1/2012)
Widener (9/8/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt-Bradford (10/3/2012)
GOALS 2 Pitt-Bradford (10/3/2012)
ASSISTS 2 Pitt-Bradford (10/3/2012)
Mount Aloysius (10/20/2012)
SHOTS 8 Mount Aloysius (10/20/2012)
SHOTS ON GOAL 5 Mount Aloysius (10/20/2012)
SAVES 10 Buffalo State (9/12/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Penn State Beaver (9/15/2012)
GOALS 4 Penn State Beaver (9/15/2012)
ASSISTS 2 KEUKA (9/1/2012)
Pitt-Bradford (10/3/2012)
La Roche College (10/6/2012)
Hilbert College (10/17/2012)
Mount Aloysius (10/20/2012)
SHOTS 27 Mount Aloysius (10/20/2012)
SHOTS ON GOAL 12 Mount Aloysius (10/20/2012)
SAVES 11 Buffalo State (9/12/2012)
FOULS 20 Penn State Altoona (9/29/2012)
CORNER KICKS 9 Pitt-Bradford (10/3/2012)
Franciscan Univ (10/13/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pfuntner Josh
Pitt-Bradford (10/3/2012)
GOALS 2 Pfuntner Josh
Pitt-Bradford (10/3/2012)
ASSISTS 2 Powers Shawn
Pfuntner Josh
Pitt-Bradford (10/3/2012)
Mount Aloysius (10/20/2012)
SHOTS 8 Pfuntner Josh
Mount Aloysius (10/20/2012)
SHOTS ON GOAL 5 Pfuntner Josh
Mount Aloysius (10/20/2012)
SAVES 10 Smith Matt
Buffalo State (9/12/2012)

Leaders

Team Leaders: Points
Player High
Points
Pfuntner, Josh 15
Tarr, Mate 15
Janes, Neil 11
Powers, Shawn 6
Johnson, Nick 4
Team Leaders: Goals
Player High
Goals
Tarr, Mate 7
Pfuntner, Josh 5
Janes, Neil 4
Powers, Shawn 2
Johnson, Nick 1
Team Leaders: Assists
Player High
Assists
Pfuntner, Josh 5
Janes, Neil 3
Powers, Shawn 2
Johnson, Nick 2
Tarr, Mate 1
Team Leaders: Shots
Player High
Shots
Pfuntner, Josh 50
Tarr, Mate 40
Acheampong, Stephen 31
Johnson, Nick 26
Janes, Neil 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pfuntner, Josh 25
Tarr, Mate 22
Janes, Neil 14
Johnson, Nick 12
Wabick, Jordan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pfuntner, Josh 1
Janes, Neil 1
Acheampong, Stephen 1