Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 2-4)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 154 173
Assists 85 101
Shots 566 600
Shot Percentage .272 .288
Shots On Goal 343 382
Shots On Goal Percentage .606 .637
Shots Per Game 40.4 42.9
Goal Breakdown
Man-up 19 16
Man-down 3 0
Unassisted 69 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-67 16-72
Power Plays: Percentage .284 .222
Miscellaneous
Ground Balls 449 557
Turnovers 298 311
Caused Turnovers 150 149
Faceoffs: W-L 130-233 233-130
Faceoffs: Percentage .358 .642
Clears 311-396 302-356
Clear Percentage .785 .848
Penalties 74 69
Penalty Minutes 61:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Tallchief, Obrigh 13-13 25 12 37 86 .291 54 .628 2 3 0 26 28 3 0-2 .000 8-07:30
28 Sholett, Graham 14-13 26 6 32 63 .413 39 .619 2 0 0 30 16 13 0-0 .000 0-00:00
6 Suchyna, Noah 14-13 16 13 29 65 .246 41 .631 0 3 0 11 12 2 0-2 .000 1-00:30
9 Evan, Stefano 8-8 14 13 27 61 .230 33 .541 1 3 0 15 13 6 0-0 .000 4-02:30
10 Kent, Carsyn 14-2 19 5 24 55 .345 36 .655 1 4 0 11 19 2 0-0 .000 2-01:30
92 Gonzalez, Luciano 14-2 10 10 20 48 .208 25 .521 0 3 0 6 16 2 0-0 .000 3-02:30
20 Ruffalo, Brady 14-14 17 2 19 71 .239 42 .592 0 3 0 12 11 0 0-0 .000 2-02:00
26 Cortes, Raymond 10-9 4 13 17 31 .129 22 .710 0 0 0 15 21 3 0-0 .000 8-06:30
25 Devlin, Jack 14-1 9 5 14 21 .429 14 .667 1 0 1 8 7 0 0-0 .000 1-01:00
3 Bush, Jake 14-6 6 2 8 14 .429 11 .786 0 0 2 19 6 1 13-40 .325 2-01:30
31 Miller, Trevor 6-0 2 1 3 3 .667 2 .667 0 0 0 2 3 1 0-0 .000 1-01:00
22 Strong, Brody 10-0 2 0 2 5 .400 2 .400 0 0 0 27 8 5 28-64 .438 3-02:30
24 Fils-Aime, Teighen 12-0 1 1 2 8 .125 5 .625 0 0 0 18 8 7 0-0 .000 2-01:00
44 Goldthorp, Hayden 11-11 1 1 2 3 .333 2 .667 0 0 0 20 15 16 0-0 .000 7-06:30
4 Cliff, Christian 14-13 1 0 1 3 .333 2 .667 0 0 0 32 5 27 0-0 .000 8-07:30
14 Lafleur, Johnny 14-0 1 0 1 5 .200 1 .200 0 0 0 28 6 5 0-0 .000 3-03:00
15 Radka, Sam 11-0 0 1 1 1 .000 1 1.000 0 0 0 24 10 8 0-1 .000 5-03:30
11 Benns, Jacob 13-0 0 0 0 3 .000 1 .333 0 0 0 9 6 3 0-0 .000 2-01:00
0 Berns, Casey 13-12 0 0 0 2 .000 0 .000 0 0 0 23 38 6 0-0 .000 0-00:00
13 Cooper, Darryl 14-0 0 0 0 2 .000 1 .500 0 0 0 21 8 0 81-221 .367 2-01:00
8 Gibbons, Henry 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-01:00
19 Hughes, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hylkema, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Nichols, WillIiam 7-2 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
81 O'Neil, Tanner 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
23 Pagano, Frank 13-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
21 Schwartz, Logan 14-14 0 0 0 4 .000 4 1.000 0 0 0 63 11 31 0-0 .000 3-02:30
2 Sexton, Jacob 10-3 0 0 0 7 .000 3 .429 0 0 0 2 1 0 0-0 .000 0-00:00
17 Vecchio, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
1 Webber, Cameron 14-1 0 0 0 3 .000 2 .667 0 0 0 12 3 2 8-33 .242 4-03:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 18 0 0-0 .000 0-00:00  
Totals 14 154 85 239 566 .272 343 .606 7 19 3 449 298 150 130-363 .358 74-61:00
Opponents 14 173 101 274 600 .288 382 .637 6 16 0 557 311 149 233-363 .642 69-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Hughes, Ryan 3-0 24:59 1 2.40 9 .900 0 0 15
12 Nichols, WillIiam 7-2 136:27 23 10.11 28 .549 1 0 89
0 Berns, Casey 13-12 678:07 149 13.18 172 .536 5 6 496

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Suchyna, Noah 6-6 11 7 18 39 .282 26 .667 0 2 0 5 6 0 0-0 .000 1-00:30
28 Sholett, Graham 6-5 12 2 14 26 .462 17 .654 1 0 0 12 8 5 0-0 .000 0-00:00
92 Gonzalez, Luciano 6-1 6 7 13 19 .316 11 .579 0 3 0 3 6 0 0-0 .000 3-02:30
20 Ruffalo, Brady 6-6 12 0 12 38 .316 24 .632 0 2 0 9 6 0 0-0 .000 2-02:00
43 Tallchief, Obrigh 6-6 7 3 10 36 .194 21 .583 1 1 0 14 15 0 0-0 .000 4-04:00
10 Kent, Carsyn 6-1 6 4 10 16 .375 10 .625 0 1 0 4 6 0 0-0 .000 0-00:00
25 Devlin, Jack 6-1 5 2 7 11 .455 6 .545 0 0 0 3 4 0 0-0 .000 0-00:00
26 Cortes, Raymond 5-4 2 4 6 16 .125 14 .875 0 0 0 10 8 1 0-0 .000 3-03:00
09 Evan, Stefano 1-1 2 3 5 5 .400 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
3 Bush, Jake 6-4 1 1 2 4 .250 3 .750 0 0 0 6 1 0 1-7 .143 1-01:00
31 Miller, Trevor 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 1-01:00
4 Cliff, Christian 6-6 1 0 1 2 .500 2 1.000 0 0 0 5 1 5 0-0 .000 4-04:00
14 Lafleur, Johnny 6-0 1 0 1 4 .250 1 .250 0 0 0 14 2 2 0-0 .000 1-01:00
44 Goldthorp, Hayden 4-4 0 1 1 1 .000 1 1.000 0 0 0 8 5 7 0-0 .000 1-01:00
15 Radka, Sam 4-0 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-02:00
11 Benns, Jacob 5-0 0 0 0 2 .000 1 .500 0 0 0 3 2 1 0-0 .000 2-01:00
0 Berns, Casey 6-5 0 0 0 1 .000 0 .000 0 0 0 9 21 3 0-0 .000 0-00:00
13 Cooper, Darryl 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 49-133 .368 1-00:30
24 Fils-Aime, Teighen 6-0 0 0 0 3 .000 2 .667 0 0 0 9 4 1 0-0 .000 1-00:30
8 Gibbons, Henry 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
19 Hughes, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hylkema, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Nichols, WillIiam 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
81 O'Neil, Tanner 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Pagano, Frank 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Schwartz, Logan 6-6 0 0 0 2 .000 2 1.000 0 0 0 26 2 19 0-0 .000 2-02:00
2 Sexton, Jacob 6-1 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
22 Strong, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 2-9 .222 0-00:00
17 Vecchio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
1 Webber, Cameron 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 1 4-14 .286 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 67 36 103 233 .288 148 .635 2 9 0 180 114 55 56-163 .344 30-27:00
Opponents 6 80 46 126 240 .333 164 .683 4 5 0 247 120 65 107-163 .656 26-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Hughes, Ryan 3-0 24:59 1 2.40 9 .900 0 0 15
12 Nichols, WillIiam 3-1 51:44 8 9.28 6 .429 0 0 24
0 Berns, Casey 6-5 283:17 71 15.04 69 .493 1 4 201

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Assumption L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Point Park W 12-11 12 7 19 37 .324 19 .514 0 0 0 35 25 12 9-17 5-03:30
2/21/26 at Lake Erie W 8-7 8 6 14 41 .195 23 .561 1 0 0 36 19 8 10-9 5-03:00
2/25/26 Malone W 15-8 15 7 22 49 .306 26 .531 1 0 0 41 27 20 8-17 4-03:30
3/04/26 Holy Family W 20-14 20 10 30 59 .339 39 .661 1 2 0 44 24 13 21-16 6-05:30
3/08/26 at St. Michael's L 5-17 5 1 6 19 .263 15 .789 0 1 0 33 21 10 2-23 3-03:00
3/10/26 at American International W 17-9 17 10 27 52 .327 30 .577 1 2 3 32 20 13 6-23 10-06:30
3/14/26 at Dist. Columbia W 19-3 19 16 35 46 .413 33 .717 1 1 0 40 17 13 17-7 5-04:30
3/21/26 at St. Thomas Aquinas W 19-13 19 11 30 56 .339 41 .732 1 5 0 55 15 12 11-22 8-06:00
3/28/26 Frostburg St. L 6-14 6 2 8 34 .176 16 .471 0 1 0 19 20 8 6-16 6-06:00
4/04/26 Molloy L 7-19 7 1 8 31 .226 21 .677 0 0 0 21 20 6 11-18 4-04:00
4/11/26 at Post W 6-5 6 5 11 46 .130 24 .522 1 2 0 28 17 13 5-9 3-02:30
4/18/26 Roberts Wesleyan L 8-16 8 1 9 34 .235 18 .529 0 0 0 24 22 8 9-19 6-05:30
4/25/26 at Mercy L 8-15 8 5 13 32 .250 19 .594 0 2 0 21 20 8 2-25 1-01:00
D'Youville 154-173 154 85 239 566 .272 343 .606 7 19 3 449 298 150 130-233 74-61:00
Opponents 173-154 173 101 274 600 .288 382 .637 6 16 0 557 311 149 233-130 69-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Assumption 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Point Park 12-11 60:00 11 11.00 13 .542 1 0 38
2/21/26 at Lake Erie 8-7 59:33 7 7.05 10 .588 1 0 34
2/25/26 Malone 15-8 60:00 8 8.00 14 .636 1 0 37
3/04/26 Holy Family 20-14 60:00 14 14.00 19 .576 1 0 48
3/08/26 at St. Michael's 5-17 60:00 17 17.00 13 .433 0 1 49
3/10/26 at American International 17-9 60:00 9 9.00 14 .609 1 0 46
3/14/26 at Dist. Columbia 19-3 60:00 3 3.00 12 .800 1 0 26
3/21/26 at St. Thomas Aquinas 19-13 60:00 13 13.00 12 .480 1 0 35
3/28/26 Frostburg St. 6-14 60:00 14 14.00 14 .500 0 1 41
4/04/26 Molloy 7-19 60:00 19 19.00 14 .424 0 1 45
4/11/26 at Post 6-5 60:00 5 5.00 15 .750 1 0 43
4/18/26 Roberts Wesleyan 8-16 60:00 16 16.00 12 .429 0 1 47
4/25/26 at Mercy 8-15 60:00 15 15.00 20 .571 0 1 46
D'Youville 154-173 839:33 173 12.36 209 .547 8 6 600
Opponents 173-154 839:33 154 11.01 189 .551 6 8 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Assumption W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Point Park L 11-12 11 5 16 38 .289 24 .632 0 0 0 34 31 8 17-9 4-03:30
2/21/26 Lake Erie L 7-8 7 4 11 34 .206 17 .500 0 1 0 24 16 7 9-10 4-03:00
2/25/26 at Malone L 8-15 8 6 14 37 .216 22 .595 0 1 0 42 33 13 17-8 2-01:30
3/04/26 at Holy Family L 14-20 14 8 22 48 .292 33 .688 0 3 0 38 26 10 16-21 6-05:30
3/08/26 St. Michael's W 17-5 17 10 27 49 .347 30 .612 1 0 0 52 20 9 23-2 6-03:30
3/10/26 American International L 9-17 9 7 16 46 .196 23 .500 0 2 0 40 26 9 23-6 6-05:00
3/14/26 Dist. Columbia L 3-19 3 1 4 26 .115 15 .577 0 1 0 37 15 15 7-17 1-00:30
3/21/26 St. Thomas Aquinas L 13-19 13 5 18 35 .371 25 .714 0 0 0 47 27 5 22-11 8-06:00
3/28/26 at Frostburg St. W 14-6 14 5 19 41 .341 28 .683 1 1 0 31 19 10 16-6 5-04:30
4/04/26 at Molloy W 19-7 19 14 33 45 .422 33 .733 1 1 0 39 19 16 18-11 7-06:00
4/11/26 Post L 5-6 5 5 10 43 .116 20 .465 0 2 0 34 22 10 9-5 6-04:30
4/18/26 at Roberts Wesleyan W 16-8 16 10 26 47 .340 28 .596 1 2 0 44 22 10 19-9 1-00:30
4/25/26 Mercy W 15-8 15 11 26 46 .326 35 .761 1 0 0 49 18 9 25-2 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Assumption 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Point Park 11-12 60:00 12 12.00 7 .368 0 1 37
2/21/26 Lake Erie 7-8 59:33 8 8.06 15 .652 0 1 41
2/25/26 at Malone 8-15 60:00 15 15.00 11 .423 0 1 49
3/04/26 at Holy Family 14-20 60:00 20 20.00 19 .487 0 1 59
3/08/26 St. Michael's 17-5 60:00 5 5.00 10 .667 1 0 19
3/10/26 American International 9-17 60:00 17 17.00 13 .433 0 1 52
3/14/26 Dist. Columbia 3-19 60:00 19 19.00 14 .424 0 1 46
3/21/26 St. Thomas Aquinas 13-19 60:00 19 19.00 22 .537 0 1 56
3/28/26 at Frostburg St. 14-6 60:00 6 6.00 10 .625 1 0 34
4/04/26 at Molloy 19-7 60:00 7 7.00 14 .667 1 0 31
4/11/26 Post 5-6 60:00 6 6.00 18 .750 0 1 46
4/18/26 at Roberts Wesleyan 16-8 60:00 8 8.00 10 .556 1 0 34
4/25/26 Mercy 15-8 60:00 8 8.00 11 .579 1 0 32
Opponents 173-154 839:33 154 11.01 189 .551 6 8 566
D'Youville 154-173 839:33 173 12.36 209 .547 8 6 600

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Assumption L 4-22 3/10 30/65 19/49 20/46 31/17 13/12 15-23/31-34 8-06:30/9-08:00
2/14/26 at Point Park W 12-11 7/5 37/38 19/24 35/34 25/31 9/17 18-22/13-20 5-03:30/4-03:30
2/21/26 at Lake Erie W 8-7 6/4 41/34 23/17 36/24 19/16 10/9 25-28/26-29 5-03:00/4-03:00
2/25/26 Malone W 15-8 7/6 49/37 26/22 41/42 27/33 8/17 24-35/21-26 4-03:30/2-01:30
3/04/26 Holy Family W 20-14 10/8 59/48 39/33 44/38 24/26 21/16 24-31/19-27 6-05:30/6-05:30
3/08/26 at St. Michael's L 5-17 1/10 19/49 15/30 33/52 21/20 2/23 18-27/22-22 3-03:00/6-03:30
3/10/26 at American International W 17-9 10/7 52/46 30/23 32/40 20/26 6/23 35-40/27-34 10-06:30/6-05:00
3/14/26 at Dist. Columbia W 19-3 16/1 46/26 33/15 40/37 17/15 17/7 21-22/18-22 5-04:30/1-00:30
3/21/26 at St. Thomas Aquinas W 19-13 11/5 56/35 41/25 55/47 15/27 11/22 26-30/16-21 8-06:00/8-06:00
3/28/26 Frostburg St. L 6-14 2/5 34/41 16/28 19/31 20/19 6/16 19-28/18-21 6-06:00/5-04:30
4/04/26 Molloy L 7-19 1/14 31/45 21/33 21/39 20/19 11/18 19-26/27-28 4-04:00/7-06:00
4/11/26 at Post W 6-5 5/5 46/43 24/20 28/34 17/22 5/9 23-27/22-25 3-02:30/6-04:30
4/18/26 Roberts Wesleyan L 8-16 1/10 34/47 18/28 24/44 22/22 9/19 19-24/23-25 6-05:30/1-00:30
4/25/26 at Mercy L 8-15 5/11 32/46 19/35 21/49 20/18 2/25 25-33/19-22 1-01:00/4-04:00
D'Youville 154-173 85/101 566/600 343/382 449/557 298/311 130/233 311-396/302-356 74-61:00/69-56:00
Opponents 173-154 101/85 600/566 382/343 557/449 311/298 233/130 302-356/311-396 69-56:00/74-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Dist. Columbia (3/14/26)
GOALS 20 Holy Family (3/04/26)
ASSISTS 16 Dist. Columbia (3/14/26)
SHOTS 59 Holy Family (3/04/26)
SHOTS ON GOAL 41 St. Thomas Aquinas (3/21/26)
SAVES 27 Assumption (2/06/26)
GROUND BALLS 55 St. Thomas Aquinas (3/21/26)
TURNOVERS 31 Assumption (2/06/26)
CAUSED TURNOVERS 20 Malone (2/25/26)
CLEARS 35 American International (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stefano Evan Holy Family (3/04/26)
GOALS 6 Graham Sholett Dist. Columbia (3/14/26)
ASSISTS 4 Noah Suchyna; Luciano Gonzalez Dist. Columbia (3/14/26); St. Thomas Aquinas (3/21/26)
SHOTS 15 Obrigh Tallchief St. Thomas Aquinas (3/21/26)
SHOTS ON GOAL 10 Stefano Evan; Obrigh Tallchief Holy Family (3/04/26); St. Thomas Aquinas (3/21/26)
SAVES 21 Casey Berns Assumption (2/06/26)
GROUND BALLS 8 Obrigh Tallchief St. Thomas Aquinas (3/21/26)
TURNOVERS 8 Obrigh Tallchief Roberts Wesleyan (4/18/26)
CAUSED TURNOVERS 6 Christian Cliff; Cliff, Christian Malone (2/25/26); Point Park (2/14/26)