Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Men's Lacrosse Cumulative Statistics

Team (7-2, 2-0)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 119 104
Assists 71 56
Shots 389 378
Shot Percentage .306 .275
Shots On Goal 245 238
Shots On Goal Percentage .63 .63
Shots Per Game 43.2 42.0
Goal Breakdown
Man-up 14 10
Man-down 3 0
Unassisted 48 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-45 10-51
Power Plays: Percentage .311 .196
Miscellaneous
Ground Balls 336 360
Turnovers 199 211
Caused Turnovers 107 94
Faceoffs: W-L 97-146 146-97
Faceoffs: Percentage .399 .601
Clears 206-258 193-235
Clear Percentage .798 .821
Penalties 54 46
Penalty Minutes 42:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
43 Tallchief, Obrigh Tallchief, Obrigh 9-9 23 11 34 65 .354 43 .662 2 3 0 20 15 3 0-2 .000 4-03:30
9 Evan, Stefano Evan, Stefano 8-8 14 13 27 61 .230 33 .541 1 3 0 15 13 6 0-0 .000 4-02:30
28 Sholett, Graham Sholett, Graham 9-9 20 5 25 41 .488 28 .683 2 0 0 23 8 10 0-0 .000 0-00:00
6 Suchyna, Noah Suchyna, Noah 9-8 9 9 18 39 .231 26 .667 0 3 0 7 7 1 0-2 .000 1-00:30
10 Kent, Carsyn Kent, Carsyn 9-1 13 4 17 37 .351 24 .649 0 2 0 8 13 2 0-0 .000 2-01:30
26 Cortes, Raymond Cortes, Raymond 7-7 4 13 17 24 .167 17 .708 0 0 0 13 16 3 0-0 .000 8-06:30
92 Gonzalez, Luciano Gonzalez, Luciano 9-0 9 7 16 33 .273 17 .515 0 2 0 4 12 0 0-0 .000 1-00:30
20 Ruffalo, Brady Ruffalo, Brady 9-9 10 1 11 35 .286 22 .629 0 1 0 9 7 0 0-0 .000 0-00:00
25 Devlin, Jack Devlin, Jack 9-0 6 4 10 11 .545 8 .727 1 0 1 5 3 0 0-0 .000 1-01:00
3 Bush, Jake Bush, Jake 9-2 5 0 5 11 .455 9 .818 0 0 2 17 4 1 13-35 .371 2-01:30
22 Strong, Brody Strong, Brody 9-0 2 0 2 5 .400 2 .400 0 0 0 24 6 4 27-59 .458 3-02:30
24 Fils-Aime, Teighen Fils-Aime, Teighen 7-0 1 1 2 6 .167 4 .667 0 0 0 14 5 6 0-0 .000 1-00:30
44 Goldthorp, Hayden Goldthorp, Hayden 9-9 1 1 2 3 .333 2 .667 0 0 0 19 13 16 0-0 .000 7-06:30
31 Miller, Trevor Miller, Trevor 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
14 Lafleur, Johnny Lafleur, Johnny 9-0 1 0 1 2 .500 1 .500 0 0 0 18 5 5 0-0 .000 2-02:00
15 Radka, Sam Radka, Sam 8-0 0 1 1 1 .000 1 1.000 0 0 0 20 10 5 0-1 .000 3-01:30
11 Benns, Jacob Benns, Jacob 9-0 0 0 0 2 .000 1 .500 0 0 0 7 5 2 0-0 .000 2-01:00
0 Berns, Casey Berns, Casey 9-9 0 0 0 1 .000 0 .000 0 0 0 19 18 4 0-0 .000 0-00:00
4 Cliff, Christian Cliff, Christian 9-8 0 0 0 1 .000 0 .000 0 0 0 24 4 24 0-0 .000 5-04:30
13 Cooper, Darryl Cooper, Darryl 9-0 0 0 0 2 .000 1 .500 0 0 0 16 5 0 52-124 .419 1-00:30
8 Gibbons, Henry Gibbons, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Hughes, Ryan Hughes, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hylkema, Charlie Hylkema, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Nichols, WillIiam Nichols, WillIiam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 O'Neil, Tanner O'Neil, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pagano, Frank Pagano, Frank 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-01:00
21 Schwartz, Logan Schwartz, Logan 9-9 0 0 0 2 .000 2 1.000 0 0 0 37 8 12 0-0 .000 1-00:30
2 Sexton, Jacob Sexton, Jacob 5-1 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Vecchio, Anthony Vecchio, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
1 Webber, Cameron Webber, Cameron 9-1 0 0 0 3 .000 2 .667 0 0 0 8 3 1 5-20 .250 3-02:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 9 119 71 190 389 .306 245 .630 6 14 3 336 199 107 97-243 .399 54-42:00
Opponents 9 104 56 160 378 .275 238 .630 2 10 0 360 211 94 146-243 .601 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Hughes, Ryan Hughes, Ryan 1-0 20:01 1 3.00 6 .857 0 0 11
0 Berns, Casey Berns, Casey 9-9 470:56 91 11.59 119 .567 5 2 336
12 Nichols, WillIiam Nichols, WillIiam 4-0 48:36 12 14.81 9 .429 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
92 Gonzalez, Luciano Gonzalez, Luciano 2-0 5 5 10 10 .500 7 .700 0 2 0 2 3 0 0-0 .000 1-00:30
28 Sholett, Graham Sholett, Graham 2-2 7 1 8 10 .700 8 .800 1 0 0 6 1 3 0-0 .000 0-00:00
06 Suchyna, Noah Suchyna, Noah 2-2 4 4 8 16 .250 12 .750 0 2 0 3 2 0 0-0 .000 1-00:30
20 Ruffalo, Brady Ruffalo, Brady 2-2 7 0 7 14 .500 9 .643 0 1 0 6 2 0 0-0 .000 0-00:00
43 Tallchief, Obrigh Tallchief, Obrigh 2-2 5 2 7 15 .333 10 .667 1 1 0 8 2 0 0-0 .000 0-00:00
26 Cortes, Raymond Cortes, Raymond 2-2 2 4 6 9 .222 9 1.000 0 0 0 8 3 1 0-0 .000 3-03:00
09 Evan, Stefano Evan, Stefano 1-1 2 3 5 5 .400 3 .600 0 0 0 3 2 0 0-0 .000 0-00:00
10 Kent, Carsyn Kent, Carsyn 2-0 2 3 5 7 .286 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
25 Devlin, Jack Devlin, Jack 2-0 2 2 4 4 .500 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
31 Miller, Trevor Miller, Trevor 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
14 Lafleur, Johnny Lafleur, Johnny 2-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
44 Goldthorp, Hayden Goldthorp, Hayden 2-2 0 1 1 1 .000 1 1.000 0 0 0 7 3 7 0-0 .000 1-01:00
15 Radka, Sam Radka, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Benns, Jacob Benns, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 2-01:00
0 Berns, Casey Berns, Casey 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
03 Bush, Jake Bush, Jake 2-1 0 0 0 2 .000 2 1.000 0 0 0 6 0 0 1-2 .500 1-01:00
04 Cliff, Christian Cliff, Christian 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 1-01:00
13 Cooper, Darryl Cooper, Darryl 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 25-50 .500 1-00:30
24 Fils-Aime, Teighen Fils-Aime, Teighen 2-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
19 Hughes, Ryan Hughes, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Hylkema, Charlie Hylkema, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
12 Nichols, WillIiam Nichols, WillIiam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
81 O'Neil, Tanner O'Neil, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Pagano, Frank Pagano, Frank 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Schwartz, Logan Schwartz, Logan 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
02 Sexton, Jacob Sexton, Jacob 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Strong, Brody Strong, Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 1-4 .250 0-00:00
17 Vecchio, Anthony Vecchio, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
01 Webber, Cameron Webber, Cameron 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 1-1 1.000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 38 27 65 102 .373 74 .725 2 6 0 95 32 25 28-57 .491 13-10:30
Opponents 2 16 6 22 61 .262 40 .656 0 1 0 84 42 20 29-57 .509 9-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Hughes, Ryan Hughes, Ryan 1-0 20:01 1 3.00 6 .857 0 0 11
12 Nichols, WillIiam Nichols, WillIiam 1-0 23:53 2 5.02 2 .500 0 0 9
0 Berns, Casey Berns, Casey 2-2 76:06 13 10.25 16 .552 1 0 41

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Assumption L 4-22 4 3 7 30 .133 19 .633 0 3 0 20 31 6 13-12 8-06:30
2/14/26 at Point Park W 12-11 12 7 19 37 .324 19 .514 0 0 0 35 25 12 9-17 5-03:30
2/21/26 at Lake Erie W 8-7 8 6 14 41 .195 23 .561 1 0 0 36 19 8 10-9 5-03:00
2/25/26 Malone W 15-8 15 7 22 49 .306 26 .531 1 0 0 41 27 20 8-17 4-03:30
3/04/26 Holy Family W 20-14 20 10 30 59 .339 39 .661 1 2 0 44 24 13 21-16 6-05:30
3/08/26 at St. Michael's L 5-17 5 1 6 19 .263 15 .789 0 1 0 33 21 10 2-23 3-03:00
3/10/26 at American International W 17-9 17 10 27 52 .327 30 .577 1 2 3 32 20 13 6-23 10-06:30
3/14/26 at Dist. Columbia W 19-3 19 16 35 46 .413 33 .717 1 1 0 40 17 13 17-7 5-04:30
3/21/26 at St. Thomas Aquinas W 19-13 19 11 30 56 .339 41 .732 1 5 0 55 15 12 11-22 8-06:00
D'Youville 119-104 119 71 190 389 .306 245 .630 6 14 3 336 199 107 97-146 54-42:00
Opponents 104-119 104 56 160 378 .275 238 .630 2 10 0 360 211 94 146-97 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Assumption 4-22 60:00 22 22.00 27 .551 0 1 65
2/14/26 at Point Park 12-11 60:00 11 11.00 13 .542 1 0 38
2/21/26 at Lake Erie 8-7 59:33 7 7.05 10 .588 1 0 34
2/25/26 Malone 15-8 60:00 8 8.00 14 .636 1 0 37
3/04/26 Holy Family 20-14 60:00 14 14.00 19 .576 1 0 48
3/08/26 at St. Michael's 5-17 60:00 17 17.00 13 .433 0 1 49
3/10/26 at American International 17-9 60:00 9 9.00 14 .609 1 0 46
3/14/26 at Dist. Columbia 19-3 60:00 3 3.00 12 .800 1 0 26
3/21/26 at St. Thomas Aquinas 19-13 60:00 13 13.00 12 .480 1 0 35
D'Youville 119-104 539:33 104 11.57 134 .563 7 2 378
Opponents 104-119 539:33 119 13.23 126 .514 2 7 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Assumption W 22-4 22 10 32 65 .338 49 .754 1 2 0 46 17 18 12-13 9-08:00
2/14/26 Point Park L 11-12 11 5 16 38 .289 24 .632 0 0 0 34 31 8 17-9 4-03:30
2/21/26 Lake Erie L 7-8 7 4 11 34 .206 17 .500 0 1 0 24 16 7 9-10 4-03:00
2/25/26 at Malone L 8-15 8 6 14 37 .216 22 .595 0 1 0 42 33 13 17-8 2-01:30
3/04/26 at Holy Family L 14-20 14 8 22 48 .292 33 .688 0 3 0 38 26 10 16-21 6-05:30
3/08/26 St. Michael's W 17-5 17 10 27 49 .347 30 .612 1 0 0 52 20 9 23-2 6-03:30
3/10/26 American International L 9-17 9 7 16 46 .196 23 .500 0 2 0 40 26 9 23-6 6-05:00
3/14/26 Dist. Columbia L 3-19 3 1 4 26 .115 15 .577 0 1 0 37 15 15 7-17 1-00:30
3/21/26 St. Thomas Aquinas L 13-19 13 5 18 35 .371 25 .714 0 0 0 47 27 5 22-11 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Assumption 22-4 60:00 4 4.00 15 .789 1 0 30
2/14/26 Point Park 11-12 60:00 12 12.00 7 .368 0 1 37
2/21/26 Lake Erie 7-8 59:33 8 8.06 15 .652 0 1 41
2/25/26 at Malone 8-15 60:00 15 15.00 11 .423 0 1 49
3/04/26 at Holy Family 14-20 60:00 20 20.00 19 .487 0 1 59
3/08/26 St. Michael's 17-5 60:00 5 5.00 10 .667 1 0 19
3/10/26 American International 9-17 60:00 17 17.00 13 .433 0 1 52
3/14/26 Dist. Columbia 3-19 60:00 19 19.00 14 .424 0 1 46
3/21/26 St. Thomas Aquinas 13-19 60:00 19 19.00 22 .537 0 1 56
Opponents 104-119 539:33 119 13.23 126 .514 2 7 389
D'Youville 119-104 539:33 104 11.57 134 .563 7 2 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Assumption L 4-22 3/10 30/65 19/49 20/46 31/17 13/12 15-23/31-34 8-06:30/9-08:00
2/14/26 at Point Park W 12-11 7/5 37/38 19/24 35/34 25/31 9/17 18-22/13-20 5-03:30/4-03:30
2/21/26 at Lake Erie W 8-7 6/4 41/34 23/17 36/24 19/16 10/9 25-28/26-29 5-03:00/4-03:00
2/25/26 Malone W 15-8 7/6 49/37 26/22 41/42 27/33 8/17 24-35/21-26 4-03:30/2-01:30
3/04/26 Holy Family W 20-14 10/8 59/48 39/33 44/38 24/26 21/16 24-31/19-27 6-05:30/6-05:30
3/08/26 at St. Michael's L 5-17 1/10 19/49 15/30 33/52 21/20 2/23 18-27/22-22 3-03:00/6-03:30
3/10/26 at American International W 17-9 10/7 52/46 30/23 32/40 20/26 6/23 35-40/27-34 10-06:30/6-05:00
3/14/26 at Dist. Columbia W 19-3 16/1 46/26 33/15 40/37 17/15 17/7 21-22/18-22 5-04:30/1-00:30
3/21/26 at St. Thomas Aquinas W 19-13 11/5 56/35 41/25 55/47 15/27 11/22 26-30/16-21 8-06:00/8-06:00
D'Youville 119-104 71/56 389/378 245/238 336/360 199/211 97/146 206-258/193-235 54-42:00/46-36:30
Opponents 104-119 56/71 378/389 238/245 360/336 211/199 146/97 193-235/206-258 46-36:30/54-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Dist. Columbia (3/14/26)
GOALS 20 Holy Family (3/04/26)
ASSISTS 16 Dist. Columbia (3/14/26)
SHOTS 59 Holy Family (3/04/26)
SHOTS ON GOAL 41 St. Thomas Aquinas (3/21/26)
SAVES 27 Assumption (2/06/26)
GROUND BALLS 55 St. Thomas Aquinas (3/21/26)
TURNOVERS 31 Assumption (2/06/26)
CAUSED TURNOVERS 20 Malone (2/25/26)
CLEARS 35 American International (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stefano Evan Holy Family (3/04/26)
GOALS 6 Graham Sholett Dist. Columbia (3/14/26)
ASSISTS 4 Noah Suchyna; Luciano Gonzalez Dist. Columbia (3/14/26); St. Thomas Aquinas (3/21/26)
SHOTS 15 Obrigh Tallchief St. Thomas Aquinas (3/21/26)
SHOTS ON GOAL 10 Stefano Evan; Obrigh Tallchief Holy Family (3/04/26); St. Thomas Aquinas (3/21/26)
SAVES 21 Casey Berns Assumption (2/06/26)
GROUND BALLS 8 Obrigh Tallchief St. Thomas Aquinas (3/21/26)
TURNOVERS 5 Carsyn Kent; Raymond Cortes Assumption (2/06/26); Lake Erie (2/21/26)
CAUSED TURNOVERS 6 Christian Cliff; Cliff, Christian Malone (2/25/26); Point Park (2/14/26)