Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2023 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-5)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 156 294
Assists 76 180
Shots 526 786
Shot Percentage .297 .374
Shots On Goal 54 120
Shots On Goal Percentage .608 .631
Shots Per Game 35.1 52.4
Goal Breakdown
Man-up 28 29
Man-down 0 4
Unassisted 80 114
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 28-92 29-62
Power Plays: Percentage .304 .468
Miscellaneous
Ground Balls 372 606
Turnovers 327 254
Caused Turnovers 101 175
Faceoffs: W-L 225-278 278-225
Faceoffs: Percentage .447 .553
Clears 208-279 246-294
Clear Percentage .746 .837
Penalties 67 97
Penalty Minutes 53:00 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Engelhardt, Tristan Engelhardt, Tristan 15-14 46 17 63 158 .291 91 .576 0 12 0 24 44 7 0-0 .000 16-14:00
9 Evan, Stefano Evan, Stefano 14-14 35 15 50 90 .389 66 .733 1 4 0 30 25 6 1-1 1.000 3-02:30
4 Lucas, Steve Lucas, Steve 15-1 24 16 40 59 .407 35 .593 1 3 0 16 29 5 0-0 .000 5-02:30
20 Ruffalo, Brady Ruffalo, Brady 15-14 24 7 31 69 .348 48 .696 1 5 0 16 16 2 0-0 .000 3-02:30
24 Sholett, Nick Sholett, Nick 13-9 16 5 21 74 .216 39 .527 0 3 0 29 27 7 0-0 .000 5-03:00
13 Ramlall, Suman Ramlall, Suman 14-5 9 12 21 57 .158 32 .561 0 1 0 30 41 7 0-0 .000 7-05:30
18 Pate, Caleb Pate, Caleb 15-13 1 1 2 1 1.000 1 1.000 0 0 0 17 9 8 0-2 .000 6-06:00
23 Montreal, Corbin Montreal, Corbin 10-0 1 0 1 3 .333 2 .667 0 0 0 2 8 1 0-0 .000 0-00:00
1 Claudio, Hayden Claudio, Hayden 14-0 0 1 1 1 .000 0 .000 0 0 0 30 9 6 0-0 .000 3-02:00
19 Lynch, Ethan Lynch, Ethan 15-14 0 1 1 0 .000 0 .000 0 0 0 20 11 12 0-0 .000 3-03:00
11 Pham, Aidan Pham, Aidan 13-0 0 1 1 11 .000 5 .455 0 0 0 7 18 2 0-0 .000 3-02:30
8 Brown, Jordan Brown, Jordan 15-14 0 0 0 2 .000 1 .500 0 0 0 87 18 2 224-498 .450 3-02:00
7 Dicastro, Marco Dicastro, Marco 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Eck, Reece Eck, Reece 12-10 0 0 0 1 .000 0 .000 0 0 0 12 11 0 0-0 .000 1-00:30
2 Fogarty, Cameron Fogarty, Cameron 15-13 0 0 0 0 .000 0 .000 0 0 0 23 10 16 0-0 .000 1-01:00
16 Heffernan, Sean Heffernan, Sean 15-14 0 0 0 0 .000 0 .000 0 0 0 17 18 13 0-1 .000 6-05:00
12 Nichols, WillIiam Nichols, WillIiam 12-4 0 0 0 0 .000 0 .000 0 0 0 7 10 0 0-1 .000 0-00:00
0 Price, Dre Price, Dre 10-0 0 0 0 0 .000 0 .000 0 0 0 3 5 5 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 18 1 0-0 .000 2-01:00  
Totals 15 156 76 232 526 .297 320 .608 3 28 0 372 327 101 225-503 .447 67-53:00
Opponents 15 294 180 474 786 .374 496 .631 11 29 4 606 254 175 278-503 .553 97-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Nichols, WillIiam Nichols, WillIiam 12-4 349:40 104 17.85 74 .416 1 2 288
31 Eck, Reece Eck, Reece 12-10 541:44 190 21.04 128 .403 2 9 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Engelhardt, Tristan Engelhardt, Tristan 4-4 9 3 12 37 .243 17 .459 0 4 0 8 12 3 0-0 .000 2-02:00
24 Sholett, Nick Sholett, Nick 4-2 5 3 8 20 .250 13 .650 0 0 0 4 11 2 0-0 .000 0-00:00
9 Evan, Stefano Evan, Stefano 4-4 5 2 7 16 .313 9 .563 0 1 0 4 4 1 0-0 .000 1-01:00
4 Lucas, Steve Lucas, Steve 4-1 4 3 7 14 .286 6 .429 0 0 0 3 5 1 0-0 .000 2-01:00
13 Ramlall, Suman Ramlall, Suman 4-2 2 2 4 20 .100 10 .500 0 1 0 6 13 3 0-0 .000 1-00:30
20 Ruffalo, Brady Ruffalo, Brady 4-4 1 1 2 10 .100 7 .700 0 1 0 4 4 0 0-0 .000 1-01:00
8 Brown, Jordan Brown, Jordan 4-4 0 0 0 0 .000 0 .000 0 0 0 15 3 0 57-133 .429 1-00:30
1 Claudio, Hayden Claudio, Hayden 3-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
31 Eck, Reece Eck, Reece 4-3 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
2 Fogarty, Cameron Fogarty, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0-0 .000 0-00:00
16 Heffernan, Sean Heffernan, Sean 4-4 0 0 0 0 .000 0 .000 0 0 0 2 5 5 0-0 .000 1-00:30
19 Lynch, Ethan Lynch, Ethan 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
23 Montreal, Corbin Montreal, Corbin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
12 Nichols, WillIiam Nichols, WillIiam 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Pate, Caleb Pate, Caleb 4-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
11 Pham, Aidan Pham, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
0 Price, Dre Price, Dre 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 26 14 40 118 .220 62 .525 0 7 0 67 87 23 57-133 .429 11-07:30
Opponents 4 93 56 149 231 .403 155 .671 4 5 1 157 58 48 76-133 .571 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Nichols, WillIiam Nichols, WillIiam 4-1 84:38 24 17.01 18 .429 0 0 66
31 Eck, Reece Eck, Reece 4-3 155:22 69 26.65 44 .389 0 4 165

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 Franklin Pierce L 12-24 12 6 18 38 .316 23 .605 0 1 0 18 24 9 12-31 4-02:30
2/19/23 at Post L 9-19 9 4 13 34 .265 20 .588 0 6 0 21 17 4 10-22 7-07:30
2/26/23 Dominican (N.Y.) W 13-12 13 10 23 33 .394 23 .697 1 2 0 27 22 9 15-14 4-03:30
3/01/23 at Wheeling Jesuit L 10-29 10 2 12 36 .278 21 .583 0 0 0 33 25 3 32-10 5-03:00
3/04/23 at Malone L 17-18 17 9 26 50 .340 35 .700 0 2 0 45 19 12 22-17 6-04:30
3/05/23 at Walsh L 5-19 5 1 6 26 .192 16 .615 0 1 0 23 27 3 11-18 4-02:00
3/11/23 Felician W 16-9 16 6 22 49 .327 28 .571 0 0 0 38 13 4 17-12 4-02:30
3/16/23 at Bridgeport W 18-14 18 12 30 43 .419 32 .744 1 5 0 46 34 8 27-5 9-08:00
3/18/23 at Molloy L 5-26 5 3 8 24 .208 13 .542 0 3 0 17 28 1 15-20 2-01:00
3/26/23 Mercy L 2-26 2 1 3 21 .095 9 .429 0 1 0 5 17 4 11-20 4-03:00
4/01/23 at Frostburg St. L 3-30 3 0 3 16 .188 9 .563 0 3 0 25 23 5 8-28 5-04:30
4/05/23 Lake Erie L 9-20 9 5 14 27 .333 17 .630 0 0 0 13 21 11 4-28 6-05:30
4/08/23 Dist. Columbia W 18-7 18 7 25 56 .321 34 .607 1 1 0 16 15 10 10-17 2-02:00
4/15/23 St. Thomas Aquinas L 15-17 15 7 22 50 .300 28 .560 0 3 0 21 17 9 16-19 4-03:00
4/19/23 at Roberts Wesleyan L 4-24 4 3 7 23 .174 12 .522 0 0 0 24 25 9 15-17 1-00:30
D'Youville 156-294 156 76 232 526 .297 320 .608 3 28 0 372 327 101 225-278 67-53:00
Opponents 294-156 294 180 474 786 .374 496 .631 11 29 4 606 254 175 278-225 97-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Franklin Pierce 12-24 49:26 24 29.13 12 .333 0 1 50
2/19/23 at Post 9-19 60:00 19 19.00 14 .424 0 1 49
2/26/23 Dominican (N.Y.) 13-12 60:00 12 12.00 10 .455 1 0 37
3/01/23 at Wheeling Jesuit 10-29 60:00 29 29.00 12 .293 0 1 65
3/04/23 at Malone 17-18 60:00 18 18.00 17 .486 0 1 52
3/05/23 at Walsh 5-19 57:58 19 19.67 9 .321 0 1 54
3/11/23 Felician 16-9 60:00 9 9.00 12 .571 1 0 40
3/16/23 at Bridgeport 18-14 60:00 14 14.00 9 .391 1 0 39
3/18/23 at Molloy 5-26 60:00 26 26.00 24 .480 0 1 67
3/26/23 Mercy 2-26 60:00 26 26.00 14 .350 0 1 50
4/01/23 at Frostburg St. 3-30 60:00 30 30.00 17 .362 0 1 74
4/05/23 Lake Erie 9-20 64:00 20 18.75 17 .459 0 1 61
4/08/23 Dist. Columbia 18-7 60:00 7 7.00 11 .611 1 0 34
4/15/23 St. Thomas Aquinas 15-17 60:00 17 17.00 10 .370 0 1 47
4/19/23 at Roberts Wesleyan 4-24 60:00 24 24.00 14 .368 0 1 67
D'Youville 156-294 891:24 294 19.79 202 .407 4 11 786
Opponents 294-156 891:24 156 10.50 164 .513 11 4 526

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 at Franklin Pierce W 24-12 24 16 40 50 .480 36 .720 1 2 0 49 20 16 31-12 7-07:30
2/19/23 Post W 19-9 19 12 31 49 .388 33 .673 1 5 0 52 15 10 22-10 13-12:00
2/26/23 at Dominican (N.Y.) L 12-13 12 5 17 37 .324 22 .595 0 1 0 35 24 12 14-15 7-06:00
3/01/23 Wheeling Jesuit W 29-10 29 17 46 65 .446 41 .631 1 0 0 35 10 13 10-32 9-05:30
3/04/23 Malone W 18-17 18 11 29 52 .346 35 .673 1 5 1 40 18 8 17-22 5-03:00
3/05/23 Walsh W 19-5 19 9 28 54 .352 28 .519 1 2 0 49 19 18 18-11 5-03:00
3/11/23 at Felician L 9-16 9 6 15 40 .225 21 .525 0 1 0 26 16 3 12-17 4-02:30
3/16/23 Bridgeport L 14-18 14 8 22 39 .359 23 .590 0 4 1 42 24 15 5-27 10-10:30
3/18/23 Molloy W 26-5 26 17 43 67 .388 50 .746 1 1 0 55 14 16 20-15 7-05:30
3/26/23 at Mercy W 26-2 26 16 42 50 .520 40 .800 1 2 0 21 9 8 20-11 4-04:00
4/01/23 Frostburg St. W 30-3 30 20 50 74 .405 47 .635 1 3 1 60 11 14 28-8 5-05:00
4/05/23 at Lake Erie W 20-9 20 16 36 61 .328 37 .607 1 1 0 42 16 16 28-4 7-09:00
4/08/23 at Dist. Columbia L 7-18 7 4 11 34 .206 18 .529 0 0 0 19 23 2 17-10 7-05:30
4/15/23 at St. Thomas Aquinas W 17-15 17 9 26 47 .362 27 .574 1 1 1 36 18 7 19-16 4-04:00
4/19/23 Roberts Wesleyan W 24-4 24 14 38 67 .358 38 .567 1 1 0 45 17 17 17-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Franklin Pierce 24-12 49:26 12 14.57 11 .478 1 0 38
2/19/23 Post 19-9 60:00 9 9.00 11 .550 1 0 34
2/26/23 at Dominican (N.Y.) 12-13 60:00 13 13.00 10 .435 0 1 33
3/01/23 Wheeling Jesuit 29-10 60:00 10 10.00 11 .524 1 0 36
3/04/23 Malone 18-17 60:00 17 17.00 18 .514 1 0 50
3/05/23 Walsh 19-5 57:58 5 5.18 11 .688 1 0 26
3/11/23 at Felician 9-16 60:00 16 16.00 12 .429 0 1 49
3/16/23 Bridgeport 14-18 60:00 18 18.00 14 .438 0 1 43
3/18/23 Molloy 26-5 60:00 5 5.00 8 .615 1 0 24
3/26/23 at Mercy 26-2 60:00 2 2.00 7 .778 1 0 21
4/01/23 Frostburg St. 30-3 60:00 3 3.00 6 .667 1 0 16
4/05/23 at Lake Erie 20-9 64:00 9 8.44 8 .471 1 0 27
4/08/23 at Dist. Columbia 7-18 60:00 18 18.00 16 .471 0 1 56
4/15/23 at St. Thomas Aquinas 17-15 60:00 15 15.00 13 .464 1 0 50
4/19/23 Roberts Wesleyan 24-4 60:00 4 4.00 8 .667 1 0 23
Opponents 294-156 891:24 156 10.50 164 .513 11 4 526
D'Youville 156-294 891:24 294 19.79 202 .407 4 11 786

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 Franklin Pierce L 12-24 6/16 38/50 23/36 18/49 24/20 12/31 14-21/9-11 4-02:30/7-07:30
2/19/23 at Post L 9-19 4/12 34/49 20/33 21/52 17/15 10/22 15-18/23-24 7-07:30/13-12:00
2/26/23 Dominican (N.Y.) W 13-12 10/5 33/37 23/22 27/35 22/24 15/14 15-15/17-20 4-03:30/7-06:00
3/01/23 at Wheeling Jesuit L 10-29 2/17 36/65 21/41 33/35 25/10 32/10 5-10/11-12 5-03:00/9-05:30
3/04/23 at Malone L 17-18 9/11 50/52 35/35 45/40 19/18 22/17 12-14/15-19 6-04:30/5-03:00
3/05/23 at Walsh L 5-19 1/9 26/54 16/28 23/49 27/19 11/18 11-12/17-18 4-02:00/5-03:00
3/11/23 Felician W 16-9 6/6 49/40 28/21 38/26 13/16 17/12 20-23/23-29 4-02:30/4-02:30
3/16/23 at Bridgeport W 18-14 12/8 43/39 32/23 46/42 34/24 27/5 16-27/21-29 9-08:00/10-10:30
3/18/23 at Molloy L 5-26 3/17 24/67 13/50 17/55 28/14 15/20 14-22/20-22 2-01:00/7-05:30
3/26/23 Mercy L 2-26 1/16 21/50 9/40 5/21 17/9 11/20 8-11/10-11 4-03:00/4-04:00
4/01/23 at Frostburg St. L 3-30 0/20 16/74 9/47 25/60 23/11 8/28 13-20/14-16 5-04:30/5-05:00
4/05/23 Lake Erie L 9-20 5/16 27/61 17/37 13/42 21/16 4/28 12-23/18-20 6-05:30/7-09:00
4/08/23 Dist. Columbia W 18-7 7/4 56/34 34/18 16/19 15/23 10/17 21-21/12-19 2-02:00/7-05:30
4/15/23 St. Thomas Aquinas L 15-17 7/9 50/47 28/27 21/36 17/18 16/19 17-20/14-20 4-03:00/4-04:00
4/19/23 at Roberts Wesleyan L 4-24 3/14 23/67 12/38 24/45 25/17 15/17 15-22/22-24 1-00:30/3-02:00
D'Youville 156-294 76/180 526/786 320/496 372/606 327/254 225/278 208-279/246-294 67-53:00/97-85:00
Opponents 294-156 180/76 786/526 496/320 606/372 254/327 278/225 246-294/208-279 97-85:00/67-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Bridgeport (3/16/23)
GOALS 18 Dist. Columbia (4/08/23); Bridgeport (3/16/23)
ASSISTS 12 Bridgeport (3/16/23)
SHOTS 56 Dist. Columbia (4/08/23)
SHOTS ON GOAL 35 Malone (3/04/23)
SAVES 24 Molloy (3/18/23)
GROUND BALLS 46 Bridgeport (3/16/23)
TURNOVERS 34 Bridgeport (3/16/23)
CAUSED TURNOVERS 12 Malone (3/04/23)
CLEARS 21 Dist. Columbia (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Tristan Engelhardt Bridgeport (3/16/23)
GOALS 7 Steve Lucas; Tristan Engelhardt Dist. Columbia (4/08/23); Bridgeport (3/16/23)
ASSISTS 6 Tristan Engelhardt Bridgeport (3/16/23)
SHOTS 18 Tristan Engelhardt St. Thomas Aquinas (4/15/23)
SHOTS ON GOAL 11 Tristan Engelhardt Bridgeport (3/16/23)
SAVES 20 Reece Eck Molloy (3/18/23)
GROUND BALLS 19 Jordan Brown Wheeling Jesuit (3/01/23)
TURNOVERS 8 Tristan Engelhardt Franklin Pierce (2/11/23)
CAUSED TURNOVERS 5 Cameron Fogarty Lake Erie (4/05/23)