Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2022 Men's Lacrosse Cumulative Statistics

Team (0-11, 0-6)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Goals 54 216
Assists 25 131
Shots 277 555
Shot Percentage .195 .389
Shots On Goal 34 91
Shots On Goal Percentage .578 .658
Shots Per Game 25.2 50.5
Goal Breakdown
Man-up 11 22
Man-down 1 3
Unassisted 29 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-46 22-45
Power Plays: Percentage .239 .489
Miscellaneous
Ground Balls 307 474
Turnovers 251 152
Caused Turnovers 51 124
Faceoffs: W-L 137-157 157-137
Faceoffs: Percentage .466 .534
Clears 100-167 149-182
Clear Percentage .599 .819
Penalties 49 57
Penalty Minutes 34:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Engelhardt, Tristan Engelhardt, Tristan 10-2 24 0 24 104 .231 58 .558 0 8 1 28 25 5 0-0 .000 8-05:00
4 Lucas, Steve Lucas, Steve 9-9 4 14 18 23 .174 11 .478 0 0 0 19 20 4 0-0 .000 4-02:00
24 Sholett, Nick Sholett, Nick 11-10 12 1 13 66 .182 38 .576 0 1 0 34 39 7 5-9 .556 4-03:30
13 Ramlall, Suman Ramlall, Suman 10-10 2 7 9 41 .049 23 .561 0 0 0 15 30 3 0-0 .000 6-05:00
23 Montreal, Corbin Montreal, Corbin 11-11 5 2 7 16 .313 11 .688 0 1 0 13 14 2 0-0 .000 1-00:30
17 Engelhardt, Tristan Engelhardt, Tristan 1-1 5 0 5 11 .455 10 .909 0 1 0 3 5 2 0-0 .000 1-00:30
13 Ramlall, Suman Ramlall, Suman 1-1 2 1 3 3 .667 3 1.000 0 0 0 3 4 1 0-0 .000 0-00:00
8 Brown, Jordan Brown, Jordan 10-10 0 0 0 0 .000 0 .000 0 0 0 53 19 3 107-248 .431 2-01:00
10 Centeno, Juan Centeno, Juan 8-0 0 0 0 1 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
10 Centeno, Juan Centeno, Juan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lynch, Ethan Lynch, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 DeCarolis, Zak DeCarolis, Zak 8-3 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 1-01:00
31 Eck, Reece Eck, Reece 9-9 0 0 0 0 .000 0 .000 0 0 0 16 11 1 0-0 .000 0-00:00
2 Fogarty, Cameron Fogarty, Cameron 10-10 0 0 0 2 .000 0 .000 0 0 0 26 13 6 0-0 .000 6-05:00
1 DeCarolis, Zak DeCarolis, Zak 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
30 Adams, Jr., Leon Adams, Jr., Leon 11-10 0 0 0 1 .000 1 1.000 0 0 0 21 10 5 0-0 .000 8-05:00
19 Lynch, Ethan Lynch, Ethan 10-10 0 0 0 0 .000 0 .000 0 0 0 23 17 5 0-1 .000 2-02:00
2 Fogarty, Cameron Fogarty, Cameron 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
11 Pham, Aidan Pham, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Price, Dre Price, Dre 11-0 0 0 0 6 .000 2 .333 0 0 0 17 11 3 0-0 .000 1-00:30
12 Zilliox-Burke, Trent Zilliox-Burke, Trent 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Brown, Jordan Brown, Jordan 1-1 0 0 0 0 .000 0 .000 0 0 0 20 5 1 25-36 .694 0-00:00
12 Zilliox-Burke, Trent Zilliox-Burke, Trent 8-8 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-01:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-00:30  
Totals 11 54 25 79 277 .195 160 .578 0 11 1 307 251 51 137-294 .466 49-34:00
Opponents 11 216 131 347 555 .389 365 .658 11 22 3 474 152 124 157-294 .534 57-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Eck, Reece Eck, Reece 9-9 502:10 163 19.48 126 .436 0 6 444
1 DeCarolis, Zak DeCarolis, Zak 3-2 157:46 53 20.16 23 .303 0 2 111

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Engelhardt, Tristan Engelhardt, Tristan 5-2 11 0 11 52 .212 25 .481 0 5 1 13 11 5 0-0 .000 1-01:00
4 Lucas, Steve Lucas, Steve 4-4 0 9 9 8 .000 4 .500 0 0 0 7 8 1 0-0 .000 2-01:00
24 Sholett, Nick Sholett, Nick 6-6 7 1 8 34 .206 21 .618 0 1 0 16 21 3 0-0 .000 3-03:00
17 Engelhardt, Tristan Engelhardt, Tristan 1-1 5 0 5 11 .455 10 .909 0 1 0 3 5 2 0-0 .000 1-00:30
13 Ramlall, Suman Ramlall, Suman 5-5 1 4 5 15 .067 9 .600 0 0 0 8 11 2 0-0 .000 2-02:00
23 Montreal, Corbin Montreal, Corbin 6-6 3 1 4 10 .300 7 .700 0 1 0 7 5 1 0-0 .000 0-00:00
13 Ramlall, Suman Ramlall, Suman 1-1 2 1 3 3 .667 3 1.000 0 0 0 3 4 1 0-0 .000 0-00:00
8 Brown, Jordan Brown, Jordan 5-5 0 0 0 0 .000 0 .000 0 0 0 20 3 2 40-118 .339 1-00:30
10 Centeno, Juan Centeno, Juan 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Centeno, Juan Centeno, Juan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lynch, Ethan Lynch, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 DeCarolis, Zak DeCarolis, Zak 4-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-01:00
31 Eck, Reece Eck, Reece 4-4 0 0 0 0 .000 0 .000 0 0 0 10 8 0 0-0 .000 0-00:00
2 Fogarty, Cameron Fogarty, Cameron 5-5 0 0 0 2 .000 0 .000 0 0 0 18 9 5 0-0 .000 3-03:00
1 DeCarolis, Zak DeCarolis, Zak 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
30 Adams, Jr., Leon Adams, Jr., Leon 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 5-03:30
19 Lynch, Ethan Lynch, Ethan 5-5 0 0 0 0 .000 0 .000 0 0 0 15 8 3 0-0 .000 1-01:00
2 Fogarty, Cameron Fogarty, Cameron 1-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
0 Price, Dre Price, Dre 6-0 0 0 0 3 .000 1 .333 0 0 0 10 7 1 0-0 .000 0-00:00
12 Zilliox-Burke, Trent Zilliox-Burke, Trent 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Brown, Jordan Brown, Jordan 1-1 0 0 0 0 .000 0 .000 0 0 0 20 5 1 25-36 .694 0-00:00
12 Zilliox-Burke, Trent Zilliox-Burke, Trent 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 29 16 45 142 .204 83 .585 0 8 1 172 128 33 65-154 .422 24-19:00
Opponents 6 111 68 179 276 .402 183 .663 6 11 3 266 88 56 89-154 .578 32-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Eck, Reece Eck, Reece 4-4 240:00 73 18.25 53 .421 0 4 195
1 DeCarolis, Zak DeCarolis, Zak 2-2 120:00 38 19.00 19 .333 0 1 81

Game-By-Game

D'Youville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/22 at Felician L 3-17 3 0 3 26 .115 11 .423 0 1 0 21 33 3 5-17 8-05:30
2/27/22 at Dominican (N.Y.) L 6-16 6 3 9 30 .200 18 .600 0 1 0 27 18 2 10-16 3-02:30
3/05/22 at Davis & Elkins L 9-27 9 4 13 32 .281 21 .656 0 1 0 25 13 0 21-11 4-02:00
3/07/22 at Alderson Broaddus L 3-18 3 1 4 24 .125 13 .542 0 0 0 18 35 9 21-4 4-02:00
3/09/22 Chestnut Hill L 4-27 4 1 5 23 .174 14 .609 0 0 0 44 24 4 15-20 6-03:00
3/19/22 Roberts Wesleyan L 0-22 0 0 0 6 .000 1 .167 0 0 0 14 17 2 3-21 2-01:00
4/10/22 at Mercy College L 3-16 3 2 5 12 .250 7 .583 0 1 0 19 17 2 9-11 3-02:00
4/15/22 at St. Thomas Aquinas L 6-14 6 3 9 37 .162 22 .595 0 0 1 21 18 1 10-12 9-08:30
4/23/22 Molloy L 9-23 9 2 11 26 .346 22 .846 0 2 0 54 33 9 25-11 5-02:30
4/27/22 at Frostburg State L 3-20 3 1 4 12 .250 5 .417 0 1 0 21 22 7 7-19 1-01:00
4/30/22 at Dist. Columbia L 8-16 8 8 16 49 .163 26 .531 0 4 0 43 21 12 11-15 4-04:00
D'Youville 54-216 54 25 79 277 .195 160 .578 0 11 1 307 251 51 137-157 49-34:00
Opponents 216-54 216 131 347 555 .389 365 .658 11 22 3 474 152 124 157-137 57-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/22 at Felician 3-17 60:00 17 17.00 24 .585 0 1 60
2/27/22 at Dominican (N.Y.) 6-16 60:00 16 16.00 17 .515 0 1 70
3/05/22 at Davis & Elkins 9-27 60:00 27 27.00 8 .229 0 1 42
3/07/22 at Alderson Broaddus 3-18 59:56 18 18.02 14 .438 0 1 49
3/09/22 Chestnut Hill 4-27 60:00 27 27.00 14 .341 0 1 58
3/19/22 Roberts Wesleyan 0-22 60:00 22 22.00 10 .313 0 1 45
4/10/22 at Mercy College 3-16 60:00 16 16.00 9 .360 0 1 36
4/15/22 at St. Thomas Aquinas 6-14 60:00 14 14.00 14 .500 0 1 50
4/23/22 Molloy 9-23 60:00 23 23.00 14 .378 0 1 48
4/27/22 at Frostburg State 3-20 60:00 20 20.00 9 .310 0 1 38
4/30/22 at Dist. Columbia 8-16 60:00 16 16.00 16 .500 0 1 59
D'Youville 54-216 659:56 216 19.64 149 .408 0 11 555
Opponents 216-54 659:56 54 4.91 106 .663 11 0 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/22 Felician W 17-3 17 8 25 60 .283 41 .683 1 3 0 60 17 11 17-5 5-05:00
2/27/22 Dominican (N.Y.) W 16-6 16 9 25 70 .229 33 .471 1 1 0 33 17 8 16-10 5-04:30
3/05/22 Davis & Elkins W 27-9 27 19 46 42 .643 35 .833 1 1 0 20 3 7 11-21 11-05:30
3/07/22 Alderson Broaddus W 18-3 18 9 27 49 .367 32 .653 1 3 0 34 15 31 4-21 1-00:30
3/09/22 at Chestnut Hill W 27-4 27 18 45 58 .466 41 .707 1 3 0 61 12 11 20-15 3-01:30
3/19/22 at Roberts Wesleyan W 22-0 22 14 36 45 .489 32 .711 1 2 0 46 8 8 21-3 0-00:00
4/10/22 Mercy College W 16-3 16 11 27 36 .444 25 .694 1 3 0 34 10 9 11-9 5-04:30
4/15/22 St. Thomas Aquinas W 14-6 14 10 24 50 .280 28 .560 1 3 0 37 14 3 12-10 10-08:30
4/23/22 at Molloy W 23-9 23 12 35 48 .479 37 .771 1 2 1 55 21 8 11-25 6-03:00
4/27/22 Frostburg State W 20-3 20 9 29 38 .526 29 .763 1 1 0 46 14 11 19-7 2-01:30
4/30/22 Dist. Columbia W 16-8 16 12 28 59 .271 32 .542 1 0 2 48 21 17 15-11 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/22 Felician 17-3 60:00 3 3.00 8 .727 1 0 26
2/27/22 Dominican (N.Y.) 16-6 60:00 6 6.00 12 .667 1 0 30
3/05/22 Davis & Elkins 27-9 60:00 9 9.00 12 .571 1 0 32
3/07/22 Alderson Broaddus 18-3 59:56 3 3.00 10 .769 1 0 24
3/09/22 at Chestnut Hill 27-4 60:00 4 4.00 10 .714 1 0 23
3/19/22 at Roberts Wesleyan 22-0 60:00 0 0.00 1 1.000 1 0 6
4/10/22 Mercy College 16-3 60:00 3 3.00 4 .571 1 0 12
4/15/22 St. Thomas Aquinas 14-6 60:00 6 6.00 16 .727 1 0 37
4/23/22 at Molloy 23-9 60:00 9 9.00 13 .591 1 0 26
4/27/22 Frostburg State 20-3 60:00 3 3.00 2 .400 1 0 12
4/30/22 Dist. Columbia 16-8 60:00 8 8.00 18 .692 1 0 49
Opponents 216-54 659:56 54 4.91 106 .663 11 0 277
D'Youville 54-216 659:56 216 19.64 149 .408 0 11 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/22 at Felician L 3-17 0/8 26/60 11/41 21/60 33/17 5/17 19-32/19-23 8-05:30/5-05:00
2/27/22 at Dominican (N.Y.) L 6-16 3/9 30/70 18/33 27/33 18/17 10/16 12-16/16-20 3-02:30/5-04:30
3/05/22 at Davis & Elkins L 9-27 4/19 32/42 21/35 25/20 13/3 21/11 3-11/4-22 4-02:00/11-05:30
3/07/22 at Alderson Broaddus L 3-18 1/9 24/49 13/32 18/34 35/15 21/4 4-4/16-16 4-02:00/1-00:30
3/09/22 Chestnut Hill L 4-27 1/18 23/58 14/41 44/61 24/12 15/20 8-11/11-11 6-03:00/3-01:30
3/19/22 Roberts Wesleyan L 0-22 0/14 6/45 1/32 14/46 17/8 3/21 5-13/10-10 2-01:00/0-00:00
4/10/22 at Mercy College L 3-16 2/11 12/36 7/25 19/34 17/10 9/11 8-16/16-16 3-02:00/5-04:30
4/15/22 at St. Thomas Aquinas L 6-14 3/10 37/50 22/28 21/37 18/14 10/12 11-15/12-13 9-08:30/10-08:30
4/23/22 Molloy L 9-23 2/12 26/48 22/37 54/55 33/21 25/11 14-18/22-24 5-02:30/6-03:00
4/27/22 at Frostburg State L 3-20 1/9 12/38 5/29 21/46 22/14 7/19 8-17/15-15 1-01:00/2-01:30
4/30/22 at Dist. Columbia L 8-16 8/12 49/59 26/32 43/48 21/21 11/15 8-14/8-12 4-04:00/9-08:00
D'Youville 54-216 25/131 277/555 160/365 307/474 251/152 137/157 100-167/149-182 49-34:00/57-42:30
Opponents 216-54 131/25 555/277 365/160 474/307 152/251 157/137 149-182/100-167 57-42:30/49-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Dist. Columbia (4/30/22)
GOALS 9 Molloy (4/23/22); Davis & Elkins (3/05/22)
ASSISTS 8 Dist. Columbia (4/30/22)
SHOTS 49 Dist. Columbia (4/30/22)
SHOTS ON GOAL 26 Dist. Columbia (4/30/22)
SAVES 24 Felician (2/25/22)
GROUND BALLS 54 Molloy (4/23/22)
TURNOVERS 35 Alderson Broaddus (3/07/22)
CAUSED TURNOVERS 12 Dist. Columbia (4/30/22)
CLEARS 19 Felician (2/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tristan Engelhardt Dist. Columbia (4/30/22)
GOALS 6 Tristan Engelhardt Dist. Columbia (4/30/22)
ASSISTS 5 Steve Lucas Dist. Columbia (4/30/22)
SHOTS 22 Tristan Engelhardt Dist. Columbia (4/30/22)
SHOTS ON GOAL 11 Tristan Engelhardt Dist. Columbia (4/30/22)
SAVES 24 Reece Eck Felician (2/25/22)
GROUND BALLS 20 Bethany Wolcott Molloy (4/23/22)
TURNOVERS 8 Suman Ramlall Alderson Broaddus (3/07/22)
CAUSED TURNOVERS 3 Tristan Engelhardt Dist. Columbia (4/30/22)