Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-11, 3-3)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1102 1193
Points Per Game 78.7 85.2
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 376-916 431-982
FG: Percentage .410 .439
FG: Per Game 26.9 30.8
3PT: Made-Attempted 112-365 111-307
3PT: Percentage .307 .362
3PT: Per Game 8.0 7.9
FT: Made-Attempted 238-320 220-311
FT: Percentage .744 .707
FT: Per Game 17.0 15.7
Rebounding
Total 581 579
Per Game 41.5 41.4
Margin 0.1 --
Assists
Total 205 223
Per Game 14.6 15.9
Turnovers
Total 223 185
Per Game 15.9 13.2
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.7 18.6
Steals
Total 81 122
Per Game 5.8 8.7
Blocks
Total 64 39
Per Game 4.6 2.8
Attendance
Total 346 1848
Per Game 6-58 7-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Warren, Elisha 14 14 438 31.3 80 159 .503 27 73 .370 64 77 .831 251 17.9 32 63 95 6.8 39 20 21 14 13
02 Reynolds, Sean 14 14 429 30.6 58 134 .433 37 92 .402 17 22 .773 170 12.1 8 38 46 3.3 16 34 33 7 0
22 Moore, Justin 9 7 266 29.6 34 103 .330 1 14 .071 32 44 .727 101 11.2 16 32 48 5.3 14 17 27 4 3
07 Trice, Trayton 14 9 267 19.1 43 100 .430 2 19 .105 40 52 .769 128 9.1 35 50 85 6.1 35 9 17 10 8
00 Massadila, Maxence 7 7 206 29.4 21 56 .375 7 23 .304 11 16 .688 60 8.6 1 16 17 2.4 6 47 15 6 0
04 Matsell, Dawson 13 13 373 28.7 35 110 .318 9 54 .167 21 32 .656 100 7.7 16 71 87 6.7 43 22 35 12 1
30 Andrice, Nathan 9 2 141 15.7 26 50 .520 0 4 .000 7 14 .500 59 6.6 24 26 50 5.6 21 6 16 1 12
24 Thompson, Kevin 7 0 92 13.1 14 29 .483 9 18 .500 9 12 .750 46 6.6 4 6 10 1.4 20 3 8 9 2
06 Milivojevic, Marko 8 3 138 17.3 19 29 .655 1 3 .333 7 8 .875 46 5.8 9 22 31 3.9 6 7 6 6 21
01 Lowry, Jr., Lashard 14 1 238 17.0 24 81 .296 7 25 .280 21 29 .724 76 5.4 4 12 16 1.1 30 26 18 3 0
23 Brown, Lucus 14 0 249 17.8 18 53 .340 11 35 .314 6 8 .750 53 3.8 23 20 43 3.1 24 12 10 7 1
11 Robertson, Exzavia 2 0 7 3.5 3 5 .600 0 1 .000 1 2 .500 7 3.5 0 0 0 0.0 0 0 1 1 0
10 White, Isaac 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Smith, Shawnn 2 0 17 8.5 0 4 .000 0 2 .000 2 4 .500 2 1.0 1 5 6 3.0 3 2 4 0 0
25 Kuol, Dut 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 2 1 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 3.3 0 0 10 0 0  
Total 14 2875 205.4 376 916 .410 112 365 .307 238 320 .744 1102 78.71 197 384 581 41.5 260 205 223 81 64
Opponents 14 2875 205.4 431 982 .439 111 307 .362 220 311 .707 1193 85.21 206 373 579 41.4 264 223 185 122 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Warren, Elisha 6 6 196 32.7 39 76 .513 12 34 .353 32 41 .780 122 20.3 21 32 53 8.8 17 5 0.8 9 7 8
02 Reynolds, Sean 6 6 173 28.8 27 56 .482 19 44 .432 12 12 1.000 85 14.2 4 15 19 3.2 8 10 1.7 14 2 0
12 Moore, Justin 3 1 69 23.0 11 34 .324 1 6 .167 8 11 .727 31 10.3 6 14 20 6.7 2 4 1.3 4 0 1
01 Lowry, Jr., Lashard 6 0 118 19.7 16 47 .340 5 17 .294 18 21 .857 55 9.2 2 4 6 1.0 14 13 2.2 9 1 0
00 Massadila, Maxence 5 5 146 29.2 14 38 .368 5 18 .278 9 14 .643 42 8.4 0 12 12 2.4 5 36 7.2 14 2 0
07 Trice, Trayton 6 4 109 18.2 14 42 .333 2 11 .182 21 23 .913 51 8.5 10 18 28 4.7 15 5 0.8 5 1 1
04 Matsell, Dawson 6 6 164 27.3 15 46 .326 4 21 .190 7 10 .700 41 6.8 8 48 56 9.3 19 10 1.7 16 3 0
30 Andrice, Nathan 5 0 57 11.4 12 26 .462 0 3 .000 2 3 .667 26 5.2 9 10 19 3.8 11 1 0.2 6 1 5
23 Brown, Lucus 6 0 117 19.5 10 24 .417 4 14 .286 4 4 1.000 28 4.7 14 5 19 3.2 14 7 1.2 4 2 0
06 Milivojevic, Marko 6 2 91 15.2 10 16 .625 0 1 .000 3 4 .750 23 3.8 7 16 23 3.8 4 4 0.7 3 5 16
10 White, Isaac 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Robertson, Exzavia 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
25 Kuol, Dut 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.5 0 0 0.0 2 0 0  
24 Thompson, Kevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 6 1250 208.3 170 411 .414 53 172 .308 116 143 .811 509 84.83 92 184 276 46.0 109 95 15.8 87 25 32
Opponents 6 1250 208.3 182 438 .416 39 122 .320 93 128 .727 496 82.67 88 160 248 41.3 115 78 13.0 71 48 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Warren, Elisha 14 14 438 80 159 .503 27 73 .370 64 77 .831 251 17.9
02 Reynolds, Sean 14 14 429 58 134 .433 37 92 .402 17 22 .773 170 12.1
22 Moore, Justin 9 7 266 34 103 .330 1 14 .071 32 44 .727 101 11.2
07 Trice, Trayton 14 9 267 43 100 .430 2 19 .105 40 52 .769 128 9.1
00 Massadila, Maxence 7 7 206 21 56 .375 7 23 .304 11 16 .688 60 8.6
04 Matsell, Dawson 13 13 373 35 110 .318 9 54 .167 21 32 .656 100 7.7
30 Andrice, Nathan 9 2 141 26 50 .520 0 4 .000 7 14 .500 59 6.6
24 Thompson, Kevin 7 0 92 14 29 .483 9 18 .500 9 12 .750 46 6.6
06 Milivojevic, Marko 8 3 138 19 29 .655 1 3 .333 7 8 .875 46 5.8
01 Lowry, Jr., Lashard 14 1 238 24 81 .296 7 25 .280 21 29 .724 76 5.4
23 Brown, Lucus 14 0 249 18 53 .340 11 35 .314 6 8 .750 53 3.8
11 Robertson, Exzavia 2 0 7 3 5 .600 0 1 .000 1 2 .500 7 3.5
10 White, Isaac 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
03 Smith, Shawnn 2 0 17 0 4 .000 0 2 .000 2 4 .500 2 1.0
25 Kuol, Dut 6 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2875 376 916 .410 112 365 .307 238 320 .744 1102 78.71
Opponents 14 2875 431 982 .439 111 307 .362 220 311 .707 1193 85.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Warren, Elisha 14 31.3 .503 .370 .831 2.3 4.5 6.8 1.4 1.0 0.9 17.9
02 Reynolds, Sean 14 30.6 .433 .402 .773 0.6 2.7 3.3 2.4 0.5 0.0 12.1
22 Moore, Justin 9 29.6 .330 .071 .727 1.8 3.6 5.3 1.9 0.4 0.3 11.2
07 Trice, Trayton 14 19.1 .430 .105 .769 2.5 3.6 6.1 0.6 0.7 0.6 9.1
00 Massadila, Maxence 7 29.4 .375 .304 .688 0.1 2.3 2.4 6.7 0.9 0.0 8.6
04 Matsell, Dawson 13 28.7 .318 .167 .656 1.2 5.5 6.7 1.7 0.9 0.1 7.7
30 Andrice, Nathan 9 15.7 .520 .000 .500 2.7 2.9 5.6 0.7 0.1 1.3 6.6
24 Thompson, Kevin 7 13.1 .483 .500 .750 0.6 0.9 1.4 0.4 1.3 0.3 6.6
06 Milivojevic, Marko 8 17.3 .655 .333 .875 1.1 2.8 3.9 0.9 0.8 2.6 5.8
01 Lowry, Jr., Lashard 14 17.0 .296 .280 .724 0.3 0.9 1.1 1.9 0.2 0.0 5.4
23 Brown, Lucus 14 17.8 .340 .314 .750 1.6 1.4 3.1 0.9 0.5 0.1 3.8
11 Robertson, Exzavia 2 3.5 .600 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 3.5
10 White, Isaac 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Smith, Shawnn 2 8.5 .000 .000 .500 0.5 2.5 3.0 1.0 0.0 0.0 1.0
25 Kuol, Dut 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.5 0.0
Total 14 205.4 .410 .307 .744 14.1 27.4 41.5 14.6 5.8 4.6 78.71
Opponents 14 205.4 .439 .362 .707 14.7 26.6 41.4 15.9 8.7 2.8 85.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/14/25 68-90 L 21-55 .382 1-17 .059 25-31 .806 17 27 44 44.0 20 14 29 6 6 68 68.0
vs Wilmington (Del.) 11/15/25 83-84 L (OT) 29-73 .397 11-32 .344 14-25 .560 20 30 50 47.0 32 22 15 6 7 83 75.5
at Lake Erie 11/19/25 76-92 L 29-61 .475 10-20 .500 8-14 .571 9 23 32 42.0 19 12 28 6 10 76 75.7
at Pitt.-Johnstown 11/22/25 72-85 L 23-67 .343 8-30 .267 18-20 .900 17 18 35 40.3 18 12 16 0 9 72 74.8
at Indiana (PA) 11/23/25 66-94 L 23-55 .418 5-18 .278 15-23 .652 10 29 39 40.0 18 7 19 1 5 66 73.0
vs Slippery Rock 11/30/25 68-85 L 23-62 .371 7-29 .241 15-25 .600 12 19 31 38.5 16 12 8 4 6 68 72.2
vs Molloy 12/05/25 82-79 W 29-71 .408 7-24 .292 17-24 .708 21 31 52 40.4 18 13 17 3 1 82 73.6
vs Queens (NY) 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 40.6 14 14 9 6 1 90 75.6
at St. Thomas Aquinas 12/12/25 87-93 L 30-66 .455 10-31 .323 17-19 .895 16 26 42 40.8 17 17 22 3 7 87 76.9
at Mercy 12/14/25 98-103 L (2 OT) 30-79 .380 12-39 .308 26-30 .867 18 39 57 42.4 32 15 20 6 6 98 79.0
vs Saint Michael's 12/21/25 73-78 L 26-72 .361 7-23 .304 14-22 .636 10 31 41 42.3 15 17 10 7 9 73 78.5
at Frostburg St. 01/05/26 87-89 L 32-60 .533 10-24 .417 13-17 .765 10 23 33 41.5 13 14 11 2 4 87 79.2
vs Staten Island 01/09/26 70-77 L 27-71 .380 6-26 .231 10-14 .714 13 29 42 41.5 16 13 7 9 3 70 78.5
vs Dist. Columbia 01/11/26 82-60 W 29-62 .468 10-28 .357 14-17 .824 9 32 41 41.5 12 23 12 5 7 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/14/25 90-68 W 32-74 .432 12-25 .480 14-24 .583 20 19 39 39.0 24 21 15 2 13 90 90.0
Wilmington (Del.) 11/15/25 84-83 W (OT) 20-60 .333 6-17 .353 38-48 .792 14 33 47 43.0 22 14 12 5 9 84 87.0
Lake Erie 11/19/25 92-76 W 34-74 .459 9-26 .346 15-24 .625 16 21 37 41.0 18 23 20 3 13 92 88.7
Pitt.-Johnstown 11/22/25 85-72 W 35-61 .574 2-9 .222 13-16 .813 9 28 37 40.0 18 16 19 2 9 85 87.8
Indiana (PA) 11/23/25 94-66 W 35-71 .493 11-31 .355 13-26 .500 16 28 44 40.8 20 20 10 2 15 94 89.0
Slippery Rock 11/30/25 85-68 W 35-68 .515 7-17 .412 8-10 .800 15 30 45 41.5 18 15 12 0 3 85 88.3
Molloy 12/05/25 79-82 L 30-67 .448 5-20 .250 14-21 .667 8 23 31 40.0 20 12 12 4 12 79 87.0
Queens (NY) 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 40.1 24 21 8 5 6 84 86.6
St. Thomas Aquinas 12/12/25 93-87 W 37-75 .493 8-24 .333 11-19 .579 17 21 38 39.9 20 23 16 5 14 93 87.3
Mercy 12/14/25 103-98 W (2 OT) 33-84 .393 7-22 .318 30-41 .732 21 34 55 41.4 24 5 15 3 8 103 88.9
Saint Michael's 12/21/25 78-73 W 28-71 .394 10-26 .385 12-17 .706 14 34 48 42.0 14 13 18 0 5 78 87.9
Frostburg St. 01/05/26 89-87 W 30-65 .462 15-34 .441 14-18 .778 14 20 34 41.3 15 23 8 0 7 89 88.0
Staten Island 01/09/26 77-70 W 25-67 .373 6-20 .300 21-24 .875 13 33 46 41.7 13 12 10 3 3 77 87.2
Dist. Columbia 01/11/26 60-82 L 24-71 .338 2-12 .167 10-13 .769 14 23 37 41.4 14 5 10 5 5 60 85.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/14/25 68-90 -22 21-55/32-74 .382/.432 1-17/12-25 .059/.480 25-31/14-24 .806-.583 44/39 5 14/21 29/15 6/2 6/13 20/24
Wilmington (Del.) 11/15/25 83-84 -1 29-73/20-60 .397/.333 11-32/6-17 .344/.353 14-25/38-48 .560-.792 50/47 3 22/14 15/12 6/5 7/9 32/22
Lake Erie 11/19/25 76-92 -16 29-61/34-74 .475/.459 10-20/9-26 .500/.346 8-14/15-24 .571-.625 32/37 -5 12/23 28/20 6/3 10/13 19/18
Pitt.-Johnstown 11/22/25 72-85 -13 23-67/35-61 .343/.574 8-30/2-9 .267/.222 18-20/13-16 .900-.813 35/37 -2 12/16 16/19 0/2 9/9 18/18
Indiana (PA) 11/23/25 66-94 -28 23-55/35-71 .418/.493 5-18/11-31 .278/.355 15-23/13-26 .652-.500 39/44 -5 7/20 19/10 1/2 5/15 18/20
Slippery Rock 11/30/25 68-85 -17 23-62/35-68 .371/.515 7-29/7-17 .241/.412 15-25/8-10 .600-.800 31/45 -14 12/15 8/12 4/0 6/3 16/18
Molloy 12/05/25 82-79 3 29-71/30-67 .408/.448 7-24/5-20 .292/.250 17-24/14-21 .708-.667 52/31 21 13/12 17/12 3/4 1/12 18/20
Queens (NY) 12/07/25 90-84 6 25-62/33-74 .403/.446 8-24/11-24 .333/.458 32-39/7-10 .821-.700 42/41 1 14/21 9/8 6/5 1/6 14/24
St. Thomas Aquinas 12/12/25 87-93 -6 30-66/37-75 .455/.493 10-31/8-24 .323/.333 17-19/11-19 .895-.579 42/38 4 17/23 22/16 3/5 7/14 17/20
Mercy 12/14/25 98-103 -5 30-79/33-84 .380/.393 12-39/7-22 .308/.318 26-30/30-41 .867-.732 57/55 2 15/5 20/15 6/3 6/8 32/24
Saint Michael's 12/21/25 73-78 -5 26-72/28-71 .361/.394 7-23/10-26 .304/.385 14-22/12-17 .636-.706 41/48 -7 17/13 10/18 7/0 9/5 15/14
Frostburg St. 01/05/26 87-89 -2 32-60/30-65 .533/.462 10-24/15-34 .417/.441 13-17/14-18 .765-.778 33/34 -1 14/23 11/8 2/0 4/7 13/15
Staten Island 01/09/26 70-77 -7 27-71/25-67 .380/.373 6-26/6-20 .231/.300 10-14/21-24 .714-.875 42/46 -4 13/12 7/10 9/3 3/3 16/13
Dist. Columbia 01/11/26 82-60 22 29-62/24-71 .468/.338 10-28/2-12 .357/.167 14-17/10-13 .824-.769 41/37 4 23/5 12/10 5/5 7/5 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mercy (12/14/25)
FIELD GOALS MADE 32 Frostburg St. (01/05/26)
FIELD GOAL ATTEMPTS 79 Mercy (12/14/25)
3 PT FIELD GOALS MADE 12 Mercy (12/14/25)
3 PT FG ATTEMPTS 39 Mercy (12/14/25)
FREE THROWS MADE 32 Queens (NY) (12/07/25)
FREE THROW ATTEMPTS 39 Queens (NY) (12/07/25)
REBOUNDS 57 Mercy (12/14/25)
ASSISTS 23 Dist. Columbia (01/11/26)
STEALS 10 Lake Erie (11/19/25)
BLOCKED SHOTS 9 Staten Island (01/09/26)
TURNOVERS 29 Goldey-Beacom (11/14/25)
FOULS 32 Wilmington (Del.) (11/15/25); Mercy (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Warren,Elisha Frostburg St. (01/05/26)
FIELD GOALS MADE 10 Warren,Elisha Wilmington (Del.) (11/15/25)
FIELD GOAL ATTEMPTS 19 Moore,Justin Wilmington (Del.) (11/15/25)
3 PT FIELD GOALS MADE 6 Reynolds,Sean St. Thomas Aquinas (12/12/25)
3 PT FG ATTEMPTS 12 Reynolds,Sean Wilmington (Del.) (11/15/25); St. Thomas Aquinas (12/12/25)
FREE THROWS MADE 11 Moore,Justin; Trice,Trayton Goldey-Beacom (11/14/25); Mercy (12/14/25)
FREE THROW ATTEMPTS 14 Moore,Justin Goldey-Beacom (11/14/25)
REBOUNDS 15 Trice,Trayton Pitt.-Johnstown (11/22/25)
ASSISTS 10 Massadila,Maxence St. Thomas Aquinas (12/12/25); Mercy (12/14/25)
STEALS 4 Trice,Trayton; Matsell,Dawson Slippery Rock (11/30/25); Saint Michael's (12/21/25)
BLOCKED SHOTS 5 Milivojevic,Marko Staten Island (01/09/26)
TURNOVERS 7 Moore,Justin Wilmington (Del.) (11/15/25)
FOULS 5 Warren,Elisha; Matsell,Dawson; Thompson,Kevin; Lowry Jr,LaShard Wilmington (Del.) (11/15/25); Molloy (12/05/25); Lake Erie (11/19/25); Pitt.-Johnstown (11/22/25); St. Thomas Aquinas (12/12/25); Mercy (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Warren, Elisha 14 251 17.9
#02 Reynolds, Sean 14 170 12.1
#07 Trice, Trayton 14 128 9.1
#22 Moore, Justin 9 101 11.2
#04 Matsell, Dawson 13 100 7.7
#01 Lowry, Jr., Lashard 14 76 5.4
#00 Massadila, Maxence 7 60 8.6
#30 Andrice, Nathan 9 59 6.6
#23 Brown, Lucus 14 53 3.8
#06 Milivojevic, Marko 8 46 5.8
#24 Thompson, Kevin 7 46 6.6
#11 Robertson, Exzavia 2 7 3.5
#10 White, Isaac 1 3 3.0
#03 Smith, Shawnn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Warren, Elisha 14 80 159 .503 5.7 11.4
#02 Reynolds, Sean 14 58 134 .433 4.1 9.6
#07 Trice, Trayton 14 43 100 .430 3.1 7.1
#04 Matsell, Dawson 13 35 110 .318 2.7 8.5
#22 Moore, Justin 9 34 103 .330 3.8 11.4
#30 Andrice, Nathan 9 26 50 .520 2.9 5.6
#01 Lowry, Jr., Lashard 14 24 81 .296 1.7 5.8
#00 Massadila, Maxence 7 21 56 .375 3.0 8.0
#06 Milivojevic, Marko 8 19 29 .655 2.4 3.6
#23 Brown, Lucus 14 18 53 .340 1.3 3.8
#24 Thompson, Kevin 7 14 29 .483 2.0 4.1
#11 Robertson, Exzavia 2 3 5 .600 1.5 2.5
#10 White, Isaac 1 1 2 .500 1.0 2.0
#25 Kuol, Dut 6 0 1 .000 0.0 0.2
#03 Smith, Shawnn 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reynolds, Sean 14 37 92 .402 2.6 6.6
#05 Warren, Elisha 14 27 73 .370 1.9 5.2
#23 Brown, Lucus 14 11 35 .314 0.8 2.5
#04 Matsell, Dawson 13 9 54 .167 0.7 4.2
#24 Thompson, Kevin 7 9 18 .500 1.3 2.6
#01 Lowry, Jr., Lashard 14 7 25 .280 0.5 1.8
#00 Massadila, Maxence 7 7 23 .304 1.0 3.3
#07 Trice, Trayton 14 2 19 .105 0.1 1.4
#06 Milivojevic, Marko 8 1 3 .333 0.1 0.4
#22 Moore, Justin 9 1 14 .071 0.1 1.6
#10 White, Isaac 1 1 2 .500 1.0 2.0
#30 Andrice, Nathan 9 0 4 .000 0.0 0.4
#11 Robertson, Exzavia 2 0 1 .000 0.0 0.5
#03 Smith, Shawnn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Warren, Elisha 14 64 77 .831 4.6 5.5
#07 Trice, Trayton 14 40 52 .769 2.9 3.7
#22 Moore, Justin 9 32 44 .727 3.6 4.9
#01 Lowry, Jr., Lashard 14 21 29 .724 1.5 2.1
#04 Matsell, Dawson 13 21 32 .656 1.6 2.5
#02 Reynolds, Sean 14 17 22 .773 1.2 1.6
#00 Massadila, Maxence 7 11 16 .688 1.6 2.3
#24 Thompson, Kevin 7 9 12 .750 1.3 1.7
#30 Andrice, Nathan 9 7 14 .500 0.8 1.6
#06 Milivojevic, Marko 8 7 8 .875 0.9 1.0
#23 Brown, Lucus 14 6 8 .750 0.4 0.6
#03 Smith, Shawnn 2 2 4 .500 1.0 2.0
#11 Robertson, Exzavia 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Warren, Elisha 14 95 6.8 32 2.3 63 4.5
#04 Matsell, Dawson 13 87 6.7 16 1.2 71 5.5
#07 Trice, Trayton 14 85 6.1 35 2.5 50 3.6
#30 Andrice, Nathan 9 50 5.6 24 2.7 26 2.9
#22 Moore, Justin 9 48 5.3 16 1.8 32 3.6
#02 Reynolds, Sean 14 46 3.3 8 0.6 38 2.7
#TM Team 14 46 3.3 24 1.7 22 1.6
#23 Brown, Lucus 14 43 3.1 23 1.6 20 1.4
#06 Milivojevic, Marko 8 31 3.9 9 1.1 22 2.8
#00 Massadila, Maxence 7 17 2.4 1 0.1 16 2.3
#01 Lowry, Jr., Lashard 14 16 1.1 4 0.3 12 0.9
#24 Thompson, Kevin 7 10 1.4 4 0.6 6 0.9
#03 Smith, Shawnn 2 6 3.0 1 0.5 5 2.5
#25 Kuol, Dut 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Massadila, Maxence 7 47 6.7
#02 Reynolds, Sean 14 34 2.4
#01 Lowry, Jr., Lashard 14 26 1.9
#04 Matsell, Dawson 13 22 1.7
#05 Warren, Elisha 14 20 1.4
#22 Moore, Justin 9 17 1.9
#23 Brown, Lucus 14 12 0.9
#07 Trice, Trayton 14 9 0.6
#06 Milivojevic, Marko 8 7 0.9
#30 Andrice, Nathan 9 6 0.7
#24 Thompson, Kevin 7 3 0.4
#03 Smith, Shawnn 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Milivojevic, Marko 8 21 2.6
#05 Warren, Elisha 14 13 0.9
#30 Andrice, Nathan 9 12 1.3
#07 Trice, Trayton 14 8 0.6
#25 Kuol, Dut 6 3 0.5
#22 Moore, Justin 9 3 0.3
#24 Thompson, Kevin 7 2 0.3
#23 Brown, Lucus 14 1 0.1
#04 Matsell, Dawson 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Warren, Elisha 14 14 1.0
#04 Matsell, Dawson 13 12 0.9
#07 Trice, Trayton 14 10 0.7
#24 Thompson, Kevin 7 9 1.3
#23 Brown, Lucus 14 7 0.5
#02 Reynolds, Sean 14 7 0.5
#00 Massadila, Maxence 7 6 0.9
#06 Milivojevic, Marko 8 6 0.8
#22 Moore, Justin 9 4 0.4
#01 Lowry, Jr., Lashard 14 3 0.2
#30 Andrice, Nathan 9 1 0.1
#25 Kuol, Dut 6 1 0.2
#11 Robertson, Exzavia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Matsell, Dawson 13 35 2.7
#02 Reynolds, Sean 14 33 2.4
#22 Moore, Justin 9 27 3.0
#05 Warren, Elisha 14 21 1.5
#01 Lowry, Jr., Lashard 14 18 1.3
#07 Trice, Trayton 14 17 1.2
#30 Andrice, Nathan 9 16 1.8
#00 Massadila, Maxence 7 15 2.1
#23 Brown, Lucus 14 10 0.7
#TM Team 14 10 0.7
#24 Thompson, Kevin 7 8 1.1
#06 Milivojevic, Marko 8 6 0.8
#03 Smith, Shawnn 2 4 2.0
#25 Kuol, Dut 6 2 0.3
#11 Robertson, Exzavia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Matsell, Dawson 13 43 3.3
#05 Warren, Elisha 14 39 2.8
#07 Trice, Trayton 14 35 2.5
#01 Lowry, Jr., Lashard 14 30 2.1
#23 Brown, Lucus 14 24 1.7
#30 Andrice, Nathan 9 21 2.3
#24 Thompson, Kevin 7 20 2.9
#02 Reynolds, Sean 14 16 1.1
#22 Moore, Justin 9 14 1.6
#00 Massadila, Maxence 7 6 0.9
#06 Milivojevic, Marko 8 6 0.8
#25 Kuol, Dut 6 3 0.5
#03 Smith, Shawnn 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Warren, Elisha 14 438 31.3
#02 Reynolds, Sean 14 429 30.6
#04 Matsell, Dawson 13 373 28.7
#07 Trice, Trayton 14 267 19.1
#22 Moore, Justin 9 266 29.6
#23 Brown, Lucus 14 249 17.8
#01 Lowry, Jr., Lashard 14 238 17.0
#00 Massadila, Maxence 7 206 29.4
#30 Andrice, Nathan 9 141 15.7
#06 Milivojevic, Marko 8 138 17.3
#24 Thompson, Kevin 7 92 13.1
#03 Smith, Shawnn 2 17 8.5
#25 Kuol, Dut 6 12 2.0
#11 Robertson, Exzavia 2 7 3.5
#10 White, Isaac 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Massadila, Maxence 7 47 15 3.13
#23 Brown, Lucus 14 12 10 1.20
#01 Lowry, Jr., Lashard 14 26 18 1.44
#06 Milivojevic, Marko 8 7 6 1.17
#02 Reynolds, Sean 14 34 33 1.03