Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 7-9)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1970 2110
Points Per Game 75.8 81.2
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 674-1631 763-1725
FG: Percentage .413 .442
FG: Per Game 25.9 29.3
3PT: Made-Attempted 231-686 193-566
3PT: Percentage .337 .341
3PT: Per Game 8.9 7.4
FT: Made-Attempted 391-525 391-550
FT: Percentage .745 .711
FT: Per Game 15.0 15.0
Rebounding
Total 1030 999
Per Game 39.6 38.4
Margin 1.2 --
Assists
Total 393 408
Per Game 15.1 15.7
Turnovers
Total 415 330
Per Game 16.0 12.7
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.2 18.1
Steals
Total 151 227
Per Game 5.8 8.7
Blocks
Total 109 95
Per Game 4.2 3.7
Attendance
Total 1033 3453
Per Game 10-103 15-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Warren, Elisha 26 26 820 31.5 131 275 .476 53 131 .405 104 130 .800 419 16.1 57 111 168 6.5 68 47 48 24 22
02 Reynolds, Sean 25 22 730 29.2 97 228 .425 67 162 .414 27 34 .794 288 11.5 23 68 91 3.6 32 53 43 8 0
22 Moore, Justin 18 11 455 25.3 57 164 .348 5 27 .185 45 59 .763 164 9.1 21 47 68 3.8 29 21 41 7 4
00 Massadila, Maxence 19 18 588 30.9 61 142 .430 22 65 .338 25 36 .694 169 8.9 4 39 43 2.3 25 116 44 17 0
04 Matsell, Dawson 25 24 729 29.2 72 207 .348 30 117 .256 36 56 .643 210 8.4 27 134 161 6.4 77 58 63 31 2
07 Trice, Trayton 26 9 399 15.3 63 157 .401 6 33 .182 62 77 .805 194 7.5 50 71 121 4.7 55 11 30 16 8
30 Andrice, Nathan 21 5 323 15.4 64 114 .561 3 8 .375 18 33 .545 149 7.1 46 49 95 4.5 53 10 34 5 29
11 Robertson, Exzavia 4 0 24 6.0 5 12 .417 0 2 .000 9 12 .750 19 4.8 0 1 1 0.3 1 2 2 1 0
24 Thompson, Kevin 19 1 215 11.3 26 71 .366 17 49 .347 18 22 .818 87 4.6 9 18 27 1.4 37 8 22 13 5
01 Lowry, Jr., Lashard 26 2 380 14.6 38 129 .295 12 41 .293 29 40 .725 117 4.5 6 29 35 1.3 49 41 32 10 0
06 Milivojevic, Marko 20 11 309 15.5 37 63 .587 2 7 .286 10 14 .714 86 4.3 17 53 70 3.5 18 10 17 10 34
10 White, Isaac 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
23 Brown, Lucus 22 0 293 13.3 21 61 .344 13 40 .325 6 8 .750 61 2.8 26 20 46 2.1 26 14 14 8 1
03 Smith, Shawnn 2 0 17 8.5 0 4 .000 0 2 .000 2 4 .500 2 1.0 1 5 6 3.0 3 2 4 0 0
25 Kuol, Dut 7 1 16 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 3 0 2 1 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 39 95 3.7 0 0 19 0 0  
Total 26 5300 203.8 674 1631 .413 231 686 .337 391 525 .745 1970 75.77 344 686 1030 39.6 476 393 415 151 109
Opponents 26 5300 203.8 763 1725 .442 193 566 .341 391 550 .711 2110 81.15 345 654 999 38.4 441 408 330 227 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Warren, Elisha 16 16 512 32.0 81 172 .471 33 84 .393 61 81 .753 256 16.0 38 73 111 6.9 41 26 1.6 31 14 16
02 Reynolds, Sean 15 14 445 29.7 62 143 .434 45 107 .421 19 19 1.000 188 12.5 17 38 55 3.7 23 28 1.9 21 3 0
04 Matsell, Dawson 16 15 453 28.3 48 128 .375 23 73 .315 19 30 .633 138 8.6 17 103 120 7.5 45 37 2.3 42 19 1
00 Massadila, Maxence 15 14 453 30.2 43 104 .413 15 50 .300 18 27 .667 119 7.9 3 29 32 2.1 21 95 6.3 37 10 0
07 Trice, Trayton 16 4 230 14.4 33 96 .344 5 24 .208 43 48 .896 114 7.1 25 38 63 3.9 32 6 0.4 15 7 1
12 Moore, Justin 10 3 190 19.0 23 71 .324 1 10 .100 17 21 .810 64 6.4 8 26 34 3.4 13 7 0.7 12 3 1
30 Andrice, Nathan 15 2 191 12.7 43 78 .551 2 6 .333 12 18 .667 100 6.7 28 27 55 3.7 36 4 0.3 17 4 19
01 Lowry, Jr., Lashard 16 1 252 15.8 30 94 .319 10 33 .303 26 32 .813 96 6.0 4 18 22 1.4 30 28 1.8 23 8 0
11 Robertson, Exzavia 3 0 21 7.0 3 10 .300 0 2 .000 8 10 .800 14 4.7 0 1 1 0.3 1 2 0.7 1 1 0
06 Milivojevic, Marko 16 9 246 15.4 27 46 .587 1 4 .250 6 10 .600 61 3.8 14 46 60 3.8 14 6 0.4 12 9 29
24 Thompson, Kevin 11 1 112 10.2 12 36 .333 8 27 .296 9 10 .900 41 3.7 3 11 14 1.3 15 5 0.5 13 3 2
10 White, Isaac 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Brown, Lucus 14 0 161 11.5 13 32 .406 6 19 .316 4 4 1.000 36 2.6 17 5 22 1.6 16 9 0.6 8 3 0
25 Kuol, Dut 3 1 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 22 61 3.8 0 0 0.0 10 0 0  
Total 16 3275 204.7 420 1014 .414 150 441 .340 242 310 .781 1232 77.00 214 438 652 40.8 287 253 15.8 242 84 71
Opponents 16 3275 204.7 462 1068 .433 107 343 .312 229 321 .713 1260 78.75 210 400 610 38.1 262 233 14.6 192 135 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Warren, Elisha 26 26 820 131 275 .476 53 131 .405 104 130 .800 419 16.1
02 Reynolds, Sean 25 22 730 97 228 .425 67 162 .414 27 34 .794 288 11.5
22 Moore, Justin 18 11 455 57 164 .348 5 27 .185 45 59 .763 164 9.1
04 Matsell, Dawson 25 24 729 72 207 .348 30 117 .256 36 56 .643 210 8.4
00 Massadila, Maxence 19 18 588 61 142 .430 22 65 .338 25 36 .694 169 8.9
07 Trice, Trayton 26 9 399 63 157 .401 6 33 .182 62 77 .805 194 7.5
30 Andrice, Nathan 21 5 323 64 114 .561 3 8 .375 18 33 .545 149 7.1
06 Milivojevic, Marko 20 11 309 37 63 .587 2 7 .286 10 14 .714 86 4.3
01 Lowry, Jr., Lashard 26 2 380 38 129 .295 12 41 .293 29 40 .725 117 4.5
24 Thompson, Kevin 19 1 215 26 71 .366 17 49 .347 18 22 .818 87 4.6
11 Robertson, Exzavia 4 0 24 5 12 .417 0 2 .000 9 12 .750 19 4.8
10 White, Isaac 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
23 Brown, Lucus 22 0 293 21 61 .344 13 40 .325 6 8 .750 61 2.8
03 Smith, Shawnn 2 0 17 0 4 .000 0 2 .000 2 4 .500 2 1.0
25 Kuol, Dut 7 1 16 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 26 5300 674 1631 .413 231 686 .337 391 525 .745 1970 75.77
Opponents 26 5300 763 1725 .442 193 566 .341 391 550 .711 2110 81.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Warren, Elisha 26 31.5 .476 .405 .800 2.2 4.3 6.5 1.8 0.9 0.8 16.1
02 Reynolds, Sean 25 29.2 .425 .414 .794 0.9 2.7 3.6 2.1 0.3 0.0 11.5
22 Moore, Justin 18 25.3 .348 .185 .763 1.2 2.6 3.8 1.2 0.4 0.2 9.1
04 Matsell, Dawson 25 29.2 .348 .256 .643 1.1 5.4 6.4 2.3 1.2 0.1 8.4
00 Massadila, Maxence 19 30.9 .430 .338 .694 0.2 2.1 2.3 6.1 0.9 0.0 8.9
07 Trice, Trayton 26 15.3 .401 .182 .805 1.9 2.7 4.7 0.4 0.6 0.3 7.5
30 Andrice, Nathan 21 15.4 .561 .375 .545 2.2 2.3 4.5 0.5 0.2 1.4 7.1
06 Milivojevic, Marko 20 15.5 .587 .286 .714 0.9 2.7 3.5 0.5 0.5 1.7 4.3
01 Lowry, Jr., Lashard 26 14.6 .295 .293 .725 0.2 1.1 1.3 1.6 0.4 0.0 4.5
24 Thompson, Kevin 19 11.3 .366 .347 .818 0.5 0.9 1.4 0.4 0.7 0.3 4.6
11 Robertson, Exzavia 4 6.0 .417 .000 .750 0.0 0.3 0.3 0.5 0.3 0.0 4.8
10 White, Isaac 1 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Brown, Lucus 22 13.3 .344 .325 .750 1.2 0.9 2.1 0.6 0.4 0.0 2.8
03 Smith, Shawnn 2 8.5 .000 .000 .500 0.5 2.5 3.0 1.0 0.0 0.0 1.0
25 Kuol, Dut 7 2.3 .500 .000 .000 0.1 0.3 0.4 0.0 0.1 0.6 0.3
Total 26 203.8 .413 .337 .745 13.2 26.4 39.6 15.1 5.8 4.2 75.77
Opponents 26 203.8 .442 .341 .711 13.3 25.2 38.4 15.7 8.7 3.7 81.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/14/25 68-90 L 21-55 .382 1-17 .059 25-31 .806 17 27 44 44.0 20 14 29 6 6 68 68.0
vs Wilmington (Del.) 11/15/25 83-84 L (OT) 29-73 .397 11-32 .344 14-25 .560 20 30 50 47.0 32 22 15 6 7 83 75.5
at Lake Erie 11/19/25 76-92 L 29-61 .475 10-20 .500 8-14 .571 9 23 32 42.0 19 12 28 6 10 76 75.7
at Pitt.-Johnstown 11/22/25 72-85 L 23-67 .343 8-30 .267 18-20 .900 17 18 35 40.3 18 12 16 0 9 72 74.8
at Indiana (PA) 11/23/25 66-94 L 23-55 .418 5-18 .278 15-23 .652 10 29 39 40.0 18 7 19 1 5 66 73.0
vs Slippery Rock 11/30/25 68-85 L 23-62 .371 7-29 .241 15-25 .600 12 19 31 38.5 16 12 8 4 6 68 72.2
vs Molloy 12/05/25 82-79 W 29-71 .408 7-24 .292 17-24 .708 21 31 52 40.4 18 13 17 3 1 82 73.6
vs Queens (NY) 12/07/25 90-84 W 25-62 .403 8-24 .333 32-39 .821 15 27 42 40.6 14 14 9 6 1 90 75.6
at St. Thomas Aquinas 12/12/25 87-93 L 30-66 .455 10-31 .323 17-19 .895 16 26 42 40.8 17 17 22 3 7 87 76.9
at Mercy 12/14/25 98-103 L (2 OT) 30-79 .380 12-39 .308 26-30 .867 18 39 57 42.4 32 15 20 6 6 98 79.0
vs Saint Michael's 12/21/25 73-78 L 26-72 .361 7-23 .304 14-22 .636 10 31 41 42.3 15 17 10 7 9 73 78.5
at Frostburg St. 01/05/26 87-89 L 32-60 .533 10-24 .417 13-17 .765 10 23 33 41.5 13 14 11 2 4 87 79.2
vs Staten Island 01/09/26 70-77 L 27-71 .380 6-26 .231 10-14 .714 13 29 42 41.5 16 13 7 9 3 70 78.5
vs Dist. Columbia 01/11/26 82-60 W 29-62 .468 10-28 .357 14-17 .824 9 32 41 41.5 12 23 12 5 7 82 78.7
at Molloy 01/16/26 76-84 L 26-70 .371 12-36 .333 12-15 .800 17 28 45 41.7 20 17 16 3 3 76 78.5
at Queens (NY) 01/18/26 79-75 W (OT) 24-70 .343 12-34 .353 19-26 .731 19 26 45 41.9 18 17 17 5 9 79 78.6
at Daemen 01/24/26 65-90 L 22-59 .373 9-25 .360 12-18 .667 12 17 29 41.2 19 14 10 4 7 65 77.8
vs Roberts Wesleyan 01/28/26 82-75 W 27-55 .491 10-25 .400 18-22 .818 12 22 34 40.8 20 17 18 4 9 82 78.0
at Staten Island 02/06/26 75-76 L 26-66 .394 12-36 .333 11-14 .786 14 31 45 41.0 14 16 18 3 5 75 77.8
at Dist. Columbia 02/08/26 76-67 W 28-55 .509 10-22 .455 10-16 .625 8 25 33 40.6 16 27 15 3 6 76 77.8
vs St. Thomas Aquinas 02/13/26 56-63 L 23-59 .390 9-28 .321 1-2 .500 5 24 29 40.0 14 13 14 4 7 56 76.7
vs Mercy 02/15/26 65-60 W 23-57 .404 7-25 .280 12-14 .857 15 29 44 40.2 15 18 17 3 2 65 76.2
vs Daemen 02/22/26 67-90 L 24-54 .444 7-19 .368 12-15 .800 9 22 31 39.8 19 10 17 4 7 67 75.8
at Roberts Wesleyan 02/28/26 82-84 L 27-58 .466 9-19 .474 19-25 .760 11 30 41 39.9 23 9 13 6 4 82 76.0
at Molloy 03/04/26 86-80 W 29-65 .446 13-30 .433 15-23 .652 13 30 43 40.0 20 21 11 3 4 86 76.4
at Daemen 03/07/26 59-73 L 19-47 .404 9-22 .409 12-15 .800 12 18 30 39.6 18 9 26 3 7 59 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/14/25 90-68 W 32-74 .432 12-25 .480 14-24 .583 20 19 39 39.0 24 21 15 2 13 90 90.0
Wilmington (Del.) 11/15/25 84-83 W (OT) 20-60 .333 6-17 .353 38-48 .792 14 33 47 43.0 22 14 12 5 9 84 87.0
Lake Erie 11/19/25 92-76 W 34-74 .459 9-26 .346 15-24 .625 16 21 37 41.0 18 23 20 3 13 92 88.7
Pitt.-Johnstown 11/22/25 85-72 W 35-61 .574 2-9 .222 13-16 .813 9 28 37 40.0 18 16 19 2 9 85 87.8
Indiana (PA) 11/23/25 94-66 W 35-71 .493 11-31 .355 13-26 .500 16 28 44 40.8 20 20 10 2 15 94 89.0
Slippery Rock 11/30/25 85-68 W 35-68 .515 7-17 .412 8-10 .800 15 30 45 41.5 18 15 12 0 3 85 88.3
Molloy 12/05/25 79-82 L 30-67 .448 5-20 .250 14-21 .667 8 23 31 40.0 20 12 12 4 12 79 87.0
Queens (NY) 12/07/25 84-90 L 33-74 .446 11-24 .458 7-10 .700 15 26 41 40.1 24 21 8 5 6 84 86.6
St. Thomas Aquinas 12/12/25 93-87 W 37-75 .493 8-24 .333 11-19 .579 17 21 38 39.9 20 23 16 5 14 93 87.3
Mercy 12/14/25 103-98 W (2 OT) 33-84 .393 7-22 .318 30-41 .732 21 34 55 41.4 24 5 15 3 8 103 88.9
Saint Michael's 12/21/25 78-73 W 28-71 .394 10-26 .385 12-17 .706 14 34 48 42.0 14 13 18 0 5 78 87.9
Frostburg St. 01/05/26 89-87 W 30-65 .462 15-34 .441 14-18 .778 14 20 34 41.3 15 23 8 0 7 89 88.0
Staten Island 01/09/26 77-70 W 25-67 .373 6-20 .300 21-24 .875 13 33 46 41.7 13 12 10 3 3 77 87.2
Dist. Columbia 01/11/26 60-82 L 24-71 .338 2-12 .167 10-13 .769 14 23 37 41.4 14 5 10 5 5 60 85.2
Molloy 01/16/26 84-76 W 27-66 .409 4-23 .174 26-30 .867 13 27 40 41.3 15 15 13 1 12 84 85.1
Queens (NY) 01/18/26 75-79 L (OT) 28-75 .373 5-28 .179 14-23 .609 22 27 49 41.8 19 17 15 12 11 75 84.5
Daemen 01/24/26 90-65 W 33-58 .569 10-24 .417 14-15 .933 9 27 36 41.4 16 18 11 3 5 90 84.8
Roberts Wesleyan 01/28/26 75-82 L 26-54 .481 10-21 .476 13-19 .684 8 12 20 40.2 19 15 16 5 7 75 84.3
Staten Island 02/06/26 76-75 W 27-65 .415 6-20 .300 16-20 .800 9 27 36 40.0 14 15 10 2 11 76 83.8
Dist. Columbia 02/08/26 67-76 L 28-54 .519 3-14 .214 8-14 .571 5 24 29 39.5 13 22 15 4 5 67 83.0
St. Thomas Aquinas 02/13/26 63-56 W 23-58 .397 7-18 .389 10-13 .769 11 29 40 39.5 8 9 16 2 7 63 82.0
Mercy 02/15/26 60-65 L 22-65 .338 4-19 .211 12-18 .667 16 20 36 39.3 13 6 7 4 12 60 81.0
Daemen 02/22/26 90-67 W 35-73 .479 10-28 .357 10-20 .500 22 23 45 39.6 12 21 10 8 10 90 81.4
Roberts Wesleyan 02/28/26 84-82 W 31-62 .500 9-26 .346 13-21 .619 7 24 31 39.2 18 17 8 6 7 84 81.5
Molloy 03/04/26 80-86 L 26-61 .426 9-22 .409 19-25 .760 7 24 31 38.9 19 16 8 5 5 80 81.5
Daemen 03/07/26 73-59 W 26-52 .500 5-16 .313 16-21 .762 10 17 27 38.4 11 14 16 4 13 73 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/14/25 68-90 -22 21-55/32-74 .382/.432 1-17/12-25 .059/.480 25-31/14-24 .806-.583 44/39 5 14/21 29/15 6/2 6/13 20/24
Wilmington (Del.) 11/15/25 83-84 -1 29-73/20-60 .397/.333 11-32/6-17 .344/.353 14-25/38-48 .560-.792 50/47 3 22/14 15/12 6/5 7/9 32/22
Lake Erie 11/19/25 76-92 -16 29-61/34-74 .475/.459 10-20/9-26 .500/.346 8-14/15-24 .571-.625 32/37 -5 12/23 28/20 6/3 10/13 19/18
Pitt.-Johnstown 11/22/25 72-85 -13 23-67/35-61 .343/.574 8-30/2-9 .267/.222 18-20/13-16 .900-.813 35/37 -2 12/16 16/19 0/2 9/9 18/18
Indiana (PA) 11/23/25 66-94 -28 23-55/35-71 .418/.493 5-18/11-31 .278/.355 15-23/13-26 .652-.500 39/44 -5 7/20 19/10 1/2 5/15 18/20
Slippery Rock 11/30/25 68-85 -17 23-62/35-68 .371/.515 7-29/7-17 .241/.412 15-25/8-10 .600-.800 31/45 -14 12/15 8/12 4/0 6/3 16/18
Molloy 12/05/25 82-79 3 29-71/30-67 .408/.448 7-24/5-20 .292/.250 17-24/14-21 .708-.667 52/31 21 13/12 17/12 3/4 1/12 18/20
Queens (NY) 12/07/25 90-84 6 25-62/33-74 .403/.446 8-24/11-24 .333/.458 32-39/7-10 .821-.700 42/41 1 14/21 9/8 6/5 1/6 14/24
St. Thomas Aquinas 12/12/25 87-93 -6 30-66/37-75 .455/.493 10-31/8-24 .323/.333 17-19/11-19 .895-.579 42/38 4 17/23 22/16 3/5 7/14 17/20
Mercy 12/14/25 98-103 -5 30-79/33-84 .380/.393 12-39/7-22 .308/.318 26-30/30-41 .867-.732 57/55 2 15/5 20/15 6/3 6/8 32/24
Saint Michael's 12/21/25 73-78 -5 26-72/28-71 .361/.394 7-23/10-26 .304/.385 14-22/12-17 .636-.706 41/48 -7 17/13 10/18 7/0 9/5 15/14
Frostburg St. 01/05/26 87-89 -2 32-60/30-65 .533/.462 10-24/15-34 .417/.441 13-17/14-18 .765-.778 33/34 -1 14/23 11/8 2/0 4/7 13/15
Staten Island 01/09/26 70-77 -7 27-71/25-67 .380/.373 6-26/6-20 .231/.300 10-14/21-24 .714-.875 42/46 -4 13/12 7/10 9/3 3/3 16/13
Dist. Columbia 01/11/26 82-60 22 29-62/24-71 .468/.338 10-28/2-12 .357/.167 14-17/10-13 .824-.769 41/37 4 23/5 12/10 5/5 7/5 12/14
Molloy 01/16/26 76-84 -8 26-70/27-66 .371/.409 12-36/4-23 .333/.174 12-15/26-30 .800-.867 45/40 5 17/15 16/13 3/1 3/12 20/15
Queens (NY) 01/18/26 79-75 4 24-70/28-75 .343/.373 12-34/5-28 .353/.179 19-26/14-23 .731-.609 45/49 -4 17/17 17/15 5/12 9/11 18/19
Daemen 01/24/26 65-90 -25 22-59/33-58 .373/.569 9-25/10-24 .360/.417 12-18/14-15 .667-.933 29/36 -7 14/18 10/11 4/3 7/5 19/16
Roberts Wesleyan 01/28/26 82-75 7 27-55/26-54 .491/.481 10-25/10-21 .400/.476 18-22/13-19 .818-.684 34/20 14 17/15 18/16 4/5 9/7 20/19
Staten Island 02/06/26 75-76 -1 26-66/27-65 .394/.415 12-36/6-20 .333/.300 11-14/16-20 .786-.800 45/36 9 16/15 18/10 3/2 5/11 14/14
Dist. Columbia 02/08/26 76-67 9 28-55/28-54 .509/.519 10-22/3-14 .455/.214 10-16/8-14 .625-.571 33/29 4 27/22 15/15 3/4 6/5 16/13
St. Thomas Aquinas 02/13/26 56-63 -7 23-59/23-58 .390/.397 9-28/7-18 .321/.389 1-2/10-13 .500-.769 29/40 -11 13/9 14/16 4/2 7/7 14/8
Mercy 02/15/26 65-60 5 23-57/22-65 .404/.338 7-25/4-19 .280/.211 12-14/12-18 .857-.667 44/36 8 18/6 17/7 3/4 2/12 15/13
Daemen 02/22/26 67-90 -23 24-54/35-73 .444/.479 7-19/10-28 .368/.357 12-15/10-20 .800-.500 31/45 -14 10/21 17/10 4/8 7/10 19/12
Roberts Wesleyan 02/28/26 82-84 -2 27-58/31-62 .466/.500 9-19/9-26 .474/.346 19-25/13-21 .760-.619 41/31 10 9/17 13/8 6/6 4/7 23/18
Molloy 03/04/26 86-80 6 29-65/26-61 .446/.426 13-30/9-22 .433/.409 15-23/19-25 .652-.760 43/31 12 21/16 11/8 3/5 4/5 20/19
Daemen 03/07/26 59-73 -14 19-47/26-52 .404/.500 9-22/5-16 .409/.313 12-15/16-21 .800-.762 30/27 3 9/14 26/16 3/4 7/13 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mercy (12/14/25)
FIELD GOALS MADE 32 Frostburg St. (01/05/26)
FIELD GOAL ATTEMPTS 79 Mercy (12/14/25)
3 PT FIELD GOALS MADE 13 Molloy (03/04/26)
3 PT FG ATTEMPTS 39 Mercy (12/14/25)
FREE THROWS MADE 32 Queens (NY) (12/07/25)
FREE THROW ATTEMPTS 39 Queens (NY) (12/07/25)
REBOUNDS 57 Mercy (12/14/25)
ASSISTS 27 Dist. Columbia (02/08/26)
STEALS 10 Lake Erie (11/19/25)
BLOCKED SHOTS 9 Staten Island (01/09/26)
TURNOVERS 29 Goldey-Beacom (11/14/25)
FOULS 32 Wilmington (Del.) (11/15/25); Mercy (12/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Warren,Elisha Frostburg St. (01/05/26)
FIELD GOALS MADE 10 Warren,Elisha Wilmington (Del.) (11/15/25)
FIELD GOAL ATTEMPTS 19 Moore,Justin Wilmington (Del.) (11/15/25)
3 PT FIELD GOALS MADE 6 Reynolds,Sean St. Thomas Aquinas (12/12/25); Queens (NY) (01/18/26)
3 PT FG ATTEMPTS 12 Reynolds,Sean Wilmington (Del.) (11/15/25); St. Thomas Aquinas (12/12/25); Molloy (01/16/26)
FREE THROWS MADE 14 Warren,Elisha Queens (NY) (01/18/26)
FREE THROW ATTEMPTS 17 Warren,Elisha Queens (NY) (01/18/26)
REBOUNDS 15 Trice,Trayton Pitt.-Johnstown (11/22/25)
ASSISTS 11 Massadila,Maxence Molloy (01/16/26)
STEALS 4 Trice,Trayton; Matsell,Dawson Slippery Rock (11/30/25); Saint Michael's (12/21/25); Daemen (02/22/26)
BLOCKED SHOTS 5 Milivojevic,Marko Staten Island (01/09/26)
TURNOVERS 7 Moore,Justin Wilmington (Del.) (11/15/25)
FOULS 5 Warren,Elisha; Matsell,Dawson; Andrice,Nathan; Thompson,Kevin; Lowry Jr,LaShard Wilmington (Del.) (11/15/25); Molloy (12/05/25); Daemen (02/22/26); Lake Erie (11/19/25); Pitt.-Johnstown (11/22/25); St. Thomas Aquinas (12/12/25); Mercy (12/14/25); Dist. Columbia (02/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Warren, Elisha 26 419 16.1
#02 Reynolds, Sean 25 288 11.5
#04 Matsell, Dawson 25 210 8.4
#07 Trice, Trayton 26 194 7.5
#00 Massadila, Maxence 19 169 8.9
#22 Moore, Justin 18 164 9.1
#30 Andrice, Nathan 21 149 7.1
#01 Lowry, Jr., Lashard 26 117 4.5
#24 Thompson, Kevin 19 87 4.6
#06 Milivojevic, Marko 20 86 4.3
#23 Brown, Lucus 22 61 2.8
#11 Robertson, Exzavia 4 19 4.8
#10 White, Isaac 1 3 3.0
#25 Kuol, Dut 7 2 0.3
#03 Smith, Shawnn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Warren, Elisha 26 131 275 .476 5.0 10.6
#02 Reynolds, Sean 25 97 228 .425 3.9 9.1
#04 Matsell, Dawson 25 72 207 .348 2.9 8.3
#30 Andrice, Nathan 21 64 114 .561 3.0 5.4
#07 Trice, Trayton 26 63 157 .401 2.4 6.0
#00 Massadila, Maxence 19 61 142 .430 3.2 7.5
#22 Moore, Justin 18 57 164 .348 3.2 9.1
#01 Lowry, Jr., Lashard 26 38 129 .295 1.5 5.0
#06 Milivojevic, Marko 20 37 63 .587 1.9 3.2
#24 Thompson, Kevin 19 26 71 .366 1.4 3.7
#23 Brown, Lucus 22 21 61 .344 1.0 2.8
#11 Robertson, Exzavia 4 5 12 .417 1.3 3.0
#25 Kuol, Dut 7 1 2 .500 0.1 0.3
#10 White, Isaac 1 1 2 .500 1.0 2.0
#03 Smith, Shawnn 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reynolds, Sean 25 67 162 .414 2.7 6.5
#05 Warren, Elisha 26 53 131 .405 2.0 5.0
#04 Matsell, Dawson 25 30 117 .256 1.2 4.7
#00 Massadila, Maxence 19 22 65 .338 1.2 3.4
#24 Thompson, Kevin 19 17 49 .347 0.9 2.6
#23 Brown, Lucus 22 13 40 .325 0.6 1.8
#01 Lowry, Jr., Lashard 26 12 41 .293 0.5 1.6
#07 Trice, Trayton 26 6 33 .182 0.2 1.3
#22 Moore, Justin 18 5 27 .185 0.3 1.5
#30 Andrice, Nathan 21 3 8 .375 0.1 0.4
#06 Milivojevic, Marko 20 2 7 .286 0.1 0.4
#10 White, Isaac 1 1 2 .500 1.0 2.0
#11 Robertson, Exzavia 4 0 2 .000 0.0 0.5
#03 Smith, Shawnn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Warren, Elisha 26 104 130 .800 4.0 5.0
#07 Trice, Trayton 26 62 77 .805 2.4 3.0
#22 Moore, Justin 18 45 59 .763 2.5 3.3
#04 Matsell, Dawson 25 36 56 .643 1.4 2.2
#01 Lowry, Jr., Lashard 26 29 40 .725 1.1 1.5
#02 Reynolds, Sean 25 27 34 .794 1.1 1.4
#00 Massadila, Maxence 19 25 36 .694 1.3 1.9
#30 Andrice, Nathan 21 18 33 .545 0.9 1.6
#24 Thompson, Kevin 19 18 22 .818 0.9 1.2
#06 Milivojevic, Marko 20 10 14 .714 0.5 0.7
#11 Robertson, Exzavia 4 9 12 .750 2.3 3.0
#23 Brown, Lucus 22 6 8 .750 0.3 0.4
#03 Smith, Shawnn 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
