Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 365 445
Points Per Game 73.0 89.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 125-311 156-340
FG: Percentage .402 .459
FG: Per Game 25.0 31.2
3PT: Made-Attempted 35-117 40-108
3PT: Percentage .299 .370
3PT: Per Game 7.0 8.0
FT: Made-Attempted 80-113 93-138
FT: Percentage .708 .674
FT: Per Game 16.0 18.6
Rebounding
Total 200 204
Per Game 40.0 40.8
Margin -0.8 --
Assists
Total 67 94
Per Game 13.4 18.8
Turnovers
Total 107 76
Per Game 21.4 15.2
Margin -6.2 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 16.6 28.6
Steals
Total 37 59
Per Game 7.4 11.8
Blocks
Total 19 14
Per Game 3.8 2.8
Attendance
Total 0 1436
Per Game 0-0 4-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Warren, Elisha 5 5 157 31.4 26 54 .481 9 25 .360 14 15 .933 75 15.0 6 15 21 4.2 17 13 10 4 3
22 Moore, Justin 5 5 164 32.8 20 59 .339 0 8 .000 23 31 .742 63 12.6 9 15 24 4.8 11 10 22 4 2
07 Trice, Trayton 5 3 113 22.6 22 41 .537 0 5 .000 18 21 .857 62 12.4 18 25 43 8.6 13 3 11 4 4
02 Reynolds, Sean 5 5 159 31.8 17 44 .386 11 28 .393 3 3 1.000 48 9.6 4 15 19 3.8 7 16 12 4 0
30 Andrice, Nathan 2 2 54 27.0 8 14 .571 0 1 .000 2 7 .286 18 9.0 11 11 22 11.0 6 5 5 0 6
04 Matsell, Dawson 4 4 122 30.5 11 32 .344 4 19 .211 7 12 .583 33 8.3 4 12 16 4.0 15 6 13 5 1
24 Thompson, Kevin 5 0 76 15.2 11 23 .478 7 14 .500 6 7 .857 35 7.0 3 6 9 1.8 16 2 7 9 1
11 Robertson, Exzavia 1 0 3 3.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 0 0 0.0 0 0 1 0 0
01 Lowry, Jr., Lashard 5 1 78 15.6 5 22 .227 1 3 .333 2 7 .286 13 2.6 2 6 8 1.6 10 7 8 1 0
23 Brown, Lucus 5 0 73 14.6 3 16 .188 3 12 .250 2 4 .500 11 2.2 6 8 14 2.8 6 3 4 5 0
03 Smith, Shawnn 2 0 17 8.5 0 4 .000 0 2 .000 2 4 .500 2 1.0 1 5 6 3.0 3 2 4 0 0
25 Kuol, Dut 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 2 1 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 3.4 0 0 8 0 0  
Total 5 1025 205.0 125 311 .402 35 117 .299 80 113 .708 365 73.00 73 127 200 40.0 107 67 107 37 19
Opponents 5 1025 205.0 156 340 .459 40 108 .370 93 138 .674 445 89.00 75 129 204 40.8 102 94 76 59 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Warren, Elisha 5 5 157 26 54 .481 9 25 .360 14 15 .933 75 15.0
22 Moore, Justin 5 5 164 20 59 .339 0 8 .000 23 31 .742 63 12.6
07 Trice, Trayton 5 3 113 22 41 .537 0 5 .000 18 21 .857 62 12.4
02 Reynolds, Sean 5 5 159 17 44 .386 11 28 .393 3 3 1.000 48 9.6
30 Andrice, Nathan 2 2 54 8 14 .571 0 1 .000 2 7 .286 18 9.0
04 Matsell, Dawson 4 4 122 11 32 .344 4 19 .211 7 12 .583 33 8.3
24 Thompson, Kevin 5 0 76 11 23 .478 7 14 .500 6 7 .857 35 7.0
11 Robertson, Exzavia 1 0 3 2 2 1.000 0 0 .000 1 2 .500 5 5.0
01 Lowry, Jr., Lashard 5 1 78 5 22 .227 1 3 .333 2 7 .286 13 2.6
23 Brown, Lucus 5 0 73 3 16 .188 3 12 .250 2 4 .500 11 2.2
03 Smith, Shawnn 2 0 17 0 4 .000 0 2 .000 2 4 .500 2 1.0
25 Kuol, Dut 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 125 311 .402 35 117 .299 80 113 .708 365 73.00
Opponents 5 1025 156 340 .459 40 108 .370 93 138 .674 445 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Warren, Elisha 5 31.4 .481 .360 .933 1.2 3.0 4.2 2.6 0.8 0.6 15.0
22 Moore, Justin 5 32.8 .339 .000 .742 1.8 3.0 4.8 2.0 0.8 0.4 12.6
07 Trice, Trayton 5 22.6 .537 .000 .857 3.6 5.0 8.6 0.6 0.8 0.8 12.4
02 Reynolds, Sean 5 31.8 .386 .393 1.000 0.8 3.0 3.8 3.2 0.8 0.0 9.6
30 Andrice, Nathan 2 27.0 .571 .000 .286 5.5 5.5 11.0 2.5 0.0 3.0 9.0
04 Matsell, Dawson 4 30.5 .344 .211 .583 1.0 3.0 4.0 1.5 1.3 0.3 8.3
24 Thompson, Kevin 5 15.2 .478 .500 .857 0.6 1.2 1.8 0.4 1.8 0.2 7.0
11 Robertson, Exzavia 1 3.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 5.0
01 Lowry, Jr., Lashard 5 15.6 .227 .333 .286 0.4 1.2 1.6 1.4 0.2 0.0 2.6
23 Brown, Lucus 5 14.6 .188 .250 .500 1.2 1.6 2.8 0.6 1.0 0.0 2.2
03 Smith, Shawnn 2 8.5 .000 .000 .500 0.5 2.5 3.0 1.0 0.0 0.0 1.0
25 Kuol, Dut 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.5 0.0
Total 5 205.0 .402 .299 .708 14.6 25.4 40.0 13.4 7.4 3.8 73.00
Opponents 5 205.0 .459 .370 .674 15.0 25.8 40.8 18.8 11.8 2.8 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/14/25 68-90 L 21-55 .382 1-17 .059 25-31 .806 17 27 44 44.0 20 14 29 6 6 68 68.0
vs Wilmington (Del.) 11/15/25 83-84 L (OT) 29-73 .397 11-32 .344 14-25 .560 20 30 50 47.0 32 22 15 6 7 83 75.5
at Lake Erie 11/19/25 76-92 L 29-61 .475 10-20 .500 8-14 .571 9 23 32 42.0 19 12 28 6 10 76 75.7
at Pitt.-Johnstown 11/22/25 72-85 L 23-67 .343 8-30 .267 18-20 .900 17 18 35 40.3 18 12 16 0 9 72 74.8
at Indiana (PA) 11/23/25 66-94 L 23-55 .418 5-18 .278 15-23 .652 10 29 39 40.0 18 7 19 1 5 66 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/14/25 90-68 W 32-74 .432 12-25 .480 14-24 .583 20 19 39 39.0 24 21 15 2 13 90 90.0
Wilmington (Del.) 11/15/25 84-83 W (OT) 20-60 .333 6-17 .353 38-48 .792 14 33 47 43.0 22 14 12 5 9 84 87.0
Lake Erie 11/19/25 92-76 W 34-74 .459 9-26 .346 15-24 .625 16 21 37 41.0 18 23 20 3 13 92 88.7
Pitt.-Johnstown 11/22/25 85-72 W 35-61 .574 2-9 .222 13-16 .813 9 28 37 40.0 18 16 19 2 9 85 87.8
Indiana (PA) 11/23/25 94-66 W 35-71 .493 11-31 .355 13-26 .500 16 28 44 40.8 20 20 10 2 15 94 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/14/25 68-90 -22 21-55/32-74 .382/.432 1-17/12-25 .059/.480 25-31/14-24 .806-.583 44/39 5 14/21 29/15 6/2 6/13 20/24
Wilmington (Del.) 11/15/25 83-84 -1 29-73/20-60 .397/.333 11-32/6-17 .344/.353 14-25/38-48 .560-.792 50/47 3 22/14 15/12 6/5 7/9 32/22
Lake Erie 11/19/25 76-92 -16 29-61/34-74 .475/.459 10-20/9-26 .500/.346 8-14/15-24 .571-.625 32/37 -5 12/23 28/20 6/3 10/13 19/18
Pitt.-Johnstown 11/22/25 72-85 -13 23-67/35-61 .343/.574 8-30/2-9 .267/.222 18-20/13-16 .900-.813 35/37 -2 12/16 16/19 0/2 9/9 18/18
Indiana (PA) 11/23/25 66-94 -28 23-55/35-71 .418/.493 5-18/11-31 .278/.355 15-23/13-26 .652-.500 39/44 -5 7/20 19/10 1/2 5/15 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Wilmington (Del.) (11/15/25)
FIELD GOALS MADE 29 Wilmington (Del.) (11/15/25); Lake Erie (11/19/25)
FIELD GOAL ATTEMPTS 73 Wilmington (Del.) (11/15/25)
3 PT FIELD GOALS MADE 11 Wilmington (Del.) (11/15/25)
3 PT FG ATTEMPTS 32 Wilmington (Del.) (11/15/25)
FREE THROWS MADE 25 Goldey-Beacom (11/14/25)
FREE THROW ATTEMPTS 31 Goldey-Beacom (11/14/25)
REBOUNDS 50 Wilmington (Del.) (11/15/25)
ASSISTS 22 Wilmington (Del.) (11/15/25)
STEALS 10 Lake Erie (11/19/25)
BLOCKED SHOTS 6 Wilmington (Del.) (11/15/25); Goldey-Beacom (11/14/25); Lake Erie (11/19/25)
TURNOVERS 29 Goldey-Beacom (11/14/25)
FOULS 32 Wilmington (Del.) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Warren,Elisha Wilmington (Del.) (11/15/25)
FIELD GOALS MADE 10 Warren,Elisha Wilmington (Del.) (11/15/25)
FIELD GOAL ATTEMPTS 19 Moore,Justin Wilmington (Del.) (11/15/25)
3 PT FIELD GOALS MADE 5 Warren,Elisha Wilmington (Del.) (11/15/25)
3 PT FG ATTEMPTS 12 Reynolds,Sean Wilmington (Del.) (11/15/25)
FREE THROWS MADE 11 Moore,Justin Goldey-Beacom (11/14/25)
FREE THROW ATTEMPTS 14 Moore,Justin Goldey-Beacom (11/14/25)
REBOUNDS 15 Trice,Trayton Pitt.-Johnstown (11/22/25)
ASSISTS 6 Reynolds,Sean Wilmington (Del.) (11/15/25); Lake Erie (11/19/25)
STEALS 3 Thompson,Kevin Wilmington (Del.) (11/15/25); Lake Erie (11/19/25)
BLOCKED SHOTS 4 Andrice,Nathan Wilmington (Del.) (11/15/25)
TURNOVERS 7 Moore,Justin Wilmington (Del.) (11/15/25)
FOULS 5 Warren,Elisha; Matsell,Dawson; Thompson,Kevin Wilmington (Del.) (11/15/25); Lake Erie (11/19/25); Pitt.-Johnstown (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Warren, Elisha 5 75 15.0
#22 Moore, Justin 5 63 12.6
#07 Trice, Trayton 5 62 12.4
#02 Reynolds, Sean 5 48 9.6
#24 Thompson, Kevin 5 35 7.0
#04 Matsell, Dawson 4 33 8.3
#30 Andrice, Nathan 2 18 9.0
#01 Lowry, Jr., Lashard 5 13 2.6
#23 Brown, Lucus 5 11 2.2
#11 Robertson, Exzavia 1 5 5.0
#03 Smith, Shawnn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Warren, Elisha 5 26 54 .481 5.2 10.8
#07 Trice, Trayton 5 22 41 .537 4.4 8.2
#22 Moore, Justin 5 20 59 .339 4.0 11.8
#02 Reynolds, Sean 5 17 44 .386 3.4 8.8
#04 Matsell, Dawson 4 11 32 .344 2.8 8.0
#24 Thompson, Kevin 5 11 23 .478 2.2 4.6
#30 Andrice, Nathan 2 8 14 .571 4.0 7.0
#01 Lowry, Jr., Lashard 5 5 22 .227 1.0 4.4
#23 Brown, Lucus 5 3 16 .188 0.6 3.2
#11 Robertson, Exzavia 1 2 2 1.000 2.0 2.0
#03 Smith, Shawnn 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reynolds, Sean 5 11 28 .393 2.2 5.6
#05 Warren, Elisha 5 9 25 .360 1.8 5.0
#24 Thompson, Kevin 5 7 14 .500 1.4 2.8
#04 Matsell, Dawson 4 4 19 .211 1.0 4.8
#23 Brown, Lucus 5 3 12 .250 0.6 2.4
#01 Lowry, Jr., Lashard 5 1 3 .333 0.2 0.6
#30 Andrice, Nathan 2 0 1 .000 0.0 0.5
#22 Moore, Justin 5 0 8 .000 0.0 1.6
#03 Smith, Shawnn 2 0 2 .000 0.0 1.0
#07 Trice, Trayton 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Moore, Justin 5 23 31 .742 4.6 6.2
#07 Trice, Trayton 5 18 21 .857 3.6 4.2
#05 Warren, Elisha 5 14 15 .933 2.8 3.0
#04 Matsell, Dawson 4 7 12 .583 1.8 3.0
#24 Thompson, Kevin 5 6 7 .857 1.2 1.4
#02 Reynolds, Sean 5 3 3 1.000 0.6 0.6
#30 Andrice, Nathan 2 2 7 .286 1.0 3.5
#23 Brown, Lucus 5 2 4 .500 0.4 0.8
#01 Lowry, Jr., Lashard 5 2 7 .286 0.4 1.4
#03 Smith, Shawnn 2 2 4 .500 1.0 2.0
#11 Robertson, Exzavia 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Trice, Trayton 5 43 8.6 18 3.6 25 5.0
#22 Moore, Justin 5 24 4.8 9 1.8 15 3.0
#30 Andrice, Nathan 2 22 11.0 11 5.5 11 5.5
#05 Warren, Elisha 5 21 4.2 6 1.2 15 3.0
#02 Reynolds, Sean 5 19 3.8 4 0.8 15 3.0
#TM Team 5 17 3.4 9 1.8 8 1.6
#04 Matsell, Dawson 4 16 4.0 4 1.0 12 3.0
#23 Brown, Lucus 5 14 2.8 6 1.2 8 1.6
#24 Thompson, Kevin 5 9 1.8 3 0.6 6 1.2
#01 Lowry, Jr., Lashard 5 8 1.6 2 0.4 6 1.2
#03 Smith, Shawnn 2 6 3.0 1 0.5 5 2.5
#25 Kuol, Dut 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Reynolds, Sean 5 16 3.2
#05 Warren, Elisha 5 13 2.6
#22 Moore, Justin 5 10 2.0
#01 Lowry, Jr., Lashard 5 7 1.4
#04 Matsell, Dawson 4 6 1.5
#30 Andrice, Nathan 2 5 2.5
#23 Brown, Lucus 5 3 0.6
#07 Trice, Trayton 5 3 0.6
#03 Smith, Shawnn 2 2 1.0
#24 Thompson, Kevin 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Andrice, Nathan 2 6 3.0
#07 Trice, Trayton 5 4 0.8
#05 Warren, Elisha 5 3 0.6
#25 Kuol, Dut 4 2 0.5
#22 Moore, Justin 5 2 0.4
#04 Matsell, Dawson 4 1 0.3
#24 Thompson, Kevin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Thompson, Kevin 5 9 1.8
#23 Brown, Lucus 5 5 1.0
#04 Matsell, Dawson 4 5 1.3
#22 Moore, Justin 5 4 0.8
#02 Reynolds, Sean 5 4 0.8
#07 Trice, Trayton 5 4 0.8
#05 Warren, Elisha 5 4 0.8
#25 Kuol, Dut 4 1 0.3
#01 Lowry, Jr., Lashard 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Moore, Justin 5 22 4.4
#04 Matsell, Dawson 4 13 3.3
#02 Reynolds, Sean 5 12 2.4
#07 Trice, Trayton 5 11 2.2
#05 Warren, Elisha 5 10 2.0
#01 Lowry, Jr., Lashard 5 8 1.6
#TM Team 5 8 1.6
#24 Thompson, Kevin 5 7 1.4
#30 Andrice, Nathan 2 5 2.5
#23 Brown, Lucus 5 4 0.8
#03 Smith, Shawnn 2 4 2.0
#25 Kuol, Dut 4 2 0.5
#11 Robertson, Exzavia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Warren, Elisha 5 17 3.4
#24 Thompson, Kevin 5 16 3.2
#04 Matsell, Dawson 4 15 3.8
#07 Trice, Trayton 5 13 2.6
#22 Moore, Justin 5 11 2.2
#01 Lowry, Jr., Lashard 5 10 2.0
#02 Reynolds, Sean 5 7 1.4
#30 Andrice, Nathan 2 6 3.0
#23 Brown, Lucus 5 6 1.2
#25 Kuol, Dut 4 3 0.8
#03 Smith, Shawnn 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Moore, Justin 5 164 32.8
#02 Reynolds, Sean 5 159 31.8
#05 Warren, Elisha 5 157 31.4
#04 Matsell, Dawson 4 122 30.5
#07 Trice, Trayton 5 113 22.6
#01 Lowry, Jr., Lashard 5 78 15.6
#24 Thompson, Kevin 5 76 15.2
#23 Brown, Lucus 5 73 14.6
#30 Andrice, Nathan 2 54 27.0
#03 Smith, Shawnn 2 17 8.5
#25 Kuol, Dut 4 9 2.3
#11 Robertson, Exzavia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Andrice, Nathan 2 5 5 1.00
#02 Reynolds, Sean 5 16 12 1.33
#05 Warren, Elisha 5 13 10 1.30