Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-10)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1890 2005
Points Per Game 75.6 80.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 675-1595 694-1515
FG: Percentage .423 .458
FG: Per Game 27.0 27.8
3PT: Made-Attempted 164-579 166-492
3PT: Percentage .283 .337
3PT: Per Game 6.6 6.6
FT: Made-Attempted 376-556 451-620
FT: Percentage .676 .727
FT: Per Game 15.0 18.0
Rebounding
Total 910 979
Per Game 36.4 39.2
Margin -2.8 --
Assists
Total 315 331
Per Game 12.6 13.2
Turnovers
Total 353 384
Per Game 14.1 15.4
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 14.2
Steals
Total 197 169
Per Game 7.9 6.8
Blocks
Total 64 91
Per Game 2.6 3.6
Attendance
Total 1250 2116
Per Game 11-114 13-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Justin 24 24 766 31.9 153 322 .475 17 54 .315 62 90 .689 385 16.0 56 95 151 6.3 53 35 37 14 11
05 Warren, Elisha 25 22 626 25.0 93 196 .474 30 87 .345 44 59 .746 260 10.4 51 65 116 4.6 57 17 29 28 10
03 Turner, Jordan 12 9 276 23.0 38 73 .521 9 28 .321 31 42 .738 116 9.7 6 15 21 1.8 16 11 26 4 5
00 Simmons, Jaylin 23 9 459 20.0 61 155 .394 15 59 .254 48 71 .676 185 8.0 9 28 37 1.6 53 32 34 18 1
11 Hutchins, Noah 21 5 487 23.2 56 132 .424 6 38 .158 45 56 .804 163 7.8 17 43 60 2.9 50 62 40 23 5
06 Scruggs, TI 23 15 483 21.0 59 174 .339 12 60 .200 43 69 .623 173 7.5 27 90 117 5.1 77 28 37 23 9
07 Trice, Trayton 19 8 331 17.4 50 119 .420 11 46 .239 29 47 .617 140 7.4 29 55 84 4.4 39 12 20 5 4
01 Fontes-Jules, Renard 24 22 656 27.3 59 146 .404 8 38 .211 31 55 .564 157 6.5 23 69 92 3.8 68 67 66 48 1
04 Matsell, Dawson 24 9 503 21.0 48 129 .372 30 93 .323 13 25 .520 139 5.8 19 72 91 3.8 53 28 23 25 6
24 Thompson, Kevin 21 1 245 11.7 39 94 .415 21 54 .389 21 26 .808 120 5.7 11 26 37 1.8 21 12 16 3 8
15 Wells, Kayden 14 0 73 5.2 8 16 .500 1 5 .200 7 11 .636 24 1.7 4 5 9 0.6 9 0 9 2 2
02 St. Louis, Nelson 16 1 139 8.7 9 33 .273 3 14 .214 2 4 .500 23 1.4 8 14 22 1.4 15 10 7 4 2
23 Brown, Lucus 8 0 16 2.0 2 4 .500 1 3 .333 0 1 .000 5 0.6 3 2 5 0.6 0 1 1 0 0
25 Kuol, Dut 6 0 15 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.6 0 0 8 0 0  
Total 25 5075 203.0 675 1595 .423 164 579 .283 376 556 .676 1890 75.60 298 612 910 36.4 513 315 353 197 64
Opponents 25 5075 203.0 694 1515 .458 166 492 .337 451 620 .727 2005 80.20 289 690 979 39.2 470 331 384 169 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Justin 15 15 497 33.1 94 208 .452 12 38 .316 35 54 .648 235 15.7 38 66 104 6.9 25 21 1.4 21 10 6
05 Warren, Elisha 16 16 446 27.9 72 153 .471 22 67 .328 32 45 .711 198 12.4 42 55 97 6.1 39 13 0.8 21 24 8
00 Simmons, Jaylin 14 9 321 22.9 44 116 .379 10 40 .250 30 49 .612 128 9.1 7 19 26 1.9 34 24 1.7 19 14 1
06 Scruggs, TI 16 10 366 22.9 44 128 .344 8 45 .178 37 59 .627 133 8.3 23 65 88 5.5 54 19 1.2 28 17 7
11 Hutchins, Noah 13 2 322 24.8 40 97 .412 5 30 .167 29 35 .829 114 8.8 13 28 41 3.2 29 44 3.4 28 14 1
01 Fontes-Jules, Renard 15 13 430 28.7 34 100 .340 5 28 .179 23 37 .622 96 6.4 17 46 63 4.2 45 45 3.0 38 29 0
24 Thompson, Kevin 15 1 196 13.1 30 73 .411 17 44 .386 17 21 .810 94 6.3 9 22 31 2.1 17 11 0.7 13 3 7
04 Matsell, Dawson 16 6 367 22.9 33 96 .344 20 72 .278 8 17 .471 94 5.9 15 54 69 4.3 38 16 1.0 15 16 4
07 Trice, Trayton 10 5 152 15.2 20 53 .377 1 17 .059 15 26 .577 56 5.6 16 24 40 4.0 22 7 0.7 8 2 2
03 Turner, Jordan 3 2 46 15.3 3 11 .273 0 3 .000 2 2 1.000 8 2.7 0 0 0 0.0 1 1 0.3 7 1 0
15 Wells, Kayden 9 0 55 6.1 8 15 .533 1 4 .250 4 7 .571 21 2.3 4 3 7 0.8 8 0 0.0 7 2 2
02 St. Louis, Nelson 8 1 57 7.1 2 16 .125 1 8 .125 2 2 1.000 7 0.9 0 2 2 0.3 3 5 0.6 2 3 2
23 Brown, Lucus 5 0 9 1.8 1 2 .500 1 2 .500 0 1 .000 3 0.6 2 2 4 0.8 0 1 0.2 0 0 0
25 Kuol, Dut 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.2 0 0 0.0 3 0 0  
Total 16 3275 204.7 425 1069 .398 103 398 .259 234 355 .659 1187 74.19 213 410 623 38.9 315 207 12.9 210 135 40
Opponents 16 3275 204.7 449 993 .452 95 301 .316 265 381 .696 1258 78.63 188 471 659 41.2 301 206 12.9 249 105 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Justin 24 24 766 153 322 .475 17 54 .315 62 90 .689 385 16.0
05 Warren, Elisha 25 22 626 93 196 .474 30 87 .345 44 59 .746 260 10.4
03 Turner, Jordan 12 9 276 38 73 .521 9 28 .321 31 42 .738 116 9.7
00 Simmons, Jaylin 23 9 459 61 155 .394 15 59 .254 48 71 .676 185 8.0
06 Scruggs, TI 23 15 483 59 174 .339 12 60 .200 43 69 .623 173 7.5
07 Trice, Trayton 19 8 331 50 119 .420 11 46 .239 29 47 .617 140 7.4
11 Hutchins, Noah 21 5 487 56 132 .424 6 38 .158 45 56 .804 163 7.8
01 Fontes-Jules, Renard 24 22 656 59 146 .404 8 38 .211 31 55 .564 157 6.5
04 Matsell, Dawson 24 9 503 48 129 .372 30 93 .323 13 25 .520 139 5.8
24 Thompson, Kevin 21 1 245 39 94 .415 21 54 .389 21 26 .808 120 5.7
02 St. Louis, Nelson 16 1 139 9 33 .273 3 14 .214 2 4 .500 23 1.4
15 Wells, Kayden 14 0 73 8 16 .500 1 5 .200 7 11 .636 24 1.7
23 Brown, Lucus 8 0 16 2 4 .500 1 3 .333 0 1 .000 5 0.6
25 Kuol, Dut 6 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5075 675 1595 .423 164 579 .283 376 556 .676 1890 75.60
Opponents 25 5075 694 1515 .458 166 492 .337 451 620 .727 2005 80.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Justin 24 31.9 .475 .315 .689 2.3 4.0 6.3 1.5 0.6 0.5 16.0
05 Warren, Elisha 25 25.0 .474 .345 .746 2.0 2.6 4.6 0.7 1.1 0.4 10.4
03 Turner, Jordan 12 23.0 .521 .321 .738 0.5 1.3 1.8 0.9 0.3 0.4 9.7
00 Simmons, Jaylin 23 20.0 .394 .254 .676 0.4 1.2 1.6 1.4 0.8 0.0 8.0
06 Scruggs, TI 23 21.0 .339 .200 .623 1.2 3.9 5.1 1.2 1.0 0.4 7.5
07 Trice, Trayton 19 17.4 .420 .239 .617 1.5 2.9 4.4 0.6 0.3 0.2 7.4
11 Hutchins, Noah 21 23.2 .424 .158 .804 0.8 2.0 2.9 3.0 1.1 0.2 7.8
01 Fontes-Jules, Renard 24 27.3 .404 .211 .564 1.0 2.9 3.8 2.8 2.0 0.0 6.5
04 Matsell, Dawson 24 21.0 .372 .323 .520 0.8 3.0 3.8 1.2 1.0 0.3 5.8
24 Thompson, Kevin 21 11.7 .415 .389 .808 0.5 1.2 1.8 0.6 0.1 0.4 5.7
02 St. Louis, Nelson 16 8.7 .273 .214 .500 0.5 0.9 1.4 0.6 0.3 0.1 1.4
15 Wells, Kayden 14 5.2 .500 .200 .636 0.3 0.4 0.6 0.0 0.1 0.1 1.7
23 Brown, Lucus 8 2.0 .500 .333 .000 0.4 0.3 0.6 0.1 0.0 0.0 0.6
25 Kuol, Dut 6 2.5 .000 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.0
Total 25 203.0 .423 .283 .676 11.9 24.5 36.4 12.6 7.9 2.6 75.60
Opponents 25 203.0 .458 .337 .727 11.6 27.6 39.2 13.2 6.8 3.6 80.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goldey-Beacom 11/08/24 94-65 W 33-57 .579 13-24 .542 15-17 .882 10 22 32 32.0 18 20 16 8 14 94 94.0
vs Wilmington (DE) 11/09/24 77-97 L 24-54 .444 4-20 .200 25-31 .806 8 21 29 30.5 20 6 14 0 7 77 85.5
at Edinboro 11/13/24 78-87 L 28-59 .475 5-15 .333 17-22 .773 7 18 25 28.7 22 10 7 2 9 78 83.0
at Mansfield 11/16/24 66-68 L 26-55 .473 5-19 .263 9-15 .600 9 24 33 29.8 22 9 19 1 7 66 78.8
vs Pitt.-Johnstown 11/18/24 90-86 W 31-71 .437 8-30 .267 20-31 .645 20 20 40 31.8 22 11 12 3 6 90 81.0
vs Lake Erie 11/24/24 84-96 L 31-56 .554 7-15 .467 15-24 .625 7 21 28 31.2 25 12 24 2 11 84 81.5
at Dist. Columbia 12/06/24 62-73 L 25-71 .352 3-29 .103 9-16 .563 17 27 44 33.0 28 13 21 5 11 62 78.7
at Staten Island 12/08/24 77-96 L 23-67 .343 6-25 .240 25-38 .658 9 23 32 32.9 22 14 14 1 6 77 78.5
vs Mercy 12/13/24 60-65 L 21-67 .313 4-29 .138 14-25 .560 18 27 45 34.2 18 11 16 4 9 60 76.4
vs St. Thomas Aquinas 12/15/24 83-96 L 26-64 .406 6-21 .286 25-33 .758 14 22 36 34.4 16 16 18 4 6 83 77.1
at Felician 12/21/24 83-87 L 29-64 .453 6-19 .316 19-24 .792 8 21 29 33.9 27 17 16 3 4 83 77.6
at Holy Family 12/22/24 73-78 L 25-58 .431 9-28 .321 14-18 .778 7 26 33 33.8 23 14 7 3 2 73 77.3
vs Frostburg St. 01/03/25 58-83 L 23-52 .442 4-11 .364 8-19 .421 9 29 38 34.2 19 9 28 2 2 58 75.8
at Queens (NY) 01/10/25 70-75 L 28-68 .412 3-21 .143 11-18 .611 17 26 43 34.8 22 9 12 4 5 70 75.4
at Molloy 01/12/25 79-80 L 24-69 .348 8-26 .308 23-35 .657 19 32 51 35.9 17 14 8 0 10 79 75.6
at Daemen 01/16/25 56-88 L 22-62 .355 4-23 .174 8-11 .727 9 18 27 35.3 18 7 9 1 5 56 74.4
vs Roberts Wesleyan 01/22/25 86-80 W (2 OT) 31-78 .397 4-24 .167 20-27 .741 24 37 61 36.8 26 12 22 2 3 86 75.1
vs Dist. Columbia 01/31/25 84-66 W 33-65 .508 7-27 .259 11-14 .786 7 32 39 36.9 15 17 11 3 10 84 75.6
vs Staten Island 02/02/25 80-67 W 29-63 .460 4-16 .250 18-25 .720 10 27 37 36.9 21 10 12 2 14 80 75.8
at Mercy 02/07/25 82-77 W 27-63 .429 11-33 .333 17-23 .739 17 22 39 37.1 11 17 11 2 9 82 76.1
at St. Thomas Aquinas 02/09/25 58-73 L 22-59 .373 6-22 .273 8-12 .667 6 25 31 36.8 21 12 14 2 11 58 75.2
vs Queens (NY) 02/14/25 85-81 W 31-73 .425 11-26 .423 12-24 .500 16 27 43 37.0 24 16 6 3 5 85 75.7
vs Molloy 02/16/25 93-87 W 30-70 .429 11-26 .423 22-32 .688 16 25 41 37.2 21 15 11 4 6 93 76.4
vs Daemen 02/22/25 77-85 L (OT) 30-64 .469 10-24 .417 7-14 .500 5 20 25 36.7 22 12 14 2 12 77 76.5
at Roberts Wesleyan 02/26/25 55-69 L 23-66 .348 5-26 .192 4-8 .500 9 20 29 36.4 13 12 11 1 13 55 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/08/24 65-94 L 21-52 .404 7-18 .389 16-21 .762 12 16 28 28.0 17 10 21 4 9 65 65.0
Wilmington (DE) 11/09/24 97-77 W 35-58 .603 12-24 .500 15-25 .600 9 24 33 30.5 21 20 13 2 7 97 81.0
Edinboro 11/13/24 87-78 W 29-57 .509 12-30 .400 17-25 .680 16 28 44 35.0 18 15 14 2 3 87 83.0
Mansfield 11/16/24 68-66 W 22-51 .431 4-17 .235 20-24 .833 8 22 30 33.8 11 12 17 5 6 68 79.3
Pitt.-Johnstown 11/18/24 86-90 L 26-56 .464 6-18 .333 28-31 .903 13 21 34 33.8 22 11 18 0 4 86 80.6
Lake Erie 11/24/24 96-84 W 32-57 .561 8-20 .400 24-27 .889 5 26 31 33.3 23 19 19 2 10 96 83.2
Dist. Columbia 12/06/24 73-62 W 24-63 .381 1-13 .077 24-33 .727 17 34 51 35.9 16 14 17 6 10 73 81.7
Staten Island 12/08/24 96-77 W 32-56 .571 12-30 .400 20-27 .741 4 31 35 35.8 27 27 19 6 6 96 83.5
Mercy 12/13/24 65-60 W 25-64 .391 3-18 .167 12-19 .632 13 33 46 36.9 16 7 16 3 5 65 81.4
St. Thomas Aquinas 12/15/24 96-83 W 39-76 .513 8-20 .400 10-15 .667 16 25 41 37.3 26 15 17 3 9 96 82.9
Felician 12/21/24 87-83 W 29-63 .460 4-16 .250 25-34 .735 10 25 35 37.1 20 11 12 6 9 87 83.3
Holy Family 12/22/24 78-73 W 25-60 .417 7-19 .368 21-29 .724 13 28 41 37.4 15 16 5 3 2 78 82.8
Frostburg St. 01/03/25 83-58 W 26-68 .382 11-29 .379 20-23 .870 15 29 44 37.9 22 11 16 2 14 83 82.8
Queens (NY) 01/10/25 75-70 W 22-58 .379 4-15 .267 27-34 .794 12 28 40 38.1 19 9 13 7 6 75 82.3
Molloy 01/12/25 80-79 W 26-60 .433 10-19 .526 18-21 .857 4 30 34 37.8 23 14 11 6 7 80 82.1
Daemen 01/16/25 88-56 W 36-66 .545 7-16 .438 9-14 .643 17 33 50 38.6 13 20 11 3 4 88 82.5
Roberts Wesleyan 01/22/25 80-86 L (2 OT) 24-60 .400 6-23 .261 26-38 .684 5 24 29 38.0 22 8 11 6 8 80 82.4
Dist. Columbia 01/31/25 66-84 L 26-67 .388 6-14 .429 8-12 .667 10 26 36 37.9 16 6 16 1 5 66 81.4
Staten Island 02/02/25 67-80 L 22-58 .379 5-24 .208 18-29 .621 14 26 40 38.0 19 11 20 2 8 67 80.7
Mercy 02/07/25 77-82 L 28-51 .549 6-15 .400 15-19 .789 2 22 24 37.3 17 14 10 5 6 77 80.5
St. Thomas Aquinas 02/09/25 73-58 W 27-67 .403 5-18 .278 14-21 .667 19 34 53 38.0 19 13 20 6 8 73 80.1
Queens (NY) 02/14/25 81-85 L 27-64 .422 2-17 .118 25-35 .714 16 30 46 38.4 22 10 11 2 3 81 80.2
Molloy 02/16/25 87-93 L 33-67 .493 5-17 .294 16-26 .615 11 26 37 38.3 22 7 14 2 5 87 80.5
Daemen 02/22/25 85-77 W (OT) 31-66 .470 8-22 .364 15-25 .600 21 33 54 39.0 13 14 20 6 8 85 80.7
Roberts Wesleyan 02/26/25 69-55 W 27-50 .540 7-20 .350 8-13 .615 7 36 43 39.2 11 17 23 1 7 69 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/08/24 94-65 29 33-57/21-52 .579/.404 13-24/7-18 .542/.389 15-17/16-21 .882-.762 32/28 4 20/10 16/21 8/4 14/9 18/17
Wilmington (DE) 11/09/24 77-97 -20 24-54/35-58 .444/.603 4-20/12-24 .200/.500 25-31/15-25 .806-.600 29/33 -4 6/20 14/13 0/2 7/7 20/21
Edinboro 11/13/24 78-87 -9 28-59/29-57 .475/.509 5-15/12-30 .333/.400 17-22/17-25 .773-.680 25/44 -19 10/15 7/14 2/2 9/3 22/18
Mansfield 11/16/24 66-68 -2 26-55/22-51 .473/.431 5-19/4-17 .263/.235 9-15/20-24 .600-.833 33/30 3 9/12 19/17 1/5 7/6 22/11
Pitt.-Johnstown 11/18/24 90-86 4 31-71/26-56 .437/.464 8-30/6-18 .267/.333 20-31/28-31 .645-.903 40/34 6 11/11 12/18 3/0 6/4 22/22
Lake Erie 11/24/24 84-96 -12 31-56/32-57 .554/.561 7-15/8-20 .467/.400 15-24/24-27 .625-.889 28/31 -3 12/19 24/19 2/2 11/10 25/23
Dist. Columbia 12/06/24 62-73 -11 25-71/24-63 .352/.381 3-29/1-13 .103/.077 9-16/24-33 .563-.727 44/51 -7 13/14 21/17 5/6 11/10 28/16
Staten Island 12/08/24 77-96 -19 23-67/32-56 .343/.571 6-25/12-30 .240/.400 25-38/20-27 .658-.741 32/35 -3 14/27 14/19 1/6 6/6 22/27
Mercy 12/13/24 60-65 -5 21-67/25-64 .313/.391 4-29/3-18 .138/.167 14-25/12-19 .560-.632 45/46 -1 11/7 16/16 4/3 9/5 18/16
St. Thomas Aquinas 12/15/24 83-96 -13 26-64/39-76 .406/.513 6-21/8-20 .286/.400 25-33/10-15 .758-.667 36/41 -5 16/15 18/17 4/3 6/9 16/26
Felician 12/21/24 83-87 -4 29-64/29-63 .453/.460 6-19/4-16 .316/.250 19-24/25-34 .792-.735 29/35 -6 17/11 16/12 3/6 4/9 27/20
Holy Family 12/22/24 73-78 -5 25-58/25-60 .431/.417 9-28/7-19 .321/.368 14-18/21-29 .778-.724 33/41 -8 14/16 7/5 3/3 2/2 23/15
Frostburg St. 01/03/25 58-83 -25 23-52/26-68 .442/.382 4-11/11-29 .364/.379 8-19/20-23 .421-.870 38/44 -6 9/11 28/16 2/2 2/14 19/22
Queens (NY) 01/10/25 70-75 -5 28-68/22-58 .412/.379 3-21/4-15 .143/.267 11-18/27-34 .611-.794 43/40 3 9/9 12/13 4/7 5/6 22/19
Molloy 01/12/25 79-80 -1 24-69/26-60 .348/.433 8-26/10-19 .308/.526 23-35/18-21 .657-.857 51/34 17 14/14 8/11 0/6 10/7 17/23
Daemen 01/16/25 56-88 -32 22-62/36-66 .355/.545 4-23/7-16 .174/.438 8-11/9-14 .727-.643 27/50 -23 7/20 9/11 1/3 5/4 18/13
Roberts Wesleyan 01/22/25 86-80 6 31-78/24-60 .397/.400 4-24/6-23 .167/.261 20-27/26-38 .741-.684 61/29 32 12/8 22/11 2/6 3/8 26/22
Dist. Columbia 01/31/25 84-66 18 33-65/26-67 .508/.388 7-27/6-14 .259/.429 11-14/8-12 .786-.667 39/36 3 17/6 11/16 3/1 10/5 15/16
Staten Island 02/02/25 80-67 13 29-63/22-58 .460/.379 4-16/5-24 .250/.208 18-25/18-29 .720-.621 37/40 -3 10/11 12/20 2/2 14/8 21/19
Mercy 02/07/25 82-77 5 27-63/28-51 .429/.549 11-33/6-15 .333/.400 17-23/15-19 .739-.789 39/24 15 17/14 11/10 2/5 9/6 11/17
St. Thomas Aquinas 02/09/25 58-73 -15 22-59/27-67 .373/.403 6-22/5-18 .273/.278 8-12/14-21 .667-.667 31/53 -22 12/13 14/20 2/6 11/8 21/19
Queens (NY) 02/14/25 85-81 4 31-73/27-64 .425/.422 11-26/2-17 .423/.118 12-24/25-35 .500-.714 43/46 -3 16/10 6/11 3/2 5/3 24/22
Molloy 02/16/25 93-87 6 30-70/33-67 .429/.493 11-26/5-17 .423/.294 22-32/16-26 .688-.615 41/37 4 15/7 11/14 4/2 6/5 21/22
Daemen 02/22/25 77-85 -8 30-64/31-66 .469/.470 10-24/8-22 .417/.364 7-14/15-25 .500-.600 25/54 -29 12/14 14/20 2/6 12/8 22/13
Roberts Wesleyan 02/26/25 55-69 -14 23-66/27-50 .348/.540 5-26/7-20 .192/.350 4-8/8-13 .500-.615 29/43 -14 12/17 11/23 1/1 13/7 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Goldey-Beacom (11/08/24)
FIELD GOALS MADE 33 Dist. Columbia (01/31/25); Goldey-Beacom (11/08/24)
FIELD GOAL ATTEMPTS 78 Roberts Wesleyan (01/22/25)
3 PT FIELD GOALS MADE 13 Goldey-Beacom (11/08/24)
3 PT FG ATTEMPTS 33 Mercy (02/07/25)
FREE THROWS MADE 25 Wilmington (DE) (11/09/24); St. Thomas Aquinas (12/15/24); Staten Island (12/08/24)
FREE THROW ATTEMPTS 38 Staten Island (12/08/24)
REBOUNDS 61 Roberts Wesleyan (01/22/25)
ASSISTS 20 Goldey-Beacom (11/08/24)
STEALS 14 Staten Island (02/02/25); Goldey-Beacom (11/08/24)
BLOCKED SHOTS 8 Goldey-Beacom (11/08/24)
TURNOVERS 28 Frostburg St. (01/03/25)
FOULS 28 Dist. Columbia (12/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Moore,Justin Pitt.-Johnstown (11/18/24)
FIELD GOALS MADE 11 Moore,Justin Pitt.-Johnstown (11/18/24)
FIELD GOAL ATTEMPTS 21 Moore,Justin Molloy (01/12/25)
3 PT FIELD GOALS MADE 5 Thompson,Kevin Mercy (02/07/25)
3 PT FG ATTEMPTS 8 Matsell,Dawson Dist. Columbia (12/06/24); Mercy (02/07/25)
FREE THROWS MADE 10 Moore,Justin Pitt.-Johnstown (11/18/24)
FREE THROW ATTEMPTS 12 Moore,Justin Pitt.-Johnstown (11/18/24); Holy Family (12/22/24)
REBOUNDS 15 Moore,Justin Queens (NY) (01/10/25)
ASSISTS 8 Fontes-Jules,Renard Daemen (02/22/25)
STEALS 8 Fontes-Jules,Renard Goldey-Beacom (11/08/24)
BLOCKED SHOTS 3 Turner,Jordan Goldey-Beacom (11/08/24)
TURNOVERS 7 Fontes-Jules,Renard Frostburg St. (01/03/25)
FOULS 6 Scruggs,Ti St. Thomas Aquinas (02/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Moore, Justin 24 385 16.0
#05 Warren, Elisha 25 260 10.4
#00 Simmons, Jaylin 23 185 8.0
#06 Scruggs, TI 23 173 7.5
#11 Hutchins, Noah 21 163 7.8
#01 Fontes-Jules, Renard 24 157 6.5
#07 Trice, Trayton 19 140 7.4
#04 Matsell, Dawson 24 139 5.8
#24 Thompson, Kevin 21 120 5.7
#03 Turner, Jordan 12 116 9.7
#15 Wells, Kayden 14 24 1.7
#02 St. Louis, Nelson 16 23 1.4
#23 Brown, Lucus 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Moore, Justin 24 153 322 .475 6.4 13.4
#05 Warren, Elisha 25 93 196 .474 3.7 7.8
#00 Simmons, Jaylin 23 61 155 .394 2.7 6.7
#01 Fontes-Jules, Renard 24 59 146 .404 2.5 6.1
#06 Scruggs, TI 23 59 174 .339 2.6 7.6
#11 Hutchins, Noah 21 56 132 .424 2.7 6.3
#07 Trice, Trayton 19 50 119 .420 2.6 6.3
#04 Matsell, Dawson 24 48 129 .372 2.0 5.4
#24 Thompson, Kevin 21 39 94 .415 1.9 4.5
#03 Turner, Jordan 12 38 73 .521 3.2 6.1
#02 St. Louis, Nelson 16 9 33 .273 0.6 2.1
#15 Wells, Kayden 14 8 16 .500 0.6 1.1
#23 Brown, Lucus 8 2 4 .500 0.3 0.5
#25 Kuol, Dut 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Matsell, Dawson 24 30 93 .323 1.3 3.9
#05 Warren, Elisha 25 30 87 .345 1.2 3.5
#24 Thompson, Kevin 21 21 54 .389 1.0 2.6
#12 Moore, Justin 24 17 54 .315 0.7 2.3
#00 Simmons, Jaylin 23 15 59 .254 0.7 2.6
#06 Scruggs, TI 23 12 60 .200 0.5 2.6
#07 Trice, Trayton 19 11 46 .239 0.6 2.4
#03 Turner, Jordan 12 9 28 .321 0.8 2.3
#01 Fontes-Jules, Renard 24 8 38 .211 0.3 1.6
#11 Hutchins, Noah 21 6 38 .158 0.3 1.8
#02 St. Louis, Nelson 16 3 14 .214 0.2 0.9
#23 Brown, Lucus 8 1 3 .333 0.1 0.4
#15 Wells, Kayden 14 1 5 .200 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Moore, Justin 24 62 90 .689 2.6 3.8
#00 Simmons, Jaylin 23 48 71 .676 2.1 3.1
#11 Hutchins, Noah 21 45 56 .804 2.1 2.7
#05 Warren, Elisha 25 44 59 .746 1.8 2.4
#06 Scruggs, TI 23 43 69 .623 1.9 3.0
#01 Fontes-Jules, Renard 24 31 55 .564 1.3 2.3
#03 Turner, Jordan 12 31 42 .738 2.6 3.5
#07 Trice, Trayton 19 29 47 .617 1.5 2.5
#24 Thompson, Kevin 21 21 26 .808 1.0 1.2
#04 Matsell, Dawson 24 13 25 .520 0.5 1.0
#15 Wells, Kayden 14 7 11 .636 0.5 0.8
#02 St. Louis, Nelson 16 2 4 .500 0.1 0.3
#23 Brown, Lucus 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Moore, Justin 24 151 6.3 56 2.3 95 4.0
#06 Scruggs, TI 23 117 5.1 27 1.2 90 3.9
#05 Warren, Elisha 25 116 4.6 51 2.0 65 2.6
#01 Fontes-Jules, Renard 24 92 3.8 23 1.0 69 2.9
#04 Matsell, Dawson 24 91 3.8 19 0.8 72 3.0
#07 Trice, Trayton 19 84 4.4 29 1.5 55 2.9
#TM Team 25 66 2.6 34 1.4 32 1.3
#11 Hutchins, Noah 21 60 2.9 17 0.8 43 2.0
#00 Simmons, Jaylin 23 37 1.6 9 0.4 28 1.2
#24 Thompson, Kevin 21 37 1.8 11 0.5 26 1.2
#02 St. Louis, Nelson 16 22 1.4 8 0.5 14 0.9
