Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-13)

Overall Team Statistics
Statistic D'Youville Opponents
Scoring
Total Points 1749 2092
Points Per Game 70.0 83.7
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 622-1627 730-1533
FG: Percentage .382 .476
FG: Per Game 24.9 29.2
3PT: Made-Attempted 155-590 176-488
3PT: Percentage .263 .361
3PT: Per Game 6.2 7.0
FT: Made-Attempted 350-493 456-642
FT: Percentage .710 .710
FT: Per Game 14.0 18.2
Rebounding
Total 878 1057
Per Game 35.1 42.3
Margin -7.2 --
Assists
Total 277 376
Per Game 11.1 15.0
Turnovers
Total 424 454
Per Game 17.0 18.2
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 17.8 17.8
Steals
Total 227 242
Per Game 9.1 9.7
Blocks
Total 65 110
Per Game 2.6 4.4
Attendance
Total 1355 4130
Per Game 11-123 13-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kondrat, Willie 3 3 95 31.7 21 44 .477 3 10 .300 17 21 .810 62 20.7 3 9 12 4.0 7 5 8 8 2
03 Kondrat, Will 21 21 660 31.4 143 317 .451 16 52 .308 87 109 .798 389 18.5 66 99 165 7.9 42 32 56 42 16  
10 Theisen, Luke 22 22 634 28.8 81 218 .372 30 92 .326 55 68 .809 247 11.2 19 63 82 3.7 60 27 42 21 4
01 Fontes-Jules, Renard 19 15 566 29.8 72 198 .364 11 54 .204 35 61 .574 190 10.0 21 46 67 3.5 62 64 55 40 5
01 Fontes-Jules, Renard 4 3 77 19.3 9 27 .333 6 16 .375 5 6 .833 29 7.3 1 3 4 1.0 16 12 15 4 0
00 Johnson, Rod 23 3 377 16.4 60 110 .545 1 10 .100 36 63 .571 157 6.8 64 40 104 4.5 38 11 14 6 15
02 St. Louis, Nelson 25 8 443 17.7 57 153 .373 20 81 .247 27 36 .750 161 6.4 15 36 51 2.0 46 18 25 22 2
13 Putnam, Mason 25 23 584 23.4 42 135 .311 16 80 .200 26 36 .722 126 5.0 9 28 37 1.5 38 37 50 23 0
05 Birdsong, Bryson 24 1 263 11.0 33 91 .363 16 54 .296 30 37 .811 112 4.7 10 33 43 1.8 38 2 20 12 1
12 Butler, Latrell 24 7 418 17.4 37 106 .349 13 43 .302 10 13 .769 97 4.0 22 46 68 2.8 46 42 40 13 0
04 Jenkins, Chase 16 11 175 10.9 19 73 .260 7 29 .241 6 11 .545 51 3.2 9 29 38 2.4 24 1 18 6 1
23 Kanoute, Cherif 23 0 257 11.2 20 35 .571 0 6 .000 10 22 .455 50 2.2 23 40 63 2.7 64 11 35 13 10
22 Thompson, Kevin 23 6 222 9.7 17 69 .246 11 43 .256 4 4 1.000 49 2.1 5 29 34 1.5 26 4 21 6 8
15 Denz, Noah 1 1 16 16.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 3 1 0
24 Sullivan, Jared 2 0 14 7.0 1 6 .167 0 1 .000 1 2 .500 3 1.5 2 1 3 1.5 1 0 0 0 0
11 Boling, Trevin 6 0 31 5.2 3 14 .214 2 8 .250 0 0 .000 8 1.3 1 4 5 0.8 3 2 1 1 0
32 Chapman, Caleb 14 1 159 11.4 6 27 .222 3 11 .273 1 4 .250 16 1.1 5 13 18 1.3 15 8 9 8 0
30 Ngarukiyintwari, Olivier 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 3 0 0 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 33 78 3.1 1 0 12 0 0  
Total 25 5002 200.1 622 1627 .382 155 590 .263 350 493 .710 1749 69.96 323 555 878 35.1 530 277 424 227 65
Opponents 25 5001 200.0 730 1533 .476 176 488 .361 456 642 .710 2092 83.68 326 731 1057 42.3 479 376 454 242 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Kondrat, Willie 12 12 404 33.7 92 188 .489 14 36 .389 62 75 .827 260 21.7 39 70 109 9.1 29 22 1.8 31 28 9
03 Kondrat, Willie 3 3 95 31.7 21 44 .477 3 10 .300 17 21 .810 62 20.7 3 9 12 4.0 7 5 1.7 8 8 2
10 Theisen, Luke 14 14 392 28.0 48 130 .369 18 61 .295 27 34 .794 141 10.1 15 39 54 3.9 37 16 1.1 31 14 1
1 Fontes-Jules, Renard 12 12 390 32.5 49 131 .374 6 33 .182 27 50 .540 131 10.9 14 33 47 3.9 42 45 3.8 39 26 2
01 Fontes-Jules, Renard 2 2 41 20.5 6 13 .462 6 10 .600 3 4 .750 21 10.5 1 2 3 1.5 9 5 2.5 11 1 0
0 Johnson, Rod 14 0 265 18.9 43 74 .581 1 7 .143 27 46 .587 114 8.1 45 34 79 5.6 24 8 0.6 11 3 8
2 St. Louis, Nelson 16 7 327 20.4 42 115 .365 14 62 .226 21 29 .724 119 7.4 14 27 41 2.6 32 13 0.8 18 17 1
13 Putnam, Mason 16 14 367 22.9 24 78 .308 10 45 .222 16 23 .696 74 4.6 4 15 19 1.2 26 21 1.3 21 19 0
12 Butler, Latrell 16 7 294 18.4 28 84 .333 8 33 .242 8 10 .800 72 4.5 17 24 41 2.6 33 31 1.9 31 7 0
5 Birdsong, Bryson 15 1 154 10.3 20 58 .345 11 34 .324 15 20 .750 66 4.4 5 17 22 1.5 19 2 0.1 9 10 1
4 Jenkins, Chase 9 5 83 9.2 10 30 .333 4 13 .308 4 6 .667 28 3.1 5 15 20 2.2 11 1 0.1 8 3 1
24 Sullivan, Jared 1 0 5 5.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 1 0 0.0 0 0 0
15 Denz, Noah 1 1 16 16.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 3 1 0
25 Thompson, Kevin 16 1 130 8.1 11 46 .239 7 26 .269 4 4 1.000 33 2.1 4 18 22 1.4 18 4 0.3 9 3 5
32 Chapman, Caleb 7 1 67 9.6 4 7 .571 1 1 1.000 0 0 .000 9 1.3 4 4 8 1.1 8 1 0.1 6 3 0
11 Boling, Trevin 2 0 12 6.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0.5 0 1 0
23 Kanoute, Cherif 15 0 160 10.7 11 22 .500 0 3 .000 4 8 .500 26 1.7 15 25 40 2.7 38 9 0.6 21 7 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 3.0 1 0 0.0 11 0 0  
Total 16 3202 200.1 412 1029 .400 103 378 .272 236 332 .711 1163 72.69 211 357 568 35.5 335 185 11.6 268 151 34
Opponents 16 3201 200.1 453 975 .465 110 305 .361 280 406 .690 1296 81.00 221 439 660 41.3 314 227 14.2 303 151 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kondrat, Willie 3 3 95 21 44 .477 3 10 .300 17 21 .810 62 20.7
03 Kondrat, Will 21 21 660 143 317 .451 16 52 .308 87 109 .798 389 18.5
10 Theisen, Luke 22 22 634 81 218 .372 30 92 .326 55 68 .809 247 11.2
01 Fontes-Jules, Renard 19 15 566 72 198 .364 11 54 .204 35 61 .574 190 10.0
01 Fontes-Jules, Renard 4 3 77 9 27 .333 6 16 .375 5 6 .833 29 7.3
02 St. Louis, Nelson 25 8 443 57 153 .373 20 81 .247 27 36 .750 161 6.4
00 Johnson, Rod 23 3 377 60 110 .545 1 10 .100 36 63 .571 157 6.8
13 Putnam, Mason 25 23 584 42 135 .311 16 80 .200 26 36 .722 126 5.0
12 Butler, Latrell 24 7 418 37 106 .349 13 43 .302 10 13 .769 97 4.0
05 Birdsong, Bryson 24 1 263 33 91 .363 16 54 .296 30 37 .811 112 4.7
04 Jenkins, Chase 16 11 175 19 73 .260 7 29 .241 6 11 .545 51 3.2
22 Thompson, Kevin 23 6 222 17 69 .246 11 43 .256 4 4 1.000 49 2.1
15 Denz, Noah 1 1 16 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 Kanoute, Cherif 23 0 257 20 35 .571 0 6 .000 10 22 .455 50 2.2
32 Chapman, Caleb 14 1 159 6 27 .222 3 11 .273 1 4 .250 16 1.1
11 Boling, Trevin 6 0 31 3 14 .214 2 8 .250 0 0 .000 8 1.3
24 Sullivan, Jared 2 0 14 1 6 .167 0 1 .000 1 2 .500 3 1.5
30 Ngarukiyintwari, Olivier 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5002 622 1627 .382 155 590 .263 350 493 .710 1749 69.96
Opponents 25 5001 730 1533 .476 176 488 .361 456 642 .710 2092 83.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kondrat, Willie 3 31.7 .477 .300 .810 1.0 3.0 4.0 1.7 2.7 0.7 20.7
03 Kondrat, Will 21 31.4 .451 .308 .798 3.1 4.7 7.9 1.5 2.0 0.8 18.5
10 Theisen, Luke 22 28.8 .372 .326 .809 0.9 2.9 3.7 1.2 1.0 0.2 11.2
01 Fontes-Jules, Renard 19 29.8 .364 .204 .574 1.1 2.4 3.5 3.4 2.1 0.3 10.0
01 Fontes-Jules, Renard 4 19.3 .333 .375 .833 0.3 0.8 1.0 3.0 1.0 0.0 7.3
02 St. Louis, Nelson 25 17.7 .373 .247 .750 0.6 1.4 2.0 0.7 0.9 0.1 6.4
00 Johnson, Rod 23 16.4 .545 .100 .571 2.8 1.7 4.5 0.5 0.3 0.7 6.8
13 Putnam, Mason 25 23.4 .311 .200 .722 0.4 1.1 1.5 1.5 0.9 0.0 5.0
12 Butler, Latrell 24 17.4 .349 .302 .769 0.9 1.9 2.8 1.8 0.5 0.0 4.0
05 Birdsong, Bryson 24 11.0 .363 .296 .811 0.4 1.4 1.8 0.1 0.5 0.0 4.7
04 Jenkins, Chase 16 10.9 .260 .241 .545 0.6 1.8 2.4 0.1 0.4 0.1 3.2
22 Thompson, Kevin 23 9.7 .246 .256 1.000 0.2 1.3 1.5 0.2 0.3 0.3 2.1
15 Denz, Noah 1 16.0 .500 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
23 Kanoute, Cherif 23 11.2 .571 .000 .455 1.0 1.7 2.7 0.5 0.6 0.4 2.2
32 Chapman, Caleb 14 11.4 .222 .273 .250 0.4 0.9 1.3 0.6 0.6 0.0 1.1
11 Boling, Trevin 6 5.2 .214 .250 .000 0.2 0.7 0.8 0.3 0.2 0.0 1.3
24 Sullivan, Jared 2 7.0 .167 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 1.5
30 Ngarukiyintwari, Olivier 1 11.0 .000 .000 .000 3.0 2.0 5.0 0.0 1.0 1.0 0.0
Total 25 200.1 .382 .263 .710 12.9 22.2 35.1 11.1 9.1 2.6 69.96
Opponents 25 200.0 .476 .361 .710 13.0 29.2 42.3 15.0 9.7 4.4 83.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mansfield 11/12/22 83-80 W 26-63 .413 9-29 .310 22-25 .880 13 25 38 38.0 24 12 16 8 7 83 83.0
at Wheeling University 11/15/22 58-73 L 24-59 .407 3-20 .150 7-19 .368 10 21 31 34.5 18 12 18 2 8 58 70.5
at St. Michael's 11/25/22 87-100 L 30-68 .441 9-23 .391 18-26 .692 11 16 27 32.0 27 13 12 1 10 87 76.0
vs Saint Rose 11/26/22 68-93 L 25-75 .333 7-23 .304 11-12 .917 12 13 25 30.3 21 10 9 3 9 68 74.0
at East Stroudsburg 11/29/22 61-110 L 24-73 .329 3-23 .130 10-16 .625 11 31 42 32.6 22 16 24 3 11 61 71.4
vs Queens (N.Y.) 12/03/22 68-61 W 26-63 .413 2-8 .250 14-18 .778 12 21 33 32.7 16 6 12 1 11 68 70.8
vs Molloy 12/04/22 78-84 L 28-68 .412 8-20 .400 14-22 .636 11 23 34 32.9 20 11 15 2 11 78 71.9
at Mercyhurst 12/07/22 54-89 L 19-60 .317 3-17 .176 13-16 .813 13 25 38 33.5 21 4 27 2 6 54 69.6
at Mercy 12/09/22 89-82 W 33-59 .559 8-19 .421 15-21 .714 2 27 29 33.0 19 17 18 4 10 89 71.8
at St. Thomas Aquinas 12/11/22 74-85 L 25-56 .446 10-26 .385 14-18 .778 13 23 36 33.3 25 16 27 3 7 74 72.0
at Le Moyne 12/13/22 54-100 L 21-61 .344 4-18 .222 8-11 .727 11 14 25 32.5 19 6 20 5 8 54 70.4
vs Notre Dame (Ohio) 12/19/22 57-83 L 18-71 .254 5-28 .179 16-24 .667 13 28 41 33.3 24 7 15 3 10 57 69.3
at Dist. Columbia 01/06/23 79-97 L 30-68 .441 7-33 .212 12-20 .600 14 17 31 33.1 19 16 25 3 15 79 70.0
at Staten Island 01/08/23 70-92 L 24-69 .348 10-38 .263 12-15 .800 10 20 30 32.9 18 12 14 2 9 70 70.0
at Roberts Wesleyan 01/14/23 80-94 L 33-70 .471 10-28 .357 4-9 .444 14 19 33 32.9 24 13 17 2 10 80 70.7
vs Daemen 01/18/23 53-56 L 19-66 .288 5-28 .179 10-17 .588 17 21 38 33.2 25 6 9 2 7 53 69.6
vs Salem (WV) 01/21/23 64-68 L 23-68 .338 9-31 .290 9-12 .750 18 25 43 33.8 19 12 15 4 7 64 69.2
at Queens (N.Y.) 01/27/23 65-80 L 21-65 .323 8-22 .364 15-23 .652 18 23 41 34.2 23 10 18 2 10 65 69.0
at Molloy 01/29/23 63-69 L 27-68 .397 5-24 .208 4-12 .333 15 23 38 34.4 19 9 12 5 5 63 68.7
vs Dist. Columbia 02/03/23 71-92 L 27-64 .422 2-19 .105 15-22 .682 14 22 36 34.5 24 9 20 1 7 71 68.8
vs Staten Island 02/05/23 75-79 L 21-65 .323 3-26 .115 30-38 .789 16 18 34 34.4 23 12 14 2 20 75 69.1
vs Roberts Wesleyan 02/11/23 74-68 W 22-58 .379 8-26 .308 22-27 .815 14 26 40 34.7 20 15 18 1 8 74 69.3
vs Mercy 02/18/23 79-81 L 29-59 .492 7-22 .318 14-24 .583 9 24 33 34.6 17 13 15 1 7 79 69.7
vs St. Thomas Aquinas 02/19/23 71-93 L 21-61 .344 4-19 .211 25-29 .862 17 23 40 34.8 19 8 21 0 5 71 69.8
at Daemen 02/25/23 74-83 L 26-70 .371 6-20 .300 16-17 .941 15 27 42 35.1 24 12 13 3 9 74 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/12/22 80-83 L 28-59 .475 5-15 .333 19-28 .679 9 25 34 34.0 20 12 14 3 9 80 80.0
Wheeling University 11/15/22 73-58 W 24-52 .462 8-24 .333 17-23 .739 7 29 36 35.0 19 11 22 3 9 73 76.5
St. Michael's 11/25/22 100-87 W 26-56 .464 11-28 .393 37-42 .881 13 29 42 37.3 28 16 20 8 10 100 84.3
Saint Rose 11/26/22 93-68 W 34-57 .596 7-14 .500 18-23 .783 10 36 46 39.5 16 20 16 6 6 93 86.5
East Stroudsburg 11/29/22 110-61 W 42-83 .506 7-26 .269 19-24 .792 14 40 54 42.4 14 26 16 10 15 110 91.2
Queens (N.Y.) 12/03/22 61-68 L 23-67 .343 3-17 .176 12-18 .667 25 26 51 43.8 13 6 22 6 4 61 86.2
Molloy 12/04/22 84-78 W 28-50 .560 11-23 .478 17-27 .630 6 33 39 43.1 19 18 24 4 8 84 85.9
Mercyhurst 12/07/22 89-54 W 33-65 .508 9-23 .391 14-21 .667 11 29 40 42.8 19 17 14 7 13 89 86.3
Mercy 12/09/22 82-89 L 30-67 .448 9-24 .375 13-19 .684 12 23 35 41.9 21 17 19 1 9 82 85.8
St. Thomas Aquinas 12/11/22 85-74 W 27-69 .391 8-20 .400 23-38 .605 27 21 48 42.5 21 12 19 0 15 85 85.7
Le Moyne 12/13/22 100-54 W 38-64 .594 11-25 .440 13-18 .722 14 30 44 42.6 16 23 15 8 13 100 87.0
Notre Dame (Ohio) 12/19/22 83-57 W 29-63 .460 5-14 .357 20-31 .645 12 45 57 43.8 19 15 20 3 6 83 86.7
Dist. Columbia 01/06/23 97-79 W 32-55 .582 10-17 .588 23-28 .821 8 28 36 43.2 18 26 26 2 18 97 87.5
Staten Island 01/08/23 92-70 W 35-63 .556 8-22 .364 14-20 .700 7 32 39 42.9 17 18 17 1 8 92 87.8
Roberts Wesleyan 01/14/23 94-80 W 32-60 .533 9-19 .474 21-24 .875 9 23 32 42.2 16 15 15 3 9 94 88.2
Daemen 01/18/23 56-53 W 18-45 .400 0-10 .000 20-30 .667 11 33 44 42.3 17 4 18 6 4 56 86.2
Salem (WV) 01/21/23 68-64 W 23-59 .390 3-14 .214 19-26 .731 15 29 44 42.4 14 9 14 5 10 68 85.1
Queens (N.Y.) 01/27/23 80-65 W 26-62 .419 5-10 .500 23-34 .676 21 32 53 43.0 18 11 18 9 11 80 84.8
Molloy 01/29/23 69-63 W 26-61 .426 4-19 .211 13-19 .684 14 28 42 42.9 14 13 16 1 7 69 84.0
Dist. Columbia 02/03/23 92-71 W 31-62 .500 6-16 .375 24-33 .727 13 27 40 42.8 25 12 17 1 14 92 84.4
Staten Island 02/05/23 79-75 W 23-51 .451 7-21 .333 26-32 .813 11 32 43 42.8 27 12 28 5 7 79 84.1
Roberts Wesleyan 02/11/23 68-74 L 25-55 .455 6-20 .300 12-19 .632 9 23 32 42.3 23 6 21 1 4 68 83.4
Mercy 02/18/23 81-79 W 32-69 .464 8-24 .333 9-19 .474 18 24 42 42.3 22 22 15 3 9 81 83.3
St. Thomas Aquinas 02/19/23 93-71 W 34-71 .479 8-25 .320 17-22 .773 15 25 40 42.2 25 19 14 6 16 93 83.7
Daemen 02/25/23 83-74 W 31-68 .456 8-18 .444 13-24 .542 15 29 44 42.3 18 16 14 8 8 83 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/12/22 83-80 3 26-63/28-59 .413/.475 9-29/5-15 .310/.333 22-25/19-28 .880-.679 38/34 4 12/12 16/14 8/3 7/9 24/20
Wheeling University 11/15/22 58-73 -15 24-59/24-52 .407/.462 3-20/8-24 .150/.333 7-19/17-23 .368-.739 31/36 -5 12/11 18/22 2/3 8/9 18/19
St. Michael's 11/25/22 87-100 -13 30-68/26-56 .441/.464 9-23/11-28 .391/.393 18-26/37-42 .692-.881 27/42 -15 13/16 12/20 1/8 10/10 27/28
Saint Rose 11/26/22 68-93 -25 25-75/34-57 .333/.596 7-23/7-14 .304/.500 11-12/18-23 .917-.783 25/46 -21 10/20 9/16 3/6 9/6 21/16
East Stroudsburg 11/29/22 61-110 -49 24-73/42-83 .329/.506 3-23/7-26 .130/.269 10-16/19-24 .625-.792 42/54 -12 16/26 24/16 3/10 11/15 22/14
Queens (N.Y.) 12/03/22 68-61 7 26-63/23-67 .413/.343 2-8/3-17 .250/.176 14-18/12-18 .778-.667 33/51 -18 6/6 12/22 1/6 11/4 16/13
Molloy 12/04/22 78-84 -6 28-68/28-50 .412/.560 8-20/11-23 .400/.478 14-22/17-27 .636-.630 34/39 -5 11/18 15/24 2/4 11/8 20/19
Mercyhurst 12/07/22 54-89 -35 19-60/33-65 .317/.508 3-17/9-23 .176/.391 13-16/14-21 .813-.667 38/40 -2 4/17 27/14 2/7 6/13 21/19
Mercy 12/09/22 89-82 7 33-59/30-67 .559/.448 8-19/9-24 .421/.375 15-21/13-19 .714-.684 29/35 -6 17/17 18/19 4/1 10/9 19/21
St. Thomas Aquinas 12/11/22 74-85 -11 25-56/27-69 .446/.391 10-26/8-20 .385/.400 14-18/23-38 .778-.605 36/48 -12 16/12 27/19 3/0 7/15 25/21
Le Moyne 12/13/22 54-100 -46 21-61/38-64 .344/.594 4-18/11-25 .222/.440 8-11/13-18 .727-.722 25/44 -19 6/23 20/15 5/8 8/13 19/16
Notre Dame (Ohio) 12/19/22 57-83 -26 18-71/29-63 .254/.460 5-28/5-14 .179/.357 16-24/20-31 .667-.645 41/57 -16 7/15 15/20 3/3 10/6 24/19
Dist. Columbia 01/06/23 79-97 -18 30-68/32-55 .441/.582 7-33/10-17 .212/.588 12-20/23-28 .600-.821 31/36 -5 16/26 25/26 3/2 15/18 19/18
Staten Island 01/08/23 70-92 -22 24-69/35-63 .348/.556 10-38/8-22 .263/.364 12-15/14-20 .800-.700 30/39 -9 12/18 14/17 2/1 9/8 18/17
Roberts Wesleyan 01/14/23 80-94 -14 33-70/32-60 .471/.533 10-28/9-19 .357/.474 4-9/21-24 .444-.875 33/32 1 13/15 17/15 2/3 10/9 24/16
Daemen 01/18/23 53-56 -3 19-66/18-45 .288/.400 5-28/0-10 .179/.000 10-17/20-30 .588-.667 38/44 -6 6/4 9/18 2/6 7/4 25/17
Salem (WV) 01/21/23 64-68 -4 23-68/23-59 .338/.390 9-31/3-14 .290/.214 9-12/19-26 .750-.731 43/44 -1 12/9 15/14 4/5 7/10 19/14
Queens (N.Y.) 01/27/23 65-80 -15 21-65/26-62 .323/.419 8-22/5-10 .364/.500 15-23/23-34 .652-.676 41/53 -12 10/11 18/18 2/9 10/11 23/18
Molloy 01/29/23 63-69 -6 27-68/26-61 .397/.426 5-24/4-19 .208/.211 4-12/13-19 .333-.684 38/42 -4 9/13 12/16 5/1 5/7 19/14
Dist. Columbia 02/03/23 71-92 -21 27-64/31-62 .422/.500 2-19/6-16 .105/.375 15-22/24-33 .682-.727 36/40 -4 9/12 20/17 1/1 7/14 24/25
Staten Island 02/05/23 75-79 -4 21-65/23-51 .323/.451 3-26/7-21 .115/.333 30-38/26-32 .789-.813 34/43 -9 12/12 14/28 2/5 20/7 23/27
Roberts Wesleyan 02/11/23 74-68 6 22-58/25-55 .379/.455 8-26/6-20 .308/.300 22-27/12-19 .815-.632 40/32 8 15/6 18/21 1/1 8/4 20/23
Mercy 02/18/23 79-81 -2 29-59/32-69 .492/.464 7-22/8-24 .318/.333 14-24/9-19 .583-.474 33/42 -9 13/22 15/15 1/3 7/9 17/22
St. Thomas Aquinas 02/19/23 71-93 -22 21-61/34-71 .344/.479 4-19/8-25 .211/.320 25-29/17-22 .862-.773 40/40 0 8/19 21/14 0/6 5/16 19/25
Daemen 02/25/23 74-83 -9 26-70/31-68 .371/.456 6-20/8-18 .300/.444 16-17/13-24 .941-.542 42/44 -2 12/16 13/14 3/8 9/8 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Mercy (12/09/22)
FIELD GOALS MADE 33 Mercy (12/09/22); Roberts Wesleyan (01/14/23)
FIELD GOAL ATTEMPTS 75 Saint Rose (11/26/22)
3 PT FIELD GOALS MADE 10 St. Thomas Aquinas (12/11/22); Staten Island (01/08/23); Roberts Wesleyan (01/14/23)
3 PT FG ATTEMPTS 38 Staten Island (01/08/23)
FREE THROWS MADE 30 Staten Island (02/05/23)
FREE THROW ATTEMPTS 38 Staten Island (02/05/23)
REBOUNDS 43 Salem (WV) (01/21/23)
ASSISTS 17 Mercy (12/09/22)
STEALS 20 Staten Island (02/05/23)
BLOCKED SHOTS 8 Mansfield (11/12/22)
TURNOVERS 27 Mercyhurst (12/07/22); St. Thomas Aquinas (12/11/22)
FOULS 27 St. Michael's (11/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Willie Kondrat Staten Island (02/05/23)
FIELD GOALS MADE 11 Willie Kondrat Mercy (12/09/22)
FIELD GOAL ATTEMPTS 21 Willie Kondrat Mercy (12/09/22)
3 PT FIELD GOALS MADE 6 Renard Fontes Jules St. Thomas Aquinas (12/11/22)
3 PT FG ATTEMPTS 11 Mason Putnam Salem (WV) (01/21/23)
FREE THROWS MADE 15 Willie Kondrat Staten Island (02/05/23)
FREE THROW ATTEMPTS 17 Willie Kondrat Staten Island (02/05/23)
REBOUNDS 14 Willie Kondrat Roberts Wesleyan (02/11/23)
ASSISTS 7 Renard Fontes Jules St. Michael's (11/25/22)
STEALS 9 Willie Kondrat Staten Island (02/05/23)
BLOCKED SHOTS 3 Willie Kondrat; Rod Johnson; Cherif Kanoute Mansfield (11/12/22); Saint Rose (11/26/22); Le Moyne (12/13/22)
TURNOVERS 8 Renard Fontes Jules; Latrell Butler Mercy (02/18/23); St. Thomas Aquinas (02/19/23); St. Thomas Aquinas (12/11/22)
FOULS 5 Luke Theisen; Renard Fontes Jules; Rod Johnson; Cherif Kanoute; Bryson Birdsong; Chase Jenkins; Willie Kondrat Mansfield (11/12/22); Notre Dame (Ohio) (12/19/22); Daemen (01/18/23); Salem (WV) (01/21/23); Dist. Columbia (02/03/23); Roberts Wesleyan (02/11/23); Mercy (02/18/23); St. Thomas Aquinas (02/19/23); St. Michael's (11/25/22); East Stroudsburg (11/29/22); Mercyhurst (12/07/22); Mercy (12/09/22); St. Thomas Aquinas (12/11/22); Staten Island (01/08/23); Roberts Wesleyan (01/14/23); Daemen (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kondrat, Will 21 389 18.5
#10 Theisen, Luke 22 247 11.2
#01 Fontes-Jules, Renard 19 190 10.0
#02 St. Louis, Nelson 25 161 6.4
#00 Johnson, Rod 23 157 6.8
#13 Putnam, Mason 25 126 5.0
#05 Birdsong, Bryson 24 112 4.7
#12 Butler, Latrell 24 97 4.0
#03 Kondrat, Willie 3 62 20.7
#04 Jenkins, Chase 16 51 3.2
#23 Kanoute, Cherif 23 50 2.2
#22 Thompson, Kevin 23 49 2.1
#01 Fontes-Jules, Renard 4 29 7.3
#32 Chapman, Caleb 14 16 1.1
#11 Boling, Trevin 6 8 1.3
#24 Sullivan, Jared 2 3 1.5
#15 Denz, Noah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kondrat, Will 21 143 317 .451 6.8 15.1
#10 Theisen, Luke 22 81 218 .372 3.7 9.9
#01 Fontes-Jules, Renard 19 72 198 .364 3.8 10.4
#00 Johnson, Rod 23 60 110 .545 2.6 4.8
#02 St. Louis, Nelson 25 57 153 .373 2.3 6.1
#13 Putnam, Mason 25 42 135 .311 1.7 5.4
#12 Butler, Latrell 24 37 106 .349 1.5 4.4
#05 Birdsong, Bryson 24 33 91 .363 1.4 3.8
#03 Kondrat, Willie 3 21 44 .477 7.0 14.7
#23 Kanoute, Cherif 23 20 35 .571 0.9 1.5
#04 Jenkins, Chase 16 19 73 .260 1.2 4.6
#22 Thompson, Kevin 23 17 69 .246 0.7 3.0
#01 Fontes-Jules, Renard 4 9 27 .333 2.3 6.8
#32 Chapman, Caleb 14 6 27 .222 0.4 1.9
#11 Boling, Trevin 6 3 14 .214 0.5 2.3
#15 Denz, Noah 1 1 2 .500 1.0 2.0
#24 Sullivan, Jared 2 1 6 .167 0.5 3.0
#30 Ngarukiyintwari, Olivier 1 0 2 .000 0.0 2.0

Three-Point Field Goals

