Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2013-14 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-17)

Overall Team Statistics
Statistic D'Youville College Opponents
Scoring
Total Points 1811 2243
Points Per Game 72.4 89.7
Scoring Margin -17.3 --
Shooting
FG: Made-Attempted 640-1749 779-1679
FG: Percentage .366 .464
FG: Per Game 25.6 31.2
3PT: Made-Attempted 157-586 195-507
3PT: Percentage .268 .385
3PT: Per Game 6.3 7.8
FT: Made-Attempted 374-570 490-668
FT: Percentage .656 .734
FT: Per Game 15.0 19.6
Rebounding
Total 905 1234
Per Game 36.2 49.4
Margin -13.2 --
Assists
Total 326 462
Per Game 13.0 18.5
Turnovers
Total 403 476
Per Game 16.1 19.0
Margin 2.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.8 18.6
Steals
Total 217 215
Per Game 8.7 8.6
Blocks
Total 126 83
Per Game 5.0 3.3
Attendance
Total 1752 1764
Per Game 11-159 12-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clarke, Marcus 9 5 229 25.4 58 170 .341 21 71 .296 28 37 .757 165 18.3 6 16 22 2.4 22 13 35 15 0
01 Clarke, Marcus 16 12 415 25.9 93 274 .339 31 111 .279 59 81 .728 276 17.3 7 33 40 2.5 51 27 32 16 3
04 Gemerek, Jon 9 8 256 28.4 48 96 .500 10 23 .435 36 57 .632 142 15.8 13 25 38 4.2 27 18 21 18 2
24 Reed, Julian 16 16 450 28.1 87 191 .455 13 35 .371 44 67 .657 231 14.4 33 86 119 7.4 52 10 35 14 68
24 Reed, Julian 9 9 240 26.7 40 88 .455 5 17 .294 34 51 .667 119 13.2 14 53 67 7.4 29 4 19 5 27
04 Gemerek, Jon 16 16 395 24.7 61 155 .394 6 23 .261 35 64 .547 163 10.2 18 39 57 3.6 48 39 29 17 4
23 Sweetman, Nate 16 5 238 14.9 36 77 .468 6 18 .333 17 32 .531 95 5.9 19 39 58 3.6 21 17 16 18 1
15 Insley, Matt 16 5 255 15.9 30 99 .303 20 73 .274 12 16 .750 92 5.8 6 32 38 2.4 35 15 26 6 2
11 Clarke, Kyle 8 1 151 18.9 15 58 .259 4 30 .133 11 17 .647 45 5.6 0 21 21 2.6 16 3 7 2 2
22 Mis, Corey 13 6 161 12.4 19 52 .365 10 26 .385 13 22 .591 61 4.7 15 21 36 2.8 27 4 18 5 1
11 Clarke, Kyle 11 1 163 14.8 20 59 .339 8 31 .258 4 6 .667 52 4.7 4 18 22 2.0 10 5 9 11 0
03 Maryniewski, Jake 9 2 227 25.2 10 28 .357 3 16 .188 18 20 .900 41 4.6 8 25 33 3.7 11 37 17 13 1
23 Sweetman, Nate 9 7 149 16.6 15 52 .288 1 13 .077 6 6 1.000 37 4.1 11 20 31 3.4 15 8 13 5 1
20 Wiechec, Anthony 9 1 152 16.9 15 34 .441 1 1 1.000 5 9 .556 36 4.0 12 19 31 3.4 18 2 7 3 5
20 Wiechec, Anthony 15 3 239 15.9 24 54 .444 0 0 .000 11 14 .786 59 3.9 18 31 49 3.3 28 5 11 1 6
03 Maryniewski, Jake 16 10 385 24.1 16 58 .276 9 38 .237 11 14 .786 52 3.3 15 44 59 3.7 29 74 33 33 2
02 Gallivan, Conor 8 4 128 16.0 9 24 .375 0 3 .000 8 14 .571 26 3.3 10 11 21 2.6 7 8 11 6 1
15 Insley, Matt 9 4 118 13.1 9 42 .214 5 25 .200 4 7 .571 27 3.0 4 8 12 1.3 17 5 15 5 0
02 Gallivan, Conor 16 2 237 14.8 11 45 .244 4 16 .250 9 12 .750 35 2.2 15 7 22 1.4 16 17 17 13 0
00 Malone, Anthony 8 4 84 10.5 7 23 .304 0 6 .000 3 5 .600 17 2.1 2 5 7 0.9 9 6 8 2 0
10 Herring, Daryl 9 0 23 2.6 4 11 .364 0 0 .000 3 5 .600 11 1.2 2 1 3 0.3 1 1 2 0 0
13 Gullo, Brandon 2 0 5 2.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
00 Malone, Anthony 16 4 158 9.9 6 21 .286 0 4 .000 1 4 .250 13 0.8 4 9 13 0.8 11 7 8 4 0
10 Herring, Daryl 4 0 9 2.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 0 0 1 2 0
21 Willis, Kyren 7 0 32 4.6 2 11 .182 0 3 .000 0 2 .000 4 0.6 2 3 5 0.7 4 1 2 1 0
13 Gullo, Brandon 7 0 19 2.7 1 2 .500 0 0 .000 1 6 .167 3 0.4 0 4 4 0.6 1 0 0 0 0
50 Steele, Andrew 7 0 12 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 3 6 0.9 1 0 3 0 0
25 Krna, Stefan 8 0 25 3.1 1 9 .111 0 1 .000 0 0 .000 2 0.3 2 2 4 0.5 4 0 1 0 0
50 Steele, Andrew 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Krna, Stefan 7 0 18 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 1 0 2 1 0
22 Mis, Corey 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 32 80 3.2 0 0 3 0 0  
21 Willis, Kyren 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 1 0
Total 25 4989 199.6 640 1749 .366 157 586 .268 374 570 .656 1811 72.44 293 612 905 36.2 512 326 403 217 126
Opponents 25 5000 200.0 779 1679 .464 195 507 .385 490 668 .734 2243 89.72 350 884 1234 49.4 499 462 476 215 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Clarke, Marcus 8 4 204 25.5 50 149 .336 14 57 .246 27 35 .771 141 17.6 5 12 17 2.1 19 9 1.1 31 8 0
24 Reed, Julian 10 10 286 28.6 60 129 .465 9 27 .333 23 43 .535 152 15.2 25 59 84 8.4 30 9 0.9 20 10 45
01 Clarke, Marcus 10 6 262 26.2 53 165 .321 17 65 .262 34 49 .694 157 15.7 3 19 22 2.2 36 20 2.0 23 11 3
04 Gemerek, Jon 8 7 224 28.0 39 81 .481 6 19 .316 31 49 .633 115 14.4 10 21 31 3.9 23 14 1.8 15 16 1
24 Reed, Julian 8 8 224 28.0 36 78 .462 4 15 .267 33 49 .673 109 13.6 14 50 64 8.0 26 4 0.5 19 5 24
04 Gemerek, Jon 10 10 244 24.4 47 101 .465 4 14 .286 23 45 .511 121 12.1 12 19 31 3.1 31 25 2.5 20 9 3
23 Sweetman, Nate 10 5 178 17.8 28 55 .509 4 12 .333 13 22 .591 73 7.3 16 29 45 4.5 16 13 1.3 10 14 1
11 Clarke, Kyle 5 1 87 17.4 12 34 .353 5 17 .294 3 3 1.000 32 6.4 1 10 11 2.2 5 1 0.2 4 10 0
15 Insley, Matt 10 4 155 15.5 18 58 .310 12 42 .286 7 10 .700 55 5.5 4 14 18 1.8 19 9 0.9 18 1 1
20 Wiechec, Anthony 9 3 177 19.7 21 44 .477 0 0 .000 8 10 .800 50 5.6 17 20 37 4.1 22 4 0.4 8 1 4
11 Clarke, Kyle 8 1 151 18.9 15 58 .259 4 30 .133 11 17 .647 45 5.6 0 21 21 2.6 16 3 0.4 7 2 2
23 Sweetman, Nate 8 7 141 17.6 15 47 .319 1 11 .091 6 6 1.000 37 4.6 11 19 30 3.8 14 7 0.9 13 5 0
03 Maryniewski, Jake 8 2 202 25.3 10 23 .435 3 13 .231 16 18 .889 39 4.9 6 20 26 3.3 8 32 4.0 15 13 1
03 Maryniewski, Jake 10 5 241 24.1 11 42 .262 7 28 .250 7 10 .700 36 3.6 12 30 42 4.2 20 47 4.7 23 18 2
02 Gallivan, Conor 7 3 111 15.9 9 22 .409 0 2 .000 7 12 .583 25 3.6 9 7 16 2.3 5 7 1.0 10 6 1
20 Wiechec, Anthony 8 1 135 16.9 13 27 .481 1 1 1.000 3 7 .429 30 3.8 11 17 28 3.5 15 2 0.3 7 2 3
00 Malone, Anthony 7 4 72 10.3 6 18 .333 0 5 .000 3 4 .750 15 2.1 1 5 6 0.9 9 6 0.9 6 2 0
15 Insley, Matt 8 3 89 11.1 5 31 .161 2 16 .125 4 6 .667 16 2.0 3 7 10 1.3 12 3 0.4 12 5 0
02 Gallivan, Conor 10 1 143 14.3 5 23 .217 2 8 .250 7 10 .700 19 1.9 11 5 16 1.6 9 8 0.8 10 8 0
22 Mis, Corey 7 1 59 8.4 3 14 .214 1 7 .143 2 3 .667 9 1.3 1 10 11 1.6 11 0 0.0 11 2 1
10 Herring, Daryl 5 0 12 2.4 3 7 .429 0 0 .000 3 4 .750 9 1.8 2 1 3 0.6 0 0 0.0 1 0 0
13 Gullo, Brandon 2 0 5 2.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
00 Malone, Anthony 10 4 114 11.4 4 12 .333 0 3 .000 1 4 .250 9 0.9 3 8 11 1.1 7 6 0.6 4 3 0
50 Steele, Andrew 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Gullo, Brandon 4 0 7 1.8 1 1 1.000 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
10 Herring, Daryl 4 0 9 2.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 0 0 0.0 1 2 0
25 Krna, Stefan 6 0 17 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 0 0 0.0 1 1 0
21 Willis, Kyren 3 0 14 4.7 0 5 .000 0 1 .000 0 2 .000 0 0.0 2 1 3 1.0 1 1 0.3 1 0 0
22 Mis, Corey 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Steele, Andrew 7 0 12 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 3 6 0.9 1 0 0.0 3 0 0
25 Krna, Stefan 5 0 16 3.2 1 6 .167 0 0 .000 0 0 .000 2 0.4 2 2 4 0.8 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 21 53 2.9 0 0 0.0 0 0 0  
Total 18 3600 200.0 468 1244 .376 96 394 .244 273 422 .647 1305 72.50 218 434 652 36.2 357 230 12.8 294 154 92
Opponents 18 3599 199.9 562 1210 .464 129 358 .360 343 461 .744 1596 88.67 251 606 857 47.6 358 322 17.9 336 161 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Clarke, Marcus 9 5 229 58 170 .341 21 71 .296 28 37 .757 165 18.3
01 Clarke, Marcus 16 12 415 93 274 .339 31 111 .279 59 81 .728 276 17.3
04 Gemerek, Jon 9 8 256 48 96 .500 10 23 .435 36 57 .632 142 15.8
24 Reed, Julian 16 16 450 87 191 .455 13 35 .371 44 67 .657 231 14.4
24 Reed, Julian 9 9 240 40 88 .455 5 17 .294 34 51 .667 119 13.2
04 Gemerek, Jon 16 16 395 61 155 .394 6 23 .261 35 64 .547 163 10.2
15 Insley, Matt 16 5 255 30 99 .303 20 73 .274 12 16 .750 92 5.8
23 Sweetman, Nate 16 5 238 36 77 .468 6 18 .333 17 32 .531 95 5.9
11 Clarke, Kyle 8 1 151 15 58 .259 4 30 .133 11 17 .647 45 5.6
23 Sweetman, Nate 9 7 149 15 52 .288 1 13 .077 6 6 1.000 37 4.1
22 Mis, Corey 13 6 161 19 52 .365 10 26 .385 13 22 .591 61 4.7
03 Maryniewski, Jake 9 2 227 10 28 .357 3 16 .188 18 20 .900 41 4.6
11 Clarke, Kyle 11 1 163 20 59 .339 8 31 .258 4 6 .667 52 4.7
20 Wiechec, Anthony 9 1 152 15 34 .441 1 1 1.000 5 9 .556 36 4.0
03 Maryniewski, Jake 16 10 385 16 58 .276 9 38 .237 11 14 .786 52 3.3
02 Gallivan, Conor 8 4 128 9 24 .375 0 3 .000 8 14 .571 26 3.3
15 Insley, Matt 9 4 118 9 42 .214 5 25 .200 4 7 .571 27 3.0
20 Wiechec, Anthony 15 3 239 24 54 .444 0 0 .000 11 14 .786 59 3.9
00 Malone, Anthony 8 4 84 7 23 .304 0 6 .000 3 5 .600 17 2.1
02 Gallivan, Conor 16 2 237 11 45 .244 4 16 .250 9 12 .750 35 2.2
10 Herring, Daryl 9 0 23 4 11 .364 0 0 .000 3 5 .600 11 1.2
13 Gullo, Brandon 2 0 5 1 4 .250 0 1 .000 0 0 .000 2 1.0
00 Malone, Anthony 16 4 158 6 21 .286 0 4 .000 1 4 .250 13 0.8
50 Steele, Andrew 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Gullo, Brandon 7 0 19 1 2 .500 0 0 .000 1 6 .167 3 0.4
10 Herring, Daryl 4 0 9 1 3 .333 0 0 .000 1 2 .500 3 0.8
25 Krna, Stefan 7 0 18 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Willis, Kyren 7 0 32 2 11 .182 0 3 .000 0 2 .000 4 0.6
22 Mis, Corey 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Steele, Andrew 7 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.3
25 Krna, Stefan 8 0 25 1 9 .111 0 1 .000 0 0 .000 2 0.3
21 Willis, Kyren 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 4989 640 1749 .366 157 586 .268 374 570 .656 1811 72.44
Opponents 25 5000 779 1679 .464 195 507 .385 490 668 .734 2243 89.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Clarke, Marcus 9 25.4 .341 .296 .757 0.7 1.8 2.4 1.4 1.7 0.0 18.3
01 Clarke, Marcus 16 25.9 .339 .279 .728 0.4 2.1 2.5 1.7 1.0 0.2 17.3
04 Gemerek, Jon 9 28.4 .500 .435 .632 1.4 2.8 4.2 2.0 2.0 0.2 15.8
24 Reed, Julian 16 28.1 .455 .371 .657 2.1 5.4 7.4 0.6 0.9 4.3 14.4
24 Reed, Julian 9 26.7 .455 .294 .667 1.6 5.9 7.4 0.4 0.6 3.0 13.2
04 Gemerek, Jon 16 24.7 .394 .261 .547 1.1 2.4 3.6 2.4 1.1 0.3 10.2
15 Insley, Matt 16 15.9 .303 .274 .750 0.4 2.0 2.4 0.9 0.4 0.1 5.8
23 Sweetman, Nate 16 14.9 .468 .333 .531 1.2 2.4 3.6 1.1 1.1 0.1 5.9
11 Clarke, Kyle 8 18.9 .259 .133 .647 0.0 2.6 2.6 0.4 0.3 0.3 5.6
23 Sweetman, Nate 9 16.6 .288 .077 1.000 1.2 2.2 3.4 0.9 0.6 0.1 4.1
22 Mis, Corey 13 12.4 .365 .385 .591 1.2 1.6 2.8 0.3 0.4 0.1 4.7
03 Maryniewski, Jake 9 25.2 .357 .188 .900 0.9 2.8 3.7 4.1 1.4 0.1 4.6
11 Clarke, Kyle 11 14.8 .339 .258 .667 0.4 1.6 2.0 0.5 1.0 0.0 4.7
20 Wiechec, Anthony 9 16.9 .441 1.000 .556 1.3 2.1 3.4 0.2 0.3 0.6 4.0
03 Maryniewski, Jake 16 24.1 .276 .237 .786 0.9 2.8 3.7 4.6 2.1 0.1 3.3
02 Gallivan, Conor 8 16.0 .375 .000 .571 1.3 1.4 2.6 1.0 0.8 0.1 3.3
15 Insley, Matt 9 13.1 .214 .200 .571 0.4 0.9 1.3 0.6 0.6 0.0 3.0
20 Wiechec, Anthony 15 15.9 .444 .000 .786 1.2 2.1 3.3 0.3 0.1 0.4 3.9
00 Malone, Anthony 8 10.5 .304 .000 .600 0.3 0.6 0.9 0.8 0.3 0.0 2.1
02 Gallivan, Conor 16 14.8 .244 .250 .750 0.9 0.4 1.4 1.1 0.8 0.0 2.2
10 Herring, Daryl 9 2.6 .364 .000 .600 0.2 0.1 0.3 0.1 0.0 0.0 1.2
13 Gullo, Brandon 2 2.5 .250 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
00 Malone, Anthony 16 9.9 .286 .000 .250 0.3 0.6 0.8 0.4 0.3 0.0 0.8
50 Steele, Andrew 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Gullo, Brandon 7 2.7 .500 .000 .167 0.0 0.6 0.6 0.0 0.0 0.0 0.4
10 Herring, Daryl 4 2.3 .333 .000 .500 0.3 0.0 0.3 0.0 0.5 0.0 0.8
25 Krna, Stefan 7 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.0
21 Willis, Kyren 7 4.6 .182 .000 .000 0.3 0.4 0.7 0.1 0.1 0.0 0.6
22 Mis, Corey 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Steele, Andrew 7 1.7 .250 .000 .000 0.4 0.4 0.9 0.0 0.0 0.0 0.3
25 Krna, Stefan 8 3.1 .111 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.3
21 Willis, Kyren 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 25 199.6 .366 .268 .656 11.7 24.5 36.2 13.0 8.7 5.0 72.44
Opponents 25 200.0 .464 .385 .734 14.0 35.4 49.4 18.5 8.6 3.3 89.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tufts 11/15/13 81-113 L 23-70 .329 6-22 .273 29-43 .674 15 18 33 33.0 23 10 18 0 8 81 81.0
at Rochester 11/16/13 66-119 L 23-70 .329 8-34 .235 12-18 .667 10 24 34 33.5 18 12 18 4 13 66 73.5
at Hamilton College 11/22/13 58-90 L 18-62 .290 5-14 .357 17-25 .680 5 26 31 32.7 20 9 12 3 2 58 68.3
vs Utica College 11/23/13 76-85 L 26-81 .321 9-31 .290 15-19 .789 12 33 45 35.8 28 15 9 8 7 76 70.3
vs Fredonia State 11/26/13 74-75 L 29-69 .420 9-20 .450 7-11 .636 11 29 40 36.6 21 16 18 8 12 74 71.0
vs RIT 11/30/13 68-77 L 25-70 .357 9-34 .265 9-12 .750 10 22 32 35.8 19 17 13 4 10 68 70.5
at Penn State Behrend 12/04/13 42-82 L 13-59 .220 6-27 .222 10-19 .526 10 24 34 35.6 16 8 17 4 7 42 66.4
at Houghton 12/07/13 83-88 L 28-83 .337 15-37 .405 12-20 .600 12 26 38 35.9 26 17 21 7 11 83 68.5
at La Roche College 12/14/13 69-98 L 28-82 .341 3-22 .136 10-24 .417 10 22 32 35.4 19 13 11 4 14 69 68.6
at Franciscan 12/15/13 77-80 L 29-80 .363 8-29 .276 11-14 .786 14 22 36 35.5 20 21 19 5 15 77 69.4
vs Pitt-Bradford 01/04/14 78-100 L 30-64 .469 6-17 .353 12-18 .667 13 19 32 35.2 21 18 20 6 4 78 70.2
vs Hilbert College 01/09/14 64-84 L 24-58 .414 3-14 .214 13-23 .565 10 24 34 35.1 18 15 24 11 9 64 69.7
vs Pitt-Greensburg 01/11/14 86-79 W 25-69 .362 10-26 .385 26-36 .722 13 27 40 35.5 19 9 9 2 10 86 70.9
vs Mount Aloysius 01/12/14 80-89 L 30-78 .385 6-27 .222 14-20 .700 19 26 45 36.1 29 15 12 6 4 80 71.6
at Medaille College 01/15/14 79-91 L 31-72 .431 7-24 .292 10-16 .625 16 19 35 36.1 19 18 13 8 3 79 72.1
at Penn State Altoona 01/18/14 92-110 L 30-73 .411 6-24 .250 26-36 .722 12 22 34 35.9 29 17 23 8 12 92 73.3
at Hilbert College 01/23/14 85-107 L 27-67 .403 9-23 .391 22-37 .595 14 29 43 36.4 14 12 26 3 12 85 74.0
vs La Roche College 01/25/14 73-78 L 28-67 .418 3-15 .200 14-24 .583 7 20 27 35.8 28 12 11 7 12 73 73.9
vs Penn State Behrend 01/29/14 53-77 L 22-60 .367 1-17 .059 8-12 .667 10 12 22 35.1 14 9 15 0 10 53 72.8
vs Franciscan University 02/01/14 66-78 L 24-66 .364 5-24 .208 13-19 .684 12 30 42 35.5 22 15 20 5 7 66 72.5
at Pitt-Bradford 02/06/14 71-83 L 21-55 .382 4-14 .286 25-36 .694 6 30 36 35.5 22 2 18 3 6 71 72.4
at Pitt-Greensburg 02/08/14 78-88 L 29-67 .433 9-23 .391 11-23 .478 13 32 45 35.9 20 14 18 7 9 78 72.7
vs Medaille Colege 02/12/14 62-89 L 24-73 .329 1-22 .045 13-19 .684 7 23 30 35.7 15 8 8 2 6 62 72.2
vs Penn State Altoona 02/15/14 78-88 L 27-78 .346 5-23 .217 19-25 .760 18 24 42 35.9 16 14 16 8 2 78 72.5
at Mount Aloysius 02/22/14 72-95 L 26-76 .342 4-23 .174 16-21 .762 14 29 43 36.2 16 10 14 3 12 72 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tufts 11/15/13 113-81 W 38-68 .559 13-26 .500 24-31 .774 14 42 56 56.0 31 29 23 5 12 113 113.0
Rochester 11/16/13 119-66 W 39-71 .549 23-36 .639 18-20 .900 10 39 49 52.5 24 33 18 1 12 119 116.0
Hamilton College 11/22/13 90-58 W 32-68 .471 7-20 .350 19-23 .826 11 44 55 53.3 24 21 11 6 3 90 107.3
Utica College 11/23/13 85-76 W 29-74 .392 3-16 .188 24-39 .615 21 45 66 56.5 15 13 15 3 4 85 101.8
Fredonia State 11/26/13 75-74 W 28-70 .400 6-14 .429 13-25 .520 15 28 43 53.8 14 16 17 2 10 75 96.4
RIT 11/30/13 77-68 W 27-57 .474 9-24 .375 14-24 .583 13 36 49 53.0 15 16 21 3 5 77 93.2
Penn State Behrend 12/04/13 82-42 W 32-74 .432 2-18 .111 16-22 .727 22 41 63 54.4 18 21 13 2 12 82 91.6
Houghton 12/07/13 88-83 W 24-61 .393 5-13 .385 35-45 .778 15 44 59 55.0 18 12 35 5 8 88 91.1
La Roche College 12/14/13 98-69 W 37-73 .507 7-20 .350 17-22 .773 14 42 56 55.1 22 24 23 6 8 98 91.9
Franciscan 12/15/13 80-77 W 28-60 .467 8-15 .533 16-27 .593 11 29 40 53.6 15 12 25 9 14 80 90.7
Pitt-Bradford 01/04/14 100-78 W 34-70 .486 9-21 .429 23-27 .852 18 25 43 52.6 20 18 12 1 7 100 91.5
Hilbert College 01/09/14 84-64 W 31-77 .403 8-19 .421 14-22 .636 24 31 55 52.8 19 16 21 3 8 84 90.9
Pitt-Greensburg 01/11/14 79-86 L 24-64 .375 6-26 .231 25-28 .893 14 37 51 52.7 23 11 19 1 4 79 90.0
Mount Aloysius 01/12/14 89-80 W 26-58 .448 6-16 .375 31-40 .775 10 29 39 51.7 19 13 15 1 7 89 89.9
Medaille College 01/15/14 91-79 W 31-64 .484 7-16 .438 22-27 .815 10 23 33 50.5 15 20 10 2 7 91 90.0
Penn State Altoona 01/18/14 110-92 W 35-70 .500 10-18 .556 30-41 .732 14 33 47 50.3 27 21 21 4 14 110 91.3
Hilbert College 01/23/14 107-85 W 43-82 .524 11-22 .500 10-16 .625 14 34 48 50.1 26 27 23 3 20 107 92.2
La Roche College 01/25/14 78-73 W 25-50 .500 6-12 .500 22-34 .647 12 37 49 50.1 23 13 27 4 6 78 91.4
Penn State Behrend 01/29/14 77-53 W 30-53 .566 5-15 .333 12-14 .857 10 31 41 49.6 13 20 21 1 8 77 90.6
Franciscan University 02/01/14 78-66 W 23-61 .377 8-22 .364 24-33 .727 12 32 44 49.3 20 14 18 3 8 78 90.0
Pitt-Bradford 02/06/14 83-71 W 27-66 .409 4-20 .200 25-32 .781 9 33 42 49.0 24 14 13 1 12 83 89.7
Pitt-Greensburg 02/08/14 88-78 W 32-71 .451 8-28 .286 16-20 .800 13 27 40 48.5 20 18 15 1 11 88 89.6
Medaille Colege 02/12/14 89-62 W 34-65 .523 7-18 .389 14-18 .778 9 46 55 48.8 18 16 19 2 3 89 89.6
Penn State Altoona 02/15/14 88-78 W 32-68 .471 5-18 .278 19-24 .792 14 37 51 48.9 20 21 22 6 5 88 89.5
Mount Aloysius 02/22/14 95-72 W 38-84 .452 12-34 .353 7-14 .500 21 39 60 49.4 16 23 19 8 7 95 89.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tufts 11/15/13 81-113 -32 23-70/38-68 .329/.559 6-22/13-26 .273/.500 29-43/24-31 .674-.774 33/56 -23 10/29 18/23 0/5 8/12 23/31
Rochester 11/16/13 66-119 -53 23-70/39-71 .329/.549 8-34/23-36 .235/.639 12-18/18-20 .667-.900 34/49 -15 12/33 18/18 4/1 13/12 18/24
Hamilton College 11/22/13 58-90 -32 18-62/32-68 .290/.471 5-14/7-20 .357/.350 17-25/19-23 .680-.826 31/55 -24 9/21 12/11 3/6 2/3 20/24
Utica College 11/23/13 76-85 -9 26-81/29-74 .321/.392 9-31/3-16 .290/.188 15-19/24-39 .789-.615 45/66 -21 15/13 9/15 8/3 7/4 28/15
Fredonia State 11/26/13 74-75 -1 29-69/28-70 .420/.400 9-20/6-14 .450/.429 7-11/13-25 .636-.520 40/43 -3 16/16 18/17 8/2 12/10 21/14
RIT 11/30/13 68-77 -9 25-70/27-57 .357/.474 9-34/9-24 .265/.375 9-12/14-24 .750-.583 32/49 -17 17/16 13/21 4/3 10/5 19/15
Penn State Behrend 12/04/13 42-82 -40 13-59/32-74 .220/.432 6-27/2-18 .222/.111 10-19/16-22 .526-.727 34/63 -29 8/21 17/13 4/2 7/12 16/18
Houghton 12/07/13 83-88 -5 28-83/24-61 .337/.393 15-37/5-13 .405/.385 12-20/35-45 .600-.778 38/59 -21 17/12 21/35 7/5 11/8 26/18
La Roche College 12/14/13 69-98 -29 28-82/37-73 .341/.507 3-22/7-20 .136/.350 10-24/17-22 .417-.773 32/56 -24 13/24 11/23 4/6 14/8 19/22
Franciscan 12/15/13 77-80 -3 29-80/28-60 .363/.467 8-29/8-15 .276/.533 11-14/16-27 .786-.593 36/40 -4 21/12 19/25 5/9 15/14 20/15
Pitt-Bradford 01/04/14 78-100 -22 30-64/34-70 .469/.486 6-17/9-21 .353/.429 12-18/23-27 .667-.852 32/43 -11 18/18 20/12 6/1 4/7 21/20
Hilbert College 01/09/14 64-84 -20 24-58/31-77 .414/.403 3-14/8-19 .214/.421 13-23/14-22 .565-.636 34/55 -21 15/16 24/21 11/3 9/8 18/19
Pitt-Greensburg 01/11/14 86-79 7 25-69/24-64 .362/.375 10-26/6-26 .385/.231 26-36/25-28 .722-.893 40/51 -11 9/11 9/19 2/1 10/4 19/23
