Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Field Hockey Cumulative Statistics

Team (7-8, 5-3)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 22 45
Goals Per Game 1.47 3.00
Shots 204 252
Shots Per Game 13.6 16.8
Shots Percentage 0.108 0.179
Shots On Goal 126-204 167-252
Shots On Goal Percentage 0.618 0.663
Penalties
Green Cards 8 14
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 13 27
Saves 122 104
Fouls 341 348
Penalty Corners 126 97
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Loustalot, Jimena 15 14 777 12 5 29 66 0.182 33 0.500 1-0-0 5 2-3 0
10 Pickering, Rowynn 15 14 750 3 1 7 30 0.100 17 0.567 1-0-0 2 0-1 1
2 Grawl, Madisyn 15 12 594 2 1 5 26 0.077 19 0.731 0-0-0 0 0-0 0
22 Burkhard, Chloe 15 15 818 1 2 4 8 0.125 5 0.625 0-0-0 0 0-0 3
31 MacKinnon, Bridgette 8 2 160 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
6 Neidhold, Sami 7 4 327 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
7 Toyos, Sofia 9 6 379 0 2 2 7 0.000 6 0.857 0-0-0 0 0-0 0
4 Trimbell, Addyson 14 14 649 1 0 2 11 0.091 8 0.727 2-0-0 0 0-0 0
3 Wegrzynowski, Meeah 15 7 523 1 0 2 9 0.111 8 0.889 1-0-0 0 0-0 0
12 Bolesta, Sydney 11 11 544 0 1 1 7 0.000 2 0.286 1-0-0 0 0-0 0
21 Puccia, Breanna 14 2 309 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Bower, Carter 15 14 857 0 0 0 14 0.000 10 0.714 0-0-0 0 0-0 0
99 Canova, Kaitlin 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Clark, Hailey 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Darvalics, Ella 13 5 509 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
18 Fazio, Isabella 11 2 344 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
20 Holland, Annabel 9 2 160 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
14 Kile, Victoria 13 7 358 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Lovelace, Maya 10 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pitarra, Caroline 15 15 614 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 1
86 Reifsnyder, Sarah 11 11 590 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Villavechia, Hallie 9 4 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 9641 22 13 57 202 0.109 126 0.624 8-0-0 7 2-4 6
Opponent 15 - 9662 45 26 116 251 0.179 166 0.661 14-1-0 7 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Canova, Kaitlin 1 0 09:37 0 0.00 1 1.000 0 0 0 1 1
86 Reifsnyder, Sarah 11 11 545:23 30 3.30 82 0.732 2 5 0 1 127
28 Villavechia, Hallie 8 4 345:00 15 2.61 32 0.681 1 2 0 1 47
Total 15 - 900:00 45 3.00 115 0.719 3 7 0 2 175
Opponents 15 - 900:00 22 1.47 98 0.817 6 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Loustalot, Jimena 8 8 452 10 3 23 50 0.200 26 0.520 1-0-0 4 2-3 0
22 Burkhard, Chloe 8 8 452 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 3
2 Grawl, Madisyn 8 7 382 1 1 3 21 0.048 15 0.714 0-0-0 0 0-0 0
10 Pickering, Rowynn 8 7 375 1 1 3 20 0.050 10 0.500 0-0-0 1 0-1 0
31 MacKinnon, Bridgette 4 1 78 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
3 Wegrzynowski, Meeah 8 5 285 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 0
12 Bolesta, Sydney 8 8 436 0 1 1 7 0.000 2 0.286 1-0-0 0 0-0 0
21 Puccia, Breanna 8 2 173 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Bower, Carter 8 8 442 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
99 Canova, Kaitlin 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Darvalics, Ella 8 2 280 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
18 Fazio, Isabella 6 1 190 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
20 Holland, Annabel 7 2 145 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
14 Kile, Victoria 8 4 242 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Lovelace, Maya 5 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Neidhold, Sami 1 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Pitarra, Caroline 8 8 391 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
86 Reifsnyder, Sarah 5 5 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Toyos, Sofia 3 0 111 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Trimbell, Addyson 7 7 320 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
28 Villavechia, Hallie 5 3 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5314 15 9 39 147 0.102 88 0.599 8-0-0 5 2-4 4
Opponent 8 - 5241 12 6 30 66 0.182 48 0.727 14-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Canova, Kaitlin 1 0 09:37 0 0.00 1 1.000 0 0 0 1 1
86 Reifsnyder, Sarah 5 5 260:23 7 1.61 20 0.741 1 0 0 1 27
28 Villavechia, Hallie 4 3 210:00 5 1.43 11 0.688 1 2 0 1 16
Total 8 - 480:00 12 1.50 32 0.727 2 2 0 2 44
Opponents 8 - 480:00 15 1.88 70 0.824 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2026 vs Maryville (MO) W 3-1 (2-0) 62 Madisyn Grawl (1) (Jimena Loustalot)
Rowynn Pickering (0)
Addyson Trimbell (0) (Sofia Toyos)
9/12/2026 at Indiana (Pa.) L 0-8 (1-1, 0-0) 0-0 223
9/20/2026 vs Bloomsburg L 0-7 (1-2, 0-0) 0-0 66
9/23/2026 at John Carroll University W 3-2 (2-2) 0 Samantha Neidhold (0) (Jimena Loustalot)
Jimena Loustalot (0)
Jimena Loustalot (0)
9/27/2026 at Franklin Pierce L 1-4 (2-3) 45 Rowynn Pickering (0) (Sofia Toyos)
9/28/2026 at Southern N.H. L 0-6 (2-4, 0-0) 0-0 0
10/3/2026 vs Mercy W 2-1 (4-4, 2-0) 2-0 50 Jimena Loustalot (0) (Chloe Burkhard)
Jimena Loustalot (0)
10/6/2026 vs Molloy L 0-1 (3-5, 1-1) 1-1 61
10/10/2026 vs Dominican (N.Y.) W 2-1 (5-5, 3-1) 3-1 51 Jimena Loustalot (5) (Madisyn Grawl)
Jimena Loustalot (6)
10/12/2026 at Slippery Rock L 0-5 (4-6) 71
10/17/2026 at St. Thomas Aquinas W 2-0 (5-6, 3-1) 3-1 75 Jimena Loustalot (0)
Jimena Loustalot (0) (Rowynn Pickering)
10/20/2026 vs Roberts Wesleyan L 0-2 (5-8, 3-3) 3-3 40
10/24/2026 at Mercy L 2-5 (5-8, 3-3) 3-3 200 Madisyn Grawl (2) (Breanna Puccia)
Bridgette MacKinnon (1) (Jimena Loustalot)
10/28/2026 at Molloy W 3-2 (6-8, 4-3) 4-3 37 Meeah Wegryznowski (0) (Jimena Loustalot)
Rowynn Pickering (0) (Jimena Loustalot)
Jimena Loustalot (0) (Sydney Bolesta)
10/31/2026 vs St. Thomas Aquinas W 4-0 (8-8, 6-3) 6-3 0 Jimena Loustalot (10)
Jimena Loustalot (11)
Chloe Burkhard (1)
Jimena Loustalot (12) (Chloe Burkhard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2026 vs Maryville (MO) 3-1 3 2 8 9 0.333 8 0.889 1-0-0 1 0-0 665 0
9/12/2026 at Indiana (Pa.) 0-8 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 600 1
9/20/2026 vs Bloomsburg 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 628 0
9/23/2026 at John Carroll University 3-2 3 1 7 18 0.167 16 0.889 0-0-0 1 0-0 556 1
9/27/2026 at Franklin Pierce 1-4 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 563 0
9/28/2026 at Southern N.H. 0-6 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 vs Mercy 2-1 2 1 5 11 0.182 5 0.455 2-0-0 1 1-1 627 2
10/6/2026 vs Molloy 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 629 0
10/10/2026 vs Dominican (N.Y.) 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 700 2
10/12/2026 at Slippery Rock 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 655 0
10/17/2026 at St. Thomas Aquinas 2-0 2 1 5 27 0.074 15 0.556 1-0-0 1 1-1 656 0
10/20/2026 vs Roberts Wesleyan 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 651 0
10/24/2026 at Mercy 2-5 2 2 6 22 0.091 10 0.455 1-0-0 0 0-1 718 0
10/28/2026 at Molloy 3-2 3 3 9 21 0.143 12 0.571 0-0-0 1 0-0 673 0
10/31/2026 vs St. Thomas Aquinas 4-0 4 1 9 38 0.105 29 0.763 0-0-0 1 0-1 660 0
Total 22-45 22 13 57 204 0.108 126 0.618 8-0-0 7 2-4 9641 7
Opponent - 45 27 117 252 0.179 167 0.663 14-1-0 8 - 9662 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2026 Maryville (MO) 3-1 60:00 1 1.00 13 0.929 1 0 0 0 14
9/12/2026 Indiana (Pa.) 0-8 60:00 8 4.50 19 0.704 0 1 0 0 27
9/20/2026 Bloomsburg 0-7 60:00 7 5.33 17 0.708 0 1 0 0 24
9/23/2026 John Carroll University 3-2 60:00 2 4.50 3 0.600 1 0 0 0 5
9/27/2026 Franklin Pierce 1-4 60:00 4 4.40 7 0.636 0 1 0 0 11
9/28/2026 Southern N.H. 0-6 60:00 6 4.67 12 0.667 0 1 0 0 18
10/3/2026 Mercy 2-1 60:00 1 4.14 5 0.833 1 0 0 0 6
10/6/2026 Molloy 0-1 60:00 1 3.75 3 0.750 0 1 0 0 4
10/10/2026 Dominican (N.Y.) 2-1 60:00 1 3.44 3 0.750 1 0 0 0 4
10/12/2026 Slippery Rock 0-5 60:00 5 3.60 12 0.706 0 1 0 0 32
10/17/2026 St. Thomas Aquinas 2-0 60:00 0 3.27 1 1.000 1 0 0 1 1
10/20/2026 Roberts Wesleyan 0-2 60:00 2 3.17 5 0.714 0 1 0 0 7
10/24/2026 Mercy 2-5 60:00 5 3.31 8 0.615 0 1 0 0 13
10/28/2026 Molloy 3-2 60:00 2 3.21 7 0.778 1 0 0 0 9
10/31/2026 St. Thomas Aquinas 4-0 60:00 0 3.00 0 0.00 1 0 0 1 0
Totals - 900 45 3.00 115 0.719 7 8 0 2 175
Opponent - 900:00 22 1.47 98 0.817 8 7 0 6 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2026 Maryville (MO) 1-3 1 1 3 23 0.043 14 0.609 0-0-0 0 0-0 554 0
9/12/2026 Indiana (Pa.) 8-0 8 2 18 32 0.250 28 0.875 0-0-0 1 1-2 646 0
9/20/2026 Bloomsburg 7-0 7 7 21 32 0.219 24 0.750 1-0-0 1 0-0 668 1
9/23/2026 John Carroll University 2-3 2 1 5 8 0.250 6 0.750 2-0-0 0 0-0 587 2
9/27/2026 Franklin Pierce 4-1 4 3 11 24 0.167 11 0.458 2-0-0 1 0-0 653 0
9/28/2026 Southern N.H. 6-0 6 3 15 35 0.171 19 0.543 1-0-0 1 0-0 660 0
10/3/2026 Mercy 1-2 1 0 2 9 0.111 8 0.889 1-0-0 0 0-0 642 0
10/6/2026 Molloy 1-0 1 2 4 6 0.167 4 0.667 0-0-0 1 0-0 661 1
10/10/2026 Dominican (N.Y.) 1-2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 689 0
10/12/2026 Slippery Rock 5-0 5 4 14 32 0.156 17 0.531 1-0-0 1 0-0 653 0
10/17/2026 St. Thomas Aquinas 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/20/2026 Roberts Wesleyan 2-0 2 2 6 10 0.200 7 0.700 2-1-0 1 0-0 660 0
10/24/2026 Mercy 5-2 5 1 11 14 0.357 13 0.929 2-0-0 1 0-0 691 1
10/28/2026 Molloy 2-3 2 1 5 12 0.167 9 0.750 1-0-0 0 0-0 638 0
10/31/2026 St. Thomas Aquinas 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 600 1
Total 45-22 45 27 117 252 0.179 167 0.663 14-1-0 8 1-2 9662 6
D'Youville - 22 13 57 204 0.108 126 0.618 8-0-0 7 - 9641 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2026 Maryville (MO) 1-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/12/2026 Indiana (Pa.) 8-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/20/2026 Bloomsburg 7-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/23/2026 John Carroll University 2-3 60:00 3 1.50 11 0.786 0 1 0 0 14
9/27/2026 Franklin Pierce 4-1 60:00 1 1.40 5 0.833 1 0 0 0 6
9/28/2026 Southern N.H. 6-0 60:00 0 1.17 0 0.00 1 0 0 1 0
10/3/2026 Mercy 1-2 60:00 2 1.29 3 0.600 0 1 0 0 5
10/6/2026 Molloy 1-0 60:00 0 1.13 5 1.000 1 0 0 1 5
10/10/2026 Dominican (N.Y.) 1-2 60:00 2 1.22 5 0.714 0 1 0 0 7
10/12/2026 Slippery Rock 5-0 60:00 0 1.10 0 0.00 1 0 0 1 1
10/17/2026 St. Thomas Aquinas 0-2 60:00 2 1.18 13 0.867 0 1 0 0 15
10/20/2026 Roberts Wesleyan 2-0 60:00 0 1.08 4 1.000 1 0 0 1 4
10/24/2026 Mercy 5-2 60:00 2 1.15 7 0.778 1 0 0 0 9
10/28/2026 Molloy 2-3 60:00 3 1.29 9 0.750 0 1 0 0 12
10/31/2026 St. Thomas Aquinas 0-4 60:00 4 1.47 24 0.857 0 1 0 0 28
Totals - 900 22 1.47 98 0.817 8 7 0 6 121
D'Youville - 900:00 45 3.00 115 0.719 7 8 0 2 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2026 vs Maryville (MO) 3-1 3/1 2/1 9/23 8/14 3/15 1/0 0/0 0/0
9/12/2026 at Indiana (Pa.) 0-8 0/8 0/2 4/32 4/28 2/14 1/0 0/0 0/0
9/20/2026 vs Bloomsburg 0-7 0/7 0/7 6/32 4/24 9/11 0/1 0/0 0/0
9/23/2026 at John Carroll University 3-2 3/2 1/1 18/8 16/6 8/1 0/2 0/0 0/0
9/27/2026 at Franklin Pierce 1-4 1/4 1/3 15/24 6/11 8/9 0/2 0/0 0/0
9/28/2026 at Southern N.H. 0-6 0/6 0/3 4/35 0/19 1/4 0/1 0/0 0/0
10/3/2026 vs Mercy 2-1 2/1 1/0 11/9 5/8 13/3 2/1 0/0 0/0
10/6/2026 vs Molloy 0-1 0/1 0/2 12/6 6/4 11/5 0/0 0/0 0/0
10/10/2026 vs Dominican (N.Y.) 2-1 2/1 1/0 9/10 7/6 8/8 1/0 0/0 0/0
10/12/2026 at Slippery Rock 0-5 0/5 0/4 1/32 0/17 0/10 1/1 0/0 0/0
10/17/2026 at St. Thomas Aquinas 2-0 2/0 1/0 27/3 15/1 10/0 1/1 0/0 0/0
10/20/2026 vs Roberts Wesleyan 0-2 0/2 0/2 7/10 4/7 3/6 0/2 0/1 0/0
10/24/2026 at Mercy 2-5 2/5 2/1 22/14 10/13 11/3 1/2 0/0 0/0
10/28/2026 at Molloy 3-2 3/2 3/1 21/12 12/9 16/8 0/1 0/0 0/0
10/31/2026 vs St. Thomas Aquinas 4-0 4/0 1/0 38/2 29/0 23/0 0/0 0/0 0/0
Totals 22/45 13/27 204/252 126/167 126/97 8/14 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Molloy (10/28/2026)
St. Thomas Aquinas (10/31/2026)
GOALS 4 St. Thomas Aquinas (10/31/2026)
ASSISTS 3 Molloy (10/28/2026)
SHOTS 38 St. Thomas Aquinas (10/31/2026)
SHOTS ON GOAL 29 St. Thomas Aquinas (10/31/2026)
SAVES 19 Indiana (Pa.) (9/12/2026)
FOULS 44 Franklin Pierce (9/27/2026)
Molloy (10/6/2026)
PENALTY CORNERS 23 St. Thomas Aquinas (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Bloomsburg (9/20/2026)
GOALS 8 Indiana (Pa.) (9/12/2026)
ASSISTS 7 Bloomsburg (9/20/2026)
SHOTS 35 Southern N.H. (9/28/2026)
SHOTS ON GOAL 28 Indiana (Pa.) (9/12/2026)
SAVES 24 St. Thomas Aquinas (10/31/2026)
FOULS 49 Bloomsburg (9/20/2026)
PENALTY CORNERS 15 Maryville (MO) (9/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Franklin Pierce (9/27/2026)
GOALS 1 Franklin Pierce (9/27/2026)
ASSISTS 1 John Carroll University (9/23/2026)
Franklin Pierce (9/27/2026)
Mercy (10/3/2026)
Dominican (N.Y.) (10/10/2026)
St. Thomas Aquinas (10/17/2026)
St. Thomas Aquinas (10/31/2026)
SHOTS 1 Indiana (Pa.) (9/12/2026)
Southern N.H. (9/28/2026)
Slippery Rock (10/12/2026)
SHOTS ON GOAL 4 Indiana (Pa.) (9/12/2026)
Bloomsburg (9/20/2026)
Roberts Wesleyan (10/20/2026)
SAVES 1 St. Thomas Aquinas (10/17/2026)
FOULS 16 Mercy (10/24/2026)
PENALTY CORNERS 1 Southern N.H. (9/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (10/3/2026)
Dominican (N.Y.) (10/10/2026)
GOALS 1 Maryville (MO) (9/7/2026)
Mercy (10/3/2026)
Molloy (10/6/2026)
Dominican (N.Y.) (10/10/2026)
ASSISTS 1 Maryville (MO) (9/7/2026)
John Carroll University (9/23/2026)
Mercy (10/24/2026)
Molloy (10/28/2026)
SHOTS 2 St. Thomas Aquinas (10/17/2026)
St. Thomas Aquinas (10/31/2026)
SHOTS ON GOAL 1 St. Thomas Aquinas (10/17/2026)
SAVES 3 Bloomsburg (9/20/2026)
Mercy (10/3/2026)
FOULS 14 St. Thomas Aquinas (10/31/2026)
PENALTY CORNERS 1 John Carroll University (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas Aquinas (10/31/2026)
GOALS 3 St. Thomas Aquinas (10/31/2026)
ASSISTS 2 Molloy (10/28/2026)
SHOTS 12 St. Thomas Aquinas (10/31/2026)
SHOTS ON GOAL 5 Mercy (10/3/2026)
St. Thomas Aquinas (10/17/2026)
St. Thomas Aquinas (10/31/2026)
SAVES 14 Bloomsburg (9/20/2026)
FOULS 11 Franklin Pierce (9/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Molloy (10/28/2026)
St. Thomas Aquinas (10/31/2026)
GOALS 4 St. Thomas Aquinas (10/31/2026)
ASSISTS 3 Molloy (10/28/2026)
SHOTS 38 St. Thomas Aquinas (10/31/2026)
SHOTS ON GOAL 29 St. Thomas Aquinas (10/31/2026)
SAVES 19 Indiana (Pa.) (9/12/2026)
FOULS 44 Franklin Pierce (9/27/2026)
Molloy (10/6/2026)
PENALTY CORNERS 23 St. Thomas Aquinas (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jimena Loustalot
St. Thomas Aquinas (10/31/2026)
GOALS 3 Jimena Loustalot
St. Thomas Aquinas (10/31/2026)
ASSISTS 2 Jimena Loustalot
Molloy (10/28/2026)
SHOTS 12 Jimena Loustalot
St. Thomas Aquinas (10/31/2026)
SHOTS ON GOAL 5 Jimena Loustalot
Madisyn Grawl
Addyson Trimbell
Mercy (10/3/2026)
St. Thomas Aquinas (10/17/2026)
St. Thomas Aquinas (10/31/2026)
SAVES 14 Sarah Reifsnyder
Bloomsburg (9/20/2026)
FOULS 11 Rowynn Pickering
Franklin Pierce (9/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Loustalot, Jimena 29
Pickering, Rowynn 7
Grawl, Madisyn 5
Burkhard, Chloe 4
MacKinnon, Bridgette 2
Team Leaders: Goals
Player High
Goals
Loustalot, Jimena 12
Pickering, Rowynn 3
Grawl, Madisyn 2
Burkhard, Chloe 1
MacKinnon, Bridgette 1
Team Leaders: Assists
Player High
Assists
Loustalot, Jimena 5
Burkhard, Chloe 2
Toyos, Sofia 2
Pickering, Rowynn 1
Grawl, Madisyn 1
Team Leaders: Shots
Player High
Shots
Loustalot, Jimena 66
Pickering, Rowynn 30
Grawl, Madisyn 26
Bower, Carter 14
Trimbell, Addyson 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loustalot, Jimena 33
Grawl, Madisyn 19
Pickering, Rowynn 17
Bower, Carter 10
Trimbell, Addyson 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loustalot, Jimena 5
Pickering, Rowynn 2