Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Kolbert, Blaise .375 .957 32-31 112 20 42 9 1 1 19 56 .500 17 0 21 0 .457 0 1 0-3
41 Morris, Billy .350 .885 31-31 120 27 42 9 0 2 20 57 .475 11 2 11 0 .410 1 1 1-2
12 Wilson, Colby .320 1.035 32-32 103 24 33 4 0 8 24 61 .592 23 2 24 1 .443 3 0 0-1
36 Cefaratti, Cooper .280 .804 27-26 93 16 26 5 0 3 21 40 .430 11 3 27 1 .374 0 0 6-7
28 Ferris, Jake .239 .618 28-25 92 18 22 3 0 0 5 25 .272 13 2 19 0 .346 0 4 16-19
9 Cooper, Jacob .232 .651 24-21 69 18 16 4 0 0 9 20 .290 9 5 17 3 .361 0 2 11-12
4 Hollins, Jake .221 .689 27-26 95 17 21 5 0 3 17 35 .368 11 4 12 0 .321 2 1 0-3
13 Consiglio, Anthony .381 .887 8-6 21 2 8 1 0 0 3 9 .429 2 1 8 0 .458 0 0 0-1
20 Wilson, Garett .289 .929 17-15 45 5 13 3 0 3 18 25 .556 5 1 15 1 .373 0 0 1-1
31 Penner, Lucas .250 .583 4-2 12 3 3 1 0 0 4 4 .333 0 0 5 0 .250 0 0 2-2
5 Huff II, Michael .220 .621 18-16 50 5 11 2 0 0 6 13 .260 7 4 15 0 .361 0 1 1-1
1 Del Vecchio, Kevin .204 .695 13-13 54 9 11 4 0 2 6 21 .389 7 1 11 0 .306 0 0 3-4
3 Whitehead, Aiden .176 .426 11-5 17 1 3 0 0 0 2 3 .176 1 1 6 0 .250 1 0 1-2
22 White, Hudson .171 .543 18-10 35 5 6 0 0 1 4 9 .257 5 1 15 1 .286 1 0 0-1
8 Onevelo, Derek .152 .552 22-17 46 9 7 0 0 0 3 7 .152 17 2 23 1 .400 0 2 1-3
15 McGeorge, Matt .069 .198 19-10 29 1 2 0 0 0 1 2 .069 2 0 15 0 .129 0 0 1-1
30 Smith, Austin .067 .396 9-3 15 2 1 1 0 0 1 2 .133 1 3 6 2 .263 0 0 0-1
14 Spinoza, Eitan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Consiglio, Vincent .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Sanney, Jurrell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mercado, Dylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .263 .754 32-32 1014 182 267 51 1 23 163 389 .384 144 32 255 10 .370 8 12 45-65
Opponents .327 .910 32-32 1048 279 343 73 12 20 244 500 .477 170 48 206 7 .433 30 10 85-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Morris, Billy 4.18 1.29 4-2 8-7 1 1-0 0 47.1 51 26 22 10 44 7 2 0 183 .279 5 4 0 6 1
39 Denall, Jakob 6.49 1.44 2-2 7-7 0 0-0 0 34.2 30 29 25 20 40 7 0 3 132 .227 6 6 0 3 1
35 Manerikar, Mihir 3.37 1.13 1-0 9-0 0 0-0 3 26.2 23 10 10 7 19 8 0 3 95 .242 0 1 0 1 0
27 Gossling, Brendan 3.86 1.93 0-0 3-0 0 0-0 0 4.2 3 2 2 6 3 1 0 0 15 .200 0 1 2 0 0
10 Orcutt, Greg 6.75 2.50 0-1 11-0 0 0-0 1 16.0 22 12 12 18 9 5 0 2 65 .338 4 1 0 0 0
15 McGeorge, Matt 8.44 2.72 0-0 7-1 0 0-0 0 10.2 18 12 10 11 7 7 0 0 48 .375 1 3 0 0 0
18 Froelich, Evan 8.83 2.25 1-0 11-1 0 0-0 0 17.1 25 20 17 14 14 5 3 1 70 .357 5 5 0 4 1
38 Graczyk, Ty 10.62 2.31 1-4 7-7 0 0-0 0 20.1 30 26 24 17 21 4 3 1 90 .333 2 1 1 3 2
29 Glinski, Sean 10.64 2.18 0-1 10-0 0 0-0 0 11.0 18 14 13 6 8 4 0 0 47 .383 2 5 0 2 1
32 Osterstrom, Eric 10.90 2.31 2-4 11-1 0 0-0 0 17.1 27 21 21 13 19 4 2 3 69 .391 4 5 2 2 2
11 Kulp, Deryk 12.15 2.40 0-0 8-0 0 0-0 0 6.2 10 10 9 6 3 0 1 1 29 .345 1 0 0 2 0
40 Kolbert, Blaise 13.03 2.48 0-3 6-1 0 0-0 1 9.2 19 20 14 5 4 5 0 3 48 .396 0 2 0 2 1
23 McCarthy, Ryan 13.28 2.51 0-3 6-6 0 0-0 0 20.1 43 32 30 8 6 10 1 2 98 .439 5 3 0 2 1
33 Iuvino, Sam 18.00 3.25 0-0 5-0 0 0-0 0 4.0 3 9 8 10 4 0 0 0 12 .250 3 3 0 3 0
6 Mazur, Carson 24.75 4.75 0-0 5-0 0 0-0 0 4.0 12 13 11 7 2 4 0 1 25 .480 1 1 2 0 0
21 Sanney, Jurrell 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 1 0 0 0 0
24 Bradley, Matt 51.55 4.91 0-1 6-1 0 0-0 0 3.2 7 22 21 11 3 1 0 0 19 .368 5 7 0 0 0
Totals 8.84 2.02 11-21 121-32 1 1 5 254.2 343 279 250 170 206 73 12 20 1048 .327 45 48 7 30 10
Opponents 5.70 1.54 21-11 111-32 3 3 4 267.0 267 182 169 144 255 51 1 23 1014 .263 33 32 0 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cooper, Jacob 42 38 4 0 1.000 1 0 0 0 0
31 Penner, Lucas 7 2 5 0 1.000 0 0 0 0 0
35 Manerikar, Mihir 5 0 5 0 1.000 0 1 5 0 0
10 Orcutt, Greg 3 1 2 0 1.000 0 5 1 0 0
18 Froelich, Evan 3 0 3 0 1.000 0 9 1 0 0
29 Glinski, Sean 3 0 3 0 1.000 0 6 2 0 0
32 Osterstrom, Eric 3 0 3 0 1.000 0 3 2 0 0
11 Kulp, Deryk 1 0 1 0 1.000 0 3 0 0 0
14 Spinoza, Eitan 1 0 1 0 1.000 0 0 0 0 0
17 Consiglio, Vincent 1 1 0 0 1.000 0 0 0 0 0
33 Iuvino, Sam 1 0 1 0 1.000 0 1 1 0 0
12 Wilson, Colby 167 158 8 1 .994 13 0 0 0 0
40 Kolbert, Blaise 108 67 40 1 .991 10 3 1 0 0
4 Hollins, Jake 53 52 0 1 .981 0 0 0 0 0
5 Huff II, Michael 120 106 10 4 .967 0 48 10 2 0
41 Morris, Billy 105 40 61 4 .962 12 8 1 0 0
36 Cefaratti, Cooper 44 41 1 2 .955 0 0 0 0 0
8 Onevelo, Derek 115 101 8 6 .948 1 34 5 5 0
13 Consiglio, Anthony 15 11 3 1 .933 0 3 4 5 0
28 Ferris, Jake 98 67 24 7 .929 7 0 0 0 0
22 White, Hudson 14 13 0 1 .929 0 0 0 0 0
3 Whitehead, Aiden 27 11 14 2 .926 3 0 0 0 0
15 McGeorge, Matt 38 18 17 3 .921 3 7 1 0 0
30 Smith, Austin 12 9 2 1 .917 0 0 0 0 0
20 Wilson, Garett 32 8 21 3 .906 1 0 0 0 0
1 Del Vecchio, Kevin 52 14 32 6 .885 6 0 0 0 0
38 Graczyk, Ty 8 1 6 1 .875 1 12 2 0 0
23 McCarthy, Ryan 5 0 4 1 .800 0 0 1 0 0
39 Denall, Jakob 8 2 4 2 .750 0 16 1 0 0
34 Mercado, Dylan 3 2 0 1 .667 0 0 0 0 0
24 Bradley, Matt 2 1 0 1 .500 0 4 0 0 0
21 Sanney, Jurrell 0 0 0 0 .000 0 0 0 0 0
27 Gossling, Brendan 0 0 0 0 .000 0 1 0 0 0
6 Mazur, Carson 0 0 0 0 .000 0 6 0 0 0
7 Guzowski, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1096 764 283 49 .955 21 170 38 12 0
Opponents 1122 799 287 36 .968 24 90 39 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Consiglio, Anthony .417 1.000 4-4 12 0 5 1 0 0 2 6 .500 1 1 3 0 .500 0 0 0-1
40 Kolbert, Blaise .414 .960 15-15 58 12 24 3 1 0 13 29 .500 5 0 7 0 .460 0 1 0-2
41 Morris, Billy .361 .859 15-15 61 15 22 3 0 1 8 28 .459 4 0 3 0 .400 0 0 1-1
36 Cefaratti, Cooper .359 1.120 13-13 39 9 14 2 0 3 15 25 .641 7 2 10 0 .479 0 0 3-4
20 Wilson, Garett .350 1.159 6-6 20 3 7 2 0 2 10 15 .750 1 1 6 0 .409 0 0 0-0
3 Whitehead, Aiden .333 .697 5-3 9 1 3 0 0 0 1 3 .333 0 1 3 0 .364 1 0 0-0
12 Wilson, Colby .298 .882 15-15 47 11 14 1 0 2 7 21 .447 11 2 10 1 .435 2 0 0-1
22 White, Hudson .286 .833 6-3 14 3 4 0 0 1 1 7 .500 1 0 5 0 .333 0 0 0-1
4 Hollins, Jake .264 .847 15-15 53 12 14 5 0 2 12 25 .472 7 3 7 0 .375 1 0 0-2
9 Cooper, Jacob .222 .572 10-9 27 6 6 2 0 0 4 8 .296 2 0 5 1 .276 0 1 2-2
1 Del Vecchio, Kevin .152 .475 9-9 33 5 5 2 0 0 1 7 .212 4 1 5 0 .263 0 0 2-3
5 Huff II, Michael .150 .520 7-6 20 2 3 1 0 0 5 4 .200 4 1 6 0 .320 0 1 1-1
28 Ferris, Jake .147 .451 11-9 34 5 5 1 0 0 1 6 .176 5 1 4 0 .275 0 0 2-2
8 Onevelo, Derek .125 .542 8-7 16 5 2 0 0 0 1 2 .125 8 0 6 1 .417 0 1 1-2
15 McGeorge, Matt .087 .212 10-6 23 1 2 0 0 0 1 2 .087 1 0 10 0 .125 0 0 1-1
30 Smith, Austin .000 .400 2-0 3 1 0 0 0 0 1 0 .000 0 2 1 0 .400 0 0 0-0
14 Spinoza, Eitan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Sanney, Jurrell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mercado, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Consiglio, Vincent .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .772 15-15 472 91 130 23 1 11 83 188 .398 62 15 94 3 .374 4 4 13-23
Opponents .319 .878 15-15 492 131 157 33 4 11 112 231 .470 65 18 107 3 .408 13 5 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Manerikar, Mihir 3.21 1.29 0-0 5-0 0 0-0 3 14.0 14 5 5 4 9 4 0 2 52 .269 0 0 0 0 0
15 McGeorge, Matt 3.37 2.27 0-0 1-0 0 0-0 0 2.2 4 1 1 1 1 2 0 0 11 .364 1 0 0 0 0
41 Morris, Billy 4.94 1.29 2-2 5-4 1 1-0 0 27.1 30 17 15 5 24 4 1 0 110 .273 4 2 0 4 1
39 Denall, Jakob 7.23 1.48 2-1 4-4 0 0-0 0 18.2 18 19 15 9 24 3 0 2 75 .240 2 3 0 1 0
10 Orcutt, Greg 7.71 2.62 0-0 3-0 0 0-0 0 4.2 7 4 4 4 5 1 0 2 19 .368 2 0 0 0 0
38 Graczyk, Ty 7.80 2.00 1-2 4-4 0 0-0 0 15.0 17 15 13 13 18 2 1 0 62 .274 2 1 1 3 1
29 Glinski, Sean 8.53 1.48 0-0 4-0 0 0-0 0 6.1 7 6 6 2 3 3 0 0 24 .292 0 4 0 1 0
18 Froelich, Evan 9.00 2.50 0-0 4-0 0 0-0 0 6.0 8 9 6 7 6 2 1 0 24 .333 1 0 0 1 1
23 McCarthy, Ryan 10.50 2.17 0-1 2-2 0 0-0 0 6.0 11 7 7 2 0 1 0 1 26 .423 1 0 0 1 0
32 Osterstrom, Eric 15.00 2.50 1-1 3-0 0 0-0 0 6.0 10 10 10 5 9 2 1 1 26 .385 2 3 0 1 1
40 Kolbert, Blaise 21.60 3.80 0-2 3-1 0 0-0 0 5.0 16 17 12 3 0 4 0 2 30 .533 0 1 0 1 1
24 Bradley, Matt 21.60 3.33 0-0 2-0 0 0-0 0 1.2 2 4 4 2 1 0 0 0 7 .286 3 3 0 0 0
11 Kulp, Deryk 27.00 5.00 0-0 3-0 0 0-0 0 1.2 4 5 5 2 2 0 0 1 9 .444 1 0 0 0 0
21 Sanney, Jurrell 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 1 0 0 0 0
33 Iuvino, Sam 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 3 2 3 0 0 0 5 .200 1 1 0 0 0
6 Mazur, Carson 63.00 9.00 0-0 2-0 0 0-0 0 1.0 6 7 7 3 2 4 0 0 9 .667 1 0 0 0 0
Totals 8.74 1.90 6-9 47-15 1 1 3 117.1 157 131 114 65 107 33 4 11 492 .319 22 18 1 13 5
Opponents 6.40 1.59 9-6 43-15 2 0 2 121.0 130 91 86 62 94 23 1 11 472 .275 16 15 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cooper, Jacob 15 14 1 0 1.000 1 0 0 0 0
13 Consiglio, Anthony 13 10 3 0 1.000 0 2 4 5 0
38 Graczyk, Ty 5 0 5 0 1.000 1 7 2 0 0
35 Manerikar, Mihir 4 0 4 0 1.000 0 0 4 0 0
29 Glinski, Sean 2 0 2 0 1.000 0 0 2 0 0
14 Spinoza, Eitan 1 0 1 0 1.000 0 0 0 0 0
18 Froelich, Evan 1 0 1 0 1.000 0 5 0 0 0
24 Bradley, Matt 1 1 0 0 1.000 0 0 0 0 0
32 Osterstrom, Eric 1 0 1 0 1.000 0 0 0 0 0
12 Wilson, Colby 73 69 3 1 .986 3 0 0 0 0
40 Kolbert, Blaise 52 36 15 1 .981 4 2 1 0 0
4 Hollins, Jake 36 35 0 1 .972 0 0 0 0 0
8 Onevelo, Derek 61 53 5 3 .951 1 18 3 1 0
5 Huff II, Michael 54 46 5 3 .944 0 16 4 1 0
15 McGeorge, Matt 24 12 10 2 .917 1 1 0 0 0
36 Cefaratti, Cooper 24 21 1 2 .917 0 0 0 0 0
3 Whitehead, Aiden 12 3 8 1 .917 1 0 0 0 0
41 Morris, Billy 41 14 23 4 .902 4 7 0 0 0
1 Del Vecchio, Kevin 38 10 24 4 .895 3 0 0 0 0
28 Ferris, Jake 37 24 7 6 .838 2 0 0 0 0
20 Wilson, Garett 6 1 4 1 .833 0 0 0 0 0
22 White, Hudson 3 2 0 1 .667 0 0 0 0 0
39 Denall, Jakob 3 1 1 1 .667 0 11 0 0 0
10 Orcutt, Greg 0 0 0 0 .000 0 2 1 0 0
11 Kulp, Deryk 0 0 0 0 .000 0 1 0 0 0
17 Consiglio, Vincent 0 0 0 0 .000 0 0 0 0 0
21 Sanney, Jurrell 0 0 0 0 .000 0 0 0 0 0
23 McCarthy, Ryan 0 0 0 0 .000 0 0 1 0 0
30 Smith, Austin 0 0 0 0 .000 0 0 0 0 0
33 Iuvino, Sam 0 0 0 0 .000 0 0 0 0 0
34 Mercado, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Mazur, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 507 352 124 31 .939 21 72 22 7 0
Opponents 517 363 137 17 .967 20 26 20 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chestnut Hill W 19-8 41 19 16 18 5 0 2 9 0 0 0 4 0 1 0 9 27 8 1 .390
2/20/2026 vs Chestnut Hill L 3-7 27 3 8 2 1 0 1 2 0 2 0 0 0 0 0 8 21 6 2 .296
2/21/2026 vs Wilmington (Del.) W 5-4 33 5 5 3 2 0 1 10 0 3 2 1 2 0 1 13 30 10 1 .152
2/22/2026 vs Post L 12-19 37 12 11 11 2 0 1 9 0 5 0 1 0 0 0 9 27 13 1 .297
2/28/2026 vs Southern N.H. W 9-8 54 9 17 7 3 0 1 6 2 4 2 0 2 1 0 14 42 13 1 .315
2/28/2026 vs Southern N.H. L 0-10 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 12 1 .069
3/1/2026 vs Southern N.H. L 8-9 39 8 10 6 2 0 1 8 1 5 0 2 0 1 0 14 27 12 0 .256
3/1/2026 vs Southern N.H. W 5-4 34 5 6 4 1 0 0 6 1 3 0 2 0 0 0 7 27 13 3 .176
3/6/2026 at Felician W 12-6 38 12 14 12 5 0 3 6 0 4 1 1 0 1 0 11 27 14 0 .368
3/6/2026 vs Felician L 4-5 29 4 10 4 1 0 1 2 0 0 1 1 0 0 0 8 18 8 0 .345
3/7/2026 at East Stroudsburg L 1-9 24 1 5 1 0 0 0 5 0 0 0 0 1 0 0 11 18 6 0 .208
3/7/2026 at East Stroudsburg L 0-8 21 0 4 0 0 0 0 4 0 0 1 0 0 0 3 5 18 5 0 .190
3/8/2026 at East Stroudsburg L 0-8 22 0 2 0 0 0 0 0 0 0 1 0 0 0 1 7 18 7 2 .091
3/8/2026 at East Stroudsburg L 1-15 23 1 2 1 0 0 0 2 0 2 0 1 0 0 0 7 18 2 3 .087
3/13/2026 at Mercy W 8-4 36 8 12 8 5 0 0 5 0 4 1 0 1 1 0 3 27 12 1 .333
3/13/2026 at Mercy L 5-6 29 5 8 5 1 0 0 2 0 3 0 2 0 0 0 6 19 13 3 .276
3/14/2026 at St. Thomas Aquinas L 5-14 31 5 7 4 1 0 0 6 0 0 1 1 0 0 2 7 24 8 5 .226
3/14/2026 at St. Thomas Aquinas L 9-26 30 9 10 9 0 0 2 6 0 3 1 1 0 0 1 9 18 8 3 .333
3/20/2026 at Molloy L 6-9 34 6 7 6 0 0 1 3 0 0 1 1 0 0 0 8 24 10 1 .206
3/20/2026 at Molloy W 3-2 25 3 6 3 1 0 0 2 0 0 1 1 2 0 0 5 21 8 3 .240
3/21/2026 at Staten Island W 24-12 48 24 24 22 4 0 5 7 0 0 1 1 1 0 0 6 27 6 1 .500
3/21/2026 at Staten Island L 4-13 29 4 8 4 0 0 2 2 0 0 0 1 0 0 0 6 18 3 1 .276
3/27/2026 Mercy L 2-7 30 2 3 1 0 0 0 7 0 0 0 1 0 0 0 10 27 8 4 .100
3/27/2026 Mercy W 4-2 21 4 8 3 1 0 0 1 0 0 2 1 0 0 0 1 21 7 1 .381
3/28/2026 Mercy L 2-10 35 2 9 2 2 1 0 2 0 0 0 0 0 2 0 8 27 9 0 .257
3/29/2026 Mercy L 5-19 30 5 5 4 2 0 0 6 0 1 1 2 0 1 0 7 27 13 4 .167
3/31/2026 at Gannon L 9-11 38 9 13 9 4 0 1 5 0 1 1 2 1 0 0 10 24 11 1 .342
4/3/2026 at Queens (N.Y.) L 4-6 36 4 10 2 3 0 0 3 0 0 1 2 0 0 0 9 24 10 3 .278
4/3/2026 at Queens (N.Y.) W 9-1 29 9 9 9 2 0 1 6 0 1 0 1 0 0 0 6 21 3 0 .310
4/4/2026 at Queens (N.Y.) L 1-14 27 1 6 0 0 0 0 2 0 2 0 0 0 0 0 8 18 9 0 .222
4/4/2026 at Queens (N.Y.) L 2-3 26 2 6 2 2 0 0 5 0 1 1 2 2 0 2 7 25 10 2 .231
4/10/2026 Staten Island W 1-0 29 1 4 1 1 0 0 4 0 1 0 0 0 0 0 3 27 6 1 .138
Total 182-279 1014 182 267 163 51 1 23 144 4 45 20 32 12 8 10 255 764 283 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chestnut Hill W 19-8 9.0 12 8 6 4 7 1 1 0 1 0 3 0 1 0 0 6.00
2/20/2026 vs Chestnut Hill L 3-7 7.0 7 7 7 4 5 2 2 0 0 0 0 0 1 1 0 9.00
2/21/2026 vs Wilmington (Del.) W 5-4 10.0 8 4 4 5 10 1 0 3 2 0 3 1 2 1 0 3.60
2/22/2026 vs Post L 12-19 9.0 18 19 18 17 7 8 0 0 3 2 1 0 2 2 0 18.00
2/28/2026 vs Southern N.H. W 9-8 14.0 16 8 6 6 11 5 0 1 1 0 2 1 3 2 0 3.86
2/28/2026 vs Southern N.H. L 0-10 9.0 9 10 10 9 6 3 0 1 3 0 3 0 3 3 0 10.00
3/1/2026 vs Southern N.H. L 8-9 9.0 7 9 9 8 8 3 1 0 3 0 4 0 3 4 0 9.00
3/1/2026 vs Southern N.H. W 5-4 9.0 8 4 3 1 3 1 0 0 3 0 2 0 4 4 0 3.00
3/6/2026 at Felician W 12-6 9.0 10 6 6 5 9 1 0 0 0 0 1 0 5 4 0 6.00
3/6/2026 vs Felician L 4-5 6.0 8 5 5 1 7 1 1 0 0 0 2 0 5 5 0 7.50
3/7/2026 at East Stroudsburg L 1-9 6.0 11 9 9 7 3 2 0 0 0 2 0 0 5 6 0 13.50
3/7/2026 at East Stroudsburg L 0-8 6.0 10 8 8 5 3 2 1 0 0 0 1 0 5 7 0 12.00
3/8/2026 at East Stroudsburg L 0-8 6.0 9 8 7 7 5 1 1 2 2 0 1 0 5 8 0 10.50
3/8/2026 at East Stroudsburg L 1-15 6.0 11 15 12 10 3 2 0 0 0 0 5 0 5 9 0 18.00
3/13/2026 at Mercy W 8-4 9.0 11 4 3 0 6 3 0 0 1 0 1 0 6 9 0 3.00
3/13/2026 at Mercy L 5-6 6.1 4 6 4 3 2 0 0 0 1 1 1 0 6 10 0 5.68
3/14/2026 at St. Thomas Aquinas L 5-14 8.0 12 14 10 5 5 2 0 3 0 0 2 0 6 11 0 11.25
3/14/2026 at St. Thomas Aquinas L 9-26 6.0 22 26 25 9 6 4 0 1 5 0 3 1 6 12 0 37.50
3/20/2026 at Molloy L 6-9 8.0 10 9 7 6 7 2 0 0 0 0 1 0 6 13 0 7.88
3/20/2026 at Molloy W 3-2 7.0 6 2 2 7 8 1 0 0 0 0 0 0 7 13 0 2.57
3/21/2026 at Staten Island W 24-12 9.0 11 12 12 10 18 4 0 2 3 0 1 0 8 13 0 12.00
3/21/2026 at Staten Island L 4-13 6.0 15 13 12 6 5 4 0 2 3 0 3 0 8 14 0 18.00
3/27/2026 Mercy L 2-7 9.0 11 7 6 4 9 1 2 0 0 0 2 0 8 15 0 6.00
3/27/2026 Mercy W 4-2 7.0 4 2 2 1 5 1 0 0 0 0 1 0 9 15 0 2.57
3/28/2026 Mercy L 2-10 9.0 15 10 10 3 3 4 1 0 4 0 1 0 9 16 0 10.00
3/29/2026 Mercy L 5-19 9.0 20 19 14 6 3 5 1 2 3 0 0 0 9 17 0 14.00
3/31/2026 at Gannon L 9-11 8.0 18 11 11 5 4 2 0 1 1 2 1 0 9 18 0 12.38
4/3/2026 at Queens (N.Y.) L 4-6 8.0 9 6 6 3 7 1 0 1 1 0 0 0 9 19 0 6.75
4/3/2026 at Queens (N.Y.) W 9-1 7.0 4 1 1 1 11 0 0 0 0 0 2 0 10 19 0 1.29
4/4/2026 at Queens (N.Y.) L 1-14 6.0 16 14 14 9 3 3 0 1 3 0 0 0 10 20 0 21.00
4/4/2026 at Queens (N.Y.) L 2-3 8.1 8 3 1 2 5 2 1 0 1 0 1 0 10 21 0 1.08
4/10/2026 Staten Island W 1-0 9.0 3 0 0 1 12 1 0 0 1 0 0 0 11 21 0 0.00
Total 182-279 254.2 343 279 250 170 206 73 12 20 45 7 48 3 11 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Southern N.H. (2/28/2026)
RUNS SCORED 24 Staten Island (3/21/2026)
HITS 24 Staten Island (3/21/2026)
RBIS 22 Staten Island (3/21/2026)
DOUBLES 5 Chestnut Hill (2/20/2026); Felician (3/6/2026); Mercy (3/13/2026)
TRIPLES 1 Mercy (3/28/2026)
HOME RUNS 5 Staten Island (3/21/2026)
WALKS 10 Wilmington (Del.) (2/21/2026)
STRIKEOUTS 14 Southern N.H. (2/28/2026); Southern N.H. (3/1/2026)
SAC HITS 2 Southern N.H. (2/28/2026); Wilmington (Del.) (2/21/2026); Molloy (3/20/2026); Queens (N.Y.) (4/4/2026)
SAC FLIES 2 Mercy (3/28/2026)
STOLEN BASES 5 Post (2/22/2026); Southern N.H. (3/1/2026)
HIT BY PITCH 4 Chestnut Hill (2/20/2026)
CAUGHT STEALING 2 Southern N.H. (2/28/2026); Mercy (3/27/2026); Wilmington (Del.) (2/21/2026)
HIT INTO DP 3 Southern N.H. (2/28/2026); East Stroudsburg (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Southern N.H. (2/28/2026)
RUNS ALLOWED 26 St. Thomas Aquinas (3/14/2026)
EARNED RUNS 25 St. Thomas Aquinas (3/14/2026)
WALKS ALLOWED 17 Post (2/22/2026)
STRIKEOUTS 18 Staten Island (3/21/2026)
HITS ALLOWED 22 St. Thomas Aquinas (3/14/2026)
DOUBLES ALLOWED 8 Post (2/22/2026)
TRIPLES ALLOWED 2 Chestnut Hill (2/20/2026); Mercy (3/27/2026)
HOME RUNS ALLOWED 3 Wilmington (Del.) (2/21/2026); St. Thomas Aquinas (3/14/2026)
WILD PITCHES 5 St. Thomas Aquinas (3/14/2026)
HIT BATTERS 5 East Stroudsburg (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Southern N.H. (2/28/2026)
ASSISTS 14 Felician (3/6/2026)
ERRORS 5 St. Thomas Aquinas (3/14/2026)
PASSED BALLS 3 Mercy (3/29/2026)
DPS TURNED 2 Post (2/22/2026); Southern N.H. (2/28/2026); Southern N.H. (3/1/2026); St. Thomas Aquinas (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 C. Wilson; Jake Ferris Southern N.H. (2/28/2026); Staten Island (3/21/2026)
RUNS SCORED 5 Cooper Cefaratti Staten Island (3/21/2026)
HITS 5 Billy Morris Staten Island (3/21/2026)
RBIS 10 Garett Wilson Staten Island (3/21/2026)
DOUBLES 2 C. Cefaratti; Billy Morris; Garett Wilson; Blaise Kolbert Chestnut Hill (2/20/2026); Felician (3/6/2026); Staten Island (3/21/2026); Gannon (3/31/2026)
TRIPLES 1 Blaise Kolbert Mercy (3/28/2026)
HOME RUNS 2 Garett Wilson Staten Island (3/21/2026)
WALKS 3 D. Onevelo; B. Kolbert; G. Wilson; Cooper Cefaratti Post (2/22/2026); Southern N.H. (2/28/2026); Southern N.H. (3/1/2026); Staten Island (3/21/2026)
STRIKEOUTS 4 B. Kolbert; Michael Huff Southern N.H. (3/1/2026); Felician (3/6/2026)
SAC HITS 2 J. Ferris Southern N.H. (2/28/2026)
