Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Boucher, Alec 13 Boucher, Alec .448 1.153 39-38 116 32 52 7 3 2 32 71 .612 23 4 10 0 .541 3 3 7-8
16 Nowak, Hunter 16 Nowak, Hunter .394 .954 43-38 132 31 52 5 1 1 16 62 .470 20 4 17 0 .484 1 1 9-11
20 Glinski, Jeremy 20 Glinski, Jeremy .327 1.079 51-51 171 50 56 15 2 10 42 105 .614 33 12 30 4 .465 1 0 11-16
4 Hollins, Jake 4 Hollins, Jake .322 .805 48-48 177 27 57 12 1 0 30 71 .401 15 10 28 0 .404 1 5 7-9
10 Dzimian, Alex 10 Dzimian, Alex .321 .807 50-49 187 43 60 9 2 0 25 73 .390 27 4 30 3 .417 0 3 11-15
41 Morris, Billy 41 Morris, Billy .313 .794 48-48 182 44 57 10 0 3 35 76 .418 20 2 23 1 .376 6 0 5-6
6 Simpson, Jonathan 6 Simpson, Jonathan .280 .931 49-49 182 37 51 14 2 12 52 105 .577 21 1 57 0 .354 2 0 2-3
28 Hammond, Ethan 28 Hammond, Ethan .240 .670 40-39 129 24 31 4 0 2 19 41 .318 26 0 31 1 .352 7 1 4-7
1 Oliver, Craig 1 Oliver, Craig .222 .580 40-36 135 20 30 3 3 0 19 39 .289 7 7 16 2 .291 2 2 7-7
25 Bowman, Connor 25 Bowman, Connor 1.000 2.000 12-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Strobel, Caden 14 Strobel, Caden .348 .848 17-5 23 8 8 0 0 0 5 8 .348 7 0 3 0 .500 0 0 3-3
34 DiCarlo, Nick 34 DiCarlo, Nick .278 .652 10-2 18 0 5 0 1 0 4 7 .389 0 0 3 0 .263 1 0 0-0
27 Rogowski, Jr., John 27 Rogowski, Jr., John .250 .558 9-2 12 1 3 0 0 0 1 3 .250 0 1 5 0 .308 0 0 0-1
18 Neino, Chris 18 Neino, Chris .194 .459 14-8 31 6 6 0 0 0 1 6 .194 3 0 13 0 .265 0 1 1-1
2 Crook, Dillon 2 Crook, Dillon .190 .497 30-19 58 14 11 0 1 0 11 13 .224 5 2 7 0 .273 1 3 7-7
40 Kolbert, Blaise 40 Kolbert, Blaise .186 .601 30-24 70 14 13 2 0 2 11 21 .300 11 1 12 1 .301 1 1 2-3
8 Onevelo, Derek 8 Onevelo, Derek .111 .422 9-3 9 1 1 1 0 0 2 2 .222 1 0 3 0 .200 0 0 0-0
7 Gerber, Andrew 7 Gerber, Andrew .000 .067 7-2 14 0 0 0 0 0 0 0 .000 1 0 10 0 .067 0 1 0-0
30 Smith, Austin 30 Smith, Austin .000 .200 9-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
11 Albano, Aidan 11 Albano, Aidan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Stefan, Chris 24 Stefan, Chris .000 .500 9-0 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .298 .817 51-51 1655 353 494 82 16 32 305 704 .425 222 49 300 12 .392 26 21 76-97
Opponents .279 .772 51-51 1632 298 456 79 12 30 260 649 .398 208 47 351 11 .374 12 19 95-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Auclair, Chris 21Auclair, Chris 3.63 1.49 4-5 14-13 0 0-0 0 69.1 80 44 28 23 66 15 2 3 284 .282 2 3 0 2 3
41 Morris, Billy 41Morris, Billy 4.23 1.39 4-2 11-10 0 0-0 0 66.0 74 36 31 18 57 11 3 4 259 .286 3 2 0 3 4
3 Lough, Harrison 3Lough, Harrison 2.08 2.54 0-0 7-0 0 0-0 0 4.1 2 3 1 9 5 0 0 0 14 .143 1 3 0 0 0
12 Worthen, Samuel 12Worthen, Samuel 2.13 1.37 3-0 24-0 0 0-0 14 38.0 38 10 9 14 24 3 0 1 145 .262 0 8 0 0 2
40 Kolbert, Blaise 40Kolbert, Blaise 2.63 1.58 3-1 12-2 0 0-0 0 24.0 27 16 7 11 19 7 1 1 100 .270 2 0 0 2 2
10 Dzimian, Alex 10Dzimian, Alex 3.31 1.27 2-3 11-6 0 0-0 0 35.1 32 27 13 13 26 5 1 0 140 .229 3 5 0 2 1
7 Gerber, Andrew 7Gerber, Andrew 5.40 1.80 0-0 1-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 5 .200 0 0 0 0 0
22 Hediger, Bryce 22Hediger, Bryce 5.70 1.44 1-2 5-5 1 0-0 0 23.2 29 21 15 5 19 6 1 2 98 .296 0 0 0 0 1
35 Manerikar, Mihir 35Manerikar, Mihir 5.74 1.77 5-3 13-11 0 0-0 0 47.0 50 38 30 33 39 8 1 8 186 .269 2 6 2 1 1
37 Delgado, Austin 37Delgado, Austin 5.79 2.21 1-0 12-0 0 0-0 0 14.0 19 12 9 12 8 2 0 2 59 .322 2 1 0 1 0
19 Penner, Zach 19Penner, Zach 5.91 1.63 3-2 18-0 0 0-0 1 32.0 38 28 21 14 35 8 2 2 130 .292 4 4 0 0 4
15 Joedicke, Connor 15Joedicke, Connor 6.66 1.87 1-1 13-2 0 0-0 1 25.2 28 25 19 20 28 5 1 4 103 .272 6 8 0 0 0
17 Pitt, Dom 17Pitt, Dom 8.10 2.70 0-0 4-0 0 0-0 0 3.1 5 3 3 4 4 1 0 2 15 .333 0 1 0 0 0
29 Blunt, Kyle 29Blunt, Kyle 8.53 1.74 0-0 4-2 0 0-0 0 6.1 7 6 6 4 5 2 0 0 24 .292 0 1 0 0 0
25 Bowman, Connor 25Bowman, Connor 12.91 3.39 2-0 11-0 0 0-0 0 7.2 17 12 11 9 9 4 0 1 39 .436 5 2 0 0 0
32 Pasquarella, Mike 32Pasquarella, Mike 13.50 3.50 1-0 6-0 0 0-0 0 6.0 7 9 9 14 3 0 0 0 22 .318 0 0 0 1 1
26 Stephens, Rob 26Stephens, Rob 16.87 1.50 0-1 3-0 0 0-0 0 2.2 2 5 5 2 3 1 0 0 9 .222 0 2 0 0 0
24 Stefan, Chris 24Stefan, Chris 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.86 1.63 30-20 170-51 1 3 16 407.0 456 298 220 208 351 79 12 30 1632 .279 30 47 2 12 19
Opponents 5.83 1.76 20-30 157-51 5 2 5 406.1 494 353 263 222 300 82 16 32 1655 .298 54 49 7 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hollins, Jake 4 Hollins, Jake 97 96 1 0 1.000 0 0 0 0 0
34 DiCarlo, Nick 34 DiCarlo, Nick 5 5 0 0 1.000 0 0 0 0 0
37 Delgado, Austin 37 Delgado, Austin 5 1 4 0 1.000 1 4 1 0 0
22 Hediger, Bryce 22 Hediger, Bryce 4 0 4 0 1.000 0 4 1 0 0
24 Stefan, Chris 24 Stefan, Chris 4 4 0 0 1.000 0 1 0 0 0
11 Albano, Aidan 11 Albano, Aidan 3 2 1 0 1.000 0 1 0 0 0
27 Rogowski, Jr., John 27 Rogowski, Jr., John 3 3 0 0 1.000 0 0 0 0 0
26 Stephens, Rob 26 Stephens, Rob 2 0 2 0 1.000 0 0 1 0 0
29 Blunt, Kyle 29 Blunt, Kyle 2 0 2 0 1.000 0 3 0 0 0
32 Pasquarella, Mike 32 Pasquarella, Mike 2 0 2 0 1.000 0 4 0 0 0
17 Pitt, Dom 17 Pitt, Dom 1 0 1 0 1.000 0 0 0 0 0
18 Neino, Chris 18 Neino, Chris 75 72 2 1 .987 0 12 1 3 0
28 Hammond, Ethan 28 Hammond, Ethan 59 55 3 1 .983 0 0 0 0 0
16 Nowak, Hunter 16 Nowak, Hunter 210 181 25 4 .981 1 47 16 7 0
1 Oliver, Craig 1 Oliver, Craig 131 53 75 3 .977 16 0 0 0 0
2 Crook, Dillon 2 Crook, Dillon 42 41 0 1 .976 0 0 0 0 0
6 Simpson, Jonathan 6 Simpson, Jonathan 391 367 14 10 .974 22 0 0 0 0
10 Dzimian, Alex 10 Dzimian, Alex 92 41 46 5 .946 8 8 5 0 0
20 Glinski, Jeremy 20 Glinski, Jeremy 183 162 11 10 .945 5 27 3 0 0
41 Morris, Billy 41 Morris, Billy 190 60 115 15 .921 23 3 4 0 0
8 Onevelo, Derek 8 Onevelo, Derek 21 16 3 2 .905 0 8 2 2 0
13 Boucher, Alec 13 Boucher, Alec 115 33 69 13 .887 4 0 0 0 0
21 Auclair, Chris 21 Auclair, Chris 8 1 6 1 .875 0 17 4 0 0
35 Manerikar, Mihir 35 Manerikar, Mihir 8 0 7 1 .875 1 11 1 0 0
40 Kolbert, Blaise 40 Kolbert, Blaise 51 12 32 7 .863 1 5 2 0 0
12 Worthen, Samuel 12 Worthen, Samuel 6 1 4 1 .833 0 11 1 0 0
7 Gerber, Andrew 7 Gerber, Andrew 9 2 5 2 .778 2 0 0 0 0
14 Strobel, Caden 14 Strobel, Caden 16 11 0 5 .688 0 0 0 0 0
19 Penner, Zach 19 Penner, Zach 6 0 4 2 .667 0 5 1 0 0
15 Joedicke, Connor 15 Joedicke, Connor 5 1 2 2 .600 0 13 2 0 0
30 Smith, Austin 30 Smith, Austin 3 0 0 3 .000 0 0 0 0 0
3 Lough, Harrison 3 Lough, Harrison 2 0 0 2 .000 0 4 0 0 0
25 Bowman, Connor 25 Bowman, Connor 0 0 0 0 .000 0 2 0 0 0
Totals 1751 1220 440 91 .948 34 190 45 12 0
Opponents 1720 1219 428 73 .958 29 152 42 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Bowman, Connor 25Bowman, Connor 1.000 2.000 8-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Boucher, Alec 13Boucher, Alec .574 1.425 20-20 61 22 35 4 3 1 24 48 .787 16 0 4 0 .638 3 1 5-6
16 Nowak, Hunter 16Nowak, Hunter .403 .966 23-21 72 19 29 3 1 0 12 34 .472 12 2 9 0 .494 1 1 7-8
4 Hollins, Jake 4Hollins, Jake .381 .930 22-22 84 18 32 7 1 0 20 41 .488 6 4 11 0 .442 1 3 5-6
27 Rogowski, Jr., John 27Rogowski, Jr., John .375 .819 6-1 8 1 3 0 0 0 1 3 .375 0 1 3 0 .444 0 0 0-1
10 Dzimian, Alex 10Dzimian, Alex .330 .822 24-24 100 30 33 4 2 0 14 41 .410 12 2 13 1 .412 0 1 9-12
41 Morris, Billy 41Morris, Billy .322 .741 23-23 87 21 28 3 0 0 14 31 .356 11 1 9 1 .385 5 0 3-4
20 Glinski, Jeremy 20Glinski, Jeremy .312 1.031 24-24 93 27 29 7 2 6 28 58 .624 11 4 14 3 .407 0 0 6-7
6 Simpson, Jonathan 6Simpson, Jonathan .296 .986 22-22 81 20 24 4 2 5 21 47 .580 14 1 22 0 .406 0 0 1-1
1 Oliver, Craig 1Oliver, Craig .296 .732 20-18 71 15 21 3 2 0 15 28 .394 3 2 6 0 .338 1 1 6-6
28 Hammond, Ethan 28Hammond, Ethan .254 .737 17-17 59 11 15 2 0 2 13 23 .390 10 0 14 1 .347 3 0 1-3
14 Strobel, Caden 14Strobel, Caden .250 .750 9-1 8 2 2 0 0 0 2 2 .250 4 0 2 0 .500 0 0 0-0
2 Crook, Dillon 2Crook, Dillon .211 .479 17-10 38 10 8 0 0 0 7 8 .211 3 0 3 0 .268 0 0 3-3
34 DiCarlo, Nick 34DiCarlo, Nick .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
40 Kolbert, Blaise 40Kolbert, Blaise .120 .361 10-9 25 5 3 0 0 0 1 3 .120 4 0 3 1 .241 0 0 0-0
18 Neino, Chris 18Neino, Chris .000 .214 7-3 11 3 0 0 0 0 0 0 .000 3 0 6 0 .214 0 1 1-1
7 Gerber, Andrew 7Gerber, Andrew .000 .083 6-2 11 0 0 0 0 0 0 0 .000 1 0 7 0 .083 0 0 0-0
30 Smith, Austin 30Smith, Austin .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
11 Albano, Aidan 11Albano, Aidan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Stefan, Chris 24Stefan, Chris .000 .333 7-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .321 .856 24-24 822 204 264 37 13 14 173 369 .449 112 17 128 7 .407 14 8 47-58
Opponents .268 .742 24-24 783 129 210 27 6 13 116 288 .368 115 21 166 10 .374 7 6 41-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Lough, Harrison 3Lough, Harrison 0.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 0 3 4 0 0 0 11 .182 0 1 0 0 0
40 Kolbert, Blaise 40Kolbert, Blaise 0.96 1.87 0-0 4-1 0 0-0 0 9.1 11 5 1 6 9 2 0 1 41 .268 0 0 0 1 0
12 Worthen, Samuel 12Worthen, Samuel 1.83 1.51 0-0 13-0 0 0-0 10 19.2 19 4 4 10 9 1 0 1 77 .247 0 4 0 0 0
21 Auclair, Chris 21Auclair, Chris 2.78 1.31 3-1 6-6 0 0-0 0 35.2 34 14 11 12 34 5 1 2 140 .243 0 0 0 1 1
19 Penner, Zach 19Penner, Zach 3.18 1.35 3-1 8-0 0 0-0 1 11.1 11 7 4 4 13 1 0 0 46 .239 4 0 0 0 0
10 Dzimian, Alex 10Dzimian, Alex 3.22 1.36 2-2 7-4 0 0-0 0 22.1 21 19 8 9 15 5 1 0 87 .241 2 4 0 2 1
35 Manerikar, Mihir 35Manerikar, Mihir 3.81 1.50 5-0 6-6 0 0-0 0 26.0 18 14 11 21 22 1 1 2 90 .200 1 4 0 0 1
41 Morris, Billy 41Morris, Billy 4.67 1.58 2-0 6-6 0 0-0 0 34.2 44 22 18 10 28 6 2 2 140 .314 2 1 0 2 2
7 Gerber, Andrew 7Gerber, Andrew 5.40 2.50 0-0 1-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 5 .200 0 0 0 0 0
37 Delgado, Austin 37Delgado, Austin 5.79 2.75 1-0 7-0 0 0-0 0 9.1 16 7 6 9 5 1 0 2 40 .400 0 1 0 1 0
15 Joedicke, Connor 15Joedicke, Connor 7.82 2.13 1-1 5-1 0 0-0 1 12.2 15 15 11 11 14 2 1 2 53 .283 4 3 0 0 0
32 Pasquarella, Mike 32Pasquarella, Mike 9.00 2.33 0-0 2-0 0 0-0 0 3.0 2 3 3 5 2 0 0 0 9 .222 0 0 0 0 1
25 Bowman, Connor 25Bowman, Connor 12.60 3.60 0-0 7-0 0 0-0 0 5.0 12 8 7 6 4 1 0 0 26 .462 2 1 0 0 0
17 Pitt, Dom 17Pitt, Dom 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 1 0 0 1 5 .400 0 0 0 0 0
29 Blunt, Kyle 29Blunt, Kyle 13.50 1.82 0-0 2-0 0 0-0 0 1.1 0 2 2 2 2 0 0 0 4 .000 0 0 0 0 0
26 Stephens, Rob 26Stephens, Rob 16.87 1.82 0-1 3-0 0 0-0 0 2.2 2 5 5 2 3 1 0 0 9 .222 0 2 0 0 0
Totals 4.25 1.63 17-6 82-24 0 3 12 199.0 210 129 94 115 166 27 6 13 783 .268 15 21 0 7 6
Opponents 6.67 1.95 6-17 67-24 2 0 2 193.0 264 204 143 112 128 37 13 14 822 .321 25 17 3 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Nowak, Hunter 16 Nowak, Hunter 107 95 12 0 1.000 0 23 9 6 0
4 Hollins, Jake 4 Hollins, Jake 44 44 0 0 1.000 0 0 0 0 0
2 Crook, Dillon 2 Crook, Dillon 24 24 0 0 1.000 0 0 0 0 0
28 Hammond, Ethan 28 Hammond, Ethan 20 20 0 0 1.000 0 0 0 0 0
7 Gerber, Andrew 7 Gerber, Andrew 6 1 5 0 1.000 2 0 0 0 0
21 Auclair, Chris 21 Auclair, Chris 4 0 4 0 1.000 0 5 2 0 0
24 Stefan, Chris 24 Stefan, Chris 4 4 0 0 1.000 0 0 0 0 0
11 Albano, Aidan 11 Albano, Aidan 3 2 1 0 1.000 0 1 0 0 0
27 Rogowski, Jr., John 27 Rogowski, Jr., John 3 3 0 0 1.000 0 0 0 0 0
26 Stephens, Rob 26 Stephens, Rob 2 0 2 0 1.000 0 0 1 0 0
37 Delgado, Austin 37 Delgado, Austin 2 0 2 0 1.000 1 2 1 0 0
32 Pasquarella, Mike 32 Pasquarella, Mike 1 0 1 0 1.000 0 1 0 0 0
34 DiCarlo, Nick 34 DiCarlo, Nick 1 1 0 0 1.000 0 0 0 0 0
6 Simpson, Jonathan 6 Simpson, Jonathan 176 167 6 3 .983 14 0 0 0 0
1 Oliver, Craig 1 Oliver, Craig 83 34 47 2 .976 12 0 0 0 0
18 Neino, Chris 18 Neino, Chris 38 35 2 1 .974 0 7 1 3 0
10 Dzimian, Alex 10 Dzimian, Alex 58 30 24 4 .931 6 2 3 0 0
41 Morris, Billy 41 Morris, Billy 100 32 61 7 .930 17 1 2 0 0
20 Glinski, Jeremy 20 Glinski, Jeremy 83 72 5 6 .928 5 7 1 0 0
40 Kolbert, Blaise 40 Kolbert, Blaise 19 6 11 2 .895 0 4 1 0 0
13 Boucher, Alec 13 Boucher, Alec 60 19 33 8 .867 2 0 0 0 0
35 Manerikar, Mihir 35 Manerikar, Mihir 7 0 6 1 .857 1 4 1 0 0
12 Worthen, Samuel 12 Worthen, Samuel 6 1 4 1 .833 0 6 0 0 0
14 Strobel, Caden 14 Strobel, Caden 4 3 0 1 .750 0 0 0 0 0
15 Joedicke, Connor 15 Joedicke, Connor 4 1 2 1 .750 0 6 1 0 0
8 Onevelo, Derek 8 Onevelo, Derek 4 3 0 1 .750 0 3 0 1 0
19 Penner, Zach 19 Penner, Zach 2 0 0 2 .000 0 3 0 0 0
30 Smith, Austin 30 Smith, Austin 2 0 0 2 .000 0 0 0 0 0
3 Lough, Harrison 3 Lough, Harrison 1 0 0 1 .000 0 4 0 0 0
17 Pitt, Dom 17 Pitt, Dom 0 0 0 0 .000 0 0 0 0 0
25 Bowman, Connor 25 Bowman, Connor 0 0 0 0 .000 0 2 0 0 0
29 Blunt, Kyle 29 Blunt, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 868 597 228 43 .950 60 82 23 10 0
Opponents 826 579 204 43 .948 38 94 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Clarion W 9-5 29 9 13 9 1 2 3 5 0 0 0 0 1 0 0 6 21 7 0 .448
2/9/2024 Clarion W 9-1 25 9 8 8 3 0 0 10 0 1 0 1 0 1 0 9 21 7 0 .320
2/23/2024 vs Millersville L 2-5 34 2 9 2 2 0 0 5 0 0 1 1 0 1 0 7 27 10 3 .265
2/24/2024 vs West Chester L 10-14 32 10 6 8 1 0 2 12 0 0 1 3 0 0 0 11 24 8 2 .188
2/25/2024 vs Mercyhurst W 11-10 38 11 11 8 2 0 1 10 0 1 1 1 0 0 0 9 27 7 3 .289
3/2/2024 Gannon W 5-2 24 5 8 5 3 0 1 2 0 0 0 0 1 0 0 2 21 5 1 .333
3/2/2024 at Gannon W 5-4 25 5 6 5 2 0 1 5 0 0 1 2 1 0 0 4 21 6 1 .240
3/3/2024 at Concord L 1-3 32 1 7 1 2 0 0 2 0 0 1 1 1 0 0 8 24 5 0 .219
3/8/2024 vs Dominican (N.Y.) W 11-7 30 11 8 11 3 1 1 4 1 3 0 1 0 0 0 9 21 12 4 .267
3/8/2024 vs Dominican (N.Y.) L 1-2 23 1 5 1 1 0 0 1 0 1 0 1 0 1 0 5 18 8 0 .217
3/10/2024 vs Saint Rose L 1-6 25 1 5 1 0 0 1 4 0 1 0 0 0 0 0 8 21 8 0 .200
3/10/2024 vs Saint Rose W 10-5 31 10 10 10 2 0 2 5 0 3 0 1 1 0 1 5 21 4 1 .323
3/12/2024 at Virginia St. W 5-1 33 5 8 5 1 0 0 5 0 4 0 0 1 1 0 6 27 5 2 .242
3/13/2024 at Virginia St. L 8-14 40 8 18 8 3 0 0 2 0 3 0 0 1 3 0 3 24 10 3 .450
3/15/2024 at Goldey-Beacom L 6-15 36 6 12 6 2 0 0 2 0 1 0 3 1 0 0 5 23 6 6 .333
3/16/2024 at Goldey-Beacom W 7-5 33 7 8 6 0 0 2 1 0 1 0 4 2 1 0 4 27 5 2 .242
3/16/2024 at Goldey-Beacom L 1-8 25 1 5 1 0 0 0 1 0 2 0 0 1 0 0 4 18 3 1 .200
3/17/2024 at Goldey-Beacom L 7-8 37 7 11 6 2 0 0 7 0 3 0 0 0 2 1 3 24 8 2 .297
3/22/2024 at Molloy L 6-13 37 6 13 6 3 1 1 3 0 0 1 0 1 0 1 8 24 7 4 .351
3/22/2024 at Molloy W 11-5 34 11 12 11 3 0 1 1 0 1 1 1 0 0 0 7 21 10 2 .353
3/24/2024 at Molloy W 5-3 35 5 7 3 2 0 1 1 0 0 0 1 0 0 1 3 27 12 2 .200
3/24/2024 at Molloy L 4-13 30 4 3 3 0 0 1 7 0 1 0 2 0 0 0 12 24 12 3 .100
3/29/2024 at Jefferson L 5-10 35 5 10 3 2 0 1 6 0 0 1 4 1 0 0 12 24 9 5 .286
3/30/2024 at West Chester L 0-4 21 0 1 0 1 0 0 2 0 0 1 0 0 0 0 8 18 6 2 .048
3/30/2024 at West Chester L 0-8 26 0 5 0 1 0 0 1 0 0 1 0 0 0 0 3 18 8 3 .192
4/5/2024 Queens (N.Y.) W 7-0 34 7 10 5 0 1 0 7 1 3 0 0 1 0 0 2 27 17 1 .294
4/6/2024 Queens (N.Y.) W 2-0 31 2 7 2 2 0 0 1 0 2 0 1 0 0 0 8 27 12 0 .226
4/6/2024 Queens (N.Y.) L 8-10 26 8 9 7 1 1 0 4 0 2 1 1 1 3 0 6 21 5 5 .346
4/7/2024 Queens (N.Y.) W 9-6 36 9 9 6 1 0 0 4 0 1 0 1 0 0 0 4 27 6 2 .250
4/9/2024 Gannon W 8-7 37 8 11 7 2 0 1 0 0 2 0 2 0 0 0 10 27 9 0 .297
4/9/2024 Gannon W 7-4 23 7 8 6 3 0 1 4 0 1 1 0 0 1 0 6 21 9 5 .348
4/14/2024 at St. Thomas Aquinas W 12-8 40 12 14 9 4 2 0 3 0 4 2 1 0 0 0 5 27 8 1 .350
4/14/2024 at St. Thomas Aquinas W 11-7 40 11 15 11 1 0 3 5 1 0 0 0 0 0 2 3 27 4 3 .375
4/15/2024 at St. Thomas Aquinas L 4-13 31 4 5 4 0 0 0 7 1 2 0 1 0 0 1 11 24 1 2 .161
4/15/2024 at St. Thomas Aquinas L 1-4 25 1 5 1 1 0 0 0 0 0 1 0 0 0 0 3 18 6 0 .200
4/19/2024 Staten Island W 16-11 42 16 18 15 1 1 3 7 0 1 0 0 0 0 0 6 27 10 3 .429
4/20/2024 Staten Island W 14-4 43 14 20 10 2 1 1 3 0 2 0 1 0 1 0 7 27 12 2 .465
4/20/2024 Staten Island W 13-2 31 13 11 12 2 0 0 8 0 7 0 1 0 0 0 8 21 6 0 .355
4/21/2024 Staten Island W 8-4 30 8 7 5 0 0 0 11 0 2 2 1 0 1 0 4 27 16 3 .233
4/26/2024 Lincoln (Pa.) W 15-0 39 15 17 14 2 0 0 11 0 4 0 1 0 3 0 2 27 9 0 .436
4/26/2024 Lincoln (Pa.) W 3-1 26 3 8 3 0 0 0 1 0 0 0 0 0 0 0 2 21 10 0 .308
4/27/2024 Lincoln (Pa.) W 14-2 39 14 14 10 1 1 0 5 0 2 0 2 0 1 0 2 27 8 2 .359
4/28/2024 Lincoln (Pa.) W 12-1 42 12 20 11 3 2 2 3 0 3 1 0 2 1 0 6 27 8 1 .476
5/3/2024 at Mercy W 3-1 32 3 6 3 2 1 0 5 0 3 1 0 1 0 0 7 27 11 5 .188
5/3/2024 at Mercy W 8-5 33 8 12 7 2 1 0 5 0 2 0 0 0 0 0 5 21 11 0 .364
5/4/2024 at Mercy W 7-4 31 7 12 6 3 0 0 2 0 3 1 1 2 4 0 4 27 11 0 .387
5/5/2024 at Mercy L 11-12 35 11 10 9 1 1 1 8 0 2 0 1 0 0 2 3 24 16 2 .286
5/9/2024 St. Thomas Aquinas L 3-7 32 3 7 3 0 0 1 3 0 0 1 4 0 0 0 2 27 8 2 .219
5/10/2024 at Queens W 3-1 37 3 10 3 1 0 0 0 0 0 0 1 1 0 1 10 27 18 0 .270
5/10/2024 St. Thomas Aquinas W 11-5 33 11 9 6 1 0 0 10 1 1 0 0 0 1 1 5 27 10 0 .273
5/11/2024 at Molloy L 3-8 37 3 11 3 4 0 0 1 0 1 0 2 0 0 1 8 24 11 0 .297
Total 353-298 1655 353 494 305 82 16 32 222 5 76 21 49 21 26 12 300 1220 440 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Clarion W 9-5 7.0 5 5 5 3 5 2 2 0 0 0 0 0 1 0 0 6.43
2/9/2024 Clarion W 9-1 7.0 3 1 1 4 7 2 0 0 0 0 0 0 2 0 0 1.29
2/23/2024 vs Millersville L 2-5 9.0 9 5 2 5 10 2 0 1 0 0 0 0 2 1 0 2.00
2/24/2024 vs West Chester L 10-14 8.0 12 14 9 9 6 1 0 1 1 0 1 0 2 2 0 10.13
2/25/2024 vs Mercyhurst W 11-10 9.0 16 10 8 7 8 4 1 0 3 0 2 0 3 2 0 8.00
3/2/2024 Gannon W 5-2 7.0 10 2 2 1 10 2 0 0 1 0 1 0 4 2 0 2.57
3/2/2024 at Gannon W 5-4 7.0 6 4 3 1 8 3 1 0 0 0 0 0 5 2 0 3.86
3/3/2024 at Concord L 1-3 8.0 6 3 3 1 8 1 0 0 0 0 0 0 5 3 0 3.38
3/8/2024 vs Dominican (N.Y.) W 11-7 7.0 8 7 4 4 3 2 0 0 0 0 2 0 6 3 0 5.14
3/8/2024 vs Dominican (N.Y.) L 1-2 6.0 5 2 2 0 2 1 0 0 0 0 0 0 6 4 0 3.00
3/10/2024 vs Saint Rose L 1-6 7.0 8 6 6 4 7 1 0 2 0 0 1 0 6 5 0 7.71
3/10/2024 vs Saint Rose W 10-5 7.0 9 5 3 7 10 2 0 1 1 0 2 0 7 5 0 3.86
3/12/2024 at Virginia St. W 5-1 9.0 4 1 1 1 12 1 0 0 0 0 1 0 8 5 0 1.00
3/13/2024 at Virginia St. L 8-14 8.0 10 14 8 9 6 4 0 0 1 0 2 0 8 6 0 9.00
3/15/2024 at Goldey-Beacom L 6-15 8.0 15 15 11 5 7 4 0 1 2 0 1 0 8 7 0 12.38
3/16/2024 at Goldey-Beacom W 7-5 9.0 9 5 4 1 6 1 0 1 1 0 1 0 9 7 0 4.00
3/16/2024 at Goldey-Beacom L 1-8 6.0 9 8 8 1 7 2 0 3 1 0 0 0 9 8 0 12.00
