Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Sanders, Kevin 23 Sanders, Kevin .311 .740 24-12 45 3 14 1 0 1 8 18 .400 1 1 10 0 .340 0 0 2-2
6 Haak, Dylan 6 Haak, Dylan .299 .719 29-29 107 17 32 6 1 0 6 40 .374 6 2 8 0 .345 1 0 5-6
5 Truitt, Connor 5 Truitt, Connor .279 .672 29-28 86 15 24 0 0 0 9 24 .279 14 4 11 2 .393 3 0 3-4
15 Varney, Justin 15 Varney, Justin .261 .688 29-29 92 14 24 4 0 0 9 28 .304 15 4 14 1 .384 1 1 2-4
16 Quinones, Renato 16 Quinones, Renato .238 .607 25-25 84 10 20 1 1 0 9 23 .274 11 2 16 1 .333 2 0 3-6
38 Critelli, Shane 38 Critelli, Shane .217 .647 27-22 60 7 13 2 0 0 4 15 .250 13 5 19 3 .397 0 0 0-0
11 Burke, Brendan 11 Burke, Brendan .194 .557 28-22 67 7 13 2 0 0 8 15 .224 13 1 17 1 .333 0 0 0-3
4 Kelly, Devon 4 Kelly, Devon .154 .399 26-19 65 7 10 2 0 0 3 12 .185 2 3 25 0 .214 0 0 1-3
24 Liem, Alex 24 Liem, Alex .151 .577 26-25 73 9 11 7 0 0 9 18 .247 17 3 24 1 .330 1 0 0-3
9 Critelli, Matt 9 Critelli, Matt .281 .708 20-15 32 4 9 1 0 0 3 10 .313 5 1 9 1 .395 0 0 0-0
12 Jank, Nick 12 Jank, Nick .250 .726 28-14 44 2 11 4 1 0 8 17 .386 2 5 12 2 .340 2 0 0-0
17 Lampman, Adam 17 Lampman, Adam .250 .650 17-8 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
7 Numan-Ali, Khaled 7 Numan-Ali, Khaled .205 .541 21-17 44 4 9 1 0 0 2 10 .227 2 5 13 0 .314 0 1 0-0
2 Guenther, Matt 2 Guenther, Matt .132 .341 21-9 38 3 5 0 0 0 2 5 .132 4 0 22 1 .209 1 0 1-1
Totals .233 .621 29-29 841 102 196 31 3 1 80 236 .281 105 37 202 13 .340 11 2 17-32
Opponents .391 1.033 29-29 1002 350 392 84 24 8 306 548 .547 162 48 109 2 .486 26 6 58-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lampman, Adam 17Lampman, Adam 9.73 2.07 0-9 12-8 3 0-0 0 45.1 84 55 49 10 24 20 3 1 210 .400 1 2 2 7 3
12 Jank, Nick 12Jank, Nick 10.16 2.68 0-1 16-1 0 0-0 0 31.0 59 46 35 24 13 9 5 1 154 .383 2 8 0 4 0
6 Haak, Dylan 6Haak, Dylan 12.12 2.60 2-3 10-4 0 0-0 0 32.2 50 55 44 35 29 9 4 2 141 .355 3 14 2 6 0
2 Guenther, Matt 2Guenther, Matt 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 2 0 2 1 0 0 0 7 .143 0 2 0 0 0
38 Critelli, Shane 38Critelli, Shane 3.09 2.23 0-0 8-0 0 0-0 0 11.2 16 7 4 10 7 3 0 1 50 .320 0 0 0 0 0
16 Quinones, Renato 16Quinones, Renato 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 1 1 0 8 .250 0 0 0 0 0
9 Critelli, Matt 9Critelli, Matt 7.56 2.52 0-4 8-4 0 0-0 0 16.2 27 31 14 15 7 11 2 1 77 .351 2 2 1 0 1
11 Burke, Brendan 11Burke, Brendan 7.89 2.17 0-3 11-2 0 0-0 0 21.2 28 27 19 19 9 8 1 1 91 .308 7 5 1 4 0
24 Liem, Alex 24Liem, Alex 13.50 5.40 0-0 4-0 0 0-0 0 3.1 11 11 5 7 0 3 0 0 21 .524 3 1 0 1 0
13 Mosher, Derek 13Mosher, Derek 16.42 3.41 0-4 15-3 0 0-0 0 24.2 66 71 45 18 11 10 6 1 145 .455 9 8 1 2 1
18 Little, Bryce 18Little, Bryce 20.72 3.70 0-3 5-5 0 0-0 0 14.1 36 33 33 17 6 7 2 0 73 .493 7 4 0 2 1
5 Truitt, Connor 5Truitt, Connor 24.75 4.25 0-0 4-0 0 0-0 0 4.0 12 11 11 5 2 3 0 0 25 .480 1 2 0 0 0
Totals 11.20 2.65 2-27 97-27 3 0 0 209.0 392 350 260 162 109 84 24 8 1002 .391 35 48 7 26 6
Opponents 2.82 1.36 27-2 73-28 8 5 5 220.0 196 102 69 103 200 31 3 1 835 .235 22 37 1 11 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lampman, Adam 17 Lampman, Adam 12 2 10 0 1.000 0 12 3 0 0
9 Critelli, Matt 9 Critelli, Matt 48 42 5 1 .979 1 3 2 0 0
16 Quinones, Renato 16 Quinones, Renato 87 65 20 2 .977 0 22 6 5 0
12 Jank, Nick 12 Jank, Nick 85 68 12 5 .941 2 11 0 0 0
38 Critelli, Shane 38 Critelli, Shane 60 55 1 4 .933 0 1 1 0 0
2 Guenther, Matt 2 Guenther, Matt 37 21 13 3 .919 1 0 0 0 0
23 Sanders, Kevin 23 Sanders, Kevin 36 31 2 3 .917 1 0 0 0 0
15 Varney, Justin 15 Varney, Justin 118 46 61 11 .907 3 0 0 0 0
24 Liem, Alex 24 Liem, Alex 135 101 21 13 .904 0 36 7 15 0
6 Haak, Dylan 6 Haak, Dylan 94 75 9 10 .894 0 9 3 0 0
4 Kelly, Devon 4 Kelly, Devon 78 42 27 9 .885 1 0 0 0 0
7 Numan-Ali, Khaled 7 Numan-Ali, Khaled 34 28 2 4 .882 0 0 0 0 0
5 Truitt, Connor 5 Truitt, Connor 49 39 4 6 .878 0 0 0 0 0
11 Burke, Brendan 11 Burke, Brendan 55 12 35 8 .855 0 8 0 0 0
18 Little, Bryce 18 Little, Bryce 5 0 4 1 .800 0 5 0 0 0
13 Mosher, Derek 13 Mosher, Derek 5 0 1 4 .200 0 9 3 0 0
Totals 938 627 227 84 .910 4 116 25 20 0
Opponents 937 664 230 43 .954 15 33 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Haak, Dylan 6Haak, Dylan .286 .652 18-18 70 10 20 2 0 0 3 22 .314 4 2 7 0 .338 1 0 2-3
11 Burke, Brendan 11Burke, Brendan .268 .705 17-14 41 4 11 1 0 0 6 12 .293 9 1 8 0 .412 0 0 0-3
7 Numan-Ali, Khaled 7Numan-Ali, Khaled .258 .593 12-12 31 3 8 1 0 0 2 9 .290 1 1 11 0 .303 0 1 0-0
23 Sanders, Kevin 23Sanders, Kevin .250 .562 16-6 28 1 7 1 0 0 4 8 .286 0 1 7 0 .276 0 0 2-2
15 Varney, Justin 15Varney, Justin .246 .667 18-18 61 9 15 4 0 0 5 19 .311 7 4 8 1 .356 1 1 1-2
5 Truitt, Connor 5Truitt, Connor .246 .602 18-18 61 8 15 0 0 0 4 15 .246 7 4 8 2 .356 1 0 1-2
16 Quinones, Renato 16Quinones, Renato .245 .561 14-14 49 7 12 0 0 0 6 12 .245 6 0 11 0 .316 2 0 3-4
12 Jank, Nick 12Jank, Nick .233 .666 18-10 30 2 7 1 1 0 6 10 .333 2 3 9 1 .333 1 0 0-0
4 Kelly, Devon 4Kelly, Devon .225 .570 16-12 40 5 9 2 0 0 2 11 .275 2 2 17 0 .295 0 0 1-3
9 Critelli, Matt 9Critelli, Matt .222 .669 11-10 18 2 4 1 0 0 3 5 .278 5 0 4 1 .391 0 0 0-0
38 Critelli, Shane 38Critelli, Shane .211 .599 16-13 38 4 8 0 0 0 3 8 .211 8 3 15 1 .388 0 0 0-0
24 Liem, Alex 24Liem, Alex .179 .610 18-17 56 8 10 6 0 0 5 16 .286 9 3 19 1 .324 0 0 0-1
2 Guenther, Matt 2Guenther, Matt .130 .322 12-5 23 3 3 0 0 0 2 3 .130 2 0 16 1 .192 1 0 0-0
17 Lampman, Adam 17Lampman, Adam .000 .000 11-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .609 18-18 548 66 129 19 1 0 51 150 .274 62 24 141 8 .335 7 2 10-20
Opponents .369 1.005 18-18 634 207 234 51 14 8 177 337 .532 102 34 71 1 .473 12 5 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Guenther, Matt 2Guenther, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
38 Critelli, Shane 38Critelli, Shane 2.25 2.25 0-0 5-0 0 0-0 0 8.0 12 5 2 6 5 3 0 1 35 .343 0 0 0 0 0
16 Quinones, Renato 16Quinones, Renato 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 1 1 0 8 .250 0 0 0 0 0
9 Critelli, Matt 9Critelli, Matt 7.59 2.94 0-3 5-3 0 0-0 0 10.2 19 24 9 11 3 7 2 1 51 .373 2 2 1 0 1
6 Haak, Dylan 6Haak, Dylan 8.57 2.24 2-1 6-2 0 0-0 0 21.0 28 26 20 19 22 3 1 2 85 .329 3 11 1 3 0
12 Jank, Nick 12Jank, Nick 8.87 2.58 0-1 11-1 0 0-0 0 22.1 40 32 22 17 7 5 4 1 110 .364 2 3 0 1 0
24 Liem, Alex 24Liem, Alex 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 1 0 0 1 0 0 6 .667 0 0 0 1 0
11 Burke, Brendan 11Burke, Brendan 9.39 2.19 0-2 8-1 0 0-0 0 15.1 20 20 16 13 5 7 0 1 66 .303 4 5 1 2 0
17 Lampman, Adam 17Lampman, Adam 10.30 1.99 0-6 8-6 1 0-0 0 25.1 43 29 29 7 15 11 1 1 113 .381 1 2 0 3 2
18 Little, Bryce 18Little, Bryce 12.00 2.78 0-1 3-3 0 0-0 0 9.0 15 12 12 10 6 4 0 0 40 .375 4 2 0 1 1
13 Mosher, Derek 13Mosher, Derek 15.83 2.98 0-2 12-1 0 0-0 0 19.1 43 47 34 14 7 6 5 1 102 .422 6 7 0 1 1
5 Truitt, Connor 5Truitt, Connor 30.37 5.91 0-0 3-0 0 0-0 0 2.2 8 9 9 5 1 3 0 0 17 .471 1 2 0 0 0
Totals 10.18 2.45 2-16 65-17 1 0 0 137.0 234 207 155 102 71 51 14 8 634 .369 23 34 3 12 5
Opponents 2.71 1.34 16-2 44-17 5 4 3 143.0 129 66 43 62 141 19 1 0 548 .235 13 24 1 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Critelli, Shane 38 Critelli, Shane 33 32 1 0 1.000 0 1 1 0 0
9 Critelli, Matt 9 Critelli, Matt 33 28 5 0 1.000 0 2 2 0 0
17 Lampman, Adam 17 Lampman, Adam 4 0 4 0 1.000 0 8 2 0 0
12 Jank, Nick 12 Jank, Nick 57 47 9 1 .982 2 10 0 0 0
16 Quinones, Renato 16 Quinones, Renato 50 35 13 2 .960 0 8 3 2 0
23 Sanders, Kevin 23 Sanders, Kevin 18 17 0 1 .944 0 0 0 0 0
5 Truitt, Connor 5 Truitt, Connor 34 30 2 2 .941 0 0 0 0 0
24 Liem, Alex 24 Liem, Alex 97 81 9 7 .928 0 34 6 12 0
15 Varney, Justin 15 Varney, Justin 83 33 44 6 .928 1 0 0 0 0
2 Guenther, Matt 2 Guenther, Matt 28 13 12 3 .893 1 0 0 0 0
6 Haak, Dylan 6 Haak, Dylan 62 50 5 7 .887 0 4 2 0 0
11 Burke, Brendan 11 Burke, Brendan 40 8 27 5 .875 0 7 0 0 0
7 Numan-Ali, Khaled 7 Numan-Ali, Khaled 22 18 1 3 .864 0 0 0 0 0
4 Kelly, Devon 4 Kelly, Devon 43 19 18 6 .860 0 0 0 0 0
18 Little, Bryce 18 Little, Bryce 4 0 3 1 .750 0 3 0 0 0
13 Mosher, Derek 13 Mosher, Derek 5 0 1 4 .200 0 7 3 0 0
Totals 613 411 154 48 .922 4 84 19 14 0
Opponents 595 427 138 30 .950 25 20 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2019 vs Becker L 7-10 24 7 5 4 1 0 0 9 0 0 1 0 0 1 1 8 21 8 2 .208
3/15/2019 vs Becker L 3-11 30 3 6 2 2 0 0 1 0 0 0 0 0 0 0 3 18 11 2 .200
3/16/2019 vs Mount St. Joseph L 2-12 26 2 7 2 1 1 0 1 0 2 0 0 0 1 1 4 18 5 4 .269
3/16/2019 vs Mount St. Joseph L 2-11 24 2 6 2 1 1 0 5 0 1 2 0 0 0 0 8 21 9 1 .250
3/17/2019 vs Central L 1-12 22 1 2 1 0 0 0 6 0 1 0 1 0 1 0 3 21 9 5 .091
3/18/2019 vs Minnesota Morris L 1-9 33 1 9 1 2 0 0 3 0 2 0 1 0 0 0 13 24 5 4 .273
3/20/2019 vs Crown L 4-5 25 4 4 3 3 0 0 8 0 0 0 4 0 0 0 5 21 5 3 .160
3/20/2019 vs Crown L 0-22 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 5 18 6 4 .130
3/21/2019 vs McDaniel L 1-17 26 1 6 1 1 0 0 1 0 0 0 0 0 0 1 4 18 7 6 .231
3/27/2019 at Medaille L 5-6 27 5 6 3 2 0 0 6 0 0 0 2 0 0 1 9 18 6 3 .222
3/27/2019 at Medaille W 17-16 42 17 16 12 3 0 0 10 0 1 1 0 0 2 1 4 27 12 6 .381
3/30/2019 MOUNT ALOYSIUS L 0-12 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 10 21 5 2 .125
3/30/2019 MOUNT ALOYSIUS L 1-17 27 1 2 0 0 0 0 4 0 0 2 2 0 0 0 6 27 11 2 .074
4/4/2019 Hilbert L 3-6 31 3 9 1 2 0 0 4 0 1 0 1 0 0 0 8 21 11 1 .290
4/4/2019 Hilbert W 6-1 33 6 10 3 1 0 0 5 1 1 0 1 1 1 1 5 27 7 2 .303
4/6/2019 at Pitt.-Bradford L 7-11 28 7 9 7 2 0 0 6 0 1 1 2 0 0 1 3 18 6 3 .321
4/6/2019 at Pitt.-Bradford L 3-10 35 3 10 3 1 0 0 0 0 0 0 1 0 1 2 8 24 12 4 .286
4/10/2019 Alfred State L 1-4 27 1 6 0 1 0 0 2 0 1 1 0 0 0 0 9 21 10 0 .222
4/10/2019 Alfred State L 0-10 33 0 5 0 0 0 0 1 0 0 0 1 0 0 1 10 27 8 3 .152
4/13/2019 Penn St.-Altoona L 1-13 27 1 6 1 0 0 0 6 0 1 0 2 0 1 0 8 21 8 3 .222
4/13/2019 Penn St.-Altoona L 7-22 32 7 5 7 1 0 0 1 0 0 1 3 0 1 0 8 27 13 3 .156
4/16/2019 at Keuka College L 7-10 31 7 12 7 1 0 1 3 0 1 1 3 0 0 1 6 18 4 2 .387
4/16/2019 at Keuka College L 8-24 29 8 7 6 0 0 0 5 0 0 1 3 0 1 1 2 18 4 3 .241
4/22/2019 at La Roche University L 0-9 24 0 4 0 1 0 0 4 0 0 0 0 0 0 1 13 18 13 1 .167
4/22/2019 at La Roche University L 1-5 32 1 6 1 0 0 0 2 0 1 1 0 0 0 0 9 24 9 2 .188
4/24/2019 Penn St.-Behrend L 0-12 28 0 7 0 2 0 0 2 0 1 0 0 0 0 0 9 21 4 2 .250
4/24/2019 Penn St.-Behrend L 8-22 37 8 10 8 1 1 0 3 0 1 1 6 1 1 0 10 27 7 3 .270
4/27/2019 at Pitt-Greensburg L 3-12 25 3 7 3 1 0 0 5 0 0 2 0 0 0 0 5 18 7 5 .280
4/27/2019 at Pitt-Greensburg L 3-19 36 3 8 2 0 0 0 1 0 1 0 3 0 0 0 7 24 5 3 .222
Total 102-350 841 102 196 80 31 3 1 105 1 17 15 37 2 11 13 202 627 227 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2019 vs Becker L 7-10 7.0 13 10 9 1 2 4 0 0 0 2 1 0 0 1 0 11.57
3/15/2019 vs Becker L 3-11 6.0 11 11 11 9 0 1 1 0 4 0 1 0 0 2 0 16.50
3/16/2019 vs Mount St. Joseph L 2-12 6.0 17 12 10 4 3 5 0 0 1 0 2 0 0 3 0 15.00
3/16/2019 vs Mount St. Joseph L 2-11 7.0 10 11 9 10 2 1 1 0 4 0 0 0 0 4 0 11.57
3/17/2019 vs Central L 1-12 7.0 10 12 7 8 4 5 0 0 1 1 1 0 0 5 0 9.00
3/18/2019 vs Minnesota Morris L 1-9 8.0 14 9 4 5 8 4 0 0 1 0 0 0 0 6 0 4.50
3/20/2019 vs Crown L 4-5 7.0 11 5 1 1 2 1 0 0 0 0 0 0 0 7 0 1.29
3/20/2019 vs Crown L 0-22 6.0 23 22 17 5 2 5 2 0 0 0 3 0 0 8 0 25.50
3/21/2019 vs McDaniel L 1-17 6.0 18 17 5 3 3 1 2 0 1 1 1 0 0 9 0 7.50
3/27/2019 at Medaille L 5-6 6.0 9 6 6 1 2 0 0 0 0 0 0 0 0 10 0 9.00
3/27/2019 at Medaille W 17-16 9.0 16 16 13 6 9 3 0 1 3 0 2 0 1 10 0 13.00
3/30/2019 MOUNT ALOYSIUS L 0-12 7.0 9 12 8 8 1 3 1 1 0 1 2 0 1 11 0 10.29
3/30/2019 MOUNT ALOYSIUS L 1-17 9.0 18 17 13 8 3 4 0 1 1 0 4 0 1 12 0 13.00
4/4/2019 Hilbert L 3-6 7.0 9 6 6 1 6 4 1 0 0 0 1 0 1 13 0 7.71
4/4/2019 Hilbert W 6-1 9.0 4 1 0 5 8 0 1 0 1 0 1 0 2 13 0 0.00
4/6/2019 at Pitt.-Bradford L 7-11 6.0 11 11 7 6 3 4 0 1 1 0 1 0 2 14 0 10.50
4/6/2019 at Pitt.-Bradford L 3-10 8.0 10 10 8 7 2 2 0 0 2 0 1 1 2 15 0 9.00
4/10/2019 Alfred State L 1-4 7.0 8 4 4 1 4 1 0 0 0 0 1 0 2 16 0 5.14
4/10/2019 Alfred State L 0-10 9.0 11 10 7 6 2 1 3 0 1 1 4 0 2 17 0 7.00
4/13/2019 Penn St.-Altoona L 1-13 7.0 12 13 11 11 5 3 0 0 2 0 2 0 2 18 0 14.14
4/13/2019 Penn St.-Altoona L 7-22 9.0 27 22 21 10 3 1 2 0 3 0 2 0 2 19 0 21.00
4/16/2019 at Keuka College L 7-10 6.0 16 10 10 1 5 2 2 0 0 0 0 0 2 20 0 15.00
4/16/2019 at Keuka College L 8-24 6.0 15 24 22 13 7 4 2 0 0 0 5 0 2 21 0 33.00
4/22/2019 at La Roche University L 0-9 6.0 10 9 5 5 1 3 0 2 1 1 3 0 2 22 0 7.50
4/22/2019 at La Roche University L 1-5 8.0 11 5 5 4 2 3 1 1 1 0 1 0 2 23 0 5.63
4/24/2019 Penn St.-Behrend L 0-12 7.0 16 12 9 6 1 3 2 0 1 0 2 0 2 24 0 11.57
4/24/2019 Penn St.-Behrend L 8-22 9.0 19 22 8 6 4 6 2 0 0 0 5 0 2 25 0 8.00
4/27/2019 at Pitt-Greensburg L 3-12 6.0 14 12 8 4 5 5 1 0 2 0 0 0 2 26 0 12.00
4/27/2019 at Pitt-Greensburg L 3-19 8.0 20 19 16 7 10 5 0 1 4 0 2 0 2 27 0 18.00
Total 102-350 209.0 392 350 260 162 109 84 24 8 35 7 48 1 2 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Medaille (3/27/2019)
RUNS SCORED 17 Medaille (3/27/2019)
HITS 16 Medaille (3/27/2019)
RBIS 12 Medaille (3/27/2019)
DOUBLES 3 Crown (3/20/2019); Medaille (3/27/2019)
TRIPLES 1 Mount St. Joseph (3/16/2019); Penn St.-Behrend (4/24/2019); Mount St. Joseph (3/16/2019)
HOME RUNS 1 Keuka College (4/16/2019)
WALKS 10 Medaille (3/27/2019)
STRIKEOUTS 13 Minnesota Morris (3/18/2019); La Roche University (4/22/2019)
SAC HITS 1 Hilbert (4/4/2019); Penn St.-Behrend (4/24/2019)
SAC FLIES 2 Medaille (3/27/2019)
STOLEN BASES 2 Mount St. Joseph (3/16/2019); Minnesota Morris (3/18/2019)
HIT BY PITCH 6 Penn St.-Behrend (4/24/2019)
CAUGHT STEALING 2 Mount St. Joseph (3/16/2019); MOUNT ALOYSIUS (3/30/2019); Pitt-Greensburg (4/27/2019)
HIT INTO DP 2 Pitt.-Bradford (4/6/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MOUNT ALOYSIUS (3/30/2019); Hilbert (4/4/2019); Alfred State (4/10/2019); Penn St.-Altoona (4/13/2019); Penn St.-Behrend (4/24/2019)
RUNS ALLOWED 24 Keuka College (4/16/2019)
EARNED RUNS 22 Keuka College (4/16/2019)
WALKS ALLOWED 13 Keuka College (4/16/2019)
STRIKEOUTS 10 Pitt-Greensburg (4/27/2019)
HITS ALLOWED 27 Penn St.-Altoona (4/13/2019)
DOUBLES ALLOWED 6 Penn St.-Behrend (4/24/2019)
TRIPLES ALLOWED 3 Alfred State (4/10/2019)
HOME RUNS ALLOWED 2 La Roche University (4/22/2019)
WILD PITCHES 4 Mount St. Joseph (3/16/2019); Becker (3/15/2019); Pitt-Greensburg (4/27/2019)
HIT BATTERS 5 Penn St.-Behrend (4/24/2019); Keuka College (4/16/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MOUNT ALOYSIUS (3/30/2019); Hilbert (4/4/2019); Alfred State (4/10/2019); Penn St.-Altoona (4/13/2019); Penn St.-Behrend (4/24/2019)
ASSISTS 13 Penn St.-Altoona (4/13/2019); La Roche University (4/22/2019)
ERRORS 6 McDaniel (3/21/2019); Medaille (3/27/2019)
PASSED BALLS 6 Medaille (3/27/2019)
DPS TURNED 1 Becker (3/15/2019); Mount St. Joseph (3/16/2019); Pitt.-Bradford (4/6/2019); Pitt.-Bradford (4/6/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Connor Truitt; J. Varney Penn St.-Behrend (4/24/2019); Medaille (3/27/2019)
RUNS SCORED 3 D. Haak Becker (3/15/2019); Medaille (3/27/2019)
HITS 3 Dylan Haak; Nick Jank; D. Haak; M. Critelli Mount St. Joseph (3/16/2019); Penn St.-Behrend (4/24/2019); Medaille (3/27/2019); Pitt.-Bradford (4/6/2019); Keuka College (4/16/2019)
RBIS 3 Nick Jank; M. Critelli; K. Sanders Penn St.-Behrend (4/24/2019); Medaille (3/27/2019); Keuka College (4/16/2019)
DOUBLES 2 Nick Jank Crown (3/20/2019)
TRIPLES 1 Dylan Haak; Nick Jank; Renato Quinones Mount St. Joseph (3/16/2019); Penn St.-Behrend (4/24/2019); Mount St. Joseph (3/16/2019)
HOME RUNS 1 K. Sanders Keuka College (4/16/2019)
WALKS 3 A. Liem; Justin Varney; B. Burke Becker (3/15/2019); Crown (3/20/2019); Medaille (3/27/2019)
STRIKEOUTS 3 B. Burke; Matt Guenther; M. Guenther; Shane Critelli Becker (3/15/2019); Alfred State (4/10/2019); Penn St.-Altoona (4/13/2019); La Roche University (4/22/2019)
SAC HITS 1 Khaled Numan-Ali; Justin Varney Hilbert (4/4/2019); Penn St.-Behrend (4/24/2019)
SAC FLIES 1 C. Truitt; Connor Truitt; Matt Guenther; J. Varney; N. Jank Becker (3/15/2019); Central (3/17/2019); Hilbert (4/4/2019); Penn St.-Altoona (4/13/2019); Penn St.-Altoona (4/13/2019)
STOLEN BASES 2 Dylan Haak Mount St. Joseph (3/16/2019)
HIT BY PITCH 2 Justin Varney; S. Critelli Penn St.-Behrend (4/24/2019); Keuka College (4/16/2019)
CAUGHT STEALING 2 Brendan Burke Pitt-Greensburg (4/27/2019)
HIT INTO DP 1 R. Quinones; Khaled Numan-Ali; Connor Truitt; Shane Critelli; Brendan Burke Becker (3/15/2019); Mount St. Joseph (3/16/2019); Hilbert (4/4/2019); Alfred State (4/10/2019); Mount St. Joseph (3/16/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Adam Lampman Crown (3/20/2019); Alfred State (4/10/2019)
RUNS ALLOWED 17 D. Haak Keuka College (4/16/2019)
EARNED RUNS 17 D. Haak Keuka College (4/16/2019)
WALKS ALLOWED 8 D. Haak Keuka College (4/16/2019)
STRIKEOUTS 7 Dylan Haak Hilbert (4/4/2019); Pitt-Greensburg (4/27/2019)
HITS ALLOWED 17 D. Mosher Penn St.-Altoona (4/13/2019)
DOUBLES ALLOWED 4 A. Lampman Becker (3/15/2019)
TRIPLES ALLOWED 2 D. Mosher; Bryce Little; A. Lampman; D. Haak Penn St.-Altoona (4/13/2019); Crown (3/20/2019); Keuka College (4/16/2019); Keuka College (4/16/2019)
HOME RUNS ALLOWED 1 Burke; Mosher; D. Haak; S. Critelli; Dylan Haak MOUNT ALOYSIUS (3/30/2019); MOUNT ALOYSIUS (3/30/2019); Medaille (3/27/2019); Pitt.-Bradford (4/6/2019); La Roche University (4/22/2019)
WILD PITCHES 3 B. Little Becker (3/15/2019); Medaille (3/27/2019)
HIT BATTERS 3 Dylan Haak; N. Jank Alfred State (4/10/2019); Keuka College (4/16/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 A. Liem; Alex Liem Medaille (3/27/2019); Pitt-Greensburg (4/27/2019)
ASSISTS 6 Varney; J. Varney; Justin Varney MOUNT ALOYSIUS (3/30/2019); Becker (3/15/2019); La Roche University (4/22/2019)
ERRORS 3 Nick Jank McDaniel (3/21/2019)
PASSED BALLS 6 A. Liem Medaille (3/27/2019)
DPS TURNED 1 J. Varney; Justin Varney; N. Jank Becker (3/15/2019); Mount St. Joseph (3/16/2019); Pitt.-Bradford (4/6/2019); Pitt.-Bradford (4/6/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Sanders, Kevin.311
Haak, Dylan.299
Truitt, Connor.279
Varney, Justin.261
Quinones, Renato.238
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Sanders, Kevin.400
Haak, Dylan.374
Varney, Justin.304
Truitt, Connor.279
Quinones, Renato.274
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Haak, Dylan17
Truitt, Connor15
Varney, Justin14
Quinones, Renato10
Liem, Alex9
Team Leaders: Hits
PlayerHigh
Hits
Haak, Dylan32
Varney, Justin24
Truitt, Connor24
Quinones, Renato20
Sanders, Kevin14
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Varney, Justin9
Quinones, Renato9
Liem, Alex9
Truitt, Connor9
Burke, Brendan8
Team Leaders: Doubles
PlayerHigh
Doubles
Liem, Alex7
Haak, Dylan6
Varney, Justin4
Burke, Brendan2
Critelli, Shane2
