Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Kolbert, Blaise .389 .991 31-30 108 20 42 9 1 1 19 56 .519 17 0 21 0 .472 0 1 0-3
41 Morris, Billy .362 .914 30-30 116 27 42 9 0 2 20 57 .491 11 2 11 0 .423 1 1 1-2
12 Wilson, Colby .333 1.073 31-31 99 24 33 4 0 8 24 61 .616 23 2 24 1 .457 3 0 0-1
36 Cefaratti, Cooper .267 .781 26-25 90 16 24 5 0 3 21 38 .422 10 3 27 1 .359 0 0 5-6
28 Ferris, Jake .242 .624 27-25 91 18 22 3 0 0 5 25 .275 13 2 19 0 .349 0 4 16-19
4 Hollins, Jake .207 .660 26-25 92 17 19 4 0 3 16 32 .348 11 4 11 0 .312 2 1 0-3
13 Consiglio, Anthony .381 .887 8-6 21 2 8 1 0 0 3 9 .429 2 1 8 0 .458 0 0 0-1
20 Wilson, Garett .317 1.014 16-14 41 5 13 3 0 3 18 25 .610 5 1 13 1 .404 0 0 1-1
31 Penner, Lucas .250 .583 4-2 12 3 3 1 0 0 4 4 .333 0 0 5 0 .250 0 0 2-2
9 Cooper, Jacob .235 .652 23-20 68 17 16 4 0 0 9 20 .294 8 5 17 3 .358 0 2 11-12
1 Del Vecchio, Kevin .220 .748 12-12 50 9 11 4 0 2 6 21 .420 7 1 11 0 .328 0 0 3-4
5 Huff II, Michael .220 .621 18-16 50 5 11 2 0 0 6 13 .260 7 4 15 0 .361 0 1 1-1
3 Whitehead, Aiden .176 .426 11-5 17 1 3 0 0 0 2 3 .176 1 1 6 0 .250 1 0 1-2
22 White, Hudson .171 .543 18-10 35 5 6 0 0 1 4 9 .257 5 1 15 1 .286 1 0 0-1
8 Onevelo, Derek .156 .543 21-16 45 9 7 0 0 0 3 7 .156 15 2 23 1 .387 0 2 1-3
15 McGeorge, Matt .069 .198 19-10 29 1 2 0 0 0 1 2 .069 2 0 15 0 .129 0 0 1-1
30 Smith, Austin .067 .396 9-3 15 2 1 1 0 0 1 2 .133 1 3 6 2 .263 0 0 0-1
14 Spinoza, Eitan .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Consiglio, Vincent .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Sanney, Jurrell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mercado, Dylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .267 .763 31-31 985 181 263 50 1 23 162 384 .390 140 32 252 10 .373 8 12 44-64
Opponents .334 .927 31-31 1018 279 340 72 12 20 244 496 .487 169 48 194 7 .440 30 10 84-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Morris, Billy 5.17 1.49 3-2 7-6 0 0-0 0 38.1 48 26 22 9 32 6 2 0 153 .314 4 4 0 6 1
39 Denall, Jakob 6.49 1.44 2-2 7-7 0 0-0 0 34.2 30 29 25 20 40 7 0 3 132 .227 6 6 0 3 1
35 Manerikar, Mihir 3.37 1.13 1-0 9-0 0 0-0 3 26.2 23 10 10 7 19 8 0 3 95 .242 0 1 0 1 0
27 Gossling, Brendan 3.86 1.93 0-0 3-0 0 0-0 0 4.2 3 2 2 6 3 1 0 0 15 .200 0 1 2 0 0
10 Orcutt, Greg 6.75 2.50 0-1 11-0 0 0-0 1 16.0 22 12 12 18 9 5 0 2 65 .338 4 1 0 0 0
15 McGeorge, Matt 8.44 2.72 0-0 7-1 0 0-0 0 10.2 18 12 10 11 7 7 0 0 48 .375 1 3 0 0 0
18 Froelich, Evan 8.83 2.25 1-0 11-1 0 0-0 0 17.1 25 20 17 14 14 5 3 1 70 .357 5 5 0 4 1
38 Graczyk, Ty 10.62 2.31 1-4 7-7 0 0-0 0 20.1 30 26 24 17 21 4 3 1 90 .333 2 1 1 3 2
29 Glinski, Sean 10.64 2.18 0-1 10-0 0 0-0 0 11.0 18 14 13 6 8 4 0 0 47 .383 2 5 0 2 1
32 Osterstrom, Eric 10.90 2.31 2-4 11-1 0 0-0 0 17.1 27 21 21 13 19 4 2 3 69 .391 4 5 2 2 2
11 Kulp, Deryk 12.15 2.40 0-0 8-0 0 0-0 0 6.2 10 10 9 6 3 0 1 1 29 .345 1 0 0 2 0
40 Kolbert, Blaise 13.03 2.48 0-3 6-1 0 0-0 1 9.2 19 20 14 5 4 5 0 3 48 .396 0 2 0 2 1
23 McCarthy, Ryan 13.28 2.51 0-3 6-6 0 0-0 0 20.1 43 32 30 8 6 10 1 2 98 .439 5 3 0 2 1
33 Iuvino, Sam 18.00 3.25 0-0 5-0 0 0-0 0 4.0 3 9 8 10 4 0 0 0 12 .250 3 3 0 3 0
6 Mazur, Carson 24.75 4.75 0-0 5-0 0 0-0 0 4.0 12 13 11 7 2 4 0 1 25 .480 1 1 2 0 0
21 Sanney, Jurrell 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 1 0 0 0 0
24 Bradley, Matt 51.55 4.91 0-1 6-1 0 0-0 0 3.2 7 22 21 11 3 1 0 0 19 .368 5 7 0 0 0
Totals 9.16 2.08 10-21 120-31 0 0 5 245.2 340 279 250 169 194 72 12 20 1018 .334 44 48 7 30 10
Opponents 5.84 1.56 21-10 109-31 3 3 4 259.0 263 181 168 140 252 50 1 23 985 .267 31 32 0 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cooper, Jacob 40 36 4 0 1.000 1 0 0 0 0
31 Penner, Lucas 7 2 5 0 1.000 0 0 0 0 0
35 Manerikar, Mihir 5 0 5 0 1.000 0 1 5 0 0
10 Orcutt, Greg 3 1 2 0 1.000 0 5 1 0 0
18 Froelich, Evan 3 0 3 0 1.000 0 9 1 0 0
29 Glinski, Sean 3 0 3 0 1.000 0 6 2 0 0
32 Osterstrom, Eric 3 0 3 0 1.000 0 3 2 0 0
11 Kulp, Deryk 1 0 1 0 1.000 0 3 0 0 0
14 Spinoza, Eitan 1 0 1 0 1.000 0 0 0 0 0
17 Consiglio, Vincent 1 1 0 0 1.000 0 0 0 0 0
33 Iuvino, Sam 1 0 1 0 1.000 0 1 1 0 0
12 Wilson, Colby 161 152 8 1 .994 13 0 0 0 0
40 Kolbert, Blaise 108 67 40 1 .991 10 3 1 0 0
4 Hollins, Jake 51 50 0 1 .980 0 0 0 0 0
41 Morris, Billy 103 40 60 3 .971 12 7 1 0 0
5 Huff II, Michael 120 106 10 4 .967 0 48 10 2 0
36 Cefaratti, Cooper 42 39 1 2 .952 0 0 0 0 0
8 Onevelo, Derek 102 89 7 6 .941 1 33 5 5 0
13 Consiglio, Anthony 15 11 3 1 .933 0 3 4 5 0
22 White, Hudson 14 13 0 1 .929 0 0 0 0 0
28 Ferris, Jake 97 66 24 7 .928 7 0 0 0 0
3 Whitehead, Aiden 27 11 14 2 .926 3 0 0 0 0
15 McGeorge, Matt 38 18 17 3 .921 3 7 1 0 0
30 Smith, Austin 12 9 2 1 .917 0 0 0 0 0
20 Wilson, Garett 29 7 19 3 .897 1 0 0 0 0
1 Del Vecchio, Kevin 49 13 30 6 .878 6 0 0 0 0
38 Graczyk, Ty 8 1 6 1 .875 1 12 2 0 0
23 McCarthy, Ryan 5 0 4 1 .800 0 0 1 0 0
39 Denall, Jakob 8 2 4 2 .750 0 16 1 0 0
34 Mercado, Dylan 3 2 0 1 .667 0 0 0 0 0
24 Bradley, Matt 2 1 0 1 .500 0 4 0 0 0
21 Sanney, Jurrell 0 0 0 0 .000 0 0 0 0 0
27 Gossling, Brendan 0 0 0 0 .000 0 1 0 0 0
6 Mazur, Carson 0 0 0 0 .000 0 6 0 0 0
7 Guzowski, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1062 737 277 48 .955 21 168 38 12 0
Opponents 1091 775 281 35 .968 24 88 39 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Kolbert, Blaise .444 1.029 14-14 54 12 24 3 1 0 13 29 .537 5 0 7 0 .492 0 1 0-2
20 Wilson, Garett .438 1.438 5-5 16 3 7 2 0 2 10 15 .938 1 1 4 0 .500 0 0 0-0
13 Consiglio, Anthony .417 1.000 4-4 12 0 5 1 0 0 2 6 .500 1 1 3 0 .500 0 0 0-1
41 Morris, Billy .386 .917 14-14 57 15 22 3 0 1 8 28 .491 4 0 3 0 .426 0 0 1-1
36 Cefaratti, Cooper .333 1.094 12-12 36 9 12 2 0 3 15 23 .639 6 2 10 0 .455 0 0 2-3
3 Whitehead, Aiden .333 .697 5-3 9 1 3 0 0 0 1 3 .333 0 1 3 0 .364 1 0 0-0
12 Wilson, Colby .326 .954 14-14 43 11 14 1 0 2 7 21 .488 11 2 10 1 .466 2 0 0-1
22 White, Hudson .286 .833 6-3 14 3 4 0 0 1 1 7 .500 1 0 5 0 .333 0 0 0-1
4 Hollins, Jake .240 .801 14-14 50 12 12 4 0 2 11 22 .440 7 3 6 0 .361 1 0 0-2
9 Cooper, Jacob .231 .567 9-8 26 5 6 2 0 0 4 8 .308 1 0 5 1 .259 0 1 2-2
1 Del Vecchio, Kevin .172 .535 8-8 29 5 5 2 0 0 1 7 .241 4 1 5 0 .294 0 0 2-3
28 Ferris, Jake .152 .464 10-9 33 5 5 1 0 0 1 6 .182 5 1 4 0 .282 0 0 2-2
5 Huff II, Michael .150 .520 7-6 20 2 3 1 0 0 5 4 .200 4 1 6 0 .320 0 1 1-1
8 Onevelo, Derek .133 .514 7-6 15 5 2 0 0 0 1 2 .133 6 0 6 1 .381 0 1 1-2
15 McGeorge, Matt .087 .212 10-6 23 1 2 0 0 0 1 2 .087 1 0 10 0 .125 0 0 1-1
30 Smith, Austin .000 .400 2-0 3 1 0 0 0 0 1 0 .000 0 2 1 0 .400 0 0 0-0
14 Spinoza, Eitan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Sanney, Jurrell .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mercado, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Consiglio, Vincent .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .796 14-14 443 90 126 22 1 11 82 183 .413 58 15 91 3 .383 4 4 12-22
Opponents .333 .915 14-14 462 131 154 32 4 11 112 227 .491 64 18 95 3 .424 13 5 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Manerikar, Mihir 3.21 1.29 0-0 5-0 0 0-0 3 14.0 14 5 5 4 9 4 0 2 52 .269 0 0 0 0 0
15 McGeorge, Matt 3.37 2.27 0-0 1-0 0 0-0 0 2.2 4 1 1 1 1 2 0 0 11 .364 1 0 0 0 0
39 Denall, Jakob 7.23 1.48 2-1 4-4 0 0-0 0 18.2 18 19 15 9 24 3 0 2 75 .240 2 3 0 1 0
41 Morris, Billy 7.36 1.71 1-2 4-3 0 0-0 0 18.1 27 17 15 4 12 3 1 0 80 .338 3 2 0 4 1
10 Orcutt, Greg 7.71 2.62 0-0 3-0 0 0-0 0 4.2 7 4 4 4 5 1 0 2 19 .368 2 0 0 0 0
38 Graczyk, Ty 7.80 2.00 1-2 4-4 0 0-0 0 15.0 17 15 13 13 18 2 1 0 62 .274 2 1 1 3 1
29 Glinski, Sean 8.53 1.48 0-0 4-0 0 0-0 0 6.1 7 6 6 2 3 3 0 0 24 .292 0 4 0 1 0
18 Froelich, Evan 9.00 2.50 0-0 4-0 0 0-0 0 6.0 8 9 6 7 6 2 1 0 24 .333 1 0 0 1 1
23 McCarthy, Ryan 10.50 2.17 0-1 2-2 0 0-0 0 6.0 11 7 7 2 0 1 0 1 26 .423 1 0 0 1 0
32 Osterstrom, Eric 15.00 2.50 1-1 3-0 0 0-0 0 6.0 10 10 10 5 9 2 1 1 26 .385 2 3 0 1 1
40 Kolbert, Blaise 21.60 3.80 0-2 3-1 0 0-0 0 5.0 16 17 12 3 0 4 0 2 30 .533 0 1 0 1 1
24 Bradley, Matt 21.60 3.33 0-0 2-0 0 0-0 0 1.2 2 4 4 2 1 0 0 0 7 .286 3 3 0 0 0
11 Kulp, Deryk 27.00 5.00 0-0 3-0 0 0-0 0 1.2 4 5 5 2 2 0 0 1 9 .444 1 0 0 0 0
21 Sanney, Jurrell 27.00 30.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 3 .667 1 0 0 0 0
33 Iuvino, Sam 27.00 3.00 0-0 1-0 0 0-0 0 1.0 1 4 3 2 3 0 0 0 5 .200 1 1 0 0 0
6 Mazur, Carson 63.00 9.00 0-0 2-0 0 0-0 0 1.0 6 7 7 3 2 4 0 0 9 .667 1 0 0 0 0
Totals 9.47 2.02 5-9 46-14 0 0 3 108.1 154 131 114 64 95 32 4 11 462 .333 21 18 1 13 5
Opponents 6.77 1.63 9-5 41-14 2 0 2 113.0 126 90 85 58 91 22 1 11 443 .284 14 15 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Consiglio, Anthony 13 10 3 0 1.000 0 2 4 5 0
9 Cooper, Jacob 13 12 1 0 1.000 1 0 0 0 0
38 Graczyk, Ty 5 0 5 0 1.000 1 7 2 0 0
35 Manerikar, Mihir 4 0 4 0 1.000 0 0 4 0 0
29 Glinski, Sean 2 0 2 0 1.000 0 0 2 0 0
14 Spinoza, Eitan 1 0 1 0 1.000 0 0 0 0 0
18 Froelich, Evan 1 0 1 0 1.000 0 5 0 0 0
24 Bradley, Matt 1 1 0 0 1.000 0 0 0 0 0
32 Osterstrom, Eric 1 0 1 0 1.000 0 0 0 0 0
12 Wilson, Colby 67 63 3 1 .985 3 0 0 0 0
40 Kolbert, Blaise 52 36 15 1 .981 4 2 1 0 0
4 Hollins, Jake 34 33 0 1 .971 0 0 0 0 0
5 Huff II, Michael 54 46 5 3 .944 0 16 4 1 0
8 Onevelo, Derek 48 41 4 3 .938 1 17 3 1 0
41 Morris, Billy 39 14 22 3 .923 4 6 0 0 0
15 McGeorge, Matt 24 12 10 2 .917 1 1 0 0 0
3 Whitehead, Aiden 12 3 8 1 .917 1 0 0 0 0
36 Cefaratti, Cooper 22 19 1 2 .909 0 0 0 0 0
1 Del Vecchio, Kevin 35 9 22 4 .886 3 0 0 0 0
28 Ferris, Jake 36 23 7 6 .833 2 0 0 0 0
20 Wilson, Garett 3 0 2 1 .667 0 0 0 0 0
22 White, Hudson 3 2 0 1 .667 0 0 0 0 0
39 Denall, Jakob 3 1 1 1 .667 0 11 0 0 0
10 Orcutt, Greg 0 0 0 0 .000 0 2 1 0 0
11 Kulp, Deryk 0 0 0 0 .000 0 1 0 0 0
17 Consiglio, Vincent 0 0 0 0 .000 0 0 0 0 0
21 Sanney, Jurrell 0 0 0 0 .000 0 0 0 0 0
23 McCarthy, Ryan 0 0 0 0 .000 0 0 1 0 0
30 Smith, Austin 0 0 0 0 .000 0 0 0 0 0
33 Iuvino, Sam 0 0 0 0 .000 0 0 0 0 0
34 Mercado, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Mazur, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 473 325 118 30 .937 21 70 22 7 0
Opponents 486 339 131 16 .967 20 24 20 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Chestnut Hill W 19-8 41 19 16 18 5 0 2 9 0 0 0 4 0 1 0 9 27 8 1 .390
2/20/2026 vs Chestnut Hill L 3-7 27 3 8 2 1 0 1 2 0 2 0 0 0 0 0 8 21 6 2 .296
2/21/2026 vs Wilmington (Del.) W 5-4 33 5 5 3 2 0 1 10 0 3 2 1 2 0 1 13 30 10 1 .152
2/22/2026 vs Post L 12-19 37 12 11 11 2 0 1 9 0 5 0 1 0 0 0 9 27 13 1 .297
2/28/2026 vs Southern N.H. W 9-8 54 9 17 7 3 0 1 6 2 4 2 0 2 1 0 14 42 13 1 .315
2/28/2026 vs Southern N.H. L 0-10 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 12 1 .069
3/1/2026 vs Southern N.H. L 8-9 39 8 10 6 2 0 1 8 1 5 0 2 0 1 0 14 27 12 0 .256
3/1/2026 vs Southern N.H. W 5-4 34 5 6 4 1 0 0 6 1 3 0 2 0 0 0 7 27 13 3 .176
3/6/2026 at Felician W 12-6 38 12 14 12 5 0 3 6 0 4 1 1 0 1 0 11 27 14 0 .368
3/6/2026 vs Felician L 4-5 29 4 10 4 1 0 1 2 0 0 1 1 0 0 0 8 18 8 0 .345
3/7/2026 at East Stroudsburg L 1-9 24 1 5 1 0 0 0 5 0 0 0 0 1 0 0 11 18 6 0 .208
3/7/2026 at East Stroudsburg L 0-8 21 0 4 0 0 0 0 4 0 0 1 0 0 0 3 5 18 5 0 .190
3/8/2026 at East Stroudsburg L 0-8 22 0 2 0 0 0 0 0 0 0 1 0 0 0 1 7 18 7 2 .091
3/8/2026 at East Stroudsburg L 1-15 23 1 2 1 0 0 0 2 0 2 0 1 0 0 0 7 18 2 3 .087
3/13/2026 at Mercy W 8-4 36 8 12 8 5 0 0 5 0 4 1 0 1 1 0 3 27 12 1 .333
3/13/2026 at Mercy L 5-6 29 5 8 5 1 0 0 2 0 3 0 2 0 0 0 6 19 13 3 .276
3/14/2026 at St. Thomas Aquinas L 5-14 31 5 7 4 1 0 0 6 0 0 1 1 0 0 2 7 24 8 5 .226
3/14/2026 at St. Thomas Aquinas L 9-26 30 9 10 9 0 0 2 6 0 3 1 1 0 0 1 9 18 8 3 .333
3/20/2026 at Molloy L 6-9 34 6 7 6 0 0 1 3 0 0 1 1 0 0 0 8 24 10 1 .206
3/20/2026 at Molloy W 3-2 25 3 6 3 1 0 0 2 0 0 1 1 2 0 0 5 21 8 3 .240
3/21/2026 at Staten Island W 24-12 48 24 24 22 4 0 5 7 0 0 1 1 1 0 0 6 27 6 1 .500
3/21/2026 at Staten Island L 4-13 29 4 8 4 0 0 2 2 0 0 0 1 0 0 0 6 18 3 1 .276
3/27/2026 Mercy L 2-7 30 2 3 1 0 0 0 7 0 0 0 1 0 0 0 10 27 8 4 .100
3/27/2026 Mercy W 4-2 21 4 8 3 1 0 0 1 0 0 2 1 0 0 0 1 21 7 1 .381
3/28/2026 Mercy L 2-10 35 2 9 2 2 1 0 2 0 0 0 0 0 2 0 8 27 9 0 .257
3/29/2026 Mercy L 5-19 30 5 5 4 2 0 0 6 0 1 1 2 0 1 0 7 27 13 4 .167
3/31/2026 at Gannon L 9-11 38 9 13 9 4 0 1 5 0 1 1 2 1 0 0 10 24 11 1 .342
4/3/2026 at Queens (N.Y.) L 4-6 36 4 10 2 3 0 0 3 0 0 1 2 0 0 0 9 24 10 3 .278
4/3/2026 at Queens (N.Y.) W 9-1 29 9 9 9 2 0 1 6 0 1 0 1 0 0 0 6 21 3 0 .310
4/4/2026 at Queens (N.Y.) L 1-14 27 1 6 0 0 0 0 2 0 2 0 0 0 0 0 8 18 9 0 .222
4/4/2026 at Queens (N.Y.) L 2-3 26 2 6 2 2 0 0 5 0 1 1 2 2 0 2 7 25 10 2 .231
Total 181-279 985 181 263 162 50 1 23 140 4 44 20 32 12 8 10 252 737 277 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Chestnut Hill W 19-8 9.0 12 8 6 4 7 1 1 0 1 0 3 0 1 0 0 6.00
2/20/2026 vs Chestnut Hill L 3-7 7.0 7 7 7 4 5 2 2 0 0 0 0 0 1 1 0 9.00
2/21/2026 vs Wilmington (Del.) W 5-4 10.0 8 4 4 5 10 1 0 3 2 0 3 1 2 1 0 3.60
2/22/2026 vs Post L 12-19 9.0 18 19 18 17 7 8 0 0 3 2 1 0 2 2 0 18.00
2/28/2026 vs Southern N.H. W 9-8 14.0 16 8 6 6 11 5 0 1 1 0 2 1 3 2 0 3.86
2/28/2026 vs Southern N.H. L 0-10 9.0 9 10 10 9 6 3 0 1 3 0 3 0 3 3 0 10.00
3/1/2026 vs Southern N.H. L 8-9 9.0 7 9 9 8 8 3 1 0 3 0 4 0 3 4 0 9.00
3/1/2026 vs Southern N.H. W 5-4 9.0 8 4 3 1 3 1 0 0 3 0 2 0 4 4 0 3.00
3/6/2026 at Felician W 12-6 9.0 10 6 6 5 9 1 0 0 0 0 1 0 5 4 0 6.00
3/6/2026 vs Felician L 4-5 6.0 8 5 5 1 7 1 1 0 0 0 2 0 5 5 0 7.50
3/7/2026 at East Stroudsburg L 1-9 6.0 11 9 9 7 3 2 0 0 0 2 0 0 5 6 0 13.50
3/7/2026 at East Stroudsburg L 0-8 6.0 10 8 8 5 3 2 1 0 0 0 1 0 5 7 0 12.00
3/8/2026 at East Stroudsburg L 0-8 6.0 9 8 7 7 5 1 1 2 2 0 1 0 5 8 0 10.50
3/8/2026 at East Stroudsburg L 1-15 6.0 11 15 12 10 3 2 0 0 0 0 5 0 5 9 0 18.00
3/13/2026 at Mercy W 8-4 9.0 11 4 3 0 6 3 0 0 1 0 1 0 6 9 0 3.00
3/13/2026 at Mercy L 5-6 6.1 4 6 4 3 2 0 0 0 1 1 1 0 6 10 0 5.68
3/14/2026 at St. Thomas Aquinas L 5-14 8.0 12 14 10 5 5 2 0 3 0 0 2 0 6 11 0 11.25
3/14/2026 at St. Thomas Aquinas L 9-26 6.0 22 26 25 9 6 4 0 1 5 0 3 1 6 12 0 37.50
3/20/2026 at Molloy L 6-9 8.0 10 9 7 6 7 2 0 0 0 0 1 0 6 13 0 7.88
3/20/2026 at Molloy W 3-2 7.0 6 2 2 7 8 1 0 0 0 0 0 0 7 13 0 2.57
3/21/2026 at Staten Island W 24-12 9.0 11 12 12 10 18 4 0 2 3 0 1 0 8 13 0 12.00
3/21/2026 at Staten Island L 4-13 6.0 15 13 12 6 5 4 0 2 3 0 3 0 8 14 0 18.00
3/27/2026 Mercy L 2-7 9.0 11 7 6 4 9 1 2 0 0 0 2 0 8 15 0 6.00
3/27/2026 Mercy W 4-2 7.0 4 2 2 1 5 1 0 0 0 0 1 0 9 15 0 2.57
3/28/2026 Mercy L 2-10 9.0 15 10 10 3 3 4 1 0 4 0 1 0 9 16 0 10.00
3/29/2026 Mercy L 5-19 9.0 20 19 14 6 3 5 1 2 3 0 0 0 9 17 0 14.00
3/31/2026 at Gannon L 9-11 8.0 18 11 11 5 4 2 0 1 1 2 1 0 9 18 0 12.38
4/3/2026 at Queens (N.Y.) L 4-6 8.0 9 6 6 3 7 1 0 1 1 0 0 0 9 19 0 6.75
4/3/2026 at Queens (N.Y.) W 9-1 7.0 4 1 1 1 11 0 0 0 0 0 2 0 10 19 0 1.29
4/4/2026 at Queens (N.Y.) L 1-14 6.0 16 14 14 9 3 3 0 1 3 0 0 0 10 20 0 21.00
4/4/2026 at Queens (N.Y.) L 2-3 8.1 8 3 1 2 5 2 1 0 1 0 1 0 10 21 0 1.08
Total 181-279 245.2 340 279 250 169 194 72 12 20 44 7 48 3 10 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Southern N.H. (2/28/2026)
RUNS SCORED 24 Staten Island (3/21/2026)
HITS 24 Staten Island (3/21/2026)
RBIS 22 Staten Island (3/21/2026)
DOUBLES 5 Chestnut Hill (2/20/2026); Felician (3/6/2026); Mercy (3/13/2026)
TRIPLES 1 Mercy (3/28/2026)
HOME RUNS 5 Staten Island (3/21/2026)
WALKS 10 Wilmington (Del.) (2/21/2026)
STRIKEOUTS 14 Southern N.H. (2/28/2026); Southern N.H. (3/1/2026)
SAC HITS 2 Southern N.H. (2/28/2026); Wilmington (Del.) (2/21/2026); Molloy (3/20/2026); Queens (N.Y.) (4/4/2026)
SAC FLIES 2 Mercy (3/28/2026)
STOLEN BASES 5 Post (2/22/2026); Southern N.H. (3/1/2026)
HIT BY PITCH 4 Chestnut Hill (2/20/2026)
CAUGHT STEALING 2 Southern N.H. (2/28/2026); Mercy (3/27/2026); Wilmington (Del.) (2/21/2026)
HIT INTO DP 3 Southern N.H. (2/28/2026); East Stroudsburg (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Southern N.H. (2/28/2026)
RUNS ALLOWED 26 St. Thomas Aquinas (3/14/2026)
EARNED RUNS 25 St. Thomas Aquinas (3/14/2026)
WALKS ALLOWED 17 Post (2/22/2026)
STRIKEOUTS 18 Staten Island (3/21/2026)
HITS ALLOWED 22 St. Thomas Aquinas (3/14/2026)
DOUBLES ALLOWED 8 Post (2/22/2026)
TRIPLES ALLOWED 2 Chestnut Hill (2/20/2026); Mercy (3/27/2026)
HOME RUNS ALLOWED 3 Wilmington (Del.) (2/21/2026); St. Thomas Aquinas (3/14/2026)
WILD PITCHES 5 St. Thomas Aquinas (3/14/2026)
HIT BATTERS 5 East Stroudsburg (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Southern N.H. (2/28/2026)
ASSISTS 14 Felician (3/6/2026)
ERRORS 5 St. Thomas Aquinas (3/14/2026)
PASSED BALLS 3 Mercy (3/29/2026)
DPS TURNED 2 Post (2/22/2026); Southern N.H. (2/28/2026); Southern N.H. (3/1/2026); St. Thomas Aquinas (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 C. Wilson; Jake Ferris Southern N.H. (2/28/2026); Staten Island (3/21/2026)
RUNS SCORED 5 Cooper Cefaratti Staten Island (3/21/2026)
HITS 5 Billy Morris Staten Island (3/21/2026)
RBIS 10 Garett Wilson Staten Island (3/21/2026)
DOUBLES 2 C. Cefaratti; Billy Morris; Garett Wilson; Blaise Kolbert Chestnut Hill (2/20/2026); Felician (3/6/2026); Staten Island (3/21/2026); Gannon (3/31/2026)
TRIPLES 1 Blaise Kolbert Mercy (3/28/2026)
HOME RUNS 2 Garett Wilson Staten Island (3/21/2026)
WALKS 3 D. Onevelo; B. Kolbert; G. Wilson; Cooper Cefaratti Post (2/22/2026); Southern N.H. (2/28/2026); Southern N.H. (3/1/2026); Staten Island (3/21/2026)
STRIKEOUTS 4 B. Kolbert; Michael Huff Southern N.H. (3/1/2026); Felician (3/6/2026)
SAC HITS 2 J. Ferris Southern N.H. (2/28/2026)
SAC FLIES 1 J. Hollins; Jake Hollins; Colby Wilson; C. Wilson; H. White Southern N.H. (2/28/2026); Mercy (3/28/2026); Mercy (3/29/2026); Chestnut Hill (2/20/2026); Southern N.H. (3/1/2026)
STOLEN BASES 3 J. Ferris Southern N.H. (2/28/2026)
HIT BY PITCH 2 M. ii; J. Cooper Chestnut Hill (2/20/2026); Southern N.H. (3/1/2026)
