Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Central State (3-2,0-0) -VS- D'Youville (2-2,0-0)

Box Score

Central State logo
1
vs
D'Youville logo
3

Central State (3-2,0-0)
-VS-
D'Youville (2-2,0-0)

Team Score By Period
Team 1 2 3 4
Central State CSU 23 22 25 19
Winner D'Youville DYU 25 25 23 25
Date:
01/27/2023
Time:
02:00 PM
Site:
Buffalo, NY (College Center Gym)
Attendance:
60
VIEW
Match History vs Central State

Match Details

Game Statistics By Set
Set Central State D'Youville
K E TA % K E TA %
Set #1 8 2 23 .261 13 8 32 .156
Set #2 11 5 26 .231 14 4 26 .385
Set #3 15 3 33 .364 13 3 34 .294
Set #4 10 7 37 .081 15 6 39 .231
Total 44 17 119 .227 55 21 131 .260
Team Statistical Comparison
Statistic Team Comparison
CSU - DYU
Points
55.0
63.5
Kills
44
55
Aces
3
4
Blocks
8
4
Assists
43
52
Digs
45
52

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Lee, Cameron (18), Novakovic, Ljubisa (10), McCraney, D'Aaron (10)
Aces Sands, Tyrone (1), McCraney, D'Aaron (1), Franck, Marcus (1)
Blocks Tamo-Noche, Alain (6), Pinto, Carlos (3), Novakovic, Ljubisa (2)
Assists Pinto, Carlos (25), Franck, Marcus (15), Scherer, Victor (2)
Digs Scherer, Victor (13), Lee, Cameron (9), Novakovic, Ljubisa (7)
DYU - Leaders
Statistic Leaders
Kills Kacper Taudul (22), Malak, Jacob (10), Brzoza, Tymek (10)
Aces Brzoza, Tymek (2), Malak, Jacob (1), Haven Wankerl (1)
Blocks Adorno, Randy (2), Malak, Jacob (2), Brzoza, Tymek (2)
Assists Adorno, Randy (39), Dishaw, Nathan (4), Brzoza, Tymek (3)
Digs Malak, Jacob (12), Adorno, Randy (10), Kacper Taudul (9)

Individual Statistics

Central State (3-2,0-0)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pinto, Carlos 4 3 2 8 .125 25 0 0 6 0-6 0 3 1 4 0 0 4.5
4 4 Lee, Cameron 4 18 8 54 .185 0 0 0 0 0-0 0 1 0 9 0 1 18.5
10 10 Novakovic, Ljubisa 4 10 4 24 .250 0 0 0 3 0-3 1 1 2 7 0 0 11.5
11 11 Scherer, Victor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
13 13 McCraney, D'Aaron 4 10 1 20 .450 1 0 1 4 1-4 0 1 0 4 0 0 11.5
23 23 Tamo-Noche, Alain 4 0 1 1 -1.000 0 0 0 3 0-3 1 5 4 1 0 0 3.5
9 9 Sands, Tyrone 2 2 0 6 .333 0 0 1 3 1-3 0 0 1 0 0 0 3.0
27 27 Franck, Marcus 2 1 1 6 .000 15 1 1 2 1-2 0 1 0 6 0 0 2.5
3 3 Herrera, Joel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Juarez, Fernando 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 17 119 .227 43 1 3 21 3-21 2 12 8 45 0 4 55
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pinto, Carlos 4 0 3 1 4 0 0 4.5
4 4 Lee, Cameron 4 0 1 0 9 0 1 18.5
10 10 Novakovic, Ljubisa 4 1 1 2 7 0 0 11.5
11 11 Scherer, Victor 4 0 0 0 13 0 2 0.0
13 13 McCraney, D'Aaron 4 0 1 0 4 0 0 11.5
23 23 Tamo-Noche, Alain 4 1 5 4 1 0 0 3.5
9 9 Sands, Tyrone 2 0 0 1 0 0 0 3.0
27 27 Franck, Marcus 2 0 1 0 6 0 0 2.5
3 3 Herrera, Joel 1 0 0 0 1 0 0 0.0
19 19 Juarez, Fernando 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 8 45 0 4 55

D'Youville (2-2,0-0)

DYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adorno, Randy 4 3 4 9 -.111 39 2 0 3 0-3 1 1 0 10 0 0 4.5
2 2 Kacper Taudul 4 22 8 57 .246 1 0 0 4 0-4 0 0 0 9 0 1 22.0
3 3 Malak, Jacob 4 10 3 27 .259 1 0 1 5 1-5 0 2 0 12 0 0 12.0
6 6 Dishaw, Nathan 4 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 De Wilde, Ian 4 5 3 14 .143 1 0 0 3 0-3 0 1 2 8 0 0 5.5
21 21 Brzoza, Tymek 4 10 0 14 .714 3 0 2 2 2-2 0 2 0 5 0 0 13.0
22 22 Mendoza, Ian 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Haven Wankerl 4 5 3 10 .200 3 0 1 2 1-2 0 1 1 3 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 21 131 .260 52 2 4 19 4-19 1 7 3 52 0 3 63.5
DYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adorno, Randy 4 1 1 0 10 0 0 4.5
2 2 Kacper Taudul 4 0 0 0 9 0 1 22.0
3 3 Malak, Jacob 4 0 2 0 12 0 0 12.0
6 6 Dishaw, Nathan 4 0 0 0 5 0 1 0.0
16 16 De Wilde, Ian 4 0 1 2 8 0 0 5.5
21 21 Brzoza, Tymek 4 0 2 0 5 0 0 13.0
22 22 Mendoza, Ian 4 0 0 0 0 0 0 0.0
23 23 Haven Wankerl 4 0 1 1 3 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 7 3 52 0 3 63.5