Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville College (4-19, 1-4) -VS- Penn State Altoona (6-15, 2-3)

Box Score

D'Youville College logo
1
vs
Penn State Altoona logo
3

D'Youville College (4-19, 1-4)
-VS-
Penn State Altoona (6-15, 2-3)

Team Score By Period
Team 1 2 3 4
D'Youville College DYC 12 17 25 21
Winner Penn State Altoona ALT 25 25 22 25
Date:
10/13/2012
Time:
10:00
Site:
Altoona, PA (Adler Gym)
Attendance:
0
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set D'Youville College Penn State Altoona
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DYC - ALT
Points
45.0
0
Kills
39
0
Aces
2
0
Blocks
4
0
Assists
33
0
Digs
46
0

Game Leaders

DYC - Leaders
Statistic Leaders
Kills Payne, Luciana (12), McDonald, Emily (7), Milbrand, Emily (6)
Aces Rieman, Natalie (1), Dueringer, Alyssa (1)
Blocks Payne, Luciana (3), Deth, Kayla (1), McDonald, Emily (1)
Assists Rieman, Natalie (29), Dueringer, Alyssa (3), Payne, Luciana (1)
Digs Svensson, Lara (8), Kutzuba, Larissa (7), Deth, Kayla (6)
ALT - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

D'Youville College (4-19, 1-4)

DYC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Payne, Luciana 4 12 4 30 .267 1 0 0 0 0-0 0 3 0 1 0 0 13.5
4 4 Deth, Kayla 4 5 3 14 .143 0 0 0 1 0-1 0 1 0 6 0 1 5.5
5 5 McDonald, Emily 4 7 5 20 .100 0 0 0 1 0-1 0 1 0 4 0 1 7.5
6 6 Rieman, Natalie 4 1 0 4 .250 29 0 1 2 1-2 0 0 0 6 1 0 2.0
7 7 Dueringer, Alyssa 4 5 4 19 .053 3 0 1 4 1-4 0 1 0 5 0 0 6.5
9 9 Svensson, Lara 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
11 11 Milbrand, Emily 4 6 4 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 6.5
3 3 Campbell, Anna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Minkiewicz, Molly 3 3 4 17 -.059 0 0 0 0 0-0 0 1 0 3 0 0 3.5
14 14 Kutzuba, Larissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Porack Alicia 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 DeAngelo, Chrissy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Koithan, Kelly 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Pennington, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 25 126 .111 33 0 2 11 2-11 0 8 0 46 1 4 45
DYC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Payne, Luciana 4 0 3 0 1 0 0 13.5
4 4 Deth, Kayla 4 0 1 0 6 0 1 5.5
5 5 McDonald, Emily 4 0 1 0 4 0 1 7.5
6 6 Rieman, Natalie 4 0 0 0 6 1 0 2.0
7 7 Dueringer, Alyssa 4 0 1 0 5 0 0 6.5
9 9 Svensson, Lara 4 0 0 0 8 0 1 0.0
11 11 Milbrand, Emily 4 0 1 0 1 0 0 6.5
3 3 Campbell, Anna 3 0 0 0 1 0 0 0.0
8 8 Minkiewicz, Molly 3 0 1 0 3 0 0 3.5
14 14 Kutzuba, Larissa 3 0 0 0 7 0 0 0.0
10 10 Porack Alicia 2 0 0 0 4 0 1 0.0
12 12 DeAngelo, Chrissy 2 0 0 0 0 0 0 0.0
16 16 Koithan, Kelly 2 0 0 0 0 0 0 0.0
13 13 Pennington, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 0 46 1 4 45

Penn State Altoona (6-15, 2-3)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0