Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville (61, ) vs Franciscan (46, )

Box Score

Franciscan logo
46
vs
61
D'Youville logo
Team Score By Half
Team 1 2 Total F
FRANCISC Franciscan 17 29 46
Winner D'YOUVIL D'Youville 26 35 61

Franciscan 46

Franciscan 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Caitlin Donovan * 34 3-7 2-5 2-2 0-5 5 1 2 1 0 0 10
23 23 Christine Conrad * 35 2-12 1-6 1-2 1-4 5 2 3 0 0 3 6
30 30 Sarah Viancourt * 21 1-3 0-0 3-3 0-1 1 3 1 3 0 0 5
15 15 Marian Weber * 27 0-3 0-0 3-4 2-3 5 5 2 1 0 0 3
01 01 Elizabeth Mitchell * 22 1-7 0-0 0-0 2-1 3 0 0 2 0 1 2
11 11 Hannah Flanagan 29 5-22 5-16 1-2 1-1 2 4 0 4 0 2 16
31 31 Sarah Clemente 15 2-2 0-0 0-1 2-6 8 1 0 1 0 1 4
03 03 Jennifer Winkle 9 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
33 33 Erin Brennen 8 0-1 0-0 0-0 0-2 2 1 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 14-58 8-28 10-14 11-26 37 18 10 13 0 8 46
Team Summary FG 3PT FT
Total 14-58 8-28 10-14
24.1 % 28.6 % 71.4 %
Column One Column Two Column Three

D'Youville 61

D'Youville 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 York, Kay * 31 6-11 2-3 5-6 0-3 3 1 2 2 0 1 19
50 50 Beats, Holly * 36 6-12 1-2 5-6 4-12 16 2 1 1 1 0 18
13 13 Iversen, Alyx * 30 2-5 0-0 2-4 1-7 8 2 1 2 3 1 6
03 03 Casey Engle * 30 1-8 1-5 0-2 1-1 2 1 3 3 0 0 3
32 32 Sauer, Jen * 25 0-0 0-0 0-2 2-0 2 4 2 4 1 0 0
30 30 Wozniak, Sara 24 4-9 3-4 2-6 0-3 3 2 2 1 2 0 13
14 14 Roland, Kaitlyn 8 1-2 0-1 0-0 0-2 2 0 1 1 0 0 2
33 33 Cierra Hawkins 12 0-2 0-0 0-0 1-3 4 2 1 2 0 1 0
44 44 Norton, Hannah 4 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 20-52 7-15 14-26 10-34 44 14 13 16 7 3 61
Team Summary FG 3PT FT
Total 20-52 7-15 14-26
38.5 % 46.7 % 53.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Franciscan
D'Youville
2nd Chance Points
Team Total
Franciscan
D'Youville
Bench Points
Team Total
Franciscan
D'Youville
Lead Gained By
Team Total
Franciscan
D'Youville
Points in Paint
Team Total
Franciscan
D'Youville
Fast Break Points
Team Total
Franciscan
D'Youville
Score Tied By
Team Total
Franciscan
D'Youville