Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville (2-6) -VS- NAZARETH (6-3)

Box Score

D'Youville logo
0
vs
NAZARETH logo
3

D'Youville (2-6)
-VS-
NAZARETH (6-3)

Team Score By Period
Team 1 2 3
D'Youville DYCM 18 15 14
Winner NAZARETH NAZARETH 25 25 25
Date:
2/3/2018
Time:
2:30
Site:
Pittsford, NY (RCW Athletic Center)
Attendance:
85
VIEW
Match History vs NAZARETH

Match Details

Game Statistics By Set
Set D'Youville NAZARETH
K E TA % K E TA %
Set #1 7 5 23 .087 14 5 28 .321
Set #2 6 11 25 -.200 11 2 25 .360
Set #3 8 7 21 .048 11 2 18 .500
Total 21 23 69 -.029 36 9 71 .380
Team Statistical Comparison
Statistic Team Comparison
DYCM - NAZARETH
Points
24.0
53.0
Kills
21
36
Aces
2
7
Blocks
1
10
Assists
20
30
Digs
26
13

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Stroh, Pat (7), Ali Khadra (6), Bochacki, Zach (3)
Aces Kilijanski, Ryan (1), Krass, Logan (1)
Blocks Kilijanski, Ryan (1.0), Ali Khadra (0.0), Jauch, Karl (0.0)
Assists Kilijanski, Ryan (20)
Digs Stroh, Pat (6), Zeiger, James (6), Bochacki, Zach (3)
NAZARETH - Leaders
Statistic Leaders
Kills Zachary Gillard (12), Joe Crosby (7), Sean Dillon (5)
Aces Zachary Gillard (2), Trevor Gooch (1), Dan Shorney (1)
Blocks Sean Dillon (3.0), Luis Vazquez (3.0), Joe Crosby (3.0)
Assists Tyler Farnung (20), Jake Kemp (9), Kane Wittorff (1)
Digs Trevor Gooch (3), Jake Kemp (2), Kane Wittorff (2)

Individual Statistics

D'Youville (2-6)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 3 6 2 10 .400 0 0 0 1 0-1 0 0 3 2 0 0 6.0
5 5 Jauch, Karl 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Stroh, Pat 3 7 5 16 .125 0 0 0 0 0-0 0 0 1 6 0 3 7.0
8 8 Bochacki, Zach 3 3 14 29 -.379 0 0 0 1 0-1 0 0 3 3 0 2 3.0
9 9 Kilijanski, Ryan 3 1 0 1 1.000 20 0 1 2 1-2 1 0 2 3 0 0 3.0
11 11 Krass, Logan 3 1 0 4 .250 0 0 1 2 1-2 0 0 2 2 0 0 2.0
12 12 Zeiger, James 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
17 17 McMahon, Collin 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 23 69 -.029 20 0 2 7 2-7 1 0 11 26 0 7 24
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 3 0 0 3 2 0 0 6.0
5 5 Jauch, Karl 3 0 0 0 2 0 0 0.0
6 6 Stroh, Pat 3 0 0 1 6 0 3 7.0
8 8 Bochacki, Zach 3 0 0 3 3 0 2 3.0
9 9 Kilijanski, Ryan 3 1 0 2 3 0 0 3.0
11 11 Krass, Logan 3 0 0 2 2 0 0 2.0
12 12 Zeiger, James 3 0 0 0 6 0 2 0.0
17 17 McMahon, Collin 3 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 1 0 11 26 0 7 24

NAZARETH (6-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Luis Vazquez 3 0 1 2 -.500 0 0 0 0 0-0 1 2 0 1 0 1 2.0
5 5 Zachary Gillard 3 12 1 19 .579 0 0 2 3 2-3 0 0 1 1 0 1 14.0
11 11 Tyler Farnung 3 1 0 4 .250 20 0 1 0 1-0 0 2 0 1 0 0 3.0
13 13 Kane Wittorff 3 5 1 9 .444 1 0 1 2 1-2 0 1 0 2 0 0 6.5
17 17 Joe Crosby 3 7 0 9 .778 0 0 1 1 1-1 1 2 0 0 0 0 10.0
18 18 Garrett Rodi 3 3 2 8 .125 0 0 0 2 0-2 0 1 0 0 0 0 3.5
4 4 Antonio Sargent 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Trevor Gooch 2 1 2 5 -.200 0 0 1 2 1-2 1 0 0 3 0 0 3.0
9 9 Dan Shorney 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Jacob Gleason 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Sean Dillon 1 5 0 9 .556 0 0 0 0 0-0 1 2 0 1 0 0 7.0
3 3 Jake Kemp 1 0 1 2 -.500 9 0 0 1 0-1 0 2 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 9 71 .380 30 0 7 11 7-11 4 12 1 13 0 2 53
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Luis Vazquez 3 1 2 0 1 0 1 2.0
5 5 Zachary Gillard 3 0 0 1 1 0 1 14.0
11 11 Tyler Farnung 3 0 2 0 1 0 0 3.0
13 13 Kane Wittorff 3 0 1 0 2 0 0 6.5
17 17 Joe Crosby 3 1 2 0 0 0 0 10.0
18 18 Garrett Rodi 3 0 1 0 0 0 0 3.5
4 4 Antonio Sargent 2 0 0 0 1 0 0 2.0
6 6 Trevor Gooch 2 1 0 0 3 0 0 3.0
9 9 Dan Shorney 2 0 0 0 0 0 0 1.0
12 12 Jacob Gleason 2 0 0 0 1 0 0 0.0
1 1 Sean Dillon 1 1 2 0 1 0 0 7.0
3 3 Jake Kemp 1 0 2 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 12 1 13 0 2 53