Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

Penn St. Altoona (19-4, 13-1 NEAC) -VS- D'Youville (3-15, 2-10 NEAC)

Box Score

Penn St. Altoona logo
3
vs
D'Youville logo
0

Penn St. Altoona (19-4, 13-1 NEAC)
-VS-
D'Youville (3-15, 2-10 NEAC)

Team Score By Period
Team 1 2 3
Winner Penn St. Altoona ALTM 25 25 25
D'Youville DYCM 23 17 19
Date:
3/25/2017
Time:
5:45 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
41
Officials
1st Referee: Roger Majeski
2nd Referee: Debra LaValley
3rd Referee: Atkinson/Gojmerac
Scorer: Rehbaum - SID
VIEW
Match History vs Penn St. Altoona

Match Details

Game Statistics By Set
Set Penn St. Altoona D'Youville
K E TA % K E TA %
Set #1 15 5 35 .286 10 5 33 .152
Set #2 7 6 18 .056 9 12 30 -.100
Set #3 14 3 25 .440 11 2 22 .409
Total 36 14 78 .282 30 19 85 .129
Team Statistical Comparison
Statistic Team Comparison
ALTM - DYCM
Points
44.0
38.0
Kills
36
30
Aces
4
3
Blocks
4
5
Assists
33
29
Digs
35
22

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Bradley Colditz (10), Jacob Byers (10), Daniel Downs (6)
Aces Jacob Byers (3), Bradley Colditz (1)
Blocks Daniel Downs (3.0), Brandon Arentz (2.0), Ryan Dry (1.0)
Assists Billy Smith (16), Tommy Kisick (12), Brandon Arentz (4)
Digs Wally Rivera-Berrios (11), Brandon Arentz (9), Brian Sheddy (5)
DYCM - Leaders
Statistic Leaders
Kills Singer, Evan (16), Krass, Logan (6), Kilijanski, Ryan (4)
Aces Singer, Evan (3)
Blocks Krass, Logan (3.0), Karl Jauch (2.0), Singer, Evan (2.0)
Assists McMahon, Collin (28), Krass, Logan (1)
Digs Zeiger, James (10), Kilijanski, Ryan (3), Karl Jauch (2)

Individual Statistics

Penn St. Altoona (19-4, 13-1 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wally Rivera-Berrios 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Ryan Dry 3 1 1 3 .000 0 0 0 0 0-0 0 1 1 2 0 0 1.5
7 7 Billy Smith 3 0 1 3 -.333 16 0 0 0 0-0 0 0 0 3 1 0 0.0
12 12 Daniel Downs 3 6 1 10 .500 0 0 0 2 0-2 1 2 0 0 0 0 8.0
13 13 Brian Sheddy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Bradley Colditz 3 10 1 20 .450 0 0 1 0 1-0 0 0 0 2 0 2 11.0
17 17 Brandon Arentz 3 4 4 11 .000 4 0 0 0 0-0 0 2 0 9 0 0 5.0
19 19 Tommy Kisick 3 3 1 4 .500 12 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Jacob Byers 3 10 2 15 .533 0 0 3 3 3-3 0 1 0 0 0 1 13.5
2 2 Tanner Yaw 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Chase Galbraith 2 1 0 3 .333 0 0 0 1 0-1 0 0 1 0 0 0 1.0
15 15 Jonathan Ruhl 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Dylan Appleman 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 14 78 .282 33 0 4 7 4-7 1 6 2 35 1 3 44
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wally Rivera-Berrios 3 0 0 0 11 0 0 0.0
5 5 Ryan Dry 3 0 1 1 2 0 0 1.5
7 7 Billy Smith 3 0 0 0 3 1 0 0.0
12 12 Daniel Downs 3 1 2 0 0 0 0 8.0
13 13 Brian Sheddy 3 0 0 0 5 0 0 0.0
14 14 Bradley Colditz 3 0 0 0 2 0 2 11.0
17 17 Brandon Arentz 3 0 2 0 9 0 0 5.0
19 19 Tommy Kisick 3 0 0 0 2 0 0 3.0
20 20 Jacob Byers 3 0 1 0 0 0 1 13.5
2 2 Tanner Yaw 2 0 0 0 0 0 0 1.0
8 8 Chase Galbraith 2 0 0 1 0 0 0 1.0
15 15 Jonathan Ruhl 2 0 0 0 1 0 0 0.0
16 16 Dylan Appleman 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 35 1 3 44

D'Youville (3-15, 2-10 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Karl Jauch 3 1 1 3 .000 0 0 0 2 0-2 0 2 0 2 0 0 2.0
6 6 Singer, Evan 3 16 4 31 .387 0 0 3 3 3-3 0 2 0 1 1 0 20.0
8 8 Tetreault, Brock 3 3 2 12 .083 0 0 0 1 0-1 0 1 0 1 0 0 3.5
9 9 Kilijanski, Ryan 3 4 4 17 .000 0 0 0 2 0-2 0 1 0 3 0 1 4.5
11 11 Krass, Logan 3 6 5 17 .059 1 0 0 3 0-3 0 3 1 1 0 0 7.5
12 12 Zeiger, James 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Bochacki, Zachery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 McMahon, Collin 3 0 3 5 -.600 28 0 0 1 0-1 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 19 85 .129 29 0 3 12 3-12 0 10 1 22 1 4 38
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Karl Jauch 3 0 2 0 2 0 0 2.0
6 6 Singer, Evan 3 0 2 0 1 1 0 20.0
8 8 Tetreault, Brock 3 0 1 0 1 0 0 3.5
9 9 Kilijanski, Ryan 3 0 1 0 3 0 1 4.5
11 11 Krass, Logan 3 0 3 1 1 0 0 7.5
12 12 Zeiger, James 3 0 0 0 10 0 2 0.0
15 15 Bochacki, Zachery 3 0 0 0 2 0 1 0.0
17 17 McMahon, Collin 3 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 0 10 1 22 1 4 38