Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville (3-6, 2-3 NEAC) -VS- Penn St. Altoona (9-3, 5-1 NEAC)

Box Score

D'Youville logo
0
vs
Penn St. Altoona logo
3

D'Youville (3-6, 2-3 NEAC)
-VS-
Penn St. Altoona (9-3, 5-1 NEAC)

Team Score By Period
Team 1 2 3
D'Youville DYCM 21 14 22
Winner Penn St. Altoona ALTM 25 25 25
Date:
2/18/2017
Time:
11:00 am
Site:
Lancaster, Pa. (Horst Athl. Center)
Attendance:
75
Officials
1st Referee: Michael Cerny
2nd Referee: Ed Magalski
3rd Referee: Whitman / Smith
Scorer: Zach Freeman
VIEW
Match History vs Penn St. Altoona

Match Details

Game Statistics By Set
Set D'Youville Penn St. Altoona
K E TA % K E TA %
Set #1 12 5 30 .233 12 4 29 .276
Set #2 10 6 28 .143 11 3 24 .333
Set #3 12 6 25 .240 11 4 23 .304
Total 34 17 83 .205 34 11 76 .303
Team Statistical Comparison
Statistic Team Comparison
DYCM - ALTM
Points
37.0
46.5
Kills
34
34
Aces
2
3
Blocks
1
9
Assists
1
32
Digs
16
32

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Singer, Evan (13), Kilijanski, Ryan (12), Tetreault, Brock (5)
Aces Singer, Evan (1), McMahon, Collin (1)
Blocks Tetreault, Brock (1.0), McMahon, Collin (1.0), Karl Jauch (0.0)
Assists McMahon, Collin (1)
Digs Bochacki, Zachery (4), Singer, Evan (3), Ed Kerber (3)
ALTM - Leaders
Statistic Leaders
Kills Brandon Arentz (10), Brian Sheddy (8), Daniel Downs (7)
Aces Justin Bannister (2), Daniel Downs (1)
Blocks Daniel Downs (5.0), Justin Bannister (3.0), Brandon Arentz (3.0)
Assists Billy Smith (15), Tommy Kisick (14), Brandon Arentz (2)
Digs Wally Rivera-Berrios (12), Billy Smith (7), Brian Sheddy (4)

Individual Statistics

D'Youville (3-6, 2-3 NEAC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Karl Jauch 3 3 1 8 .250 0 0 0 2 0-2 0 0 0 1 0 0 3.0
6 6 Singer, Evan 3 13 4 29 .310 0 0 1 1 1-1 0 0 0 3 0 2 14.0
8 8 Tetreault, Brock 3 5 5 15 .000 0 0 0 1 0-1 0 1 0 1 0 0 5.5
9 9 Kilijanski, Ryan 3 12 5 24 .292 0 0 0 2 0-2 0 0 0 2 0 0 12.0
14 14 Ed Kerber 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Bochacki, Zachery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 McMahon, Collin 3 1 1 2 .000 1 0 1 3 1-3 0 1 0 2 1 0 2.5
TM TM TEAM 0 0 -
Totals 34 17 83 .205 1 0 2 9 2-9 0 2 0 16 1 3 37
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Karl Jauch 3 0 0 0 1 0 0 3.0
6 6 Singer, Evan 3 0 0 0 3 0 2 14.0
8 8 Tetreault, Brock 3 0 1 0 1 0 0 5.5
9 9 Kilijanski, Ryan 3 0 0 0 2 0 0 12.0
14 14 Ed Kerber 3 0 0 0 3 0 0 0.0
15 15 Bochacki, Zachery 3 0 0 0 4 0 1 0.0
17 17 McMahon, Collin 3 0 1 0 2 1 0 2.5
TM TM TEAM 0
Totals 0 2 0 16 1 3 37

Penn St. Altoona (9-3, 5-1 NEAC)

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wally Rivera-Berrios 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Billy Smith 3 0 0 0 0 15 0 0 1 0-1 0 0 0 7 2 0 0.0
9 9 Justin Bannister 3 3 1 7 .286 0 0 2 2 2-2 2 1 2 3 0 0 7.5
12 12 Daniel Downs 3 7 1 8 .750 0 0 1 0 1-0 2 3 1 1 0 0 11.5
13 13 Brian Sheddy 3 8 2 17 .353 1 0 0 1 0-1 0 2 0 4 0 0 9.0
14 14 Bradley Colditz 3 5 3 9 .222 0 0 0 0 0-0 0 1 3 0 0 0 5.5
17 17 Brandon Arentz 3 10 3 26 .269 2 0 0 1 0-1 1 2 1 3 0 1 12.0
19 19 Tommy Kisick 3 0 0 3 .000 14 0 0 1 0-1 0 0 1 1 0 0 0.0
2 2 Tanner Yaw 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ryan Dry 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 11 76 .303 32 0 3 8 3-8 5 9 8 32 2 2 46.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wally Rivera-Berrios 3 0 0 0 12 0 1 0.0
7 7 Billy Smith 3 0 0 0 7 2 0 0.0
9 9 Justin Bannister 3 2 1 2 3 0 0 7.5
12 12 Daniel Downs 3 2 3 1 1 0 0 11.5
13 13 Brian Sheddy 3 0 2 0 4 0 0 9.0
14 14 Bradley Colditz 3 0 1 3 0 0 0 5.5
17 17 Brandon Arentz 3 1 2 1 3 0 1 12.0
19 19 Tommy Kisick 3 0 0 1 1 0 0 0.0
2 2 Tanner Yaw 1 0 0 0 0 0 0 0.0
5 5 Ryan Dry 1 0 0 0 0 0 0 0.0
16 16 Dylan Appleman 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 9 8 32 2 2 46.5