Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville College (0-1) -VS- Nazareth (2-0)

Box Score

D'Youville College logo
1
vs
Nazareth logo
3

D'Youville College (0-1)
-VS-
Nazareth (2-0)

Team Score By Period
Team 1 2 3 4
D'Youville College DYCM 15 19 25 12
Winner Nazareth NAZARETH 25 25 12 25
Date:
1/23/2015
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
67
Officials
1st Referee: Thom Carrier
2nd Referee: Rob Malvasi
Scorer: Dan Benz
VIEW
Match History vs Nazareth

Match Details

Game Statistics By Set
Set D'Youville College Nazareth
K E TA % K E TA %
Set #1 4 2 15 .133 10 5 21 .238
Set #2 11 4 25 .280 10 7 29 .103
Set #3 7 0 16 .438 14 6 26 .308
Set #4 3 1 12 .167 15 1 22 .636
Total 25 7 68 .265 49 19 98 .306
Team Statistical Comparison
Statistic Team Comparison
DYCM - NAZARETH
Points
34.5
63.5
Kills
25
49
Aces
4
8
Blocks
5
6
Assists
0
47
Digs
1
36

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Loos, Matt (9), Cawthorn, Brett (7), Brock Tetreault (5)
Aces McMahon, Collin (2), Cawthorn, Brett (1), Brock Tetreault (1)
Blocks Logan Krass (3), Brock Tetreault (2), Busha, Chris (2)
Assists
Digs Johnson, Alex (1)
NAZARETH - Leaders
Statistic Leaders
Kills Tim Zyburt (8), Chris Mahan (7), Josh Hieb (6)
Aces Chris Mahan (2), Jake Kemp (1), Josh Hieb (1)
Blocks Chris Mahan (3), Grant Levermore (2), Luke Lawatsch (2)
Assists Jake Kemp (23), Nick McDonagh (20), Bobby Beeman (2)
Digs Cory Randolph (9), Brody Cord (6), Luke Lawatsch (3)

Individual Statistics

D'Youville College (0-1)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Johnson, Alex 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Singer, Evan 4 2 0 2 1.000 0 0 0 1 0-1 0 1 2 0 0 0 2.5
7 7 Cawthorn, Brett 4 7 1 9 .667 0 0 1 0 1-0 0 0 0 0 0 0 8.0
8 8 Brock Tetreault 4 5 2 7 .429 0 0 1 1 1-1 1 1 1 0 1 3 7.5
10 10 Loos, Matt 4 9 2 13 .538 0 0 0 1 0-1 0 1 2 0 0 0 9.5
11 11 Logan Krass 4 1 0 1 1.000 0 0 0 1 0-1 0 3 0 0 0 0 2.5
16 16 Busha, Chris 4 1 0 1 1.000 0 0 0 2 0-2 1 1 1 0 2 0 2.5
26 26 Goedtel, Steve 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 McMahon, Collin 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
27 27 Kevin Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 2 35 -.057 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 25 5 33 .606 0 0 4 7 4-7 2 7 6 1 4 3 34.5
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Johnson, Alex 4 0 0 0 1 1 0 0.0
6 6 Singer, Evan 4 0 1 2 0 0 0 2.5
7 7 Cawthorn, Brett 4 0 0 0 0 0 0 8.0
8 8 Brock Tetreault 4 1 1 1 0 1 3 7.5
10 10 Loos, Matt 4 0 1 2 0 0 0 9.5
11 11 Logan Krass 4 0 3 0 0 0 0 2.5
16 16 Busha, Chris 4 1 1 1 0 2 0 2.5
26 26 Goedtel, Steve 4 0 0 0 0 0 0 0.0
17 17 McMahon, Collin 2 0 0 0 0 0 0 2.0
27 27 Kevin Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 7 6 1 4 3 34.5

Nazareth (2-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake Kemp 4 0 0 0 0 23 0 1 3 1-3 0 0 0 2 0 0 1.0
3 3 Cory Randolph 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Nick McDonagh 4 0 1 2 -.500 20 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Luke Lawatsch 4 3 1 8 .250 0 0 1 2 1-2 0 2 0 3 0 0 5.0
11 11 Bobby Beeman 3 6 2 9 .444 2 0 1 3 1-3 0 0 0 2 0 0 7.0
1 1 Chris Mahan 2 7 0 12 .583 0 0 2 2 2-2 1 2 0 2 0 0 11.0
4 4 Grant Levermore 2 5 1 8 .500 1 0 0 1 0-1 0 2 0 0 0 0 6.0
5 5 Josh Hieb 2 6 3 12 .250 0 0 1 3 1-3 0 1 0 0 0 0 7.5
12 12 John McCarty 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Tim Zyburt 2 8 3 17 .294 0 0 1 0 1-0 0 2 0 3 0 0 10.0
14 14 Brody Cord 2 2 3 7 -.143 0 0 0 2 0-2 0 0 0 6 0 1 2.0
15 15 Sam Bittker 2 5 3 12 .167 0 0 0 2 0-2 0 1 0 2 0 0 5.5
19 19 Kane Wittorff 2 4 0 4 1.000 0 0 0 1 0-1 0 1 0 0 0 0 4.5
6 6 Rob Sarneckis 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Coulton Every 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Pat Stroh 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 19 98 .306 47 0 8 20 8-20 1 11 0 36 0 2 63.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake Kemp 4 0 0 0 2 0 0 1.0
3 3 Cory Randolph 4 0 0 0 9 0 0 0.0
8 8 Nick McDonagh 4 0 0 0 2 0 0 1.0
10 10 Luke Lawatsch 4 0 2 0 3 0 0 5.0
11 11 Bobby Beeman 3 0 0 0 2 0 0 7.0
1 1 Chris Mahan 2 1 2 0 2 0 0 11.0
4 4 Grant Levermore 2 0 2 0 0 0 0 6.0
5 5 Josh Hieb 2 0 1 0 0 0 0 7.5
12 12 John McCarty 2 0 0 0 3 0 1 0.0
13 13 Tim Zyburt 2 0 2 0 3 0 0 10.0
14 14 Brody Cord 2 0 0 0 6 0 1 2.0
15 15 Sam Bittker 2 0 1 0 2 0 0 5.5
19 19 Kane Wittorff 2 0 1 0 0 0 0 4.5
6 6 Rob Sarneckis 1 0 0 0 0 0 0 1.0
9 9 Coulton Every 1 0 0 0 1 0 0 1.0
16 16 Pat Stroh 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 11 0 36 0 2 63.5