Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

D'Youville College (2-3, 1-0) -VS- Hilbert College (1-5, 0-1)

Box Score

D'Youville College logo
3
vs
Hilbert College logo
1

D'Youville College (2-3, 1-0)
-VS-
Hilbert College (1-5, 0-1)

Team Score By Period
Team 1 2 3 4
Winner D'Youville College DYCM 25 25 23 25
Hilbert College HILM 14 13 25 20
Date:
Feb. 1, 2012
Time:
7:00 pm
Site:
Hamburg, NY (Hafner Rec. Center)
Attendance:
103
Officials
1st Referee: Debra LaValley
2nd Referee: Curt Mieceli
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set D'Youville College Hilbert College
K E TA % K E TA %
Set #1 13 7 30 .200 4 6 29 -.069
Set #2 10 2 28 .286 7 9 33 -.061
Set #3 12 5 35 .200 10 9 32 .031
Set #4 18 3 32 .469 8 3 30 .167
Total 53 17 125 .288 29 27 124 .016
Team Statistical Comparison
Statistic Team Comparison
DYCM - HILM
Points
66.0
39.5
Kills
53
29
Aces
3
1
Blocks
10
9
Assists
49
26
Digs
45
55

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Dykeman Rob (12), Potter Todd (10), Krueger Chris (8)
Aces Potter Todd (1), Dykeman Rob (1), Krueger Chris (1)
Blocks Krueger Chris (6), Bowler Ben (2), Temple Chris (2)
Assists Senozetnik Jay (28), Bowler Ben (19), Gittens Danny (1)
Digs Temple Chris (6), Johnson Alex (5), Gittens Danny (5)
HILM - Leaders
Statistic Leaders
Kills Weaver Adam (8), Sickau Frederick (7), Ross Scott (7)
Aces Phillips Stephen (1)
Blocks Ross Scott (5), Blasz Anthony (4), Sickau Frederick (2)
Assists Phillips Stephen (23), Ross Scott (2), Ratajczak Ryan (1)
Digs Ratajczak Ryan (11), Weaver Adam (10), Sickau Frederick (9)

Individual Statistics

D'Youville College (2-3, 1-0)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Blodgett Bill 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Potter Todd 4 10 1 20 .450 1 0 1 0 1-0 0 2 0 4 0 0 12.0
24 24 Krueger Chris 4 8 1 14 .500 0 0 1 2 1-2 2 4 0 4 1 0 13.0
39 39 Gluc Chris 4 3 2 16 .063 0 0 0 1 0-1 0 0 0 5 1 0 3.0
3 3 Johnson Alex 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Gittens Danny 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Dykeman Rob 3 12 3 22 .409 0 0 1 1 1-1 0 0 0 2 0 0 13.0
21 21 Walters Sean 3 5 4 15 .067 0 0 0 0 0-0 0 2 0 1 1 0 6.0
22 22 Senozetnik Jay 3 4 2 10 .200 28 0 0 0 0-0 0 0 1 3 0 0 4.0
5 5 Bowler Ben 2 0 0 1 .000 19 0 0 1 0-1 0 2 0 3 0 0 1.0
12 12 Temple Chris 2 6 4 16 .125 0 0 0 2 0-2 2 0 1 6 0 0 8.0
26 26 Goedtel Steve 2 4 0 8 .500 0 0 0 2 0-2 0 2 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 17 125 .288 49 0 3 10 3-10 4 12 2 45 3 0 66
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Blodgett Bill 4 0 0 0 4 0 0 0.0
15 15 Potter Todd 4 0 2 0 4 0 0 12.0
24 24 Krueger Chris 4 2 4 0 4 1 0 13.0
39 39 Gluc Chris 4 0 0 0 5 1 0 3.0
3 3 Johnson Alex 3 0 0 0 5 0 0 1.0
6 6 Gittens Danny 3 0 0 0 5 0 0 0.0
16 16 Dykeman Rob 3 0 0 0 2 0 0 13.0
21 21 Walters Sean 3 0 2 0 1 1 0 6.0
22 22 Senozetnik Jay 3 0 0 1 3 0 0 4.0
5 5 Bowler Ben 2 0 2 0 3 0 0 1.0
12 12 Temple Chris 2 2 0 1 6 0 0 8.0
26 26 Goedtel Steve 2 0 2 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 12 2 45 3 0 66

Hilbert College (1-5, 0-1)

HILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blasz Anthony 4 3 8 21 -.238 0 0 0 1 0-1 2 2 1 6 0 1 6.0
2 2 Sickau Frederick 4 7 5 31 .065 0 0 0 0 0-0 0 2 0 9 0 0 8.0
3 3 Ross Scott 4 7 6 24 .042 2 0 0 0 0-0 0 5 1 7 0 0 9.5
4 4 Duncan Andrew 4 3 1 5 .400 0 0 0 0 0-0 1 1 0 2 0 0 4.5
7 7 Ratajczak Ryan 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Phillips Stephen 4 1 0 3 .333 23 0 1 5 1-5 0 1 0 9 0 0 2.5
11 11 Weaver Adam 4 8 7 37 .027 0 0 0 2 0-2 0 2 0 10 0 1 9.0
10 10 Clabo Adam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mellerski David 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 27 124 .016 26 0 1 8 1-8 3 13 2 55 0 2 39.5
HILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blasz Anthony 4 2 2 1 6 0 1 6.0
2 2 Sickau Frederick 4 0 2 0 9 0 0 8.0
3 3 Ross Scott 4 0 5 1 7 0 0 9.5
4 4 Duncan Andrew 4 1 1 0 2 0 0 4.5
7 7 Ratajczak Ryan 4 0 0 0 11 0 0 0.0
8 8 Phillips Stephen 4 0 1 0 9 0 0 2.5
11 11 Weaver Adam 4 0 2 0 10 0 1 9.0
10 10 Clabo Adam 3 0 0 0 0 0 0 0.0
6 6 Mellerski David 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 13 2 55 0 2 39.5