Skip To Main Content

D'Youville University

Top schedule

D`YOUville University Saints

Top schedule

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashurbekova, Munisa 5-9 5-8 0-1 2-4 5-8  —   —   —   —   —  W 3 4-6 0-1 0-0
Bosch, Miranda 6-4 5-3 1-1 2-1  —   —   —   —  5-3  —  W 1 6-4 0-0 0-0
Campisi, Maria Victoria 2-7 2-7 0-0 1-2  —   —   —   —  1-3 1-4 W 1 2-7 0-0 0-0
Campisi, Maria Victoria 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Herbst, Nele 7-7 5-7 2-0 3-2  —  5-7  —   —   —   —  W 1 3-7 0-0 0-0
Herbst, Nele 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Ismailova, Erika 9-8 6-7 3-1 4-2  —   —  2-6 4-1  —   —  W 1 3-7 0-1 0-0
Prokopenko, Yelizaveta 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Prokopenko, Yelizaveta 1-2 1-2 0-0 1-0  —   —   —   —   —  1-2 W 1 1-2 0-0 0-0
Randjelovic, Mina 8-5 8-4 0-1 4-2  —   —  4-1 4-3  —   —  W 1 5-4 0-0 0-0
Schmidt, Florentina 1-1 1-0 0-1 1-0  —   —   —   —   —  1-0 W 1 1-1 0-0 0-0
Total 39-46 33-41 6-5 18-15 5-8 5-8 6-7 8-4 6-6 3-8 0-3 0-0
Percentage .459 .446 .545 .545 .385 .385 .462 .667 .500 .273 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campisi, Maria Victoria Prokopenko, Yelizaveta 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Campisi, Maria Victoria Prokopenko, Yelizaveta 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Campisi, Maria Victoria Randjelovic, Mina 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Campisi, Maria Victoria Randjelovic, Mina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Randjelovic, Mina Bosch, Miranda 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Randjelovic, Mina Herbst, Nele 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ashurbekova, Munisa Herbst, Nele 6-4 6-4 0-0 1-2 6-4  —   —  W 3 6-4 0-0 0-0
Ashurbekova, Munisa Herbst, Nele 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Bosch, Miranda Ashurbekova, Munisa 3-1 2-0 1-1 2-0 1-0 1-0  —  W 1 3-1 0-0 0-0
Ismailova, Erika Campisi, Maria Victoria 1-1 1-1 0-0 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Ismailova, Erika Randjelovic, Mina 2-2 2-2 0-0 1-1  —  2-2  —  W 1 2-2 0-0 0-0
Ismailova, Erika Bosch, Miranda 2-3 2-3 0-0 0-0  —  2-3  —  L 3 2-3 0-0 0-0
Ismailova, Erika Herbst, Nele 0-2 0-1 0-1 0-1 0-1  —   —  L 2 0-2 0-0 0-0
Ismailova, Erika Schmidt, Florentina 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Schmidt, Florentina Randjelovic, Mina 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fandikova, Melana Prokopenko, Yelizaveta 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 16-26 15-23 1-3 7-10 7-6 6-7 2-10 0-1 0-0
Percentage .381 .395 .250 .412 .538 .462 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campisi, Maria Victoria 0-8 0-8 0-0 0-3  —   —  0-8 L 8 0-8 0-0 0-0
Campisi, Maria Victoria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Prokopenko, Yelizaveta 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Prokopenko, Yelizaveta 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Randjelovic, Mina 3-10 3-9 0-1 2-3  —  3-4 0-5 W 1 2-8 0-0 0-0
Ashurbekova, Munisa 9-6 8-5 1-1 3-3 7-5 1-0  —  W 3 6-4 0-1 0-0
Bosch, Miranda 5-6 4-5 1-1 2-2 1-0 3-5  —  L 3 4-6 0-0 0-0
Herbst, Nele 7-6 7-5 0-1 2-3 6-5 1-0  —  W 3 6-4 0-0 0-0
Herbst, Nele 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Ismailova, Erika 5-8 5-7 0-1 2-3 0-1 4-5 1-1 W 1 4-6 0-0 0-0
Schmidt, Florentina 1-1 1-0 0-1 1-0  —   —  1-0 W 1 1-1 0-0 0-0
Fandikova, Melana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-26 14-23 1-3 6-10 7-6 6-7 1-10 0-1 0-0
Percentage .366 .378 .250 .375 .538 .462 .091 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ashurbekova, Munisa 2-4 2-4  —   —   —   —   —  W 1 2-4 0-1 0-0
Bosch, Miranda 2-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Campisi, Maria Victoria 1-2  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Herbst, Nele 3-2  —  3-2  —   —   —   —  W 1 3-2 0-0 0-0
Herbst, Nele 0-1  —  0-1  —   —   —   —  L 1 0-1 0-1 0-0
Ismailova, Erika 4-2  —   —  0-1 4-1  —   —  W 1 4-2 0-1 0-0
Prokopenko, Yelizaveta 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Prokopenko, Yelizaveta 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Randjelovic, Mina 4-2  —   —  4-1 0-1  —   —  W 1 4-2 0-0 0-0
Schmidt, Florentina 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 18-15 2-4 3-3 4-2 4-2 3-2 2-2 0-3 0-0
Percentage .545 .333 .500 .667 .667 .600 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campisi, Maria Victoria Prokopenko, Yelizaveta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Campisi, Maria Victoria Prokopenko, Yelizaveta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Randjelovic, Mina Bosch, Miranda 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Randjelovic, Mina Herbst, Nele 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ashurbekova, Munisa Herbst, Nele 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Ashurbekova, Munisa Herbst, Nele 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Bosch, Miranda Ashurbekova, Munisa 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Ismailova, Erika Campisi, Maria Victoria 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Ismailova, Erika Randjelovic, Mina 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Ismailova, Erika Herbst, Nele 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ismailova, Erika Schmidt, Florentina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-10 2-4 3-3 2-3 0-1 0-0
Percentage .412 .333 .500 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Campisi, Maria Victoria 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Prokopenko, Yelizaveta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Prokopenko, Yelizaveta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Randjelovic, Mina 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Ashurbekova, Munisa 3-3 2-3 1-0  —  W 1 3-3 0-1 0-0
Bosch, Miranda 2-2 1-0 1-2  —  L 2 2-2 0-0 0-0
Herbst, Nele 2-3 1-3 1-0  —  W 1 2-3 0-0 0-0
Herbst, Nele 0-1 0-1  —   —  L 1 0-1 0-1 0-0
Ismailova, Erika 2-3 0-1 1-1 1-1 W 1 2-3 0-0 0-0
Schmidt, Florentina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-10 2-4 3-3 1-3 0-1 0-0
Percentage .375 .333 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 St. Thomas Aquinas College W 6-1 L W W W W W L W W
9/26-27/2025 ITA East Regional - Flushing, N.Y.
10/3/25 at Daemen University W 7-0 W W W W W W W W W
10/18/25 at UDC W 4-3 L L W W W W L L W
10/26/25 Queens College L 0-7 L L L L L L L L L
2/13/26 West Liberty W 7-0 W W W W W W W W L
3/1/26 at California (PA) W 5-2 L W W W W L W W L
3/9/26 at Rollins L 1-6 L L L W L L W L L
3/11/26 at Saint Leo L 0-6 L L L u L L L L L
3/11/26 at Tampa L 1-6 L L L L W L L L L
3/24/26 at Queens College (#18) L 0-7 L L L L L L L L L
3/30/26 at Salem University L 3-4 W L L W L L W W L
3/30/26 at West Virginia Wesleyan College L 1-6 W L L L L L W L L
4/4/26 Daemen University W 7-0 W W W W W W W W L