Skip To Main Content

D'Youville University

2014 Men's Soccer Cumulative Statistics - D'Youville University

2014 Men's Soccer Cumulative Statistics

Team (4-11-2, 3-5-1)

Overall Team Statistics
Statistic D'Youville College Opponents
Shots
Goals 16 45
Goals Per Game 0.94 2.65
Shots 145 327
Shots Per Game 8.5 19.2
Shots Percentage 0.110 0.138
Shots On Goal 82-145 167-327
Shots On Goal Percentage 0.566 0.511
Penalties
Yellow Cards 32 15
Red Cards 3 0
Miscellaneous
Assists 9 26
Saves 122 66
Fouls 216 159
Corner Kicks 62 100
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pauly, Brandon 11Pauly, Brandon 16 14 918 3 2 8 15 0.200 6 0.400 1-0 1 1-1
4 Johnson, Nick 4Johnson, Nick 13 9 916 2 3 7 11 0.182 8 0.727 5-1 0 0-0
6 Mann, Pat 6Mann, Pat 17 14 987 3 1 7 20 0.150 12 0.600 1-0 2 0-0  
10 Tarbell, Daniel 10Tarbell, Daniel 15 13 1024 2 1 5 13 0.154 9 0.692 3-1 0 0-0
19 Egge, Alf Johann 19Egge, Alf Johann 15 12 739 2 0 4 13 0.154 8 0.615 0-0 0 0-0
9 West Jr, Gerald 9West Jr, Gerald 17 15 1238 1 1 3 16 0.063 8 0.500 0-0 1 0-0
5 Ward, Conner 5Ward, Conner 15 15 1297 1 0 2 2 0.500 2 1.000 3-0 0 0-0
24 Wilson, Jason 24Wilson, Jason 8 0 170 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Zelko, Aaron 7Zelko, Aaron 12 8 620 1 0 2 13 0.077 4 0.308 3-0 0 0-0
21 Humphrey, Bryce 21Humphrey, Bryce 16 2 539 0 1 1 2 0.000 1 0.500 3-0 0 0-0
27 Appah, Edward 27Appah, Edward 11 6 370 0 0 0 5 0.000 5 1.000 0-0 0 0-0
18 Christie, Callum 18Christie, Callum 9 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cordier, Joseph 23Cordier, Joseph 17 9 842 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Den Haese, Jason 13Den Haese, Jason 5 2 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Espinoza, Jeffery 22Espinoza, Jeffery 16 3 599 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
26 Gillen, Mike 26Gillen, Mike 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hall, Joe 8Hall, Joe 12 9 809 0 0 0 10 0.000 7 0.700 7-1 0 0-0
25 Hill, Val 25Hill, Val 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kummer, Nate 20Kummer, Nate 15 13 1117 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Lekanka II, Mike 15Lekanka II, Mike 17 17 1587 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Mann, Christian 14Mann, Christian 10 0 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Matthews, Brett 1Matthews, Brett 13 13 1045 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Noor, Aweso 2Noor, Aweso 17 5 779 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Passantino, Mark 3Passantino, Mark 16 4 654 0 0 0 5 0.000 3 0.600 2-0 0 0-0
Total 17 - 17353 16 9 41 145 0.110 82 0.566 32-3 4 1-1
Opponent 17 - 17629 45 26 116 326 0.138 167 0.512 15-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Christie, Callum 18Christie, Callum 6 4 406:39 15 3.32 27 0.643 0 3 0 0 9
1 Matthews, Brett 1Matthews, Brett 13 13 1180:15 30 2.29 93 0.756 4 7 2 1 137
Total 17 - 1586:54 45 2.55 120 0.727 4 10 2 1 146
Opponents 17 - 1586:54 16 0.91 62 0.795 3 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mann, Pat 6Mann, Pat 9 7 493 3 0 6 15 0.200 8 0.533 1-0 2 0-0  
4 Johnson, Nick 4Johnson, Nick 5 2 320 1 3 5 6 0.167 4 0.667 0-0 0 0-0
11 Pauly, Brandon 11Pauly, Brandon 8 6 524 1 2 4 7 0.143 2 0.286 1-0 1 0-0
10 Tarbell, Daniel 10Tarbell, Daniel 9 7 648 2 0 4 9 0.222 6 0.667 2-1 0 0-0
19 Egge, Alf Johann 19Egge, Alf Johann 9 8 508 1 0 2 11 0.091 7 0.636 0-0 0 0-0
5 Ward, Conner 5Ward, Conner 9 9 792 1 0 2 2 0.500 2 1.000 1-0 0 0-0
24 Wilson, Jason 24Wilson, Jason 4 0 101 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Zelko, Aaron 7Zelko, Aaron 7 3 397 1 0 2 6 0.167 2 0.333 1-0 0 0-0
21 Humphrey, Bryce 21Humphrey, Bryce 8 2 193 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 West Jr, Gerald 9West Jr, Gerald 9 8 693 0 1 1 10 0.000 5 0.500 0-0 0 0-0
27 Appah, Edward 27Appah, Edward 8 5 224 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Christie, Callum 18Christie, Callum 4 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cordier, Joseph 23Cordier, Joseph 9 6 392 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Espinoza, Jeffery 22Espinoza, Jeffery 8 2 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Gillen, Mike 26Gillen, Mike 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hall, Joe 8Hall, Joe 7 5 468 0 0 0 7 0.000 4 0.571 3-0 0 0-0
25 Hill, Val 25Hill, Val 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kummer, Nate 20Kummer, Nate 9 9 742 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Lekanka II, Mike 15Lekanka II, Mike 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mann, Christian 14Mann, Christian 5 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Matthews, Brett 1Matthews, Brett 8 8 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Noor, Aweso 2Noor, Aweso 9 2 336 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Passantino, Mark 3Passantino, Mark 8 0 249 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 9164 11 7 29 89 0.124 48 0.539 32-3 3 0-0
Opponent 9 - 9377 19 11 49 174 0.109 83 0.477 15-0 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Christie, Callum 18Christie, Callum 2 1 113:05 3 2.39 6 0.667 0 1 0 0 9
1 Matthews, Brett 1Matthews, Brett 8 8 736:55 16 1.95 57 0.781 3 4 1 0 94
Total 9 - 850:00 19 2.01 63 0.768 3 5 1 0 103
Opponents 9 - 850:00 11 1.16 36 0.766 1 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Wells College T 0-0 (0-0-1) 50
8/30/2014 at Keuka College L 0-8 (0-1-1) 125
9/5/2014 vs Keystone College L 0-3 (0-3) 350
9/6/2014 vs Baruch L 1-2 (0-3-1) 50 Nick Johnson (0) (Pat Mann)
9/9/2014 vs WESTMINSTER COLLEGE L 1-3 (0-4-1) 75 Brandon Pauly (0)
9/18/2014 at Buffalo State L 0-6 (0-5-1) 188
9/20/2014 vs Alfred State W 3-2 (1-5-1) 200 Alf Johann Egge (0)
Brandon Pauly (0) (Daniel Tarbell)
Gerald West Jr (0)
9/27/2014 vs Mt. Aloysius L 2-4 (1-6-1) 225 Nick Johnson (0) (Brandon Pauly)
Conner Ward (0)
10/4/2014 vs Pitt.Greensburg L 0-2 (1-7-1) 50
10/8/2014 vs Hilbert College W 2-1 (2-7-1) 100 Daniel Tarbell (0) (Brandon Pauly)
Pat Mann (0) (Nick Johnson)
10/11/2014 vs Penn St.-Altoona W 2-1 (3-7-1) 125 Aaron Zelko (0) (Gerald West Jr)
Pat Mann (0) (Nick Johnson)
10/14/2014 at Pitt-Bradford W 1-0 (4-7-1, 3-2) 3-2 50 Brandon Pauly (0) (Nick Johnson)
10/18/2014 at La Roche College T 1-1 () 281 Pat Mann (0)
10/22/2014 vs Penn St.-Behrend L 2-7 (4-8-2) 75 Daniel Tarbell (0) (Bryce Humphrey)
Alf Johann Egge (0)
10/25/2014 at Franciscan L 0-1 (4-9-2,3-4-1) 3-4-1 0
10/28/2014 at Medaille L 1-2 (4-10-2, 3-5-1 AMCC) 3-5-1 AMCC 150 Jason Wilson (0)
11/1/2014 at Pitt-Greensburg L 0-2 (4-11-1) 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Wells College 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1182
8/30/2014 at Keuka College 0-8 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1069
9/5/2014 vs Keystone College 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 972
9/6/2014 vs Baruch 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 1005
9/9/2014 vs WESTMINSTER COLLEGE 1-3 1 0 2 12 0.083 8 0.667 2-0 0 1-1 982
9/18/2014 at Buffalo State 0-6 0 0 0 2 0.000 1 0.500 2-1 0 0-0 947
9/20/2014 vs Alfred State 3-2 3 1 7 15 0.200 11 0.733 3-0 1 0-0 1016
9/27/2014 vs Mt. Aloysius 2-4 2 1 5 10 0.200 5 0.500 0-0 0 0-0 899
10/4/2014 vs Pitt.Greensburg 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 994
10/8/2014 vs Hilbert College 2-1 2 2 6 15 0.133 11 0.733 3-0 1 0-0 1200
10/11/2014 vs Penn St.-Altoona 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 970
10/14/2014 at Pitt-Bradford 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
10/18/2014 at La Roche College 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 1165
10/22/2014 vs Penn St.-Behrend 2-7 2 1 5 8 0.250 6 0.750 1-0 0 0-0 974
10/25/2014 at Franciscan 0-1 0 0 0 17 0.000 6 0.353 3-0 0 0-0 983
10/28/2014 at Medaille 1-2 1 0 2 5 0.200 3 0.600 0-1 0 0-0 989
11/1/2014 at Pitt-Greensburg 0-2 0 0 0 6 0.000 6 1.000 5-1 0 0-0 1016
Total 16-45 16 9 41 145 0.110 82 0.566 32-3 4 1-1 17353
Opponent - 45 26 116 327 0.138 167 0.511 15-0 11 - 17629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wells College 0-0 110:00 0 0.00 15 1.000 0 0 1 1 26
8/30/2014 Keuka College 0-8 90:00 8 3.60 3 0.273 0 1 0 0 0
9/5/2014 Keystone College 0-3 86:54 3 3.45 7 0.700 0 1 0 0 0
9/6/2014 Baruch 1-2 90:00 2 3.10 9 0.818 0 1 0 0 0
9/9/2014 WESTMINSTER COLLEGE 1-3 90:00 3 3.08 8 0.727 0 1 0 0 0
9/18/2014 Buffalo State 0-6 90:00 6 3.56 5 0.455 0 1 0 0 0
9/20/2014 Alfred State 3-2 90:00 2 3.34 6 0.750 1 0 0 0 0
9/27/2014 Mt. Aloysius 2-4 90:00 4 3.42 4 0.500 0 1 0 0 0
10/4/2014 Pitt.Greensburg 0-2 90:00 2 3.27 3 0.600 0 1 0 0 0
10/8/2014 Hilbert College 2-1 110:00 1 2.98 9 0.900 1 0 0 0 0
10/11/2014 Penn St.-Altoona 2-1 90:00 1 2.80 8 0.889 1 0 0 0 0
10/14/2014 Pitt-Bradford 1-0 90:00 0 2.58 6 1.000 1 0 0 1 0
10/18/2014 La Roche College 1-1 110:00 1 2.42 5 0.833 0 0 1 0 21
10/22/2014 Penn St.-Behrend 2-7 90:00 7 2.73 13 0.650 0 1 0 0 38
10/25/2014 Franciscan 0-1 90:00 1 2.62 8 0.889 0 1 0 0 19
10/28/2014 Medaille 1-2 90:00 2 2.59 8 0.800 0 1 0 0 25
11/1/2014 Pitt-Greensburg 0-2 90:00 2 2.55 5 0.714 0 1 0 0 17
Totals - 1586 45 2.55 122 0.731 4 11 2 2 146
Opponent - 1586:54 16 0.91 66 0.805 11 4 2 3 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Wells College 0-0 0 0 0 26 0.000 15 0.577 0-0 0 0-0 1258
8/30/2014 Keuka College 8-0 8 5 21 15 0.533 11 0.733 2-0 1 1-1 1016
9/5/2014 Keystone College 3-0 3 1 7 13 0.231 10 0.769 0-0 1 0-0 957
9/6/2014 Baruch 2-1 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
9/9/2014 WESTMINSTER COLLEGE 3-1 3 2 8 20 0.150 11 0.550 2-0 1 0-0 999
9/18/2014 Buffalo State 6-0 6 3 15 20 0.300 11 0.550 0-0 1 1-1 1005
9/20/2014 Alfred State 2-3 2 0 4 15 0.133 8 0.533 1-0 0 0-0 1042
9/27/2014 Mt. Aloysius 4-2 4 2 10 19 0.211 8 0.421 0-0 1 0-0 910
10/4/2014 Pitt.Greensburg 2-0 2 1 5 10 0.200 5 0.500 2-0 1 0-0 1008
10/8/2014 Hilbert College 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-1 1201
10/11/2014 Penn St.-Altoona 1-2 1 0 2 18 0.056 9 0.500 1-0 0 0-0 990
10/14/2014 Pitt-Bradford 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-1 989
10/18/2014 La Roche College 1-1 1 0 2 21 0.048 6 0.286 1-0 0 0-0 1196
10/22/2014 Penn St.-Behrend 7-2 7 5 19 39 0.179 20 0.513 0-0 1 0-0 1033
10/25/2014 Franciscan 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 1060
10/28/2014 Medaille 2-1 2 2 6 25 0.080 10 0.400 2-0 1 0-0 990
11/1/2014 Pitt-Greensburg 2-0 2 2 6 17 0.118 7 0.412 4-0 1 0-0 985
Total 45-16 45 26 116 327 0.138 167 0.511 15-0 11 2-4 17629
D'Youville College - 16 9 41 145 0.110 82 0.566 32-3 4 - 17353

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wells College 0-0 110:00 0 0.00 1 1.000 0 0 1 1 4
8/30/2014 Keuka College 8-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/5/2014 Keystone College 3-0 86:54 0 0.00 2 1.000 1 0 0 1 0
9/6/2014 Baruch 2-1 90:00 1 0.24 1 0.500 1 0 0 0 0
9/9/2014 WESTMINSTER COLLEGE 3-1 90:00 1 0.39 7 0.875 1 0 0 0 0
9/18/2014 Buffalo State 6-0 90:00 0 0.32 1 1.000 1 0 0 1 0
9/20/2014 Alfred State 2-3 90:00 3 0.70 8 0.727 0 1 0 0 0
9/27/2014 Mt. Aloysius 4-2 90:00 2 0.85 3 0.600 1 0 0 0 0
10/4/2014 Pitt.Greensburg 2-0 90:00 0 0.76 2 1.000 1 0 0 1 0
10/8/2014 Hilbert College 1-2 110:00 2 0.86 9 0.818 0 1 0 0 0
10/11/2014 Penn St.-Altoona 1-2 90:00 2 0.96 6 0.750 0 1 0 0 0
10/14/2014 Pitt-Bradford 0-1 90:00 1 0.97 2 0.667 0 1 0 0 0
10/18/2014 La Roche College 1-1 110:00 1 0.95 3 0.750 0 0 1 0 12
10/22/2014 Penn St.-Behrend 7-2 90:00 2 1.03 4 0.667 1 0 0 0 8
10/25/2014 Franciscan 1-0 90:00 0 0.96 6 1.000 1 0 0 1 17
10/28/2014 Medaille 2-1 90:00 1 0.96 2 0.667 1 0 0 0 5
11/1/2014 Pitt-Greensburg 2-0 90:00 0 0.91 6 1.000 1 0 0 1 6
Totals - 1586 16 0.91 66 0.805 11 4 2 7 52
D'Youville College - 1586:54 45 2.55 122 0.731 4 11 2 1 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Wells College 0-0 0/0 0/0 4/26 1/15 2/7 2/0 0/0
8/30/2014 at Keuka College 0-8 0/8 0/5 6/15 3/11 8/2 3/2 0/0
9/5/2014 vs Keystone College 0-3 0/3 0/1 7/13 2/10 2/4 2/0 0/0
9/6/2014 vs Baruch 1-2 1/2 1/2 4/26 2/11 2/9 1/0 0/0
9/9/2014 vs WESTMINSTER COLLEGE 1-3 1/3 0/2 12/20 8/11 7/4 2/2 0/0
9/18/2014 at Buffalo State 0-6 0/6 0/3 2/20 1/11 0/6 2/0 1/0
9/20/2014 vs Alfred State 3-2 3/2 1/0 15/15 11/8 2/2 3/1 0/0
9/27/2014 vs Mt. Aloysius 2-4 2/4 1/2 10/19 5/8 4/7 0/0 0/0
10/4/2014 vs Pitt.Greensburg 0-2 0/2 0/1 4/10 2/5 4/4 1/2 0/0
10/8/2014 vs Hilbert College 2-1 2/1 2/0 15/14 11/10 12/5 3/0 0/0
10/11/2014 vs Penn St.-Altoona 2-1 2/1 2/0 14/18 8/9 1/4 0/1 0/0
10/14/2014 at Pitt-Bradford 1-0 1/0 1/0 4/10 3/6 4/6 0/0 0/0
10/18/2014 at La Roche College 1-1 1/1 0/0 12/21 4/6 5/5 4/1 0/0
10/22/2014 vs Penn St.-Behrend 2-7 2/7 1/5 8/39 6/20 0/14 1/0 0/0
10/25/2014 at Franciscan 0-1 0/1 0/1 17/19 6/9 2/7 3/0 0/0
10/28/2014 at Medaille 1-2 1/2 0/2 5/25 3/10 4/8 0/2 1/0
11/1/2014 at Pitt-Greensburg 0-2 0/2 0/2 6/17 6/7 3/6 5/4 1/0
Totals 16/45 9/26 145/327 82/167 62/100 32/15 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Alfred State (9/20/2014)
GOALS 3 Alfred State (9/20/2014)
ASSISTS 2 Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
SHOTS 17 Franciscan (10/25/2014)
SHOTS ON GOAL 11 Alfred State (9/20/2014)
Hilbert College (10/8/2014)
SAVES 15 Wells College (8/29/2014)
FOULS 19 Keystone College (9/5/2014)
CORNER KICKS 12 Hilbert College (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Keuka College (8/30/2014)
GOALS 8 Keuka College (8/30/2014)
ASSISTS 5 Keuka College (8/30/2014)
Penn St.-Behrend (10/22/2014)
SHOTS 39 Penn St.-Behrend (10/22/2014)
SHOTS ON GOAL 20 Penn St.-Behrend (10/22/2014)
SAVES 9 Hilbert College (10/8/2014)
FOULS 17 Hilbert College (10/8/2014)
Pitt-Greensburg (11/1/2014)
CORNER KICKS 14 Penn St.-Behrend (10/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WESTMINSTER COLLEGE (9/9/2014)
La Roche College (10/18/2014)
Medaille (10/28/2014)
GOALS 1 Baruch (9/6/2014)
WESTMINSTER COLLEGE (9/9/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
Medaille (10/28/2014)
ASSISTS 1 Baruch (9/6/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Pitt-Bradford (10/14/2014)
Penn St.-Behrend (10/22/2014)
SHOTS 2 Wells College (8/29/2014)
Baruch (9/6/2014)
Buffalo State (9/18/2014)
Pitt.Greensburg (10/4/2014)
Pitt-Bradford (10/14/2014)
SHOTS ON GOAL 1 Wells College (8/29/2014)
Keystone College (9/5/2014)
Baruch (9/6/2014)
Buffalo State (9/18/2014)
Pitt.Greensburg (10/4/2014)
SAVES 3 Keuka College (8/30/2014)
Mt. Aloysius (9/27/2014)
Pitt.Greensburg (10/4/2014)
FOULS 6 Pitt.Greensburg (10/4/2014)
CORNER KICKS 1 Penn St.-Altoona (10/11/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
La Roche College (10/18/2014)
GOALS 1 Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
La Roche College (10/18/2014)
Franciscan (10/25/2014)
ASSISTS 1 Keystone College (9/5/2014)
Pitt.Greensburg (10/4/2014)
Franciscan (10/25/2014)
SHOTS 10 Keystone College (9/5/2014)
Pitt.Greensburg (10/4/2014)
Pitt-Bradford (10/14/2014)
SHOTS ON GOAL 5 Pitt.Greensburg (10/4/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
SAVES 1 Wells College (8/29/2014)
Keystone College (9/5/2014)
Baruch (9/6/2014)
Buffalo State (9/18/2014)
Pitt.Greensburg (10/4/2014)
Pitt-Bradford (10/14/2014)
Medaille (10/28/2014)
FOULS 3 Buffalo State (9/18/2014)
CORNER KICKS 2 Keuka College (8/30/2014)
Keystone College (9/5/2014)
WESTMINSTER COLLEGE (9/9/2014)
Alfred State (9/20/2014)
Pitt.Greensburg (10/4/2014)
Penn St.-Altoona (10/11/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Baruch (9/6/2014)
WESTMINSTER COLLEGE (9/9/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
Penn St.-Behrend (10/22/2014)
Medaille (10/28/2014)
GOALS 1 Baruch (9/6/2014)
WESTMINSTER COLLEGE (9/9/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
Penn St.-Behrend (10/22/2014)
Medaille (10/28/2014)
ASSISTS 1 Baruch (9/6/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
Penn St.-Behrend (10/22/2014)
SHOTS 5 Hilbert College (10/8/2014)
La Roche College (10/18/2014)
SHOTS ON GOAL 3 Alfred State (9/20/2014)
Hilbert College (10/8/2014)
La Roche College (10/18/2014)
SAVES 15 Wells College (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Alfred State (9/20/2014)
GOALS 3 Alfred State (9/20/2014)
ASSISTS 2 Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
SHOTS 17 Franciscan (10/25/2014)
SHOTS ON GOAL 11 Alfred State (9/20/2014)
Hilbert College (10/8/2014)
SAVES 15 Wells College (8/29/2014)
FOULS 19 Keystone College (9/5/2014)
CORNER KICKS 12 Hilbert College (10/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nick Johnson
Brandon Pauly
Gerald West Jr
Nick Johnson
Pat Mann
Pat Mann
Brandon Pauly
Pat Mann
Daniel Tarbell
Jason Wilson
Baruch (9/6/2014)
WESTMINSTER COLLEGE (9/9/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
Penn St.-Behrend (10/22/2014)
Medaille (10/28/2014)
GOALS 1 Nick Johnson
Brandon Pauly
Gerald West Jr
Nick Johnson
Pat Mann
Pat Mann
Brandon Pauly
Pat Mann
Daniel Tarbell
Jason Wilson
Baruch (9/6/2014)
WESTMINSTER COLLEGE (9/9/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
La Roche College (10/18/2014)
Penn St.-Behrend (10/22/2014)
Medaille (10/28/2014)
ASSISTS 1 Pat Mann
Daniel Tarbell
Brandon Pauly
Nick Johnson
Nick Johnson
Nick Johnson
Bryce Humphrey
Baruch (9/6/2014)
Alfred State (9/20/2014)
Mt. Aloysius (9/27/2014)
Hilbert College (10/8/2014)
Penn St.-Altoona (10/11/2014)
Pitt-Bradford (10/14/2014)
Penn St.-Behrend (10/22/2014)
SHOTS 5 Gerald West Jr
Pat Mann
Hilbert College (10/8/2014)
La Roche College (10/18/2014)
SHOTS ON GOAL 3 Brandon Pauly
Daniel Tarbell
Pat Mann
Alfred State (9/20/2014)
Hilbert College (10/8/2014)
La Roche College (10/18/2014)
SAVES 15 Brett Matthews
Wells College (8/29/2014)

Leaders

Team Leaders: Points
Player High
Points
Pauly, Brandon 8
Johnson, Nick 7
Mann, Pat 7
Tarbell, Daniel 5
Egge, Alf Johann 4
Team Leaders: Goals
Player High
Goals
Pauly, Brandon 3
Mann, Pat 3
Johnson, Nick 2
Tarbell, Daniel 2
Egge, Alf Johann 2
Team Leaders: Assists
Player High
Assists
Johnson, Nick 3
Pauly, Brandon 2
Mann, Pat 1
Tarbell, Daniel 1
West Jr, Gerald 1
Team Leaders: Shots
Player High
Shots
Mann, Pat 20
West Jr, Gerald 16
Pauly, Brandon 15
Tarbell, Daniel 13
Egge, Alf Johann 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mann, Pat 12
Tarbell, Daniel 9
Johnson, Nick 8
Egge, Alf Johann 8
West Jr, Gerald 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mann, Pat 2
Pauly, Brandon 1
West Jr, Gerald 1

Copyright © 2025 D'Youville University