Skip To Main Content

D'Youville University

2013 Men's Soccer Cumulative Statistics - D'Youville University

2013 Men's Soccer Cumulative Statistics

Team (0-18, 0-9)

Overall Team Statistics
Statistic DYouville College Opponents
Shots
Goals 4 69
Goals Per Game 0.22 3.83
Shots 71 435
Shots Per Game 3.9 24.2
Shots Percentage 0.056 0.159
Shots On Goal 43-71 233-435
Shots On Goal Percentage 0.606 0.536
Penalties
Yellow Cards 22 6
Red Cards 1 0
Miscellaneous
Assists 2 51
Saves 164 39
Fouls 133 159
Corner Kicks 27 159
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Smith, Matt 1Smith, Matt 18 18 1232 3 0 6 5 0.600 4 0.800 2-0 0 0-0
14 Hill, Valentine 14Hill, Valentine 18 18 964 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 18 18 1332 0 1 1 4 0.000 2 0.500 2-0 0 0-0
7 Gillen, Mike 7Gillen, Mike 14 3 583 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Guarino, Aaron 2Guarino, Aaron 13 9 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galvano, Anthony 3Galvano, Anthony 9 7 389 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Cordier, Joseph 13Cordier, Joseph 18 18 1328 0 0 0 12 0.000 8 0.667 2-0 0 0-0
9 Hall, Joseph 9Hall, Joseph 7 4 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Huang, Wei Yen 20Huang, Wei Yen 15 7 753 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Johnson, Nick 4Johnson, Nick 9 9 468 0 0 0 7 0.000 3 0.429 5-0 0 0-0
21 Lauer, Sean 21Lauer, Sean 14 12 830 0 0 0 3 0.000 3 1.000 1-0 0 0-0
6 Mann, Patrick 6Mann, Patrick 15 13 933 0 0 0 16 0.000 9 0.563 2-0 0 0-0
16 Manuszewski, Zach 16Manuszewski, Zach 8 7 514 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Matthews, Brett 18Matthews, Brett 18 18 1332 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Tobias, Nicholas 12Tobias, Nicholas 15 13 1033 0 0 0 0 0.000 0 0.000 3-0 0 0-0
15 Turner, Jeff 15Turner, Jeff 7 6 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Uday, Mishra 10Uday, Mishra 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Veronica, Matt 19Veronica, Matt 16 16 1242 0 0 0 7 0.000 5 0.714 1-0 0 0-0
Total 18 - 14432 4 2 10 71 0.056 43 0.606 22-1 0 0-0
Opponent 18 - 15443 69 51 189 435 0.159 233 0.536 6-0 18 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Matthews, Brett 18Matthews, Brett 6 6 450:00 23 4.60 43 0.652 0 2 0 0 66
1 Smith, Matt 1Smith, Matt 13 13 972:15 39 3.61 108 0.735 0 10 0 0 218
Total 18 - 1422:15 62 3.92 151 0.709 0 12 0 0 284
Opponents 18 - 1439:59 4 0.25 37 0.902 12 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Smith, Matt 1Smith, Matt 9 9 702 3 0 6 3 1.000 3 1.000 1-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 9 9 702 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Gillen, Mike 7Gillen, Mike 8 3 340 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Guarino, Aaron 2Guarino, Aaron 6 2 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galvano, Anthony 3Galvano, Anthony 3 2 148 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Cordier, Joseph 13Cordier, Joseph 9 9 698 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Hall, Joseph 9Hall, Joseph 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hill, Valentine 14Hill, Valentine 9 9 485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Huang, Wei Yen 20Huang, Wei Yen 9 5 524 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Johnson, Nick 4Johnson, Nick 1 1 24 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Lauer, Sean 21Lauer, Sean 7 5 380 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Mann, Patrick 6Mann, Patrick 8 8 612 0 0 0 13 0.000 9 0.692 2-0 0 0-0
16 Manuszewski, Zach 16Manuszewski, Zach 8 7 514 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Matthews, Brett 18Matthews, Brett 9 9 702 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Tobias, Nicholas 12Tobias, Nicholas 7 5 493 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Turner, Jeff 15Turner, Jeff 6 6 361 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Veronica, Matt 19Veronica, Matt 9 9 702 0 0 0 4 0.000 3 0.750 1-0 0 0-0
Total 9 - 7699 3 2 8 41 0.073 27 0.659 22-1 0 0-0
Opponent 9 - 7936 35 29 99 215 0.163 114 0.530 6-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Matthews, Brett 18Matthews, Brett 2 2 180:00 9 4.50 12 0.571 0 1 0 0 16
1 Smith, Matt 1Smith, Matt 6 6 432:15 19 3.96 55 0.743 0 3 0 0 112
Total 9 - 612:15 28 4.12 67 0.705 0 4 0 0 128
Opponents 9 - 629:59 3 0.43 22 0.880 7 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Wells College L 0-2 (0-1) 50
8/31/2013 at Keuka L 0-4 (0-2) 125
9/4/2013 at Westminster L 1-4 (0-3) 300 Hill Valentine (0)
9/7/2013 vs Juniata College L 0-2 (0-4) 55
9/8/2013 vs Thiel College L 0-1 (0-5) 40
9/14/2013 at Widener L 0-7 (0-6) 97
9/15/2013 at Wilkes University L 0-3 (0-7) 115
9/21/2013 vs Buffalo St. L 0-5 (,0-8) 67
9/25/2013 vs Alfred L 0-6 (0-9-0) 0
9/28/2013 at PITT-GREENSBURG L 0-3 (0-10, 0-1 AMCC) 0-1 AMCC 68
10/1/2013 at Penn State Behrend L 0-3 (0-11, 0-2 AMCC) 0-2 AMCC 100
10/5/2013 at Penn State Altoona L 0-6 (0-12, 0-3 AMCC) 0-3 AMCC 102
10/8/2013 vs Pitt.-Bradford L 0-2 (0-13-0,0-4-0) 0-4-0 0
10/12/2013 vs La Roche College L 0-7 (0-15-0,0-6-0) 0-6-0 67
10/16/2013 vs Medaille L 0-4 (0-16-0,0-7-0) 0-7-0 102 Healy Parker (0) (Carter Cory)
Zignago Yggor (0)
Jackson Michael (0) (Carter Cory)
Jackson Michael (0) (Smith John L)
10/19/2013 vs Franciscan L 0-1 (0-17-0,0-8-0) 0-8-0 103 Brian Bobak (0) (Jesse Saltarelli)
10/24/2013 at Hilbert College L 1-3 (0-17, 0-8) 0-8 76 Smith Matt (1) (Beach Tyler)
10/26/2013 at Mount Aloysius L 2-6 (0-18, 0-9 AMCC) 0-9 AMCC 80 Matt Smith (2)
Matt Smith (3) (Mike Gillen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Wells College 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
8/31/2013 at Keuka 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 871
9/4/2013 at Westminster 1-4 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
9/7/2013 vs Juniata College 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/8/2013 vs Thiel College 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 0
9/14/2013 at Widener 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1012
9/15/2013 at Wilkes University 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 931
9/21/2013 vs Buffalo St. 0-5 0 0 0 6 0.000 4 0.667 2-0 0 0-0 989
9/25/2013 vs Alfred 0-6 0 0 0 4 0.000 2 0.500 2-0 0 0-0 950
9/28/2013 at PITT-GREENSBURG 0-3 0 0 0 3 0.000 2 0.667 4-1 0 0-0 978
10/1/2013 at Penn State Behrend 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/5/2013 at Penn State Altoona 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 900
10/8/2013 vs Pitt.-Bradford 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/12/2013 vs La Roche College 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/16/2013 vs Medaille 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 849
10/19/2013 vs Franciscan 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1044
10/24/2013 at Hilbert College 1-3 1 1 3 12 0.083 9 0.750 1-0 0 0-0 957
10/26/2013 at Mount Aloysius 2-6 2 1 5 7 0.286 6 0.857 1-0 0 0-0 0
Total 4-69 4 2 10 71 0.056 43 0.606 22-1 0 0-0 14432
Opponent - 69 51 189 435 0.159 233 0.536 6-0 18 - 15443

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wells College 0-2 90:00 2 2.00 10 0.833 0 1 0 0 22
8/31/2013 Keuka 0-4 90:00 4 3.00 7 0.636 0 1 0 0 0
9/4/2013 Westminster 1-4 90:00 4 3.33 9 0.692 0 1 0 0 20
9/7/2013 Juniata College 0-2 90:00 2 3.00 15 0.882 0 1 0 0 17
9/8/2013 Thiel College 0-1 90:00 1 2.60 10 0.909 0 1 0 0 10
9/14/2013 Widener 0-7 90:00 7 3.33 5 0.417 0 1 0 0 25
9/15/2013 Wilkes University 0-3 90:00 3 3.29 8 0.727 0 1 0 0 30
9/21/2013 Buffalo St. 0-5 90:00 5 3.50 5 0.500 0 1 0 0 10
9/25/2013 Alfred 0-6 90:00 6 3.78 16 0.727 0 1 0 0 22
9/28/2013 PITT-GREENSBURG 0-3 90:00 3 3.70 13 0.813 0 1 0 0 25
10/1/2013 Penn State Behrend 0-3 90:00 3 3.64 12 0.800 0 1 0 0 30
10/5/2013 Penn State Altoona 0-6 90:00 6 3.83 15 0.714 0 1 0 0 35
10/8/2013 Pitt.-Bradford 0-2 0:00 2 4.00 5 0.714 0 1 0 0 7
10/12/2013 La Roche College 0-7 0:00 7 4.58 12 0.632 0 1 0 0 36
10/16/2013 Medaille 0-4 72:15 4 4.61 5 0.556 0 1 0 0 9
10/19/2013 Franciscan 0-1 90:00 1 4.35 5 0.833 0 1 0 0 6
10/24/2013 Hilbert College 1-3 90:00 3 4.26 5 0.625 0 1 0 0 16
10/26/2013 Mount Aloysius 2-6 90:00 6 4.37 7 0.538 0 1 0 0 0
Totals - 1422 69 4.37 164 0.704 0 18 0 - 320
Opponent - 1439:59 4 0.25 39 0.907 18 0 0 12 42

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Wells College 2-0 2 0 4 22 0.091 12 0.545 1-0 1 0-0 989
8/31/2013 Keuka 4-0 4 2 10 25 0.160 11 0.440 0-0 1 1-2 987
9/4/2013 Westminster 4-1 4 0 8 21 0.190 13 0.619 0-0 1 1-1 988
9/7/2013 Juniata College 2-0 2 2 6 19 0.105 17 0.895 0-0 1 0-0 0
9/8/2013 Thiel College 1-0 1 1 3 23 0.043 11 0.478 0-0 1 0-0 0
9/14/2013 Widener 7-0 7 6 20 25 0.280 12 0.480 0-0 1 0-0 992
9/15/2013 Wilkes University 3-0 3 2 8 31 0.097 11 0.355 1-0 1 0-0 989
9/21/2013 Buffalo St. 5-0 5 5 15 21 0.238 10 0.476 0-0 1 0-0 1395
9/25/2013 Alfred 6-0 6 4 16 33 0.182 22 0.667 0-0 1 0-0 1167
9/28/2013 PITT-GREENSBURG 3-0 3 3 9 25 0.120 16 0.640 0-0 1 0-0 992
10/1/2013 Penn State Behrend 3-0 3 3 9 30 0.100 15 0.500 0-0 1 0-0 1019
10/5/2013 Penn State Altoona 6-0 6 3 15 34 0.176 21 0.618 0-0 1 0-0 988
10/8/2013 Pitt.-Bradford 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
10/12/2013 La Roche College 7-0 7 6 20 36 0.194 19 0.528 1-0 1 0-0 991
10/16/2013 Medaille 4-0 4 3 11 23 0.174 9 0.391 1-0 1 0-1 925
10/19/2013 Franciscan 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1077
10/24/2013 Hilbert College 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 954
10/26/2013 Mount Aloysius 6-2 6 6 18 18 0.333 13 0.722 1-0 1 0-0 0
Total 69-4 69 51 189 435 0.159 233 0.536 6-0 18 2-4 15443
DYouville College - 4 2 10 71 0.056 43 0.606 22-1 0 - 14432

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Wells College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2013 Keuka 4-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/4/2013 Westminster 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
9/7/2013 Juniata College 2-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/8/2013 Thiel College 1-0 90:00 0 0.20 3 1.000 1 0 0 1 3
9/14/2013 Widener 7-0 90:00 0 0.17 3 1.000 1 0 0 1 3
9/15/2013 Wilkes University 3-0 90:00 0 0.14 1 1.000 1 0 0 1 2
9/21/2013 Buffalo St. 5-0 90:00 0 0.13 4 1.000 1 0 0 1 4
9/25/2013 Alfred 6-0 90:00 0 0.11 2 1.000 1 0 0 1 2
9/28/2013 PITT-GREENSBURG 3-0 90:00 0 0.10 2 1.000 1 0 0 1 3
10/1/2013 Penn State Behrend 3-0 90:00 0 0.09 0 0.00 1 0 0 1 0
10/5/2013 Penn State Altoona 6-0 90:00 0 0.08 0 0.00 1 0 0 1 1
10/8/2013 Pitt.-Bradford 2-0 0:00 0 0.08 4 1.000 1 0 0 1 4
10/12/2013 La Roche College 7-0 17:44 0 0.08 2 1.000 1 0 0 1 2
10/16/2013 Medaille 4-0 72:15 0 0.08 0 0.00 1 0 0 1 0
10/19/2013 Franciscan 1-0 90:00 0 0.07 4 1.000 1 0 0 1 4
10/24/2013 Hilbert College 3-1 90:00 1 0.13 8 0.889 1 0 0 0 12
10/26/2013 Mount Aloysius 6-2 90:00 2 0.25 4 0.667 1 0 0 0 0
Totals - 1439 4 0.25 39 0.907 18 0 0 15 42
DYouville College - 1422:15 69 4.37 164 0.704 0 18 0 - 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Wells College 0-2 0/2 0/0 0/22 0/12 4/7 1/1 0/0
8/31/2013 at Keuka 0-4 0/4 0/2 2/25 1/11 1/8 0/0 0/0
9/4/2013 at Westminster 1-4 1/4 0/0 2/21 2/13 2/7 2/0 0/0
9/7/2013 vs Juniata College 0-2 0/2 0/2 2/19 0/17 0/5 1/0 0/0
9/8/2013 vs Thiel College 0-1 0/1 0/1 9/23 3/11 0/7 2/0 0/0
9/14/2013 at Widener 0-7 0/7 0/6 3/25 3/12 0/9 0/0 0/0
9/15/2013 at Wilkes University 0-3 0/3 0/2 2/31 1/11 0/15 2/1 0/0
9/21/2013 vs Buffalo St. 0-5 0/5 0/5 6/21 4/10 1/5 2/0 0/0
9/25/2013 vs Alfred 0-6 0/6 0/4 4/33 2/22 6/5 2/0 0/0
9/28/2013 at PITT-GREENSBURG 0-3 0/3 0/3 3/25 2/16 3/8 4/0 1/0
10/1/2013 at Penn State Behrend 0-3 0/3 0/3 0/30 0/15 0/12 1/0 0/0
10/5/2013 at Penn State Altoona 0-6 0/6 0/3 1/34 0/21 0/24 0/0 0/0
10/8/2013 vs Pitt.-Bradford 0-2 0/2 0/2 10/17 4/7 3/4 0/0 0/0
10/12/2013 vs La Roche College 0-7 0/7 0/6 2/36 2/19 0/17 1/1 0/0
10/16/2013 vs Medaille 0-4 0/4 0/3 0/23 0/9 1/9 1/1 0/0
10/19/2013 vs Franciscan 0-1 0/1 0/1 6/16 4/6 2/7 1/1 0/0
10/24/2013 at Hilbert College 1-3 1/3 1/2 12/16 9/8 4/4 1/0 0/0
10/26/2013 at Mount Aloysius 2-6 2/6 1/6 7/18 6/13 0/6 1/1 0/0
Totals 4/69 2/51 71/435 43/233 27/159 22/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Mount Aloysius (10/26/2013)
GOALS 2 Mount Aloysius (10/26/2013)
ASSISTS 1 Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
SHOTS 12 Hilbert College (10/24/2013)
SHOTS ON GOAL 9 Hilbert College (10/24/2013)
SAVES 16 Alfred (9/25/2013)
FOULS 15 Mount Aloysius (10/26/2013)
CORNER KICKS 6 Alfred (9/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Widener (9/14/2013)
La Roche College (10/12/2013)
GOALS 7 Widener (9/14/2013)
La Roche College (10/12/2013)
ASSISTS 6 Widener (9/14/2013)
La Roche College (10/12/2013)
Mount Aloysius (10/26/2013)
SHOTS 36 La Roche College (10/12/2013)
SHOTS ON GOAL 22 Alfred (9/25/2013)
SAVES 8 Hilbert College (10/24/2013)
FOULS 19 Hilbert College (10/24/2013)
CORNER KICKS 24 Penn State Altoona (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (9/4/2013)
GOALS 1 Westminster (9/4/2013)
Hilbert College (10/24/2013)
ASSISTS 1 Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
SHOTS 1 Penn State Altoona (10/5/2013)
SHOTS ON GOAL 1 Keuka (8/31/2013)
Wilkes University (9/15/2013)
SAVES 5 Keuka (8/31/2013)
Widener (9/14/2013)
Buffalo St. (9/21/2013)
Pitt.-Bradford (10/8/2013)
Medaille (10/16/2013)
Franciscan (10/19/2013)
Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
FOULS 2 Westminster (9/4/2013)
Widener (9/14/2013)
Penn State Behrend (10/1/2013)
Penn State Altoona (10/5/2013)
CORNER KICKS 1 Keuka (8/31/2013)
Buffalo St. (9/21/2013)
Medaille (10/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wells College (8/30/2013)
Thiel College (9/8/2013)
Franciscan (10/19/2013)
GOALS 1 Wells College (8/30/2013)
Juniata College (9/7/2013)
Thiel College (9/8/2013)
Pitt.-Bradford (10/8/2013)
Franciscan (10/19/2013)
ASSISTS 1 Thiel College (9/8/2013)
Franciscan (10/19/2013)
SHOTS 16 Pitt.-Bradford (10/8/2013)
Franciscan (10/19/2013)
Hilbert College (10/24/2013)
SHOTS ON GOAL 6 Pitt.-Bradford (10/8/2013)
Franciscan (10/19/2013)
SAVES 1 Keuka (8/31/2013)
Westminster (9/4/2013)
Wilkes University (9/15/2013)
FOULS 2 Wells College (8/30/2013)
Penn State Behrend (10/1/2013)
CORNER KICKS 4 Juniata College (9/7/2013)
Buffalo St. (9/21/2013)
Alfred (9/25/2013)
Pitt.-Bradford (10/8/2013)
Hilbert College (10/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Aloysius (10/26/2013)
GOALS 2 Mount Aloysius (10/26/2013)
ASSISTS 1 Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
SHOTS 5 Hilbert College (10/24/2013)
SHOTS ON GOAL 4 Hilbert College (10/24/2013)
SAVES 16 Alfred (9/25/2013)
FOULS 3 La Roche College (10/12/2013)
Medaille (10/16/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Mount Aloysius (10/26/2013)
GOALS 2 Mount Aloysius (10/26/2013)
ASSISTS 1 Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
SHOTS 12 Hilbert College (10/24/2013)
SHOTS ON GOAL 9 Hilbert College (10/24/2013)
SAVES 16 Alfred (9/25/2013)
FOULS 15 Mount Aloysius (10/26/2013)
CORNER KICKS 6 Alfred (9/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Matt Smith
Mount Aloysius (10/26/2013)
GOALS 2 Matt Smith
Mount Aloysius (10/26/2013)
ASSISTS 1 Beach Tyler
Mike Gillen
Hilbert College (10/24/2013)
Mount Aloysius (10/26/2013)
SHOTS 5 Patrick Mann
Hilbert College (10/24/2013)
SHOTS ON GOAL 4 Patrick Mann
Hilbert College (10/24/2013)
SAVES 16 Brett Matthews
Alfred (9/25/2013)
FOULS 3 Joseph Cordier
Valentine Hill
La Roche College (10/12/2013)
Medaille (10/16/2013)

Leaders

Team Leaders: Points
Player High
Points
Smith, Matt 6
Hill, Valentine 2
Beach, Tyler 1
Gillen, Mike 1
Team Leaders: Goals
Player High
Goals
Smith, Matt 3
Hill, Valentine 1
Team Leaders: Assists
Player High
Assists
Beach, Tyler 1
Gillen, Mike 1
Team Leaders: Shots
Player High
Shots
Mann, Patrick 16
Cordier, Joseph 12
Galvano, Anthony 7
Johnson, Nick 7
Veronica, Matt 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mann, Patrick 9
Cordier, Joseph 8
Veronica, Matt 5
Smith, Matt 4
Johnson, Nick 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Copyright © 2025 D'Youville University