Skip To Main Content

D'Youville University

2011 Men's Soccer Cumulative Statistics - D'Youville University

2011 Men's Soccer Cumulative Statistics

Team (6-11, 4-5)

Overall Team Statistics
Statistic D'Youville Opponents
Shots
Goals 18 47
Goals Per Game 1.06 2.76
Shots 143 267
Shots Per Game 8.4 15.7
Shots Percentage 0.126 0.176
Shots On Goal 79-143 139-267
Shots On Goal Percentage 0.552 0.521
Penalties
Yellow Cards 9 13
Red Cards 1 1
Miscellaneous
Assists 16 39
Saves 93 64
Fouls 130 120
Corner Kicks 58 110
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pfuntner, Josh 13Pfuntner, Josh 17 17 750 7 4 18 54 0.130 33 0.611 1-0 2 0-0
22 Janes, Neil 22Janes, Neil 16 16 748 2 5 9 11 0.182 9 0.818 0-0 0 1-1
12 Camman, Ryan 12Camman, Ryan 16 3 397 2 2 6 8 0.250 6 0.750 1-0 0 0-0
17 Barlow, Tom 17Barlow, Tom 16 16 501 2 1 5 15 0.133 6 0.400 0-0 1 0-0
5 Wabick, Jordan 5Wabick, Jordan 16 16 664 2 0 4 15 0.133 8 0.533 1-0 1 0-0
23 Acheampong, Stephen 23Acheampong, Stephen 13 10 473 1 2 4 10 0.100 2 0.200 0-0 0 0-0
20 Powers, Shawn 20Powers, Shawn 17 14 761 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Patterson, Dillon 10Patterson, Dillon 14 6 588 1 0 2 9 0.111 6 0.667 0-0 0 0-0
3 Galvano, Anthony 3Galvano, Anthony 17 11 598 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 16 16 933 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Frawley, Brendan 1Frawley, Brendan 5 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carr, Jake 24Carr, Jake 9 0 276 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Fenton, Jeremy 7Fenton, Jeremy 17 13 688 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Schomaker, John 2Schomaker, John 14 10 788 0 0 0 1 0.000 0 0.000 4-1 0 0-0
21 Lauer, Sean 21Lauer, Sean 14 10 629 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Wallenhorst, Mark 9Wallenhorst, Mark 4 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Schmidt, Max 4Schmidt, Max 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Nick 6Jones, Nick 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stevens, Rich 14Stevens, Rich 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Matt 30Smith, Matt 17 14 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Veronica, Matt 19Veronica, Matt 17 11 795 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 10882 18 16 52 143 0.126 79 0.552 9-1 4 1-1
Opponent 17 - 10970 47 39 133 267 0.176 139 0.521 13-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frawley, Brendan 1Frawley, Brendan 4 3 209:04 8 3.44 9 0.529 0 2 0 0 35
30 Smith, Matt 30Smith, Matt 16 14 1321:53 39 2.66 82 0.678 5 8 0 2 153
Total 17 - 1530:57 47 2.76 91 0.659 5 10 0 0 188
Opponents 17 - 1530:00 18 1.06 60 0.769 0 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Pfuntner, Josh 13Pfuntner, Josh 9 9 326 4 3 11 33 0.121 23 0.697 0-0 1 0-0
22 Janes, Neil 22Janes, Neil 9 9 281 0 5 5 5 0.000 4 0.800 0-0 0 0-0
5 Wabick, Jordan 5Wabick, Jordan 9 9 342 2 0 4 8 0.250 3 0.375 1-0 1 0-0
12 Camman, Ryan 12Camman, Ryan 8 2 100 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Acheampong, Stephen 23Acheampong, Stephen 7 4 148 1 1 3 4 0.250 2 0.500 0-0 0 0-0
17 Barlow, Tom 17Barlow, Tom 9 9 238 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10 Patterson, Dillon 10Patterson, Dillon 7 4 220 1 0 2 7 0.143 5 0.714 0-0 0 0-0
20 Powers, Shawn 20Powers, Shawn 9 6 269 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Galvano, Anthony 3Galvano, Anthony 9 6 224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Beach, Tyler 8Beach, Tyler 8 8 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Frawley, Brendan 1Frawley, Brendan 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Carr, Jake 24Carr, Jake 5 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Fenton, Jeremy 7Fenton, Jeremy 9 9 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Schomaker, John 2Schomaker, John 7 4 248 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Lauer, Sean 21Lauer, Sean 8 6 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Wallenhorst, Mark 9Wallenhorst, Mark 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Schmidt, Max 4Schmidt, Max 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jones, Nick 6Jones, Nick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stevens, Rich 14Stevens, Rich 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Smith, Matt 30Smith, Matt 9 8 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Veronica, Matt 19Veronica, Matt 9 4 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 3954 11 11 33 77 0.143 47 0.610 9-1 2 0-0
Opponent 9 - 4005 24 18 66 120 0.200 66 0.550 13-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frawley, Brendan 1Frawley, Brendan 1 1 21:50 2 8.24 0 0 0 0 0 0 4
30 Smith, Matt 30Smith, Matt 9 8 788:10 22 2.51 42 0.656 3 4 0 1 66
Total 9 - 810:00 24 2.67 42 0.636 3 4 0 0 70
Opponents 9 - 810:00 11 1.22 35 0.761 0 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Oswego State L 1-4 (0-1-0) 168 Pfuntner Josh (1) (Acheampong Stephen)
9/3/2011 at SUNY Old Westbury W 2-0 (1-1-0) 50 Barlow Tom (1)
Pfuntner Josh (1) (Powers Shawn)
9/7/2011 at Buffalo State L 0-6 (1-2) 95
9/10/2011 at SUNY Potsdam L 1-3 (1-3) 213 Janes Neil (0) (Pfuntner Josh)
9/11/2011 vs Lnydon State L 1-3 (1-4) 57 Ryan, Camman (0) (Anthony, Galvano)
9/14/2011 at KEUKA L 0-3 (1-5) 125
9/17/2011 at Thiel L 0-3 (1-6) 113
9/24/2011 at Penn State Altoona L 1-3 (1-7, 0-1) 0-1 127 Dillon, Patterson (0) (Neil, Janes)
9/27/2011 vs Pitt-Bradford L 1-3 (1-8, 0-2) 0-2 45 Pfuntner Josh (3) (Acheampong Stephen)
10/1/2011 vs La Roche College W 3-1 (2-8, 1-2) 1-2 88 Powers Shawn (1) (Janes Neil)
Acheampong Stephen (1) (Janes Neil)
Pfuntner Josh (4) (Acheampong Stephen , Janes Neil)
10/5/2011 vs Medaille College L 0-4 (2-8, 1-2) 1-2 102
10/8/2011 at Pitt-Greensburg L 0-5 (2-10 (1-4)) 189
10/11/2011 at Hilbert Hawks W 2-1 (3-10, 2-4) 2-4 65 Wabick Jordan (1) (Janes Neil , Pfuntner Josh)
Wabick Jordan (1) (Camman Ryan)
10/15/2011 at Mount Aloysius W 2-0 (4-10, 3-4) 3-4 40 Pfuntner Josh (0) (Barlow Tom)
Camman Ryan (0) (Pfuntner Josh)
10/19/2011 vs Morrisville State W 2-1 (5-10) 12 Janes Neil (2)
Pfuntner Josh (6) (Camman Ryan)
10/22/2011 vs Franciscan W 2-1 (6-10, 4-4) 4-4 106 Barlow Tom () (Pfuntner Josh)
Pfuntner Josh ()
10/26/2011 at Penn State Behrend L 0-6 (6-11, 4-5 AMCC) 4-5 AMCC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Oswego State 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 992
9/3/2011 at SUNY Old Westbury 2-0 2 1 5 15 0.133 5 0.333 0-0 1 0-0 965
9/7/2011 at Buffalo State 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 984
9/10/2011 at SUNY Potsdam 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1032
9/11/2011 vs Lnydon State 1-3 1 1 3 20 0.050 8 0.400 0-0 0 0-0 965
9/14/2011 at KEUKA 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1000
9/17/2011 at Thiel 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/24/2011 at Penn State Altoona 1-3 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
9/27/2011 vs Pitt-Bradford 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 0
10/1/2011 vs La Roche College 3-1 0 4 4 13 0.000 9 0.692 0-0 1 0-0 0
10/5/2011 vs Medaille College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/8/2011 at Pitt-Greensburg 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 980
10/11/2011 at Hilbert Hawks 2-1 2 3 7 11 0.182 6 0.545 0-0 1 0-0 1012
10/15/2011 at Mount Aloysius 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 0
10/19/2011 vs Morrisville State 2-1 2 1 5 7 0.286 4 0.571 2-1 1 1-1 0
10/22/2011 vs Franciscan 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 0
10/26/2011 at Penn State Behrend 0-6 0 0 0 7 0.000 6 0.857 0-0 0 0-0 972
Total 18-47 15 16 46 143 0.105 79 0.552 9-1 6 1-1 10882
Opponent - 46 39 131 267 0.172 139 0.521 13-1 11 - 10970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Oswego State 1-4 90:57 4 3.96 4 0.500 0 1 0 0 23
9/3/2011 SUNY Old Westbury 2-0 90:00 0 1.99 5 1.000 1 0 0 1 10
9/7/2011 Buffalo State 0-6 90:00 6 3.32 4 0.400 0 1 0 0 21
9/10/2011 SUNY Potsdam 1-3 90:00 3 3.24 14 0.824 0 1 0 0 32
9/11/2011 Lnydon State 1-3 90:00 3 3.19 8 0.727 0 1 0 0 19
9/14/2011 KEUKA 0-3 90:00 3 3.16 8 0.727 0 1 0 0 0
9/17/2011 Thiel 0-3 90:00 3 3.14 6 0.667 0 1 0 0 11
9/24/2011 Penn State Altoona 1-3 90:00 3 3.12 1 0.250 0 1 0 0 7
9/27/2011 Pitt-Bradford 1-3 90:00 3 3.11 3 0.500 0 1 0 0 6
10/1/2011 La Roche College 3-1 90:00 1 2.90 8 0.889 1 0 0 0 9
10/5/2011 Medaille College 0-4 90:00 4 3.00 9 0.692 0 1 0 0 13
10/8/2011 Pitt-Greensburg 0-5 90:00 5 3.16 5 0.500 0 1 0 0 19
10/11/2011 Hilbert Hawks 2-1 90:00 1 3.00 2 0.667 1 0 0 0 12
10/15/2011 Mount Aloysius 2-0 90:00 0 2.78 3 1.000 1 0 0 1 0
10/19/2011 Morrisville State 2-1 90:00 1 2.66 1 0.500 1 0 0 0 2
10/22/2011 Franciscan 2-1 90:00 1 2.56 3 0.750 1 0 0 0 4
10/26/2011 Penn State Behrend 0-6 90:00 6 2.76 8 0.571 0 1 0 0 0
Totals - 1530 47 2.76 92 0.662 6 11 0 2 188
Opponent - 1530:00 18 1.06 61 0.772 11 6 0 - 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Oswego State 4-1 4 3 11 24 0.167 8 0.333 0-0 1 0-0 1055
9/3/2011 SUNY Old Westbury 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 998
9/7/2011 Buffalo State 6-0 6 7 19 21 0.286 10 0.476 0-0 1 0-0 970
9/10/2011 SUNY Potsdam 3-1 3 3 9 32 0.094 17 0.531 1-0 1 0-0 990
9/11/2011 Lnydon State 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0 1006
9/14/2011 KEUKA 3-0 3 1 7 21 0.143 11 0.524 2-0 1 0-0 990
9/17/2011 Thiel 3-0 3 3 9 11 0.273 9 0.818 1-0 1 0-0 956
9/24/2011 Penn State Altoona 3-1 3 3 9 7 0.429 4 0.571 2-0 1 0-0 1007
9/27/2011 Pitt-Bradford 3-1 3 1 7 10 0.300 6 0.600 1-0 1 0-0 0
10/1/2011 La Roche College 1-3 0 0 0 12 0.000 9 0.750 0-0 0 0-0 0
10/5/2011 Medaille College 4-0 4 6 14 25 0.160 13 0.520 0-0 1 0-0 0
10/8/2011 Pitt-Greensburg 5-0 5 3 13 19 0.263 10 0.526 0-0 1 0-0 984
10/11/2011 Hilbert Hawks 1-2 1 0 2 13 0.077 3 0.231 3-0 0 1-1 982
10/15/2011 Mount Aloysius 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 0
10/19/2011 Morrisville State 1-2 1 1 3 9 0.111 2 0.222 2-1 0 0-0 0
10/22/2011 Franciscan 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 0
10/26/2011 Penn State Behrend 6-0 6 4 16 19 0.316 14 0.737 0-0 1 0-0 1032
Total 47-18 46 39 131 267 0.172 139 0.521 13-1 11 1-1 10970
D'Youville - 15 16 46 143 0.105 79 0.552 9-1 6 - 10882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Oswego State 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/3/2011 SUNY Old Westbury 0-2 90:00 2 1.50 3 0.600 0 1 0 0 15
9/7/2011 Buffalo State 6-0 90:00 0 1.00 1 1.000 1 0 0 1 4
9/10/2011 SUNY Potsdam 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/11/2011 Lnydon State 3-1 90:00 1 1.00 7 0.875 1 0 0 0 20
9/14/2011 KEUKA 3-0 90:00 0 0.83 5 1.000 1 0 0 1 0
9/17/2011 Thiel 3-0 90:00 0 0.71 3 1.000 1 0 0 1 3
9/24/2011 Penn State Altoona 3-1 90:00 1 0.75 3 0.750 1 0 0 0 5
9/27/2011 Pitt-Bradford 3-1 90:00 1 0.78 1 0.500 1 0 0 0 2
10/1/2011 La Roche College 1-3 90:00 3 1.00 6 0.667 0 1 0 0 8
10/5/2011 Medaille College 4-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/8/2011 Pitt-Greensburg 5-0 90:00 0 0.83 4 1.000 1 0 0 1 7
10/11/2011 Hilbert Hawks 1-2 90:00 2 0.92 4 0.667 0 1 0 0 11
10/15/2011 Mount Aloysius 0-2 90:00 2 1.00 6 0.750 0 1 0 0 0
10/19/2011 Morrisville State 1-2 90:00 2 1.07 2 0.500 0 1 0 0 4
10/22/2011 Franciscan 1-2 90:00 2 1.13 5 0.714 0 1 0 0 7
10/26/2011 Penn State Behrend 6-0 90:00 0 1.06 6 1.000 1 0 0 1 0
Totals - 1530 18 1.06 61 0.772 11 6 0 6 95
D'Youville - 1530:57 47 2.76 92 0.662 6 11 0 - 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Oswego State 1-4 1/4 1/3 3/24 3/8 1/10 0/0 0/0
9/3/2011 at SUNY Old Westbury 2-0 2/0 1/0 15/10 5/5 4/5 0/0 0/0
9/7/2011 at Buffalo State 0-6 0/6 0/7 4/21 1/10 5/9 0/0 0/0
9/10/2011 at SUNY Potsdam 1-3 1/3 1/3 5/32 3/17 3/8 0/1 0/0
9/11/2011 vs Lnydon State 1-3 1/3 1/3 20/19 8/11 7/4 0/0 0/0
9/14/2011 at KEUKA 0-3 0/3 0/1 9/21 5/11 6/10 2/2 0/0
9/17/2011 at Thiel 0-3 0/3 0/3 3/11 3/9 1/4 1/1 0/0
9/24/2011 at Penn State Altoona 1-3 1/3 1/3 5/7 4/4 0/4 2/2 0/0
9/27/2011 vs Pitt-Bradford 1-3 1/3 0/1 6/10 2/6 3/7 0/1 0/0
10/1/2011 vs La Roche College 3-1 0/0 4/0 13/12 9/9 3/7 0/0 0/0
10/5/2011 vs Medaille College 0-4 0/4 0/6 3/25 1/13 2/7 0/0 0/0
10/8/2011 at Pitt-Greensburg 0-5 0/5 0/3 7/19 4/10 3/6 0/0 0/0
10/11/2011 at Hilbert Hawks 2-1 2/1 3/0 11/13 6/3 3/9 0/3 0/0
10/15/2011 at Mount Aloysius 2-0 2/0 2/0 12/8 8/3 2/4 1/1 0/0
10/19/2011 vs Morrisville State 2-1 2/1 1/1 7/9 4/2 6/7 2/2 1/1
10/22/2011 vs Franciscan 2-1 2/1 1/1 13/7 7/4 6/5 1/0 0/0
10/26/2011 at Penn State Behrend 0-6 0/6 0/4 7/19 6/14 3/4 0/0 0/0
Totals 15/46 16/39 143/267 79/139 58/110 9/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Hilbert Hawks (10/11/2011)
GOALS 2 SUNY Old Westbury (9/3/2011)
Hilbert Hawks (10/11/2011)
Mount Aloysius (10/15/2011)
Morrisville State (10/19/2011)
Franciscan (10/22/2011)
ASSISTS 4 La Roche College (10/1/2011)
SHOTS 20 Lnydon State (9/11/2011)
SHOTS ON GOAL 9 La Roche College (10/1/2011)
SAVES 14 SUNY Potsdam (9/10/2011)
FOULS 21 Penn State Altoona (9/24/2011)
CORNER KICKS 7 Lnydon State (9/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Buffalo State (9/7/2011)
GOALS 6 Buffalo State (9/7/2011)
Penn State Behrend (10/26/2011)
ASSISTS 7 Buffalo State (9/7/2011)
SHOTS 32 SUNY Potsdam (9/10/2011)
SHOTS ON GOAL 17 SUNY Potsdam (9/10/2011)
SAVES 7 Lnydon State (9/11/2011)
FOULS 14 Pitt-Greensburg (10/8/2011)
CORNER KICKS 10 Oswego State (9/2/2011)
KEUKA (9/14/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt-Bradford (9/27/2011)
GOALS 1 Oswego State (9/2/2011)
SUNY Potsdam (9/10/2011)
Lnydon State (9/11/2011)
Penn State Altoona (9/24/2011)
Pitt-Bradford (9/27/2011)
ASSISTS 1 Oswego State (9/2/2011)
SUNY Old Westbury (9/3/2011)
SUNY Potsdam (9/10/2011)
Lnydon State (9/11/2011)
Penn State Altoona (9/24/2011)
Morrisville State (10/19/2011)
Franciscan (10/22/2011)
SHOTS 3 Oswego State (9/2/2011)
Buffalo State (9/7/2011)
Thiel (9/17/2011)
Medaille College (10/5/2011)
SHOTS ON GOAL 1 Buffalo State (9/7/2011)
Pitt-Bradford (9/27/2011)
Medaille College (10/5/2011)
SAVES 1 Penn State Altoona (9/24/2011)
Hilbert Hawks (10/11/2011)
Morrisville State (10/19/2011)
FOULS 2 KEUKA (9/14/2011)
CORNER KICKS 1 Oswego State (9/2/2011)
Thiel (9/17/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hilbert Hawks (10/11/2011)
GOALS 1 Hilbert Hawks (10/11/2011)
Morrisville State (10/19/2011)
Franciscan (10/22/2011)
ASSISTS 1 KEUKA (9/14/2011)
Pitt-Bradford (9/27/2011)
Morrisville State (10/19/2011)
Franciscan (10/22/2011)
SHOTS 7 Penn State Altoona (9/24/2011)
Mount Aloysius (10/15/2011)
Franciscan (10/22/2011)
SHOTS ON GOAL 2 Hilbert Hawks (10/11/2011)
Mount Aloysius (10/15/2011)
Morrisville State (10/19/2011)
SAVES 1 Oswego State (9/2/2011)
Buffalo State (9/7/2011)
SUNY Potsdam (9/10/2011)
Pitt-Bradford (9/27/2011)
Medaille College (10/5/2011)
Morrisville State (10/19/2011)
FOULS 5 KEUKA (9/14/2011)
CORNER KICKS 4 SUNY Old Westbury (9/3/2011)
Lnydon State (9/11/2011)
Thiel (9/17/2011)
Penn State Altoona (9/24/2011)
Mount Aloysius (10/15/2011)
Franciscan (10/22/2011)
Penn State Behrend (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hilbert Hawks (10/11/2011)
GOALS 2 Hilbert Hawks (10/11/2011)
ASSISTS 3 La Roche College (10/1/2011)
SHOTS 6 SUNY Old Westbury (9/3/2011)
La Roche College (10/1/2011)
Mount Aloysius (10/15/2011)
Franciscan (10/22/2011)
SHOTS ON GOAL 5 Franciscan (10/22/2011)
SAVES 14 SUNY Potsdam (9/10/2011)
FOULS 2 Mount Aloysius (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Hilbert Hawks (10/11/2011)
GOALS 2 SUNY Old Westbury (9/3/2011)
Hilbert Hawks (10/11/2011)
Mount Aloysius (10/15/2011)
Morrisville State (10/19/2011)
Franciscan (10/22/2011)
ASSISTS 4 La Roche College (10/1/2011)
SHOTS 20 Lnydon State (9/11/2011)
SHOTS ON GOAL 9 La Roche College (10/1/2011)
SAVES 14 SUNY Potsdam (9/10/2011)
FOULS 21 Penn State Altoona (9/24/2011)
CORNER KICKS 7 Lnydon State (9/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wabick Jordan
Hilbert Hawks (10/11/2011)
GOALS 2 Wabick Jordan
Hilbert Hawks (10/11/2011)
ASSISTS 3 Janes Neil
La Roche College (10/1/2011)
SHOTS 6 Pfuntner Josh
Pfuntner Josh
Pfuntner Josh
Pfuntner Josh
SUNY Old Westbury (9/3/2011)
La Roche College (10/1/2011)
Mount Aloysius (10/15/2011)
Franciscan (10/22/2011)
SHOTS ON GOAL 5 Pfuntner Josh
Franciscan (10/22/2011)
SAVES 14 Smith Matt
SUNY Potsdam (9/10/2011)
FOULS 2 Camman Ryan
Mount Aloysius (10/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Pfuntner, Josh 18
Janes, Neil 9
Camman, Ryan 6
Barlow, Tom 5
Wabick, Jordan 4
Team Leaders: Goals
Player High
Goals
Pfuntner, Josh 7
Janes, Neil 2
Camman, Ryan 2
Barlow, Tom 2
Wabick, Jordan 2
Team Leaders: Assists
Player High
Assists
Janes, Neil 5
Pfuntner, Josh 4
Camman, Ryan 2
Acheampong, Stephen 2
Barlow, Tom 1
Team Leaders: Shots
Player High
Shots
Pfuntner, Josh 54
Barlow, Tom 15
Wabick, Jordan 15
Janes, Neil 11
Acheampong, Stephen 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pfuntner, Josh 33
Janes, Neil 9
Wabick, Jordan 8
Camman, Ryan 6
Barlow, Tom 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pfuntner, Josh 2
Barlow, Tom 1
Wabick, Jordan 1

Copyright © 2025 D'Youville University